Place | Bib# | Name | Yr | Gen | High School | V/nv | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 294 | JEREMIE SHOWA | 12 | M | MISSION | V | 17:36 | 5:41 |
2 | 158 | DANIEL GRAY | 12 | M | LINCOLN | V | 17:58 | 5:48 |
3 | 289 | ABDULAZIZ MOHAMED | 10 | M | MISSION | V | 17:59 | 5:48 |
4 | 249 | MAX NIEHAUS | 12 | M | LOWELL | V | 18:09 | 5:52 |
5 | 247 | DONALD CHEN | 11 | M | LOWELL | V | 18:16 | 5:54 |
6 | 246 | CHRIS CHOW | 12 | M | LOWELL | V | 18:17 | 5:54 |
7 | 248 | JOHN HOGAN | 11 | M | LOWELL | V | 18:18 | 5:54 |
8 | 245 | CALVIN LI | 11 | M | LOWELL | V | 18:38 | 6:01 |
9 | 250 | RAYMOND LANG | 12 | M | LOWELL | V | 18:40 | 6:02 |
10 | 244 | BRIAN NGUYEN | 11 | M | LOWELL | V | 18:43 | 6:03 |
11 | 114 | STEVEN CHAN | 12 | M | GALILEO | V | 18:44 | 6:03 |
12 | 110 | DAVID WU | 12 | M | GALILEO | V | 18:44 | 6:03 |
13 | 230 | ANDERSON HUANG | 12 | M | LOWELL | NV | 18:50 | 6:05 |
14 | 292 | EMMANUEL MACCARTER | 11 | M | MISSION | V | 19:05 | 6:10 |
15 | 157 | ADRIAN MEI | 12 | M | LINCOLN | V | 19:05 | 6:10 |
16 | 410 | PATRICK ANZUETO | 12 | M | GEORGEWASHINGTO | V | 19:12 | 6:12 |
17 | 405 | BENJAMIN CHOU | 10 | M | GEORGEWASHINGTO | V | 19:20 | 6:14 |
18 | 332 | MEDHANIE BEHRIE | 12 | M | SFI | V | 19:24 | 6:16 |
19 | 291 | DOMINIC MAY | 11 | M | MISSION | V | 19:29 | 6:17 |
20 | 408 | JORDAN LEONG | 12 | M | GEORGEWASHINGTO | V | 19:37 | 6:20 |
21 | 36 | WINSON LI | 11 | M | BALBOA | V | 19:48 | 6:24 |
22 | 234 | CHRISTOPHER NG | 12 | M | LOWELL | NV | 19:59 | 6:27 |
23 | 161 | JONATHAN XIE | 11 | M | LINCOLN | V | 20:03 | 6:28 |
24 | 243 | STANLEY TANG | 11 | M | LOWELL | NV | 20:06 | 6:29 |
25 | 293 | HATIM MANSORI | 9 | M | MISSION | V | 20:10 | 6:31 |
26 | 308 | MOHAMED HUBAIR | 11 | M | O'CONNELL | V | 20:12 | 6:31 |
27 | 22 | PARKER PROWELL | 9 | M | BALBOA | FS | 20:15 | 6:32 |
28 | 237 | HENRY HAMMEL | 11 | M | LOWELL | NV | 20:23 | 6:35 |
29 | 411 | RAYMOND QUINTELA | 11 | M | GEORGEWASHINGTO | V | 20:24 | 6:35 |
30 | 109 | CHING LI | 12 | M | GALILEO | V | 20:24 | 6:35 |
31 | 231 | ANDREW KENNEDY | 11 | M | LOWELL | NV | 20:27 | 6:36 |
32 | 240 | KYLE WONG | 11 | M | LOWELL | NV | 20:33 | 6:38 |
33 | 113 | OMAR MENDOZA | 12 | M | GALILEO | V | 20:39 | 6:40 |
34 | 163 | PATRICK WARREN | 12 | M | LINCOLN | V | 20:40 | 6:40 |
35 | 407 | JOHN TURKS | 12 | M | GEORGEWASHINGTO | V | 20:44 | 6:42 |
36 | 31 | GINO POBLETE | 12 | M | BALBOA | V | 20:49 | 6:43 |
37 | 329 | EDUARDO HERNANDEZ | 12 | M | SFI | V | 20:51 | 6:44 |
38 | 255 | ADRIAN DIVSALAR | 10 | M | MARSHALL | V | 20:52 | 6:44 |
39 | 160 | JIMMIE LUI | 11 | M | LINCOLN | V | 20:53 | 6:44 |
40 | 108 | AUSTIN HUANG | 12 | M | GALILEO | V | 20:54 | 6:45 |
41 | 397 | GEORGE HUANG | 12 | M | GEORGEWASHINGTO | NV | 20:55 | 6:45 |
42 | 66 | JOEVAL EVANGELISTA | 12 | M | BURTON | V | 20:56 | 6:45 |
43 | 162 | JUSTIN CHOI | 11 | M | LINCOLN | V | 20:56 | 6:46 |
44 | 295 | SALEM BOUHASSOUN | 9 | M | MISSION | V | 20:57 | 6:46 |
45 | 256 | CORY LEE | 12 | M | MARSHALL | V | 21:01 | 6:47 |
46 | 409 | MARIO VELASQUEZ | 11 | M | GEORGEWASHINGTO | V | 21:10 | 6:50 |
47 | 35 | PATRICK COOPER | 12 | M | BALBOA | V | 21:14 | 6:51 |
48 | 290 | AHMED ALMAHBASHI | 11 | M | MISSION | V | 21:15 | 6:52 |
49 | 309 | OMEGA PASCUBELLO | 12 | M | O'CONNELL | V | 21:16 | 6:52 |
50 | 32 | JEANCLAUDINE PADA | 11 | M | BALBOA | V | 21:17 | 6:52 |
51 | 242 | MARK YOUNG | 12 | M | LOWELL | NV | 21:18 | 6:52 |
52 | 156 | ZEYANG LUO | 12 | M | LINCOLN | NV | 21:20 | 6:53 |
53 | 112 | GARRICK HO | 11 | M | GALILEO | V | 21:27 | 6:56 |
54 | 306 | JOSE LUNA | 11 | M | O'CONNELL | V | 21:37 | 6:59 |
55 | 406 | DAVID TANG | 10 | M | GEORGEWASHINGTO | V | 21:37 | 6:59 |
56 | 30 | DE HARRISON | 12 | M | BALBOA | V | 21:40 | 7:00 |
57 | 241 | MARCELLO PERAY-GENOVESE | 12 | M | LOWELL | NV | 21:41 | 7:00 |
58 | 64 | HENRY HUANG | 10 | M | BURTON | V | 21:46 | 7:01 |
59 | 303 | HUY DO | 12 | M | O'CONNELL | V | 21:47 | 7:02 |
60 | 399 | JASON WONG | 11 | M | GEORGEWASHINGTO | NV | 21:50 | 7:03 |
61 | 390 | BRYAN ZHONG | 12 | M | GEORGEWASHINGTO | NV | 21:53 | 7:04 |
62 | 232 | AVERY WONG | 12 | M | LOWELL | NV | 21:58 | 7:06 |
63 | 279 | CARLOS LINARES | 10 | M | MISSION | NV | 21:59 | 7:06 |
64 | 229 | ALEC CHAC | 11 | M | LOWELL | NV | 22:07 | 7:08 |
65 | 111 | DEREK LAU | 11 | M | GALILEO | V | 22:12 | 7:10 |
66 | 99 | JANSEN LEI | 11 | M | GALILEO | NV | 22:19 | 7:12 |
67 | 347 | KENNETH WONG | 10 | M | WALLENBERG | FS | 22:19 | 7:12 |
68 | 396 | FRANCIS TAM | 11 | M | GEORGEWASHINGTO | NV | 22:25 | 7:14 |
69 | 398 | JAMIE TRAN | 11 | M | GEORGEWASHINGTO | NV | 22:28 | 7:15 |
70 | 235 | DAVE MORALES | 11 | M | LOWELL | NV | 22:32 | 7:17 |
71 | 233 | CHRISTIAN SANTOS-SANCHEZ | 11 | M | LOWELL | NV | 22:34 | 7:17 |
72 | 155 | PATRICK NGO | 11 | M | LINCOLN | NV | 22:35 | 7:17 |
73 | 65 | HERMAN XIE | 10 | M | BURTON | V | 22:35 | 7:18 |
74 | 154 | KEVIN CHENG | 12 | M | LINCOLN | NV | 22:37 | 7:18 |
75 | 239 | JOSE VIGIL | 11 | M | LOWELL | NV | 22:37 | 7:18 |
76 | 33 | KENDALL LUI | 12 | M | BALBOA | V | 22:44 | 7:20 |
77 | 98 | DUSTIN LAO | 11 | M | GALILEO | NV | 22:46 | 7:21 |
78 | 287 | ROBERT DELEON | 12 | M | MISSION | NV | 22:47 | 7:21 |
79 | 304 | JAN ROCETA | 11 | M | O'CONNELL | V | 22:55 | 7:24 |
80 | 392 | DARWIN VELASQUEZ | 12 | M | GEORGEWASHINGTO | NV | 23:01 | 7:26 |
81 | 258 | JEFFREY HOANG | 10 | M | MARSHALL | V | 23:04 | 7:27 |
82 | 63 | CALVIN LIEU | 10 | M | BURTON | V | 23:07 | 7:28 |
83 | 117 | KENNY LEE | 11 | M | ISA | V | 23:11 | 7:29 |
84 | 400 | KELVIN CHEN | 11 | M | GEORGEWASHINGTO | NV | 23:14 | 7:30 |
85 | 355 | KEVIN AU | 12 | M | WALLENBERG | V | 23:17 | 7:31 |
86 | 286 | CARLOS PARI | 12 | M | MISSION | NV | 23:23 | 7:33 |
87 | 59 | RONALD BAI | 10 | M | BURTON | V | 23:24 | 7:33 |
88 | 106 | VICTOR LI | 12 | M | GALILEO | NV | 23:31 | 7:35 |
89 | 105 | MATTHEW CHEN | 12 | M | GALILEO | NV | 23:31 | 7:35 |
90 | 305 | JEREMY OU | 11 | M | O'CONNELL | V | 23:35 | 7:37 |
91 | 395 | EVAN LUU | 11 | M | GEORGEWASHINGTO | NV | 23:43 | 7:39 |
92 | 69 | RYAN RAMOS | 12 | M | BURTON | V | 23:46 | 7:40 |
93 | 7 | BROSE JOHNSTONE | 10 | M | BALBOA | FS | 23:51 | 7:42 |
94 | 159 | JASON CHUNG | 11 | M | LINCOLN | V | 23:55 | 7:43 |
95 | 238 | IVAN CHENG | 11 | M | LOWELL | NV | 23:55 | 7:43 |
96 | 357 | WILSON LIN | 12 | M | WALLENBERG | V | 24:06 | 7:47 |
97 | 391 | DANIEL WANG | 12 | M | GEORGEWASHINGTO | NV | 24:19 | 7:51 |
98 | 402 | MICHAEL IEPUTRA | 12 | M | GEORGEWASHINGTO | NV | 24:19 | 7:51 |
99 | 153 | ANDREW TANG | 11 | M | LINCOLN | NV | 24:24 | 7:52 |
100 | 103 | JOSHUA ZHENG | 12 | M | GALILEO | NV | 24:34 | 7:56 |
101 | 68 | PETER CHAU | 11 | M | BURTON | V | 24:54 | 8:02 |
102 | 261 | SIMON WU | 12 | M | MARSHALL | V | 25:11 | 8:08 |
103 | 403 | RICHARD CHENG | 12 | M | GEORGEWASHINGTO | NV | 25:26 | 8:13 |
104 | 236 | ELAZAR CHERTOW | 11 | M | LOWELL | NV | 25:44 | 8:18 |
105 | 401 | KEVIN ZHOU | 12 | M | GEORGEWASHINGTO | NV | 25:59 | 8:23 |
106 | 387 | ALEX XIE | 12 | M | GEORGEWASHINGTO | NV | 26:20 | 8:30 |
107 | 257 | JAY LIAO | 11 | M | MARSHALL | V | 26:38 | 8:36 |
108 | 333 | RUDY AREVALO | 11 | M | SFI | V | 27:00 | 8:43 |
109 | 259 | JIM MAI | 12 | M | MARSHALL | V | 27:00 | 8:43 |
110 | 393 | DAVID DANG | 12 | M | GEORGEWASHINGTO | NV | 27:03 | 8:44 |
111 | 107 | WILVIN CHEW | 11 | M | GALILEO | NV | 27:05 | 8:44 |
112 | 404 | WARREN LIU | 12 | M | GEORGEWASHINGTO | NV | 27:06 | 8:45 |
113 | 371 | BEN HONG | 9 | M | GEORGEWASHINGTO | FS | 27:08 | 8:46 |
114 | 260 | MARK TUNG | 11 | M | MARSHALL | V | 27:11 | 8:46 |
115 | 389 | BRANDON TAM | 12 | M | GEORGEWASHINGTO | NV | 27:23 | 8:50 |
116 | 356 | SIMON ZHANG | 12 | M | WALLENBERG | V | 27:26 | 8:51 |
117 | 394 | DEVIN LOUIE | 11 | M | GEORGEWASHINGTO | NV | 28:12 | 9:06 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 30 LOWELL (18:20 91:38 0:29)
==============================
1 4 249 MAX NIEHAUS 12 M 18:09
2 5 247 DONALD CHEN 11 M 18:16
3 6 246 CHRIS CHOW 12 M 18:17
4 7 248 JOHN HOGAN 11 M 18:18
5 8 245 CALVIN LI 11 M 18:38
6 ( 9) 250 RAYMOND LANG 12 M 18:40
7 ( 10) 244 BRIAN NGUYEN 11 M 18:43
2. 55 MISSION (18:52 94:19 2:34)
==============================
1 1 294 JEREMIE SHOWA 12 M 17:36
2 3 289 ABDULAZIZ MOHAMED 10 M 17:59
3 13 292 EMMANUEL MACCARTER 11 M 19:05
4 17 291 DOMINIC MAY 11 M 19:29
5 21 293 HATIM MANSORI 9 M 20:10
6 ( 34) 295 SALEM BOUHASSOUN 9 M 20:57
7 ( 38) 290 AHMED ALMAHBASHI 11 M 21:15
3. 92 LINCOLN (19:44 98:39 2:55)
==============================
1 2 158 DANIEL GRAY 12 M 17:58
2 14 157 ADRIAN MEI 12 M 19:05
3 20 161 JONATHAN XIE 11 M 20:03
4 26 163 PATRICK WARREN 12 M 20:40
5 30 160 JIMMIE LUI 11 M 20:53
6 ( 33) 162 JUSTIN CHOI 11 M 20:56
7 ( 56) 159 JASON CHUNG 11 M 23:55
4. 99 GEORGEWASHINGTO (19:52 99:17 1:32)
==============================
1 15 410 PATRICK ANZUETO 12 M 19:12
2 16 405 BENJAMIN CHOU 10 M 19:20
3 18 408 JORDAN LEONG 12 M 19:37
4 23 411 RAYMOND QUINTELA 11 M 20:24
5 27 407 JOHN TURKS 12 M 20:44
6 ( 36) 409 MARIO VELASQUEZ 11 M 21:10
7 ( 43) 406 DAVID TANG 10 M 21:37
5. 103 GALILEO (19:53 99:25 2:10)
==============================
1 11 114 STEVEN CHAN 12 M 18:44
2 12 110 DAVID WU 12 M 18:44
3 24 109 CHING LI 12 M 20:24
4 25 113 OMAR MENDOZA 12 M 20:39
5 31 108 AUSTIN HUANG 12 M 20:54
6 ( 41) 112 GARRICK HO 11 M 21:27
7 ( 47) 111 DEREK LAU 11 M 22:12
6. 168 BALBOA (20:58 104:48 1:52)
==============================
1 19 36 WINSON LI 11 M 19:48
2 28 31 GINO POBLETE 12 M 20:49
3 37 35 PATRICK COOPER 12 M 21:14
4 40 32 JEANCLAUDINE PADA 11 M 21:17
5 44 30 DE HARRISON 12 M 21:40
6 ( 49) 33 KENDALL LUI 12 M 22:44
7. 199 O'CONNELL (21:34 107:47 2:43)
==============================
1 22 308 MOHAMED HUBAIR 11 M 20:12
2 39 309 OMEGA PASCUBELLO 12 M 21:16
3 42 306 JOSE LUNA 11 M 21:37
4 46 303 HUY DO 12 M 21:47
5 50 304 JAN ROCETA 11 M 22:55
6 ( 54) 305 JEREMY OU 11 M 23:35
8. 230 BURTON (22:22 111:48 2:28)
==============================
1 32 66 JOEVAL EVANGELISTA 12 M 20:56
2 45 64 HENRY HUANG 10 M 21:46
3 48 65 HERMAN XIE 10 M 22:35
4 52 63 CALVIN LIEU 10 M 23:07
5 53 59 RONALD BAI 10 M 23:24
6 ( 55) 69 RYAN RAMOS 12 M 23:46
7 ( 57) 68 PETER CHAU 11 M 24:54
9. 232 MARSHALL (23:22 116:46 5:46)
==============================
1 29 255 ADRIAN DIVSALAR 10 M 20:52
2 35 256 CORY LEE 12 M 21:01
3 51 258 JEFFREY HOANG 10 M 23:04
4 58 261 SIMON WU 12 M 25:11
5 59 257 JAY LIAO 11 M 26:38
6 ( 60) 259 JIM MAI 12 M 27:00
7 ( 61) 260 MARK TUNG 11 M 27:11
-------------------------------------------------------------------------------
BOY'S Non - Varsity Division
-------------------------------------------------------------------------------
1. 15 LOWELL (19:57 99:45 1:37)
==============================
1 1 230 ANDERSON HUANG 12 M 18:50
2 2 234 CHRISTOPHER NG 12 M 19:59
3 3 243 STANLEY TANG 11 M 20:06
4 4 237 HENRY HAMMEL 11 M 20:23
5 5 231 ANDREW KENNEDY 11 M 20:27
6 ( 6) 240 KYLE WONG 11 M 20:33
7 ( 8) 242 MARK YOUNG 12 M 21:18
2. 51 GEORGEWASHINGTO (21:55 109:31 1:33)
==============================
1 7 397 GEORGE HUANG 12 M 20:55
2 9 399 JASON WONG 11 M 21:50
3 10 390 BRYAN ZHONG 12 M 21:53
4 12 396 FRANCIS TAM 11 M 22:25
5 13 398 JAMIE TRAN 11 M 22:28
6 ( 15) 392 DARWIN VELASQUEZ 12 M 23:01
7 ( 16) 400 KELVIN CHEN 11 M 23:14
3. 79 GALILEO (23:21 116:41 2:15)
==============================
1 11 99 JANSEN LEI 11 M 22:19
2 14 98 DUSTIN LAO 11 M 22:46
3 17 106 VICTOR LI 12 M 23:31
4 18 105 MATTHEW CHEN 12 M 23:31
5 19 103 JOSHUA ZHENG 12 M 24:34
6 ( 20) 107 WILVIN CHEW 11 M 27:05