Place | Bib# | Name | Yr | Gen | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1387 | COREY GONZALES | 10 | M | HARKER | 13:12 | 5:30 |
2 | 1744 | MATT MYERS | 11 | M | MENLO | 13:17 | 5:32 |
3 | 1989 | DANIEL HILL | 10 | M | SHP | 13:18 | 5:33 |
4 | 1749 | ANDREW SCHMITT | 12 | M | MENLO | 13:22 | 5:35 |
5 | 1988 | STEVEN GLASSMOYER | 12 | M | SHP | 13:31 | 5:38 |
6 | 1344 | RYAN KAVEH | 12 | M | CSU | 13:36 | 5:40 |
7 | 1346 | PRESTON LAM | 11 | M | CSU | 13:39 | 5:42 |
8 | 1116 | JOSHUA KEEFE | 12 | M | TKA | 13:42 | 5:43 |
9 | 1743 | DENNIS MANDUDZO | 9 | M | MENLO | 13:51 | 5:47 |
10 | 1338 | COLLING CHING | 11 | M | CSU | 13:52 | 5:47 |
11 | 1158 | CHRIS GREGORY | 11 | M | WOODSIDE PRIORY | 13:53 | 5:47 |
12 | 1112 | COLE EBERWEIN | 11 | M | TKA | 13:57 | 5:49 |
13 | 1132 | ABIN THOMAS | 10 | M | TKA | 14:01 | 5:51 |
14 | 1992 | CARTER KREMER | 11 | M | SHP | 14:03 | 5:51 |
15 | 1994 | SASHA NOVITSKY | 9 | M | SHP | 14:05 | 5:52 |
16 | 1369 | CHRISTIAN ROSALES | 12 | M | EAST SIDE PREP | 14:06 | 5:53 |
17 | 1352 | HUGO PEGLEY | 10 | M | CSU | 14:07 | 5:53 |
18 | 1357 | JAVIER ROJAS | 10 | M | CSU | 14:09 | 5:54 |
19 | 1149 | LEO BEREZ | 11 | M | WOODSIDE PRIORY | 14:13 | 5:56 |
20 | 1128 | ISAIAH SCOTT | 9 | M | TKA | 14:15 | 5:57 |
21 | 1114 | DEREK FIELD | 11 | M | TKA | 14:15 | 5:57 |
22 | 1742 | MICHAEL MACHLIN | 12 | M | MENLO | 14:16 | 5:57 |
23 | 1172 | JOHNNY TRUDELLE | 11 | M | WOODSIDE PRIORY | 14:17 | 5:58 |
24 | 1170 | EMRE SONMEZ | 12 | M | WOODSIDE PRIORY | 14:24 | 6:00 |
25 | 1397 | TYLER YATES | 12 | M | HARKER | 14:24 | 6:00 |
26 | 1153 | ROSS COREY | 10 | M | WOODSIDE PRIORY | 14:24 | 6:00 |
27 | 1148 | ISAAC BEREZ | 12 | M | WOODSIDE PRIORY | 14:27 | 6:01 |
28 | 1350 | MARCUS NIKSA | 11 | M | CSU | 14:39 | 6:06 |
29 | 1991 | MATTHEW JACOBS | 11 | M | SHP | 14:39 | 6:07 |
30 | 1364 | SIMON WILLIG | 12 | M | CSU | 14:40 | 6:07 |
31 | 1368 | CARLOS RODRIGUEZ | 12 | M | EAST SIDE PREP | 14:43 | 6:08 |
32 | 1123 | DANIEL O'NEILL | 10 | M | TKA | 14:43 | 6:08 |
33 | 1741 | MATT JOSS | 9 | M | MENLO | 14:44 | 6:09 |
34 | 1993 | GARRETT MACK | 10 | M | SHP | 14:45 | 6:09 |
35 | 1151 | ANDREW CHRISTENSEN | 11 | M | WOODSIDE PRIORY | 15:07 | 6:18 |
36 | 1987 | SCOTT FITCHEN | 9 | M | SHP | 15:09 | 6:19 |
37 | 1752 | MATTHEW WAN | 9 | M | MENLO | 15:12 | 6:20 |
38 | 1746 | PETER ROSSTON | 10 | M | MENLO | 15:25 | 6:26 |
39 | 1949 | KEVIN ENDERSBY | 11 | M | PINEWOOD | 15:25 | 6:26 |
40 | 1103 | TYLER MORRIS | 11 | M | TKA | 15:36 | 6:30 |
41 | 1395 | RAHUL SRIDHAR | 11 | M | HARKER | 15:47 | 6:35 |
42 | 1372 | JOSEPH THORNTON | 12 | M | EAST SIDE PREP | 15:59 | 6:40 |
43 | 1367 | KEVIN PERALTA | 9 | M | EAST SIDE PREP | 16:06 | 6:43 |
44 | 1390 | CONNOR O,NEILL | 9 | M | HARKER | 16:10 | 6:44 |
45 | 1384 | RAHUL BALAKRISHNAN | 10 | M | HARKER | 16:21 | 6:49 |
46 | 1948 | DYLAN DREYER | 11 | M | PINEWOOD | 16:23 | 6:50 |
47 | 1954 | AUSTIN TWOMBLEY | 11 | M | PINEWOOD | 17:39 | 7:22 |
48 | 1392 | LEV SEPETOV | 9 | M | HARKER | 17:40 | 7:22 |
49 | 1946 | BEN BROWN | 11 | M | PINEWOOD | 17:44 | 7:24 |
50 | 1950 | EVAN ESCHER | 10 | M | PINEWOOD | 18:07 | 7:33 |
51 | 1366 | JAMES ANDERSON | 11 | M | EAST SIDE PREP | 21:08 | 8:49 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 58 CSU (13:53 69:23 0:33)
==============================
1 6 1344 RYAN KAVEH 12 M 13:36
2 7 1346 PRESTON LAM 11 M 13:39
3 10 1338 COLLING CHING 11 M 13:52
4 17 1352 HUGO PEGLEY 10 M 14:07
5 18 1357 JAVIER ROJAS 10 M 14:09
6 ( 28) 1350 MARCUS NIKSA 11 M 14:39
7 ( 30) 1364 SIMON WILLIG 12 M 14:40
2. 66 SHP (13:56 69:36 1:21)
==============================
1 3 1989 DANIEL HILL 10 M 13:18
2 5 1988 STEVEN GLASSMOYER 12 M 13:31
3 14 1992 CARTER KREMER 11 M 14:03
4 15 1994 SASHA NOVITSKY 9 M 14:05
5 29 1991 MATTHEW JACOBS 11 M 14:39
6 ( 34) 1993 GARRETT MACK 10 M 14:45
7 ( 36) 1987 SCOTT FITCHEN 9 M 15:09
3. 70 MENLO (13:54 69:30 1:27)
==============================
1 2 1744 MATT MYERS 11 M 13:17
2 4 1749 ANDREW SCHMITT 12 M 13:22
3 9 1743 DENNIS MANDUDZO 9 M 13:51
4 22 1742 MICHAEL MACHLIN 12 M 14:16
5 33 1741 MATT JOSS 9 M 14:44
6 ( 37) 1752 MATTHEW WAN 9 M 15:12
7 ( 38) 1746 PETER ROSSTON 10 M 15:25
4. 74 TKA (14:02 70:10 0:33)
==============================
1 8 1116 JOSHUA KEEFE 12 M 13:42
2 12 1112 COLE EBERWEIN 11 M 13:57
3 13 1132 ABIN THOMAS 10 M 14:01
4 20 1128 ISAIAH SCOTT 9 M 14:15
5 21 1114 DEREK FIELD 11 M 14:15
6 ( 32) 1123 DANIEL O'NEILL 10 M 14:43
7 ( 40) 1103 TYLER MORRIS 11 M 15:36
5. 103 WOODSIDE PRIORY (14:15 71:11 0:31)
==============================
1 11 1158 CHRIS GREGORY 11 M 13:53
2 19 1149 LEO BEREZ 11 M 14:13
3 23 1172 JOHNNY TRUDELLE 11 M 14:17
4 24 1170 EMRE SONMEZ 12 M 14:24
5 26 1153 ROSS COREY 10 M 14:24
6 ( 27) 1148 ISAAC BEREZ 12 M 14:27
7 ( 35) 1151 ANDREW CHRISTENSEN 11 M 15:07
6. 156 HARKER (15:11 75:54 3:09)
==============================
1 1 1387 COREY GONZALES 10 M 13:12
2 25 1397 TYLER YATES 12 M 14:24
3 41 1395 RAHUL SRIDHAR 11 M 15:47
4 44 1390 CONNOR O,NEILL 9 M 16:10
5 45 1384 RAHUL BALAKRISHNAN 10 M 16:21
6 ( 48) 1392 LEV SEPETOV 9 M 17:40
7. 183 EAST SIDE PREP (16:25 82:02 7:02)
==============================
1 16 1369 CHRISTIAN ROSALES 12 M 14:06
2 31 1368 CARLOS RODRIGUEZ 12 M 14:43
3 42 1372 JOSEPH THORNTON 12 M 15:59
4 43 1367 KEVIN PERALTA 9 M 16:06
5 51 1366 JAMES ANDERSON 11 M 21:08
8. 231 PINEWOOD (17:04 85:18 2:42)
==============================
1 39 1949 KEVIN ENDERSBY 11 M 15:25
2 46 1948 DYLAN DREYER 11 M 16:23
3 47 1954 AUSTIN TWOMBLEY 11 M 17:39
4 49 1946 BEN BROWN 11 M 17:44
5 50 1950 EVAN ESCHER 10 M 18:07