Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 534 | CIARAN MURPHY | 12 | SI | 15:52 | 5:07 |
2 | 101 | RAYMOND MEIJER | 12 | BELLARMINE | 16:02 | 5:11 |
3 | 330 | JOSEPH BERRIATUA | 12 | SERRA | 16:21 | 5:17 |
4 | 548 | THOMAS SAYRE | 12 | SI | 16:30 | 5:20 |
5 | 148 | MATT SEIDEL | 11 | BELLARMINE | 16:37 | 5:22 |
6 | 236 | RICHARD GUZIKOWSKI | 12 | MITTY | 16:44 | 5:24 |
7 | 10 | JUSTIN BARRY | 11 | BELLARMINE | 16:48 | 5:25 |
8 | 142 | ALEX SASSER | 9 | BELLARMINE | 16:50 | 5:26 |
9 | 645 | GABRIEL MCLARNAN | 11 | ST. FRANCIS | 16:54 | 5:27 |
10 | 657 | TANNER SARTWELL | 10 | ST. FRANCIS | 17:08 | 5:32 |
11 | 254 | MATTHEW REMAKER | 10 | MITTY | 17:11 | 5:33 |
12 | 502 | PATRICK CUMMINS | 12 | SI | 17:12 | 5:33 |
13 | 100 | TUCKER MEIJER | 10 | BELLARMINE | 17:15 | 5:34 |
14 | 539 | BEN OSIPOW | 10 | SI | 17:21 | 5:36 |
15 | 259 | JAMES WILKERSON | 11 | MITTY | 17:23 | 5:37 |
16 | 627 | CAMERON FAST | 12 | ST. FRANCIS | 17:25 | 5:38 |
17 | 659 | GEORGE SHOEMAKER | 12 | ST. FRANCIS | 17:27 | 5:38 |
18 | 30 | CHARLES DEANDA | 12 | BELLARMINE | 17:29 | 5:39 |
19 | 256 | TYLER SISLEY | 11 | MITTY | 17:36 | 5:41 |
20 | 99 | MILES MEIJER | 10 | BELLARMINE | 17:41 | 5:43 |
21 | 391 | BRENDAN FOTI | 11 | SHC | 17:42 | 5:43 |
22 | 711 | EYOBED MESFUN | 12 | VALLEY CHRISTIAN | 17:50 | 5:45 |
23 | 396 | MATTHEW KOZUCH | 12 | SHC | 17:52 | 5:46 |
24 | 351 | GRANT SCHULTE | 11 | SERRA | 17:56 | 5:47 |
25 | 390 | CARLOS FLORES | 12 | SHC | 17:58 | 5:48 |
26 | 612 | GAURAV BEGUR | 11 | ST. FRANCIS | 17:58 | 5:48 |
27 | 253 | KYLE PLATA | 12 | MITTY | 18:07 | 5:51 |
28 | 339 | GABRIEL FLYNN | 11 | SERRA | 18:14 | 5:53 |
29 | 387 | JONATHAN CHAN | 10 | SHC | 18:17 | 5:54 |
30 | 409 | ANTONIO SUAREZ | 11 | SHC | 18:21 | 5:55 |
31 | 517 | EUGENE KWAN | 12 | SI | 18:21 | 5:56 |
32 | 360 | JACK ALBER | M | SHC | 18:31 | 5:59 |
33 | 520 | ANDREW LATHAM | 12 | SI | 18:32 | 5:59 |
34 | 258 | JONATHAN TSAI | 10 | MITTY | 18:35 | 6:00 |
35 | 525 | TYLER LIVY | 11 | SI | 18:36 | 6:00 |
36 | 342 | ALEX GUDINO | 12 | SERRA | 18:39 | 6:01 |
37 | 386 | MARTIN CAZARES | 11 | SHC | 18:39 | 6:01 |
38 | 238 | PETER HOANG | 12 | MITTY | 18:43 | 6:02 |
39 | 628 | ANTONIO FLAMENCO | 12 | ST. FRANCIS | 18:43 | 6:03 |
40 | 310 | ROUHANI GABRIEL | 10 | RIORDAN | 18:46 | 6:04 |
41 | 329 | ANDREW BARTON | 10 | SERRA | 19:10 | 6:11 |
42 | 704 | SAMUEL HAN | 10 | VALLEY CHRISTIAN | 20:16 | 6:33 |
43 | 709 | MATT LUNDY | 10 | VALLEY CHRISTIAN | 20:19 | 6:34 |
44 | 308 | LAUGHLIN CONNOR | 10 | RIORDAN | 20:42 | 6:41 |
45 | 318 | ABULENCIA SIMON | 10 | RIORDAN | 21:29 | 6:56 |
46 | 696 | AKHILESH AJI | 10 | VALLEY CHRISTIAN | 21:48 | 7:02 |
47 | 315 | FERNANDO LEONARD | 9 | RIORDAN | 23:03 | 7:27 |
48 | 304 | LAM CALVIN | 10 | RIORDAN | 23:11 | 7:29 |
49 | 319 | OROPEZA THOMAS | 11 | RIORDAN | 24:44 | 7:59 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 35 BELLARMINE (16:43 83:32 1:13)
===================================
1 2 101 RAYMOND MEIJER 12 16:02
2 5 148 MATT SEIDEL 11 16:37
3 7 10 JUSTIN BARRY 11 16:48
4 8 142 ALEX SASSER 9 16:50
5 13 100 TUCKER MEIJER 10 17:15
6 ( 18) 30 CHARLES DEANDA 12 17:29
7 ( 20) 99 MILES MEIJER 10 17:41
2. 61 SI (17:04 85:16 2:29)
===================================
1 1 534 CIARAN MURPHY 12 15:52
2 4 548 THOMAS SAYRE 12 16:30
3 12 502 PATRICK CUMMINS 12 17:12
4 14 539 BEN OSIPOW 10 17:21
5 30 517 EUGENE KWAN 12 18:21
6 ( 32) 520 ANDREW LATHAM 12 18:32
7 ( 34) 525 TYLER LIVY 11 18:36
3. 77 MITTY (17:25 87:01 1:23)
===================================
1 6 236 RICHARD GUZIKOWSKI 12 16:44
2 11 254 MATTHEW REMAKER 10 17:11
3 15 259 JAMES WILKERSON 11 17:23
4 19 256 TYLER SISLEY 11 17:36
5 26 253 KYLE PLATA 12 18:07
6 ( 33) 258 JONATHAN TSAI 10 18:35
7 ( 37) 238 PETER HOANG 12 18:43
4. 77 ST. FRANCIS (17:23 86:52 1:04)
===================================
1 9 645 GABRIEL MCLARNAN 11 16:54
2 10 657 TANNER SARTWELL 10 17:08
3 16 627 CAMERON FAST 12 17:25
4 17 659 GEORGE SHOEMAKER 12 17:27
5 25 612 GAURAV BEGUR 11 17:58
6 ( 38) 628 ANTONIO FLAMENCO 12 18:43
5. 124 SHC (18:02 90:10 0:39)
===================================
1 21 391 BRENDAN FOTI 11 17:42
2 22 396 MATTHEW KOZUCH 12 17:52
3 24 390 CARLOS FLORES 12 17:58
4 28 387 JONATHAN CHAN 10 18:17
5 29 409 ANTONIO SUAREZ 11 18:21
6 ( 31) 360 JACK ALBER M 18:31
7 ( 36) 386 MARTIN CAZARES 11 18:39
6. 128 SERRA (18:04 90:20 2:49)
===================================
1 3 330 JOSEPH BERRIATUA 12 16:21
2 23 351 GRANT SCHULTE 11 17:56
3 27 339 GABRIEL FLYNN 11 18:14
4 35 342 ALEX GUDINO 12 18:39
5 40 329 ANDREW BARTON 10 19:10
7. 209 RIORDAN (21:27 107:11 4:25)
===================================
1 39 310 ROUHANI GABRIEL 10 18:46
2 41 308 LAUGHLIN CONNOR 10 20:42
3 42 318 ABULENCIA SIMON 10 21:29
4 43 315 FERNANDO LEONARD 9 23:03
5 44 304 LAM CALVIN 10 23:11
6 ( 45) 319 OROPEZA THOMAS 11 24:44