Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 330 | JOSEPH BERRIATUA | 12 | SERRA | 15:19 | 5:12 |
2 | 101 | RAYMOND MEIJER | 12 | BELLARMINE | 15:26 | 5:14 |
3 | 534 | CIARAN MURPHY | 12 | SI | 15:46 | 5:21 |
4 | 236 | RICHARD GUZIKOWSKI | 12 | MITTY | 15:51 | 5:23 |
5 | 10 | JUSTIN BARRY | 11 | BELLARMINE | 15:54 | 5:24 |
6 | 142 | ALEX SASSER | 9 | BELLARMINE | 15:57 | 5:25 |
7 | 30 | CHARLES DEANDA | 12 | BELLARMINE | 15:57 | 5:25 |
8 | 99 | MILES MEIJER | 10 | BELLARMINE | 15:59 | 5:26 |
9 | 148 | MATT SEIDEL | 11 | BELLARMINE | 16:05 | 5:28 |
10 | 645 | GABRIEL MCLARNAN | 11 | ST.FRANCIS | 16:06 | 5:28 |
11 | 548 | THOMAS SAYRE | 12 | SI | 16:11 | 5:29 |
12 | 657 | TANNER SARTWELL | 10 | ST.FRANCIS | 16:11 | 5:29 |
13 | 3 | AKSHAY ALAGHATTA | 12 | BELLARMINE | 16:12 | 5:30 |
14 | 642 | ROBBIE LACOMBLE' | 11 | ST.FRANCIS | 16:16 | 5:31 |
15 | 659 | GEORGE SHOEMAKER | 12 | ST.FRANCIS | 16:24 | 5:34 |
16 | 502 | PATRICK CUMMINS | 12 | SI | 16:32 | 5:37 |
17 | 391 | BRENDAN FOTI | 11 | SHC | 16:38 | 5:38 |
18 | 256 | TYLER SISLEY | 11 | MITTY | 16:41 | 5:39 |
19 | 253 | KYLE PLATA | 12 | MITTY | 16:42 | 5:40 |
20 | 539 | BEN OSIPOW | 10 | SI | 16:43 | 5:40 |
21 | 612 | GAURAV BEGUR | 11 | ST.FRANCIS | 16:44 | 5:41 |
22 | 259 | JAMES WILKERSON | 11 | MITTY | 16:45 | 5:41 |
23 | 712 | EYOBED MESFUN | 12 | VALLEY CHRISTIAN | 16:50 | 5:43 |
24 | 396 | MATTHEW KOZUCH | 12 | SHC | 16:53 | 5:44 |
25 | 409 | ANTONIO SUAREZ | 11 | SHC | 16:55 | 5:44 |
26 | 254 | MATTHEW REMAKER | 10 | MITTY | 16:57 | 5:45 |
27 | 351 | GRANT SCHULTE | 11 | SERRA | 17:02 | 5:47 |
28 | 517 | EUGENE KWAN | 12 | SI | 17:02 | 5:47 |
29 | 387 | JONATHAN CHAN | 10 | SHC | 17:04 | 5:48 |
30 | 339 | GABRIEL FLYNN | 11 | SERRA | 17:11 | 5:50 |
31 | 390 | CARLOS FLORES | 12 | SHC | 17:15 | 5:51 |
32 | 386 | MARTIN CAZARES | 11 | SHC | 17:16 | 5:52 |
33 | 698 | ALEX ASCENCIO | 12 | VALLEY CHRISTIAN | 17:17 | 5:52 |
34 | 258 | JONATHAN TSAI | 10 | MITTY | 17:18 | 5:52 |
35 | 627 | CAMERON FAST | 12 | ST.FRANCIS | 17:19 | 5:53 |
36 | 341 | ARUM GASPARIAN | 10 | SERRA | 17:26 | 5:55 |
37 | 525 | TYLER LIVY | 11 | SI | 17:28 | 5:56 |
38 | 355 | QUINN TODZO | 11 | SERRA | 17:30 | 5:56 |
39 | 380 | JACK ALBER | M | SHC | 17:31 | 5:57 |
40 | 238 | PETER HOANG | 12 | MITTY | 17:32 | 5:57 |
41 | 700 | JEREMY DONG | 9 | VALLEY CHRISTIAN | 17:38 | 5:59 |
42 | 308 | LELAND KATO˙ | 11 | RIORDAN | 17:41 | 6:00 |
43 | 320 | GABE ROUHANI | 10 | RIORDAN | 17:42 | 6:00 |
44 | 342 | ALEX GUDINO | 12 | SERRA | 17:43 | 6:01 |
45 | 349 | LUCAS MONTALVO | 10 | SERRA | 17:44 | 6:01 |
46 | 707 | JASON LI | 10 | VALLEY CHRISTIAN | 17:53 | 6:04 |
47 | 623 | RAY DIGIUSEPPE | 12 | ST.FRANCIS | 17:57 | 6:05 |
48 | 702 | RYAN ENSOR | 12 | VALLEY CHRISTIAN | 17:57 | 6:06 |
49 | 520 | ANDREW LATHAM | 12 | SI | 18:01 | 6:07 |
50 | 312 | CONNOR LAUGHLIN | 10 | RIORDAN | 20:25 | 6:56 |
51 | 311 | CALVIN LAM | 10 | RIORDAN | 22:09 | 7:31 |
52 | 314 | COLEMAN MCGRATH | 9 | RIORDAN | 22:22 | 7:35 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 28 BELLARMINE (15:51 79:13 0:33)
===================================
1 2 101 RAYMOND MEIJER 12 15:26
2 5 10 JUSTIN BARRY 11 15:54
3 6 142 ALEX SASSER 9 15:57
4 7 30 CHARLES DEANDA 12 15:57
5 8 99 MILES MEIJER 10 15:59
6 ( 9) 148 MATT SEIDEL 11 16:05
7 ( 13) 3 AKSHAY ALAGHATTA 12 16:12
2. 72 ST.FRANCIS (16:21 81:41 0:38)
===================================
1 10 645 GABRIEL MCLARNAN 11 16:06
2 12 657 TANNER SARTWELL 10 16:11
3 14 642 ROBBIE LACOMBLE' 11 16:16
4 15 659 GEORGE SHOEMAKER 12 16:24
5 21 612 GAURAV BEGUR 11 16:44
6 ( 35) 627 CAMERON FAST 12 17:19
7 ( 47) 623 RAY DIGIUSEPPE 12 17:57
3. 78 SI (16:27 82:14 1:16)
===================================
1 3 534 CIARAN MURPHY 12 15:46
2 11 548 THOMAS SAYRE 12 16:11
3 16 502 PATRICK CUMMINS 12 16:32
4 20 539 BEN OSIPOW 10 16:43
5 28 517 EUGENE KWAN 12 17:02
6 ( 37) 525 TYLER LIVY 11 17:28
7 ( 49) 520 ANDREW LATHAM 12 18:01
4. 89 MITTY (16:36 82:56 1:06)
===================================
1 4 236 RICHARD GUZIKOWSKI 12 15:51
2 18 256 TYLER SISLEY 11 16:41
3 19 253 KYLE PLATA 12 16:42
4 22 259 JAMES WILKERSON 11 16:45
5 26 254 MATTHEW REMAKER 10 16:57
6 ( 34) 258 JONATHAN TSAI 10 17:18
7 ( 40) 238 PETER HOANG 12 17:32
5. 126 SHC (16:57 84:45 0:37)
===================================
1 17 391 BRENDAN FOTI 11 16:38
2 24 396 MATTHEW KOZUCH 12 16:53
3 25 409 ANTONIO SUAREZ 11 16:55
4 29 387 JONATHAN CHAN 10 17:04
5 31 390 CARLOS FLORES 12 17:15
6 ( 32) 386 MARTIN CAZARES 11 17:16
7 ( 39) 380 JACK ALBER M 17:31
6. 132 SERRA (16:54 84:28 2:11)
===================================
1 1 330 JOSEPH BERRIATUA 12 15:19
2 27 351 GRANT SCHULTE 11 17:02
3 30 339 GABRIEL FLYNN 11 17:11
4 36 341 ARUM GASPARIAN 10 17:26
5 38 355 QUINN TODZO 11 17:30
6 ( 44) 342 ALEX GUDINO 12 17:43
7 ( 45) 349 LUCAS MONTALVO 10 17:44
7. 191 VALLEY CHRISTIAN (17:31 87:35 1:07)
===================================
1 23 712 EYOBED MESFUN 12 16:50
2 33 698 ALEX ASCENCIO 12 17:17
3 41 700 JEREMY DONG 9 17:38
4 46 707 JASON LI 10 17:53
5 48 702 RYAN ENSOR 12 17:57
8. 238 RIORDAN (20:04 100:19 4:41)
===================================
1 42 308 LELAND KATO˙ 11 17:41
2 43 320 GABE ROUHANI 10 17:42
3 50 312 CONNOR LAUGHLIN 10 20:25
4 51 311 CALVIN LAM 10 22:09
5 52 314 COLEMAN MCGRATH 9 22:22