| BVAL MT. HAMILTON #2 | |||||
| 10/3/2013 | |||||
| Varsity Boy's Race #1 | |||||
| Evergreen Valley - Willow Glen | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | ABDINUR HUSSEIN | 12 | 15:14 | |
| 2 | PR | DANIEL CHIRIAEV | 12 | 15:25 | WG - 21 |
| 3 | WG | FENN HOPPE | 11 | 15:38 | EV - 36 |
| 4 | WG | HASSEN HASSEN | 11 | 15:40 | |
| 5 | EV | AUSTIN LE | 11 | 16:17 | WG - 15 |
| 6 | EV | KIRSHAN RAJASEKHAR | 12 | 16:24 | AH - 46 |
| 7 | WG | DAVID ESPINOLA | 12 | 16:28 | |
| 8 | EV | TYLER YIP | 10 | 16:29 | |
| 9 | EV | JUSTIN HAO | 11 | 16:30 | EV - 23 |
| 10 | WG | BRIAN REYES | 10 | 16:31 | PR - 32 |
| 11 | AH | ALEX HOFFNAGLE | 12 | 16:34 | |
| 12 | AH | ARJUN SAVEL | 10 | 16:37 | AH - 27 |
| 13 | WG | TROY DAO | 10 | 16:44 | PR - 28 |
| 14 | WG | MANUEL LEON | 11 | 16:45 | |
| 15 | PR | DANIEL RUBINO | 9 | 16:47 | |
| 16 | AH | FERNANDO CONRIQEUZ | 9 | 16:52 | |
| 17 | PR | KENNY JOSEPH | 9 | 16:53 | |
| 18 | PR | SAMIR ALAM | 11 | 17:15 | |
| 19 | AH | ROY REYES | 12 | 17:24 | |
| 20 | AH | JAMIE AVILA | 11 | 17:45 | |
| 21 | EV | RAMDEEPAK HARI | 12 | 17:50 | |
| 22 | PR | CHARLIE HUFFMAN-LUNA | 9 | 18:01 | |
| 23 | AH | JERRY LAM | 12 | 18:03 | |
| 24 | PR | LUCAS WEST | 12 | 18:09 | |
| 25 | EV | BRANDON VAN | 12 | 18:18 | |
| 26 | PR | MITCHELL BARRAZA | 12 | 18:36 | |
| 27 | AH | TONY NGUYEN | 12 | 18:35 | |
| 28 | EV | JERRICK BOUN | 12 | 19:43 | |
| Varsity Boy's Race #2 | |||||
| Leland - Santa Teresa | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | JACOB GARRISSERE | 11 | 15:20 | |
| 2 | LEL | ADAM SCHULZE | 10 | 15:28 | LEL - 24 |
| 3 | PH | DERRICK HU | 11 | 15:37 | ST - 32 |
| 4 | SC | SHIVA KANNAN | 11 | 15:48 | |
| 5 | LEL | RORY BUCKMAN | 11 | 16:06 | LEL - 20 |
| 6 | ST | DAREION BUTLER | 11 | 16:11 | SC - 38 |
| 7 | LEL | JOEY JOHNSON | 9 | 16:20 | |
| 8 | LEL | SEAN MC CARTHY | 12 | 16:26 | ST - 22 |
| 9 | SC | ALEJANDRO LOPEZ | 12 | 16:31 | PH - 33 |
| 10 | PH | BYRAN CHU | 10 | 16:33 | |
| 11 | ST | NICK RISNER | 12 | 16:34 | PH - 24 |
| 12 | LEL | JACK WEEKS | 12 | 16:38 | SC - 31 |
| 13 | ST | AUSTIN HILL | 16:52 | ||
| 14 | LEL | GAUTAM SOWDA | 11 | 16:53 | |
| 15 | ST | DAMIAN HOCHMUTH | 12 | 16:57 | LEAGUE |
| 16 | PH | TRAVIS LEE | 11 | 17:10 | |
| 17 | PH | ALFREDO GOLZALEZ | 12 | 17:13 | LEL - 4 - 0 |
| 18 | SC | PAUL NGUYEN | 11 | 17:19 | WG - 4 - 0 |
| 19 | PH | JOHN LIN | 11 | 17:25 | PH - 2 - 2 |
| 20 | ST | WARREN JOHNSON | 10 | 17:26 | EV - 2 - 2 |
| 21 | SC | ADRIAN ANGEL NEVAREZ | 11 | 17:33 | SC - 1 - 3 |
| 22 | SC | DARREN QUAN | 11 | 17:37 | ST - 1 - 3 |
| 23 | SC | DANIEL PEREZ | 10 | 17:43 | AH - 1 - 3 |
| 24 | PH | FRANKLIN LI | 11 | 17:56 | PR - 1 - 3 |
| 25 | SC | RURY VALDIVIA | 11 | 18:24 | |
| 26 | PH | BENJAMIN TRAUNG | 11 | 19:21 | |
| Varsity Girl's Race #1 | |||||
| Evergreen Valley - Willow Glen | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | PR | CLAIRE LIANG | 10 | 18:51 | |
| 2 | WG | KYLEE KIESOW | 12 | 19:05 | EV - 25 |
| 3 | PR | COURTNEY CONLAN | 12 | 19:12 | WG - 28 |
| 4 | EV | ANNA LE | 12 | 19:29 | |
| 5 | AH | DESTINY VIGIL | 20:10 | WG - 26 | |
| 6 | EV | JENNY DUONG | 12 | 20:18 | AH - 30 |
| 7 | PR | ALEX BARON | 10 | 20:27 | |
| 8 | PR | JOSEPHINE LIANG | 12 | 20:50 | PR - 21 |
| 9 | WG | HANNAH DINSDALE | 10 | 20:52 | EV - 35 |
| 10 | AH | GRACIELA DUYANEN | 9 | 20:57 | |
| 11 | WG | ZOE BLANKENSHIP | 10 | 21:09 | PR - 26 |
| 12 | PR | PAIGE BRODRICK | 11 | 21:48 | AH - 30 |
| 13 | EV | JASMINE NGUYEN | 11 | 21:49 | |
| 14 | EV | ANDREA LIU | 10 | 21:58 | |
| 15 | AH | DALIA PORTILLO | 12 | 22:01 | |
| 16 | AH | YUSRA DAWOOD | 11 | 22:11 | |
| 17 | WG | LEYA MOGESSE | 12 | 22:16 | |
| 18 | PR | ALYSSA SCHAER | 9 | 22:37 | |
| 19 | EV | YVETTE VILLICANA | 10 | 22:38 | |
| 20 | WG | LAURA GARZON-ROJAS | 11 | 23:04 | |
| 21 | WG | RUBY PEREZ | 12 | 23:07 | |
| 22 | AH | KITTY TRAN | 11 | 23:30 | |
| 23 | EV | VANESSA TAN | 11 | 23:59 | |
| 24 | AH | POLIANNA TRAN | 12 | 24;05 | |
| 25 | WG | ALEXANDRA LOMELI | 12 | 24;20 | |
| 26 | PR | SHANNON SALINAS | 11 | 24;33 | |
| 27 | |||||
| Varsity Girl's Race #2 | |||||
| Leland - Santa Teresa | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | ASHLEY MATHEWS | 10 | 17:57 | |
| 2 | LEL | RILEY MASON | 10 | 18:24 | LEL - 26 |
| 3 | LEL | ALLISON POLITOSKI | 11 | 18:57 | ST - 29 |
| 4 | ST | JENNIFER SAUCEDO | 10 | 19:00 | |
| 5 | LEL | KARINA BARNETT | 9 | 19:09 | LEL - 18 |
| 6 | PH | ZHIMIN YANG | 12 | 19:11 | SC - 38 |
| 7 | LEL | MOHINI NARASIMHAN | 12 | 19:18 | |
| 8 | SC | SAMANTHA SCAPETTTONE | 10 | 19:19 | ST - 18 |
| 9 | SC | MADI LLOYD | 10 | 19:22 | PH - 39 |
| 10 | ST | TIA PAINILAINEN | 11 | 19:35 | |
| 11 | ST | ANNMARIE HORRELL | 9 | 19:44 | SC - 22 |
| 12 | ST | SARAH THOMPSON | 10 | 20:04 | PH - 34 |
| 13 | SC | SIERRA SEBATHIA | 11 | 20:07 | |
| 14 | LEL | RACHEL WOMER | 10 | 20:32 | LEAGUE |
| 15 | SC | JULLANNE TAYLOR | 11 | 20:36 | |
| 16 | PH | KIRSTEN CUI | 11 | 20:39 | LEL - 4 - 0 |
| 17 | PH | MELISSA YANG | 11 | 20:58 | ST - 3 - 1 |
| 18 | ST | ENYA VAN HAM | 10 | 21:08 | WG - 3 - 1 |
| 19 | LEL | TANERA VAN DIGGELEN | 11 | 21:17 | EV - 2 - 2 |
| 20 | SC | REBECCA LEE | 12 | 21:25 | PR - 2 - 2 |
| 21 | PH | TIFFANY PHAN | 10 | 21:40 | PH - 1 - 3 |
| 22 | SC | NIIA NOWACK | 11 | 22:00 | SC - 1 - 3 |
| 23 | LEL | STEPHANIE STENBERG | 11 | 22:16 | AH - 0 - 4 |
| 24 | PH | ARACELI VILLALVAZO | 12 | 22:25 | |
| 25 | SC | HELEN TRAN | 10 | 22:31 | |
| 26 | ST | SWEDEN DARMOUSSEH | 12 | 23:27 | |
| 27 | PH | JEANNIE DO | 11 | 24;27 | |
| 28 | PH | RUNI TANNA | 11 | 24;36 | |
| F/S Boy's Race #1 | |||||
| Evergreen Valley - Willow Glen | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | SAMMY EURELE | 10 | 16:37 | |
| 2 | EV | DYLAN TIAN | 9 | 16:46 | EV - 27 |
| 3 | EV | UMESH TANNIRU | 10 | 17:08 | WG - 28 |
| 4 | WG | GIOVANNI DEL CANTO | 10 | 17:17 | |
| 5 | WG | SAM LEALE | 10 | 17:40 | WG - 17 |
| 6 | EV | ANGEL AKAWI | 9 | 17:49 | AH - 40 |
| 7 | EV | DAVID LEE | 10 | 17:52 | |
| 8 | WG | LOGAN CHINN | 10 | 18:17 | |
| 9 | AH | MIGUEL GUITERREZ | 9 | 18:26 | EV - 16 |
| 10 | PR | RICKY DESA | 10 | 18:28 | PR - 44 |
| 11 | EV | CHAYANNE BARDNESS | 9 | 18:37 | |
| 12 | AH | DANIEL MOSER | 10 | 18:38 | AH - 27 |
| 13 | WG | MICHAEL TAMURA | 9 | 18:38 | PR - 28 |
| 14 | AH | MAURICIO GUERRA | 9 | 18:56 | |
| 15 | WG | JOSH KING | 9 | 19:02 | |
| 16 | EV | MICHAEL CHU | 9 | 19:05 | |
| 17 | PR | JASON MORROW | 9 | 19:14 | |
| 18 | PR | KENTA LYNN | 10 | 19:16 | |
| 19 | PR | JAMES SHOENHAIR | 10 | 19:18 | |
| 20 | EV | ANTONY WONG | 9 | 19:24 | |
| 21 | PR | MATTHEW CONNER | 10 | 19:37 | |
| 22 | AH | TRUONG XE | 10 | 20:13 | |
| 23 | AH | RAYNARDE HUYNH | 10 | 20:16 | |
| 24 | WG | JORDAN TRIOLO | 10 | 20:20 | |
| 25 | PR | YOEL PARK | 9 | 20:27 | |
| 26 | PR | LUCA SCOTZNIOUSKY | 10 | 20:40 | |
| 27 | AH | STEVEN LA | 10 | 20:50 | |
| 28 | AH | ANTHONY ALVARE | 9 | 21:48 | |
| F/S Boy's Race #2 | |||||
| Leland - Santa Teresa | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | LEL | DAVID COLMAN | 9 | 17:28 | |
| 2 | PH | AUSTIN RUBAICAVA | 9 | 17:39 | LEL - 18 |
| 3 | PH | ERIC WEI | 10 | 17:47 | ST - 42 |
| 4 | LEL | ZAKARIE KOHLBRENNER-RIOS | 10 | 17:53 | |
| 5 | PH | JOHNNY HO | 9 | 18:02 | LEL - 23 |
| 6 | PH | ETHAN MAI | 10 | 18:04 | SC - 32 |
| 7 | ST | NOAH DENLINGER | 9 | 18:13 | |
| 8 | PH | ANDREW NGUYEN | 10 | 18:17 | PH - 16 |
| 9 | SC | JONATHAN HSU | 10 | 18:19 | ST - 46 |
| 10 | SC | MASON NGUYEN | 10 | 18:31 | |
| 11 | LEL | SAMUEL JUMP | 9 | 18:33 | PH - 15 |
| 12 | LEL | THOMAS COMBS | 10 | 18:34 | SC - 40 |
| 13 | SC | CHRISTOPHER HO | 9 | 18:37 | |
| 14 | SC | KENNY DOAN | 10 | 18:43 | LEAGUE |
| 15 | LEL | JASON AITA | 10 | 18:44 | |
| 16 | SC | LUMBAYA CADWISING | 9 | 19:06 | EV - 4 - 0 |
| 17 | PH | WILLIAM NGUYEN | 10 | 19:19 | PH - 4 - 0 |
| 18 | ST | REILLY HILL | 9 | 19:28 | WG -3 - 1 |
| 19 | LEL | MATTHEW WRIGHT | 10 | 19:41 | ST - 2 - 2 |
| 20 | SC | SEAN NGUYEN | 10 | 20:23 | LEL -2 - 2 |
| 21 | PH | JOHNATHAN NGUYEN | 9 | 20:41 | AH - 1 - 3 |
| 22 | ST | ADAM HILDALGO | 10 | 21:09 | PR - 0 - 4 |
| 23 | LEL | JULIAN TAN | 10 | 22:32 | SC - 0 - 4 |
| 24 | ST | GUSTON GURRIDO | 10 | 23:04 | |
| 25 | ST | DAVID LITTLE | 9 | 23:09 | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| JV Girl's Race #1 | |||||
| Evergreen Valley - Willow Glen | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | EV | AUDREY TRINH | 9 | 22:10 | |
| 2 | WG | HARIFE TESFAMCHAEL | 10 | 23:21 | WG - 22 |
| 3 | WG | ALANA EZRRE | 11 | 23:28 | EV - 33 |
| 4 | AH | VICKY LE | 11 | 23:30 | |
| 5 | WG | ALYSSA JIMENEZ | 10 | 23:31 | WG - 23 |
| 6 | PR | SHAWNA COOPER | 11 | 23:57 | AH - 33 |
| 7 | PR | MEHAK SHERMA | 9 | 24;14 | |
| 8 | AH | APRIL WILLIAMS | 11 | 24;25 | |
| 9 | EV | SAMANTHA YU | 10 | 24;26 | EV - 15 |
| 10 | AH | CINDY HA | 10 | 24;33 | PR - 50 |
| 11 | WG | MADELINE PEYTON | 9 | 24;38 | |
| 12 | AH | KATIE LIM | 10 | 24;48 | AH - 15 |
| 13 | PR | MELODY SWEENEY | 9 | 24;53 | PR - 50 |
| 14 | WG | ADRIENNE HERNANDEZ | 11 | 24;56 | |
| 15 | WG | GABBY ROSA-JABOUT | 9 | 25;05 | |
| 16 | EV | NIKKI DO | 11 | 25;10 | |
| 17 | AH | HELLEN OH | 11 | 25;29 | |
| 18 | PR | DEANNA BADER | 9 | 25;43 | |
| 19 | EV | MEGAN NGUYEN | 9 | 26;21 | |
| 20 | EV | ANASTASIA STILWELL | 9 | 26;48 | |
| 21 | AH | BRITTANY NGUYEN | 11 | 27;10 | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| RESERVE | |||||
| 1 | PR | HANNAH MORROW | 12 | 24;20 | |
| 2 | AH | CELIA MURILLO | 11 | 25;19 | |
| 3 | EV | NATALIE BUCHOLZ | 12 | 25;29 | |
| 4 | WG | MARIA MEDINA | 12 | 25;31 | |
| 5 | AH | TKIM TRAN | 25;45 | ||
| 6 | AH | KIMBERLY HUYNH | 10 | 26;33 | |
| 7 | AH | CINDY NGUYEN | 12 | 26;38 | |
| 8 | AH | NANCY DOAN | 9 | 26;39 | |
| 9 | AH | CHRISTINE NGUYEN | 11 | 27;01 | |
| 10 | AH | YEN TA | 9 | 27;04 | |
| 11 | WG | SARA KOOPMAN | 10 | 27;10 | |
| 12 | AH | KIMBERLY WESLEY | 9 | 27;11 | |
| 13 | WG | FETRET TADESSE | 12 | 27;24 | |
| 14 | AH | KATHY NGUYEN | 10 | 27;29 | |
| 15 | AH | MARIVEL CORTEZ | 9 | 27;46 | |
| 16 | AH | ALONDRA ZACARIAS | 27;46 | ||
| 17 | AH | JONELLE PASCUEL | 9 | 28;06 | |
| 18 | AH | DOROTHY NGUYEN | 9 | 28;09 | |
| 19 | AH | ALLISON CHAU | 11 | 28;13 | |
| 20 | AH | RACHINA SOVAN | 10 | 28;16 | |
| 21 | AH | NHA VO | 12 | 28;29 | |
| 22 | AH | KATHERINE LE | 12 | 28;36 | |
| 23 | AH | POLET MARTINEZ | 10 | 28;48 | |
| 24 | AH | JING LU | 12 | 28;48 | |
| 25 | AH | TRACY VU | 10 | 28;53 | |
| 26 | AH | KRIZELLE MAMACANG | 10 | 28;53 | |
| 27 | AH | JANET LUU | 11 | 29;09 | |
| 28 | AH | JENNIFER GOMEZ | 10 | 29;19 | |
| 29 | AH | KATELYNN TRAN | 11 | 29;19 | |
| 30 | AH | CYNTHIA AGUKIAR | 9 | 29;20 | |
| 31 | AH | SHELBY YUNG | 29;26 | ||
| 33 | AH | NATALIE CHAU | 10 | 29;27 | |
| 34 | AH | JANET HONG | 10 | 29;43 | |
| 35 | AH | LILIANA FUERTE | 11 | 30;11 | |
| 36 | WG | JASMINE TORRES | 12 | 30;58 | |
| 37 | AH | LILLIAN NGUYEN | 9 | 31;46 | |
| 38 | AH | KATHY QUACH | 10 | 31;57 | |
| 39 | AH | ANNIE PHAN | 11 | 32;03 | |
| 40 | AH | PAIGE SEVERE | 12 | 32;19 | |
| 41 | AH | LESLIE NGUYEN | 10 | 32;20 | |
| 42 | AH | CHRISTINA TA | 9 | 32;22 | |
| 43 | AH | TRAN MAI | 32;31 | ||
| 44 | AH | CHLOE B | 32;40 | ||
| 45 | AH | JANICE TOTTOC | 10 | 32;43 | |
| 46 | AH | LY HOANG | 12 | 32;47 | |
| 47 | AH | ALEXA MELCHOR | 9 | 33;11 | |
| 48 | AH | THERESA DO | 11 | 33;15 | |
| 49 | AH | VY NGUYEN | 11 | 33;37 | |
| 50 | AH | CAM TU PHAM | 11 | 33;53 | |
| 51 | AH | GABRIELLA CORREA | 9 | 34;04 | |
| 52 | AH | MONICA ZALOG | 34;17 | ||
| 53 | AH | LINDA HERNANDEZ | 12 | 34;23 | |
| 54 | AH | JENNIFER DIAZ | 12 | 34;25 | |
| 55 | AH | KIM NGUYEN | 10 | 36;53 | |
| 56 | AH | KADIN TRAN | 10 | 36;55 | |
| 57 | AH | COLLEEN LOPEZ | 12 | 38;49 | |
| 58 | AH | CAROLINA CHAVEZ | 12 | 46;54 | |
| JV Girl's Race #2 | |||||
| Leland - Santa Teresa | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | SC | KATERINE LEE | 10 | 21:03 | SCORING |
| 2 | ST | KATALINA GARRIDO | 10 | 22:06 | |
| 3 | LEL | MADISON DEWING | 9 | 22:19 | ST - 20 |
| 4 | SC | CHRISTINA LAO | 11 | 22:21 | LEL - 40 |
| 5 | ST | SHARON BINOY | 9 | 22:29 | |
| 6 | PH | HOLLY HANCOCK | 10 | 22:34 | SC - 21 |
| 7 | ST | ALLISON KOOPMAN | 10 | 22:36 | LEL - 39 |
| 8 | SC | ANNA PHAM | 10 | 22:38 | |
| 9 | ST | STEPHANIE HUFF | 9 | 23:16 | ST - 18 |
| 10 | LEL | CATHERINE KNOX | 9 | 23:00 | PH - 42 |
| 11 | ST | KRISTI YEAGER | 11 | 23:09 | |
| 12 | SC | CHRISTINE TRAN | 11 | 23:18 | SC - 19 |
| 13 | PH | EMILY HANCOCK | 11 | 23:20 | PH - 41 |
| 14 | SC | EDITH PEREZ | 12 | 23:32 | |
| 15 | ST | EMILY HOLT | 11 | 23:52 | LEAGUE |
| 16 | SC | VALLERIA GONZALEZ | 9 | 23:57 | |
| 17 | LEL | ALEXIS MOURA | 9 | 24;01 | ST -4-0 |
| 18 | PH | SOMMER FOWLER | 9 | 24;01 | SC -3-1 |
| 19 | ST | NATASHA SANCHEZ | 11 | 24;14 | WG -3-1 |
| 20 | SC | SARINA VIJ | 10 | 24;56 | AH -2-2 |
| 21 | PH | AMY NGUYEN | 9 | 25;05 | PH -2-2 |
| 22 | PH | VIVIAN VU | 10 | 25;25 | EV -1-2-1 |
| 23 | PH | BRENDA WANG | 11 | 27;33 | LEL -0-3-1 |
| 24 | LEL | SOPHIA CASTILLO | 9 | 29;55 | PR -0-4 |
| 25 | LEL | ISHA PRABHAKAR | 9 | 40;00 | |
| 26 | |||||
| 27 | |||||
| Num | RESERVE | ||||
| 1 | ST | ANDREA FERNANDEZ | 12 | 22:26 | |
| 2 | ST | CHRISTINE DICKEY | 11 | 23:00 | |
| 3 | ST | SAMANTHA OXFORD | 10 | 23:42 | |
| 4 | SC | CAROL CHEN | 9 | 25;27 | |
| 5 | PH | MAXINE GUZMAN | 12 | 25;34 | |
| 6 | SC | VIVIAN HA | 11 | 25;53 | |
| 7 | PH | ADELA PALOMINOS | 11 | 26;04 | |
| 8 | ST | KIMTN VO | 9 | 26;55 | |
| 9 | ST | PRISCILLA PAN | 9 | 27;13 | |
| 10 | SC | SANYA KAMIDI | 9 | 27;16 | |
| 11 | SC | KELLY HUYNH | 10 | 27;54 | |
| 12 | PH | ELIZABETH JIMENEZ | 12 | 28;43 | |
| 13 | ST | JASMINE RODRIGUEZ | 10 | 29;18 | |
| 14 | SC | AREBA ANZAR | 9 | 30;06 | |
| 15 | LEL | DOMINIQUE CHAN | 12 | 32;08 | |
| 16 | ST | KRUTI PAKL | 9 | 33;53 | |
| 17 | |||||
| RESERVE BOYS | |||||
| LEL-EV-ST-WG-AH-SC-PR-PH | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | WG | JOSE BARAJAS | 11 | 17:22 | |
| 2 | WG | JOHNNY NIETO | 12 | 17:32 | |
| 3 | WG | JACK KEHMNA | 12 | 17:55 | |
| 4 | WG | AHMED OMER | 11 | 17:59 | |
| 5 | LEL | CHRIS OSUGI | 12 | 18:03 | |
| 6 | WG | DONDO | 9 | 18:42 | |
| 7 | AH | DOMINIC MOSER | 12 | 18:43 | |
| 8 | EV | MATTHEW ACOSTA | 10 | 18:49 | |
| 9 | PR | JASON COOPER | 12 | 18:50 | |
| 10 | PH | MARK NGUYEN | 11 | 18:54 | |
| 11 | SC | KHIEM TRAN | 11 | 18:56 | |
| 12 | WG | ADRIAN GOMEZ | 10 | 19:03 | |
| 13 | PH | PETER JIANG | 11 | 19:06 | |
| 14 | PR | HATIM HAFID | 12 | 19:08 | |
| 15 | LEL | RAY JUSSEN | 11 | 19:09 | |
| 16 | PH | JAMESON AU | 11 | 19:15 | |
| 17 | SC | EVAN TO | 11 | 19:18 | |
| 18 | WG | ARTURO DOMINGUEZ | 11 | 19:19 | |
| 19 | PH | TRISTAN DEMAREST | 11 | 19:20 | |
| 20 | EV | KEVIN LIU | 10 | 19:22 | |
| 21 | PH | JORGE GONZALEZ | 11 | 19:22 | |
| 22 | AH | CHRISTIAN MAIRENA | 9 | 19:28 | |
| 23 | EV | SIDDHARTHA KRISHNAN | 9 | 19:29 | |
| 24 | AH | ANDY PHAM | 11 | 19:32 | |
| 25 | EV | BRIAN LEE | 9 | 19:33 | |
| 26 | EV | DANNY MENDEZ | 19 | 19:35 | |
| 27 | WG | MICHAEL SHELEY | 12 | 19:43 | |
| 28 | AH | ROBERT ZALOG | 11 | 19:44 | |
| 29 | AH | DUY NAM THAN | 11 | 19:44 | |
| 30 | EV | MICHAEL NGUYEN | 9 | 19:55 | |
| 31 | PH | CHRISTOPHER LIEN | 10 | 20:00 | |
| 32 | PH | ANDREW SHACKER | 10 | 20:01 | |
| 33 | PH | LUKE TSAI | 12 | 20:03 | |
| 34 | PH | TRUNG DANG | 12 | 20:04 | |
| 35 | SC | BRANDON BUI | 11 | 20:06 | |
| 36 | PH | JOSHUA LOANZON | 12 | 20:07 | |
| 37 | SC | WESLEY TRAN | 11 | 20:08 | |
| 38 | PH | PHILIP TRUONG | 11 | 20:08 | |
| 39 | LEL | CHRIS LI | 10 | 20:09 | |
| 40 | PH | ALEC GALBO | 9 | 20:10 | |
| 41 | WG | JASPER SOMERA | 11 | 20:10 | |
| 42 | PR | JARED KENISBERG | 9 | 20:10 | |
| 43 | AH | STEPHEN TON | 10 | 20:14 | |
| 44 | PH | KEVIN NGUYEN | 11 | 20:17 | |
| 45 | SC | STEPHEN PHAM | 10 | 20:21 | |
| 46 | SC | AARON HUYNH | 10 | 20:23 | |
| 47 | SC | DANIEL VONG | 10 | 20:24 | |
| 48 | AH | DAT NGUYEN | 12 | 20:24 | |
| 49 | SC | RYAN BUI | 10 | 20:26 | |
| 50 | AH | BRIAN LA | 11 | 20:26 | |
| 51 | SC | ZACH DA VORE | 11 | 20:27 | |
| 52 | EV | NHAT NGUYEN | 11 | 20:28 | |
| 53 | AH | ANTHONY SOKRY | 11 | 20:29 | |
| 54 | AH | HIEU MAI | 12 | 20:31 | |
| 55 | PR | YOUSEF SARRAS | 11 | 20:34 | |
| 56 | EV | KAM CHEEMA | 9 | 20:36 | |
| 57 | PH | KEVIN CHANG | 12 | 20:43 | |
| 58 | AH | BRANT MENBONZA | 20:48 | ||
| 59 | AH | ANDRESON DANG | 9 | 20:51 | |
| 60 | AH | ANDY TRAN | 12 | 20:52 | |
| 61 | SC | DINH TAI | 10 | 20:54 | |
| 62 | AH | CHENG HUYNH | 11 | 20:55 | |
| 63 | AH | HOANG NGUYEN | 9 | 21:01 | |
| 64 | AH | RYAN NGUYEN | 9 | 21:01 | |
| 65 | AH | AUSTEN LE | 11 | 21:02 | |
| 66 | AH | SHANIL NARAYAN | 12 | 21:02 | |
| 67 | PH | ANTHONY LEBA | 9 | 21:03 | |
| 68 | AH | DANIEL HUYNH | 10 | 21:03 | |
| 69 | EV | RYAN EA | 9 | 21:05 | |
| 70 | SC | TIEN QUOC NGUYEN | 10 | 21:10 | |
| 71 | PH | BRIAN WINCE | 11 | 21:11 | |
| 72 | AH | OSCAR CASTRO | 12 | 21:14 | |
| 73 | SC | HA PHAM | 21:15 | ||
| 74 | WG | ROMAN SANCHEZ | 9 | 21:16 | |
| 75 | PR | MATT MIYADA | 9 | 21:18 | |
| 76 | LEL | ALEX PAQUET | 10 | 21:21 | |
| 77 | PH | RUDY JIMINEZ | 12 | 21:23 | |
| 78 | SC | JOSEPH DISTURA | 9 | 21:24 | |
| 79 | SC | PATRICK PHAM | 11 | 21:24 | |
| 80 | PH | WILLIAM CHUNG | 9 | 21:26 | |
| 81 | PH | BRIAN LAI | 11 | 21:26 | |
| 82 | PR | AARON PEREZ | 12 | 21:29 | |
| 83 | AH | TAI LE | 11 | 21:29 | |
| 84 | AH | JESSE PHAN | 9 | 21:29 | |
| 85 | PH | ANDY NGUYEN | 11 | 21:31 | |
| 86 | AH | JOSE GALLARDO | 10 | 21:32 | |
| 87 | WG | MASON BUTROW | 9 | 21:33 | |
| 88 | WG | KEYUR PATIL | 9 | 21:34 | |
| 89 | PH | BRYAN HOM | 9 | 21:45 | |
| 90 | ST | SAMUEL GARCIA | 9 | 21:46 | |
| 91 | PR | BEN LAU | 10 | 21:46 | |
| 92 | WG | JOEY TORO | 10 | 21:46 | |
| 93 | AH | HENRY DOAN | 12 | 21:47 | |
| 94 | EV | NAGAGANESI JALADANKI | 9 | 21:47 | |
| 95 | ST | TONY JOJAN | 10 | 21:47 | |
| 96 | AH | JOHN DO | 11 | 21:48 | |
| 97 | PR | DJ BORBER | 9 | 21:50 | |
| 98 | AH | ABEL BARRERA | 11 | 21:54 | |
| 99 | AH | NATHAN TAMAYO | 12 | 21:55 | |
| 100 | SC | ALAN NGUYEN | 11 | 21:55 | |
| 101 | PH | JONATHAN TRAN | 11 | 21:57 | |
| 102 | PR | AKSHAY CHAKO | 10 | 21:57 | |
| 103 | EV | ALBERT LE | 10 | 21:59 | |
| 104 | EV | GAURAV KUPPA | 9 | 22:02 | |
| 105 | WG | KYLE VORREITER | 10 | 22:18 | |
| 106 | PH | ANGEL PALOMRNO | 9 | 22:18 | |
| 107 | SC | JASON TONG | 11 | 22:21 | |
| 108 | LEL | KEANU IZADIAN | 11 | 22:22 | |
| 109 | AH | CHRISTOPHER PHAM | 12 | 22:25 | |
| 110 | EV | BRIAN PHAM | 12 | 22:27 | |
| 111 | AH | BRYAN NGUYEN | 22:28 | ||
| 112 | AH | AN (ANDY) TRAN | 11 | 22:43 | |
| 113 | SC | TOM LACSAMANA | 22:45 | ||
