| BVAL MT. HAMILTON #3 | |||||
| 10/24/2013 | |||||
| @ Montgomery Hill Park | |||||
| Varsity Boy's Race #1 | |||||
| Leland - Santa Teresa | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | PR | DANIEL CHIRIAEV | 12 | 15:24 | |
| 2 | ST | JACOB GARRISSERE | 11 | 15:33 | LEL -22 |
| 3 | LEL | ADAM SCHULZE | 10 | 15:36 | PR -32 |
| 4 | LEL | JOEY JOHNSON | 9 | 16:05 | |
| 5 | LEL | RORY BUCKMAN | 11 | 16:05 | LEL -18 |
| 6 | ST | DAREION BUTLER | 11 | 16:19 | AH -39 |
| 7 | AH | ALEX HOFFNAGLE | 12 | 16:22 | |
| 8 | ST | AUSTIN HILL | 16:38 | ||
| 9 | LEL | JACK WEEKS | 12 | 16:43 | ST -22 |
| 10 | ST | NICK RISNER | 12 | 16:48 | AH -33 |
| 11 | PR | DANIEL RUBINO | 9 | 16:51 | |
| 12 | PR | KENNY JOSEPH | 9 | 16:56 | |
| 13 | AH | ARJUN SAVEL | 10 | 16:58 | |
| 14 | LEL | CHRISTOPHER VAZQUEZ-RIVERA | 12 | 17:00 | |
| 15 | AH | FERNANDO CONRIQEUZ | 9 | 17:01 | |
| 16 | LEL | GAUTAM SOWDA | 11 | 17:08 | |
| 17 | AH | ROY REYES | 12 | 17:13 | |
| 18 | AH | JAMIE AVILA | 11 | 17:16 | |
| 19 | ST | DAMIAN HOCHMUTH | 12 | 17:23 | |
| 20 | LEL | SEAN MC CARTHY | 12 | 17:29 | |
| 21 | PR | SAMIR ALAM | 11 | 17:47 | |
| 22 | PR | CHARLIE HUFFMAN-LUNA | 9 | 17:53 | |
| 23 | PR | MITCHELL BARRAZA | 12 | 17:57 | |
| 24 | ST | WARREN JOHNSON | 10 | 18:13 | |
| 25 | AH | DOMINIC MOSER | 12 | 18:54 | |
| 26 | AH | OSCAR CASTRO | 12 | 20:54 | |
| 27 | PR | LUCAS WEST | 12 | DNF | |
| 28 | |||||
| Varsity Boy's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | SC | SHIVA KANNAN | 11 | 15:26 | |
| 2 | WG | ABDINUR HUSSEIN | 12 | 15:37 | WG -23 |
| 3 | PH | DARRICK HU | 11 | 15:41 | PH -37 |
| 4 | PH | BYRAN CHU | 10 | 16:06 | |
| 5 | EV | AUSTIN LE | 11 | 16:12 | EV -25 |
| 6 | EV | KIRSHAN RAJASEKHAR | 12 | 16:13 | PH -30 |
| 7 | WG | TROY DAO | 10 | 16:18 | |
| 8 | WG | FENN HOPPE | 11 | 16:20 | EV -20 |
| 9 | WG | HASSEN HASSEN | 11 | 16:21 | SC -35 |
| 10 | EV | JUSTIN HAO | 11 | 16:24 | |
| 11 | EV | DYLAN TIAN | 9 | 16:35 | |
| 12 | EV | TYLER YIP | 10 | 16:37 | |
| 13 | SC | ALEJANDRO LOPEZ | 12 | 16:43 | |
| 14 | SC | DANIEL PEREZ VITE | 10 | 16:51 | |
| 15 | WG | BRIAN REYES | 10 | 16:57 | LEAGUE |
| 16 | WG | DAVID ESPINOLA | 12 | 17:02 | |
| 17 | PH | JIG-JUN LIN | 11 | 17:11 | LEL - 6 - 0 |
| 18 | WG | MANUEL LEON | 11 | 17:12 | WG - 5 - 0 |
| 19 | PH | TRAVIS LEE | 11 | 17:19 | EV - 4 - 2 |
| 20 | SC | DARREN QUAN | 11 | 17:20 | ST - 2 - 3 |
| 21 | SC | PAUL NGUYEN | 11 | 17:34 | PH - 2 - 4 |
| 22 | PH | ALFREDO GOLZALEZ | 12 | 17:40 | PR - 1 - 4 |
| 23 | SC | ADRIAN ANGEL NEVAREZ | 11 | 17:40 | SC - 1 - 4 |
| 24 | EV | BRANDON VAN | 12 | 18:04 | AH - 1 - 5 |
| 25 | PH | ZACHARY GASPAR | 11 | 18:21 | |
| 26 | SC | RURY VALDIVIA | 11 | 19:05 | |
| 27 | PH | FRANKLIN LI | 11 | 19:26 | |
| Varsity Girl's Race #1 | |||||
| Leland - Santa Teresa | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | ASHLEY MATHEWS | 10 | 18:09 | |
| 2 | ST | JENNIFER SAUCEDO | 10 | 18:12 | LEL -18 |
| 3 | LEL | RILEY MASON | 10 | 18:27 | PR -43 |
| 4 | LEL | MOHINI NARASIMHAN | 12 | 18:55 | |
| 5 | PR | CLAIRE LIANG | 10 | 19:10 | LEL -17 |
| 6 | LEL | ALLISON POLITOSKI | 11 | 19:36 | AH -44 |
| 7 | ST | TIA PAINILAINEN | 11 | 19:49 | |
| 8 | LEL | KARINA BARNETT | 9 | 19:53 | |
| 9 | AH | DESTINY VIGIL | 20:17 | ST -20 | |
| 10 | AH | GRACIELA DUYANEN | 9 | 20:22 | AH -37 |
| 11 | LEL | STEPHANIE STENBERG | 11 | 20:51 | |
| 12 | LEL | RACHEL WOMER | 10 | 21:10 | |
| 13 | PR | COURTNEY CONLAN | 12 | 21:16 | |
| 14 | PR | JOSEPHINE LIANG | 12 | 21:29 | |
| 15 | LEL | TANERA VAN DIGGELEN | 11 | 21:41 | |
| 16 | ST | ENYA VAN HAM | 10 | 21:50 | |
| 17 | AH | YUSRA DAWOOD | 11 | 22:09 | |
| 18 | ST | KATALINA GARRIDO | 10 | 22:18 | |
| 19 | ST | SWEDEN DARMOUSSEH | 12 | 22:50 | |
| 20 | AH | DALIA PORTILLO | 12 | 22:52 | |
| 21 | PR | ALYSSA SCHAER | 9 | 22:55 | |
| 22 | PR | SHANNON SALINAS | 11 | 23:43 | |
| 23 | AH | KITTY TRAN | 11 | 24;13 | |
| 24 | AH | POLIANNA TRAN | 12 | 24;44 | |
| 25 | AH | APRIL WILLIAMS | 26;47 | ||
| 26 | |||||
| 27 | |||||
| Varsity Girl's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | EV | ANNA LE | 12 | 19:04 | |
| 2 | WG | KYLEE KIESOW | 12 | 19:33 | WG -21 |
| 3 | SC | MADI LLOYD | 10 | 19:59 | PH -34 |
| 4 | PH | ZHIMIN YANG | 12 | 20:12 | |
| 5 | WG | HANNAH DINSDALE | 10 | 20:36 | PH -23 |
| 6 | SC | KATHERINE LEE | 10 | 20:38 | EV -36 |
| 7 | WG | LEYA MOGESSE | 12 | 20:39 | |
| 8 | PH | MELISSA YANG | 11 | 20:51 | SC -22 |
| 9 | SC | JULLANNE TAYLOR | 11 | 20:53 | EV -38 |
| 10 | WG | ZOE BLANKENSHIP | 10 | 20:55 | |
| 11 | EV | JENNY DUONG | 12 | 21:04 | |
| 12 | SC | REBECCA LEE | 12 | 21:05 | |
| 13 | WG | RUBY PEREZ | 12 | 21:29 | |
| 14 | PH | IRIS WU | 10 | 21:38 | LEAGUE |
| 15 | SC | SIERRA SEBATHIA | 11 | 21:55 | |
| 16 | SC | HELEN TRAN | 10 | 21:59 | LEL - 6 - 0 |
| 17 | PH | TIFFANY PHAN | 10 | 22:07 | ST - 4 - 1 |
| 18 | PH | MORGAN BAILEY | 12 | 22:37 | WG - 4 - 1 |
| 19 | PH | KIRSTEN CUI | 11 | 22:39 | EV - 2 - 4 |
| 20 | EV | VANESSA TAN | 11 | 22:58 | PH - 2 - 4 |
| 21 | WG | ALEXANDRA LOMELI | 12 | 23:12 | PR - 2 - 3 |
| 22 | SC | MIA NOWACK | 11 | 23:28 | SC - 2 - 3 |
| 23 | EV | AUDREY TRINH | 9 | 23:33 | AH - 0 - 6 |
| 24 | PH | ARACELI VILLALVAZO | 12 | 23:37 | |
| 25 | EV | ANDREA LIU | 10 | 23:38 | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| F/S Boy's Race #1 | |||||
| Leland - Santa Teresa | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | LEL | JASON BI | 10 | 17:26 | |
| 2 | LEL | ZAKARIE KOHLBRENNER-RIOS | 10 | 17:50 | LEL -18 |
| 3 | LEL | DAVID COLMAN | 9 | 17:55 | PR -41 |
| 4 | PR | RICKY DESA | 10 | 18:02 | |
| 5 | AH | MIGUEL BALTIERREZ | 9 | 18:05 | LEL -18 |
| 6 | LEL | THOMAS COMBS | 10 | 18:11 | AH -42 |
| 7 | PR | JASON MORROW | 9 | 18:17 | |
| 8 | ST | NIKO NONADAY | 10 | 18:25 | |
| 9 | ST | NOAH DENLINGER | 9 | 18:27 | AH -26 |
| 10 | AH | DANIEL MOSER | 10 | 18:33 | ST -32 |
| 11 | LEL | SAMUEL JUMP | 9 | 18:45 | |
| 12 | LEL | JASON AITA | 10 | 18:45 | |
| 13 | ST | REILLY HILL | 9 | 18:49 | |
| 14 | AH | MAURICIO GUERRA | 9 | 18:50 | |
| 15 | PR | JAMES SHOENHAIR | 10 | 19:15 | |
| 16 | PR | LUCA SCOTZNIOUSKY | 10 | 19:24 | |
| 17 | LEL | LUCAS PAVICH | 9 | 19:27 | |
| 18 | PR | JARED KENISBERG | 9 | 19:35 | |
| 19 | PR | MATTHEW CONNER | 10 | 19:42 | |
| 20 | AH | RICHARD HUYNH | 10 | 19:51 | |
| 21 | AH | TRUONG XE | 10 | 19:52 | |
| 22 | PR | YOEL PARK | 9 | 20:02 | |
| 23 | AH | STEVEN LA | 10 | 20:24 | |
| 24 | AH | STEPHEN TON | 10 | 20:28 | |
| 25 | ST | ADAM HILDALGO | 10 | 21:03 | |
| 26 | ST | MARK MORALES | 10 | 23:30 | |
| 27 | ST | DAVID LITTLE | 9 | 23:59 | |
| 28 | ST | GUSTON GURRIDO | 10 | 24;24 | |
| F/S Boy's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | SAMMY EURELE | 10 | 16:41 | |
| 2 | EV | UMESH TANNIRU | 10 | 17:04 | WG -15 |
| 3 | WG | GIOVANNI DEL CANTO | 10 | 17:08 | PH -44 |
| 4 | WG | TIM ARREDONDO | 9 | 17:37 | |
| 5 | WG | SAM LEALE | 10 | 17:46 | EV -26 |
| 6 | EV | ANGEL AKAWI | 9 | 17:50 | PH -29 |
| 7 | WG | DAVID CURRY | 10 | 17:54 | |
| 8 | PH | ERIC WEI | 10 | 17:56 | EV -15 |
| 9 | WG | LOGAN CHINN | 10 | 17:57 | SC -50 |
| 10 | EV | DAVID LEE | 10 | 18:04 | |
| 11 | PH | JOHNNY HO | 9 | 18:07 | |
| 12 | SC | CHRISTOPHER HO | 9 | 18:16 | |
| 13 | SC | JONATHAN HSU | 10 | 18:18 | |
| 14 | PH | ETHAN MAI | 10 | 18:22 | LEAGUE |
| 15 | PH | AUSTIN RUBAICAVA | 9 | 18:37 | |
| 16 | PH | JONATHAN CHU | 9 | 18:54 | EV - 6 - 0 |
| 17 | WG | MICHAEL TAMURA | 9 | 19:00 | WG -4 - 1 |
| 18 | SC | KENNY DOAN | 10 | 19:18 | PH - 4 - 2 |
| 19 | EV | ANTONY WONG | 9 | 19:45 | LEL -4 - 2 |
| 20 | EV | KEVIN LIU | 10 | 19:50 | ST - 2 - 3 |
| 21 | SC | SEAN NGUYEN | 10 | 20:06 | AH - 2 - 4 |
| 22 | PH | WILLIAM NGUYEN | 10 | 20:30 | PR - 0 - 5 |
| 23 | PH | CHRISTOPHER LIEN | 10 | 20:43 | SC - 0 - 5 |
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| JV Girl's Race #1 | |||||
| Leland - Santa Teresa | |||||
| Prospect - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | STEPHANIE HUFF | 9 | 22:25 | |
| 2 | LEL | MADISON DEWING | 9 | 22:29 | LEL -INC |
| 3 | ST | SHARON BINOY | 9 | 22:47 | PR -INC |
| 4 | AH | VICKY LE | 11 | 23:22 | |
| 5 | LEL | CATHERINE KNOX | 9 | 23:26 | |
| 6 | ST | ALLISON KOOPMAN | 10 | 23:32 | AH - 15 |
| 7 | ST | KRISTI YEAGER | 11 | 23:55 | LEL - 50 |
| 8 | ST | SAMANTHA OXFORD | 10 | 24;05 | |
| 9 | AH | TKIM TRAN | 24;09 | ST -18 | |
| 10 | LEL | ALEXIS MOURA | 9 | 24;25 | AH -38 |
| 11 | AH | CINDY HA | 10 | 24;50 | |
| 12 | AH | CELIA MURILLO | 11 | 25;02 | |
| 13 | ST | EMILY HOLT | 11 | 25;15 | |
| 14 | AH | NANCY DOAN | 9 | 25;29 | |
| 15 | PR | AMY LUBECK | 9 | 25;51 | |
| 16 | AH | HELLEN OH | 11 | 26;02 | |
| 17 | PR | MELODY SWEENEY | 9 | 26;10 | |
| 18 | ST | NATASHA SANCHEZ | 11 | 26;45 | |
| 19 | LEL | SOPHIA CASTILLO | 9 | 28;49 | |
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| RESERVE | |||||
| 1 | ST | ANDREA FERNANDEZ | 12 | 22:28 | |
| 2 | AH | KIMBERLY WESLEY | 9 | 24;52 | |
| 3 | AH | JASMINE LY | 25;01 | ||
| 4 | AH | CINDY NGUYEN | 12 | 25;41 | |
| 5 | ST | AN PHUN | 11 | 25;52 | |
| 6 | AH | YEN TA | 9 | 26;05 | |
| 7 | ST | PRISCILLA PAN | 9 | 26;36 | |
| 8 | AH | VANESSA LE | 10 | 26;44 | |
| 9 | AH | KIMBERLY HUYNH | 10 | 26;45 | |
| 10 | AH | CHRISTINE NGUYEN | 11 | 27;07 | |
| 11 | AH | KATIE LIM | 10 | 27;07 | |
| 12 | AH | JONELLE PASCUEL | 9 | 27;07 | |
| 13 | AH | ALLISON CHAU | 11 | 27;13 | |
| 14 | AH | KATHERINE LE | 12 | 27;21 | |
| 15 | AH | NHA VO | 12 | 27;33 | |
| 16 | AH | DOROTHY NGUYEN | 9 | 27;34 | |
| 17 | AH | JENNIFER GOMEZ | 10 | 27;36 | |
| 18 | AH | RACHINA SOVAN | 10 | 27;53 | |
| 19 | AH | BRITTANY NGUYEN | 11 | 28;12 | |
| 20 | AH | SHELBY YUNG | 28;18 | ||
| 21 | AH | LILIANA FUERTE | 11 | 28;41 | |
| 22 | LEL | ANNEMARIE GUIDO | 12 | 28;42 | |
| 23 | AH | MARIVEL CORTEZ | 9 | 28;44 | |
| 24 | AH | JANET LUU | 11 | 28;45 | |
| 25 | LEL | SOPHIA CASTILLO | 9 | 28;49 | |
| 26 | AH | JANET HONG | 10 | 28;51 | |
| 27 | AH | LESLIE NGUYEN | 10 | 29;41 | |
| 28 | AH | KRIZELLE MAMACANG | 10 | 29;46 | |
| 29 | AH | JING LU | 12 | 29;47 | |
| 30 | ST | JASMINE NGUYEN | 11 | 29;52 | |
| 31 | AH | NATALIE CHAU | 10 | 29;53 | |
| 33 | ST | JASMINE RODRIGUEZ | 10 | 29;54 | |
| 34 | LEL | DOMINIQUE CHAN | 12 | 30;00 | |
| 35 | AH | CHRISTINA TA | 9 | 30;28 | |
| 36 | AH | JANICE TOTTOC | 10 | 30;29 | |
| 37 | AH | PAIGE SEVERE | 12 | 30;42 | |
| 38 | AH | ALONDRA ZACARIAS | 31;12 | ||
| 39 | AH | LILLIAN NGUYEN | 9 | 31;13 | |
| 40 | AH | KATHY QUACH | 10 | 31;53 | |
| 41 | AH | VY NGUYEN | 11 | 32;49 | |
| 42 | AH | KATELYNN TRAN | 11 | 33;05 | |
| 43 | AH | JENNICA MENDOZA | 12 | 33;09 | |
| 44 | AH | LY HOANG | 12 | 33;11 | |
| 45 | AH | CAM TU PHAM | 11 | 33;25 | |
| 46 | AH | LINDA HERNANDEZ | 12 | 33;27 | |
| 47 | ST | KRUTI PATEL | 9 | 33;35 | |
| 48 | AH | MONICA ZALOG | 34;02 | ||
| 49 | AH | JENNIFER DIAZ | 12 | 34;08 | |
| 50 | AH | KIM NGUYEN | 10 | 34;32 | |
| 51 | AH | KADIN TRAN | 10 | 35;21 | |
| 52 | AH | KIM NGUYEN | 10 | 35;30 | |
| 53 | AH | ALEXANDRIA ROBINSON | 12 | 36;24 | |
| 54 | AH | COLLEEN LOPEZ | 12 | 36;49 | |
| 55 | AH | CAROLINA CHAVEZ | 12 | 42;37 | |
| 56 | |||||
| 57 | |||||
| 58 | |||||
| JV Girl's Race #2 | |||||
| Evergreen Valley - Willow Glen | |||||
| Piedmont Hills - Silver Creek | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | PH | HOLLY HANCOCK | 10 | 22:21 | SCORING |
| 2 | SC | CHRISTINE TRAN | 11 | 22:41 | |
| 3 | EV | SAMANTHA YU | 10 | 22:47 | WG -23 |
| 4 | SC | VALLERIA GONZALEZ | 9 | 23:18 | PH -33 |
| 5 | WG | ADRIENNE HERNANDEZ | 11 | 23:19 | |
| 6 | WG | GABBY ROSA-JABOUT | 9 | 22:22 | PH -21 |
| 7 | PH | EMILY HANCOCK | 11 | 23:23 | EV -38 |
| 8 | WG | ALANA EZRRE | 11 | 23:41 | |
| 9 | WG | ALYSON RAVIZZA | 10 | 23:44 | SC -19 |
| 10 | WG | ALYSSA JIMENEZ | 10 | 23:44 | EV -41 |
| 11 | PH | JENNIFER DO | 11 | 24;00 | |
| 12 | SC | CHRISTINA LAO | 11 | 24;06 | |
| 13 | PH | AMY NGUYEN | 9 | 24;21 | |
| 14 | SC | ANNA PHAM | 10 | 24;22 | |
| 15 | SC | SARINA VIJ | 10 | 24;37 | LEAGUE |
| 16 | EV | NIKKI DO | 11 | 24;41 | |
| 17 | SC | CAROL CHEN | 9 | 24;45 | ST -5-0 |
| 18 | EV | KRISTY HONG | 9 | 24;48 | SC -4-1 |
| 19 | WG | MADELINE PEYTON | 9 | 24;55 | WG -4-1 |
| 20 | PH | SOMMER FOWLER | 9 | 25;15 | AH -3-3 |
| 21 | WG | HARIFE TESFAMCHAEL | 10 | 25;29 | PH -3-3 |
| 22 | SC | VIVIAN HA | 11 | 25;37 | EV -1-4-1 |
| 23 | PH | VIVIAN VU | 10 | 25;45 | LEL -0-4-1 |
| 24 | PH | ALINA DOAN | 9 | 25;52 | PR -0-4 |
| 25 | EV | MEGAN NGUYEN | 9 | 25;59 | |
| 26 | EV | ANASTASIA STILWELL | 9 | 27;14 | |
| 27 | EV | PATRICIA HO | 10 | 28;07 | |
| 28 | |||||
| Num | RESERVE | ||||
| 1 | WG | MARIA MEDINA | 12 | 24;23 | |
| 2 | WG | ANGELICA FIGUEROA | 12 | 24;42 | |
| 3 | EV | NATALIE BUCHOLZ | 12 | 24;49 | |
| 4 | SC | CHLOE PEARS | 9 | 25;45 | |
| 5 | WG | KARINA MEDINA | 10 | 25;47 | |
| 6 | WG | ALONDRA VASQUEZ | 9 | 26;08 | |
| 7 | PH | ADELA PALOMINOS | 11 | 26;12 | |
| 8 | PH | MAXINE GUZMAN | 12 | 26;36 | |
| 9 | PH | CHRISTINE NGUYEN | 12 | 26;41 | |
| 10 | WG | STEPHANIE LOPEZ | 12 | 26;53 | |
| 11 | WG | FETRET TADESSE | 12 | 27;11 | |
| 12 | PH | ELIZABETH JIMENEZ | 12 | 27;28 | |
| 13 | WG | ALICIA KEY | 11 | 27;34 | |
| 14 | SC | SANYA KAMIDI | 9 | 28;14 | |
| 15 | SC | KELLY HUYNH | 10 | 28;38 | |
| 16 | WG | JASMINE TORRES | 12 | 29;22 | |
| 17 | WG | HALLE GUMABAY | 12 | 30;19 | |
| RESERVE BOYS | |||||
| LEL-EV-ST-WG-AH-SC-PR-PH | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | AH | `AHMED JAMA | 11 | 17:13 | |
| 2 | WG | JOSE BARAJAS | 11 | 17:17 | |
| 3 | WG | JACK KEHMNA | 12 | 17:25 | |
| 4 | LEL | CHRIS OSUGI | 12 | 17:40 | |
| 5 | WG | JOHNNY NIETO | 12 | 17:53 | |
| 6 | WG | KAI PHAM | 9 | 18:00 | |
| 7 | WG | AHMED OMER | 11 | 18:02 | |
| 8 | AH | JERRY LAM | 12 | 18:26 | |
| 9 | AH | TONY NGUYEN | 12 | 18:28 | |
| 10 | WG | JOSH KING | 9 | 18:43 | |
| 11 | PH | BENJAMIN TRUONG | 11 | 18:45 | |
| 12 | LEL | RAY JUSSEN | 11 | 18:47 | |
| 13 | AH | ANDY PHAM | 11 | 18:51 | |
| 14 | WG | ADRIAN GOMEZ | 10 | 18:54 | |
| 15 | PH | TRUNG DANG | 12 | 18:57 | |
| 16 | LEL | NIKOLA MILINOVICH | 10 | 18:57 | |
| 17 | PH | JORGE GONZALEZ | 11 | 18:59 | |
| 18 | EV | BRIAN LEE | 9 | 19:00 | |
| 19 | EV | ??? | 12 | 19:01 | |
| 20 | PR | JASON COOPER | 12 | 19:05 | |
| 21 | WG | ARTURO DOMINGUEZ | 11 | 19:07 | |
| 22 | PH | PETER JIANG | 11 | 19:11 | |
| 23 | LEL | MATTHEW WRIGHT | 10 | 19:12 | |
| 24 | PH | JAMESON AU | 11 | 19:14 | |
| 25 | PH | TRISTAN DEMAREST | 11 | 19:18 | |
| 26 | PR | HATIM HAFID | 12 | 19:19 | |
| 27 | WG | JASPER SOMERA | 11 | 19:28 | |
| 28 | LEL | JULIAN TAN | 10 | 19:29 | |
| 29 | AH | ROBERT ZALOG | 11 | 19:31 | |
| 30 | SC | EVAN TO | 11 | 19:34 | |
| 31 | AH | BRIAN LA | 11 | 19:34 | |
| 32 | LEL | JERRY LUE | 12 | 19:38 | |
| 33 | LEL | ALEX PAQUET | 10 | 19:38 | |
| 34 | WG | JORDAN TRIOLO | 10 | 19:39 | |
| 35 | EV | SIDDHARTHA KRISHNAN | 9 | 19:39 | |
| 36 | LEL | CHRIS LI | 10 | 19:48 | |
| 37 | AH | DAT NGUYEN | 12 | 19:53 | |
| 38 | WG | METT COLEMAN | 9 | 19:54 | |
| 39 | EV | MICHAEL NGUYEN | 9 | 19:58 | |
| 40 | WG | MICHAEL SHELEY | 12 | 19:59 | |
| 41 | SC | DANIEL VONG | 10 | 20:09 | |
| 42 | AH | DUY NAM THAN | 11 | 20:09 | |
| 43 | SC | TAI DINH | 10 | 20:10 | |
| 44 | PH | PHILIP TRUONG | 11 | 20:11 | |
| 45 | PH | MARK NGUYEN | 11 | 20:13 | |
| 46 | PH | JONATHAN NGUYEN | 9 | 20:14 | |
| 47 | EV | DANNY MENDEZ | 19 | 20:15 | |
| 48 | PH | LUKE TSAI | 12 | 20:17 | |
| 49 | PH | KEVIN NGUYEN | 11 | 20:18 | |
| 50 | PH | JOSHUA LOANZON | 12 | 20:19 | |
| 51 | AH | HIEU MAI | 12 | 20:19 | |
| 52 | PH | ALEC GALBO | 9 | 20:22 | |
| 53 | PH | BRIAN WINCE | 11 | 20:27 | |
| 54 | AH | EMANUEL MORALES | 10 | 20:32 | |
| 55 | WG | ADRIAN MENDEZ | 9 | 20:39 | |
| 56 | AH | RYAN NGUYEN | 9 | 20:40 | |
| 57 | AH | CHENG HUYNH | 11 | 20:44 | |
| 58 | PH | ANDY NGUYEN | 11 | 20:44 | |
| 59 | SC | PATRICK PHAM | 11 | 20:47 | |
| 60 | LEL | JAMES YATES | 10 | 20:48 | |
| 61 | PH | BRYAN HOM | 9 | 20:52 | |
| 62 | SC | TIEN QUOC NGUYEN | 10 | 20:52 | |
| 63 | SC | ZACH DA VORE | 11 | 20:53 | |
| 64 | AH | DAVID GOMEZ-CRUZ | 12 | 20:54 | |
| 65 | AH | JOHN DO | 11 | 20:55 | |
| 66 | PH | ANGEL PALOMRNO | 9 | 20:55 | |
| 67 | SC | RYAN BUI | 10 | 20:57 | |
| 68 | AH | JESSE PHAN | 9 | 20:58 | |
| 69 | LEL | ANDREW GARZA | 9 | 21:01 | |
| 70 | AH | ANTHONY ALVARE | 9 | 21:06 | |
| 71 | SC | JOSHUS DESTII | 9 | 21:07 | |
| 72 | PR | MATT MIYADA | 9 | 21:10 | |
| 73 | AH | SHANIL NARAYAN | 12 | 21:14 | |
| 74 | AH | TAI LE | 11 | 21:15 | |
| 75 | PR | YOUSEF SARRAS | 11 | 21:17 | |
| 76 | SC | AARON HUYNH | 10 | 21:18 | |
| 77 | PH | WILLIAM CHUNG | 9 | 21:19 | |
| 78 | PH | KEVIN CHANG | 12 | 21:21 | |
| 79 | LEL | JUSTIN SAFIER | 10 | 21:23 | |
| 80 | LEL | KEANU IZADIAN | 11 | 21:23 | |
| 81 | AH | HENRY DOAN | 12 | 21:23 | |
| 82 | WG | JOEY TORO | 10 | 21:26 | |
| 83 | WG | KEYUR PATIL | 9 | 21:26 | |
| 84 | PH | ANTHONY LEBA | 9 | 21:27 | |
| 85 | SC | WESLEY TRAN | 11 | 21:34 | |
| 86 | WG | ROMAN SANCHEZ | 9 | 21:39 | |
| 87 | AH | ANDY TRAN | 12 | 21:39 | |
| 88 | SC | WILLIAM PHUC | 12 | 21:44 | |
| 89 | SC | HARNSON PHAM | 11 | 21:50 | |
| 90 | PH | RUDY JIMINEZ | 12 | 21:53 | |
| 91 | AH | ANDRESON DANG | 9 | 21:56 | |
| 92 | EV | KAM CHEEMA | 9 | 22:00 | |
| 93 | EV | BRIAN PHAM | 12 | 22:05 | |
| 94 | EV | RYAN EA | 9 | 22:07 | |
| 95 | WG | MASON BUTROW | 9 | 22:16 | |
| 96 | PH | SEAN NGUYEN | 10 | 22:18 | |
| 97 | PH | BRIAN LAI | 11 | 22:18 | |
| 98 | AH | BRYAN NGUYEN | 10 | 22:22 | |
| 99 | AH | CHRISTOPHER PHAM | 12 | 22:24 | |
| 100 | PR | BEN LAU | 10 | 22:27 | |
| 101 | PR | PRADYUMAN MITTAL | 11 | 22:29 | |
| 102 | AH | DANH NGUYEN | 9 | 22:29 | |
| 103 | SC | ALAN NGUYEN | 11 | 22:31 | |
| 104 | ST | TONY JOJAN | 10 | 22:33 | |
| 105 | PH | JONATHAN TRAN | 11 | 22:35 | |
| 106 | PR | AKSHAY CHAKO | 10 | 22:39 | |
| 107 | SC | STEPHEN PHAM | 10 | 22:40 | |
| 108 | EV | GAURAV KUPPA | 9 | 22:41 | |
| 109 | AH | JOHNNY DUONG | 9 | 22:44 | |
| 110 | PR | AMEYA THAKUR | 9 | 22:44 | |
| 111 | SC | JASON TONG | 11 | 22:44 | |
| 112 | AH | AUSTEN LE | 11 | 22:48 | |
| 113 | SC | TOM LACSAMANA | 22:56 | ||
| 114 | AH | JOSE GALLARDO | 10 | 23:08 | |
| 115 | LEL | ANDREW JIANG | 11 | 23:12 | |
| 116 | WG | KYLE VORREITER | 10 | 23:23 | |
| 117 | LEL | KEVIN JUSSEN | 9 | 23:50 | |
| 118 | AH | AUSTIN NGUYEN | 11 | 23:53 | |
| 119 | AH | HENRY DO | 11 | 23:54 | |
| 120 | AH | ABEL BARRERA | 11 | 23:58 | |
| 121 | AH | MATTHEW MITCHELL | 11 | 23:59 | |
| 122 | AH | SHAWN SIPANYA | 11 | 24;00 | |
| 123 | AH | NATHAN TAMAYO | 12 | 24;02 | |
| 124 | AH | GASTAVO MORENO | 9 | 24;03 | |
| 125 | AH | DANH DO | 9 | 24;08 | |
| 126 | PR | AARON PEREZ | 12 | 24;09 | |
| 127 | AH | LOUIS DAO | 12 | 24;10 | |
| 128 | AH | ALPHONSE DO | 9 | 24;17 | |
| 129 | ST | GAVIN LAM | 9 | 24;18 | |
| 130 | AH | ANTHONY LE | 9 | 24;27 | |
| 131 | ST | BRIAN HECK | 11 | 24;33 | |
