MSAC Invite (10/25&26/13) (2.93 miles)
3-G Results
www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 HANNAH SCHAFF (12) Laguna Hills 21:07.0 7:12 F
2 LEXIS SEILER (11) El Dorado (pla) 21:17.0 7:15 F
3 2 AILEENA MORENO (12) Bonita 21:30.0 7:20 F
4 3 ANA TAPIA (12) Yorba Linda 21:44.0 7:25 F
5 ELYSIA ARROYO (11) El Dorado (pla) 21:48.0 7:26 F
6 PRISCILLA GUERRERO (11) St. Lucy's 21:51.0 7:27 F
7 4 SOPHIE BLAIR (11) San Juan Hills 21:53.0 7:28 F
8 JASMYN HARLAN (11) Palos Verdes 21:57.0 7:29 F
9 5 KIANA VAN ZANTEN (11) San Juan Hills 22:00.0 7:30 F
10 6 JESSICA SIERRA (11) San Jacinto 22:05.0 7:32 F
11 7 JACQUELINE ANGEL (11) San Jacinto 22:09.0 7:33 F
12 ALLISON MOODY (12) Palos Verdes 22:10.0 7:33 F
13 8 JACLYN LEDUC (11) Del Oro 22:10.0 7:33 F
14 9 CATHY CHWEH (11) Laguna Hills 22:13.0 7:34 F
15 RYEN MIRANDA (12) St. Lucy's 22:21.0 7:37 F
16 ELISA MORTON (12) El Dorado (pla) 22:22.0 7:38 F
17 10 BERLYN BENAVIDES (12) Bonita 22:24.0 7:38 F
18 11 ABIGAIL SHULMAN (11) South Pasadena 22:25.0 7:39 F
19 12 MCKENNA BURNS (11) San Juan Hills 22:30.0 7:40 F
20 SARAH CHAVEZ (12) El Dorado (pla) 22:35.0 7:42 F
21 KRISTEN HERRERO (12) Pacifica (gg) 22:42.0 7:44 F
22 GABI FOYLE (11) Cathedral Catholic 22:46.0 7:46 F
23 13 ANGELINA ORTIZ (11) Oak Park 22:52.0 7:48 F
24 MEGAN LANE (12) Lutheran (ora) 22:55.0 7:49 F
25 14 KATHY LUI (12) South Pasadena 22:55.0 7:49 F
26 15 CLAIRE CHAPPELL (11) Del Oro 22:57.0 7:49 F
27 CASSIE HENDRICKS (11) Yucca Valley 22:59.0 7:50 F
28 PAIGE MUELLER (12) Palos Verdes 23:00.0 7:50 F
29 16 LIBBY RUNTI (12) Del Oro 23:03.0 7:52 F
30 17 REMENY WHITE (12) South Pasadena 23:05.0 7:52 F
31 18 ASHLYNN BRAITHWAITE (12) Yorba Linda 23:05.0 7:52 F
32 19 SAYDI TAPIA (11) Wilson (hh) 23:07.0 7:53 F
33 20 SOPHIA HERRERA (11) St. Joseph (lak) 23:07.0 7:53 F
34 ANYSSA RODARTE (12) Bishop Amat 23:08.0 7:53 F
35 21 JESSICA CHUNG (11) South Pasadena 23:11.0 7:54 F
36 22 SOPHIE WEST (12) Rio Mesa 23:11.0 7:54 F
37 23 JOANNA PARRA (11) San Jacinto 23:14.0 7:55 F
38 24 HANNAH CHUNG (12) Bonita 23:15.0 7:56 F
39 NATALYA GAGE (12) Coconino 23:26.0 7:59 F
40 25 SAMANTHA ALONSO (12) St. Joseph (lak) 23:27.0 8:00 F
41 26 DAELYN GRISWOLD (11) Irvine 23:28.0 8:00 F
42 27 ELLIE RUNTE (11) Del Oro 23:31.0 8:01 F
43 CHRISTINA GABBARD (11) Yucca Valley 23:32.0 8:01 F
44 28 DAPHNE LE (11) Oakmont 23:36.0 8:03 F
45 29 ELICIA MONTES (11) Rubidoux 23:38.0 8:03 F
46 30 ALYSSA MOHAMADZADE (10) South Pasadena 23:39.0 8:04 F
47 31 LIVETTE VASQUEZ (11) Alemany 23:39.0 8:04 F
48 NATALIE MILLER (12) Lutheran (ora) 23:41.0 8:04 F
49 32 KYRSTEN APPLEBEE (11) San Juan Hills 23:42.0 8:05 F
50 33 AMBER SMITH (12) Rio Mesa 23:54.0 8:09 F
51 34 VIENNA BENEVIDAS (12) Bonita 23:56.0 8:10 F
52 35 VANESSA GOMEZ (11) St. Joseph (lak) 23:57.0 8:10 F
53 36 MIA LIU (11) Oakmont 23:59.0 8:11 F
54 37 MIRIAM CISNEROS (12) Rio Mesa 24:04.0 8:12 F
55 38 MONIQUE MAGDELANO (12) Jurupa Hills 24:07.0 8:13 F
56 39 MICHELLE HERNANDEZ (12) Bonita 24:07.0 8:13 F
57 40 STEPHANIE ARREDOND (11) Bonita 24:07.0 8:13 F
58 41 BRITTANY HERNDON (12) Bonita 24:09.0 8:14 F
59 42 CHERYL PENG (11) Wilson (hh) 24:11.0 8:15 F
60 KELCEY IKERD (12) St. Lucy's 24:13.0 8:15 F
61 KYLIE RIORDA (11) Chaminade 24:17.0 8:17 F
62 43 MADDIE FRANK (11) Del Oro 24:23.0 8:19 F
63 44 BRISIA GUTIERREZ (11) Wilson (hh) 24:25.0 8:20 F
64 45 KAYLA SEYEDJAFARI (11) San Juan Hills 24:27.0 8:20 F
65 JAZMIN PUSHKAR (11) Yucca Valley 24:31.0 8:22 F
66 HEATHER PAPE (11) Cathedral Catholic 24:32.0 8:22 F
67 46 JACKIE ZHAO (9) Irvine 24:33.0 8:22 F
68 47 BRITANIE IRAHETA (11) Jurupa Hills 24:34.0 8:23 F
69 48 KERSTIN BLUM (12) Rio Americano 24:34.0 8:23 F
70 49 BELLA LIZARDE (11) St. Joseph (lak) 24:34.0 8:23 F
71 50 ASHLEY MUNOZ (12) Rio Mesa 24:35.0 8:23 F
72 51 MARILEE SANTANA (11) Pacific 24:39.0 8:24 F
73 52 KENDRA REYNOLDS (12) Irvine 24:42.0 8:25 F
74 53 BLYTHE NISHI (11) Rio Americano 24:42.0 8:25 F
75 ALEXA CANCHOLA (12) Bonita 24:43.0 8:26 F
76 54 KAYLEIGH CASTILLO (12) Yorba Linda 24:44.0 8:26 F
77 55 DAYSI GARCIA (12) Alemany 24:45.0 8:26 F
78 56 CRYSTAL MARQUEZ (10) Irvine 24:46.0 8:27 F
79 KAYE LAO (11) Cabrillo (lom) 24:51.0 8:28 F
80 57 JOY KOO (9) Irvine 24:56.0 8:30 F
81 ERIN STEFANO (11) Corona Del Mar 24:58.0 8:31 F
82 58 SABRINA VASQUEZ (11) St. Joseph (lak) 24:58.0 8:31 F
83 59 GENESIA PEINDER (11) Buena Park 25:01.0 8:32 F
84 JESSICA SEIER (11) Tehachapi 25:01.0 8:32 F
85 ANISSA TEJEDA (12) Pacifica (gg) 25:01.0 8:32 F
86 60 FRANCHELLI PADILLA (11) Rubidoux 25:02.0 8:32 F
87 61 TATYANA MONAREZ- JO (11) Laguna Hills 25:04.0 8:33 F
88 MALLORY SUMMERS (11) Coconino 25:05.0 8:33 F
89 APRIL ESQUEDA (12) Bonita 25:09.0 8:35 F
90 MEGAN GOLBA (11) Cathedral Catholic 25:11.0 8:35 F
91 62 MIA RUSSELL (11) Buena Park 25:15.0 8:37 F
92 63 EMILY FLINK (12) Yorba Linda 25:17.0 8:37 F
93 64 MICHELLE NORES (11) Alemany 25:19.0 8:38 F
94 65 SAMANTHA VILLAGRAN (12) Rubidoux 25:20.0 8:38 F
95 66 CYNTHIA MAZUN (12) San Bernardino 25:20.0 8:38 F
96 67 BAILEY MCKENNA (11) Rio Mesa 25:23.0 8:39 F
97 68 JULIA ANDREWS (12) Rio Americano 25:27.0 8:41 F
98 MACARENA BLANDO (12) La Canada 25:28.0 8:41 F
99 69 TYLER SMITH (11) Oak Park 25:31.0 8:42 F
100 KATELYN SUDERMAN (11) Yosemite 25:32.0 8:42 F
101 70 DANA FINNEY (11) Rio Americano 25:32.0 8:42 F
102 JACKLYN ROJO (11) Palm Desert 25:32.0 8:42 F
103 LUCINE LORESTO (12) Tahquitz 25:36.0 8:44 F
104 71 DENISHA FULLWOOD (12) North Monterey 25:38.0 8:44 F
105 72 AMERICA ESTRADA (12) San Jacinto 25:43.0 8:46 F
106 LIZETTE CALDERON (11) Saddleback 25:44.0 8:46 F
107 JENNIFER PEREZ (11) Saddleback 25:47.0 8:47 F
108 73 MARILYN ESPINOSA (12) Wilson (hh) 25:48.0 8:48 F
109 JULIE MC COOL (11) Tehachapi 25:49.0 8:48 F
110 MONICA RIVERA (12) Saddleback 25:50.0 8:49 F
111 74 MICHELLE SAAVEDRA (12) St. Joseph (lak) 25:50.0 8:49 F
112 VANESSA NAVARRO (11) Tehachapi 25:53.0 8:50 F
113 75 ALONI MOTUFAU (11) Pacific 25:56.0 8:51 F
114 76 ZIYU CHEN (11) Wilson (hh) 25:56.0 8:51 F
115 77 LYSSANDRA HUERTERO (11) Rubidoux 25:57.0 8:51 F
116 78 JACKIE RIVAS (11) Jurupa Hills 25:57.0 8:51 F
117 MICHAELA AGUIRRE (12) Tahquitz 25:59.0 8:52 F
118 79 YVONNE CORTEZ (11) Jurupa Hills 26:02.0 8:53 F
119 80 JESSICA LOPEZ (11) Alemany 26:08.0 8:55 F
120 81 SARINA FLORES (12) Alemany 26:08.0 8:55 F
121 82 TERESA RIVERA (11) Buena Park 26:10.0 8:55 F
122 NICOLE VAN (12) Temple City 26:11.0 8:56 F
123 83 BRENDA VERDUZCO (11) St. Joseph (lak) 26:14.0 8:57 F
124 DANIKA CHRISTENSEN (11) La Canada 26:15.0 8:57 F
125 NALLELY CHAIREZ (11) Rim Of The World 26:16.0 8:57 F
126 84 KIMBERLY GUTIERREZ (12) Rubidoux 26:18.0 8:58 F
127 85 DENISE MORENO (11) San Jacinto 26:19.0 8:58 F
128 86 NANCY MILLAN (11) Laguna Hills 26:28.0 9:01 F
129 87 ELENA ADAME (12) Jurupa Hills 26:31.0 9:03 F
130 88 JULLIETTE STOLTZ (11) Rio Americano 26:35.0 9:04 F
131 THERESA MAROCCO (11) El Capitan 26:37.0 9:05 F
132 89 JACQUELINE CONTRER (11) San Bernardino 26:40.0 9:06 F
133 90 ELIANA SCHULNER (11) Oak Park 26:41.0 9:06 F
134 91 PRISCILLA CORTEZ (11) Buena Park 26:43.0 9:07 F
135 JANETT LOPEZ (12) Bellflower 26:44.0 9:07 F
136 92 ALIANNA DECASTRO (11) Oak Park 26:48.0 9:08 F
137 BRITTANY ANDRADE (12) Bonita 26:56.0 9:11 F
138 93 KARUNA RAI (11) Laguna Hills 26:57.0 9:11 F
139 94 CAMRYN WEISENBERGE (11) Rio Mesa 26:58.0 9:12 F
140 KARINA DAVIS (12) Tahquitz 26:59.0 9:12 F
141 95 CHRISTINA MEDINA (11) Alemany 27:02.0 9:13 F
142 96 ANGIE DO (11) San Juan Hills 27:03.0 9:13 F
143 97 SONIA MARTINEZ (12) Pacific 27:04.0 9:14 F
144 ALEXIS ZARATE (12) West Valley (hem) 27:07.0 9:15 F
145 98 ELIZABETH PALMA (11) Pacific 27:11.0 9:16 F
146 99 GWENDOLYN GILES (12) Rio Americano 27:11.0 9:16 F
147 ANDREA NATIVIDAD (11) West Valley (hem) 27:12.0 9:16 F
148 100 EMMY DO (11) San Juan Hills 27:14.0 9:17 F
149 101 VALERIA FRANCO (11) Buena Park 27:17.0 9:18 F
150 102 DESTENY GONZALEZ (11) Buena Park 27:17.0 9:18 F
151 103 LIZSANDRA VERGARA (11) North Monterey 27:19.0 9:19 F
152 104 NICOLE MICHAELS (11) Oakmont 27:26.0 9:21 F
153 CHLOE WIDDOWSON (12) San Juan Hills 27:27.0 9:22 F
154 105 ALEX LOPEZ (12) Oak Park 27:27.0 9:22 F
155 ALYSSA CLARK (11) Hoover (gle) 27:32.0 9:23 F
156 EUNICE KAHNG (12) Pacifica (gg) 27:40.0 9:26 F
157 106 CELINA FERNANDEZ (11) Buena Park 27:41.0 9:26 F
158 107 KAYLEE CROWTHER (12) Rubidoux 27:43.0 9:27 F
159 BROOKE TEBBE (12) Pacifica (gg) 27:44.0 9:27 F
160 GLADYS MENDOZA (11) Buena Park 27:53.0 9:30 F
161 108 TIFFANY GARCIA (12) Pacific 27:57.0 9:32 F
162 VANIA HERNANDEZ (11) Buena Park 28:00.0 9:33 F
163 EMILY VALDEZ (11) Buena Park 28:01.0 9:33 F
164 JIA HUI HUANG (12) Temple City 28:01.0 9:33 F
165 MARJAN SALAMATI-POU (12) Corona Del Mar 28:07.0 9:35 F
166 109 VICTORIA VASQUEZ (11) North Monterey 28:08.0 9:36 F
167 EVELYN LOMELI (11) San Dimas 28:12.0 9:37 F
168 MONSSERRAT RIVERA (11) Cabrillo (lom) 28:18.0 9:39 F
169 110 JENNIFER MAYEMURA (12) Oak Park 28:27.0 9:42 F
170 111 RUBY TORRES (12) San Bernardino 28:30.0 9:43 F
171 JOCELIN MACIAS (11) Saddleback 28:30.0 9:43 F
172 112 ANGELICA AVILA (11) Laguna Hills 28:37.0 9:46 F
173 113 MARIA S PORRAS (11) North Monterey 28:39.0 9:46 F
174 DAHLIA NERI (11) Bellflower 28:41.0 9:47 F
175 HOLLY LEWIN (11) El Capitan 28:49.0 9:50 F
176 ANDI WHITCOMB (12) Yosemite 28:54.0 9:51 F
177 114 KARINA REGALADO (11) North Monterey 28:55.0 9:52 F
178 CRISTINA JIMINEZ (11) St. Joseph (lak) 28:56.0 9:52 F
179 115 ARIANA AGUILERA (12) Oakmont 29:08.0 9:56 F
180 CELESTE VILLARREAL (10) Bellflower 29:11.0 9:57 F
181 116 MAYRA CAZAREZ (12) North Monterey 29:13.0 9:58 F
182 117 CYNTHIA AVILA CERNA (11) Yorba Linda 29:26.0 10:02 F
183 CELINE WONG (12) Temple City 29:33.0 10:05 F
184 118 DENISE GARCIA (11) North Monterey 29:46.0 10:09 F
185 119 MONSERRAT GUTIERRE (11) San Bernardino 29:48.0 10:10 F
186 RONNI ALBRIGHT (11) San Juan Hills 29:50.0 10:10 F
187 KARIME ORTIZ (12) Buena Park 30:02.0 10:15 F
188 JESSICA VOGEL (12) El Camino (sac) 30:05.0 10:16 F
189 120 VALERIE CAMARENA (12) San Bernardino 30:08.0 10:17 F
190 MICHELLE LEDESMA (11) Bellflower 30:13.0 10:18 F
191 121 AMY BOWLES (12) Oakmont 30:14.0 10:19 F
192 LUZ HERNANDEZ (11) North Monterey 30:41.0 10:28 F
193 TERESA GONZALEZ (11) Buena Park 30:59.0 10:34 F
194 122 ROSELYN MAGANA (11) Pacific 31:24.0 10:43 F
195 123 STACEY HANNA (12) Laguna Hills 31:27.0 10:44 F
TEAM RESULTS
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 South Pasadena 93 11 - 14 - 17 - 21 - 30 [ ] 1:55:15.0 23:03.0 01:14.0
2 San Juan Hills 98 4 - 5 - 12 - 32 - 45 [96-100] 1:54:32.0 22:54.4 02:34.0
3 Bonita 109 2 - 10 - 24 - 34 - 39 [40-41] 1:55:12.0 23:02.4 02:37.0
4 Del Oro 109 8 - 15 - 16 - 27 - 43 [ ] 1:56:04.0 23:12.8 02:13.0
5 St. Joseph (lak) 187 20 - 25 - 35 - 49 - 58 [74-83] 2:00:03.0 24:00.6 01:51.0
6 San Jacinto 193 6 - 7 - 23 - 72 - 85 [ ] 1:59:30.0 23:54.0 04:14.0
7 Rio Mesa 209 22 - 33 - 37 - 50 - 67 [94] 2:01:07.0 24:13.4 02:12.0
8 Irvine 237 26 - 46 - 52 - 56 - 57 [ ] 2:02:25.0 24:29.0 01:28.0
9 Laguna Hills 250 1 - 9 - 61 - 86 - 93 [112-123] 2:01:49.0 24:21.8 05:50.0
10 Wilson (hh) 254 19 - 42 - 44 - 73 - 76 [ ] 2:03:27.0 24:41.4 02:49.0
11 Yorba Linda 255 3 - 18 - 54 - 63 - 117 [ ] 2:04:16.0 24:51.2 07:42.0
12 Alemany 311 31 - 55 - 64 - 80 - 81 [95] 2:05:59.0 25:11.8 02:29.0
13 Rubidoux 315 29 - 60 - 65 - 77 - 84 [107] 2:06:15.0 25:15.0 02:40.0
14 Rio Americano 327 48 - 53 - 68 - 70 - 88 [99] 2:06:50.0 25:22.0 02:01.0
15 Jurupa Hills 329 38 - 47 - 78 - 79 - 87 [ ] 2:07:11.0 25:26.2 02:24.0
16 Oak Park 369 13 - 69 - 90 - 92 - 105 [110] 2:09:19.0 25:51.8 04:35.0
17 Buena Park 395 59 - 62 - 82 - 91 - 101 [102-106] 2:10:26.0 26:05.2 02:16.0
18 Oakmont 404 28 - 36 - 104 - 115 - 121 [ ] 2:14:23.0 26:52.6 06:38.0
19 Pacific 429 51 - 75 - 97 - 98 - 108 [122] 2:12:47.0 26:33.4 03:18.0
20 San Bernardino 505 66 - 89 - 111 - 119 - 120 [ ] 2:20:26.0 28:05.2 04:48.0
21 North Monterey 510 71 - 103 - 109 - 113 - 114 [116-118] 2:18:39.0 27:43.8 03:17.0
6-G - MSAC Invite (10/25&26/13)
MSAC Invite (10/25&26/13) (2.93 miles)
6-G Results
www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 CAITLIN STONER (9) Palos Verdes 19:36.0 6:41 F
2 2 ALEX REGAN (9) Palos Verdes 19:57.0 6:48 F
3 3 MCKENNA RINKE (9) Laguna Hills 20:04.0 6:50 F
4 4 OLIVIA POLISCHECK (9) Palos Verdes 20:14.0 6:54 F
5 5 EMILY BARK (9) Palos Verdes 20:28.0 6:59 F
6 6 ALYSSA ARMENDARIZ (9) Yorba Linda 20:35.0 7:01 F
7 7 AMEYA PATEL (9) Cathedral Catholic 20:36.0 7:01 F
8 8 CHRISTINE DECKER (9) Palos Verdes 20:38.0 7:02 F
9 9 NIRALI PATEL (9) Yorba Linda 21:10.0 7:13 F
10 JANE WYNNE (9) Tamalpais 21:26.0 7:18 F
11 MCKAYLA ANTRIM (9) Bonita 21:30.0 7:20 F
12 ANNIKA LAVAGGI (9) Tamalpais 21:30.0 7:20 F
13 10 MOLLY O'CONNOR (9) Cathedral Catholic 21:32.0 7:20 F
14 11 BRITTANY HILL (9) San Juan Hills 21:35.0 7:21 F
15 REYES NOEMI (9) Rubidoux 21:40.0 7:23 F
16 12 MIKAYLA KAPPES (9) Cathedral Catholic 21:43.0 7:24 F
17 13 DANI LOPEZ (9) Cathedral Catholic 21:47.0 7:26 F
18 DEANNA PEREZ (9) Bonita 21:48.0 7:26 F
19 14 FAITH FLOYD (9) Laguna Hills 21:48.0 7:26 F
20 15 KRISTEN GARRITY (9) Yorba Linda 21:48.0 7:26 F
21 16 JILLIAN DVEIRIN (9) Beverly Hills 22:10.0 7:33 F
22 17 ARIANA PINEDO (9) Temple City 22:20.0 7:37 F
23 18 JULIANNA THRASHER (9) Yorba Linda 22:20.0 7:37 F
24 19 SHANNON WASLEY (9) Laguna Hills 22:21.0 7:37 F
25 20 KATIE GOMEZ (9) University City (sd) 22:29.0 7:40 F
26 21 CHRISTINA CHEN (9) Temple City 22:32.0 7:41 F
27 22 VIRGINIA AVILA (9) Rosemead 22:35.0 7:42 F
28 NELL MITCHELL (9) Tamalpais 22:37.0 7:43 F
29 MALISA EVANS (9) St. Lucy's 22:39.0 7:43 F
30 ERIN GAFFNEY (9) St. Lucy's 22:46.0 7:46 F
31 JOELLE HAMEISTER (9) West Valley (hem) 22:46.0 7:46 F
32 23 AMY SOVINSKY (9) University City (sd) 22:53.0 7:48 F
33 24 LAUREN PERRY (9) San Juan Hills 22:57.0 7:49 F
34 25 SUKI NAGANO (9) Laguna Hills 22:59.0 7:50 F
35 26 ANGELICA CONTRERAS (9) San Juan Hills 23:05.0 7:52 F
36 MAGGIE BARBOUR (9) Tamalpais 23:11.0 7:54 F
37 MARISOL SANCHEZ (9) Buena Park 23:19.0 7:57 F
38 27 RYAN HALLISEY (9) University City (sd) 23:21.0 7:58 F
39 28 MONTANNA KIRVEN (9) Cathedral Catholic 23:27.0 8:00 F
40 29 MADISON BALAGTAS (9) University City (sd) 23:31.0 8:01 F
41 30 ALEX CERVENY (9) Cathedral Catholic 23:34.0 8:02 F
42 CAITLIN GREENUP (9) Wilson (hh) 23:37.0 8:03 F
43 31 SHOSHANA TRAN (9) Rosemead 23:52.0 8:08 F
44 32 JACLYN RUEDISUELI (9) San Juan Hills 23:59.0 8:11 F
45 HANNAH ADAMS (9) Lutheran (ora) 24:04.0 8:12 F
46 NATALIA FUENTES (9) Saddleback 24:05.0 8:13 F
47 JULIANA GONZALEZ (9) Saddleback 24:06.0 8:13 F
48 33 FIONA DIEC (9) Rosemead 24:08.0 8:14 F
49 34 ISABELLA DELMONTE (9) San Juan Hills 24:16.0 8:16 F
50 35 ANNASIMEON HANNA (9) Yorba Linda 24:16.0 8:16 F
51 36 SOFIA MILLER (9) Beverly Hills 24:19.0 8:17 F
52 37 SHANNON WILBORN (9) Palos Verdes 24:23.0 8:19 F
53 38 DEVYN NGUYEN (9) San Juan Hills 24:24.0 8:19 F
54 39 MYA HAMBLIN (9) San Juan Hills 24:24.0 8:19 F
55 40 ALEXIS SEDACCA (9) Beverly Hills 24:25.0 8:20 F
56 41 VANESSA PHAM (9) Yorba Linda 24:26.0 8:20 F
57 42 VICTORIA LAMAS (9) Beverly Hills 24:26.0 8:20 F
58 43 CORINA FANTES (9) Yorba Linda 24:28.0 8:21 F
59 44 VALERIE AMEZQUITA (9) Jurupa Hills 24:35.0 8:23 F
60 45 GABY RUIZ (9) Rosemead 24:42.0 8:25 F
61 MELISSA BROWN (9) Palm Desert 24:47.0 8:27 F
62 LEA ALCANTARA (9) San Juan Hills 24:47.0 8:27 F
63 46 BRIANA BUGARIN (9) Jurupa Hills 24:47.0 8:27 F
64 KENDRA SHREVE (9) San Juan Hills 24:52.0 8:29 F
65 47 LESLIE COVARRUBIUS (9) Jurupa Hills 24:57.0 8:30 F
66 DI LORENZO JACKIE (9) Oakmont 24:59.0 8:31 F
67 48 NELLY NANG (9) Rosemead 24:59.0 8:31 F
68 49 AMANDA ROBLES (9) Rosemead 25:04.0 8:33 F
69 50 STEPHANIE MCKAY (9) Palos Verdes 25:11.0 8:35 F
70 ASHLEY ROSAS (9) Rubidoux 25:19.0 8:38 F
71 51 JENNIFER HTET (9) Rosemead 25:19.0 8:38 F
72 52 KIARA VENEGAS (9) Jurupa Hills 25:28.0 8:41 F
73 53 SOFIA JONES (9) Laguna Hills 25:28.0 8:41 F
74 ISABELLA BRASENY (9) Yorba Linda 25:29.0 8:41 F
75 LEIA O'BRIAN (9) San Juan Hills 25:34.0 8:43 F
76 SARAH KLEIN (9) Lutheran (ora) 25:41.0 8:45 F
77 HANNAH FLINK (9) Yorba Linda 25:53.0 8:50 F
78 54 LILLIAN HASTIE (9) Laguna Hills 25:53.0 8:50 F
79 55 KATIE KINSEY (9) Cathedral Catholic 25:56.0 8:51 F
80 ALEXANDRA LEE (9) San Juan Hills 25:57.0 8:51 F
81 56 CASSANDRA KAYS (9) Laguna Hills 25:58.0 8:51 F
82 MARISSA MOLINA (9) Buena Park 25:59.0 8:52 F
83 57 ILENE AGUILERA (9) Jurupa Hills 26:02.0 8:53 F
84 CARA LIN (9) Cathedral Catholic 26:08.0 8:55 F
85 CARLY TRUSCOTT (9) Cathedral Catholic 26:11.0 8:56 F
86 ANGIE PORCAYO (9) Bellflower 26:19.0 8:58 F
87 HALEY VARELA (9) Palm Desert 26:20.0 8:59 F
88 JESSICA MARQUEZ (9) Ocean View 26:28.0 9:01 F
89 58 GABRIELLE GRODE (9) Beverly Hills 26:38.0 9:05 F
90 PENA STEPHANIA (9) Hanford West 26:44.0 9:07 F
91 59 ORIANA ZHAO (9) Temple City 26:45.0 9:07 F
92 ALISON MIRANDA (9) San Juan Hills 26:45.0 9:07 F
93 60 AMANDA COURNEYA (9) Beverly Hills 27:02.0 9:13 F
94 SHEA WARD (9) San Juan Hills 27:02.0 9:13 F
95 KELSEY KESEL (9) Palm Desert 27:05.0 9:14 F
96 JESSICA LARSON (9) San Juan Hills 27:19.0 9:19 F
97 MIA HARGRAVES (9) San Juan Hills 27:21.0 9:20 F
98 61 TAYLOR SKILLERN (9) Jurupa Hills 27:27.0 9:22 F
99 EVELYN BOHL (9) San Juan Hills 27:27.0 9:22 F
100 MIA LOPEZ (9) Bellflower 27:29.0 9:22 F
101 MARISSA ARREOLA (9) San Juan Hills 27:30.0 9:23 F
102 HAZEL MELLEM (9) San Juan Hills 27:30.0 9:23 F
103 MADISON HIRCHAG (9) San Juan Hills 27:31.0 9:23 F
104 ROBYN RAMOS (9) Bonita 27:36.0 9:25 F
105 62 DANA BJELLAND (9) University City (sd) 27:36.0 9:25 F
106 ELISA PEREZ (9) Rubidoux 27:37.0 9:25 F
107 63 EANNA LINTAG (9) Jurupa Hills 27:51.0 9:30 F
108 ASHLEY CADENA (9) Jurupa Hills 27:55.0 9:31 F
109 64 ALLISON YAO (9) Temple City 28:06.0 9:35 F
110 65 ALEXANDRA GLASS (9) Beverly Hills 28:29.0 9:43 F
111 OLIVIA LAND (9) San Juan Hills 28:45.0 9:48 F
112 MAUREEN MCANDREW (9) San Bernardino 29:13.0 9:58 F
113 STEPHANIE DUARTE (9) Saddleback 29:35.0 10:05 F
114 MAHSA SAFVATI (9) Beverly Hills 30:22.0 10:21 F
115 66 KAREN LI (9) Temple City 30:34.0 10:25 F
116 KAYLA SAEIDIAN (9) Beverly Hills 31:01.0 10:35 F
117 CAROLINA CASTENEDA (10) Jurupa Hills 31:13.0 10:39 F
118 MAGGIE SANTOS (9) San Bernardino 32:04.0 10:56 F
119 HELEN PEREZ (9) Buena Park 32:44.0 11:10 F
120 KAYLA NASSIB (9) Beverly Hills 33:37.0 11:28 F
TEAM RESULTS
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Palos Verdes 20 1 - 2 - 4 - 5 - 8 [37-50] 1:40:53.0 20:10.6 01:02.0
2 Cathedral Catholic 70 7 - 10 - 12 - 13 - 28 [30-55] 1:49:05.0 21:49.0 02:51.0
3 Yorba Linda 83 6 - 9 - 15 - 18 - 35 [41-43] 1:50:09.0 22:01.8 03:41.0
4 Laguna Hills 114 3 - 14 - 19 - 25 - 53 [54-56] 1:52:40.0 22:32.0 05:24.0
5 San Juan Hills 127 11 - 24 - 26 - 32 - 34 [38-39] 1:55:52.0 23:10.4 02:41.0
6 University City (sd) 161 20 - 23 - 27 - 29 - 62 [ ] 1:59:50.0 23:58.0 05:07.0
7 Rosemead 179 22 - 31 - 33 - 45 - 48 [49-51] 2:00:16.0 24:03.2 02:24.0
8 Beverly Hills 192 16 - 36 - 40 - 42 - 58 [60-65] 2:01:58.0 24:23.6 04:28.0
9 Temple City 227 17 - 21 - 59 - 64 - 66 [ ] 2:10:17.0 26:03.4 08:14.0
10 Jurupa Hills 246 44 - 46 - 47 - 52 - 57 [61-63] 2:05:49.0 25:09.8 01:27.0
7-G - MSAC Invite (10/25&26/13)
MSAC Invite (10/25&26/13) (2.93 miles)
7-G Results
www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 RAQUEL POWERS (9) Corona Del Mar 18:56.0 6:27 F
2 2 MADI GREENBERG (9) Corona Del Mar 20:04.0 6:50 F
3 SIENNA SANTIAGO (9) High Tech High 20:38.0 7:02 F
4 3 HALEY LYM (9) Cabrillo (lom) 20:54.0 7:07 F
5 4 NATASHA NINKOVIC (9) La Jolla 20:56.0 7:08 F
6 5 ELISE ROBERTS (9) La Jolla 20:58.0 7:09 F
7 6 ELISA IBARRA (9) North Monterey 21:02.0 7:10 F
8 7 ELSA ROBERTSON (9) San Marcos (sb) 21:17.0 7:15 F
9 MADDIE TOSTE (9) Atascadero 21:29.0 7:19 F
10 8 STAR AUSTIN (9) La Jolla 21:36.0 7:22 F
