Place | TmPl | Name | Yr | D | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Blair Hurlock | 12 | 1 | De La Salle | 14:30 | 4:50 | T |
2 | 2 | Mackey Carter | 11 | 1 | Castro Valley | 15:28 | 5:10 | I |
3 | 3 | Luke Williams | 12 | 1 | De La Salle | 15:30 | 5:10 | T |
4 | 4 | Austin Sanchez | 11 | 1 | De La Salle | 15:33 | 5:11 | T |
5 | 5 | Jason Intravaia | 12 | 1 | San Ramon Valley | 15:35 | 5:12 | I |
6 | 6 | Cristian Monsalud | 11 | 1 | James Logan | 15:39 | 5:13 | T |
7 | 7 | Peter Schlachte | 11 | 1 | Amador Valley | 15:45 | 5:15 | I |
8 | 8 | Solomon Demeku | 12 | 1 | Heritage | 15:49 | 5:17 | I |
9 | 9 | Sean Wanket | 11 | 1 | De La Salle | 15:49 | 5:17 | T |
10 | 10 | Jon Jon Monsalud | 10 | 1 | James Logan | 15:54 | 5:18 | T |
11 | 11 | Nico Bacogiannis | 12 | 1 | James Logan | 16:00 | 5:20 | T |
12 | 12 | Zach Beston | 11 | 1 | Amador Valley | 16:05 | 5:22 | I |
13 | 13 | Sanjeev Reddy | 12 | 1 | Irvington | 16:05 | 5:22 | |
14 | 14 | Matthew Schumann | 11 | 1 | De La Salle | 16:06 | 5:22 | T |
15 | 15 | Leo Skellenger | 10 | 1 | Granada | 16:07 | 5:23 | |
16 | 16 | Ryan Colaco | 12 | 1 | San Ramon Valley | 16:08 | 5:23 | |
17 | 17 | Roc Johnson | 11 | 1 | De La Salle | 16:09 | 5:23 | T |
18 | 18 | Jacob Drees | 11 | 1 | Heritage | 16:09 | 5:23 | |
19 | 19 | Austin Armstrong | 11 | 1 | Granada | 16:11 | 5:24 | |
20 | 20 | Neil Braganza | 9 | 1 | Dougherty Valley | 16:12 | 5:24 | |
21 | 21 | Brett Walsh | 10 | 1 | Amador Valley | 16:14 | 5:25 | |
22 | 22 | Benjamin Bennett | 11 | 1 | Liberty | 16:20 | 5:27 | |
23 | 23 | Jansen Quiros | 12 | 1 | James Logan | 16:20 | 5:27 | T |
24 | 24 | Aditya Jhanwar | 11 | 1 | Foothill | 16:23 | 5:28 | |
25 | 25 | Pranav Shekar | 12 | 1 | Irvington | 16:24 | 5:28 | |
26 | 26 | Austin Hoggatt | 12 | 1 | Granada | 16:25 | 5:29 | |
27 | 27 | Bobby Hodgson | 10 | 1 | Liberty | 16:26 | 5:29 | |
28 | 28 | Tristan Miller | 9 | 1 | Monte Vista(ncs) | 16:26 | 5:29 | |
29 | 29 | Chester Quero | 10 | 1 | James Logan | 16:26 | 5:29 | T |
30 | 30 | Dylan Dantzig | 10 | 1 | Amador Valley | 16:28 | 5:30 | |
31 | 31 | Cody Mayer | 12 | 1 | Liberty | 16:29 | 5:30 | |
32 | 32 | Clark Messman | 12 | 1 | De La Salle | 16:29 | 5:30 | T |
33 | 33 | Tyler Gambill | 12 | 1 | San Ramon Valley | 16:30 | 5:30 | |
34 | 34 | Stefan Bradley | 10 | 1 | San Ramon Valley | 16:30 | 5:30 | |
35 | 35 | Andy Buck | 11 | 1 | Amador Valley | 16:34 | 5:32 | |
36 | 36 | Jesus Bibiano | 11 | 1 | Granada | 16:35 | 5:32 | |
37 | 37 | Austin Do | 12 | 1 | Dougherty Valley | 16:35 | 5:32 | |
38 | 38 | Noel Anaya | 12 | 1 | James Logan | 16:36 | 5:32 | T |
39 | 39 | Greg Bach | 11 | 1 | Foothill | 16:38 | 5:33 | |
40 | 40 | Eric Hytonen | 11 | 1 | San Leandro | 16:39 | 5:33 | |
41 | 41 | Chris Cervi | 11 | 1 | Castro Valley | 16:39 | 5:33 | |
42 | 42 | Patrick Mulholland | 11 | 1 | San Ramon Valley | 16:40 | 5:34 | |
43 | 43 | Camden Sikes | 12 | 1 | Berkeley | 16:41 | 5:34 | |
44 | 44 | Robel Kelkile | 10 | 1 | Berkeley | 16:41 | 5:34 | |
45 | 45 | Austin Horning | 12 | 1 | Granada | 16:42 | 5:34 | |
46 | 46 | Benjamin Smiley | 9 | 1 | Monte Vista(ncs) | 16:43 | 5:35 | |
47 | 47 | Harrison Goold | 10 | 1 | Granada | 16:44 | 5:35 | |
48 | 48 | Dominic Lopez | 12 | 1 | Dougherty Valley | 16:44 | 5:35 | |
49 | 49 | Daniel Maneloveg | 9 | 1 | Monte Vista(ncs) | 16:45 | 5:35 | |
50 | 50 | Christian Aldana | 11 | 1 | California | 16:45 | 5:35 | |
51 | 51 | Atish Bhakta | 12 | 1 | Dougherty Valley | 16:47 | 5:36 | |
52 | 52 | Sebastian Francesconi | 9 | 1 | Monte Vista(ncs) | 16:47 | 5:36 | |
53 | 53 | Aidan Fike | 10 | 1 | Berkeley | 16:47 | 5:36 | |
54 | 54 | Nathan Grovhoug | 11 | 1 | Heritage | 16:48 | 5:36 | |
55 | 55 | Shan Dhaliwal | 12 | 1 | Berkeley | 16:48 | 5:36 | |
56 | 56 | Conner McKinnon | 12 | 1 | Amador Valley | 16:51 | 5:37 | |
57 | 57 | Krish Masand | 12 | 1 | Irvington | 16:51 | 5:37 | |
58 | 58 | Erik Perez | 10 | 1 | California | 16:53 | 5:38 | |
59 | 59 | Drew Helmers | 9 | 1 | Amador Valley | 16:53 | 5:38 | |
60 | 60 | Justin Goldt | 12 | 1 | San Ramon Valley | 16:55 | 5:39 | |
61 | 61 | Connor Salvo | 12 | 1 | San Ramon Valley | 16:55 | 5:39 | |
62 | 62 | Jonathan Chao | 10 | 1 | Mission San Jose | 16:55 | 5:39 | |
63 | 63 | Milo Whitburn Thom | 10 | 1 | Berkeley | 16:59 | 5:40 | |
64 | 64 | Mason Medeiros | 10 | 1 | San Leandro | 17:02 | 5:41 | |
65 | 65 | Parker Mace | 11 | 1 | Heritage | 17:04 | 5:42 | |
66 | 66 | Timothy Chrisman | 10 | 1 | Monte Vista(ncs) | 17:05 | 5:42 | |
67 | 67 | Ian Stuartz | 11 | 1 | California | 17:05 | 5:42 | |
68 | 68 | Austin Guo | 10 | 1 | California | 17:06 | 5:42 | |
69 | 69 | Jake Dean | 9 | 1 | Foothill | 17:07 | 5:43 | |
70 | 70 | Nils Carlson | 11 | 1 | Granada | 17:09 | 5:43 | |
71 | 71 | Vincent Vu | 11 | 1 | Dougherty Valley | 17:09 | 5:43 | |
72 | 72 | Nikhil Singh | 10 | 1 | Foothill | 17:09 | 5:43 | |
73 | 73 | Vedant Mehta | 9 | 1 | Mission San Jose | 17:11 | 5:44 | |
74 | 74 | Carlos Gonzalez | 10 | 1 | Pittsburg | 17:11 | 5:44 | |
75 | 75 | Nate Pimentel | 12 | 1 | James Logan | 17:12 | 5:44 | T |
76 | 76 | Aiden Tilcock | 10 | 1 | Freedom | 17:16 | 5:46 | |
77 | 77 | Joseph Battles | 12 | 1 | Berkeley | 17:16 | 5:46 | |
78 | 78 | J.C. Orantes | 11 | 1 | Heritage | 17:16 | 5:46 | |
79 | 79 | Mateo Maldonado | 11 | 1 | Freedom | 17:20 | 5:47 | |
80 | 80 | Hunter Bentancourt | 10 | 1 | Liberty | 17:24 | 5:48 | |
81 | 81 | Logan Portillo | 11 | 1 | Liberty | 17:24 | 5:48 | |
82 | 82 | Andrew Pajes | 12 | 1 | Dougherty Valley | 17:25 | 5:49 | |
83 | 83 | Amar Pancar | 10 | 1 | Irvington | 17:28 | 5:50 | |
84 | 84 | Keshav Rao | 10 | 1 | Mission San Jose | 17:29 | 5:50 | |
85 | 85 | Edward Njoo | 12 | 1 | Mission San Jose | 17:29 | 5:50 | |
86 | Manuel Gomez | 12 | 1 | Deer Valley | 17:32 | 5:51 | ||
87 | Jacob Evans | 11 | 1 | Deer Valley | 17:32 | 5:51 | ||
88 | 86 | Dennis Liu | 12 | 1 | Mission San Jose | 17:35 | 5:52 | |
89 | 87 | Akul Goyal | 10 | 1 | California | 17:36 | 5:52 | |
90 | 88 | Jeffery Van | 11 | 1 | Castro Valley | 17:36 | 5:52 | |
91 | 89 | Ethan Ngo | 9 | 1 | San Leandro | 17:37 | 5:53 | |
92 | 90 | Rohit Dilip | 11 | 1 | Irvington | 17:40 | 5:54 | |
93 | 91 | Max Lim | 12 | 1 | Heritage | 17:41 | 5:54 | |
94 | 92 | Brian Maguire | 12 | 1 | Monte Vista(ncs) | 17:41 | 5:54 | |
95 | 93 | Timmu Yi | 11 | 1 | Dougherty Valley | 17:42 | 5:54 | |
96 | 94 | Ben Ginkins | 10 | 1 | California | 17:43 | 5:55 | |
97 | 95 | Jacob Sarasohn | 9 | 1 | Berkeley | 17:44 | 5:55 | |
98 | 96 | Joshua Limlingan | 10 | 1 | San Leandro | 17:44 | 5:55 | |
99 | 97 | Marty Villaflor | 12 | 1 | San Leandro | 17:45 | 5:55 | |
100 | 98 | Travis Flemming | 10 | 1 | California | 17:48 | 5:56 | |
101 | 99 | Marcelino Wortham | 9 | 1 | Freedom | 17:48 | 5:56 | |
102 | 100 | Gabriel Toscano | 11 | 1 | San Leandro | 17:50 | 5:57 | |
103 | 101 | Elliott Portillo | 9 | 1 | Liberty | 17:54 | 5:58 | |
104 | 102 | Clement Leung | 11 | 1 | Mission San Jose | 17:55 | 5:59 | |
105 | 103 | Dylan Edelson | 10 | 1 | Foothill | 17:58 | 6:00 | |
106 | 104 | Zachary Roy | 9 | 1 | Freedom | 18:01 | 6:01 | |
107 | 105 | Joshua Handjojo | 12 | 1 | Irvington | 18:04 | 6:02 | |
108 | 106 | Deyvan Maldonado | 10 | 1 | Freedom | 18:05 | 6:02 | |
109 | 107 | Jake Auby | 12 | 1 | Monte Vista(ncs) | 18:09 | 6:03 | |
110 | 108 | Bishop Torres-Nazare | 11 | 1 | Pittsburg | 18:13 | 6:05 | |
111 | 109 | Keegan Spencer | 11 | 1 | Heritage | 18:23 | 6:08 | |
112 | 110 | Lucas Williams | 10 | 1 | Mission San Jose | 18:24 | 6:08 | |
113 | 111 | Jacob Boisse | 12 | 1 | Castro Valley | 18:27 | 6:09 | |
114 | 112 | Timothy Drake | 11 | 1 | Liberty | 18:29 | 6:10 | |
115 | 113 | Felix Le | 12 | 1 | Castro Valley | 18:33 | 6:11 | |
116 | 114 | Israel Castro | 11 | 1 | Pittsburg | 18:37 | 6:13 | |
117 | 115 | Alexis Leon | 10 | 1 | Freedom | 18:39 | 6:13 | |
118 | 116 | Evan Diaz | 12 | 1 | Pittsburg | 18:39 | 6:13 | |
119 | Max Geislinger | 12 | 1 | Deer Valley | 18:51 | 6:17 | ||
120 | 117 | Tyler Salazar | 11 | 1 | Freedom | 18:55 | 6:19 | |
121 | 118 | Jasper Lomod | 11 | 1 | Pittsburg | 18:57 | 6:19 | |
122 | Nick Wedl | 12 | 1 | Deer Valley | 19:00 | 6:20 | ||
123 | 119 | Nicholas Coumou | 11 | 1 | Foothill | 19:15 | 6:25 | |
124 | 120 | Jose Garcia | 10 | 1 | Pittsburg | 19:21 | 6:27 |
Division 1 Boys Team Scores
1. 31 De La Salle ( 15:30 1:17:28 1:36)
=======================================
1 1 Blair Hurlock 12 1 14:30
2 3 Luke Williams 12 1 15:30
3 4 Austin Sanchez 11 1 15:33
4 9 Sean Wanket 11 1 15:49
5 14 Matthew Schumann 11 1 16:06
6 ( 17) Roc Johnson 11 1 16:09
7 ( 32) Clark Messman 12 1 16:29
2. 79 James Logan ( 16:04 1:20:19 0:47)
=======================================
1 6 Cristian Monsalud 11 1 15:39
2 10 Jon Jon Monsalud 10 1 15:54
3 11 Nico Bacogiannis 12 1 16:00
4 23 Jansen Quiros 12 1 16:20
5 29 Chester Quero 10 1 16:26
6 ( 38) Noel Anaya 12 1 16:36
7 ( 75) Nate Pimentel 12 1 17:12
3. 105 Amador Valley ( 16:14 1:21:06 0:49)
=======================================
1 7 Peter Schlachte 11 1 15:45
2 12 Zach Beston 11 1 16:05
3 21 Brett Walsh 10 1 16:14
4 30 Dylan Dantzig 10 1 16:28
5 35 Andy Buck 11 1 16:34
6 ( 56) Conner McKinnon 12 1 16:51
7 ( 59) Drew Helmers 9 1 16:53
4. 130 San Ramon Valley ( 16:17 1:21:23 1:05)
=======================================
1 5 Jason Intravaia 12 1 15:35
2 16 Ryan Colaco 12 1 16:08
3 33 Tyler Gambill 12 1 16:30
4 34 Stefan Bradley 10 1 16:30
5 42 Patrick Mulholland 11 1 16:40
6 ( 60) Justin Goldt 12 1 16:55
7 ( 61) Connor Salvo 12 1 16:55
5. 141 Granada ( 16:24 1:22:00 0:35)
=======================================
1 15 Leo Skellenger 10 1 16:07
2 19 Austin Armstrong 11 1 16:11
3 26 Austin Hoggatt 12 1 16:25
4 36 Jesus Bibiano 11 1 16:35
5 45 Austin Horning 12 1 16:42
6 ( 47) Harrison Goold 10 1 16:44
7 ( 70) Nils Carlson 11 1 17:09
6. 223 Heritage ( 16:38 1:23:06 1:27)
=======================================
1 8 Solomon Demeku 12 1 15:49
2 18 Jacob Drees 11 1 16:09
3 54 Nathan Grovhoug 11 1 16:48
4 65 Parker Mace 11 1 17:04
5 78 J.C. Orantes 11 1 17:16
6 ( 91) Max Lim 12 1 17:41
7 (109) Keegan Spencer 11 1 18:23
7. 227 Dougherty Valley ( 16:42 1:23:27 0:57)
=======================================
1 20 Neil Braganza 9 1 16:12
2 37 Austin Do 12 1 16:35
3 48 Dominic Lopez 12 1 16:44
4 51 Atish Bhakta 12 1 16:47
5 71 Vincent Vu 11 1 17:09
6 ( 82) Andrew Pajes 12 1 17:25
7 ( 93) Timmu Yi 11 1 17:42
8. 241 Monte Vista(ncs) ( 16:46 1:23:46 0:39)
=======================================
1 28 Tristan Miller 9 1 16:26
2 46 Benjamin Smiley 9 1 16:43
3 49 Daniel Maneloveg 9 1 16:45
4 52 Sebastian Francesconi 9 1 16:47
5 66 Timothy Chrisman 10 1 17:05
6 ( 92) Brian Maguire 12 1 17:41
7 (107) Jake Auby 12 1 18:09
9. 241 Liberty ( 16:49 1:24:03 1:04)
=======================================
1 22 Benjamin Bennett 11 1 16:20
2 27 Bobby Hodgson 10 1 16:26
3 31 Cody Mayer 12 1 16:29
4 80 Hunter Bentancourt 10 1 17:24
5 81 Logan Portillo 11 1 17:24
6 (101) Elliott Portillo 9 1 17:54
7 (112) Timothy Drake 11 1 18:29
10. 258 Berkeley ( 16:48 1:23:56 0:18)
=======================================
1 43 Camden Sikes 12 1 16:41
2 44 Robel Kelkile 10 1 16:41
3 53 Aidan Fike 10 1 16:47
4 55 Shan Dhaliwal 12 1 16:48
5 63 Milo Whitburn Thom 10 1 16:59
6 ( 77) Joseph Battles 12 1 17:16
7 ( 95) Jacob Sarasohn 9 1 17:44
11. 268 Irvington ( 16:54 1:24:28 1:35)
=======================================
1 13 Sanjeev Reddy 12 1 16:05
2 25 Pranav Shekar 12 1 16:24
3 57 Krish Masand 12 1 16:51
4 83 Amar Pancar 10 1 17:28
5 90 Rohit Dilip 11 1 17:40
6 (105) Joshua Handjojo 12 1 18:04
12. 307 Foothill ( 17:03 1:25:15 1:35)
=======================================
1 24 Aditya Jhanwar 11 1 16:23
2 39 Greg Bach 11 1 16:38
3 69 Jake Dean 9 1 17:07
4 72 Nikhil Singh 10 1 17:09
5 103 Dylan Edelson 10 1 17:58
6 (119) Nicholas Coumou 11 1 19:15
13. 330 California ( 17:05 1:25:25 0:51)
=======================================
1 50 Christian Aldana 11 1 16:45
2 58 Erik Perez 10 1 16:53
3 67 Ian Stuartz 11 1 17:05
4 68 Austin Guo 10 1 17:06
5 87 Akul Goyal 10 1 17:36
6 ( 94) Ben Ginkins 10 1 17:43
7 ( 98) Travis Flemming 10 1 17:48
14. 355 Castro Valley ( 17:21 1:26:43 3:05)
=======================================
1 2 Mackey Carter 11 1 15:28
2 41 Chris Cervi 11 1 16:39
3 88 Jeffery Van 11 1 17:36
4 111 Jacob Boisse 12 1 18:27
5 113 Felix Le 12 1 18:33
15. 386 San Leandro ( 17:22 1:26:47 1:06)
=======================================
1 40 Eric Hytonen 11 1 16:39
2 64 Mason Medeiros 10 1 17:02
3 89 Ethan Ngo 9 1 17:37
4 96 Joshua Limlingan 10 1 17:44
5 97 Marty Villaflor 12 1 17:45
6 (100) Gabriel Toscano 11 1 17:50
16. 390 Mission San Jose ( 17:20 1:26:39 0:40)
=======================================
1 62 Jonathan Chao 10 1 16:55
2 73 Vedant Mehta 9 1 17:11
3 84 Keshav Rao 10 1 17:29
4 85 Edward Njoo 12 1 17:29
5 86 Dennis Liu 12 1 17:35
6 (102) Clement Leung 11 1 17:55
7 (110) Lucas Williams 10 1 18:24
17. 464 Freedom ( 17:42 1:28:30 0:49)
=======================================
1 76 Aiden Tilcock 10 1 17:16
2 79 Mateo Maldonado 11 1 17:20
3 99 Marcelino Wortham 9 1 17:48
4 104 Zachary Roy 9 1 18:01
5 106 Deyvan Maldonado 10 1 18:05
6 (115) Alexis Leon 10 1 18:39
7 (117) Tyler Salazar 11 1 18:55
18. 530 Pittsburg ( 18:20 1:31:37 1:46)
=======================================
1 74 Carlos Gonzalez 10 1 17:11
2 108 Bishop Torres-Nazare 11 1 18:13
3 114 Israel Castro 11 1 18:37
4 116 Evan Diaz 12 1 18:39
5 118 Jasper Lomod 11 1 18:57
6 (120) Jose Garcia 10 1 19:21