Place | Bib# | Name | Yr | Gen | High School | V/nv | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 230 | JOHN HOGAN | 12 | M | LOWELL | V | 17:40 | 5:42 |
2 | 261 | DOMINIC MAY | 12 | M | MISSION | V | 17:59 | 5:48 |
3 | 262 | ABDULAZIZ MOHAMED | 11 | M | MISSION | V | 18:12 | 5:53 |
4 | 243 | BRIAN NGUYEN | 12 | M | LOWELL | V | 18:24 | 5:56 |
5 | 238 | CALVIN LI | 12 | M | LOWELL | V | 18:27 | 5:57 |
6 | 254 | SALEM BOUHASSOUN | 10 | M | MISSION | V | 18:34 | 6:00 |
7 | 222 | ISAIAH ABEYTA | 11 | M | LOWELL | V | 18:35 | 6:00 |
8 | 278 | BENJIE GUY YOCHE | 11 | M | PHILLIP & SALA | V | 18:42 | 6:02 |
9 | 224 | DONALD CHEN | 12 | M | LOWELL | V | 18:51 | 6:05 |
10 | 35 | JIMMIE LUI | 12 | M | ABRAHAM LINCOLN | V | 18:52 | 6:06 |
11 | 244 | SAM RYAN | 12 | M | LOWELL | N/V | 19:05 | 6:10 |
12 | 45 | JOHNATHAN XIE | 12 | M | ABRAHAM LINCOLN | V | 19:07 | 6:10 |
13 | 21 | RYOTA AIZAWA | 11 | M | ABRAHAM LINCOLN | V | 19:10 | 6:11 |
14 | 186 | CARLOS IRIAS | 11 | M | JOHN O'CONNELL | V | 19:11 | 6:12 |
15 | 259 | JINLONG LIN | 12 | M | MISSION | V | 19:14 | 6:13 |
16 | 76 | KEVIN NEUMANN | 11 | M | BALBOA | V | 19:16 | 6:13 |
17 | 138 | BENJAMIN CHOU | 11 | M | GEORGE WASHINGT | V | 19:17 | 6:14 |
18 | 164 | BENSON XU | 11 | M | GEORGE WASHINGT | V | 19:22 | 6:15 |
19 | 275 | GORDON CHONG | 11 | M | PHILLIP & SALA | V | 19:30 | 6:18 |
20 | 158 | DAVID TANG | 11 | M | GEORGE WASHINGT | V | 19:34 | 6:19 |
21 | 105 | JASON HOANG | 11 | M | GALILEO ACADEMY | V | 19:36 | 6:20 |
22 | 281 | CHRIS LEE | 11 | M | PHILLIP & SALA | V | 19:43 | 6:22 |
23 | 185 | MOHAMED HUBAIR | 12 | M | JOHN O'CONNELL | V | 19:48 | 6:24 |
24 | 290 | TIMOTHY NHINGSAVATH | 11 | M | PHILLIP & SALA | V | 19:50 | 6:24 |
25 | 155 | SIMON SHI | 10 | M | GEORGE WASHINGT | V | 19:52 | 6:25 |
26 | 152 | RAYMOND QUINTELA | 12 | M | GEORGE WASHINGT | V | 19:53 | 6:25 |
27 | 47 | BRIAN YEE | 11 | M | ABRAHAM LINCOLN | V | 19:55 | 6:26 |
28 | 292 | ALDEN WONG | 11 | M | PHILLIP & SALA | V | 19:59 | 6:27 |
29 | 248 | STANLEY TANG | 12 | M | LOWELL | V | 20:11 | 6:31 |
30 | 33 | VICTOR LEI | 11 | M | ABRAHAM LINCOLN | V | 20:13 | 6:31 |
31 | 260 | HATIM MANSORI | 10 | M | MISSION | V | 20:16 | 6:32 |
32 | 256 | ISIA FLORES | 9 | M | MISSION | V | 20:18 | 6:33 |
33 | 139 | DEREK HUANG | 10 | M | GEORGE WASHINGT | V | 20:18 | 6:33 |
34 | 280 | HENRY HUANG | 11 | M | PHILLIP & SALA | V | 20:23 | 6:35 |
35 | 189 | ROLANDO ORDAZ | 12 | M | JOHN O'CONNELL | V | 20:30 | 6:37 |
36 | 28 | MILES GONG | 11 | M | ABRAHAM LINCOLN | V | 20:33 | 6:38 |
37 | 225 | JONATHAN CHEN | 11 | M | LOWELL | N/V | 20:37 | 6:40 |
38 | 325 | CARLOS MARCIA | 12 | M | SAN FRANCISCO I | V | 20:43 | 6:41 |
39 | 159 | JAMIE TRAN | 12 | M | GEORGE WASHINGT | V | 20:48 | 6:43 |
40 | 25 | JASON CHING | 11 | M | ABRAHAM LINCOLN | N/V | 20:54 | 6:45 |
41 | 333 | ADRIAN DIVSALAR | 11 | M | THURGOOD MARSHA | V | 20:57 | 6:46 |
42 | 229 | JACK HINSON | 11 | M | LOWELL | N/V | 20:59 | 6:46 |
43 | 316 | ANAS BELLOUZI | 12 | M | SAN FRANCISCO I | V | 21:02 | 6:47 |
44 | 197 | DOUG VALLE | 12 | M | JOHN O'CONNELL | V | 21:05 | 6:48 |
45 | 119 | SEAN WONG | 10 | M | GALILEO ACADEMY | V | 21:06 | 6:49 |
46 | 116 | ZACHARY MENDOZA | 9 | M | GALILEO ACADEMY | V | 21:10 | 6:50 |
47 | 144 | GUO WEI LI | 12 | M | GEORGE WASHINGT | N/V | 21:10 | 6:50 |
48 | 228 | HENRY HAMMEL | 12 | M | LOWELL | V | 21:11 | 6:50 |
49 | 31 | ERIK LAMP | 11 | M | ABRAHAM LINCOLN | V | 21:12 | 6:51 |
50 | 181 | ADOLFO DIAZ | 9 | M | JOHN O'CONNELL | V | 21:16 | 6:52 |
51 | 264 | BYRON RIVERA | 12 | M | MISSION | V | 21:19 | 6:53 |
52 | 44 | ELTON WU | 11 | M | ABRAHAM LINCOLN | N/V | 21:22 | 6:54 |
53 | 122 | JEROLD YU | 11 | M | GALILEO ACADEMY | V | 21:24 | 6:55 |
54 | 29 | ANTHONY ISMAIL | 11 | M | ABRAHAM LINCOLN | N/V | 21:25 | 6:55 |
55 | 26 | JUSTIN CHOI | 12 | M | ABRAHAM LINCOLN | N/V | 21:32 | 6:57 |
56 | 293 | ANDERSON YE | 11 | M | PHILLIP & SALA | V | 21:37 | 6:59 |
57 | 162 | RAPHAEL VEDA | 11 | M | GEORGE WASHINGT | N/V | 21:39 | 6:59 |
58 | 165 | JONATHAN YAN | 12 | M | GEORGE WASHINGT | N/V | 21:40 | 7:00 |
59 | 161 | MARIO VALESQUEZ | 12 | M | GEORGE WASHINGT | N/V | 21:48 | 7:02 |
60 | 113 | JONATHAN LI | 12 | M | GALILEO ACADEMY | N/V | 21:51 | 7:03 |
61 | 242 | EDWIN NG | 11 | M | LOWELL | N/V | 21:53 | 7:04 |
62 | 70 | MARIO LEYVA | 11 | M | BALBOA | V | 21:56 | 7:05 |
63 | 106 | DEREK LAU | 12 | M | GALILEO ACADEMY | V | 21:57 | 7:05 |
64 | 42 | DYLAN TANG | 11 | M | ABRAHAM LINCOLN | N/V | 21:58 | 7:05 |
65 | 121 | SIMON WONG | 11 | M | GALILEO ACADEMY | N/V | 21:59 | 7:06 |
66 | 107 | AARON LEE | 11 | M | GALILEO ACADEMY | V | 22:06 | 7:08 |
67 | 153 | EDUARDO ROSALES | 11 | M | GEORGE WASHINGT | N/V | 22:19 | 7:12 |
68 | 115 | CEZAR MENDOZA | 11 | M | GALILEO ACADEMY | V | 22:22 | 7:13 |
69 | 327 | JAVIER MELENDEZ | 12 | M | SAN FRANCISCO I | V | 22:27 | 7:15 |
70 | 123 | JUNYAN ZHENG | 11 | M | GALILEO ACADEMY | N/V | 22:28 | 7:15 |
71 | 330 | JIMMY VELIS | 12 | M | SAN FRANCISCO I | V | 22:29 | 7:16 |
72 | 339 | ZACHERY SAECHAO | 10 | M | THURGOOD MARSHA | V | 22:33 | 7:17 |
73 | 36 | MARLOGENE NERMAL | 11 | M | ABRAHAM LINCOLN | N/V | 22:40 | 7:19 |
74 | 151 | DAVID ORELLANA | 11 | M | GEORGE WASHINGT | N/V | 22:42 | 7:20 |
75 | 179 | JOSE CARMONA | 12 | M | JOHN O'CONNELL | V | 22:42 | 7:20 |
76 | 191 | JEREMY OU | 12 | M | JOHN O'CONNELL | V | 22:43 | 7:20 |
77 | 342 | WILLIAM XIE | 11 | M | THURGOOD MARSHA | V | 22:44 | 7:20 |
78 | 167 | HABTEMARIAM KIDANE | 12 | M | INTERNATIONAL S | V | 22:48 | 7:22 |
79 | 163 | JASON WONG | 12 | M | GEORGE WASHINGT | N/V | 22:53 | 7:23 |
80 | 104 | GARRICK HO | 12 | M | GALILEO ACADEMY | N/V | 22:55 | 7:24 |
81 | 311 | JIA CARLO ZHU | 12 | M | RAOUL WALLENBER | V | 22:59 | 7:25 |
82 | 157 | FRANCIS TAM | 12 | M | GEORGE WASHINGT | N/V | 23:03 | 7:26 |
83 | 124 | WILLIAM ZHOU | 11 | M | GALILEO ACADEMY | N/V | 23:13 | 7:30 |
84 | 300 | JACOB LEE | 11 | M | RAOUL WALLENBER | V | 23:18 | 7:31 |
85 | 192 | DANIEL PAREDES | 11 | M | JOHN O'CONNELL | N/V | 23:19 | 7:31 |
86 | 169 | KENNY LEE | 12 | M | INTERNATIONAL S | V | 23:31 | 7:35 |
87 | 307 | JEFFREY TAM | 10 | M | RAOUL WALLENBER | F/S | 23:47 | 7:41 |
88 | 171 | JIMMY QUINONEZ | 11 | M | INTERNATIONAL S | V | 23:47 | 7:41 |
89 | 67 | CHRISTIAN FUMAR | 11 | M | BALBOA | V | 24:04 | 7:46 |
90 | 334 | JEFFREY HOANG | 11 | M | THURGOOD MARSHA | V | 24:12 | 7:49 |
91 | 343 | WILSON XIE | 11 | M | THURGOOD MARSHA | V | 24:13 | 7:49 |
92 | 337 | NEAL MARTE | 11 | M | THURGOOD MARSHA | V | 24:27 | 7:54 |
93 | 118 | RONALD TIEU | 12 | M | GALILEO ACADEMY | N/V | 24:29 | 7:54 |
94 | 137 | ADAM BASAPPA | 12 | M | GEORGE WASHINGT | N/V | 24:42 | 7:58 |
95 | 78 | FRANCISCO PORTILLO | 12 | M | BALBOA | V | 24:51 | 8:01 |
96 | 309 | YING BIN WU | 12 | M | RAOUL WALLENBER | V | 24:57 | 8:03 |
97 | 117 | GEOFFREY NGO | 11 | M | GALILEO ACADEMY | N/V | 24:58 | 8:04 |
98 | 184 | ANTHONY HERNANDEZ | 12 | M | JOHN O'CONNELL | N/V | 25:05 | 8:06 |
99 | 257 | TIANZHI HUANG | 11 | M | MISSION | N/V | 25:11 | 8:08 |
100 | 41 | ANDREW TANG | 12 | M | ABRAHAM LINCOLN | N/V | 25:40 | 8:17 |
101 | 329 | HOANG TRAN | 11 | M | SAN FRANCISCO I | V | 26:03 | 8:24 |
102 | 306 | TONY MAH | 9 | M | RAOUL WALLENBER | F/S | 26:04 | 8:25 |
103 | 341 | JUSTIN WU | 11 | M | THURGOOD MARSHA | N/V | 26:13 | 8:28 |
104 | 338 | JORDAN NGUYEN | 11 | M | THURGOOD MARSHA | N/V | 26:15 | 8:29 |
105 | 274 | LAWRENCE CHAN | 11 | M | PHILLIP & SALA | N/V | 26:27 | 8:32 |
106 | 110 | KEVIN LEE | 11 | M | GALILEO ACADEMY | N/V | 26:34 | 8:34 |
107 | 120 | DEREK WONG | 11 | M | GALILEO ACADEMY | N/V | 26:58 | 8:42 |
108 | 340 | MARK TUNG | 12 | M | THURGOOD MARSHA | V | 27:03 | 8:44 |
109 | 314 | MANOJ ADHIKARI | 12 | M | SAN FRANCISCO I | V | 27:26 | 8:51 |
110 | 283 | ELSON LI | 11 | M | PHILLIP & SALA | N/V | 27:40 | 8:56 |
111 | 335 | RAYMOND HUANG | 11 | M | THURGOOD MARSHA | N/V | 28:12 | 9:06 |
112 | 336 | JAY LIAO | 12 | M | THURGOOD MARSHA | N/V | 28:13 | 9:06 |
113 | 183 | JEFFREY FLORES | 12 | M | JOHN O'CONNELL | N/V | 29:23 | 9:29 |
114 | 195 | CHRISTIAN SALAS | 12 | M | JOHN O'CONNELL | N/V | 29:37 | 9:33 |
115 | 170 | YUQUAN JASPE LU | 11 | M | INTERNATIONAL S | V | 35:37 | 11:30 |
116 | 166 | KENNETH CHANG | 11 | M | INTERNATIONAL S | V | 37:49 | 12:12 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 26 LOWELL (18:24 91:57 1:11)
==============================
1 1 230 JOHN HOGAN 12 M 17:40
2 4 243 BRIAN NGUYEN 12 M 18:24
3 5 238 CALVIN LI 12 M 18:27
4 7 222 ISAIAH ABEYTA 11 M 18:35
5 9 224 DONALD CHEN 12 M 18:51
6 ( 27) 248 STANLEY TANG 12 M 20:11
7 ( 42) 228 HENRY HAMMEL 12 M 21:11
2. 54 MISSION (18:51 94:15 2:17)
==============================
1 2 261 DOMINIC MAY 12 M 17:59
2 3 262 ABDULAZIZ MOHAMED 11 M 18:12
3 6 254 SALEM BOUHASSOUN 10 M 18:34
4 14 259 JINLONG LIN 12 M 19:14
5 29 260 HATIM MANSORI 10 M 20:16
6 ( 30) 256 ISIA FLORES 9 M 20:18
7 ( 45) 264 BYRON RIVERA 12 M 21:19
3. 86 ABRAHAM LINCOLN (19:28 97:17 1:21)
==============================
1 10 35 JIMMIE LUI 12 M 18:52
2 11 45 JOHNATHAN XIE 12 M 19:07
3 12 21 RYOTA AIZAWA 11 M 19:10
4 25 47 BRIAN YEE 11 M 19:55
5 28 33 VICTOR LEI 11 M 20:13
6 ( 34) 28 MILES GONG 11 M 20:33
7 ( 43) 31 ERIK LAMP 11 M 21:12
4. 93 PHILLIP & SALA (19:33 97:44 1:17)
==============================
1 8 278 BENJIE GUY YOCHE 11 M 18:42
2 17 275 GORDON CHONG 11 M 19:30
3 20 281 CHRIS LEE 11 M 19:43
4 22 290 TIMOTHY NHINGSAVATH 11 M 19:50
5 26 292 ALDEN WONG 11 M 19:59
6 ( 32) 280 HENRY HUANG 11 M 20:23
7 ( 47) 293 ANDERSON YE 11 M 21:37
5. 96 GEORGE WASHINGT (19:36 97:58 0:36)
==============================
1 15 138 BENJAMIN CHOU 11 M 19:17
2 16 164 BENSON XU 11 M 19:22
3 18 158 DAVID TANG 11 M 19:34
4 23 155 SIMON SHI 10 M 19:52
5 24 152 RAYMOND QUINTELA 12 M 19:53
6 ( 31) 139 DEREK HUANG 10 M 20:18
7 ( 36) 159 JAMIE TRAN 12 M 20:48
6. 150 JOHN O'CONNELL (20:22 101:50 2:05)
==============================
1 13 186 CARLOS IRIAS 11 M 19:11
2 21 185 MOHAMED HUBAIR 12 M 19:48
3 33 189 ROLANDO ORDAZ 12 M 20:30
4 39 197 DOUG VALLE 12 M 21:05
5 44 181 ADOLFO DIAZ 9 M 21:16
6 ( 54) 179 JOSE CARMONA 12 M 22:42
7 ( 55) 191 JEREMY OU 12 M 22:43
7. 194 GALILEO ACADEMY (21:03 105:13 2:21)
==============================
1 19 105 JASON HOANG 11 M 19:36
2 40 119 SEAN WONG 10 M 21:06
3 41 116 ZACHARY MENDOZA 9 M 21:10
4 46 122 JEROLD YU 11 M 21:24
5 48 106 DEREK LAU 12 M 21:57
6 ( 49) 107 AARON LEE 11 M 22:06
7 ( 50) 115 CEZAR MENDOZA 11 M 22:22
8. 239 SAN FRANCISCO I (22:33 112:44 5:20)
==============================
1 35 325 CARLOS MARCIA 12 M 20:43
2 38 316 ANAS BELLOUZI 12 M 21:02
3 51 327 JAVIER MELENDEZ 12 M 22:27
4 52 330 JIMMY VELIS 12 M 22:29
5 63 329 HOANG TRAN 11 M 26:03
6 ( 65) 314 MANOJ ADHIKARI 12 M 27:26
9. 267 THURGOOD MARSHA (22:56 114:39 3:16)
==============================
1 37 333 ADRIAN DIVSALAR 11 M 20:57
2 53 339 ZACHERY SAECHAO 10 M 22:33
3 56 342 WILLIAM XIE 11 M 22:44
4 60 334 JEFFREY HOANG 11 M 24:12
5 61 343 WILSON XIE 11 M 24:13
6 ( 62) 337 NEAL MARTE 11 M 24:27
7 ( 64) 340 MARK TUNG 12 M 27:03
10. 307 INTERNATIONAL S (28:43 143:3215:01)
==============================
1 57 167 HABTEMARIAM KIDANE 12 M 22:48
2 58 169 KENNY LEE 12 M 23:31
3 59 171 JIMMY QUINONEZ 11 M 23:47
4 66 170 YUQUAN JASPE LU 11 M 35:37
5 67 166 KENNETH CHANG 11 M 37:49
-------------------------------------------------------------------------------
BOY'S FROSH/SOPH DIVISION
-------------------------------------------------------------------------------
1. 15 LOWELL (19:09 95:45 1:20)
==============================
1 1 240 ABHAY NEGI 10 M 18:41
2 2 223 LUIS ARAGON 10 M 18:47
3 3 239 MARVIN LUONG 10 M 19:08
4 4 246 MAX SPRINGER 9 M 19:08
5 5 245 MATTHEW SAM 10 M 20:01
6 ( 6) 234 SEBASTIAN KOLDERUP-LANE 10 M 20:07
7 ( 7) 232 EDDIE HUGHES 10 M 20:08
2. 76 GEORGE WASHINGT (21:08 105:36 1:31)
==============================
1 9 150 LIAM MCCURLEY 10 M 20:19
2 11 148 PRESTON MA 10 M 20:45
3 13 149 JACK MATULL 9 M 20:56
4 20 140 CARL JIANG 10 M 21:46
5 23 142 SIMON LEE 10 M 21:50
6 ( 31) 143 AARON LI 10 M 22:58
7 ( 35) 145 JACKY LIN 9 M 23:21
3. 92 BALBOA (21:32 107:40 0:55)
==============================
1 12 71 JULIAN LOPEZ 10 M 20:53
2 18 86 ROBERTO VARGAS 10 M 21:36
3 19 73 EDMUND-RUSSE MANZANO 10 M 21:36
4 21 81 BENJAMIN SHEINER 9 M 21:47
5 22 79 PARKER PROWELL 10 M 21:48
6 ( 24) MICHAEL VILLANUEVA 10 M 21:52
7 ( 25) 66 BRENDAN FONG 9 M 22:00
4. 94 ABRAHAM LINCOLN (21:26 107:10 1:44)
==============================
1 8 27 RICARDO DE LEON 10 M 20:17
2 16 30 MASON KEARNS 10 M 21:25
3 17 43 BRANDON VARGAS 10 M 21:27
4 26 23 DANIEL BERI 10 M 22:00
5 27 46 JONAS XIE 10 M 22:01
6 ( 28) 37 BRIAN NGO 9 M 22:06
7 ( 38) 40 CODY SZETO 10 M 23:40
5. 98 PHILLIP & SALA (21:26 107:09 1:43)
==============================
1 10 272 MOAEN AHMED 10 M 20:32
2 14 277 ANGELO EUGENIO 10 M 21:05
3 15 289 DAVID LOSANES 10 M 21:07
4 29 285 LEON LI 10 M 22:10
5 30 273 BRANDON BELTRAN 9 M 22:15
6 ( 34) 288 KENT LIN 10 M 23:16
7 ( 37) 286 TOMMY LIHE 10 M 23:36
6. 180 GALILEO ACADEMY (23:38 118:08 1:14)
==============================
1 32 101 AVERY CHEN 10 M 23:02
2 33 103 DANNY GUAN 10 M 23:08
3 36 109 NICHOLAS LEE 10 M 23:33
4 39 111 JASON LEI 10 M 24:09
5 40 114 CHRIS LIANG 9 M 24:16
6 ( 41) 102 JEFFREY CHENG 9 M 24:42
7 ( 42) 112 MICHAEL LI 10 M 25:09