Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1100 | Blake Haney | SR | CS | KERN | 14:58 | 4:49 |
2 | 2219 | Joe Hardy | SR | N/A | SEATTLE PREP | 14:58 | 4:50 |
3 | 1124 | Steven Fahy | SR | SDS | LA COSTA CANYON | 15:04 | 4:51 |
4 | 99 | Estevan De La Rosa | SR | SS | ARCADIA | 15:13 | 4:54 |
5 | 616 | Blair Hurlock | SR | NCS | DE LA SALLE | 15:19 | 4:56 |
6 | 2406 | Frank Lara | SR | N/A | STRAKE JESUIT | 15:25 | 4:58 |
7 | 108 | Phillip Rocha | SO | SS | ARCADIA | 15:25 | 4:58 |
8 | 2459 | Nathan Wadhwani | SR | N/A | TERRY FOX | 15:26 | 4:58 |
9 | 2488 | Tal Braude | SR | SDS | TORREY PINES | 15:29 | 4:59 |
10 | 1890 | Mat Holton | SR | SS | RANCHO CUCAMONGA | 15:36 | 5:02 |
11 | 1051 | Aaron Roe | JR | N/A | JACKSON-WA | 15:39 | 5:03 |
12 | 3333 | Chris Foster | LOS GATOS | 15:40 | 5:03 | ||
13 | 703 | Branden Randall | JR | SS | ELEANOR ROOSEVELT | 15:41 | 5:03 |
14 | 2185 | Steven Sum | JR | CCS | SARATOGA | 15:42 | 5:03 |
15 | 2402 | R J Ammons | SR | N/A | STRAKE JESUIT | 15:43 | 5:04 |
16 | 1584 | Ray Schireman | SR | N/A | NORTH MEDFORD | 15:44 | 5:04 |
17 | 1327 | James Kinney | SR | NCS | MARIN ACADEMY | 15:45 | 5:05 |
18 | 1894 | Anthony Ortega | SR | SS | RANCHO CUCAMONGA | 15:47 | 5:05 |
19 | 1329 | Trevor Reinhart | JR | NCS | MARIN ACADEMY | 15:49 | 5:06 |
20 | 623 | Matthew Schumann | JR | NCS | DE LA SALLE | 15:54 | 5:07 |
21 | 1130 | Steven Terris | JR | SDS | LA COSTA CANYON | 15:57 | 5:08 |
22 | 1079 | Andrew Brown | SR | SJS | JESUIT | 15:58 | 5:09 |
23 | 714 | Kyle Brown | JR | SS | ELSINORE | 16:00 | 5:09 |
24 | 101 | Josue Gonzalez | SR | SS | ARCADIA | 16:01 | 5:10 |
25 | 2292 | Gabriel McLarnan | SR | CCS | ST FRANCIS-M. VIEW | 16:02 | 5:10 |
26 | 1049 | Jadon Olson | SR | N/A | JACKSON-WA | 16:10 | 5:12 |
27 | 111 | Jarrick Wenslow | SR | SS | ARCADIA | 16:10 | 5:12 |
28 | 626 | Luke Williams | SR | NCS | DE LA SALLE | 16:15 | 5:14 |
29 | 211 | Quentin Purtzer | SR | N/A | BELLARMINE-WA | 16:17 | 5:15 |
30 | 202 | Miles Meijer | JR | CCS | BELLARMINE | 16:17 | 5:15 |
31 | 2283 | Steven Grolle | SR | SJS | SONORA UNION | 16:18 | 5:15 |
32 | 2404 | Andrew Hebert | SO | N/A | STRAKE JESUIT | 16:19 | 5:15 |
33 | 1667 | Robert Freeman | SR | SS | ORANGE LUTHERAN | 16:20 | 5:16 |
34 | 2494 | Kurtis Shaffer | SR | SDS | TORREY PINES | 16:21 | 5:16 |
35 | 988 | Cooper Sloan | SR | CCS | HOMESTEAD | 16:24 | 5:17 |
36 | 1298 | Ryan Anderson | SR | NCS | MARIA CARRILLO | 16:25 | 5:17 |
37 | 1126 | Eric Lawver | JR | SDS | LA COSTA CANYON | 16:25 | 5:17 |
38 | 196 | Justin Barry | SR | CCS | BELLARMINE | 16:27 | 5:18 |
39 | 206 | Matt Seidel | SR | CCS | BELLARMINE | 16:28 | 5:18 |
40 | 1585 | John Serna | JR | N/A | NORTH MEDFORD | 16:28 | 5:18 |
41 | 621 | Austin Sanchez | JR | NCS | DE LA SALLE | 16:28 | 5:18 |
42 | 1067 | Cristian Monsalud | JR | NCS | JAMES LOGAN | 16:29 | 5:19 |
43 | 214 | Jack Yearian | SO | N/A | BELLARMINE-WA | 16:30 | 5:19 |
44 | 162 | Tanner Shaw | SR | NCS | ATHENIAN | 16:30 | 5:19 |
45 | 2223 | Keenan Leary | SR | N/A | SEATTLE PREP | 16:30 | 5:19 |
46 | 911 | Ryan Ortiz | SR | SS | HART | 16:30 | 5:19 |
47 | 106 | Bryan Ngo | SR | SS | ARCADIA | 16:33 | 5:20 |
48 | 2458 | Isaac Wadhwani | JR | N/A | TERRY FOX | 16:34 | 5:20 |
49 | 194 | Marcus Avila | SO | CCS | BELLARMINE | 16:35 | 5:20 |
50 | 1672 | Jacob Miller | SO | SS | ORANGE LUTHERAN | 16:35 | 5:21 |
51 | 205 | Alex Sasser | JR | CCS | BELLARMINE | 16:35 | 5:21 |
52 | 2479 | Paul Moore | JR | N/A | THUNDER RIDGE | 16:36 | 5:21 |
53 | 1004 | Kasey Knevelbaard | JR | CS | IMMANUEL | 16:36 | 5:21 |
54 | 1083 | Michael Lackner | SO | SJS | JESUIT | 16:36 | 5:21 |
55 | 698 | Jeremy Beck | JR | SS | ELEANOR ROOSEVELT | 16:37 | 5:21 |
56 | 1053 | Tristan Taylor | SR | N/A | JACKSON-WA | 16:37 | 5:21 |
57 | 1128 | Fletcher McConnell | SR | SDS | LA COSTA CANYON | 16:37 | 5:21 |
58 | 1670 | Luke Kampa | SO | SS | ORANGE LUTHERAN | 16:37 | 5:21 |
59 | 2294 | Xander Olivero | SO | CCS | ST FRANCIS-M. VIEW | 16:38 | 5:21 |
60 | 1305 | Nick Jensen | SR | NCS | MARIA CARRILLO | 16:39 | 5:22 |
61 | 1084 | Tristyn Martin | SR | SJS | JESUIT | 16:40 | 5:22 |
62 | 212 | Will Sherman | JR | N/A | BELLARMINE-WA | 16:41 | 5:23 |
63 | 1129 | Alex Merder | JR | SDS | LA COSTA CANYON | 16:42 | 5:23 |
64 | 110 | Thomas Tran | SR | SS | ARCADIA | 16:42 | 5:23 |
65 | 983 | Ashish Bhusal | JR | CCS | HOMESTEAD | 16:43 | 5:23 |
66 | 857 | Isaac Cortes | SO | SS | GREAT OAK | 16:43 | 5:23 |
67 | 861 | Cole Spencer | SO | SS | GREAT OAK | 16:44 | 5:23 |
68 | 2508 | Seth Dietz | SR | SS | TRABUCO HILLS | 16:45 | 5:24 |
69 | 858 | Dillon Emery | SR | SS | GREAT OAK | 16:45 | 5:24 |
70 | 989 | Brandon Sutton | SR | CCS | HOMESTEAD | 16:46 | 5:24 |
71 | 2290 | Gaurav Begur | SR | CCS | ST FRANCIS-M. VIEW | 16:46 | 5:24 |
72 | 717 | Christian Rodriguez | SR | SS | ELSINORE | 16:47 | 5:25 |
73 | 643 | Gordon Gianniny | JR | N/A | DURANGO | 16:47 | 5:25 |
74 | 910 | Andrew Orona | SR | SS | HART | 16:48 | 5:25 |
75 | 699 | Andrew Graciano | JR | SS | ELEANOR ROOSEVELT | 16:48 | 5:25 |
76 | 1300 | Colin Bartlett | SR | NCS | MARIA CARRILLO | 16:49 | 5:25 |
77 | 820 | Raj Bhargava | SR | CCS | FREMONT | 16:50 | 5:25 |
78 | 98 | Joseph Barajas | SR | SS | ARCADIA | 16:50 | 5:25 |
79 | 2227 | Andy Reischling | JR | N/A | SEATTLE PREP | 16:51 | 5:26 |
80 | 2403 | Blake Bordelon | JR | N/A | STRAKE JESUIT | 16:51 | 5:26 |
81 | 3334 | Ben Haderle | LOS GATOS | 16:53 | 5:26 | ||
82 | 856 | Anthony Arvizu | JR | SS | GREAT OAK | 16:53 | 5:26 |
83 | 1581 | Connor Covey | JR | N/A | NORTH MEDFORD | 16:53 | 5:27 |
84 | 203 | Tucker Meijer | JR | CCS | BELLARMINE | 16:53 | 5:27 |
85 | 642 | Joe Crawford | SR | N/A | DURANGO | 16:55 | 5:27 |
86 | 195 | Ricky Avila | JR | CCS | BELLARMINE | 16:56 | 5:27 |
87 | 907 | Tim Gutierrez | JR | SS | HART | 16:58 | 5:28 |
88 | 2217 | Keegan Boehm | SR | N/A | SEATTLE PREP | 16:59 | 5:28 |
89 | 2478 | Jack Lindauer | SR | N/A | THUNDER RIDGE | 16:59 | 5:28 |
90 | 2491 | Ian Hutchinson | SO | SDS | TORREY PINES | 17:00 | 5:28 |
91 | 1082 | Sean Kurdy | SO | SJS | JESUIT | 17:00 | 5:29 |
92 | 984 | Joey Gronovius | JR | CCS | HOMESTEAD | 17:00 | 5:29 |
93 | 1306 | Spencer Jones | JR | NCS | MARIA CARRILLO | 17:01 | 5:29 |
94 | 2408 | Colin Thompson | SR | N/A | STRAKE JESUIT | 17:02 | 5:29 |
95 | 2477 | Chandler Jenson | JR | N/A | THUNDER RIDGE | 17:03 | 5:30 |
96 | 702 | Julio Martinez | SO | SS | ELEANOR ROOSEVELT | 17:03 | 5:30 |
97 | 3337 | Sanjay Mohan | LOS GATOS | 17:04 | 5:30 | ||
98 | 2493 | Charlie Pope | SO | SDS | TORREY PINES | 17:04 | 5:30 |
99 | 2513 | Spencer Smith | SO | SS | TRABUCO HILLS | 17:05 | 5:30 |
100 | 1669 | Tanner Hicks | SR | SS | ORANGE LUTHERAN | 17:06 | 5:30 |
101 | 1127 | Alec McBride | SR | SDS | LA COSTA CANYON | 17:06 | 5:31 |
102 | 1481 | Tyler Lopez | SO | SDS | MONTE VISTA | 17:07 | 5:31 |
103 | 1066 | Nico Bacogiannis | SR | NCS | JAMES LOGAN | 17:07 | 5:31 |
104 | 647 | Nicholas Turco | SO | N/A | DURANGO | 17:09 | 5:31 |
105 | 859 | Nelson Quintana | SO | SS | GREAT OAK | 17:09 | 5:31 |
106 | 1668 | Jacob Grant | SR | SS | ORANGE LUTHERAN | 17:10 | 5:32 |
107 | 208 | Max Hilger | FR | N/A | BELLARMINE-WA | 17:10 | 5:32 |
108 | 2407 | Anthony Schneider | JR | N/A | STRAKE JESUIT | 17:11 | 5:32 |
109 | 1125 | Jack Johnson | SR | SDS | LA COSTA CANYON | 17:11 | 5:32 |
110 | 625 | Sean Wanket | JR | NCS | DE LA SALLE | 17:11 | 5:32 |
111 | 2511 | Sean Mullen | JR | SS | TRABUCO HILLS | 17:12 | 5:32 |
112 | 2296 | Alex Ward | SO | CCS | ST FRANCIS-M. VIEW | 17:12 | 5:33 |
113 | 3336 | Eric Gelphman | LOS GATOS | 17:14 | 5:33 | ||
114 | 1304 | Dante Hay | SR | NCS | MARIA CARRILLO | 17:15 | 5:33 |
115 | 1895 | Anthony Pierce | SO | SS | RANCHO CUCAMONGA | 17:15 | 5:34 |
116 | 713 | Jason Angle | JR | SS | ELSINORE | 17:16 | 5:34 |
117 | 1080 | Patrick Cummings | SO | SJS | JESUIT | 17:18 | 5:34 |
118 | 909 | Nick Liebmann | JR | SS | HART | 17:19 | 5:35 |
119 | 2489 | Noah Diamant | JR | SDS | TORREY PINES | 17:20 | 5:35 |
120 | 213 | Brian Ward | SR | N/A | BELLARMINE-WA | 17:20 | 5:35 |
121 | 1308 | Jordan Scobey | SO | NCS | MARIA CARRILLO | 17:20 | 5:35 |
122 | 2492 | Jack Kusminsky | SR | SDS | TORREY PINES | 17:21 | 5:35 |
123 | 641 | Trent Andrews | SR | N/A | DURANGO | 17:21 | 5:35 |
124 | 1951 | Aaron Hutton | SR | SJS | RIVER VALLEY | 17:21 | 5:35 |
125 | 1896 | Steven Pierce | SR | SS | RANCHO CUCAMONGA | 17:22 | 5:36 |
126 | 1892 | Cory Megna | FR | SS | RANCHO CUCAMONGA | 17:22 | 5:36 |
127 | 2514 | Kyle Yano | JR | SS | TRABUCO HILLS | 17:23 | 5:36 |
128 | 1071 | Jansen Quiros | SR | NCS | JAMES LOGAN | 17:23 | 5:36 |
129 | 2293 | Aditya Mohan | SO | CCS | ST FRANCIS-M. VIEW | 17:24 | 5:36 |
130 | 715 | Braiden Chadd | SR | SS | ELSINORE | 17:24 | 5:36 |
131 | 906 | Alex Bernal | SR | SS | HART | 17:24 | 5:36 |
132 | 942 | Jacob Drees | JR | NCS | HERITAGE | 17:24 | 5:36 |
133 | 1582 | Arran Fagan | SR | N/A | NORTH MEDFORD | 17:25 | 5:37 |
134 | 2226 | Thomas Psyhogeos | JR | N/A | SEATTLE PREP | 17:25 | 5:37 |
135 | 1068 | Jon Jon Monsalud | SO | NCS | JAMES LOGAN | 17:26 | 5:37 |
136 | 1671 | Mason Kent | JR | SS | ORANGE LUTHERAN | 17:26 | 5:37 |
137 | 1056 | Connor Wilgress | SR | N/A | JACKSON-WA | 17:26 | 5:37 |
138 | 1046 | Efren Chavez | SO | N/A | JACKSON-WA | 17:27 | 5:37 |
139 | 985 | Giorgio Liantono | SR | CCS | HOMESTEAD | 17:27 | 5:37 |
140 | 644 | Benji Lachelt | SO | N/A | DURANGO | 17:28 | 5:38 |
141 | 1326 | Henry Fleming | SO | NCS | MARIN ACADEMY | 17:28 | 5:38 |
142 | 1897 | Christian Ruiz | SR | SS | RANCHO CUCAMONGA | 17:28 | 5:38 |
143 | 1673 | Patrick Wintheiser | SR | SS | ORANGE LUTHERAN | 17:29 | 5:38 |
144 | 2295 | Johnny Ott | SO | CCS | ST FRANCIS-M. VIEW | 17:30 | 5:38 |
145 | 1085 | Matthew Sickman | SO | SJS | JESUIT | 17:31 | 5:39 |
146 | 2405 | Wesley Hungbui | SR | N/A | STRAKE JESUIT | 17:32 | 5:39 |
147 | 210 | Chris Mooney | SR | N/A | BELLARMINE-WA | 17:32 | 5:39 |
148 | 2510 | Patrick McCabe | JR | SS | TRABUCO HILLS | 17:33 | 5:39 |
149 | 2512 | Gunnar Robinson | SO | SS | TRABUCO HILLS | 17:33 | 5:39 |
150 | 1311 | Zac West | JR | NCS | MARIA CARRILLO | 17:36 | 5:40 |
151 | 2475 | Kenyon Gale | JR | N/A | THUNDER RIDGE | 17:37 | 5:40 |
152 | 646 | Seamus Millett | SO | N/A | DURANGO | 17:38 | 5:41 |
153 | 2480 | Evan Stolk | JR | N/A | THUNDER RIDGE | 17:38 | 5:41 |
154 | 862 | Conor White | SO | SS | GREAT OAK | 17:39 | 5:41 |
155 | 912 | Ruben Rubira | SR | SS | HART | 17:40 | 5:42 |
156 | 987 | Chris Reed | SO | CCS | HOMESTEAD | 17:42 | 5:42 |
157 | 3339 | Teisei Nishiki | LOS GATOS | 17:42 | 5:42 | ||
158 | 986 | Aditithya Somasundaram | FR | CCS | HOMESTEAD | 17:44 | 5:43 |
159 | 1065 | Noel Anaya | SR | NCS | JAMES LOGAN | 17:45 | 5:43 |
160 | 860 | Mark Skeans | SR | SS | GREAT OAK | 17:49 | 5:44 |
161 | 908 | Bailey James | SR | SS | HART | 17:50 | 5:45 |
162 | 209 | Jack Metcalfe | JR | N/A | BELLARMINE-WA | 17:51 | 5:45 |
163 | 716 | Osvaldo Peralta | SR | SS | ELSINORE | 17:52 | 5:45 |
164 | 943 | Nathan Grovhoug | JR | NCS | HERITAGE | 17:52 | 5:45 |
165 | 1328 | Connor Montgomery | SO | NCS | MARIN ACADEMY | 17:53 | 5:46 |
166 | 620 | Nick Mitchell | JR | NCS | DE LA SALLE | 17:54 | 5:46 |
167 | 1081 | Andrew Huitt | JR | SJS | JESUIT | 17:55 | 5:46 |
168 | 153 | Gabriel Elliott | SR | NCS | ATHENIAN | 17:55 | 5:46 |
169 | 2291 | Connor Doyle | JR | CCS | ST FRANCIS-M. VIEW | 17:55 | 5:46 |
170 | 700 | Bryce Hamerski | SO | SS | ELEANOR ROOSEVELT | 17:55 | 5:46 |
171 | 1044 | Steven Ainsworth | SR | N/A | JACKSON-WA | 17:57 | 5:47 |
172 | 344 | Eric Perez | SO | NCS | CALIFORNIA | 17:58 | 5:47 |
173 | 2224 | Matt Lico | SO | N/A | SEATTLE PREP | 17:58 | 5:47 |
174 | 3338 | Kelly Atkinson | LOS GATOS | 18:04 | 5:49 | ||
175 | 161 | Dawson Reckers | FR | NCS | ATHENIAN | 18:05 | 5:50 |
176 | 583 | Ayush Chapagain | JR | CCS | CUPERTINO | 18:05 | 5:50 |
177 | 619 | Clark Messman | SR | NCS | DE LA SALLE | 18:11 | 5:52 |
178 | 941 | Solomon Demeku | SR | NCS | HERITAGE | 18:16 | 5:53 |
179 | 1956 | Andre Titus | SR | SJS | RIVER VALLEY | 18:16 | 5:53 |
180 | 946 | Juan Carlos Orantes | JR | NCS | HERITAGE | 18:18 | 5:54 |
181 | 2182 | Daniel Johnston | SR | CCS | SARATOGA | 18:19 | 5:54 |
182 | 2179 | Drew Bryan | SR | CCS | SARATOGA | 18:19 | 5:54 |
183 | 2509 | Derek Hayashibara | SR | SS | TRABUCO HILLS | 18:21 | 5:55 |
184 | 588 | Angelo Tenorio | SO | CCS | CUPERTINO | 18:22 | 5:55 |
185 | 2183 | Rohith Krishna | JR | CCS | SARATOGA | 18:24 | 5:56 |
186 | 1331 | David Sutter | SR | NCS | MARIN ACADEMY | 18:26 | 5:56 |
187 | 586 | Danilo Radovic | SO | CCS | CUPERTINO | 18:26 | 5:56 |
188 | 158 | Anthony Ottati | SO | NCS | ATHENIAN | 18:26 | 5:56 |
189 | 945 | Parker Mace | JR | NCS | HERITAGE | 18:27 | 5:57 |
190 | 719 | Fabian Sanchez | SO | SS | ELSINORE | 18:30 | 5:58 |
191 | 2180 | Sam Guy | SR | CCS | SARATOGA | 18:32 | 5:58 |
192 | 2228 | Rilee Sanders | SR | N/A | SEATTLE PREP | 18:32 | 5:58 |
193 | 1621 | Michael Woldai | SR | CCS | OAK GROVE | 18:34 | 5:59 |
194 | 68 | Randy Thomas | SR | NCS | ANTIOCH | 18:35 | 5:59 |
195 | 1950 | Alex Hoskins | SR | SJS | RIVER VALLEY | 18:35 | 5:59 |
196 | 1954 | Inderpreet Singh | SR | SJS | RIVER VALLEY | 18:36 | 6:00 |
197 | 585 | Kai Lanning | SR | CCS | CUPERTINO | 18:40 | 6:01 |
198 | 345 | Ben Genkins | SO | NCS | CALIFORNIA | 18:41 | 6:01 |
199 | 589 | Willy Tu | SO | CCS | CUPERTINO | 18:44 | 6:02 |
200 | 343 | Michael Leonard | FR | NCS | CALIFORNIA | 18:47 | 6:03 |
201 | 1332 | Jack Williams | SO | NCS | MARIN ACADEMY | 18:48 | 6:03 |
202 | 62 | Francisco Loya | SO | NCS | ANTIOCH | 18:49 | 6:04 |
203 | 1583 | Mason Hagemann | FR | N/A | NORTH MEDFORD | 18:49 | 6:04 |
204 | 1330 | Reid Snyder | SO | NCS | MARIN ACADEMY | 18:52 | 6:05 |
205 | 150 | Alexander Ball | SR | NCS | ATHENIAN | 18:54 | 6:05 |
206 | 2474 | Tommy Carpenter | SR | N/A | THUNDER RIDGE | 18:55 | 6:05 |
207 | 2184 | Nick Sum | FR | CCS | SARATOGA | 18:55 | 6:06 |
208 | 1619 | Alex Escalante | SR | CCS | OAK GROVE | 18:55 | 6:06 |
209 | 1952 | Sahil Pandit | JR | SJS | RIVER VALLEY | 18:58 | 6:07 |
210 | 947 | Keegan Spencer | JR | NCS | HERITAGE | 18:59 | 6:07 |
211 | 587 | Trenton Randles | SR | CCS | CUPERTINO | 19:01 | 6:08 |
212 | 163 | David Weinmann | SR | NCS | ATHENIAN | 19:06 | 6:09 |
213 | 718 | Ricky Rodriguez | SO | SS | ELSINORE | 19:06 | 6:09 |
214 | 701 | Anthony Hinojosa | JR | SS | ELEANOR ROOSEVELT | 19:08 | 6:10 |
215 | 584 | Grant Jacobson | JR | CCS | CUPERTINO | 19:10 | 6:10 |
216 | 1953 | Jerome Santiago | JR | SJS | RIVER VALLEY | 19:11 | 6:11 |
217 | 64 | Carlos Palacios | JR | NCS | ANTIOCH | 19:11 | 6:11 |
218 | 346 | Akul Goyal | FR | NCS | CALIFORNIA | 19:12 | 6:11 |
219 | 156 | Nicholas Morales | JR | NCS | ATHENIAN | 19:30 | 6:17 |
220 | 944 | Frank Kurtz | SR | NCS | HERITAGE | 19:42 | 6:21 |
221 | 1070 | Chester Quero | SO | NCS | JAMES LOGAN | 19:44 | 6:22 |
222 | 2181 | Will Guy | SR | CCS | SARATOGA | 19:55 | 6:25 |
223 | 66 | Jacob Raith | FR | NCS | ANTIOCH | 20:16 | 6:32 |
224 | 340 | Christian Aldan | JR | NCS | CALIFORNIA | 20:18 | 6:32 |
225 | 65 | Michael Pohl | JR | NCS | ANTIOCH | 20:28 | 6:36 |
226 | 1955 | Gabe Stultz | JR | SJS | RIVER VALLEY | 20:42 | 6:40 |
227 | 1069 | Nate Pimentel | SR | NCS | JAMES LOGAN | 20:59 | 6:45 |
228 | 67 | Jorge Sandoval | SR | NCS | ANTIOCH | 21:29 | 6:55 |
229 | 1620 | Hezekiah Ramirez | SO | CCS | OAK GROVE | 21:31 | 6:56 |
-----------------------------------------------------------
BOY'S DIVISION 1 Seeded Team Scores 5K
-----------------------------------------------------------
1. 100 ARCADIA (15:53 79:22 1:20)
===================================
1 3 99 Estevan De La Rosa SR SS 15:13
2 6 108 Phillip Rocha SO SS 15:25
3 22 101 Josue Gonzalez SR SS 16:01
4 25 111 Jarrick Wenslow SR SS 16:10
5 44 106 Bryan Ngo SR SS 16:33
6 ( 59) 110 Thomas Tran SR SS 16:42
7 ( 72) 98 Joseph Barajas SR SS 16:50
2. 165 LA COSTA CANYON (16:09 80:45 1:38)
===================================
1 2 1124 Steven Fahy SR SDS 15:04
2 19 1130 Steven Terris JR SDS 15:57
3 34 1126 Eric Lawver JR SDS 16:25
4 52 1128 Fletcher McConnell SR SDS 16:37
5 58 1129 Alex Merder JR SDS 16:42
6 ( 95) 1127 Alec McBride SR SDS 17:06
7 (102) 1125 Jack Johnson SR SDS 17:11
3. 189 DE LA SALLE (16:14 81:07 1:52)
===================================
1 4 616 Blair Hurlock SR NCS 15:19
2 18 623 Matthew Schumann JR NCS 15:54
3 26 626 Luke Williams SR NCS 16:15
4 38 621 Austin Sanchez JR NCS 16:28
5 103 625 Sean Wanket JR NCS 17:11
6 (159) 620 Nick Mitchell JR NCS 17:54
7 (170) 619 Clark Messman SR NCS 18:11
4. 191 BELLARMINE (16:29 82:22 0:18)
===================================
1 28 202 Miles Meijer JR CCS 16:17
2 35 196 Justin Barry SR CCS 16:27
3 36 206 Matt Seidel SR CCS 16:28
4 45 194 Marcus Avila SO CCS 16:35
5 47 205 Alex Sasser JR CCS 16:35
6 ( 78) 203 Tucker Meijer JR CCS 16:53
7 ( 80) 195 Ricky Avila JR CCS 16:56
5. 209 STRAKE JESUIT (16:16 81:20 1:37)
===================================
1 5 2406 Frank Lara SR N/A 15:25
2 13 2402 R J Ammons SR N/A 15:43
3 29 2404 Andrew Hebert SO N/A 16:19
4 74 2403 Blake Bordelon JR N/A 16:51
5 88 2408 Colin Thompson SR N/A 17:02
6 (101) 2407 Anthony Schneider JR N/A 17:11
7 (139) 2405 Wesley Hungbui SR N/A 17:32
6. 320 JESUIT (16:43 83:32 1:20)
===================================
1 20 1079 Andrew Brown SR SJS 15:58
2 49 1083 Michael Lackner SO SJS 16:36
3 56 1084 Tristyn Martin SR SJS 16:40
4 85 1082 Sean Kurdy SO SJS 17:00
5 110 1080 Patrick Cummings SO SJS 17:18
6 (138) 1085 Matthew Sickman SO SJS 17:31
7 (160) 1081 Andrew Huitt JR SJS 17:55
7. 322 ORANGE LUTHERAN (16:46 83:48 0:50)
===================================
1 30 1667 Robert Freeman SR SS 16:20
2 46 1672 Jacob Miller SO SS 16:35
3 53 1670 Luke Kampa SO SS 16:37
4 94 1669 Tanner Hicks SR SS 17:06
5 99 1668 Jacob Grant SR SS 17:10
6 (129) 1671 Mason Kent JR SS 17:26
7 (136) 1673 Patrick Wintheiser SR SS 17:29
8. 325 SEATTLE PREP (16:33 82:43 2:27)
===================================
1 1 2219 Joe Hardy SR N/A 14:58
2 42 2223 Keenan Leary SR N/A 16:30
3 73 2227 Andy Reischling JR N/A 16:51
4 82 2217 Keegan Boehm SR N/A 16:59
5 127 2226 Thomas Psyhogeos JR N/A 17:25
6 (166) 2224 Matt Lico SO N/A 17:58
7 (185) 2228 Rilee Sanders SR N/A 18:32
9. 326 TORREY PINES (16:39 83:14 1:51)
===================================
1 7 2488 Tal Braude SR SDS 15:29
2 31 2494 Kurtis Shaffer SR SDS 16:21
3 84 2491 Ian Hutchinson SO SDS 17:00
4 92 2493 Charlie Pope SO SDS 17:04
5 112 2489 Noah Diamant JR SDS 17:20
6 (115) 2492 Jack Kusminsky SR SDS 17:21
10. 337 BELLARMINE-WA (16:48 83:58 1:03)
===================================
1 27 211 Quentin Purtzer SR N/A 16:17
2 40 214 Jack Yearian SO N/A 16:30
3 57 212 Will Sherman JR N/A 16:41
4 100 208 Max Hilger FR N/A 17:10
5 113 213 Brian Ward SR N/A 17:20
6 (140) 210 Chris Mooney SR N/A 17:32
7 (155) 209 Jack Metcalfe JR N/A 17:51
11. 345 JACKSON-WA (16:40 83:19 1:48)
===================================
1 9 1051 Aaron Roe JR N/A 15:39
2 24 1049 Jadon Olson SR N/A 16:10
3 51 1053 Tristan Taylor SR N/A 16:37
4 130 1056 Connor Wilgress SR N/A 17:26
5 131 1046 Efren Chavez SO N/A 17:27
6 (164) 1044 Steven Ainsworth SR N/A 17:57
12. 353 MARIA CARRILLO (16:50 84:09 0:50)
===================================
1 33 1298 Ryan Anderson SR NCS 16:25
2 55 1305 Nick Jensen SR NCS 16:39
3 71 1300 Colin Bartlett SR NCS 16:49
4 87 1306 Spencer Jones JR NCS 17:01
5 107 1304 Dante Hay SR NCS 17:15
6 (114) 1308 Jordan Scobey SO NCS 17:20
7 (143) 1311 Zac West JR NCS 17:36
13. 361 GREAT OAK (16:51 84:14 0:26)
===================================
1 61 857 Isaac Cortes SO SS 16:43
2 62 861 Cole Spencer SO SS 16:44
3 64 858 Dillon Emery SR SS 16:45
4 76 856 Anthony Arvizu JR SS 16:53
5 98 859 Nelson Quintana SO SS 17:09
6 (147) 862 Conor White SO SS 17:39
7 (153) 860 Mark Skeans SR SS 17:49
14. 369 RANCHO CUCAMONGA (16:41 83:22 1:46)
===================================
1 8 1890 Mat Holton SR SS 15:36
2 16 1894 Anthony Ortega SR SS 15:47
3 108 1895 Anthony Pierce SO SS 17:15
4 118 1896 Steven Pierce SR SS 17:22
5 119 1892 Cory Megna FR SS 17:22
6 (135) 1897 Christian Ruiz SR SS 17:28
15. 370 ST FRANCIS-M. VIEW (16:49 84:02 1:22)
===================================
1 23 2292 Gabriel McLarnan SR CCS 16:02
2 54 2294 Xander Olivero SO CCS 16:38
3 66 2290 Gaurav Begur SR CCS 16:46
4 105 2296 Alex Ward SO CCS 17:12
5 122 2293 Aditya Mohan SO CCS 17:24
6 (137) 2295 Johnny Ott SO CCS 17:30
7 (162) 2291 Connor Doyle JR CCS 17:55
16. 375 HOMESTEAD (16:52 84:20 1:03)
===================================
1 32 988 Cooper Sloan SR CCS 16:24
2 60 983 Ashish Bhusal JR CCS 16:43
3 65 989 Brandon Sutton SR CCS 16:46
4 86 984 Joey Gronovius JR CCS 17:00
5 132 985 Giorgio Liantono SR CCS 17:27
6 (149) 987 Chris Reed SO CCS 17:42
7 (151) 986 Aditithya Somasundaram FR CCS 17:44
17. 384 ELEANOR ROOSEVELT (16:49 84:04 2:14)
===================================
1 11 703 Branden Randall JR SS 15:41
2 50 698 Jeremy Beck JR SS 16:37
3 70 699 Andrew Graciano JR SS 16:48
4 90 702 Julio Martinez SO SS 17:03
5 163 700 Bryce Hamerski SO SS 17:55
6 (205) 701 Anthony Hinojosa JR SS 19:08
18. 428 HART (17:00 84:59 0:54)
===================================
1 43 911 Ryan Ortiz SR SS 16:30
2 69 910 Andrew Orona SR SS 16:48
3 81 907 Tim Gutierrez JR SS 16:58
4 111 909 Nick Liebmann JR SS 17:19
5 124 906 Alex Bernal SR SS 17:24
