7th Grade | Boys | at Hyde MS | 1.6 Miles | 9/11/2013 | ||
Place | Time | Name | School | Points | team scores: 1st - 8th | |
1 | 08:49.2 | Ma, R. | cup | Sun | 59 | |
2 | 09:10.0 | Weigel, N | Bla | cup | 60 | |
3 | 09:11.4 | Chan, J. | Sun | kms | 68 | |
4 | 09:18.1 | Visser, O. | Egan | col | 124 | |
5 | 09:18.2 | Mackenzie, O | Egan | ega | 152 | |
6 | 09:36.2 | Heydinger, P. | law | bla | 153 | |
7 | 09:37.6 | Shrikanth, S. | cup | hyd | 180 | |
8 | 09:38.5 | Sanchez Bolanos, K. | crit | gra | 297 | |
9 | 09:38.7 | Gopalkrishnan, A. | KMS | |||
10 | 09:41.0 | Niu, R. | KMS | the remaining schools did | ||
11 | 09:42.8 | Hwang, D. | LAW | not have 5 runners to score | ||
12 | 09:44.3 | Mizuta, K. | CUP | |||
13 | 09:45.7 | Tian, J. | KMS | |||
14 | 09:46.6 | Pow, D. | KMS | |||
15 | 09:48.6 | Webster, J. | BLA | |||
16 | 09:49.2 | Daoust, J. | BLA | |||
17 | 09:49.6 | Walker, D. | CUP | |||
18 | 09:51.7 | Torres-Gonzalez, A. | CRIT | |||
19 | 09:52.0 | Cotter, G. | SUNN | |||
20 | 09:56.5 | Zhou, E. | KMS | |||
21 | 10:00.1 | Cortinas, J. | CRIT | |||
22 | 10:03.9 | Duchez, N. | SUNN | |||
23 | 10:09.1 | Rucker, H. | CUP | |||
24 | 10:09.2 | Woods, B. | gra | |||
25 | 10:13.9 | Chou, Q. | MMS | |||
26 | 10:18.4 | Morestin, H. | HYDE | |||
27 | 10:22.3 | Venhat, N. | LAW | |||
28 | 10:25.7 | Shashank, M. | HYDE | |||
29 | 10:26.0 | Zhang, S. | SUNN | |||
30 | 10:32.2 | Feng, G. | SUNN | |||
31 | 10:32.6 | Prasad, A. | MMS | |||
32 | 10:32.8 | Shithole, V. | KMS | |||
33 | 10:33.9 | Allen, H. | SUNN | |||
34 | 10:34.2 | Gonzalez, U. | SUNN | |||
35 | 10:39.4 | Vargas, C. | COL | |||
36 | 10:39.7 | Vergho, T. | KMS | |||
37 | 10:42.9 | Meyer, S. | CRIT | |||
38 | 10:43.9 | Breer, R. | COL | |||
39 | 10:44.2 | Su, A. | MMS | |||
40 | 10:49.6 | Zhou, K. | LAW | |||
41 | 10:52.7 | Nguyen, J. | HYDE | |||
42 | 10:52.9 | Nguyen, G. | HYDE | |||
43 | 10:54.7 | Pabler-Slugaia, S | HYDE | |||
44 | 10:57.6 | Gibson, N. | EGAN | |||
45 | 10:57.9 | Ratriam, O. | HYDE | |||
46 | 10:58.2 | Vong, C. | KMS | |||
47 | 10:58.5 | Wong, A. | SUNN | |||
48 | 11:00.1 | Cook, C. | EGAN | |||
49 | 11:00.8 | Sodem, V. | KMS | |||
50 | 11:07.1 | Lien, C. | LAW | |||
51 | 11:12.4 | Yoshino, T. | EGAN | |||
52 | 11:15.7 | Coolen, G. | EGAN | |||
53 | 11:16.1 | Garcia, G. | COL | |||
54 | 11:16.6 | Xuzhuo, Y. | BLA | |||
55 | 11:17.9 | Rau, R. | LAW | |||
56 | 11:20.0 | Palaniappan, V. | KMS | |||
57 | 11:21.7 | McManis, R. | LAW | |||
58 | 11:23.5 | Thrumalai, A. | CUP | |||
59 | 11:24.1 | Chenna | CUP | |||
60 | 11:24.9 | Sawhney, R. | KMS | |||
61 | 11:27.8 | Alvarez, J. | COL | |||
62 | 11:28.2 | Andreson, P. | SUNN | |||
63 | 11:28.8 | Chen, E. | KMS | |||
64 | 11:29.5 | Raiff, K. | gra | |||
65 | 11:30.0 | Yang, S. | KMS | |||
66 | 11:30.5 | Paranjpe, V. | BLA | |||
67 | 11:32.6 | Fernandez, R. | KMS | |||
68 | 11:33.9 | Sasmori, K. | gra | |||
69 | 11:37.9 | Loeffler, L. | gra | |||
70 | 11:38.2 | Scott, S. | SUNN | |||
71 | 11:39.8 | Wang, P. | HYDE | |||
72 | 11:42.3 | Jackson, E. | gra | |||
73 | 11:43.4 | Nolan, L. | SUNN | |||
74 | 11:44.8 | Conner, I. | EGAN | |||
75 | 11:45.1 | Peterson, B. | gra | |||
76 | 11:46.3 | Fang, A. | LAW | |||
77 | 11:46.6 | Morchi, S. | EGAN | |||
78 | 11:46.8 | Wan, E. | SUNN. | |||
79 | 11:50.3 | Galles, A. | BLA | |||
80 | 11:50.6 | Lopez, M. | CUP | |||
81 | 11:50.9 | Summers, M. | CUP | |||
82 | 11:51.3 | Nanamala, S. | KMS | |||
83 | 11:51.7 | Tran, A. | LAW | |||
84 | 11:52.1 | Roussel, B. | EGAN | |||
85 | 11:57.9 | Saad, A. | SUNN | |||
86 | 11:59.9 | Prayad, P. | HYDE | |||
87 | 12:01.9 | Wu, T. | KMS | |||
88 | 12:04.0 | Trevor ? | BLA | |||
89 | 12:06.1 | Erlund, N. | KMS | |||
90 | 12:06.8 | Nracek, N. | KMS | |||
91 | 12:09.2 | Chynces, A. | gra | |||
92 | 12:10.7 | Torres, M. | EGAN | |||
93 | 12:11.3 | Lau, M. | KMS | |||
94 | 12:11.5 | Lee, T. | CUP | |||
95 | 12:16.0 | Kelleher, R. | EGAN | |||
96 | 12:17.6 | Pramodh, S. | KMS | |||
97 | 12:23.2 | Raiff, A. | gra | |||
98 | 12:34.1 | Lindstrom, T. | KMS | |||
99 | 12:36.9 | Tomeisello, L. | BLA | |||
100 | 12:37.4 | Rathnam, A. | BLA | |||
101 | 12:38.8 | Jandhyala, P. | KMS | |||
102 | 12:50.9 | Ramachandra, A. | KMS | |||
103 | 13:04.3 | Gutierrez, G. | gra | |||
104 | 13:08.8 | Armanini, J. | gra | |||
105 | 13:13.9 | Tankel, Y. | LAW | |||
106 | 13:14.3 | Ayyalasomayajula, S | LAW | |||
107 | 13:14.8 | Mak, W. | LAW | |||
108 | 13:20.9 | Rajath, R | LAW | |||
109 | 13:23.8 | Mattson, J | COL | |||
110 | 13:41.1 | Miles, L. | COL | |||
111 | 13:43.1 | Mateo, D | gra | |||
112 | 13:44.2 | Geva, D. | KMS | |||
113 | 13:46.8 | Hartford, W. | BLA | |||
114 | 13:47.3 | Anumala, A. | KMS | |||
115 | 13:47.8 | Lopez, E. | COL | |||
116 | 13:48.5 | Webb, B. | BLA | |||
117 | 14:05.6 | Bahl, V. | LAW | |||
118 | 14:06.2 | Mann, G. | LAW | |||
119 | 14:08.9 | Hodges, A. | KMS | |||
120 | 14:10.4 | Mokkapati, C. | KMS | |||
121 | 14:11.5 | Rajamani, A | KMS | |||
122 | 14:22.1 | Jones, H. | EGAN | |||
123 | 14:22.8 | Davies, R. | Sunn | |||
124 | 14:25.9 | Dhruba, B. | LAW | |||
125 | 14:27.8 | Ding, A | KMS | |||
126 | 14:33.7 | Huang, Y. | LAW | |||
127 | 14:37.8 | Lyden, C. | CUP | |||
128 | 14:57.2 | Krames, A. | BLA | |||
129 | 14:57.8 | Jain, D. | EGAN | |||
130 | 15:16.8 | Bach, E. | col | |||
131 | 15:18 | Trinh, D | KMS | |||
132 | 15:20 | Nigdal, S | KMS | |||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 | ||||||
141 | ||||||
142 | ||||||
143 | ||||||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 |
6th Grade | Boys | at Hyde MS | 1.6 Miles | |||
Place | Time | Name | School | team scores from 1st-10th | ||
1 | 09:25.1 | Kishinevsky,L | cup | cup | 51 | |
2 | 09:41.6 | Rosado,G | sunn | sun | 58 | |
3 | 09:50.4 | Fenton,G | sunn | gra | 71 | |
4 | 09:57.0 | peng,V | mms | kms | 77 | |
5 | 10:02.2 | brooker,E | gra | law | 159 | |
6 | 10:02.9 | Choudhury,A | kms | hyd | 168 | |
7 | 10:03.5 | Pena,N | crit | crit | 405 | |
8 | 10:04.1 | Shachar,R | cup | |||
9 | 10:06.0 | Tslener,A | cup | the remaining schools did | ||
10 | 10:11.2 | Kim,k | sunn | not have 5 runners to | ||
11 | 10:12.5 | Mahadev,S | kms | score. | ||
12 | 10:19.2 | Zheng,A | kms | |||
13 | 10:23.4 | Smith,B | gra | |||
14 | 10:24.1 | Tonge,T | gra | |||
15 | 10:30.5 | Dange,R | cup | |||
16 | 10:33.9 | Loeffler,C | gra | |||
17 | 10:36.0 | Kulkarni,A | law | |||
18 | 10:37.2 | Patel,K | cup | |||
19 | 10:37.5 | Cheng,A | sunn | |||
20 | 10:40.7 | Carsel,J | law | |||
21 | 10:45.7 | Li,J | hyd | |||
22 | 10:50.0 | Fell,S | kms | |||
23 | 10:51.0 | Gorospe,J | gra | |||
24 | 10:52.9 | Ward,A | sunn | |||
25 | 10:53.9 | Dunevich,A | cup | |||
26 | 10:58.1 | Yen,R | kms | |||
27 | 11:00.9 | Anand,A | cup | |||
28 | 11:01.8 | Anad,P | cup | |||
29 | 11:03.9 | Gray,D | sunn | |||
30 | 11:06.3 | Pickles,J | sunn | |||
31 | 11:08.2 | Chinthakindi,V | sunn | |||
32 | 11:11.0 | Nisar,S | hyd | |||
33 | 11:14.8 | Cornillion,A | sunn | |||
34 | 11:17.3 | Shao,J | sunn | |||
35 | 11:20.9 | Bhatta,P | cup | |||
36 | 11:24.3 | Charra varty,A | hyd | |||
37 | 11:26.9 | Pongurleker,A | hyd | |||
38 | 11:29.0 | Rehaan,A | law | |||
39 | 11:30.7 | Parker,B | gra | |||
40 | 11:30.9 | Pillai,G | law | |||
41 | 11:31.4 | Patil,A | cup | |||
42 | 11:33.0 | Mendo,L | hyd | |||
43 | 11:34.9 | Dao,A | cup | |||
44 | 11:41.9 | Panwar,S | law | |||
45 | 11:42.4 | Klemens,J | gra | |||
46 | 11:42.8 | Woods,M | gra | |||
47 | 11:44.7 | Campo,K | hyd | |||
48 | 11:45.2 | Nguyen,J | hyd | |||
49 | 11:49.2 | Pereira,M | kms | |||
50 | 11:49.3 | Raiden,A | gra | |||
51 | 11:49.8 | Yen,R | kms | |||
52 | 11:54.4 | Ma,B | cup | |||
53 | 11:55.6 | Weatherspoon,W | gra | |||
54 | 11:56.1 | Ramirez,K | gra | |||
55 | 11:58.3 | Oren,Z | sunn | |||
56 | 11:59.8 | Manoj,P | cup | |||
57 | 12:01.5 | Balaasubramanian,P | law | |||
58 | 12:03.2 | Escalera, G | cup | |||
59 | 12:04.5 | Jagtap,R | hyd | |||
60 | 12:06.1 | Chow,Z | kms | |||
61 | 12:07.9 | Sena, E | sunn | |||
62 | 12:08.9 | Keller, A | cup | |||
63 | 12:12.3 | Poe, S | cup | |||
64 | 12:13.0 | Karsten, C | law | |||
65 | 12:21.7 | Rodriguez, J | crit | |||
66 | 12:22.3 | Krishnan, A | law | |||
67 | 12:26.4 | Lev, M | kms | |||
68 | 12:32.9 | Ravikumar, V | kms | |||
69 | 12:34.9 | Bueyrostro, A | hyd | |||
70 | 12:37.0 | Seth, A | law | |||
71 | 12:37.2 | John, H | cup | |||
72 | 12:38.7 | Kommineni, B | hyd | |||
73 | 12:39.9 | Eric, H | gra | |||
74 | 12:43.6 | Narayanan, T | law | |||
75 | 12:45.4 | Hsu, C | kms | |||
76 | 12:45.6 | Wynne, K | cup | |||
77 | 12:46.9 | Agrawal, V | kms | |||
78 | 12:47.2 | Aiden, S | gra | |||
79 | 12:48.2 | Choi, B | hyd | |||
80 | 12:52.2 | Fisher, S | gra | |||
81 | 12:57.1 | Hou, J | kms | |||
82 | 13:03.3 | Mendoza, L | crit | |||
83 | 13:05.4 | Lee, M | sunn | |||
84 | 13:06.2 | Bariteau, J | sunn | |||
85 | 13:07.6 | Leuenberger, J | sunn | |||
86 | 13:08.6 | Duval, K | cup | |||
87 | 13:09.1 | Dukkipati, H | law | |||
88 | 13:10.5 | Kowdle, v | hyd | |||
89 | 13:11.5 | Nadarajan, S | cup | |||
90 | 13:11.7 | Dawson, T | sunn | |||
91 | 13:12.7 | Taneja, K | kms | |||
92 | 13:14.3 | Kirschenbaum, S | sunn | |||
93 | 13:18.6 | Noradi, K | kms | |||
94 | 13:21.3 | Sachs, D | kms | |||
95 | 13:21.8 | Su, B | mms | |||
96 | 13:22.2 | Foley, J | cup | |||
97 | 13:23.0 | Leiner, M | sunn | |||
98 | 13:25.0 | Narayanan, D | cup | |||
99 | 13:25.3 | Karandikar, Y | kms | |||
100 | 13:36.7 | Connor, E | kms | |||
101 | 13:38.9 | Connor, L | kms | |||
102 | 13:41.5 | Chang, M | cup | |||
103 | 13:43.6 | Rizk, N | kms | |||
104 | 13:44.1 | Cord, L | sunn | |||
105 | 13:46.4 | MacDonell, F | sunn | |||
106 | 13:46.5 | Spencer, A | sunn | |||
107 | 13:51.8 | Sachdeva, A | hyd | |||
108 | 13:52.1 | Goyel, A | law | |||
109 | 13:54.0 | Kim, D | cup | |||
110 | 13:56.8 | Sallem, Y | law | |||
111 | 14:01.6 | Guan, O | law | |||
112 | 14:02.3 | Hsieh, J | hyd | |||
113 | 14:06.5 | Davidson, Z | mms | |||
114 | 14:11.5 | Dunncha, H | cup | |||
115 | 14:26.2 | Mendez, A | crit | |||
116 | 14:32.4 | Marshima, M | sunn | |||
117 | 14:32.6 | Ganapathy, K | kms | |||
118 | 14:33.1 | MiyaZaki, N | hyd | |||
119 | 14:36.7 | Bostrom, C | cup | |||
120 | 14:40.0 | Gaywala, S | cup | |||
121 | 14:42.1 | Awad, S | kms | |||
122 | 14:43.6 | Nimmad, A | law | |||
123 | 14:45.1 | Sauer, A | cup | |||
124 | 14:49.5 | Reyes, D | col | |||
125 | 14:59.2 | Virern, N | hyd | |||
126 | 14:59.6 | Fourkas, G | sunn | |||
127 | 15:10.9 | Sherman, Z | cup | |||
128 | 15:16.4 | Bostrom, E | cup | |||
129 | 15:22.7 | Cellini, C | law | |||
130 | 15:25.6 | Singhal, P | law | |||
131 | 15:45.5 | Zuk, G | cup | |||
132 | 15:50.4 | Ramans, B | cup | |||
133 | 15:51.8 | Prithvi, A | gra | |||
134 | 15:53.2 | Berthiaume, C | sunn | |||
135 | 15:56.2 | Looney, D | sunn | |||
136 | 16:21.1 | Cruz, E | crit | |||
137 | 16:53.7 | Sangamalli, V | law | |||
138 | 17:00.0 | Shoa, C | law | |||
139 | 17:03.3 | Karthik, s | hyd | |||
140 | 17:03.4 | Soni, A | cup | |||
141 | 17:10.4 | Tan, S | crit | |||
142 | 17:11.5 | Godithi, S | kms | |||
143 | 17:13.5 | Sidhu, A | kms | |||
144 | ||||||
145 | ||||||
146 | ||||||
147 | ||||||
148 | ||||||
149 | ||||||
150 |
8th Grade | Boys | at Hyde MS | 1.6 Miles | 9/11/2013 | |
Place | Time | Name | School | Points | |
1 | 08:27.2 | Chacko, K. | MMS | team scores 1st-7th | |
2 | 08:42.3 | Moore, Z. | BLA | MMS | 46 |
3 | 08:44.4 | Davidson, J. | MMS | Sun | 101 |
4 | 08:54.4 | Williams, D. | CUP | cup | 103 |
5 | 09:01.2 | Mackay, C. | CUP | bla | 107 |
6 | 09:14.5 | Samuel, G. | CMS | law | 133 |
7 | 09:14.8 | Lin, J. | LAW | ega | 244 |
8 | 09:15.7 | Rodriguez, Abram | CUP | hyd | 284 |
9 | 09:17.4 | Ivarra, J. | BLA | gra | 362 |
10 | 09:17.5 | Duchez, N. | SUN | The remaining schools | |
11 | 09:22.7 | Basak, D. | LAW | did not have enough | |
12 | 09:24.3 | DeVincenzi, C. | BLA | runners to score. | |
13 | 09:31.3 | Bhakta, M. | MMS | ||
14 | 09:32.2 | Ingle, N | MMS | ||
15 | 09:33.2 | Kou, A | MMS | ||
16 | 09:34.8 | Tandon, V. | SUN | ||
17 | 09:37.6 | Freudenstein, O. | KMS | ||
18 | 09:40.8 | Zhu, B. | MMS | ||
19 | 09:41.9 | Shao, A. | MMS | ||
20 | 09:43.4 | Li, V. | SUN | ||
21 | 09:44.9 | Godderis, N. | unknown | ||
22 | 09:48.7 | Pflaum, K. | MMS | ||
23 | 09:48.8 | Do, T. | MMS | ||
24 | 09:56.0 | Sha, L | MMS | ||
25 | 09:56.2 | Cepeta, M. | SUN | ||
26 | 09:56.5 | Hong, L. | MMS | ||
27 | 10:04.7 | Haines, B, | Crit | ||
28 | 10:05.7 | Mellis, R. | BLA | ||
29 | 10:06.6 | Wang, J. | MMS | ||
30 | 10:06.9 | Lee, J. | SUN | ||
31 | 10:07.2 | Uppa, AJ. | unknown | ||
32 | 10:12.4 | Srihari, P. | KMS | ||
33 | 10:12.7 | Deep, S. | LAW | ||
34 | 10:15.3 | Chen, W. | MMS | ||
35 | 10:18.1 | Glass, G. | EGAN | ||
36 | 10:20.2 | Edbrooke, J. | MMS | ||
37 | 10:29.2 | Middleton, A. | Crit | ||
38 | 10:29.3 | Dinger, C. | SUN | ||
39 | 10:29.4 | Nimtz, S. | LAW | ||
40 | 10:34.7 | Fu, A. | CUP | ||
41 | 10:37.8 | Cushing, A. | EGAN | ||
42 | 10:39.0 | Kumar, A. | KMS | ||
43 | 10:39.6 | Shiau, M. | LAW | ||
44 | 10:39.7 | O'Quinn, A. | SUN | ||
45 | 10:41.3 | Carpenter, M. | EGAN | ||
46 | 10:44.5 | Jao, E. | Cup | ||
47 | 10:45.9 | Hammar, J | Hyd | ||
48 | 10:49.2 | Shen, E. | LAW | ||
49 | 10:54.2 | alhara, R | Hyd | ||
50 | 10:55.6 | jakatdar, a | EGAN | ||
51 | 10:56.2 | zou, s | KMS | ||
52 | 10:56.4 | wang, c | MMS | ||
53 | 10:56.9 | bensing, f | CUP | ||
54 | 11:03.6 | hanada, h | Hyd | ||
55 | 11:07.6 | ito, h | MMS | ||
56 | 11:15.7 | murata, a | BLA | ||
57 | 11:15.9 | cochran, r | NOT listed | ||
58 | 11:20.2 | bludget, r | Hyd | ||
59 | 11:20.5 | chobisa, h | MMS | ||
60 | 11:23.1 | khandekar, o | LAW | ||
61 | 11:32.8 | keeley, c | GRA | ||
62 | 11:33.0 | hsaio, m | LAW | ||
63 | 11:33.7 | hsu, w | MMS | ||
64 | 11:34.2 | yang, c | KMS | ||
65 | 11:34.4 | yank, f | KMS | ||
66 | 11:37.2 | ciemiewicz,t | GRA | ||
67 | 11:37.4 | coogan, j | SUN | ||
68 | 11:42.4 | samudrala, a | MMS | ||
69 | 11:42.7 | barker, n | KMS | ||
70 | 11:58.5 | wang, e | LAW | ||
71 | 12:01.8 | noradi, s | KMS | ||
72 | 12:03.5 | cumagun, a | GRA | ||
73 | 12:05.7 | lilygra, j | EGAN | ||
74 | 12:06.4 | joffe,s | EGAN | ||
75 | 12:06.8 | miranda, r | KMS | ||
76 | 12:06.9 | magnuson, b | Hyd | ||
77 | 12:14.0 | gong, m | LAW | ||
78 | 12:14.2 | gault, j | GRA | ||
79 | 12:29.4 | stephan, h | EGAN | ||
80 | 12:41.5 | NO TAG ON FINISH BOARD | ? | ||
81 | 12:43.5 | Falek, A. | KMS | ||
82 | 12:46.9 | Merchia, A. | LAW | ||
83 | 12:47.8 | Ulloa, J. | SUN | ||
84 | 12:56.2 | Spencer, R. | SUN | ||
85 | 12:57.3 | Wang, J. | GRA | ||
86 | 13:02.0 | Guske, M. | KMS | ||
87 | 13:04.1 | He, J. | CUP | ||
88 | 13:04.7 | Wang, H. | BLA | ||
89 | 13:09.7 | Kim, K. | BLA | ||
90 | 13:10.2 | Balindo, B. | COL | ||
91 | 13:12.1 | Gever, D. | COL | ||
92 | 13:14.8 | Kabbs, D. | BLA | ||
93 | 13:18.8 | Jakimsen, J. | EGAN | ||
94 | 13:45.8 | Kang, J. | LAW | ||
95 | 13:56.7 | Gaffney, P. | EGAN | ||
96 | 14:15.3 | Barbee, A. | SUN | ||
97 | 14:20.2 | Schwartz, Y. | BLA | ||
98 | 14:20.4 | Yang, T. | MMS | ||
99 | 14:25.4 | Vempati, P. | KMS | ||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 |