2013 6th Boys XC Finals @ Miller | Points by School | Final School Result | |||||||||
Place | Time | Name | School | Point | School | Points | |||||
1 | 11:34.6 | Lior Kishinevsky | CUP1 | 1 | COL1 | 52 | School | Points | Rank | ||
2 | 11:47.6 | Gabriel Rosado | SUN1 | 2 | CRT1 | 7 | CUP | 49 | 1 | ||
3 | 12:04.4 | Vincent Peng | MIL1 | 3 | CRT2 | 43 | Sun | 63 | 2 | ||
4 | 12:10.7 | Kyle Fenton | SUN2 | 4 | CRT3 | 47 | GRA | 64 | 3 | ||
5 | 12:13.0 | Raz Shachar | CUP2 | 5 | CRT4 | 50 | KEN | 106 | 4 | ||
6 | 12:13.2 | Jack Carsel | LAW1 | 6 | CRT5 | 51 | LAW | 146 | 5 | ||
7 | 12:19.3 | Nestor Pena | CRT1 | 7 | CRT6 | 53 | HYD | 171 | 6 | ||
8 | 12:26.3 | A. Choudury | KEN1 | 8 | CUP1 | 1 | CRT | 198 | 7 | ||
9 | 12:28.8 | Mason Woods | GRA1 | 9 | CUP2 | 5 | MIL | 146 | INC 4 | 8 | |
10 | 12:38.0 | Albert Tselner | CUP3 | 10 | CUP3 | 10 | COL | 52 | INC 1 | 9 | |
11 | 12:41.3 | Ethan Brooker | GRA2 | 11 | CUP4 | 14 | BLA | NONE | |||
12 | 12:42.5 | Sean Kim | SUN3 | 12 | CUP5 | 19 | EGA | NONE | |||
13 | 12:43.1 | Cooper Louffler | GRA3 | 13 | CUP6 | 20 | |||||
14 | 12:43.9 | Rishi Dange | CUP4 | 14 | CUP7 | 33 | |||||
15 | 12:44.2 | Ben Smith | GRA4 | 15 | CUPx | ||||||
16 | 12:45.0 | Toauge, Trevor | GRA5 | 16 | CUPx | ||||||
17 | 12:45.6 | Parker, Ben | GRA6 | 17 | CUPx | ||||||
18 | 12:46.2 | Mahadev, S. | KEN2 | 18 | CUPx | ||||||
19 | 12:50.2 | Prateek, Anand | CUP5 | 19 | CUPx | ||||||
20 | 12:50.7 | Aakarsh, Anand | CUP6 | 20 | CUPx | ||||||
21 | 12:57.3 | Gorospe, Josh | GRA7 | 21 | CUPx | ||||||
22 | 13:00.0 | Chung, Andrew | SUN4 | 22 | CUPx | ||||||
23 | 13:00.9 | Ward, Alex | SUN5 | 23 | CUPx | ||||||
24 | 13:12.3 | Parwan, Sahil | LAW2 | 24 | CUPx | ||||||
25 | 13:15.6 | Zhang, A. | KEN3 | 25 | CUPx | ||||||
26 | 13:19.8 | Lassa, H. | KEN4 | 26 | CUPx | ||||||
27 | 13:26.0 | Gray, Dylan | SUN6 | 27 | CUPx | ||||||
28 | 13:27.5 | Chinthakini, Vineet | SUN7 | 28 | CUPx | ||||||
29 | 13:29.2 | Yen, R. | KEN5 | 29 | CUPx | ||||||
30 | 13:30.9 | Li, J. | HYD1 | 30 | CUPx | ||||||
31 | 13:36.2 | Meyers, L. | KEN6 | 31 | CUPx | ||||||
32 | 13:40.1 | Chakrouarthy, Ananth | HYD2 | 32 | CUPx | ||||||
33 | 13:40.7 | Krishnan, A. | CUP7 | 33 | CUPx | ||||||
34 | 13:41.9 | Pickles, Jaden | SUNx | CUPx | |||||||
35 | 13:43.4 | Cornillon, Antonin | SUNx | CUPx | |||||||
36 | 13:44.3 | Rehaan, A. | LAW3 | 34 | CUPx | ||||||
37 | 13:48.8 | Fisher, S | GRAx | CUPx | |||||||
38 | 13:53.9 | Ponguleker, A | HYD3 | 35 | CUPx | ||||||
39 | 13:54.6 | Choi, Brandon | HYD4 | 36 | CUPx | ||||||
40 | 13:55.1 | Atharv, Patil | CUPx | CUPx | |||||||
41 | 13:57.8 | Shao, Jeffrey | SUNx | CUPx | |||||||
42 | 13:59.7 | Yen, R. | KEN7 | 37 | GRA1 | 9 | |||||
43 | 14:01.3 | Campo, K. | HYD5 | 38 | GRA2 | 11 | |||||
44 | 14:07.6 | Dao, Allen | HYD6 | 39 | GRA3 | 13 | |||||
45 | 14:08.5 | Sena, Eduardo | SUNx | GRA4 | 15 | ||||||
46 | 14:18.0 | Manoj, Pranav | CUPx | GRA5 | 16 | ||||||
47 | 14:18.3 | Nisar, Subham | CUPx | GRA6 | 17 | ||||||
48 | 14:20.4 | Govind, Pillai | LAW4 | 40 | GRA7 | 21 | |||||
49 | 14:20.8 | Nguyen, J. | HYD7 | 41 | GRAx | ||||||
50 | 14:25.8 | Poe, Stephen | CUPx | GRAx | |||||||
51 | 14:28.0 | Ma, Brendan | CUPx | GRAx | |||||||
52 | 14:29.7 | Bhattay, Peter | CUPx | GRAx | |||||||
53 | 14:31.2 | Mendoza | HYDx | GRAx | |||||||
54 | 14:32.3 | Alarcio, R. | GRAx | GRAx | |||||||
55 | 14:32.9 | Klemens, Jason | GRAx | GRAx | |||||||
56 | 14:33.8 | Escalera, G. | CUPx | HYD1 | 30 | ||||||
57 | 14:36.1 | Hart, John | CUPx | HYD2 | 32 | ||||||
58 | 14:36.9 | c.hsu | KENx | HYD3 | 35 | ||||||
59 | 14:37.7 | keller, aidan | CUPx | HYD4 | 36 | ||||||
60 | 14:38.2 | oren, zachary | SUNx | HYD5 | 38 | ||||||
61 | 14:39.9 | Stein, A. | GRAx | HYD6 | 39 | ||||||
62 | 14:42.8 | kush patel | CUPx | HYD7 | 41 | ||||||
63 | 14:46.3 | Jagtap, Rishi | HYDx | HYDx | |||||||
64 | 14:51.2 | hu, eric | GRAx | HYDx | |||||||
65 | 14:52.7 | Leuenberger, J. | SUNx | HYDx | |||||||
66 | 15:09.3 | Choy, Karsten | LAW5 | 42 | HYDx | ||||||
67 | 15:13.1 | Jimenez-Rodriguez, A. | CRT2 | 43 | HYDx | ||||||
68 | 15:14.7 | Karandikar, Y. | KENx | HYDx | |||||||
69 | 15:17.3 | Duval, K. | CUPx | HYDx | |||||||
70 | 15:18.4 | nadarajan, sohil | CUPx | KEN1 | 8 | ||||||
71 | 15:20.4 | Sachs, D. | KENx | KEN2 | 18 | ||||||
72 | 15:26.1 | ramirez, kenji | GRAx | KEN3 | 25 | ||||||
73 | 15:27.7 | Hou, J. | KENx | KEN4 | 26 | ||||||
74 | 15:29.3 | Fell, S. | KENx | KEN5 | 29 | ||||||
75 | 15:37.1 | Chow, Z. | KENx | KEN6 | 31 | ||||||
76 | 15:41.5 | Narayanan, D. | CUPx | KEN7 | 37 | ||||||
77 | 15:46.6 | Allen, Bryce | LAW6 | 44 | KENx | ||||||
78 | 15:47.3 | Kommineni, B. | HYDx | KENx | |||||||
79 | 15:48.0 | Kowdle, V. | HYDx | KENx | |||||||
80 | 15:53.3 | Rizk, N. | KENx | KENx | |||||||
81 | 15:54.1 | Narayanan, T. | LAW7 | 45 | KENx | ||||||
82 | 15:57.8 | Birrell, A. | SUNx | KENx | |||||||
83 | 15:59.7 | hsieh, Justin | HYDx | KENx | |||||||
84 | 16:00.5 | Foley, J. | CUPx | KENx | |||||||
85 | 16:05.2 | Lee, M. | SUNx | KENx | |||||||
86 | 16:06.3 | Li,A. | MIL2 | 46 | KENx | ||||||
87 | 16:07.5 | owen, guan | LAWx | KENx | |||||||
88 | 16:08.2 | Kim, D. | CUPx | KENx | |||||||
89 | 16:09.0 | Chang, M. | CUPx | KENx | |||||||
90 | 16:10.8 | hasan, ali | SUNx | KENx | |||||||
91 | 16:16.4 | Lua-Mendoza, E. | CRT3 | 47 | KENx | ||||||
92 | 16:26.2 | Looney, D. | SUNx | KENx | |||||||
93 | 16:27.5 | Dawson, T. | SUNx | KENx | |||||||
94 | 16:28.8 | Agarwal, V. | KENx | LAW1 | 6 | ||||||
95 | 16:29.4 | Wynne, K. | CUPx | LAW2 | 24 | ||||||
96 | 16:30.7 | Leiner, M. | SUNx | LAW3 | 34 | ||||||
97 | 16:32.2 | Dukkipati, H. | LAWx | LAW4 | 40 | ||||||
98 | 16:33.5 | cohhor, e | KENx | LAW5 | 42 | ||||||
99 | 16:37.5 | MacDonell, F. | SUNx | LAW6 | 44 | ||||||
100 | 16:38.3 | Krishnan, A. | LAWx | LAW7 | 45 | ||||||
101 | 16:39.9 | Ganapathy, K | KENx | LAWx | |||||||
102 | 16:44.2 | Su, B | MIL3 | 48 | LAWx | ||||||
103 | 16:49.1 | Taneja, K. | KENx | LAWx | |||||||
104 | 16:53.1 | Dunngha, H | CUPx | LAWx | |||||||
105 | 17:06.6 | Bariteau, J. | SUNx | LAWx | |||||||
106 | 17:08.4 | Miyazaki, N. | HYDx | LAWx | |||||||
107 | 17:10.6 | Grant, F | SUNx | LAWx | |||||||
108 | 17:10.9 | Sachdeva, A. | HYDx | LAWx | |||||||
109 | 17:18.9 | Zach, D | MIL4 | 49 | LAWx | ||||||
110 | 17:24.8 | Marishima, M. | SUNx | LAWx | |||||||
111 | 17:30.4 | Connor, L. | KENx | MIL1 | 3 | ||||||
112 | 17:33.1 | Spencer, A. | SUNx | MIL2 | 46 | ||||||
113 | 17:33.7 | Kumar, D | KENx | MIL3 | 48 | ||||||
114 | 17:34.2 | Cruz Sanchez, E. | CRT4 | 50 | MIL4 | 49 | |||||
115 | 17:34.8 | Gaywala, S. | CUPx | SUN1 | 2 | ||||||
116 | 17:48.8 | Berthiaume, C. | CUPx | SUN2 | 4 | ||||||
117 | 17:55.9 | Kalvin Tan, S | CRT5 | 51 | SUN3 | 12 | |||||
118 | 17:58.2 | Basu, A. | KENx | SUN4 | 22 | ||||||
119 | 18:03.9 | Bostrom, C | CUPx | SUN5 | 23 | ||||||
120 | 18:05.0 | Bostrom, E | CUPx | SUN6 | 27 | ||||||
121 | 18:06.5 | Mimmal, A | LAWx | SUN7 | 28 | ||||||
122 | 18:13.5 | Awad, S. | KENx | SUNx | |||||||
123 | 18:25.8 | Sauer, A | CUPx | SUNx | |||||||
124 | 18:34.1 | Collin, C | LAWx | SUNx | |||||||
125 | 18:39.3 | Sallam, Y. | LAWx | SUNx | |||||||
126 | 18:40.8 | Sangamalli, V. | LAWx | SUNx | |||||||
127 | 18:42.2 | Petes, D | COL1 | 52 | SUNx | ||||||
128 | 18:57.1 | Goyal, A | LAWx | SUNx | |||||||
129 | 18:58.1 | Soni, A | CUPx | SUNx | |||||||
130 | 19:02.9 | Sherman, Z | CUPx | SUNx | |||||||
131 | 19:32.3 | Singhal, P | LAWx | SUNx | |||||||
132 | 19:32.7 | Arunshankar, P | GRAx | SUNx | |||||||
133 | 19:36.7 | Shao, C | LAWx | SUNx | |||||||
134 | 19:43.6 | Mendez, A | CRT6 | 53 | SUNx | ||||||
135 | 20:14.3 | Ramans, B | CUPx | SUNx | |||||||
136 | 20:21.4 | zuk, G | CUPx | SUNx | |||||||
137 | Godithi, S. | KENx | SUNx | ||||||||
138 | Sidhu, A. | KENx | SUNx |
2013 7th Boys XC Finals @ Miller | Points by School | Final School Results | |||||||||
Place | Time | Name | School | Points | School | Points | School | Points | Rank | ||
1 | 10:44.9 | Ma, R | CUP1 | 1 | BLA1 | 3 | KEN | 42 | 1 | ||
2 | 11:04.3 | Johnson, A | KEN1 | 2 | BLA2 | 22 | CUP | 56 | 2 | ||
3 | 11:08.4 | Weigel, N | BLA1 | 3 | BLA3 | 24 | Sun | 115 | 3 | ||
4 | 11:09.7 | Mackenzie, O | EGA1 | 4 | BLA4 | 28 | EGA | 130 | 4 | ||
5 | 11:09.9 | De Visser, O. | EGA2 | 5 | BLA5 | 55 | BLA | 132 | 5 | ||
6 | 11:23.3 | Chan, J | SUN1 | 6 | BLA6 | 61 | LAW | 164 | 6 | ||
7 | 11:30.8 | Niu, R | KEN2 | 7 | BLA7 | 62 | HYD | 173 | 7 | ||
8 | 11:42.6 | Gopalkrishnan, A | KEN3 | 8 | BLAx | GRA | 237 | 8 | |||
9 | 11:43.0 | Cortinas, J | CRT1 | 9 | BLAx | COL | 295 | 9 | |||
10 | 11:44.2 | Shrikanth, S. | CUP2 | 10 | BLAx | MIL | 100 | INC 4 | 10 | ||
11 | 11:45.6 | POW, D | KEN4 | 11 | BLAx | CRT | 36 | INC2 | 11 | ||
12 | 11:46.1 | Woods, B | GRA1 | 12 | BLAx | ||||||
13 | 11:53.1 | Rucker, H | CUP3 | 13 | BLAx | ||||||
14 | 11:56.6 | Tian, J | KEN5 | 14 | BLAx | ||||||
15 | 11:57.8 | Walker, D | CUP4 | 15 | CMS (COL?)4 | 65 | * If CMS is CRT, then Mil is 9th, Col10th, CRT 11 | ||||
16 | 12:01.2 | Quentin, C | MIL1 | 16 | CMS (COL?)5 | 67 | |||||
17 | 12:02.2 | Mizuta, K | CUP5 | 17 | COL1 | 51 | |||||
18 | 12:04.1 | Cotter, G | SUN2 | 18 | COL2 | 52 | |||||
19 | 12:04.7 | Hwang, D | LAW1 | 19 | COL3 | 60 | |||||
20 | 12:09.3 | Morestin, H. | HYD1 | 20 | COL6 | 68 | |||||
21 | 12:11.7 | Heydinger, P. | LAW2 | 21 | CRT1 | 9 | |||||
22 | 12:14.4 | Doust, J | BLA2 | 22 | CRT2 | 27 | |||||
23 | 12:16.5 | Zhou, E | KEN6 | 23 | CUP1 | 1 | |||||
24 | 12:22.5 | Webster, J | BLA3 | 24 | CUP2 | 10 | |||||
25 | 12:22.9 | Prasad, A. | MIL2 | 25 | CUP3 | 13 | |||||
26 | 12:25.0 | Cho, A | MIL3 | 26 | CUP4 | 15 | |||||
27 | 12:28.9 | Sanchez, K. | CRT2 | 27 | CUP5 | 17 | |||||
28 | 12:30.9 | Boyce, C | BLA4 | 28 | CUP6 | 43 | |||||
29 | 12:33.5 | Dunches, N | SUN3 | 29 | CUP7 | 59 | |||||
30 | 12:34.4 | Zhang, S | SUN4 | 30 | CUPx | ||||||
31 | 12:39.5 | Jerghu, T | KEN7 | 31 | CUPx | ||||||
32 | 12:42.5 | Gonzalez, U. | SUN5 | 32 | CUPx | ||||||
33 | 12:44.2 | Su, A. | MIL4 | 33 | CUPx | ||||||
34 | 12:45.8 | Sodem, V | KENx | EGA1 | 4 | ||||||
35 | 12:54.2 | Mahesh, S | HYD2 | 34 | EGA2 | 5 | |||||
36 | 13:00.9 | Feng, G | SUN6 | 35 | EGA3 | 39 | |||||
37 | 13:06.9 | Nguyen, J | HYD3 | 36 | EGA4 | 40 | |||||
38 | 13:07.6 | Stefan, M | HYD4 | 37 | EGA5 | 42 | |||||
39 | 13:08.8 | RAO, R | LAW3 | 38 | EGA6 | 48 | |||||
40 | 13:10.2 | Coolen, G | EGA3 | 39 | EGA7 | 53 | |||||
41 | 13:14.0 | Gibson, N | EGA4 | 40 | EGAx | ||||||
42 | 13:17.0 | Zhou, K | LAW4 | 41 | EGAx | ||||||
43 | 13:18.2 | Conner, I | EGA5 | 42 | EGAx | ||||||
44 | 13:21.4 | Lee, T | CUP6 | 43 | EGAx | ||||||
45 | 13:23.8 | Wong, A | SUN7 | 44 | EGAx | ||||||
46 | 13:25.1 | Lien, C | LAW5 | 45 | EGAx | ||||||
47 | 13:25.4 | Ratnam, O | HYD5 | 46 | GRA1 | 12 | |||||
48 | 13:27.3 | Fang, A | LAW6 | 47 | GRA2 | 54 | |||||
49 | 13:28.4 | Shitole, V. | KENx | GRA3 | 56 | ||||||
50 | 13:31.2 | Cook, C | EGA6 | 48 | GRA4 | 57 | |||||
51 | 13:34.1 | Nguyen, Q | HYD6 | 49 | GRA5 | 58 | |||||
52 | 13:34.6 | Sigala, P | HYD7 | 50 | GRA6 | 63 | |||||
53 | 13:35.3 | Vong, C | KENx | GRA7 | 64 | ||||||
54 | 13:36.1 | Ratshawn, G | COL1 | 51 | GRAx | ||||||
55 | 13:36.9 | Anderson, P | SUNx | GRAx | |||||||
56 | 13:37.9 | Vargas, C | COL2 | 52 | GRAx | ||||||
57 | 13:38.3 | Roussel, B. | EGA7 | 53 | GRAx | ||||||
58 | 13:38.8 | Peterson, B | GRA2 | 54 | GRAx | ||||||
59 | 13:39.7 | Xuzhou, Y. | BLA5 | 55 | GRAx | ||||||
60 | 13:41.8 | Loeffler, L | GRA3 | 56 | HYD1 | 20 | |||||
61 | 13:42.8 | Scott, S. | SUNx | HYD2 | 34 | ||||||
62 | 13:43.4 | Palaniappan, V. | KENx | HYD3 | 36 | ||||||
63 | 13:44.7 | Goertz, B. | KENx | HYD4 | 37 | ||||||
64 | 13:47.3 | Yoshida, T | EGAx | HYD5 | 46 | ||||||
65 | 13:57.6 | Ratnam, R. | HYDx | HYD6 | 49 | ||||||
66 | 14:02.8 | McManis, R. | HYDx | HYD7 | 50 | ||||||
67 | 14:05.7 | Allen, H | EGAx | HYDx | |||||||
68 | 14:06.5 | Fernandez, R. | KENx | HYDx | |||||||
69 | 14:07.3 | Sawhney, R. | KENx | HYDx | |||||||
70 | 14:07.8 | Jackson, E | GRA4 | 57 | HYDx | ||||||
71 | 14:09.3 | Sasamori, K | GRA5 | 58 | KEN1 | 2 | |||||
72 | 14:09.7 | Thrumalai, A. | CUP7 | 59 | KEN2 | 7 | |||||
73 | 14:13.2 | Ethan, W | SUNx | KEN3 | 8 | ||||||
74 | 14:19.2 | Rayad, P | HYDx | KEN4 | 11 | ||||||
75 | 14:20.4 | Garcia, G. | COL3 | 60 | KEN5 | 14 | |||||
76 | 14:22.8 | Galles, A | BLA6 | 61 | KEN6 | 23 | |||||
77 | 14:24.4 | Chen, E | KENx | KEN7 | 31 | ||||||
78 | 14:24.8 | Torres, M. | EGAx | KENx | |||||||
79 | 14:27.5 | Nolan, L | SUNx | KENx | |||||||
80 | 14:28.1 | Lamberston, T. | BLA7 | 62 | KENx | ||||||
81 | 14:31.0 | Kelleher, R. | EGAx | KENx | |||||||
82 | 14:37.0 | Munamala, S. | KENx | KENx | |||||||
83 | 14:45.1 | Srihari, P. | KENx | KENx | |||||||
84 | 14:46.5 | Nieda, G. | EGAx | KENx | |||||||
85 | 14:49.5 | Asad, S | SUNx | KENx | |||||||
86 | 14:50.9 | Wong, P | HYDx | KENx | |||||||
87 | 14:51.5 | Lau, M | KENx | KENx | |||||||
88 | 14:54.8 | Mracek, M | KENx | KENx | |||||||
89 | 14:58.5 | Lopez, M | CUPx | KENx | |||||||
90 | 15:05.8 | Lindstrom, T | KENx | KENx | |||||||
91 | 15:07.1 | Ramachandran, A. | KENx | KENx | |||||||
92 | 15:08.0 | Gutierrez, G. | GRA6 | 63 | KENx | ||||||
93 | 15:12.4 | Paranpe, V. | BLAx | KENx | |||||||
94 | 15:12.8 | Raiff, K | GRA7 | 64 | KENx | ||||||
95 | 15:14.7 | Moody, J. | GRAx | KENx | |||||||
96 | 15:17.8 | Raiff, A. | GRAx | KENx | |||||||
97 | 15:18.3 | Ralhnam, A | BLAx | KENx | |||||||
98 | 15:21.4 | Summers, M. | CUPx | KENx | |||||||
99 | 15:45.6 | Cordero, M | CMS (COL?)4 | 65 | KENx | ||||||
100 | 15:48.1 | Jandyala, P. | KENx | KENx | |||||||
101 | 15:50.6 | Wu, T. | KENx | KENx | |||||||
102 | 15:53.8 | Armanini, J | GRAx | LAW1 | 19 | ||||||
103 | 15:56.5 | De Silvawhite, M. | GRAx | LAW2 | 21 | ||||||
104 | 15:56.8 | Lang, M | GRAx | LAW3 | 38 | ||||||
105 | 15:58.8 | Jaffer, Z | BLAx | LAW4 | 41 | ||||||
106 | 16:00.7 | Jamasello, L | BLAx | LAW5 | 45 | ||||||
107 | 16:01.5 | Webb, B | BLAx | LAW6 | 47 | ||||||
108 | 16:02.9 | Rao, N | LAW7 | 66 | LAW7 | 66 | |||||
109 | 16:12.3 | Chenna, Y | CUPx | LAWx | |||||||
110 | 16:15.1 | Rao, R | LAWx | LAWx | |||||||
111 | 16:31.4 | Mak, W | LAWx | LAWx | |||||||
112 | 16:50.0 | Geva, D | KENx | LAWx | |||||||
113 | 16:57.9 | Ding, A. | KENx | LAWx | |||||||
114 | 16:59.5 | Rajamani, A. | KENx | LAWx | |||||||
115 | 17:00.5 | Ayyalasomayajula, S. | LAWx | LAWx | |||||||
116 | 17:04.1 | Tankel, Y. | LAWx | MIL1 | 16 | ||||||
117 | 17:04.9 | Gurnarain, M. | LAWx | MIL2 | 25 | ||||||
118 | 17:37.3 | Mokkapati, C | KENx | MIL3 | 26 | ||||||
119 | 17:39.8 | Bahl, V | LAWx | MIL4 | 33 | ||||||
120 | 18:03.7 | Jones, H. | EGAx | SUN1 | 6 | ||||||
121 | 18:06.1 | Lydon, C. | CUPx | SUN2 | 18 | ||||||
122 | 18:10.5 | Trinh, D | KENx | SUN3 | 29 | ||||||
123 | 18:19.6 | Muller, H | GRAx | SUN4 | 30 | ||||||
124 | 18:28.3 | Mattson, J. | CMS (COL?)5 | 67 | SUN5 | 32 | |||||
125 | 18:34.0 | Harry, J | BLAx | SUN6 | 35 | ||||||
126 | 19:15.7 | Krames, A | BLAx | SUN7 | 44 | ||||||
127 | 19:23.9 | Anumala, A | KENx | SUNx | |||||||
128 | 19:48.3 | Huang, X | LAWx | SUNx | |||||||
129 | 20:08.3 | Lopez, E | COL6 | 68 | SUNx | ||||||
130 | 20:18.2 | Datta, G. | KENx | SUNx | |||||||
131 | Migdal, S. | KENx | SUNx |
2013 8th Boys XC Finals @ Miller | ||||||||||||
Place | Time | Name | School | Points | Points By School | Final School Results | ||||||
1 | 10:49.4 | Chacko, K | MIL1 | 1 | School | Points | ||||||
2 | 11:06.7 | Davidson, J | MIL2 | 2 | BLA1 | 3 | School | Total Points | Place | |||
3 | 11:09.5 | Moore, z | BLA1 | 3 | BLA2 | 5 | MIL | 36 | 1 | |||
4 | 11:33.5 | Lin, J | LAW1 | 4 | BLA3 | 18 | BLA | 89 | 2 | |||
5 | 11:37.2 | DeVincenzi, C. | BLA2 | 5 | BLA4 | 21 | Sun | 98 | 3 | |||
6 | 11:40.8 | Rodriguez, A. | CUP1 | 6 | BLA5 | 42 | LAW | 119 | 4 | |||
7 | 11:41.8 | Samuel, G. | CRT1 | 7 | BLA6 | 48 | CUP | 122 | 5 | |||
8 | 11:43.6 | Freudensteing, D | KEN1 | 8 | BLA7 | 51 | EGA | 134 | 6 | |||
9 | 11:47.9 | Mackay, C | CUP2 | 9 | BLAx | KEN | 147 | 7 | ||||
10 | 11:53.1 | Hong, L | MIL3 | 10 | BLAx | HYD | 226 | 8 | ||||
11 | 11:53.9 | Ingle, N | MIL4 | 11 | BLAx | GRA | 288 | 9 | ||||
12 | 11:54.8 | Bhakta, M | MIL5 | 12 | BLAx | CRT | 78 | Inc 3 | 10 | |||
13 | 11:55.3 | Kou, A | MIL6 | 13 | BLAx | COL | None | |||||
14 | 11:55.9 | Tandon, V | SUN1 | 14 | BLAx | |||||||
15 | 11:56.3 | Li, V | SUN2 | 15 | BLAx | |||||||
16 | 11:56.9 | Godderis, N. | EGA1 | 16 | CRT1 | 7 | ||||||
17 | 11:58.6 | Sha, L | MIL7 | 17 | CRT2 | 24 | ||||||
18 | 12:06.9 | Ibana, J | BLA3 | 18 | CRT3 | 47 | ||||||
19 | 12:10.5 | Cepeda, M | SUN3 | 19 | CUP1 | 6 | ||||||
20 | 12:21.2 | Glass, G | EGA2 | 20 | CUP2 | 9 | ||||||
21 | 12:21.9 | Shao, A | MILx | CUP3 | 26 | |||||||
22 | 12:23.4 | Mark, N | BLA4 | 21 | CUP4 | 38 | ||||||
23 | 12:33.2 | Wang, J | MILx | CUP5 | 43 | |||||||
24 | 12:33.9 | Basak, D | LAW2 | 22 | EGA1 | 16 | ||||||
25 | 12:36.7 | Pflaum, K | MILx | EGA2 | 20 | |||||||
26 | 12:39.1 | Zhu, B | MILx | EGA3 | 28 | |||||||
27 | 12:41.1 | Lee, J | SUN4 | 23 | EGA4 | 33 | ||||||
28 | 12:46.4 | Braden, H | CRT2 | 24 | EGA5 | 37 | ||||||
29 | 12:47.5 | Sethi, D | LAW3 | 25 | EGA6 | 39 | ||||||
30 | 12:48.6 | Jao, E | CUP3 | 26 | EGA7 | 40 | ||||||
31 | 12:49.6 | Hsu, W | MILx | EGAx | ||||||||
32 | 12:53.4 | Dinger, C | SUN5 | 27 | EGAx | |||||||
33 | 12:54.6 | Carpenter, M. | EGA3 | 28 | EGAx | |||||||
34 | 12:57.9 | Srihari, P | KEN2 | 29 | EGAx | |||||||
35 | 12:58.2 | O'Quinn, A. | SUN6 | 30 | EGAx | |||||||
36 | 13:01.5 | Kumar, A. | KEN3 | 31 | EGAx | |||||||
37 | 13:01.8 | Gong, M | LAW4 | 32 | EGAx | |||||||
38 | 13:02.2 | Uppal, A | EGA4 | 33 | GRA1 | 54 | ||||||
39 | 13:04.1 | Hammar, J. | HYD1 | 34 | GRA2 | 57 | ||||||
40 | 13:04.3 | Zou, S | KEN4 | 35 | GRA3 | 58 | ||||||
41 | 13:04.4 | Wang, C | MILx | GRA4 | 59 | |||||||
42 | 13:09.1 | Khandekar, O | LAW5 | 36 | GRA5 | 60 | ||||||
43 | 13:14.5 | Cochran, R | EGA5 | 37 | HYD1 | 34 | ||||||
44 | 13:16.9 | FU, A | CUP4 | 38 | HYD2 | 41 | ||||||
45 | 13:18.3 | Jakatdar, A | EGA6 | 39 | HYD3 | 46 | ||||||
46 | 13:21.3 | Cushing, A | EGA7 | 40 | HYD4 | 52 | ||||||
47 | 13:23.5 | Aihara, R | HYD2 | 41 | HYD5 | 53 | ||||||
48 | 13:27.9 | Chobisa, H | MILx | KEN1 | 8 | |||||||
49 | 13:30.6 | Yang, T | BLA5 | 42 | KEN2 | 29 | ||||||
50 | 13:30.8 | Bensing, F | CUP5 | 43 | KEN3 | 31 | ||||||
51 | 13:33.9 | Lin, E | KEN5 | 44 | KEN4 | 35 | ||||||
52 | 13:36.7 | Shiau, M | LAW6 | 45 | KEN5 | 44 | ||||||
53 | 13:39.2 | Magnuson, P | HYD3 | 46 | KEN6 | 50 | ||||||
54 | 13:40.8 | Edbrooke, J | MILx | KEN7 | 55 | |||||||
55 | 13:43.0 | Middleton, A. | CRT3 | 47 | KENx | |||||||
56 | 13:46.0 | Ito, H | MILx | KENx | ||||||||
57 | 13:56.3 | Mellis, R | BLA6 | 48 | KENx | |||||||
58 | 13:59.6 | Shen, E | LAW7 | 49 | KENx | |||||||
59 | 14:08.0 | Yang, F | KEN6 | 50 | KENx | |||||||
60 | 14:11.2 | Murata, A | BLA7 | 51 | KENx | |||||||
61 | 14:15.0 | Blodget, R. | HYD4 | 52 | KENx | |||||||
62 | 14:17.3 | Hanada, H | HYD5 | 53 | KENx | |||||||
63 | 14:17.8 | Keeley, C | GRA1 | 54 | LAW1 | 4 | ||||||
64 | 14:18.0 | Samudrala, A | Milx | LAW2 | 22 | |||||||
65 | 14:24.8 | Bienz, J | KEN7 | 55 | LAW3 | 25 | ||||||
66 | 14:35.3 | Yang, C | KENx | LAW4 | 32 | |||||||
67 | 14:40.8 | Coogan, J | SUN7 | 56 | LAW5 | 36 | ||||||
68 | 14:42.9 | Thompsan, R | EGAx | LAW6 | 45 | |||||||
69 | 14:47.9 | Cumagun, A | GRA2 | 57 | LAW7 | 49 | ||||||
70 | 14:48.9 | Stephan, H. | EGAx | LAWx | ||||||||
71 | 14:52.5 | Manajani, N | MILx | LAWx | ||||||||
72 | 15:01.0 | Ciemiewicz, T. | GRA3 | 58 | LAWx | |||||||
73 | 15:08.9 | Merchia, A | LAWx | LAWx | ||||||||
74 | 15:14.7 | Kobles, D | BLAx | MIL1 | 1 | |||||||
75 | 15:18.3 | Barbee, A | SUNx | MIL2 | 2 | |||||||
76 | 15:20.5 | Gross, B | EGAx | MIL3 | 10 | |||||||
77 | 15:20.7 | Price, J | BLAx | MIL4 | 11 | |||||||
78 | 15:29.3 | Miranda, R | KENx | MIL5 | 12 | |||||||
79 | 15:41.0 | Gault, J | GRA4 | 59 | MIL6 | 13 | ||||||
80 | 15:50.2 | Yoon, D | BLAx | MIL7 | 17 | |||||||
81 | 15:55.4 | Falak, A | KENx | MILx | ||||||||
