Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 1280 | KEVIN LEHR | 10 | SI | 12:20 | 5:09 |
2 | 1036 | GABE MCLARNAN | 12 | ST. FRANCIS | 12:29 | 5:12 |
3 | 1040 | XANDER OLIVERO | 10 | ST. FRANCIS | 12:33 | 5:14 |
4 | 1291 | BEN OSIPOW | 11 | SI | 12:41 | 5:17 |
5 | 783 | ISAAC MADRID | 12 | BELLARMINE | 12:45 | 5:19 |
6 | 719 | NICO FILIP-SANCHEZ | 11 | BELLARMINE | 12:50 | 5:21 |
7 | 1001 | GAURAV BEGUR | 12 | ST. FRANCIS | 12:52 | 5:22 |
8 | 963 | GARBIEL FLYNN | 12 | SERRA | 12:53 | 5:22 |
9 | 1250 | RAYMOND BREAULT | 10 | SI | 12:54 | 5:23 |
10 | 1037 | ADITYA MOHAN | 10 | ST. FRANCIS | 12:56 | 5:24 |
11 | 701 | DONALD WELSH | 10 | BELLARMINE | 12:56 | 5:24 |
12 | 780 | TYLER LAZAR | 12 | BELLARMINE | 12:59 | 5:25 |
13 | 664 | AZIZ GHADIALI | 10 | BELLARMINE | 13:00 | 5:25 |
14 | 1270 | KREY HACKER | 10 | SI | 13:02 | 5:26 |
15 | 1041 | JOHNNY OTT | 10 | ST. FRANCIS | 13:02 | 5:26 |
16 | 710 | RYAN BURD | 11 | BELLARMINE | 13:09 | 5:29 |
17 | 1143 | ANTONIO SUAREZ | 12 | SHC | 13:13 | 5:31 |
18 | 1065 | ALEX WARD | 10 | ST. FRANCIS | 13:16 | 5:32 |
19 | 1124 | JONATHAN CHAN | 11 | SHC | 13:20 | 5:34 |
20 | 832 | TYLER SISLEY | 12 | MITTY | 13:21 | 5:34 |
21 | 983 | GRANT SCHLUTE | 12 | SERRA | 13:21 | 5:34 |
22 | 1282 | TYLER LIVY | 12 | SI | 13:23 | 5:35 |
23 | 987 | QUINN TODZO | 12 | SERRA | 13:24 | 5:35 |
24 | 1119 | JACK ALBER | 12 | SHC | 13:24 | 5:35 |
25 | 1139 | STEPHEN PETERSON | 11 | SHC | 13:25 | 5:36 |
26 | 955 | DREW BARTON | 11 | SERRA | 13:26 | 5:36 |
27 | 722 | MICHAEL HASE | 11 | BELLARMINE | 13:28 | 5:37 |
28 | 1292 | ERIC PANG | 12 | SI | 13:30 | 5:38 |
29 | 1127 | BRENDAN FOTI | 12 | SHC | 13:31 | 5:38 |
30 | 1130 | HENRY HOFFELT | 10 | SHC | 13:34 | 5:40 |
31 | 1126 | JORDAN FAN | 11 | SHC | 13:38 | 5:41 |
32 | 1303 | MORGAN SOMMER | 10 | SI | 13:39 | 5:41 |
33 | 968 | ARAM GASPARIAN | 11 | SERRA | 13:40 | 5:42 |
34 | 1028 | DHRUV KUMAR | 11 | ST. FRANCIS | 13:43 | 5:43 |
35 | 976 | LUCAS MONTALVO | 11 | SERRA | 13:43 | 5:43 |
36 | 825 | ROY POWEL | 12 | MITTY | 13:49 | 5:46 |
37 | 1331 | JASON LI | 11 | VC | 14:02 | 5:51 |
38 | 799 | JONATHAN BLANCO | 12 | MITTY | 14:52 | 6:12 |
39 | 1338 | TEJAS REDDY | 11 | VC | 14:57 | 6:14 |
40 | 820 | MATTHEW MASSARO | 11 | MITTY | 15:00 | 6:15 |
41 | 811 | ROHIT KUMAR | 10 | MITTY | 15:13 | 6:21 |
42 | 1322 | SAMUEL HAN | 10 | VC | 15:33 | 6:29 |
43 | 808 | ERIC HE | 11 | MITTY | 16:06 | 6:43 |
44 | 802 | MIHIR CHITALIA | 11 | MITTY | 16:18 | 6:48 |
45 | 1319 | INIGO GACIA | 12 | VC | 16:47 | 7:00 |
46 | 1349 | WILSON YE | 11 | VC | 16:52 | 7:02 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 37 ST. FRANCIS (12:47 63:52 0:33)
===================================
1 2 1036 GABE MCLARNAN 12 12:29
2 3 1040 XANDER OLIVERO 10 12:33
3 7 1001 GAURAV BEGUR 12 12:52
4 10 1037 ADITYA MOHAN 10 12:56
5 15 1041 JOHNNY OTT 10 13:02
6 ( 18) 1065 ALEX WARD 10 13:16
7 ( 34) 1028 DHRUV KUMAR 11 13:43
2. 47 BELLARMINE (12:54 64:30 0:15)
===================================
1 5 783 ISAAC MADRID 12 12:45
2 6 719 NICO FILIP-SANCHEZ 11 12:50
3 11 701 DONALD WELSH 10 12:56
4 12 780 TYLER LAZAR 12 12:59
5 13 664 AZIZ GHADIALI 10 13:00
6 ( 16) 710 RYAN BURD 11 13:09
7 ( 27) 722 MICHAEL HASE 11 13:28
3. 50 SI (12:52 64:20 1:03)
===================================
1 1 1280 KEVIN LEHR 10 12:20
2 4 1291 BEN OSIPOW 11 12:41
3 9 1250 RAYMOND BREAULT 10 12:54
4 14 1270 KREY HACKER 10 13:02
5 22 1282 TYLER LIVY 12 13:23
6 ( 28) 1292 ERIC PANG 12 13:30
7 ( 32) 1303 MORGAN SOMMER 10 13:39
4. 111 SERRA (13:21 66:44 0:47)
===================================
1 8 963 GARBIEL FLYNN 12 12:53
2 21 983 GRANT SCHLUTE 12 13:21
3 23 987 QUINN TODZO 12 13:24
4 26 955 DREW BARTON 11 13:26
5 33 968 ARAM GASPARIAN 11 13:40
6 ( 35) 976 LUCAS MONTALVO 11 13:43
5. 114 SHC (13:23 66:53 0:18)
===================================
1 17 1143 ANTONIO SUAREZ 12 13:13
2 19 1124 JONATHAN CHAN 11 13:20
3 24 1119 JACK ALBER 12 13:24
4 25 1139 STEPHEN PETERSON 11 13:25
5 29 1127 BRENDAN FOTI 12 13:31
6 ( 30) 1130 HENRY HOFFELT 10 13:34
7 ( 31) 1126 JORDAN FAN 11 13:38
6. 175 MITTY (14:27 72:15 1:52)
===================================
1 20 832 TYLER SISLEY 12 13:21
2 36 825 ROY POWEL 12 13:49
3 38 799 JONATHAN BLANCO 12 14:52
4 40 820 MATTHEW MASSARO 11 15:00
5 41 811 ROHIT KUMAR 10 15:13
6 ( 43) 808 ERIC HE 11 16:06
7 ( 44) 802 MIHIR CHITALIA 11 16:18
7. 209 VC (15:39 78:11 2:50)
===================================
1 37 1331 JASON LI 11 14:02
2 39 1338 TEJAS REDDY 11 14:57
3 42 1322 SAMUEL HAN 10 15:33
4 45 1319 INIGO GACIA 12 16:47
5 46 1349 WILSON YE 11 16:52