Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 713 | RICARDO AVILA | 11 | BELLARMINE | 16:19 | 5:27 |
2 | 724 | NICO FILIP-SANCHEZ | 11 | BELLARMINE | 16:32 | 5:31 |
3 | 765 | ANDREW BLANKLEY | 12 | BELLARMINE | 16:39 | 5:33 |
4 | 732 | PRAJAY LOLABATTU | 11 | BELLARMINE | 16:43 | 5:35 |
5 | 741 | RYAN MENEES | 11 | BELLARMINE | 16:46 | 5:36 |
6 | 722 | THOMAS DOYLE | 11 | BELLARMINE | 16:55 | 5:39 |
7 | 774 | TYLER LAZAR | 12 | BELLARMINE | 17:06 | 5:42 |
8 | 728 | BRYAN HENG | 11 | BELLARMINE | 17:12 | 5:44 |
9 | 781 | JOSH PLEVA | 12 | BELLARMINE | 17:16 | 5:46 |
10 | 754 | BENNETT SHAW | 11 | BELLARMINE | 17:17 | 5:46 |
11 | 171 | ARAM GASPARIAN | 11 | SERRA | 17:19 | 5:47 |
12 | 195 | CHRIS YANCEY | 12 | SERRA | 17:27 | 5:49 |
13 | 769 | RAMON GARCIAGOMEZ | 12 | BELLARMINE | 17:29 | 5:50 |
14 | 733 | PRANAY LOLABATTU | 11 | BELLARMINE | 17:31 | 5:51 |
15 | 291 | PADRAIG LYONS | 11 | SI | 17:32 | 5:51 |
16 | 412 | KUMAR DHRUV | 11 | ST. FRANCIS | 17:33 | 5:51 |
17 | 750 | ANDREW RAMIREZ | 11 | BELLARMINE | 17:34 | 5:52 |
18 | 406 | DOYLE CONNOR | 11 | ST. FRANCIS | 17:34 | 5:52 |
19 | 164 | MATTHEW FERNANDO | 12 | SERRA | 17:35 | 5:52 |
20 | 267 | MATTHEW CUETO | 11 | SI | 17:38 | 5:53 |
21 | 207 | MOISES HERNANDEZ | 12 | SHC | 17:43 | 5:55 |
22 | 201 | MARTIN CAZARES | 12 | SHC | 17:47 | 5:56 |
23 | 770 | JEFF HARA | 12 | BELLARMINE | 17:49 | 5:57 |
24 | 420 | GARVER JEFF | 12 | ST. FRANCIS | 17:54 | 5:58 |
25 | 720 | CONNOR CRINION | 11 | BELLARMINE | 18:00 | 6:00 |
26 | 445 | WINGET ROBERT | 12 | ST. FRANCIS | 18:02 | 6:01 |
27 | 262 | BEN CHEW | 11 | SI | 18:03 | 6:01 |
28 | 788 | BRANDON TOY | 12 | BELLARMINE | 18:05 | 6:02 |
29 | 737 | ELIAS MASRI | 11 | BELLARMINE | 18:05 | 6:02 |
30 | 715 | KUNAL BHATIA | 11 | BELLARMINE | 18:07 | 6:03 |
31 | 772 | VISHANT IYER | 12 | BELLARMINE | 18:08 | 6:03 |
32 | 408 | CLARK DAVID | 12 | ST. FRANCIS | 18:11 | 6:04 |
33 | 209 | JOSEPH KOZUCH | 10 | SHC | 18:13 | 6:05 |
34 | 153 | BRANDON ARCHBOLD | 12 | SERRA | 18:13 | 6:05 |
35 | 440 | PIETROW NICK | 11 | ST. FRANCIS | 18:17 | 6:06 |
36 | 178 | GLENN MCDONNELL | 11 | SERRA | 18:18 | 6:06 |
37 | 2048 | UNKNOWN49 | SHC | 18:19 | 6:07 | |
38 | 2000 | UNKNOWN1 | BELLARMINE | 18:21 | 6:07 | |
39 | 296 | ALEX NICOLAS | 12 | SI | 18:22 | 6:08 |
40 | 747 | DAVID PAGAN | 11 | BELLARMINE | 18:22 | 6:08 |
41 | 2050 | UNKNOWN51 | SI | 18:26 | 6:09 | |
42 | 222 | MAXWELL THORNE | 11 | SHC | 18:31 | 6:11 |
43 | 787 | AKHIL SURAPANENI | 12 | BELLARMINE | 18:33 | 6:11 |
44 | 736 | HECTOR MARTINEZ | 11 | BELLARMINE | 18:36 | 6:12 |
45 | 220 | RILEY SELLARS | 12 | SHC | 18:37 | 6:13 |
46 | 2 | JONATHAN BLANCO | 12 | MITTY | 18:38 | 6:13 |
47 | 18 | AUSTIN LIN | 11 | MITTY | 18:38 | 6:13 |
48 | 757 | AUGUST UFFLEMAN | 11 | BELLARMINE | 18:39 | 6:13 |
49 | 752 | KEVIN SEDAYAO | 11 | BELLARMINE | 18:42 | 6:14 |
50 | 2051 | UNKNOWN52 | SI | 18:53 | 6:18 | |
51 | 423 | AYUPAN JOSEF | 11 | ST. FRANCIS | 19:05 | 6:22 |
52 | 759 | ZENICHI YASKAWA | 11 | BELLARMINE | 19:16 | 6:26 |
53 | 768 | EMILIO FLAMENCO | 12 | BELLARMINE | 19:17 | 6:26 |
54 | 433 | SCHMIDT MATTHEW | 9 | ST. FRANCIS | 19:18 | 6:26 |
55 | 767 | PETER DEBRINE | 12 | BELLARMINE | 19:21 | 6:27 |
56 | 305 | PEDRO SANDOVAL | 11 | SI | 19:24 | 6:28 |
57 | 760 | PAOLO ZIALCITA | 11 | BELLARMINE | 19:24 | 6:28 |
58 | 717 | BLAKE CHELLEW | 11 | BELLARMINE | 19:25 | 6:29 |
59 | 766 | FRANK CANNIZZARO | 12 | BELLARMINE | 19:28 | 6:30 |
60 | 21 | GABRIAL MANZO | 11 | MITTY | 19:33 | 6:31 |
61 | 749 | REED PIERCEY | 11 | BELLARMINE | 19:35 | 6:32 |
62 | 23 | MATTHEW MASSARO | 11 | MITTY | 19:35 | 6:32 |
63 | 315 | ZACHARY YIU | 11 | SI | 19:36 | 6:32 |
64 | 263 | JON CHEW | 11 | SI | 19:37 | 6:33 |
65 | 227 | KELVIN ZHANG | 12 | SHC | 19:39 | 6:33 |
66 | 527 | SAMUEL HAN | 10 | VC | 19:42 | 6:34 |
67 | 259 | DANNY CASEY | 12 | SI | 19:42 | 6:34 |
68 | 773 | IAN LANG | 12 | BELLARMINE | 19:43 | 6:34 |
69 | 742 | MATTHEW MILAN | 11 | BELLARMINE | 19:43 | 6:35 |
70 | 402 | SCHWARZ AUSTIN | 11 | ST. FRANCIS | 19:47 | 6:36 |
71 | 771 | JIM HUTTLINGER | 12 | BELLARMINE | 19:49 | 6:37 |
72 | 285 | JUSTIN LEE | 11 | SI | 19:51 | 6:37 |
73 | 157 | GORDON BARROWS | 12 | SERRA | 19:54 | 6:38 |
74 | 735 | MICHAEL MANIGLIA | 11 | BELLARMINE | 19:56 | 6:39 |
75 | 265 | EDWIN CHOI | 11 | SI | 19:59 | 6:40 |
76 | 33 | ANISH SAHA | 11 | MITTY | 20:00 | 6:40 |
77 | 279 | GIACINTO JONDONOVAN | 11 | SI | 20:00 | 6:40 |
78 | 2055 | UNKNOWN56 | SI | 20:02 | 6:41 | |
79 | 11 | ERIC HE | 11 | MITTY | 20:02 | 6:41 |
80 | 763 | MATT BALBONI | 12 | BELLARMINE | 20:06 | 6:42 |
81 | 163 | SEAN FANG | 11 | SERRA | 20:08 | 6:43 |
82 | 198 | TOMAS ARAGON | 11 | SHC | 20:10 | 6:44 |
83 | 516 | NATHAN BALDRY | 10 | VC | 20:14 | 6:45 |
84 | 789 | COLIN WHITNEY | 12 | BELLARMINE | 20:24 | 6:48 |
85 | 776 | LORENZO LYNBERG | 12 | BELLARMINE | 20:24 | 6:48 |
86 | 5 | MIHIR CHITALIA | 11 | MITTY | 20:25 | 6:49 |
87 | 745 | WILLIAM NEWCOMB | 11 | BELLARMINE | 20:33 | 6:51 |
88 | 463 | RODRIGUEZ ZACH | 11 | ST. FRANCIS | 20:34 | 6:52 |
89 | 718 | CHRIS CHOW | 11 | BELLARMINE | 20:37 | 6:53 |
90 | 316 | MAX ZHEREBIN | 11 | SI | 20:38 | 6:53 |
91 | 734 | BRANDON MACHADO | 11 | BELLARMINE | 20:42 | 6:54 |
92 | 755 | NICK SOUSA | 11 | BELLARMINE | 20:45 | 6:55 |
93 | 726 | DAVIS HAMILTON | 11 | BELLARMINE | 20:49 | 6:57 |
94 | 425 | BEASLEY JOSH | 12 | ST. FRANCIS | 20:54 | 6:58 |
95 | 748 | ALEX PELL | 11 | BELLARMINE | 20:58 | 7:00 |
96 | 731 | ROBBY LEANO | 11 | BELLARMINE | 20:59 | 7:00 |
97 | 756 | NICHOLAS STEELE | 11 | BELLARMINE | 20:59 | 7:00 |
98 | 2005 | UNKNOWN6 | BELLARMINE | 21:02 | 7:01 | |
99 | 554 | WILSON YE | 11 | VC | 21:11 | 7:04 |
100 | 156 | BRENDON BARROWS | 12 | SERRA | 21:18 | 7:06 |
101 | 758 | NATHAN WILEY | 11 | BELLARMINE | 21:19 | 7:07 |
102 | 729 | CONNOR KLITGAARD | 11 | BELLARMINE | 21:21 | 7:07 |
103 | 167 | KEENAN FLYNN | 11 | SERRA | 21:31 | 7:11 |
104 | 160 | WILLIAM COUGHLAN | 12 | SERRA | 21:37 | 7:12 |
105 | 743 | LANCE MIRANDA | 11 | BELLARMINE | 21:38 | 7:13 |
106 | 464 | LEWIS BEN | 11 | ST. FRANCIS | 21:48 | 7:16 |
107 | 786 | ANDREW SULLIVAN | 12 | BELLARMINE | 21:55 | 7:19 |
108 | 744 | QUINN NELSON | 11 | BELLARMINE | 21:57 | 7:19 |
109 | 176 | MARCEL LARRARTC | 11 | SERRA | 21:59 | 7:20 |
110 | 154 | MATTHEW AREDO | 12 | SERRA | 22:22 | 7:28 |
111 | 312 | MARC TRAN | 11 | SI | 22:51 | 7:37 |
112 | 761 | DAVID AGUILAR | 12 | BELLARMINE | 23:09 | 7:43 |
113 | 779 | MICHAEL OTTO | 12 | BELLARMINE | 23:11 | 7:44 |
114 | 177 | ALAN LI | 11 | SERRA | 24:08 | 8:03 |
115 | 541 | MINH NGUYEN | 10 | VC | 24:34 | 8:12 |
116 | 426 | DUAN JUSTIN | 9 | ST. FRANCIS | 26:26 | 8:49 |
117 | 782 | KYLE SANDVICK | 12 | BELLARMINE | 26:29 | 8:50 |
118 | 712 | MICHAEL ALVARADO | 11 | BELLARMINE | 26:29 | 8:50 |
119 | 393 | APITZ ALEX | 11 | ST. FRANCIS | 26:32 | 8:51 |
120 | 424 | LESIEUTRE JOSEPH | 11 | ST. FRANCIS | 26:47 | 8:56 |
121 | 775 | BILL LEWIS | 12 | BELLARMINE | 27:02 | 9:01 |
122 | 544 | JUSTIN SALIM | 10 | VC | 27:13 | 9:05 |
123 | 553 | KENDRICK WILLIAMS | 11 | VC | 27:37 | 9:13 |
124 | 174 | DOMINICK KEENAN | 11 | SERRA | 28:24 | 9:28 |
125 | 522 | ARJUN DORESWAMY | 10 | VC | 29:15 | 9:45 |
126 | 4 | JEREMY CHAN | 11 | MITTY | 29:25 | 9:49 |
127 | 185 | LOREN SANTOS | 11 | SERRA | 29:38 | 9:53 |
-------------------------------------------------------------------------------
BOY'S JUNIOR VARSITY DIVISION
-------------------------------------------------------------------------------
1. 15 BELLARMINE (16:36 82:59 0:27)
===================================
1 1 713 RICARDO AVILA 11 16:19
2 2 724 NICO FILIP-SANCHEZ 11 16:32
3 3 765 ANDREW BLANKLEY 12 16:39
4 4 732 PRAJAY LOLABATTU 11 16:43
5 5 741 RYAN MENEES 11 16:46
6 ( 6) 722 THOMAS DOYLE 11 16:55
7 ( 7) 774 TYLER LAZAR 12 17:06
2. 76 SERRA (17:47 88:52 0:59)
===================================
1 8 171 ARAM GASPARIAN 11 17:19
2 9 195 CHRIS YANCEY 12 17:27
3 13 164 MATTHEW FERNANDO 12 17:35
4 22 153 BRANDON ARCHBOLD 12 18:13
5 24 178 GLENN MCDONNELL 11 18:18
6 ( 39) 157 GORDON BARROWS 12 19:54
7 ( 42) 163 SEAN FANG 11 20:08
3. 78 ST. FRANCIS (17:51 89:14 0:38)
===================================
1 11 412 KUMAR DHRUV 11 17:33
2 12 406 DOYLE CONNOR 11 17:34
3 17 420 GARVER JEFF 12 17:54
4 18 445 WINGET ROBERT 12 18:02
5 20 408 CLARK DAVID 12 18:11
6 ( 23) 440 PIETROW NICK 11 18:17
7 ( 33) 423 AYUPAN JOSEF 11 19:05
4. 96 SI (18:01 90:01 0:54)
===================================
1 10 291 PADRAIG LYONS 11 17:32
2 14 267 MATTHEW CUETO 11 17:38
3 19 262 BEN CHEW 11 18:03
4 26 296 ALEX NICOLAS 12 18:22
5 27 2050 UNKNOWN51 18:26
6 ( 32) 2051 UNKNOWN52 18:53
7 ( 34) 305 PEDRO SANDOVAL 11 19:24
5. 105 SHC (18:07 90:33 0:48)
===================================
1 15 207 MOISES HERNANDEZ 12 17:43
2 16 201 MARTIN CAZARES 12 17:47
3 21 209 JOSEPH KOZUCH 10 18:13
4 25 2048 UNKNOWN49 18:19
5 28 222 MAXWELL THORNE 11 18:31
6 ( 29) 220 RILEY SELLARS 12 18:37
7 ( 37) 227 KELVIN ZHANG 12 19:39
6. 172 MITTY (19:17 96:24 1:22)
===================================
1 30 2 JONATHAN BLANCO 12 18:38
2 31 18 AUSTIN LIN 11 18:38
3 35 21 GABRIAL MANZO 11 19:33
4 36 23 MATTHEW MASSARO 11 19:35
5 40 33 ANISH SAHA 11 20:00
6 ( 41) 11 ERIC HE 11 20:02
7 ( 44) 5 MIHIR CHITALIA 11 20:25
7. 219 VC (22:35 112:54 7:31)
===================================
1 38 527 SAMUEL HAN 10 19:42
2 43 516 NATHAN BALDRY 10 20:14
3 45 554 WILSON YE 11 21:11
4 46 541 MINH NGUYEN 10 24:34
5 47 544 JUSTIN SALIM 10 27:13
6 ( 48) 553 KENDRICK WILLIAMS 11 27:37
7 ( 49) 522 ARJUN DORESWAMY 10 29:15