Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 826 | KEVIN LEHR | 10 | SI | 15:41 | 5:19 |
2 | 1177 | ALEX SASSER | 11 | BELLARMINE | 15:46 | 5:21 |
3 | 1208 | MATT SEIDEL | 12 | BELLARMINE | 15:50 | 5:22 |
4 | 1166 | TUCKER MEIJER | 11 | BELLARMINE | 15:56 | 5:24 |
5 | 1189 | JUSTIN BARRY | 12 | BELLARMINE | 16:01 | 5:26 |
6 | 1167 | MILES MEIJER | 11 | BELLARMINE | 16:01 | 5:26 |
7 | 1260 | GABRIEL MCLARNAN | 12 | ST. FRANCIS | 16:02 | 5:27 |
8 | 1096 | MARCUS AVILA | 10 | BELLARMINE | 16:05 | 5:27 |
9 | 1223 | GAURAV BEGUR | 12 | ST. FRANCIS | 16:07 | 5:28 |
10 | 837 | BEN OSIPOW | 11 | SI | 16:13 | 5:30 |
11 | 1265 | XANDER OLIVERO | 10 | ST. FRANCIS | 16:15 | 5:31 |
12 | 706 | GARBIEL FLYNN | 12 | SERRA | 16:18 | 5:32 |
13 | 1261 | ADITYA MOHAN | 10 | ST. FRANCIS | 16:20 | 5:33 |
14 | 1252 | ROBBIE LACOMBLE' | 12 | ST. FRANCIS | 16:23 | 5:34 |
15 | 1291 | ALEX WARD | 10 | ST. FRANCIS | 16:23 | 5:34 |
16 | 761 | ANTONIO SUAREZ | 12 | SHC | 16:23 | 5:34 |
17 | 578 | JAMES WILKERSON | 12 | MITTY | 16:25 | 5:34 |
18 | 546 | ERIC COYLE | 9 | MITTY | 16:32 | 5:37 |
19 | 1266 | JOHNNY OTT | 10 | ST. FRANCIS | 16:35 | 5:38 |
20 | 742 | JONATHAN CHAN | 11 | SHC | 16:36 | 5:38 |
21 | 816 | KREY HACKER | 10 | SI | 16:39 | 5:39 |
22 | 712 | MATTHEW HERRERA | 10 | SERRA | 16:39 | 5:39 |
23 | 726 | GRANT SCHLUTE | 12 | SERRA | 16:43 | 5:40 |
24 | 796 | RAYMOND BREAULT | 10 | SI | 16:48 | 5:42 |
25 | 710 | JONATHAN GARCIA | 10 | SERRA | 16:49 | 5:42 |
26 | 1143 | RICARDO AVILA | 11 | BELLARMINE | 16:54 | 5:44 |
27 | 576 | JUSTIN SIU | 10 | MITTY | 16:58 | 5:45 |
28 | 811 | MICHAEL DUNNE | 10 | SI | 16:59 | 5:46 |
29 | 730 | QUINN TODZO | 12 | SERRA | 17:00 | 5:46 |
30 | 757 | STEPHEN PETERSON | 11 | SHC | 17:04 | 5:47 |
31 | 575 | TYLER SISLEY | 12 | MITTY | 17:04 | 5:47 |
32 | 572 | MATTHEW REMAKER | 11 | MITTY | 17:05 | 5:48 |
33 | 1025 | JASON LI | 11 | VALLEY CHRISTIAN | 17:07 | 5:49 |
34 | 838 | ERIC PANG | 12 | SI | 17:13 | 5:50 |
35 | 745 | BRENDAN FOTI | 12 | SHC | 17:15 | 5:51 |
36 | 568 | ROY POWEL | 12 | MITTY | 17:16 | 5:52 |
37 | 748 | HENRY HOFFELT | 10 | SHC | 17:18 | 5:52 |
38 | 737 | JACK ALBER | 12 | SHC | 17:18 | 5:52 |
39 | 719 | LUCAS MONTALVO | 11 | SERRA | 17:19 | 5:52 |
40 | 674 | BRIAN KOESWIC | 10 | RIORDAN | 17:20 | 5:53 |
41 | 828 | TYLER LIVY | 12 | SI | 17:23 | 5:54 |
42 | 744 | JORDAN FAN | 11 | SHC | 17:24 | 5:54 |
43 | 698 | DREW BARTON | 11 | SERRA | 17:30 | 5:56 |
44 | 1017 | JEREMY DONG | 10 | VALLEY CHRISTIAN | 17:34 | 5:58 |
45 | 553 | HARMEN KANG | 10 | MITTY | 17:35 | 5:58 |
46 | 1010 | CHIEDUM NDILI | 9 | VALLEY CHRISTIAN | 18:00 | 6:06 |
47 | 675 | CONNOR LAUGHLIN | 11 | RIORDAN | 18:17 | 6:12 |
48 | 1019 | PETER ENFANTINO | 10 | VALLEY CHRISTIAN | 18:23 | 6:14 |
49 | 1016 | DEAN DEMOSS | 10 | VALLEY CHRISTIAN | 18:35 | 6:18 |
50 | 1026 | TEJAS REDDY | 11 | VALLEY CHRISTIAN | 18:57 | 6:26 |
51 | 1023 | SAMUEL HAN | 11 | VALLEY CHRISTIAN | 20:07 | 6:49 |
52 | 686 | GABE ROUHANI | 11 | RIORDAN | 21:58 | 7:27 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 20 BELLARMINE (15:55 79:34 0:15)
===================================
1 2 1177 ALEX SASSER 11 15:46
2 3 1208 MATT SEIDEL 12 15:50
3 4 1166 TUCKER MEIJER 11 15:56
4 5 1189 JUSTIN BARRY 12 16:01
5 6 1167 MILES MEIJER 11 16:01
6 ( 8) 1096 MARCUS AVILA 10 16:05
7 ( 26) 1143 RICARDO AVILA 11 16:54
2. 54 ST. FRANCIS (16:14 81:07 0:21)
===================================
1 7 1260 GABRIEL MCLARNAN 12 16:02
2 9 1223 GAURAV BEGUR 12 16:07
3 11 1265 XANDER OLIVERO 10 16:15
4 13 1261 ADITYA MOHAN 10 16:20
5 14 1252 ROBBIE LACOMBLE' 12 16:23
6 ( 15) 1291 ALEX WARD 10 16:23
7 ( 19) 1266 JOHNNY OTT 10 16:35
3. 84 SI (16:28 82:20 1:18)
===================================
1 1 826 KEVIN LEHR 10 15:41
2 10 837 BEN OSIPOW 11 16:13
3 21 816 KREY HACKER 10 16:39
4 24 796 RAYMOND BREAULT 10 16:48
5 28 811 MICHAEL DUNNE 10 16:59
6 ( 34) 838 ERIC PANG 12 17:13
7 ( 40) 828 TYLER LIVY 12 17:23
4. 111 SERRA (16:42 83:29 0:42)
===================================
1 12 706 GARBIEL FLYNN 12 16:18
2 22 712 MATTHEW HERRERA 10 16:39
3 23 726 GRANT SCHLUTE 12 16:43
4 25 710 JONATHAN GARCIA 10 16:49
5 29 730 QUINN TODZO 12 17:00
6 ( 39) 719 LUCAS MONTALVO 11 17:19
7 ( 42) 698 DREW BARTON 11 17:30
5. 125 MITTY (16:49 84:04 0:40)
===================================
1 17 578 JAMES WILKERSON 12 16:25
2 18 546 ERIC COYLE 9 16:32
3 27 576 JUSTIN SIU 10 16:58
4 31 575 TYLER SISLEY 12 17:04
5 32 572 MATTHEW REMAKER 11 17:05
6 ( 36) 568 ROY POWEL 12 17:16
7 ( 44) 553 HARMEN KANG 10 17:35
6. 138 SHC (16:56 84:36 0:55)
===================================
1 16 761 ANTONIO SUAREZ 12 16:23
2 20 742 JONATHAN CHAN 11 16:36
3 30 757 STEPHEN PETERSON 11 17:04
4 35 745 BRENDAN FOTI 12 17:15
5 37 748 HENRY HOFFELT 10 17:18
6 ( 38) 737 JACK ALBER 12 17:18
7 ( 41) 744 JORDAN FAN 11 17:24
7. 214 VALLEY CHRISTIAN (17:56 89:39 1:28)
===================================
1 33 1025 JASON LI 11 17:07
2 43 1017 JEREMY DONG 10 17:34
3 45 1010 CHIEDUM NDILI 9 18:00
4 46 1019 PETER ENFANTINO 10 18:23
5 47 1016 DEAN DEMOSS 10 18:35
6 ( 48) 1026 TEJAS REDDY 11 18:57
7 ( 49) 1023 SAMUEL HAN 11 20:07