Place | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|
1 | WYATT MICELI | 9 | SIR FRANCIS DRAKE | 11:54 | 5:36 |
2 | ZACHARY MOORE | 9 | MOUNTAIN VIEW | 12:29 | 5:52 |
3 | TREVOR PAULBITSKI | 9 | ARCHBISHOP RIORDAN | 12:29 | 5:52 |
4 | NATAN CRISTOL-DEMAN | 9 | HALF MOON BAY | 12:34 | 5:54 |
5 | SEAN DOHENY | 9 | ST. IGNATIUS CP | 12:48 | 6:01 |
6 | CALVIN STANLEY | 9 | SIR FRANCIS DRAKE | 12:54 | 6:04 |
7 | MICHAEL LUNDGREN | 9 | ST. IGNATIUS CP | 13:07 | 6:10 |
8 | JACKSON MCCLELLAND | 9 | NUEVA SCHOOL | 13:08 | 6:10 |
9 | HENRY PERSILY | 9 | SIR FRANCIS DRAKE | 13:08 | 6:10 |
10 | YUTO WATANABE | 10 | SAN MATEO | 13:10 | 6:11 |
11 | SAGE BRINGAS | 9 | JAMES LOGAN | 13:17 | 6:15 |
12 | DANNY KLEE | 9 | HALF MOON BAY | 13:18 | 6:15 |
13 | DANNY CONTRERAS | 9 | HALF MOON BAY | 13:30 | 6:20 |
14 | MATHEW YEP | 9 | ALAMEDA | 13:31 | 6:21 |
15 | ALFONSO LOPEZ | 9 | ST. IGNATIUS CP | 13:32 | 6:22 |
16 | EVAN TANSIMORE | 9 | JAMES LOGAN | 13:34 | 6:22 |
17 | PHOENIX AQUINO-THOMAS | 9 | STUART HALL | 13:35 | 6:23 |
18 | VICTOR CHAN | 9 | LOWELL | 13:36 | 6:23 |
19 | SEAMUS LUCEY | 9 | ST. IGNATIUS CP | 13:37 | 6:24 |
20 | TATSUYA AIZAWA | 9 | A. LINCOLN (SF) | 13:39 | 6:25 |
21 | KYLE HUANG | 9 | ST. IGNATIUS CP | 13:52 | 6:31 |
22 | NICHOLAS MARK | 9 | MOUNTAIN VIEW | 13:54 | 6:32 |
23 | CHRISTIAN CANELLOS | 9 | WOODSIDE | 13:56 | 6:33 |
24 | JOSEPH QUIMSON | 9 | NUEVA SCHOOL | 13:59 | 6:34 |
25 | TOM AMOROSO | 9 | ST. IGNATIUS CP | 13:59 | 6:34 |
26 | PETER ENGER | 9 | NUEVA SCHOOL | 14:00 | 6:35 |
27 | EMIL RODRIGUIEZ | 9 | LOWELL | 14:01 | 6:35 |
28 | BENJAMIN AN | 9 | ARAGON | 14:02 | 6:36 |
29 | JOSEPH BALSAMA | 9 | WOODSIDE | 14:03 | 6:36 |
30 | DEVIN ROWE | 9 | ALAMEDA | 14:03 | 6:36 |
31 | MICHAEL BYUN | 9 | NUEVA SCHOOL | 14:08 | 6:38 |
32 | EVAN FARRAR | 9 | WOODSIDE | 14:10 | 6:39 |
33 | XANDER POSTEN | 9 | SEQUOIA | 14:12 | 6:40 |
34 | RYAN TOM | 9 | LOWELL | 14:13 | 6:41 |
35 | LIAM KLAIMAN | 9 | LOWELL | 14:20 | 6:44 |
36 | JOHN DEGRAW | 9 | ST. IGNATIUS CP | 14:26 | 6:47 |
37 | RYAN HUANG | 9 | LOS ALTOS | 14:26 | 6:47 |
38 | SAMUEL KRAMER | 9 | MOUNTAIN VIEW | 14:27 | 6:47 |
39 | MARKUS LESCHLY | 9 | NUEVA SCHOOL | 14:28 | 6:48 |
40 | COOPER VEIT | 9 | ST. IGNATIUS CP | 14:29 | 6:48 |
41 | JOEY CUEVAS | 9 | ST. IGNATIUS CP | 14:29 | 6:48 |
42 | ANDREW PRESHER | 9 | ST. IGNATIUS CP | 14:30 | 6:49 |
43 | NIKO KASHIMA | 9 | GALILEO ACADEMY | 14:30 | 6:49 |
44 | ZACHARY SMITH-RUSSACK | 9 | LOWELL | 14:31 | 6:49 |
45 | MARCO BONACINI | 9 | ST. IGNATIUS CP | 14:32 | 6:50 |
46 | CHRISTIAN EIDSON | 9 | ST. IGNATIUS CP | 14:33 | 6:50 |
47 | TRUE BARNES | 9 | HALF MOON BAY | 14:33 | 6:50 |
48 | AKHIL JAKATDAR | 9 | LOS ALTOS | 14:33 | 6:50 |
49 | SEAN MANNING | 9 | ST. IGNATIUS CP | 14:34 | 6:51 |
50 | KEANU VILLA | 9 | WESTMOOR | 14:36 | 6:51 |
51 | BENJAMIN SWANSON | 9 | FREMONT (SUNNYVALE) | 14:36 | 6:52 |
52 | NICOLAS HEUCHERT | 9 | FREMONT (SUNNYVALE) | 14:37 | 6:52 |
53 | TYLER LOK | 9 | ST. IGNATIUS CP | 14:38 | 6:52 |
54 | ALEXANDER CUSHING | 9 | LOS ALTOS | 14:42 | 6:54 |
55 | TYLER DAVIS | 9 | WOODSIDE | 14:46 | 6:56 |
56 | BENJAMIN ZEE | 9 | LOWELL | 14:46 | 6:56 |
57 | JONATHON GINTU | 9 | JAMES LOGAN | 14:48 | 6:57 |
58 | MICHAEL O'BRYAN | 9 | ST. IGNATIUS CP | 14:48 | 6:57 |
59 | CAMERON WONG | 9 | GALILEO ACADEMY | 14:48 | 6:57 |
60 | JEFFREY CHAN | 9 | A. LINCOLN (SF) | 14:49 | 6:58 |
61 | JUSTIN LUC | 9 | LOWELL | 14:49 | 6:58 |
62 | TOMMY GOMEZ | 9 | FREMONT (SUNNYVALE) | 14:50 | 6:58 |
63 | DEREK BAUTISTA | 9 | WESTMOOR | 14:52 | 6:59 |
64 | HANS CANTON | 9 | ARAGON | 14:54 | 7:00 |
65 | JUSTIN WONG | 9 | HILLSDALE | 14:56 | 7:01 |
66 | AJ UPPAL | 9 | LOS ALTOS | 14:58 | 7:02 |
67 | PABLO SIGUENZA | 9 | ARAGON | 14:58 | 7:02 |
68 | STEPHAN YU | 9 | ARAGON | 14:59 | 7:02 |
69 | FRANK LIU | 9 | ARAGON | 14:59 | 7:02 |
70 | ELIAN FONTANILLA | 9 | WESTMOOR | 15:01 | 7:03 |
71 | QUINN HUGHES | 9 | SAN MATEO | 15:03 | 7:04 |
72 | WINSTON SHUSTOCK | 9 | MOUNTAIN VIEW | 15:05 | 7:05 |
73 | IAN HU | 9 | STUART HALL | 15:06 | 7:06 |
74 | JUSTIN YAMAMURA | 9 | ST. IGNATIUS CP | 15:09 | 7:07 |
75 | CAMERON PEET | 9 | WOODSIDE | 15:11 | 7:08 |
76 | MICHAEL COURTNEY | 9 | WOODSIDE PRIORY | 15:13 | 7:09 |
77 | DRAKE KAPOOR | 9 | SAN MATEO | 15:13 | 7:09 |
78 | LIEM NGUYEN | 9 | ALAMEDA | 15:13 | 7:09 |
79 | MISCHA FONG | 9 | SF WALDORF | 15:13 | 7:09 |
80 | LUCAS MILLER | 9 | STUART HALL | 15:14 | 7:09 |
81 | ZOJI BOMYA | 9 | SEQUOIA | 15:16 | 7:10 |
82 | AJAY BOOTER | 9 | JAMES LOGAN | 15:18 | 7:11 |
83 | ANDREW ARZAGA | 9 | HILLSDALE | 15:18 | 7:11 |
84 | COLIN CHAN | 9 | ALAMEDA | 15:20 | 7:12 |
85 | BEN KAPLAN | 9 | STUART HALL | 15:23 | 7:14 |
86 | JOSH SOETANDAR | 9 | FREMONT (SUNNYVALE) | 15:25 | 7:15 |
87 | ANDREW BURCHARD | 9 | SF WALDORF | 15:32 | 7:18 |
88 | JACKSON WILLIAMS | 9 | ST. IGNATIUS CP | 15:35 | 7:19 |
89 | CHRISTOPHER TING | 9 | ALAMEDA | 15:35 | 7:19 |
90 | CARTER BELL | 9 | HILLSDALE | 15:36 | 7:19 |
91 | JAMES UPCHURCH | 9 | ARCHBISHOP RIORDAN | 15:36 | 7:20 |
92 | CONAL GALLAGHER | 9 | ST. IGNATIUS CP | 15:37 | 7:20 |
93 | AUSTIN THOMAS | 9 | ARCHBISHOP RIORDAN | 15:38 | 7:21 |
94 | CHRISTIAN QUITORIANO | 9 | ARCHBISHOP RIORDAN | 15:41 | 7:22 |
95 | AARON RUBINCHIK | 9 | ARAGON | 15:42 | 7:22 |
96 | JOVY MOYA | 9 | JAMES LOGAN | 15:42 | 7:22 |
97 | BRANDON ROOD | 9 | WESTMOOR | 15:44 | 7:23 |
98 | JIMMY KANG | 9 | WOODSIDE PRIORY | 15:45 | 7:24 |
99 | ZACHARY MANEJA | 9 | WESTMOOR | 15:46 | 7:24 |
100 | DAVID MENDOZA | 9 | WESTMOOR | 15:46 | 7:25 |
101 | AARON DAVIDSON | 9 | SIR FRANCIS DRAKE | 15:50 | 7:26 |
102 | BEN FINBERG | 9 | ARAGON | 15:53 | 7:28 |
103 | LANCE FONG | 9 | STUART HALL | 15:59 | 7:31 |
104 | OLIVER YAU | 9 | SAN MATEO | 16:00 | 7:31 |
105 | JOSHUA COE | 9 | STUART HALL | 16:01 | 7:31 |
106 | SPENCER LEE | 9 | ST. IGNATIUS CP | 16:01 | 7:32 |
107 | TYLER CHANG | 9 | LOWELL | 16:01 | 7:32 |
108 | SPENCER CHEONG | 9 | A. LINCOLN (SF) | 16:03 | 7:32 |
109 | CHRIS ANDREWS | 9 | ST. IGNATIUS CP | 16:03 | 7:33 |
110 | DIEGO HERRERA | 9 | LOS ALTOS | 16:06 | 7:34 |
111 | ANTHONY MARK | 9 | ST. IGNATIUS CP | 16:06 | 7:34 |
112 | JORDAN SHAVER | 9 | LOS ALTOS | 16:07 | 7:34 |
113 | BRIAN YU | 9 | GALILEO ACADEMY | 16:10 | 7:36 |
114 | ETHAN REIDENBACH | 9 | A. LINCOLN (SF) | 16:11 | 7:36 |
115 | BRUCE ANDREW KUBICKA | 9 | WOODSIDE | 16:15 | 7:38 |
116 | DYLAN SABALVARO | 9 | ST. IGNATIUS CP | 16:15 | 7:38 |
117 | MARTIN PENN | 9 | LOS ALTOS | 16:19 | 7:40 |
118 | CHRIS CHAN | 9 | WESTMOOR | 16:21 | 7:41 |
119 | ETHAN MCKEAGUE | 9 | SIR FRANCIS DRAKE | 16:23 | 7:42 |
120 | PARIS GALARZA | 9 | ARCHBISHOP RIORDAN | 16:23 | 7:42 |
121 | GABE O'BRIEN | 9 | STUART HALL | 16:26 | 7:43 |
122 | RANDY DUMALIG | 9 | STUART HALL | 16:26 | 7:43 |
123 | ANDY KWAN | 9 | ST. IGNATIUS CP | 16:29 | 7:45 |
124 | KEVIN REIDY | 9 | ST. IGNATIUS CP | 16:30 | 7:45 |
125 | EMILIO DE ANDA | 9 | STUART HALL | 16:37 | 7:48 |
126 | MATTHEW KO | 9 | MOUNTAIN VIEW | 16:40 | 7:50 |
127 | CONRAD CURRIGAN | 9 | ARCHBISHOP RIORDAN | 16:42 | 7:51 |
128 | JOHN NUNEZ | 9 | WESTMOOR | 16:44 | 7:52 |
129 | NICHOLAS MOTAMED | 9 | HILLSDALE | 16:45 | 7:52 |
130 | ADRIAN ILAGAN | 9 | JAMES LOGAN | 16:47 | 7:53 |
131 | CASH LOGAN | 9 | SF WALDORF | 16:48 | 7:53 |
132 | JACK SMITH | 9 | WOODSIDE PRIORY | 16:49 | 7:54 |
133 | HARMONY BAKER | 9 | SF WALDORF | 16:49 | 7:54 |
134 | DARRYL YEO | 9 | LOS ALTOS | 17:06 | 8:02 |
135 | ARJUN GUJRAL | 9 | MOUNTAIN VIEW | 17:16 | 8:07 |
136 | LEO ROSSI | 9 | NUEVA SCHOOL | 17:17 | 8:07 |
137 | JIM JOHNS | 9 | WESTMOOR | 17:31 | 8:14 |
138 | DANIEL KILLORAN | 9 | SAN MATEO | 17:53 | 8:24 |
139 | MICHAEL YU | 9 | SEQUOIA | 17:58 | 8:26 |
140 | BRANDON TU | 9 | GALILEO ACADEMY | 18:00 | 8:27 |
141 | FRANK ZHOU | 9 | LOS ALTOS | 18:02 | 8:28 |
142 | GORDON SMIT | 9 | STUART HALL | 18:14 | 8:34 |
143 | GRANT HENDREN | 9 | MOUNTAIN VIEW | 18:20 | 8:37 |
144 | VINCENT CULLINAN | 9 | WOODSIDE PRIORY | 18:34 | 8:43 |
145 | SALIC LEE | 9 | JAMES LOGAN | 18:37 | 8:45 |
146 | WILL HOFFMAN | 9 | SIR FRANCIS DRAKE | 18:42 | 8:47 |
147 | JEREMY MACKLES | 9 | STUART HALL | 18:49 | 8:50 |
148 | COLE PARNHAM | 9 | HILLSDALE | 19:51 | 9:20 |
149 | JUSTIN XU | 9 | NUEVA SCHOOL | 19:56 | 9:22 |
150 | ALEX LEVY | 9 | NUEVA SCHOOL | 20:36 | 9:41 |
151 | NATHAN NG | 9 | JAMES LOGAN | 21:57 | 10:18 |
152 | MAX RODRIGUEZ | 9 | STUART HALL | 22:13 | 10:26 |
-------------------------------------------------------------------------------
BOY'S FRESHMAN DIVISION
-------------------------------------------------------------------------------
1. 55 ST. IGNATIUS CP (13:24 66:56 1:04)
===================================
1 4 SEAN DOHENY 9 12:48
2 6 MICHAEL LUNDGREN 9 13:07
3 12 ALFONSO LOPEZ 9 13:32
4 16 SEAMUS LUCEY 9 13:37
5 17 KYLE HUANG 9 13:52
6 ( 21) TOM AMOROSO 9 13:59
7 ( 31) JOHN DEGRAW 9 14:26
2. 110 NUEVA SCHOOL (13:57 69:43 1:20)
===================================
1 7 JACKSON MCCLELLAND 9 13:08
2 20 JOSEPH QUIMSON 9 13:59
3 22 PETER ENGER 9 14:00
4 27 MICHAEL BYUN 9 14:08
5 34 MARKUS LESCHLY 9 14:28
6 ( 90) LEO ROSSI 9 17:17
7 ( 96) JUSTIN XU 9 19:56
3. 132 LOWELL (14:09 70:41 0:55)
===================================
1 15 VICTOR CHAN 9 13:36
2 23 EMIL RODRIGUIEZ 9 14:01
3 29 RYAN TOM 9 14:13
4 30 LIAM KLAIMAN 9 14:20
5 35 ZACHARY SMITH-RUSSACK 9 14:31
6 ( 40) BENJAMIN ZEE 9 14:46
7 ( 42) JUSTIN LUC 9 14:49
4. 165 WOODSIDE (14:26 72:06 1:15)
===================================
1 19 CHRISTIAN CANELLOS 9 13:56
2 25 JOSEPH BALSAMA 9 14:03
3 28 EVAN FARRAR 9 14:10
4 39 TYLER DAVIS 9 14:46
5 54 CAMERON PEET 9 15:11
6 ( 79) BRUCE ANDREW KUBICKA 9 16:15
5. 168 SIR FRANCIS DRAKE (14:02 70:09 4:29)
===================================
1 1 WYATT MICELI 9 11:54
2 5 CALVIN STANLEY 9 12:54
3 8 HENRY PERSILY 9 13:08
4 72 AARON DAVIDSON 9 15:50
5 82 ETHAN MCKEAGUE 9 16:23
6 ( 94) WILL HOFFMAN 9 18:42
6. 190 JAMES LOGAN (14:32 72:39 2:25)
===================================
1 10 SAGE BRINGAS 9 13:17
2 13 EVAN TANSIMORE 9 13:34
3 41 JONATHON GINTU 9 14:48
4 58 AJAY BOOTER 9 15:18
5 68 JOVY MOYA 9 15:42
6 ( 88) ADRIAN ILAGAN 9 16:47
7 ( 93) SALIC LEE 9 18:37
7. 190 MOUNTAIN VIEW (14:31 72:35 4:11)
===================================
1 2 ZACHARY MOORE 9 12:29
2 18 NICHOLAS MARK 9 13:54
3 33 SAMUEL KRAMER 9 14:27
4 52 WINSTON SHUSTOCK 9 15:05
5 85 MATTHEW KO 9 16:40
6 ( 89) ARJUN GUJRAL 9 17:16
7 ( 92) GRANT HENDREN 9 18:20
8. 212 ARAGON (14:47 73:52 0:57)
===================================
1 24 BENJAMIN AN 9 14:02
2 44 HANS CANTON 9 14:54
3 47 PABLO SIGUENZA 9 14:58
4 48 STEPHAN YU 9 14:59
5 49 FRANK LIU 9 14:59
6 ( 67) AARON RUBINCHIK 9 15:42
7 ( 73) BEN FINBERG 9 15:53
9. 215 ALAMEDA (14:45 73:42 2:04)
===================================
1 11 MATHEW YEP 9 13:31
2 26 DEVIN ROWE 9 14:03
3 56 LIEM NGUYEN 9 15:13
4 60 COLIN CHAN 9 15:20
5 62 CHRISTOPHER TING 9 15:35
10. 229 LOS ALTOS (14:57 74:45 1:40)
===================================
1 32 RYAN HUANG 9 14:26
2 36 AKHIL JAKATDAR 9 14:33
3 38 ALEXANDER CUSHING 9 14:42
4 46 AJ UPPAL 9 14:58
5 77 DIEGO HERRERA 9 16:06
6 ( 78) JORDAN SHAVER 9 16:07
7 ( 80) MARTIN PENN 9 16:19
11. 259 STUART HALL (15:04 75:17 2:24)
===================================
1 14 PHOENIX AQUINO-THOMAS 9 13:35
2 53 IAN HU 9 15:06
3 57 LUCAS MILLER 9 15:14
4 61 BEN KAPLAN 9 15:23
5 74 LANCE FONG 9 15:59
6 ( 76) JOSHUA COE 9 16:01
7 ( 84) GABE O'BRIEN 9 16:26
12. 269 WESTMOOR (15:12 75:59 1:10)
===================================
1 37 KEANU VILLA 9 14:36
2 43 DEREK BAUTISTA 9 14:52
3 50 ELIAN FONTANILLA 9 15:01
4 69 BRANDON ROOD 9 15:44
5 70 ZACHARY MANEJA 9 15:46
6 ( 71) DAVID MENDOZA 9 15:46
7 ( 81) CHRIS CHAN 9 16:21
13. 281 ARCHBISHOP RIORDAN (15:10 75:47 3:54)
===================================
1 3 TREVOR PAULBITSKI 9 12:29
2 64 JAMES UPCHURCH 9 15:36
3 65 AUSTIN THOMAS 9 15:38
4 66 CHRISTIAN QUITORIANO 9 15:41
5 83 PARIS GALARZA 9 16:23
6 ( 86) CONRAD CURRIGAN 9 16:42
14. 281 SAN MATEO (15:28 77:19 4:43)
===================================
1 9 YUTO WATANABE 10 13:10
2 51 QUINN HUGHES 9 15:03
3 55 DRAKE KAPOOR 9 15:13
4 75 OLIVER YAU 9 16:00
5 91 DANIEL KILLORAN 9 17:53
15. 349 HILLSDALE (16:30 82:26 4:55)
===================================
1 45 JUSTIN WONG 9 14:56
2 59 ANDREW ARZAGA 9 15:18
3 63 CARTER BELL 9 15:36
4 87 NICHOLAS MOTAMED 9 16:45
5 95 COLE PARNHAM 9 19:51