Place | TmPl | Name | Yr | D | School | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Schumann | 12 | 1 | De La Salle | 15:57 | 5:19 | T |
2 | 2 | Austin Sanchez | 12 | 1 | De La Salle | 16:04 | 5:22 | T |
3 | 3 | Peter Schlachte | 12 | 1 | Amador Valley | 16:06 | 5:22 | I |
4 | 4 | Roc Johnson | 12 | 1 | De La Salle | 16:06 | 5:22 | T |
5 | 5 | Carter Mackey | 12 | 1 | Castro Valley | 16:25 | 5:29 | I |
6 | 6 | Daniel Maneloveg | 10 | 1 | Monte Vista | 16:27 | 5:29 | T |
7 | 7 | Cristian Monslaud | 12 | 1 | James Logan | 16:27 | 5:29 | I |
8 | 8 | Benry Sheehan | 11 | 1 | Heritage | 16:30 | 5:30 | I |
9 | 9 | Ariel Monsalud | 11 | 1 | James Logan | 16:31 | 5:31 | I |
10 | 10 | Stefan Bradley | 11 | 1 | San Ramon Valley | 16:31 | 5:31 | |
11 | 11 | Isaias De Leon | 10 | 1 | De La Salle | 16:39 | 5:33 | T |
12 | 12 | Tristan Miller | 10 | 1 | Monte Vista | 16:39 | 5:33 | T |
13 | 13 | Nick Vomund | 10 | 1 | Monte Vista | 16:40 | 5:34 | T |
14 | 14 | Tim Chrisman | 11 | 1 | Monte Vista | 16:43 | 5:35 | T |
15 | 15 | Neil Braganza | 10 | 1 | Dougherty Valley | 16:53 | 5:38 | |
16 | 16 | Christia Aldana | 12 | 1 | California | 16:53 | 5:38 | |
17 | Jake Dean | 10 | 1 | Foothill | 17:01 | 5:41 | ||
18 | 17 | Robert Hodgson | 11 | 1 | Liberty | 17:02 | 5:41 | |
19 | 18 | Tommy Bell | 9 | 1 | Dougherty Valley | 17:04 | 5:42 | |
20 | 19 | Shrey Vasavada | 9 | 1 | Mission San Jose | 17:06 | 5:42 | |
21 | 20 | Arman Pabla | 10 | 1 | James Logan | 17:07 | 5:43 | |
22 | 21 | Robel Kelkile | 11 | 1 | Berkeley | 17:07 | 5:43 | |
23 | 22 | Frank Demartini | 12 | 1 | De La Salle | 17:07 | 5:43 | T |
24 | 23 | Vedant Mehta | 10 | 1 | Mission San Jose | 17:10 | 5:44 | |
25 | 24 | Mitchel Hogle | 10 | 1 | Irvington | 17:14 | 5:45 | |
26 | 25 | Chester Quero | 11 | 1 | James Logan | 17:14 | 5:45 | |
27 | 26 | Evan Lonestar | 10 | 1 | De La Salle | 17:14 | 5:45 | T |
28 | 27 | Jacob Drees | 12 | 1 | Heritage | 17:15 | 5:45 | |
29 | Greg Bach | 12 | 1 | Foothill | 17:15 | 5:45 | ||
30 | 28 | Eric Perez | 11 | 1 | California | 17:18 | 5:46 | |
31 | 29 | Benjamin Bennett | 12 | 1 | Liberty | 17:19 | 5:47 | |
32 | 30 | Eli Somers | 11 | 1 | San Ramon Valley | 17:19 | 5:47 | |
33 | 31 | Garrett Balao | 11 | 1 | James Logan | 17:22 | 5:48 | |
34 | 32 | Elliott Portillo | 10 | 1 | Liberty | 17:23 | 5:48 | |
35 | 33 | Sebastia Andersson | 10 | 1 | Berkeley | 17:24 | 5:48 | |
36 | 34 | Drew Helmers | 10 | 1 | Amador Valley | 17:28 | 5:50 | |
37 | 35 | Ben Smiley | 10 | 1 | Monte Vista | 17:28 | 5:50 | T |
38 | 36 | Parker Mace | 12 | 1 | Heritage | 17:30 | 5:50 | |
39 | Nikhil Singh | 11 | 1 | Foothill | 17:31 | 5:51 | ||
40 | 37 | Zach Beston | 12 | 1 | Amador Valley | 17:31 | 5:51 | |
41 | 38 | Andy Buck | 12 | 1 | Amador Valley | 17:31 | 5:51 | |
42 | 39 | Juan Car Orantes | 12 | 1 | Heritage | 17:31 | 5:51 | |
43 | 40 | Volney Spalding | 10 | 1 | San Ramon Valley | 17:32 | 5:51 | |
44 | 41 | Akul Goyal | 11 | 1 | California | 17:34 | 5:52 | |
45 | 42 | Cesar Chavarin | 12 | 1 | Irvington | 17:36 | 5:52 | |
46 | 43 | Logan Portillo | 12 | 1 | Liberty | 17:39 | 5:53 | |
47 | 44 | Aidan Fike | 11 | 1 | Berkeley | 17:40 | 5:54 | |
48 | 45 | Nathan Grovhoug | 12 | 1 | Heritage | 17:41 | 5:54 | |
49 | 46 | Travis Fleming | 11 | 1 | California | 17:43 | 5:55 | |
50 | 47 | Thomas Gallagher | 10 | 1 | Amador Valley | 17:44 | 5:55 | |
51 | 48 | Nick Mitchell | 12 | 1 | De La Salle | 17:45 | 5:55 | T |
52 | 49 | Benjamin Smith | 9 | 1 | Liberty | 17:45 | 5:55 | |
53 | 50 | Matt Mosso | 12 | 1 | Irvington | 17:51 | 5:57 | |
54 | 51 | Ron Rubio | 12 | 1 | Heritage | 17:51 | 5:57 | |
55 | Aditya Jhanwar | 12 | 1 | Foothill | 17:55 | 5:59 | ||
56 | 52 | Nick Roskopf | 11 | 1 | Amador Valley | 17:55 | 5:59 | |
57 | 53 | Ausitn Guo | 11 | 1 | California | 17:56 | 5:59 | |
58 | 54 | Michael Pontius | 12 | 1 | Freedom | 18:00 | 6:00 | |
59 | 55 | Sage Bringas | 9 | 1 | James Logan | 18:01 | 6:01 | |
60 | 56 | Andrew Brennan | 12 | 1 | San Ramon Valley | 18:01 | 6:01 | |
61 | 57 | Jake Echsner | 10 | 1 | Dougherty Valley | 18:03 | 6:01 | |
62 | 58 | Peter Norman | 11 | 1 | Castro Valley | 18:05 | 6:02 | |
63 | Cole Wirtz | 12 | 3 | Miramonte | 18:05 | 6:02 | ||
64 | 59 | Clement Leung | 12 | 1 | Mission San Jose | 18:06 | 6:02 | |
65 | 60 | Reilly Berberian | 9 | 1 | Castro Valley | 18:07 | 6:03 | |
66 | 61 | Peter Davis | 11 | 1 | Monte Vista | 18:09 | 6:03 | T |
67 | 62 | Milo Whitburn-T | 11 | 1 | Berkeley | 18:10 | 6:04 | |
68 | 63 | Vincent Vu | 12 | 1 | Dougherty Valley | 18:11 | 6:04 | |
69 | 64 | Daniel Colton | 12 | 1 | San Ramon Valley | 18:15 | 6:05 | |
70 | 65 | Julian Carrera | 11 | 1 | Liberty | 18:17 | 6:06 | |
71 | 66 | Nathanie Diamant | 12 | 1 | Berkeley | 18:18 | 6:06 | |
72 | 67 | Vatsal Oija | 10 | 1 | Dougherty Valley | 18:18 | 6:06 | |
73 | 68 | Ladislov Steffko | 12 | 1 | Dougherty Valley | 18:19 | 6:07 | |
74 | 69 | Daichi Uzawa | 9 | 1 | Berkeley | 18:23 | 6:08 | |
75 | 70 | Andrew Macklin | 10 | 1 | Liberty | 18:24 | 6:08 | |
76 | 71 | Will Jones | 11 | 1 | Monte Vista | 18:27 | 6:09 | T |
77 | 72 | Thomas Galatas | 11 | 1 | Pittsburg | 18:27 | 6:09 | |
78 | 73 | Rahul Kumar | 11 | 1 | James Logan | 18:28 | 6:10 | |
79 | 74 | Carlos Gonzalez | 11 | 1 | Pittsburg | 18:33 | 6:11 | |
80 | 75 | Zachary Roy | 10 | 1 | Freedom | 18:34 | 6:12 | |
81 | 76 | Zach Sonnensche | 11 | 1 | Amador Valley | 18:34 | 6:12 | |
82 | 77 | Jonathan Chao | 11 | 1 | Mission San Jose | 18:35 | 6:12 | |
83 | 78 | Trevor Starck | 10 | 1 | California | 18:36 | 6:12 | |
84 | 79 | Rafael Castro | 12 | 1 | San Leandro | 18:39 | 6:13 | |
85 | 80 | Patrick Mulholland | 12 | 1 | San Ramon Valley | 18:40 | 6:14 | |
86 | 81 | Keshav Rao | 11 | 1 | Mission San Jose | 18:44 | 6:15 | |
87 | 82 | Jasper Lomod | 12 | 1 | Pittsburg | 18:47 | 6:16 | |
88 | 83 | Jimmy Qian | 12 | 1 | Mission San Jose | 18:51 | 6:17 | |
89 | 84 | Jacob Raith | 10 | 1 | Antioch | 18:53 | 6:18 | |
90 | 85 | Micheal La Shon Ii | 12 | 1 | Pittsburg | 18:58 | 6:20 | |
91 | 86 | Logan Schaefer | 10 | 1 | Heritage | 18:58 | 6:20 | |
92 | 87 | Alex Castillo | 10 | 1 | California | 19:02 | 6:21 | |
93 | 88 | Jacob Neel | 12 | 1 | Freedom | 19:03 | 6:21 | |
94 | 89 | Francisc Loya | 11 | 1 | Antioch | 19:04 | 6:22 | |
95 | 90 | Francisc Solano | 10 | 1 | San Leandro | 19:05 | 6:22 | |
96 | 91 | Mason Medeiros | 11 | 1 | San Leandro | 19:06 | 6:22 | |
97 | 92 | Eric Hytonen | 12 | 1 | San Leandro | 19:07 | 6:23 | |
98 | 93 | Aiden Tilcock | 11 | 1 | Freedom | 19:10 | 6:24 | |
99 | 94 | Conner McEldowney | 12 | 1 | San Ramon Valley | 19:10 | 6:24 | |
100 | 95 | Alexis Leon | 11 | 1 | Freedom | 19:12 | 6:24 | |
101 | 96 | Michael Pohl | 12 | 1 | Antioch | 19:15 | 6:25 | |
102 | 97 | Timmu Yi | 12 | 1 | Dougherty Valley | 19:17 | 6:26 | |
103 | 98 | Amar Pancar | 11 | 1 | Irvington | 19:18 | 6:26 | |
104 | 99 | Noah Gordon | 10 | 1 | Pittsburg | 19:24 | 6:28 | |
105 | 100 | John Anthony | 10 | 1 | Castro Valley | 19:25 | 6:29 | |
106 | 101 | Marcelin Wortham | 9 | 1 | Freedom | 19:27 | 6:29 | |
107 | 102 | Luis Gomez | 11 | 1 | Pittsburg | 19:28 | 6:30 | |
108 | 103 | Jacob Serna | 10 | 1 | Antioch | 19:32 | 6:31 | |
109 | 104 | Ethan Ngo | 10 | 1 | San Leandro | 19:36 | 6:32 | |
110 | 105 | Jake Vegara | 10 | 1 | San Leandro | 19:37 | 6:33 | |
111 | 106 | Rohit Dilip | 12 | 1 | Irvington | 19:38 | 6:33 | |
112 | 107 | Louie Tran | 11 | 1 | Castro Valley | 19:38 | 6:33 | |
113 | 108 | Luke Wang | 12 | 1 | Mission San Jose | 19:48 | 6:36 | |
114 | 109 | Soren Whiting | 9 | 1 | Berkeley | 19:49 | 6:37 | |
115 | 110 | Justin Salamanca | 10 | 1 | Antioch | 19:50 | 6:37 | |
116 | 111 | Matt Wanees | 12 | 1 | Irvington | 19:55 | 6:39 | |
117 | 112 | Joshua Limlingan | 11 | 1 | San Leandro | 19:58 | 6:40 | |
118 | 113 | Adam Schneider | 11 | 1 | Irvington | 20:07 | 6:43 | |
119 | 114 | Tyler Chiffoleau | 12 | 1 | Deer Valley | 20:08 | 6:43 | |
120 | 115 | Luis Candelario | 12 | 1 | Antioch | 20:11 | 6:44 | |
121 | 116 | Tyler Salazar | 12 | 1 | Freedom | 20:19 | 6:47 | |
122 | 117 | Jordan Cook | 10 | 1 | Castro Valley | 20:20 | 6:47 | |
123 | 118 | Matthew Lazarchik | 11 | 1 | Deer Valley | 20:27 | 6:49 | |
124 | 119 | Jose Navarro | 9 | 1 | Deer Valley | 21:06 | 7:02 | |
125 | 120 | Axel Melendez | 9 | 1 | Deer Valley | 21:10 | 7:04 | |
126 | 121 | Jomari Fernandez | 11 | 1 | Pittsburg | 22:47 | 7:36 | |
127 | 122 | Henry Rausch | 10 | 1 | Deer Valley | 22:53 | 7:38 | |
128 | 123 | Ricardo Zempoaltec | 12 | 1 | Antioch | 22:56 | 7:39 |
D1 Boys Team Scores
1. 40 De La Salle ( 16:23 1:21:53 1:10)
=======================================
1 1 Matt Schumann 12 1 15:57
2 2 Austin Sanchez 12 1 16:04
3 4 Roc Johnson 12 1 16:06
4 11 Isaias De Leon 10 1 16:39
5 22 Frank Demartini 12 1 17:07
6 ( 26) Evan Lonestar 10 1 17:14
7 ( 48) Nick Mitchell 12 1 17:45
2. 80 Monte Vista ( 16:48 1:23:57 1:01)
=======================================
1 6 Daniel Maneloveg 10 1 16:27
2 12 Tristan Miller 10 1 16:39
3 13 Nick Vomund 10 1 16:40
4 14 Tim Chrisman 11 1 16:43
5 35 Ben Smiley 10 1 17:28
6 ( 61) Peter Davis 11 1 18:09
7 ( 71) Will Jones 11 1 18:27
3. 92 James Logan ( 16:57 1:24:41 0:55)
=======================================
1 7 Cristian Monslaud 12 1 16:27
2 9 Ariel Monsalud 11 1 16:31
3 20 Arman Pabla 10 1 17:07
4 25 Chester Quero 11 1 17:14
5 31 Garrett Balao 11 1 17:22
6 ( 55) Sage Bringas 9 1 18:01
7 ( 73) Rahul Kumar 11 1 18:28
4. 155 Heritage ( 17:18 1:26:27 1:11)
=======================================
1 8 Benry Sheehan 11 1 16:30
2 27 Jacob Drees 12 1 17:15
3 36 Parker Mace 12 1 17:30
4 39 Juan Car Orantes 12 1 17:31
5 45 Nathan Grovhoug 12 1 17:41
6 ( 51) Ron Rubio 12 1 17:51
7 ( 86) Logan Schaefer 10 1 18:58
5. 159 Amador Valley ( 17:16 1:26:20 1:38)
=======================================
1 3 Peter Schlachte 12 1 16:06
2 34 Drew Helmers 10 1 17:28
3 37 Zach Beston 12 1 17:31
4 38 Andy Buck 12 1 17:31
5 47 Thomas Gallagher 10 1 17:44
6 ( 52) Nick Roskopf 11 1 17:55
7 ( 76) Zach Sonnensche 11 1 18:34
6. 170 Liberty ( 17:26 1:27:08 0:43)
=======================================
1 17 Robert Hodgson 11 1 17:02
2 29 Benjamin Bennett 12 1 17:19
3 32 Elliott Portillo 10 1 17:23
4 43 Logan Portillo 12 1 17:39
5 49 Benjamin Smith 9 1 17:45
6 ( 65) Julian Carrera 11 1 18:17
7 ( 70) Andrew Macklin 10 1 18:24
7. 184 California ( 17:29 1:27:24 1:03)
=======================================
1 16 Christia Aldana 12 1 16:53
2 28 Eric Perez 11 1 17:18
3 41 Akul Goyal 11 1 17:34
4 46 Travis Fleming 11 1 17:43
5 53 Ausitn Guo 11 1 17:56
6 ( 78) Trevor Starck 10 1 18:36
7 ( 87) Alex Castillo 10 1 19:02
8. 200 San Ramon Valley ( 17:32 1:27:38 1:44)
=======================================
1 10 Stefan Bradley 11 1 16:31
2 30 Eli Somers 11 1 17:19
3 40 Volney Spalding 10 1 17:32
4 56 Andrew Brennan 12 1 18:01
5 64 Daniel Colton 12 1 18:15
6 ( 80) Patrick Mulholland 12 1 18:40
7 ( 94) Conner McEldowney 12 1 19:10
9. 220 Dougherty Valley ( 17:42 1:28:29 1:25)
=======================================
1 15 Neil Braganza 10 1 16:53
2 18 Tommy Bell 9 1 17:04
3 57 Jake Echsner 10 1 18:03
4 63 Vincent Vu 12 1 18:11
5 67 Vatsal Oija 10 1 18:18
6 ( 68) Ladislov Steffko 12 1 18:19
7 ( 97) Timmu Yi 12 1 19:17
10. 226 Berkeley ( 17:44 1:28:39 1:11)
=======================================
1 21 Robel Kelkile 11 1 17:07
2 33 Sebastia Andersson 10 1 17:24
3 44 Aidan Fike 11 1 17:40
4 62 Milo Whitburn-T 11 1 18:10
5 66 Nathanie Diamant 12 1 18:18
6 ( 69) Daichi Uzawa 9 1 18:23
7 (109) Soren Whiting 9 1 19:49
11. 259 Mission San Jose ( 17:57 1:29:41 1:38)
=======================================
1 19 Shrey Vasavada 9 1 17:06
2 23 Vedant Mehta 10 1 17:10
3 59 Clement Leung 12 1 18:06
4 77 Jonathan Chao 11 1 18:35
5 81 Keshav Rao 11 1 18:44
6 ( 83) Jimmy Qian 12 1 18:51
7 (108) Luke Wang 12 1 19:48
12. 320 Irvington ( 18:20 1:31:37 2:24)
=======================================
1 24 Mitchel Hogle 10 1 17:14
2 42 Cesar Chavarin 12 1 17:36
3 50 Matt Mosso 12 1 17:51
4 98 Amar Pancar 11 1 19:18
5 106 Rohit Dilip 12 1 19:38
6 (111) Matt Wanees 12 1 19:55
7 (113) Adam Schneider 11 1 20:07
13. 330 Castro Valley ( 18:20 1:31:40 3:13)
=======================================
1 5 Carter Mackey 12 1 16:25
2 58 Peter Norman 11 1 18:05
3 60 Reilly Berberian 9 1 18:07
4 100 John Anthony 10 1 19:25
5 107 Louie Tran 11 1 19:38
6 (117) Jordan Cook 10 1 20:20
14. 405 Freedom ( 18:48 1:33:59 1:12)
=======================================
1 54 Michael Pontius 12 1 18:00
2 75 Zachary Roy 10 1 18:34
3 88 Jacob Neel 12 1 19:03
4 93 Aiden Tilcock 11 1 19:10
5 95 Alexis Leon 11 1 19:12
6 (101) Marcelin Wortham 9 1 19:27
7 (116) Tyler Salazar 12 1 20:19
15. 412 Pittsburg ( 18:50 1:34:09 0:57)
=======================================
1 72 Thomas Galatas 11 1 18:27
2 74 Carlos Gonzalez 11 1 18:33
3 82 Jasper Lomod 12 1 18:47
4 85 Micheal La Shon Ii 12 1 18:58
5 99 Noah Gordon 10 1 19:24
6 (102) Luis Gomez 11 1 19:28
7 (121) Jomari Fernandez 11 1 22:47
16. 456 San Leandro ( 19:07 1:35:33 0:57)
=======================================
1 79 Rafael Castro 12 1 18:39
2 90 Francisc Solano 10 1 19:05
3 91 Mason Medeiros 11 1 19:06
4 92 Eric Hytonen 12 1 19:07
5 104 Ethan Ngo 10 1 19:36
6 (105) Jake Vegara 10 1 19:37
7 (112) Joshua Limlingan 11 1 19:58
17. 482 Antioch ( 19:19 1:36:34 0:57)
=======================================
1 84 Jacob Raith 10 1 18:53
2 89 Francisc Loya 11 1 19:04
3 96 Michael Pohl 12 1 19:15
4 103 Jacob Serna 10 1 19:32
5 110 Justin Salamanca 10 1 19:50
6 (115) Luis Candelario 12 1 20:11
7 (123) Ricardo Zempoaltec 12 1 22:56
18. 593 Deer Valley ( 21:09 1:45:44 2:45)
=======================================
1 114 Tyler Chiffoleau 12 1 20:08
2 118 Matthew Lazarchik 11 1 20:27
3 119 Jose Navarro 9 1 21:06
4 120 Axel Melendez 9 1 21:10
5 122 Henry Rausch 10 1 22:53