Place | Bib# | Name | Yr | Gen | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 611 | HILL DANIEL | 12 | M | SHP | 14:49 | 5:18 |
2 | 384 | GONZALES COREY | 12 | M | HARKER | 15:04 | 5:23 |
3 | 426 | MIRANDA ROBERT | 9 | M | MENLO | 15:22 | 5:29 |
4 | 576 | COREY ROSS | 12 | M | PRIORY | 15:32 | 5:33 |
5 | 614 | MACK GARRETT | 12 | M | SHP | 15:32 | 5:33 |
6 | 615 | NOVITSKY SASHA | 11 | M | SHP | 15:34 | 5:34 |
7 | 327 | HOLTERMAN NICK | 12 | M | CSU | 15:34 | 5:34 |
8 | 612 | HOWELL AUGUST | 12 | M | SHP | 15:36 | 5:35 |
9 | 606 | ANSTROM BRETT | 10 | M | SHP | 15:42 | 5:37 |
10 | 646 | FIELD BRIAN | 10 | M | TKA | 15:56 | 5:42 |
11 | 425 | MANDUDZO DENNIS | 11 | M | MENLO | 15:59 | 5:43 |
12 | 328 | HUANG JEREMY | 10 | M | CSU | 16:14 | 5:48 |
13 | 663 | O'NEILL DANIEL | 12 | M | TKA | 16:21 | 5:51 |
14 | 672 | THOMAS ABIN | 12 | M | TKA | 16:25 | 5:52 |
15 | 334 | ROJAS JAVIER | 12 | M | CSU | 16:28 | 5:53 |
16 | 587 | SCREVEN ROBERT | 11 | M | PRIORY | 16:28 | 5:53 |
17 | 670 | SCHOENDUVE TYLER | 12 | M | TKA | 16:31 | 5:54 |
18 | 338 | VERGHESE MRINAL | 11 | M | CSU | 16:34 | 5:55 |
19 | 671 | SCOTT ISAIAH | 11 | M | TKA | 16:44 | 5:59 |
20 | 430 | SANTOS KYLEE | 11 | M | MENLO | 16:50 | 6:01 |
21 | 669 | SCHOENDUVE CONNER | 12 | M | TKA | 16:51 | 6:01 |
22 | 640 | CHATTERTON SETH | 12 | M | TKA | 16:51 | 6:02 |
23 | 433 | SERRANO RAPHAEL | 11 | M | MENLO | 16:54 | 6:03 |
24 | 332 | PEGLEY HUGO | 12 | M | CSU | 17:04 | 6:06 |
25 | 331 | MEDEARIS NICHOLAS | 9 | M | CSU | 17:09 | 6:08 |
26 | 427 | ROSSTON PETER | 12 | M | MENLO | 17:21 | 6:12 |
27 | 613 | MACFARQUHAR GRAHAM | 10 | M | SHP | 17:29 | 6:15 |
28 | 610 | GORDON NICHOLAS | 10 | M | SHP | 17:37 | 6:18 |
29 | 436 | SINGHAL NIKHIL | 10 | M | MENLO | 17:38 | 6:18 |
30 | 443 | ZDASIUK BENJAMIN | 10 | M | MENLO | 17:39 | 6:19 |
31 | 378 | BALAKRISHNAN RAHUL | 12 | M | HARKER | 18:03 | 6:27 |
32 | 362 | PARTIDA ADDISON | 11 | M | EASTSIDE PREP | 18:09 | 6:29 |
33 | 584 | MORSS BEN | 10 | M | PRIORY | 18:10 | 6:30 |
34 | 364 | VELAZQUEZ MAX | 9 | M | EASTSIDE PREP | 18:12 | 6:30 |
35 | 392 | ROTHCHILD JACK | 11 | M | HARKER | 18:22 | 6:34 |
36 | 580 | GUTOW JOSH | 11 | M | PRIORY | 18:23 | 6:34 |
37 | 592 | YOUSTRA JACK | 10 | M | PRIORY | 18:25 | 6:35 |
38 | 548 | BODINE MICHAEL | 10 | M | PINEWOOD | 18:38 | 6:40 |
39 | 348 | BELLO ADOLFO | 12 | M | EASTSIDE PREP | 18:39 | 6:40 |
40 | 585 | NASH JACK | 9 | M | PRIORY | 18:43 | 6:41 |
41 | 586 | PHELPS GRANT | 10 | M | PRIORY | 18:54 | 6:45 |
42 | 363 | SANCHEZ ANTHONY | 9 | M | EASTSIDE PREP | 19:02 | 6:48 |
43 | 353 | IBANEZ CHRIS | 12 | M | EASTSIDE PREP | 19:05 | 6:49 |
44 | 395 | SEPETOV LEV | 11 | M | HARKER | 19:06 | 6:50 |
45 | 551 | ESCHER EVAN | 12 | M | PINEWOOD | 19:13 | 6:52 |
46 | 361 | PACHECO HECTOR | 12 | M | EASTSIDE PREP | 19:23 | 6:56 |
47 | 549 | DABAGIAN ERIK | 11 | M | PINEWOOD | 19:32 | 6:59 |
48 | 381 | CHAUHAN SPARSH | 9 | M | HARKER | 19:35 | 7:00 |
49 | 552 | GHUMMAN JASPAUL | 11 | M | PINEWOOD | 19:37 | 7:01 |
50 | 391 | O'NEAL CONNOR | 11 | M | HARKER | 19:48 | 7:05 |
51 | 393 | RULES ANDREW | 10 | M | HARKER | 21:24 | 7:39 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 29 SHP (15:27 77:13 0:53)
==============================
1 1 611 HILL DANIEL 12 M 14:49
2 5 614 MACK GARRETT 12 M 15:32
3 6 615 NOVITSKY SASHA 11 M 15:34
4 8 612 HOWELL AUGUST 12 M 15:36
5 9 606 ANSTROM BRETT 10 M 15:42
6 ( 27) 613 MACFARQUHAR GRAHAM 10 M 17:29
7 ( 28) 610 GORDON NICHOLAS 10 M 17:37
2. 73 TKA (16:24 81:57 0:48)
==============================
1 10 646 FIELD BRIAN 10 M 15:56
2 13 663 O'NEILL DANIEL 12 M 16:21
3 14 672 THOMAS ABIN 12 M 16:25
4 17 670 SCHOENDUVE TYLER 12 M 16:31
5 19 671 SCOTT ISAIAH 11 M 16:44
6 ( 21) 669 SCHOENDUVE CONNER 12 M 16:51
7 ( 22) 640 CHATTERTON SETH 12 M 16:51
3. 76 CSU (16:23 81:54 1:30)
==============================
1 7 327 HOLTERMAN NICK 12 M 15:34
2 12 328 HUANG JEREMY 10 M 16:14
3 15 334 ROJAS JAVIER 12 M 16:28
4 18 338 VERGHESE MRINAL 11 M 16:34
5 24 332 PEGLEY HUGO 12 M 17:04
6 ( 25) 331 MEDEARIS NICHOLAS 9 M 17:09
4. 83 MENLO (16:30 82:26 1:59)
==============================
1 3 426 MIRANDA ROBERT 9 M 15:22
2 11 425 MANDUDZO DENNIS 11 M 15:59
3 20 430 SANTOS KYLEE 11 M 16:50
4 23 433 SERRANO RAPHAEL 11 M 16:54
5 26 427 ROSSTON PETER 12 M 17:21
6 ( 29) 436 SINGHAL NIKHIL 10 M 17:38
7 ( 30) 443 ZDASIUK BENJAMIN 10 M 17:39
5. 126 PRIORY (17:24 86:58 2:53)
==============================
1 4 576 COREY ROSS 12 M 15:32
2 16 587 SCREVEN ROBERT 11 M 16:28
3 33 584 MORSS BEN 10 M 18:10
4 36 580 GUTOW JOSH 11 M 18:23
5 37 592 YOUSTRA JACK 10 M 18:25
6 ( 39) 585 NASH JACK 9 M 18:43
7 ( 40) 586 PHELPS GRANT 10 M 18:54
6. 156 HARKER (18:02 90:10 4:31)
==============================
1 2 384 GONZALES COREY 12 M 15:04
2 31 378 BALAKRISHNAN RAHUL 12 M 18:03
3 35 392 ROTHCHILD JACK 11 M 18:22
4 43 395 SEPETOV LEV 11 M 19:06
5 45 381 CHAUHAN SPARSH 9 M 19:35
6 ( 46) 391 O'NEAL CONNOR 11 M 19:48
7 ( 47) 393 RULES ANDREW 10 M 21:24
7. 187 EASTSIDE PREP (18:38 93:07 0:56)
==============================
1 32 362 PARTIDA ADDISON 11 M 18:09
2 34 364 VELAZQUEZ MAX 9 M 18:12
3 38 348 BELLO ADOLFO 12 M 18:39
4 41 363 SANCHEZ ANTHONY 9 M 19:02
5 42 353 IBANEZ CHRIS 12 M 19:05
6 ( 44) 361 PACHECO HECTOR 12 M 19:23