Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 873 | ALEXANDER SCALES | 9 | BELLARMINE | 17:11 | 5:33 |
2 | 830 | MEIKAEL BEAUDOIN-ROUSSEAU | 9 | BELLARMINE | 17:12 | 5:33 |
3 | 846 | NEERAV GADE | 9 | BELLARMINE | 17:27 | 5:38 |
4 | 1469 | RYAN MAIER | 9 | ST. FRANCIS | 18:15 | 5:54 |
5 | 1462 | NAREN KARUR | 9 | ST. FRANCIS | 18:16 | 5:54 |
6 | 1364 | MICHAEL LUNDGREN | 9 | SI | 18:19 | 5:55 |
7 | 1338 | SEAN DOHENY | 9 | SI | 18:21 | 5:55 |
8 | 860 | DANIEL LECLAIR | 9 | BELLARMINE | 18:37 | 6:01 |
9 | 1466 | SHYAM KUMAR | 9 | ST. FRANCIS | 18:40 | 6:02 |
10 | 1468 | ANTONIO MACABANTAD | 9 | ST. FRANCIS | 18:43 | 6:03 |
11 | 1492 | MIGUEL VIVALDO | 9 | ST. FRANCIS | 18:47 | 6:04 |
12 | 872 | ANDREW ROMERO | 9 | BELLARMINE | 18:55 | 6:06 |
13 | 1496 | ERIC XIAO | 9 | ST. FRANCIS | 19:10 | 6:11 |
14 | 1485 | JOSHUA ROWSEY | 9 | ST. FRANCIS | 19:13 | 6:12 |
15 | 1163 | JACK LEWIS | 9 | SERRA | 19:17 | 6:13 |
16 | 1360 | ALFONSO LOPEZ | 9 | SI | 19:19 | 6:14 |
17 | 1461 | ARUN JOG | 9 | ST. FRANCIS | 19:21 | 6:15 |
18 | 1460 | JONATHAN JACKSON | 9 | ST. FRANCIS | 19:22 | 6:15 |
19 | 864 | MAX MARVIN | 9 | BELLARMINE | 19:22 | 6:15 |
20 | 1076 | SAMUEL LEATHER | 9 | MITTY | 19:24 | 6:16 |
21 | 886 | LUIS (LUIGI) ZIALCITA | 9 | BELLARMINE | 19:26 | 6:17 |
22 | 1215 | CHRISTOPHER NIP | 9 | SHC | 19:28 | 6:17 |
23 | 1178 | MILES TODZO | 11 | SERRA | 19:29 | 6:17 |
24 | 1531 | KYLE HIGDON | NA | VALLEY CHRISTIAN | 19:30 | 6:18 |
25 | 1093 | LEO TONG | 9 | MITTY | 19:30 | 6:18 |
26 | 1081 | WALLACE LIN | 9 | MITTY | 19:37 | 6:20 |
27 | 1089 | ANDREW RINTALA | 9 | MITTY | 19:39 | 6:21 |
28 | 857 | MACON JONES | 9 | BELLARMINE | 19:52 | 6:25 |
29 | 870 | NICHOLAS RIENER | 9 | BELLARMINE | 19:54 | 6:25 |
30 | 1362 | SEAMUS LUCEY | 9 | SI | 19:55 | 6:26 |
31 | 1539 | JOSEPH REANTI | NA | VALLEY CHRISTIAN | 19:57 | 6:26 |
32 | 1343 | JAMES ESTILLORE | 9 | SI | 20:01 | 6:28 |
33 | 1486 | STEPHEN ROWSEY | 9 | ST. FRANCIS | 20:05 | 6:29 |
34 | 850 | ALEXANDER HENDERSON | 9 | BELLARMINE | 20:07 | 6:30 |
35 | 842 | KYLE DONAHUE | 9 | BELLARMINE | 20:23 | 6:35 |
36 | 1216 | YONATAN OCBAI | 9 | SHC | 20:31 | 6:38 |
37 | 862 | CHARLIE LOGAN | 9 | BELLARMINE | 20:31 | 6:38 |
38 | 1206 | ETHAN GUERRERO | 9 | SHC | 20:35 | 6:39 |
39 | 1167 | SEAN O’BRIEN | 9 | SERRA | 20:36 | 6:39 |
40 | 1150 | MICHAEL GONZALES | 9 | SERRA | 20:37 | 6:39 |
41 | 1324 | TOM AMOROSO | 9 | SI | 20:37 | 6:39 |
42 | 1091 | TUAN SHRIDHAR | 9 | MITTY | 20:41 | 6:41 |
43 | 1329 | RYAN CAREW | 9 | SI | 20:44 | 6:42 |
44 | 848 | GABE GONZALEZ | 9 | BELLARMINE | 20:45 | 6:42 |
45 | 1134 | JAMES UPCHURCH | 9 | RIORDAN | 20:48 | 6:43 |
46 | 831 | JASON BRUNI | 9 | BELLARMINE | 20:54 | 6:45 |
47 | 1079 | DOMINIC LEUZZE | 9 | MITTY | 20:56 | 6:45 |
48 | 878 | JACK THOMAS | 9 | BELLARMINE | 20:57 | 6:46 |
49 | 2012 | UNKNOWN UNKNOWN | SI | 20:59 | 6:46 | |
50 | 1158 | MICHAEL KAO | 9 | SERRA | 21:01 | 6:47 |
51 | 1153 | RAMI HIJAB | 9 | SERRA | 21:01 | 6:47 |
52 | 1335 | JOEY CUEVAS | 9 | SI | 21:07 | 6:49 |
53 | 1359 | TYLER LOK | 9 | SI | 21:07 | 6:49 |
54 | 1342 | CHRISTIAN EIDSON | 9 | SI | 21:10 | 6:50 |
55 | 826 | ASHWIN ADULLA | 9 | BELLARMINE | 21:16 | 6:52 |
56 | 1495 | MARK WARE | 9 | ST. FRANCIS | 21:18 | 6:53 |
57 | 827 | SCOTT ANDERSEN | 9 | BELLARMINE | 21:24 | 6:54 |
58 | 874 | ROBERT SCHMIDT | 9 | BELLARMINE | 21:26 | 6:55 |
59 | 853 | TENHIR IYER | 9 | BELLARMINE | 21:29 | 6:56 |
60 | 834 | DANTE CAROLLO | 9 | BELLARMINE | 21:33 | 6:57 |
61 | 1326 | MARCO BONACINI | 9 | SI | 21:35 | 6:58 |
62 | 871 | JIMMY ROE | 9 | BELLARMINE | 21:37 | 6:59 |
63 | 1140 | JONATHAN BEDOLLA | 9 | SERRA | 21:38 | 6:59 |
64 | 1367 | SEAN MANNING | 9 | SI | 21:42 | 7:00 |
65 | 843 | STEFAN FIANDEIRO | 9 | BELLARMINE | 21:43 | 7:01 |
66 | 1155 | JARED IVICH | 9 | SERRA | 21:44 | 7:01 |
67 | 1203 | JOSIAH CHIN | 9 | SHC | 21:44 | 7:01 |
68 | 1374 | ANDREW PRESHER | 9 | SI | 21:47 | 7:02 |
69 | 1069 | JIM FALCONE | 9 | MITTY | 21:47 | 7:02 |
70 | 883 | SAMUEL YI | 9 | BELLARMINE | 21:49 | 7:02 |
71 | 1385 | COOPER VEIT | 9 | SI | 21:53 | 7:04 |
72 | 1114 | CONRAD CARRIGAN | 9 | RIORDAN | 21:57 | 7:05 |
73 | 1200 | DASHIELL BIESEMEYER | 9 | SHC | 22:01 | 7:06 |
74 | 881 | RYAN VARGAS | 9 | BELLARMINE | 22:01 | 7:07 |
75 | 1370 | MICHAEL O'BRYAN | 9 | SI | 22:06 | 7:08 |
76 | 844 | JUSTIN FOLAN | 9 | BELLARMINE | 22:09 | 7:09 |
77 | 828 | PRASHANTH ARITHARAN | 9 | BELLARMINE | 22:11 | 7:10 |
78 | 1213 | SEVAG MOMJIAN | 9 | SHC | 22:14 | 7:11 |
79 | 863 | MAX LUNA | 9 | BELLARMINE | 22:15 | 7:11 |
80 | 1176 | KIERAN THE | 9 | SERRA | 22:18 | 7:12 |
81 | 1218 | KELLS PHELAN | 9 | SHC | 22:25 | 7:14 |
82 | 1085 | LIAM OLSEN | 9 | MITTY | 22:31 | 7:16 |
83 | 1136 | CHRISTIAN AQUINO | 9 | SERRA | 22:34 | 7:17 |
84 | 1482 | JESSE RANGEL | 9 | ST. FRANCIS | 22:36 | 7:18 |
85 | 1493 | TUAN WANG | 9 | ST. FRANCIS | 22:40 | 7:19 |
86 | 835 | DOMINIC CAROLLO | 9 | BELLARMINE | 22:42 | 7:20 |
87 | 1344 | CONAL GALLAGHER | 9 | SI | 22:44 | 7:20 |
88 | 1451 | ARRIAN EBRAHIMI | 9 | ST. FRANCIS | 22:44 | 7:20 |
89 | 1355 | SPENCER LEE | 9 | SI | 22:48 | 7:22 |
90 | 908 | GRAHAM GRISEDALE | 10 | BELLARMINE | 22:49 | 7:22 |
91 | 869 | SOHUN PATEL | 9 | BELLARMINE | 22:50 | 7:22 |
92 | 1445 | ALFRED CHANG | 9 | ST. FRANCIS | 22:51 | 7:23 |
93 | 1094 | DARIO VACCA | 9 | MITTY | 23:02 | 7:26 |
94 | 1368 | ANTHONY MARK | 9 | SI | 23:04 | 7:27 |
95 | 1146 | GRIFFIN EGER | 9 | SERRA | 23:06 | 7:27 |
96 | 1128 | CHRISTIAN QUITORIANO | 9 | RIORDAN | 23:13 | 7:30 |
97 | 1075 | RAHUL KUMAR | 9 | MITTY | 23:14 | 7:30 |
98 | 1388 | JUSTIN YAMAMURA | 9 | SI | 23:17 | 7:31 |
99 | 1470 | ANGELO MALICSE | 9 | ST. FRANCIS | 23:26 | 7:34 |
100 | 1378 | DYLAN SABALVARO | 9 | SI | 23:30 | 7:35 |
101 | 882 | RYAN WEI | 9 | BELLARMINE | 23:31 | 7:35 |
102 | 876 | DAVID SIE | 9 | BELLARMINE | 23:32 | 7:36 |
103 | 1441 | SHOPNAVO BISWAS | 9 | ST. FRANCIS | 23:36 | 7:37 |
104 | 858 | JOSHUA JOSEPH | 9 | BELLARMINE | 23:37 | 7:37 |
105 | 866 | LUCAS MENDOZA | 9 | BELLARMINE | 23:39 | 7:38 |
106 | 1220 | WARREN REGISTER | 9 | SHC | 23:41 | 7:39 |
107 | 854 | ANDREW JARYMOWYCZ | 9 | BELLARMINE | 23:46 | 7:40 |
108 | 1386 | JACKSON WILLIAMS | 9 | SI | 23:47 | 7:40 |
109 | 877 | TYLER SMITH | 9 | BELLARMINE | 23:56 | 7:44 |
110 | 875 | JUSTIN SEIDEL | 9 | BELLARMINE | 23:58 | 7:44 |
111 | 845 | JARED FURTADO | 9 | BELLARMINE | 23:58 | 7:44 |
112 | 1123 | ANTHONY MIRON | 9 | RIORDAN | 24:03 | 7:46 |
113 | 1472 | ANDREW MENDOZA | 9 | ST. FRANCIS | 24:05 | 7:46 |
114 | 1073 | RITWICK KRISHNAN | 9 | MITTY | 24:11 | 7:48 |
115 | 1350 | ANDY KWAN | 9 | SI | 24:16 | 7:50 |
116 | 1084 | BRANDON MILLIKEN | 9 | MITTY | 24:26 | 7:53 |
117 | 1480 | CHRISTOPHER RAABE-PAVLOV | 9 | ST. FRANCIS | 24:30 | 7:55 |
118 | 1164 | ANDY LIU | 9 | SERRA | 24:48 | 8:00 |
119 | 1071 | KRISTIAN HOANG | 9 | MITTY | 24:53 | 8:02 |
120 | 1325 | CHRIS ANDREWS | 9 | SI | 24:55 | 8:03 |
121 | 829 | IAN BAILEY | 9 | BELLARMINE | 25:01 | 8:04 |
122 | 855 | BRENTLEY JOHNSON | 9 | BELLARMINE | 25:02 | 8:05 |
123 | 1151 | TAYLOR GUDINO | 9 | SERRA | 25:16 | 8:10 |
124 | 1376 | KEVIN REIDY | 9 | SI | 25:19 | 8:10 |
125 | 1118 | PARIS GALARZA | 9 | RIORDAN | 25:43 | 8:18 |
126 | 1143 | BRANDON BOLTE | 9 | SERRA | 25:58 | 8:23 |
127 | 852 | PATRICK HURLSTON | 9 | BELLARMINE | 26:07 | 8:26 |
128 | 836 | DAVIN CHENG | 9 | BELLARMINE | 26:08 | 8:26 |
129 | 884 | WILLIAM YOUNG | 9 | BELLARMINE | 26:09 | 8:26 |
130 | 833 | CHRISTOPHER CARMONA | 9 | BELLARMINE | 26:14 | 8:28 |
131 | 856 | CHRSITIAN JONES | 9 | BELLARMINE | 26:20 | 8:30 |
132 | 868 | JACOB NOBLE | 9 | BELLARMINE | 26:24 | 8:31 |
133 | 1437 | KABIR ARORA | 9 | ST. FRANCIS | 26:28 | 8:33 |
134 | 1439 | SHEN BARONIAN | 9 | ST. FRANCIS | 26:29 | 8:33 |
135 | 838 | RAFAEL COOPER | 9 | BELLARMINE | 26:37 | 8:36 |
136 | 859 | JOSEPH KANNNATHUMADAM | 9 | BELLARMINE | 26:41 | 8:37 |
137 | 861 | CHRISTIAN LOANZON | 9 | BELLARMINE | 27:13 | 8:47 |
138 | 1064 | BRAEDEN CAMAROTA | 9 | MITTY | 27:22 | 8:50 |
139 | 1133 | AUSTIN THOMPSON | 9 | RIORDAN | 27:54 | 9:00 |
140 | 839 | ANDRE CRISTOFI | 9 | BELLARMINE | 28:02 | 9:03 |
141 | 865 | MICHAEL MASRI | 9 | BELLARMINE | 28:36 | 9:14 |
142 | 885 | KEVIN YU | 9 | BELLARMINE | 28:43 | 9:16 |
143 | 1458 | MATTHEW HOWLEY | 9 | ST. FRANCIS | 29:03 | 9:22 |
144 | 1467 | BRANDON LIU | 9 | ST. FRANCIS | 29:03 | 9:22 |
145 | 851 | ROBERT HOUSTON | 9 | BELLARMINE | 30:00 | 9:41 |
146 | 867 | THOMAS NEDUNGADAN | 9 | BELLARMINE | 30:12 | 9:45 |
147 | 879 | COLIN TRALONGO | 9 | BELLARMINE | 32:32 | 10:30 |
148 | 840 | AIDEN DELAROCHA | 9 | BELLARMINE | 32:44 | 10:34 |
-------------------------------------------------------------------------------
BOY'S FRESHMAN DIVISION
-------------------------------------------------------------------------------
1. 26 BELLARMINE (17:53 89:22 1:44)
===================================
1 1 873 ALEXANDER SCALES 9 17:11
2 2 830 MEIKAEL BEAUDOIN-ROUSSEAU 9 17:12
3 3 846 NEERAV GADE 9 17:27
4 8 860 DANIEL LECLAIR 9 18:37
5 12 872 ANDREW ROMERO 9 18:55
6 ( 17) 864 MAX MARVIN 9 19:22
7 ( 19) 886 LUIS (LUIGI) ZIALCITA 9 19:26
2. 39 ST. FRANCIS (18:33 92:41 0:32)
===================================
1 4 1469 RYAN MAIER 9 18:15
2 5 1462 NAREN KARUR 9 18:16
3 9 1466 SHYAM KUMAR 9 18:40
4 10 1468 ANTONIO MACABANTAD 9 18:43
5 11 1492 MIGUEL VIVALDO 9 18:47
6 ( 13) 1496 ERIC XIAO 9 19:10
7 ( 14) 1485 JOSHUA ROWSEY 9 19:13
3. 80 SI (19:11 95:55 1:42)
===================================
1 6 1364 MICHAEL LUNDGREN 9 18:19
2 7 1338 SEAN DOHENY 9 18:21
3 16 1360 ALFONSO LOPEZ 9 19:19
4 25 1362 SEAMUS LUCEY 9 19:55
5 26 1343 JAMES ESTILLORE 9 20:01
6 ( 31) 1324 TOM AMOROSO 9 20:37
7 ( 33) 1329 RYAN CAREW 9 20:44
4. 119 MITTY (19:47 98:51 1:17)
===================================
1 18 1076 SAMUEL LEATHER 9 19:24
2 22 1093 LEO TONG 9 19:30
3 23 1081 WALLACE LIN 9 19:37
4 24 1089 ANDREW RINTALA 9 19:39
5 32 1091 TUAN SHRIDHAR 9 20:41
6 ( 35) 1079 DOMINIC LEUZZE 9 20:56
7 ( 40) 1069 JIM FALCONE 9 21:47
5. 131 SERRA (20:12 101:00 1:44)
===================================
1 15 1163 JACK LEWIS 9 19:17
2 21 1178 MILES TODZO 11 19:29
3 29 1167 SEAN O’BRIEN 9 20:36
4 30 1150 MICHAEL GONZALES 9 20:37
5 36 1158 MICHAEL KAO 9 21:01
6 ( 37) 1153 RAMI HIJAB 9 21:01
7 ( 38) 1140 JONATHAN BEDOLLA 9 21:38
6. 156 SHC (20:52 104:19 2:33)
===================================
1 20 1215 CHRISTOPHER NIP 9 19:28
2 27 1216 YONATAN OCBAI 9 20:31
3 28 1206 ETHAN GUERRERO 9 20:35
4 39 1203 JOSIAH CHIN 9 21:44
5 42 1200 DASHIELL BIESEMEYER 9 22:01
6 ( 43) 1213 SEVAG MOMJIAN 9 22:14
7 ( 44) 1218 KELLS PHELAN 9 22:25
7. 213 RIORDAN (23:09 115:44 4:55)
===================================
1 34 1134 JAMES UPCHURCH 9 20:48
2 41 1114 CONRAD CARRIGAN 9 21:57
3 45 1128 CHRISTIAN QUITORIANO 9 23:13
4 46 1123 ANTHONY MIRON 9 24:03
5 47 1118 PARIS GALARZA 9 25:43
6 ( 48) 1133 AUSTIN THOMPSON 9 27:54
F Boys Splits WCAL **Split 1 Leaders**
1) Scales-BELLARMINE-10:53.1,
2) Beaudoin-Rousseau-BELLARMINE-10:53.4,
3) Gade-BELLARMINE-10:54.3
F Boys Splits WCAL **Split 1 Scores**
1) BELLARMINE-25,
2) ST. FRANCIS-34,
3) SI-69
0 | 0 | 0 | F Boys Splits WCAL | 17:08:41.7 | ||||||
1 | 873 | Scales | Alexander | BELLARMINE | 10:53.10 | 10:53.1 (10:53.1) | ||||
2 | 830 | Beaudoin-Rousseau | Meikael | BELLARMINE | 0.30 | 10:53.4 (10:53.4) | ||||
3 | 846 | Gade | Neerav | BELLARMINE | 0.90 | 10:54.3 (10:54.3) | ||||
4 | 1462 | Karur | Naren | ST. FRANCIS | 21.80 | 11:16.1 (11:16.1) | ||||
5 | 1469 | Maier | Ryan | ST. FRANCIS | 5.50 | 11:21.6 (11:21.6) | ||||
6 | 1468 | MacAbantad | Antonio | ST. FRANCIS | 3.30 | 11:24.9 (11:24.9) | ||||
7 | 1466 | Kumar | Shyam | ST. FRANCIS | 1.70 | 11:26.6 (11:26.6) | ||||
8 | 860 | Leclair | Daniel | BELLARMINE | 3.20 | 11:29.8 (11:29.8) | ||||
9 | 1364 | Lundgren | Michael | SI | 0.20 | 11:30.0 (11:30.0) | ||||
10 | 1338 | Doheny | Sean | SI | 0.70 | 11:30.7 (11:30.7) | ||||
11 | 872 | Romero | Andrew | BELLARMINE | 0.30 | 11:31.0 (11:31.0) | ||||
12 | 1492 | Vivaldo | Miguel | ST. FRANCIS | 8.80 | 11:39.8 (11:39.8) | ||||
13 | 1360 | Lopez | Alfonso | SI | 2.60 | 11:42.4 (11:42.4) | ||||
14 | 1496 | Xiao | Eric | ST. FRANCIS | 0.40 | 11:42.8 (11:42.8) | ||||
15 | 1485 | Rowsey | Joshua | ST. FRANCIS | 3.60 | 11:46.4 (11:46.4) | ||||
16 | 1215 | Nip | Christopher | SHC | 12.20 | 11:58.6 (11:58.6) | ||||
17 | 1531 | Higdon | Kyle | VALLEY CHRISTIAN | 1.30 | 11:59.9 (11:59.9) | ||||
18 | 1461 | Jog | Arun | ST. FRANCIS | 0.80 | 12:00.7 (12:00.7) | ||||
19 | 1076 | Leather | Samuel | MITTY | 0.30 | 12:01.0 (12:01.0) | ||||
20 | 1178 | Todzo | Miles | SERRA | 0.40 | 12:01.4 (12:01.4) | ||||
21 | 886 | Zialcita | Luis (luigi) | BELLARMINE | 0.30 | 12:01.7 (12:01.7) | ||||
22 | 1460 | Jackson | Jonathan | ST. FRANCIS | 3.40 | 12:05.1 (12:05.1) | ||||
23 | 1093 | Tong | Leo | MITTY | 0.70 | 12:05.8 (12:05.8) | ||||
24 | 1089 | Rintala | Andrew | MITTY | 0.20 | 12:06.0 (12:06.0) | ||||
25 | 1081 | Lin | Wallace | MITTY | 0.50 | 12:06.5 (12:06.5) | ||||
26 | 857 | Jones | MacOn | BELLARMINE | 0.20 | 12:06.7 (12:06.7) | ||||
27 | 870 | Riener | Nicholas | BELLARMINE | 0.60 | 12:07.3 (12:07.3) | ||||
28 | 1539 | Reanti | Joseph | VALLEY CHRISTIAN | 1.80 | 12:09.1 (12:09.1) | ||||
29 | 864 | Marvin | Max | BELLARMINE | 0.50 | 12:09.6 (12:09.6) | ||||
30 | 1163 | Lewis | Jack | SERRA | 2.20 | 12:11.8 (12:11.8) | ||||
31 | 1362 | Lucey | Seamus | SI | 9.40 | 12:21.2 (12:21.2) | ||||
32 | 1324 | Amoroso | Tom | SI | 0.10 | 12:21.3 (12:21.3) | ||||
33 | 1486 | Rowsey | Stephen | ST. FRANCIS | 6.50 | 12:27.8 (12:27.8) | ||||
34 | 842 | Donahue | Kyle | BELLARMINE | 1.80 | 12:29.6 (12:29.6) | ||||
35 | 1343 | Estillore | James | SI | 0.70 | 12:30.3 (12:30.3) | ||||
36 | 850 | Henderson | Alexander | BELLARMINE | 0.60 | 12:30.9 (12:30.9) | ||||
37 | 1206 | Guerrero | Ethan | SHC | 3.50 | 12:34.4 (12:34.4) | ||||
38 | 848 | Gonzalez | Gabe | BELLARMINE | 1.60 | 12:36.0 (12:36.0) | ||||
39 | 831 | Bruni | Jason | BELLARMINE | 0.70 | 12:36.7 (12:36.7) | ||||
40 | 862 | Logan | Charlie | BELLARMINE | 0.50 | 12:37.2 (12:37.2) | ||||
41 | 1167 | O’BRIEN | Sean | SERRA | 0.80 | 12:38.0 (12:38.0) | ||||
42 | 1150 | Gonzales | Michael | SERRA | 1.80 | 12:39.8 (12:39.8) | ||||
43 | 1216 | Ocbai | Yonatan | SHC | 2.50 | 12:42.3 (12:42.3) | ||||
44 | 1359 | Lok | Tyler | SI | 5.80 | 12:48.1 (12:48.1) | ||||
45 | 1134 | Upchurch | James | RIORDAN | 0.90 | 12:49.0 (12:49.0) | ||||
46 | 1329 | Carew | Ryan | SI | 0.80 | 12:49.8 (12:49.8) | ||||
47 | 878 | Thomas | Jack | BELLARMINE | 11.10 | 13:00.9 (13:00.9) | ||||
48 | 853 | Iyer | Tenhir | BELLARMINE | 1.00 | 13:01.9 (13:01.9) | ||||
49 | 1091 | Shridhar | Tuan | MITTY | 0.60 | 13:02.5 (13:02.5) | ||||
50 | 1079 | Leuzze | Dominic | MITTY | 0.10 | 13:02.6 (13:02.6) | ||||
51 | 1140 | Bedolla | Jonathan | SERRA | 1.80 | 13:04.4 (13:04.4) | ||||
52 | 1153 | Hijab | Rami | SERRA | 0.20 | 13:04.6 (13:04.6) | ||||
53 | 1342 | Eidson | Christian | SI | 0.20 | 13:04.8 (13:04.8) | ||||
54 | 843 | Fiandeiro | Stefan | BELLARMINE | 0.20 | 13:05.0 (13:05.0) | ||||
55 | 827 | Andersen | Scott | BELLARMINE | 1.50 | 13:06.5 (13:06.5) | ||||
56 | 874 | Schmidt | Robert | BELLARMINE | 0.30 | 13:06.8 (13:06.8) | ||||
57 | 1335 | Cuevas | Joey | SI | 0.50 | 13:07.3 (13:07.3) | ||||
58 | 1385 | Veit | Cooper | SI | 4.10 | 13:11.4 (13:11.4) | ||||
59 | 1218 | Phelan | Kells | SHC | 0.70 | 13:12.1 (13:12.1) | ||||
60 | 1203 | Chin | Josiah | SHC | 0.40 | 13:12.5 (13:12.5) | ||||
61 | 1200 | Biesemeyer | Dashiell | SHC | 0.50 | 13:13.0 (13:13.0) | ||||
62 | 1326 | Bonacini | Marco | SI | 0.10 | 13:13.1 (13:13.1) | ||||
63 | 1370 | O'Bryan | Michael | SI | 0.30 | 13:13.4 (13:13.4) | ||||
64 | 1367 | Manning | Sean | SI | 0.90 | 13:14.3 (13:14.3) | ||||
65 | 1158 | Kao | Michael | SERRA | 0.00 | 13:14.3 (13:14.3) | ||||
66 | 883 | Yi | Samuel | BELLARMINE | 0.50 | 13:14.8 (13:14.8) | ||||
67 | 826 | Adulla | Ashwin | BELLARMINE | 0.10 | 13:14.9 (13:14.9) | ||||
68 | 1114 | Carrigan | Conrad | RIORDAN | 0.80 | 13:15.7 (13:15.7) | ||||
69 | 834 | Carollo | Dante | BELLARMINE | 0.20 | 13:15.9 (13:15.9) | ||||
70 | 881 | Vargas | Ryan | BELLARMINE | 2.00 | 13:17.9 (13:17.9) | ||||
71 | 863 | Luna | Max | BELLARMINE | 5.40 | 13:23.3 (13:23.3) | ||||
72 | 1374 | Presher | Andrew | SI | 0.50 | 13:23.8 (13:23.8) | ||||
73 | 1495 | Ware | Mark | ST. FRANCIS | 0.90 | 13:24.7 (13:24.7) | ||||
74 | 1155 | Ivich | Jared | SERRA | 4.30 | 13:29.0 (13:29.0) | ||||
75 | 844 | Folan | Justin | BELLARMINE | 0.70 | 13:29.7 (13:29.7) | ||||
76 | 828 | Aritharan | Prashanth | BELLARMINE | 4.50 | 13:34.2 (13:34.2) | ||||
77 | 1213 | Momjian | Sevag | SHC | 1.30 | 13:35.5 (13:35.5) | ||||
78 | 871 | Roe | Jimmy | BELLARMINE | 4.30 | 13:39.8 (13:39.8) | ||||
79 | 1069 | Falcone | Jim | MITTY | 4.00 | 13:43.8 (13:43.8) | ||||
80 | 835 | Carollo | Dominic | BELLARMINE | 0.30 | 13:44.1 (13:44.1) | ||||
81 | 1493 | Wang | Tuan | ST. FRANCIS | 2.80 | 13:46.9 (13:46.9) | ||||
82 | 1355 | Lee | Spencer | SI | 2.60 | 13:49.5 (13:49.5) | ||||
83 | 1445 | Chang | Alfred | ST. FRANCIS | 0.60 | 13:50.1 (13:50.1) | ||||
84 | 1388 | Yamamura | Justin | SI | 1.20 | 13:51.3 (13:51.3) | ||||
85 | 1146 | Eger | Griffin | SERRA | 0.30 | 13:51.6 (13:51.6) | ||||
86 | 1176 | The | Kieran | SERRA | 0.50 | 13:52.1 (13:52.1) | ||||
87 | 1136 | Aquino | Christian | SERRA | 1.30 | 13:53.4 (13:53.4) | ||||
88 | 1085 | Olsen | Liam | MITTY | 0.30 | 13:53.7 (13:53.7) | ||||
89 | 1344 | Gallagher | Conal | SI | 4.70 | 13:58.4 (13:58.4) | ||||
90 | 866 | Mendoza | Lucas | BELLARMINE | 0.20 | 13:58.6 (13:58.6) | ||||
91 | 869 | Patel | Sohun | BELLARMINE | 1.60 | 14:00.2 (14:00.2) | ||||
92 | 882 | Wei | Ryan | BELLARMINE | 0.60 | 14:00.8 (14:00.8) | ||||
93 | 1451 | Ebrahimi | Arrian | ST. FRANCIS | 0.50 | 14:01.3 (14:01.3) | ||||
94 | 1482 | Rangel | Jesse | ST. FRANCIS | 0.10 | 14:01.4 (14:01.4) | ||||
95 | 908 | Grisedale | Graham | BELLARMINE | 0.30 | 14:01.7 (14:01.7) | ||||
96 | 1470 | Malicse | Angelo | ST. FRANCIS | 6.70 | 14:08.4 (14:08.4) | ||||
97 | 1094 | Vacca | Dario | MITTY | 3.80 | 14:12.2 (14:12.2) | ||||
98 | 1368 | Mark | Anthony | SI | 1.10 | 14:13.3 (14:13.3) | ||||
99 | 1378 | Sabalvaro | Dylan | SI | 0.10 | 14:13.4 (14:13.4) | ||||
100 | 1441 | Biswas | Shopnavo | ST. FRANCIS | 1.10 | 14:14.5 (14:14.5) | ||||
101 | 854 | Jarymowycz | Andrew | BELLARMINE | 5.00 | 14:19.5 (14:19.5) | ||||
102 | 1075 | Kumar | Rahul | MITTY | 0.90 | 14:20.4 (14:20.4) | ||||
103 | 1128 | Quitoriano | Christian | RIORDAN | 4.80 | 14:25.2 (14:25.2) | ||||
104 | 858 | Joseph | Joshua | BELLARMINE | 3.80 | 14:29.0 (14:29.0) | ||||
105 | 1472 | Mendoza | Andrew | ST. FRANCIS | 1.60 | 14:30.6 (14:30.6) | ||||
106 | 876 | Sie | David | BELLARMINE | 0.70 | 14:31.3 (14:31.3) | ||||
107 | 875 | Seidel | Justin | BELLARMINE | 0.70 | 14:32.0 (14:32.0) | ||||
108 | 1386 | Williams | Jackson | SI | 1.40 | 14:33.4 (14:33.4) | ||||
109 | 1220 | Register | Warren | SHC | 3.40 | 14:36.8 (14:36.8) | ||||
110 | 845 | Furtado | Jared | BELLARMINE | 1.20 | 14:38.0 (14:38.0) | ||||
111 | 1123 | Miron | Anthony | RIORDAN | 0.70 | 14:38.7 (14:38.7) | ||||
112 | 1164 | Liu | Andy | SERRA | 2.80 | 14:41.5 (14:41.5) | ||||
113 | 1480 | Raabe-Pavlov | Christopher | ST. FRANCIS | 0.00 | 14:41.5 (14:41.5) | ||||
114 | 1325 | Andrews | Chris | SI | 3.20 | 14:44.7 (14:44.7) | ||||
115 | 877 | Smith | Tyler | BELLARMINE | 7.60 | 14:52.3 (14:52.3) | ||||
116 | 1084 | Milliken | Brandon | MITTY | 0.60 | 14:52.9 (14:52.9) | ||||
117 | 1073 | Krishnan | Ritwick | MITTY | 0.30 | 14:53.2 (14:53.2) | ||||
