Place | Bib# | Name | Yr | High School | Time | Pace |
---|---|---|---|---|---|---|
1 | 1397 | KEVIN LEHR | 11 | SI | 15:25 | 5:09 |
2 | 1412 | BEN OSIPOW | 12 | SI | 15:40 | 5:14 |
3 | 943 | MARCUS AVILA | 11 | BELLARMINE | 15:46 | 5:16 |
4 | 976 | RICARDO AVILA | 12 | BELLARMINE | 15:47 | 5:16 |
5 | 1515 | XANDER OLIVERO | 11 | ST. FRANCIS | 15:49 | 5:17 |
6 | 1193 | MATTHEW HERRERA | 11 | SERRA | 15:52 | 5:18 |
7 | 979 | RYAN BURD | 12 | BELLARMINE | 15:58 | 5:20 |
8 | 1418 | KYLE REIDY | 11 | SI | 16:01 | 5:21 |
9 | 1381 | MICHAEL DUNNE | 11 | SI | 16:01 | 5:21 |
10 | 1190 | JONATHAN GARCIA | 11 | SERRA | 16:02 | 5:21 |
11 | 1013 | BENNETT SHAW | 12 | BELLARMINE | 16:02 | 5:21 |
12 | 1001 | RYAN MENEES | 12 | BELLARMINE | 16:03 | 5:21 |
13 | 1066 | ERIC COYLE | 10 | MITTY | 16:07 | 5:23 |
14 | 1535 | ALEX WARD | 11 | ST. FRANCIS | 16:08 | 5:23 |
15 | 1491 | CONNOR DOYLE | 12 | ST. FRANCIS | 16:11 | 5:24 |
16 | 972 | DONALD WELSH | 11 | BELLARMINE | 16:20 | 5:27 |
17 | 1368 | RAYMOND BREAULT | 11 | SI | 16:27 | 5:29 |
18 | 1386 | KREY HACKER | 11 | SI | 16:30 | 5:30 |
19 | 1516 | JOHNNY OTT | 11 | ST. FRANCIS | 16:30 | 5:30 |
20 | 1162 | BRIAN KOSEWIC | 11 | RIORDAN | 16:31 | 5:31 |
21 | 1219 | MILES TODZO | 11 | SERRA | 16:32 | 5:31 |
22 | 1522 | NARUN RAMAN | 11 | ST. FRANCIS | 16:38 | 5:33 |
23 | 1065 | ROMELO CASANAVE | 12 | MITTY | 16:38 | 5:33 |
24 | 1072 | HARMEN KANG | 11 | MITTY | 16:41 | 5:34 |
25 | 1258 | STEPHEN PETERSON | 12 | SHC | 16:41 | 5:34 |
26 | 1505 | OWEN KEMP | 11 | ST. FRANCIS | 16:47 | 5:36 |
27 | 1387 | NICK HOLLISTER | 10 | SI | 16:49 | 5:37 |
28 | 1178 | ARA ARCHBOLD | 10 | SERRA | 16:54 | 5:38 |
29 | 953 | AZIZ GHADIALI | 11 | BELLARMINE | 16:56 | 5:39 |
30 | 1092 | JUSTIN SIU | 11 | MITTY | 17:02 | 5:41 |
31 | 1083 | ESTEBAN MCDONALD | 11 | MITTY | 17:04 | 5:42 |
32 | 1157 | IAN CRANFIELD | 10 | RIORDAN | 17:12 | 5:44 |
33 | 1180 | ANDREW BARTON | 12 | SERRA | 17:14 | 5:45 |
34 | 1579 | NATHAN LYNCH | 12 | VALLEY CHRISTIAN | 17:15 | 5:45 |
35 | 1565 | CAMERON LOCKARD | 10 | VALLEY CHRISTIAN | 17:16 | 5:46 |
36 | 1183 | MARC BLAIS | 11 | SERRA | 17:16 | 5:46 |
37 | 1567 | DEAN DEMOSS | 11 | VALLEY CHRISTIAN | 17:26 | 5:49 |
38 | 1248 | HENRY HOFFELT | 11 | SHC | 17:30 | 5:50 |
39 | 1573 | JUSTIN BARAONA | 10 | VALLEY CHRISTIAN | 17:32 | 5:51 |
40 | 1246 | JORDAN FAN | 12 | SHC | 17:33 | 5:51 |
41 | 1163 | TYCHO MEIMBAN | 11 | RIORDAN | 17:36 | 5:52 |
42 | 1086 | DEREK PERERA | 10 | MITTY | 17:41 | 5:54 |
43 | 1078 | VINCENT LEUZZE | 11 | MITTY | 17:44 | 5:55 |
44 | 1189 | LUCAS FURRER | 11 | SERRA | 17:55 | 5:59 |
45 | 1249 | JOSEPH KOZUCH | 11 | SHC | 17:56 | 5:59 |
46 | 1251 | JAKEZ LARZUL | 10 | SHC | 17:56 | 5:59 |
47 | 1240 | TOMAS ARAGON | 12 | SHC | 17:57 | 5:59 |
48 | 1255 | NICK MUSSMAN | 12 | SHC | 18:00 | 6:00 |
49 | 1569 | JASON LI | 12 | VALLEY CHRISTIAN | 18:12 | 6:04 |
50 | 1166 | KEVIN OLIVA | 10 | RIORDAN | 18:52 | 6:18 |
51 | 1170 | ANTHONY REYNOLDS | 10 | RIORDAN | 19:37 | 6:33 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 37 BELLARMINE (15:56 79:36 0:17)
===================================
1 3 943 MARCUS AVILA 11 15:46
2 4 976 RICARDO AVILA 12 15:47
3 7 979 RYAN BURD 12 15:58
4 11 1013 BENNETT SHAW 12 16:02
5 12 1001 RYAN MENEES 12 16:03
6 ( 16) 972 DONALD WELSH 11 16:20
7 ( 29) 953 AZIZ GHADIALI 11 16:56
2. 37 SI (15:55 79:34 1:02)
===================================
1 1 1397 KEVIN LEHR 11 15:25
2 2 1412 BEN OSIPOW 12 15:40
3 8 1418 KYLE REIDY 11 16:01
4 9 1381 MICHAEL DUNNE 11 16:01
5 17 1368 RAYMOND BREAULT 11 16:27
6 ( 18) 1386 KREY HACKER 11 16:30
7 ( 27) 1387 NICK HOLLISTER 10 16:49
3. 75 ST. FRANCIS (16:16 81:16 0:49)
===================================
1 5 1515 XANDER OLIVERO 11 15:49
2 14 1535 ALEX WARD 11 16:08
3 15 1491 CONNOR DOYLE 12 16:11
4 19 1516 JOHNNY OTT 11 16:30
5 22 1522 NARUN RAMAN 11 16:38
6 ( 26) 1505 OWEN KEMP 11 16:47
4. 98 SERRA (16:31 82:34 1:22)
===================================
1 6 1193 MATTHEW HERRERA 11 15:52
2 10 1190 JONATHAN GARCIA 11 16:02
3 21 1219 MILES TODZO 11 16:32
4 28 1178 ARA ARCHBOLD 10 16:54
5 33 1180 ANDREW BARTON 12 17:14
6 ( 36) 1183 MARC BLAIS 11 17:16
7 ( 44) 1189 LUCAS FURRER 11 17:55
5. 121 MITTY (16:43 83:32 0:57)
===================================
1 13 1066 ERIC COYLE 10 16:07
2 23 1065 ROMELO CASANAVE 12 16:38
3 24 1072 HARMEN KANG 11 16:41
4 30 1092 JUSTIN SIU 11 17:02
5 31 1083 ESTEBAN MCDONALD 11 17:04
6 ( 42) 1086 DEREK PERERA 10 17:41
7 ( 43) 1078 VINCENT LEUZZE 11 17:44
6. 194 SHC (17:32 87:36 1:15)
===================================
1 25 1258 STEPHEN PETERSON 12 16:41
2 38 1248 HENRY HOFFELT 11 17:30
3 40 1246 JORDAN FAN 12 17:33
4 45 1249 JOSEPH KOZUCH 11 17:56
5 46 1251 JAKEZ LARZUL 10 17:56
6 ( 47) 1240 TOMAS ARAGON 12 17:57
7 ( 48) 1255 NICK MUSSMAN 12 18:00
7. 194 RIORDAN (17:58 89:48 3:06)
===================================
1 20 1162 BRIAN KOSEWIC 11 16:31
2 32 1157 IAN CRANFIELD 10 17:12
3 41 1163 TYCHO MEIMBAN 11 17:36
4 50 1166 KEVIN OLIVA 10 18:52
5 51 1170 ANTHONY REYNOLDS 10 19:37
8. 194 VALLEY CHRISTIAN (17:33 87:41 0:57)
===================================
1 34 1579 NATHAN LYNCH 12 17:15
2 35 1565 CAMERON LOCKARD 10 17:16
3 37 1567 DEAN DEMOSS 11 17:26
4 39 1573 JUSTIN BARAONA 10 17:32
5 49 1569 JASON LI 12 18:12
VB Splits **Split 1 Leaders**
1) Lehr-SI-10:14.3,
2) Avila-BELLARMINE-10:15.0,
3) Osipow-SI-10:20.4
VB Splits **Split 1 Scores**
1) BELLARMINE-34,
2) SI-42,
3) ST. FRANCIS-79
0 | 0 | 0 | VB Splits | 14:50:41.7 | ||||||
1 | 1397 | Lehr | Kevin | SI | 10:14.30 | 10:14.3 (10:14.3) | ||||
2 | 943 | Avila | Marcus | BELLARMINE | 0.70 | 10:15.0 (10:15.0) | ||||
3 | 1412 | Osipow | Ben | SI | 5.40 | 10:20.4 (10:20.4) | ||||
4 | 979 | Burd | Ryan | BELLARMINE | 5.60 | 10:26.0 (10:26.0) | ||||
5 | 1193 | Herrera | Matthew | SERRA | 0.10 | 10:26.1 (10:26.1) | ||||
6 | 1515 | Olivero | Xander | ST. FRANCIS | 0.00 | 10:26.1 (10:26.1) | ||||
7 | 1381 | Dunne | Michael | SI | 1.10 | 10:27.2 (10:27.2) | ||||
8 | 1001 | Menees | Ryan | BELLARMINE | 0.50 | 10:27.7 (10:27.7) | ||||
9 | 976 | Avila | Ricardo | BELLARMINE | 0.00 | 10:27.7 (10:27.7) | ||||
10 | 1535 | Ward | Alex | ST. FRANCIS | 3.20 | 10:30.9 (10:30.9) | ||||
11 | 972 | Welsh | Donald | BELLARMINE | 1.80 | 10:32.7 (10:32.7) | ||||
12 | 1190 | Garcia | Jonathan | SERRA | 3.20 | 10:35.9 (10:35.9) | ||||
13 | 1066 | Coyle | Eric | MITTY | 0.60 | 10:36.5 (10:36.5) | ||||
14 | 1418 | Reidy | Kyle | SI | 0.90 | 10:37.4 (10:37.4) | ||||
15 | 1013 | Shaw | Bennett | BELLARMINE | 0.60 | 10:38.0 (10:38.0) | ||||
16 | 1491 | Doyle | Connor | ST. FRANCIS | 0.40 | 10:38.4 (10:38.4) | ||||
17 | 1386 | Hacker | Krey | SI | 6.70 | 10:45.1 (10:45.1) | ||||
18 | 953 | Ghadiali | Aziz | BELLARMINE | 0.40 | 10:45.5 (10:45.5) | ||||
19 | 1368 | Breault | Raymond | SI | 1.10 | 10:46.6 (10:46.6) | ||||
20 | 1065 | Casanave | Romelo | MITTY | 0.20 | 10:46.8 (10:46.8) | ||||
21 | 1522 | Raman | Narun | ST. FRANCIS | 3.50 | 10:50.3 (10:50.3) | ||||
22 | 1219 | Todzo | Miles | SERRA | 0.10 | 10:50.4 (10:50.4) | ||||
23 | 1162 | Kosewic | Brian | RIORDAN | 1.40 | 10:51.8 (10:51.8) | ||||
24 | 1258 | Peterson | Stephen | SHC | 1.40 | 10:53.2 (10:53.2) | ||||
25 | 1072 | Kang | Harmen | MITTY | 3.10 | 10:56.3 (10:56.3) | ||||
26 | 1516 | Ott | Johnny | ST. FRANCIS | 2.20 | 10:58.5 (10:58.5) | ||||
27 | 1505 | Kemp | Owen | ST. FRANCIS | 1.60 | 11:00.1 (11:00.1) | ||||
28 | 1178 | Archbold | Ara | SERRA | 1.20 | 11:01.3 (11:01.3) | ||||
29 | 1387 | Hollister | Nick | SI | 0.60 | 11:01.9 (11:01.9) | ||||
30 | 1092 | Siu | Justin | MITTY | 3.80 | 11:05.7 (11:05.7) | ||||
31 | 1157 | Cranfield | Ian | RIORDAN | 0.80 | 11:06.5 (11:06.5) | ||||
32 | 1083 | McDonald | Esteban | MITTY | 3.50 | 11:10.0 (11:10.0) | ||||
33 | 1183 | Blais | Marc | SERRA | 2.70 | 11:12.7 (11:12.7) | ||||
34 | 1180 | Barton | Andrew | SERRA | 2.20 | 11:14.9 (11:14.9) | ||||
35 | 1246 | Fan | Jordan | SHC | 4.80 | 11:19.7 (11:19.7) | ||||
36 | 1248 | Hoffelt | Henry | SHC | 4.60 | 11:24.3 (11:24.3) | ||||
37 | 1163 | Meimban | Tycho | RIORDAN | 3.60 | 11:27.9 (11:27.9) | ||||
38 | 1086 | Perera | Derek | MITTY | 0.90 | 11:28.8 (11:28.8) | ||||
39 | 1579 | Lynch | Nathan | VALLEY CHRISTIAN | 1.10 | 11:29.9 (11:29.9) | ||||
40 | 1565 | Lockard | Cameron | VALLEY CHRISTIAN | 2.10 | 11:32.0 (11:32.0) | ||||
41 | 1567 | Demoss | Dean | VALLEY CHRISTIAN | 0.10 | 11:32.1 (11:32.1) | ||||
42 | 1573 | Baraona | Justin | VALLEY CHRISTIAN | 1.20 | 11:33.3 (11:33.3) | ||||
43 | 1189 | Furrer | Lucas | SERRA | 4.90 | 11:38.2 (11:38.2) | ||||
44 | 1078 | Leuzze | Vincent | MITTY | 0.00 | 11:38.2 (11:38.2) | ||||
45 | 1240 | Aragon | Tomas | SHC | 5.90 | 11:44.1 (11:44.1) | ||||
46 | 1249 | Kozuch | Joseph | SHC | 0.00 | 11:44.1 (11:44.1) | ||||
47 | 1251 | Larzul | Jakez | SHC | 0.40 | 11:44.5 (11:44.5) | ||||
48 | 1569 | Li | Jason | VALLEY CHRISTIAN | 2.20 | 11:46.7 (11:46.7) | ||||
49 | 1255 | Mussman | Nick | SHC | 0.60 | 11:47.3 (11:47.3) | ||||
50 | 1166 | Oliva | Kevin | RIORDAN | 25.90 | 12:13.2 (12:13.2) | ||||
51 | 1170 | Reynolds | Anthony | RIORDAN | 12.50 | 12:25.7 (12:25.7) | ||||
52 | 1173 | Taylor | Jacob | RIORDAN | 29.60 | 12:55.3 (12:55.3) | ||||
53 | 1160 | Jiang | Jeffery | RIORDAN | 0.10 | 12:55.4 (12:55.4) | ||||
54 | 1161 | Kilgariff | Michael | RIORDAN | 0.20 | 12:55.6 (12:55.6) | ||||
, |
Property of Record Timing. Unofficial stats. For statistical and entertainment use only.