WCAL League Meet #2 10/16/2014
Polo Fields -Golden Gate Park
Course Distance: 3.0 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

BOY'S VARSITY

Place Bib# Name Yr High School Time Pace
1 1397 KEVIN LEHR 11 SI 15:25 5:09
2 1412 BEN OSIPOW 12 SI 15:40 5:14
3 943 MARCUS AVILA 11 BELLARMINE 15:46 5:16
4 976 RICARDO AVILA 12 BELLARMINE 15:47 5:16
5 1515 XANDER OLIVERO 11 ST. FRANCIS 15:49 5:17
6 1193 MATTHEW HERRERA 11 SERRA 15:52 5:18
7 979 RYAN BURD 12 BELLARMINE 15:58 5:20
8 1418 KYLE REIDY 11 SI 16:01 5:21
9 1381 MICHAEL DUNNE 11 SI 16:01 5:21
10 1190 JONATHAN GARCIA 11 SERRA 16:02 5:21
11 1013 BENNETT SHAW 12 BELLARMINE 16:02 5:21
12 1001 RYAN MENEES 12 BELLARMINE 16:03 5:21
13 1066 ERIC COYLE 10 MITTY 16:07 5:23
14 1535 ALEX WARD 11 ST. FRANCIS 16:08 5:23
15 1491 CONNOR DOYLE 12 ST. FRANCIS 16:11 5:24
16 972 DONALD WELSH 11 BELLARMINE 16:20 5:27
17 1368 RAYMOND BREAULT 11 SI 16:27 5:29
18 1386 KREY HACKER 11 SI 16:30 5:30
19 1516 JOHNNY OTT 11 ST. FRANCIS 16:30 5:30
20 1162 BRIAN KOSEWIC 11 RIORDAN 16:31 5:31
21 1219 MILES TODZO 11 SERRA 16:32 5:31
22 1522 NARUN RAMAN 11 ST. FRANCIS 16:38 5:33
23 1065 ROMELO CASANAVE 12 MITTY 16:38 5:33
24 1072 HARMEN KANG 11 MITTY 16:41 5:34
25 1258 STEPHEN PETERSON 12 SHC 16:41 5:34
26 1505 OWEN KEMP 11 ST. FRANCIS 16:47 5:36
27 1387 NICK HOLLISTER 10 SI 16:49 5:37
28 1178 ARA ARCHBOLD 10 SERRA 16:54 5:38
29 953 AZIZ GHADIALI 11 BELLARMINE 16:56 5:39
30 1092 JUSTIN SIU 11 MITTY 17:02 5:41
31 1083 ESTEBAN MCDONALD 11 MITTY 17:04 5:42
32 1157 IAN CRANFIELD 10 RIORDAN 17:12 5:44
33 1180 ANDREW BARTON 12 SERRA 17:14 5:45
34 1579 NATHAN LYNCH 12 VALLEY CHRISTIAN 17:15 5:45
35 1565 CAMERON LOCKARD 10 VALLEY CHRISTIAN 17:16 5:46
36 1183 MARC BLAIS 11 SERRA 17:16 5:46
37 1567 DEAN DEMOSS 11 VALLEY CHRISTIAN 17:26 5:49
38 1248 HENRY HOFFELT 11 SHC 17:30 5:50
39 1573 JUSTIN BARAONA 10 VALLEY CHRISTIAN 17:32 5:51
40 1246 JORDAN FAN 12 SHC 17:33 5:51
41 1163 TYCHO MEIMBAN 11 RIORDAN 17:36 5:52
42 1086 DEREK PERERA 10 MITTY 17:41 5:54
43 1078 VINCENT LEUZZE 11 MITTY 17:44 5:55
44 1189 LUCAS FURRER 11 SERRA 17:55 5:59
45 1249 JOSEPH KOZUCH 11 SHC 17:56 5:59
46 1251 JAKEZ LARZUL 10 SHC 17:56 5:59
47 1240 TOMAS ARAGON 12 SHC 17:57 5:59
48 1255 NICK MUSSMAN 12 SHC 18:00 6:00
49 1569 JASON LI 12 VALLEY CHRISTIAN 18:12 6:04
50 1166 KEVIN OLIVA 10 RIORDAN 18:52 6:18
51 1170 ANTHONY REYNOLDS 10 RIORDAN 19:37 6:33

-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------

1. 37 BELLARMINE (15:56 79:36 0:17)
===================================
1 3 943 MARCUS AVILA 11 15:46
2 4 976 RICARDO AVILA 12 15:47
3 7 979 RYAN BURD 12 15:58
4 11 1013 BENNETT SHAW 12 16:02
5 12 1001 RYAN MENEES 12 16:03
6 ( 16) 972 DONALD WELSH 11 16:20
7 ( 29) 953 AZIZ GHADIALI 11 16:56

2. 37 SI (15:55 79:34 1:02)
===================================
1 1 1397 KEVIN LEHR 11 15:25
2 2 1412 BEN OSIPOW 12 15:40
3 8 1418 KYLE REIDY 11 16:01
4 9 1381 MICHAEL DUNNE 11 16:01
5 17 1368 RAYMOND BREAULT 11 16:27
6 ( 18) 1386 KREY HACKER 11 16:30
7 ( 27) 1387 NICK HOLLISTER 10 16:49

3. 75 ST. FRANCIS (16:16 81:16 0:49)
===================================
1 5 1515 XANDER OLIVERO 11 15:49
2 14 1535 ALEX WARD 11 16:08
3 15 1491 CONNOR DOYLE 12 16:11
4 19 1516 JOHNNY OTT 11 16:30
5 22 1522 NARUN RAMAN 11 16:38
6 ( 26) 1505 OWEN KEMP 11 16:47

4. 98 SERRA (16:31 82:34 1:22)
===================================
1 6 1193 MATTHEW HERRERA 11 15:52
2 10 1190 JONATHAN GARCIA 11 16:02
3 21 1219 MILES TODZO 11 16:32
4 28 1178 ARA ARCHBOLD 10 16:54
5 33 1180 ANDREW BARTON 12 17:14
6 ( 36) 1183 MARC BLAIS 11 17:16
7 ( 44) 1189 LUCAS FURRER 11 17:55

5. 121 MITTY (16:43 83:32 0:57)
===================================
1 13 1066 ERIC COYLE 10 16:07
2 23 1065 ROMELO CASANAVE 12 16:38
3 24 1072 HARMEN KANG 11 16:41
4 30 1092 JUSTIN SIU 11 17:02
5 31 1083 ESTEBAN MCDONALD 11 17:04
6 ( 42) 1086 DEREK PERERA 10 17:41
7 ( 43) 1078 VINCENT LEUZZE 11 17:44

6. 194 SHC (17:32 87:36 1:15)
===================================
1 25 1258 STEPHEN PETERSON 12 16:41
2 38 1248 HENRY HOFFELT 11 17:30
3 40 1246 JORDAN FAN 12 17:33
4 45 1249 JOSEPH KOZUCH 11 17:56
5 46 1251 JAKEZ LARZUL 10 17:56
6 ( 47) 1240 TOMAS ARAGON 12 17:57
7 ( 48) 1255 NICK MUSSMAN 12 18:00

7. 194 RIORDAN (17:58 89:48 3:06)
===================================
1 20 1162 BRIAN KOSEWIC 11 16:31
2 32 1157 IAN CRANFIELD 10 17:12
3 41 1163 TYCHO MEIMBAN 11 17:36
4 50 1166 KEVIN OLIVA 10 18:52
5 51 1170 ANTHONY REYNOLDS 10 19:37

8. 194 VALLEY CHRISTIAN (17:33 87:41 0:57)
===================================
1 34 1579 NATHAN LYNCH 12 17:15
2 35 1565 CAMERON LOCKARD 10 17:16
3 37 1567 DEAN DEMOSS 11 17:26
4 39 1573 JUSTIN BARAONA 10 17:32
5 49 1569 JASON LI 12 18:12

VB Splits **Split 1 Leaders**
1) Lehr-SI-10:14.3,
2) Avila-BELLARMINE-10:15.0,
3) Osipow-SI-10:20.4

VB Splits **Split 1 Scores**
1) BELLARMINE-34,
2) SI-42,
3) ST. FRANCIS-79

 

0 0 0 VB Splits             14:50:41.7
1 1397   Lehr Kevin SI     10:14.30   10:14.3 (10:14.3)
2 943   Avila Marcus BELLARMINE     0.70   10:15.0 (10:15.0)
3 1412   Osipow Ben SI     5.40   10:20.4 (10:20.4)
4 979   Burd Ryan BELLARMINE     5.60   10:26.0 (10:26.0)
5 1193   Herrera Matthew SERRA     0.10   10:26.1 (10:26.1)
6 1515   Olivero Xander ST. FRANCIS     0.00   10:26.1 (10:26.1)
7 1381   Dunne Michael SI     1.10   10:27.2 (10:27.2)
8 1001   Menees Ryan BELLARMINE     0.50   10:27.7 (10:27.7)
9 976   Avila Ricardo BELLARMINE     0.00   10:27.7 (10:27.7)
10 1535   Ward Alex ST. FRANCIS     3.20   10:30.9 (10:30.9)
11 972   Welsh Donald BELLARMINE     1.80   10:32.7 (10:32.7)
12 1190   Garcia Jonathan SERRA     3.20   10:35.9 (10:35.9)
13 1066   Coyle Eric MITTY     0.60   10:36.5 (10:36.5)
14 1418   Reidy Kyle SI     0.90   10:37.4 (10:37.4)
15 1013   Shaw Bennett BELLARMINE     0.60   10:38.0 (10:38.0)
16 1491   Doyle Connor ST. FRANCIS     0.40   10:38.4 (10:38.4)
17 1386   Hacker Krey SI     6.70   10:45.1 (10:45.1)
18 953   Ghadiali Aziz BELLARMINE     0.40   10:45.5 (10:45.5)
19 1368   Breault Raymond SI     1.10   10:46.6 (10:46.6)
20 1065   Casanave Romelo MITTY     0.20   10:46.8 (10:46.8)
21 1522   Raman Narun ST. FRANCIS     3.50   10:50.3 (10:50.3)
22 1219   Todzo Miles SERRA     0.10   10:50.4 (10:50.4)
23 1162   Kosewic Brian RIORDAN     1.40   10:51.8 (10:51.8)
24 1258   Peterson Stephen SHC     1.40   10:53.2 (10:53.2)
25 1072   Kang Harmen MITTY     3.10   10:56.3 (10:56.3)
26 1516   Ott Johnny ST. FRANCIS     2.20   10:58.5 (10:58.5)
27 1505   Kemp Owen ST. FRANCIS     1.60   11:00.1 (11:00.1)
28 1178   Archbold Ara SERRA     1.20   11:01.3 (11:01.3)
29 1387   Hollister Nick SI     0.60   11:01.9 (11:01.9)
30 1092   Siu Justin MITTY     3.80   11:05.7 (11:05.7)
31 1157   Cranfield Ian RIORDAN     0.80   11:06.5 (11:06.5)
32 1083   McDonald Esteban MITTY     3.50   11:10.0 (11:10.0)
33 1183   Blais Marc SERRA     2.70   11:12.7 (11:12.7)
34 1180   Barton Andrew SERRA     2.20   11:14.9 (11:14.9)
35 1246   Fan Jordan SHC     4.80   11:19.7 (11:19.7)
36 1248   Hoffelt Henry SHC     4.60   11:24.3 (11:24.3)
37 1163   Meimban Tycho RIORDAN     3.60   11:27.9 (11:27.9)
38 1086   Perera Derek MITTY     0.90   11:28.8 (11:28.8)
39 1579   Lynch Nathan VALLEY CHRISTIAN     1.10   11:29.9 (11:29.9)
40 1565   Lockard Cameron VALLEY CHRISTIAN     2.10   11:32.0 (11:32.0)
41 1567   Demoss Dean VALLEY CHRISTIAN     0.10   11:32.1 (11:32.1)
42 1573   Baraona Justin VALLEY CHRISTIAN     1.20   11:33.3 (11:33.3)
43 1189   Furrer Lucas SERRA     4.90   11:38.2 (11:38.2)
44 1078   Leuzze Vincent MITTY     0.00   11:38.2 (11:38.2)
45 1240   Aragon Tomas SHC     5.90   11:44.1 (11:44.1)
46 1249   Kozuch Joseph SHC     0.00   11:44.1 (11:44.1)
47 1251   Larzul Jakez SHC     0.40   11:44.5 (11:44.5)
48 1569   Li Jason VALLEY CHRISTIAN     2.20   11:46.7 (11:46.7)
49 1255   Mussman Nick SHC     0.60   11:47.3 (11:47.3)
50 1166   Oliva Kevin RIORDAN     25.90   12:13.2 (12:13.2)
51 1170   Reynolds Anthony RIORDAN     12.50   12:25.7 (12:25.7)
52 1173   Taylor Jacob RIORDAN     29.60   12:55.3 (12:55.3)
53 1160   Jiang Jeffery RIORDAN     0.10   12:55.4 (12:55.4)
54 1161   Kilgariff Michael RIORDAN     0.20   12:55.6 (12:55.6)









,


Property of Record Timing. Unofficial stats. For statistical and entertainment use only.

 


RT Results

WCAL League Meet #2 10/16/2014
Polo Fields -Golden Gate Park
Course Distance: 3.0 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

GIRL'S VARSITY

Place Bib# Name Yr High School Time Pace
1 1273 BRIANNA BILTER 10 SI 18:46 6:16
2 1467 EMILY SKAHILL 10 ST. FRANCIS 18:46 6:16
3 1312 EMILIA JANICZEK 10 SI 18:54 6:18
4 1449 HANNAH KIM 12 ST. FRANCIS 19:04 6:22
5 1062 ERIN WEINER 11 MITTY 19:10 6:24
6 1042 ALISON LE 12 MITTY 19:11 6:24
7 1045 ABIGAIL MANGILOG 10 MITTY 19:12 6:24
8 1464 MELISSA SEAMAN 11 ST. FRANCIS 19:25 6:29
9 1438 CARLA CORNILLON 9 ST. FRANCIS 19:27 6:29
10 1104 RILEY MCGLINGHEY 11 NDB 19:31 6:31
11 1448 GIA KIM 11 ST. FRANCIS 19:40 6:34
12 1475 BARBARA ZHAO 11 ST. FRANCIS 19:52 6:38
13 1039 LEANICIA JONES 11 MITTY 19:57 6:39
14 1469 CARLY TRENT 9 ST. FRANCIS 20:01 6:41
15 1544 CAMILLE REED 9 VALLEY CHRISTIAN 20:03 6:41
16 1060 KAYLA VOKT 10 MITTY 20:06 6:42
17 1117 BROOKE DOBLAR 9 PRESENTATION 20:21 6:47
18 1341 KATIE O'DEA 9 SI 20:23 6:48
19 1320 FRANCESCA LEDESMA 12 SI 20:38 6:53
20 1105 BAILEY MCKEON 9 NDB 20:44 6:55
21 1035 CATHERINE GAO 10 MITTY 20:45 6:55
22 1103 MEGAN MCDONELL 12 NDB 20:45 6:55
23 1124 KRISTIN GILL 12 PRESENTATION 20:51 6:57
24 1549 KAILEY EDDY 11 VALLEY CHRISTIAN 20:54 6:58
25 1144 MARY CLAIRE SIMONE 11 PRESENTATION 20:59 7:00
26 1238 CAROLYN SCOTT 10 SHC 20:59 7:00
27 1316 KATRINA KEATING 11 SI 21:09 7:03
28 1557 NICOLE FAVRE 11 VALLEY CHRISTIAN 21:09 7:03
29 1116 PAIGE COMISO 9 PRESENTATION 21:10 7:04
30 1550 KIKO LI 10 VALLEY CHRISTIAN 21:15 7:05
31 1148 CRISTINA VACA 11 PRESENTATION 21:21 7:07
32 1236 JODI MAR 10 SHC 21:30 7:10
33 1233 JENELLE LEE 11 SHC 21:42 7:14
34 1562 VANESSA GIACALONE 11 VALLEY CHRISTIAN 21:51 7:17
35 1230 KIMBERLY IRA 11 SHC 21:51 7:17
36 1333 MAURA MCINERNEY 10 SI 22:11 7:24
37 1239 BLOSSOM WONG 12 SHC 22:16 7:26
38 1542 BRIANNA BECERRA 9 VALLEY CHRISTIAN 22:36 7:32
39 1110 ABIGAIL BERGEY 9 PRESENTATION 22:55 7:39
40 1132 CHIARA MANTOVANI 12 PRESENTATION 22:56 7:39
41 1226 VICTORIA DALY 11 SHC 23:07 7:43
42 2016 UNKNOWN UNKNOWN SHC 23:10 7:44
43 1106 JULIA MONTES-LAING 11 NDB 24:24 8:08
44 1099 OLIVIA GREELEY 10 NDB 24:31 8:11

-------------------------------------------------------------------------------
GIRL'S VARSITY DIVSION SCORES
-------------------------------------------------------------------------------

1. 34 ST. FRANCIS (19:17 96:22 0:54)
===================================
1 2 1467 EMILY SKAHILL 10 18:46
2 4 1449 HANNAH KIM 12 19:04
3 8 1464 MELISSA SEAMAN 11 19:25
4 9 1438 CARLA CORNILLON 9 19:27
5 11 1448 GIA KIM 11 19:40
6 ( 12) 1475 BARBARA ZHAO 11 19:52
7 ( 14) 1469 CARLY TRENT 9 20:01

2. 47 MITTY (19:32 97:36 0:56)
===================================
1 5 1062 ERIN WEINER 11 19:10
2 6 1042 ALISON LE 12 19:11
3 7 1045 ABIGAIL MANGILOG 10 19:12
4 13 1039 LEANICIA JONES 11 19:57
5 16 1060 KAYLA VOKT 10 20:06
6 ( 21) 1035 CATHERINE GAO 10 20:45

3. 68 SI (19:58 99:50 2:23)
===================================
1 1 1273 BRIANNA BILTER 10 18:46
2 3 1312 EMILIA JANICZEK 10 18:54
3 18 1341 KATIE O'DEA 9 20:23
4 19 1320 FRANCESCA LEDESMA 12 20:38
5 27 1316 KATRINA KEATING 11 21:09
6 ( 36) 1333 MAURA MCINERNEY 10 22:11

4. 125 PRESENTATION (20:57 104:42 1:00)
===================================
1 17 1117 BROOKE DOBLAR 9 20:21
2 23 1124 KRISTIN GILL 12 20:51
3 25 1144 MARY CLAIRE SIMONE 11 20:59
4 29 1116 PAIGE COMISO 9 21:10
5 31 1148 CRISTINA VACA 11 21:21
6 ( 39) 1110 ABIGAIL BERGEY 9 22:55
7 ( 40) 1132 CHIARA MANTOVANI 12 22:56

5. 131 VALLEY CHRISTIAN (21:03 105:12 1:48)
===================================
1 15 1544 CAMILLE REED 9 20:03
2 24 1549 KAILEY EDDY 11 20:54
3 28 1557 NICOLE FAVRE 11 21:09
4 30 1550 KIKO LI 10 21:15
5 34 1562 VANESSA GIACALONE 11 21:51
6 ( 38) 1542 BRIANNA BECERRA 9 22:36

6. 139 NDB (21:59 109:55 5:00)
===================================
1 10 1104 RILEY MCGLINGHEY 11 19:31
2 20 1105 BAILEY MCKEON 9 20:44
3 22 1103 MEGAN MCDONELL 12 20:45
4 43 1106 JULIA MONTES-LAING 11 24:24
5 44 1099 OLIVIA GREELEY 10 24:31

7. 163 SHC (21:40 108:18 1:17)
===================================
1 26 1238 CAROLYN SCOTT 10 20:59
2 32 1236 JODI MAR 10 21:30
3 33 1233 JENELLE LEE 11 21:42
4 35 1230 KIMBERLY IRA 11 21:51
5 37 1239 BLOSSOM WONG 12 22:16
6 ( 41) 1226 VICTORIA DALY 11 23:07
7 ( 42) 2016 UNKNOWN UNKNOWN 23:10

VG Splits **Split 1 Leaders**
1) Skahill-ST. FRANCIS-12:31.7,
2) Bilter-SI-12:31.9,
3) Janiczek-SI-12:32.2

VG Splits **Split 1 Scores**
1) ST. FRANCIS-32,
2) MITTY-43,
3) SI-62

0 0 0 VG Splits             15:14:50.4
1 1467   Skahill Emily ST. FRANCIS     12:31.70   12:31.7 (12:31.7)
2 1273   Bilter Brianna SI     0.20   12:31.9 (12:31.9)
3 1312   Janiczek Emilia SI     0.30   12:32.2 (12:32.2)
4 1449   Kim Hannah ST. FRANCIS     4.20   12:36.4 (12:36.4)
5 1062   Weiner Erin MITTY     2.10   12:38.5 (12:38.5)
6 1045   Mangilog Abigail MITTY     0.00   12:38.5 (12:38.5)
7 1042   Le Alison MITTY     0.20   12:38.7 (12:38.7)
8 1438   Cornillon Carla ST. FRANCIS     9.00   12:47.7 (12:47.7)
9 1464   Seaman Melissa ST. FRANCIS     1.20   12:48.9 (12:48.9)
10 1448   Kim Gia ST. FRANCIS     3.00   12:51.9 (12:51.9)
11 1104   McGlinghey Riley NDB     1.10   12:53.0 (12:53.0)
12 1475   Zhao Barbara ST. FRANCIS     7.80   13:00.8 (13:00.8)
13 1060   Vokt Kayla MITTY     1.80   13:02.6 (13:02.6)
14 1039   Jones Leanicia MITTY     0.60   13:03.2 (13:03.2)
15 1541   Lara Ashley VALLEY CHRISTIAN     4.50   13:07.7 (13:07.7)
16 1469   Trent Carly ST. FRANCIS     2.60   13:10.3 (13:10.3)
17 1544   Reed Camille VALLEY CHRISTIAN     0.80   13:11.1 (13:11.1)
18 1117   Doblar Brooke PRESENTATION     1.00   13:12.1 (13:12.1)
19 1325   Lynagh-Shannon Orla SI     10.40   13:22.5 (13:22.5)
20 1341   O'Dea Katie SI     1.70   13:24.2 (13:24.2)
21 1320   Ledesma Francesca SI     11.10   13:35.3 (13:35.3)
22 1549   Eddy Kailey VALLEY CHRISTIAN     2.90   13:38.2 (13:38.2)
23 1035   Gao Catherine MITTY     2.30   13:40.5 (13:40.5)
24 1103   McDonell Megan NDB     3.00   13:43.5 (13:43.5)
25 1144   Simone Mary Claire PRESENTATION     0.50   13:44.0 (13:44.0)
25 1238   Scott Carolyn SHC     0.00   13:44.0 (13:44.0)
27 1124   Gill Kristin PRESENTATION     0.10   13:44.1 (13:44.1)
28 1105   McKeon Bailey NDB     2.80   13:46.9 (13:46.9)
29 1116   Comiso Paige PRESENTATION     0.20   13:47.1 (13:47.1)
30 1148   Vaca Cristina PRESENTATION     3.30   13:50.4 (13:50.4)
31 1236   Mar Jodi SHC     12.20   14:02.6 (14:02.6)
32 1316   Keating Katrina SI     3.10   14:05.7 (14:05.7)
33 1550   Li Kiko VALLEY CHRISTIAN     2.50   14:08.2 (14:08.2)
34 1557   Favre Nicole VALLEY CHRISTIAN     0.10   14:08.3 (14:08.3)
35 1233   Lee Jenelle SHC     0.00   14:08.3 (14:08.3)
36 1333   McInerney Maura SI     5.50   14:13.8 (14:13.8)
37 1230   Ira Kimberly SHC     0.10   14:13.9 (14:13.9)
38 1239   Wong Blossom SHC     8.60   14:22.5 (14:22.5)
39 1562   Giacalone Vanessa VALLEY CHRISTIAN     1.10   14:23.6 (14:23.6)
40 1542   Becerra Brianna VALLEY CHRISTIAN     30.40   14:54.0 (14:54.0)
41 1226   Daly Victoria SHC     1.30   14:55.3 (14:55.3)
42 1132   Mantovani Chiara PRESENTATION     0.60   14:55.9 (14:55.9)
43 1110   Bergey Abigail PRESENTATION     0.60   14:56.5 (14:56.5)
44 1235   Lunde Caela SHC     1.60   14:58.1 (14:58.1)
45 1106   Montes-Laing Julia NDB     32.80   15:30.9 (15:30.9)
46 1099   Greeley Olivia NDB     0.30   15:31.2 (15:31.2)
47 1482   Biswas Shopnavo ST. FRANCIS     2:35.20   18:06.4 (18:06.4)









,


Property of Record Timing. Unofficial stats. For statistical and entertainment use only.

 

 



RT Results

WCAL League Meet #2 10/16/2014
Polo Fields -Golden Gate Park
Course Distance: 3.0 miles


*** Results by: RecordTiming*** posted on the web at www.RecordTiming.com
Timed with IPICO RFID and FinishLynx

FRESHMAN BOY'S

Place Bib# Name Yr High School Time Pace
1 873 ALEXANDER SCALES 9 BELLARMINE 16:40 5:34
2 830 MEIKAEL BEAUDOIN-ROUSSEAU 9 BELLARMINE 16:40 5:34
3 846 NEERAV GADE 9 BELLARMINE 16:45 5:35
4 1167 TREVOR PAULBITSKI 9 RIORDAN 17:14 5:45
5 860 DANIEL LECLAIR 9 BELLARMINE 17:15 5:45
6 1503 NAREN KARUR 9 ST. FRANCIS 17:17 5:46
7 1510 RYAN MAIER 9 ST. FRANCIS 17:25 5:49
8 1379 SEAN DOHENY 9 SI 17:30 5:50
9 1507 SHYAM KUMAR 9 ST. FRANCIS 17:38 5:53
10 1533 MIGUEL VIVALDO 9 ST. FRANCIS 17:40 5:54
11 1405 MICHAEL LUNDGREN 9 SI 17:41 5:54
12 1204 JACK LEWIS 9 SERRA 18:07 6:03
13 872 ANDREW ROMERO 9 BELLARMINE 18:10 6:04
14 837 THOMAS CLARK 9 BELLARMINE 18:11 6:04
15 1401 ALFONSO LOPEZ 9 SI 18:22 6:08
16 1403 SEAMUS LUCEY 9 SI 18:22 6:08
17 1537 ERIC XIAO 9 ST. FRANCIS 18:28 6:10
18 1501 JONATHAN JACKSON 9 ST. FRANCIS 18:29 6:10
19 1093 LEO TONG 9 MITTY 18:30 6:10
20 1076 SAMUEL LEATHER 9 MITTY 18:31 6:11
21 886 LUIS (LUIGI) ZIALCITA 9 BELLARMINE 18:32 6:11
22 844 JUSTIN FOLAN 9 BELLARMINE 18:33 6:11
23 857 MACON JONES 9 BELLARMINE 18:36 6:12
24 1089 ANDREW RINTALA 9 MITTY 18:43 6:15
25 1526 JOSHUA ROWSEY 9 ST. FRANCIS 18:44 6:15
26 1384 JAMES ESTILLORE 9 SI 18:46 6:16
27 1218 BLAKE TODZO 9 SERRA 18:50 6:17
28 1502 ARUN JOG 9 ST. FRANCIS 18:51 6:17
29 1247 ETHAN GUERRERO 9 SHC 18:52 6:18
30 1509 ANTONIO MACABANTAD 9 ST. FRANCIS 18:53 6:18
31 1389 KYLE HUANG 9 SI 18:57 6:19
32 850 ALEXANDER HENDERSON 9 BELLARMINE 18:58 6:20
33 1257 YONATAN OCBAI 9 SHC 19:00 6:20
34 1536 MARK WARE 9 ST. FRANCIS 19:00 6:20
35 870 NICHOLAS RIENER 9 BELLARMINE 19:02 6:21
36 1377 JOHN DEGRAW 9 SI 19:05 6:22
37 1081 WALLACE LIN 9 MITTY 19:09 6:23
38 1091 TUAN SHRIDHAR 9 MITTY 19:13 6:25
39 1199 MICHAEL KAO 9 SERRA 19:13 6:25
40 862 CHARLIE LOGAN 9 BELLARMINE 19:14 6:25
41 1408 SEAN MANNING 9 SI 19:14 6:25
42 1376 JOEY CUEVAS 9 SI 19:17 6:26
43 1426 COOPER VEIT 9 SI 19:17 6:26
44 1367 MARCO BONACINI 9 SI 19:19 6:27
45 1079 DOMINIC LEUZZE 9 MITTY 19:19 6:27
46 1208 SEAN O’BRIEN 9 SERRA 19:19 6:27
47 842 KYLE DONAHUE 9 BELLARMINE 19:25 6:29
48 826 ASHWIN ADULLA 9 BELLARMINE 19:27 6:29
49 853 TENHIR IYER 9 BELLARMINE 19:28 6:30
50 881 RYAN VARGAS 9 BELLARMINE 19:33 6:31
51 864 MAX MARVIN 9 BELLARMINE 19:34 6:32
52 871 JIMMY ROE 9 BELLARMINE 19:38 6:33
53 831 JASON BRUNI 9 BELLARMINE 19:40 6:34
54 1191 MICHAEL GONZALES 9 SERRA 19:40 6:34
55 1400 TYLER LOK 9 SI 19:43 6:35
56 827 SCOTT ANDERSEN 9 BELLARMINE 19:48 6:36
57 828 PRASHANTH ARITHARAN 9 BELLARMINE 19:50 6:37
58 1527 STEPHEN ROWSEY 9 ST. FRANCIS 19:52 6:38
59 1370 RYAN CAREW 9 SI 19:52 6:38
60 1365 TOM AMOROSO 9 SI 19:53 6:38
61 1175 JAMES UPCHURCH 9 RIORDAN 20:03 6:41
62 1069 JIM FALCONE 9 MITTY 20:08 6:43
63 1429 JUSTIN YAMAMURA 9 SI 20:08 6:43
64 1411 MICHAEL O'BRYAN 9 SI 20:10 6:44
65 1415 ANDREW PRESHER 9 SI 20:11 6:44
66 1259 KELLS PHELAN 9 SHC 20:12 6:44
67 1383 CHRISTIAN EIDSON 9 SI 20:19 6:47
68 1254 SEVAG MOMJIAN 9 SHC 20:21 6:47
69 1385 CONAL GALLAGHER 9 SI 20:23 6:48
70 834 DANTE CAROLLO 9 BELLARMINE 20:26 6:49
71 843 STEFAN FIANDEIRO 9 BELLARMINE 20:27 6:49
72 1094 DARIO VACCA 9 MITTY 20:32 6:51
73 1244 JOSIAH CHIN 9 SHC 20:37 6:53
74 1194 RAMI HIJAB 9 SERRA 20:42 6:54
75 1187 GRIFFIN EGER 9 SERRA 20:56 6:59
76 883 SAMUEL YI 9 BELLARMINE 20:58 7:00
77 1396 SPENCER LEE 9 SI 21:06 7:02
78 1085 LIAM OLSEN 9 MITTY 21:07 7:03
79 835 DOMINIC CAROLLO 9 BELLARMINE 21:08 7:03
80 1241 DASHIELL BIESEMEYER 9 SHC 21:13 7:05
81 874 ROBERT SCHMIDT 9 BELLARMINE 21:14 7:05
82 1177 CHRISTIAN AQUINO 9 SERRA 21:16 7:06
83 1366 CHRIS ANDREWS 9 SI 21:18 7:06
84 1174 AUSTIN THOMPSON 9 RIORDAN 21:20 7:07
85 863 MAX LUNA 9 BELLARMINE 21:22 7:08
86 1067 ALEXANDER DICKENS 9 MITTY 21:26 7:09
87 1523 JESSE RANGEL 9 ST. FRANCIS 21:26 7:09
88 869 SOHUN PATEL 9 BELLARMINE 21:26 7:09
89 1409 ANTHONY MARK 9 SI 21:39 7:13
90 858 JOSHUA JOSEPH 9 BELLARMINE 21:39 7:13
91 829 IAN BAILEY 9 BELLARMINE 21:42 7:14
92 1482 SHOPNAVO BISWAS 9 ST. FRANCIS 21:43 7:14
93 1534 TUAN WANG 9 ST. FRANCIS 21:44 7:15
94 2010 UNKNOWN UNKNOWN SI 21:46 7:16
95 875 JUSTIN SEIDEL 9 BELLARMINE 21:46 7:16
96 877 TYLER SMITH 9 BELLARMINE 21:47 7:16
97 876 DAVID SIE 9 BELLARMINE 21:49 7:17
98 1391 ANDY KWAN 9 SI 21:53 7:18
99 866 LUCAS MENDOZA 9 BELLARMINE 21:55 7:19
100 1417 KEVIN REIDY 9 SI 21:55 7:19
101 1419 DYLAN SABALVARO 9 SI 21:57 7:19
102 1217 KIERAN THE 9 SERRA 21:58 7:20
103 1511 ANGELO MALICSE 9 ST. FRANCIS 21:58 7:20
104 1196 JARED IVICH 9 SERRA 22:04 7:22
105 882 RYAN WEI 9 BELLARMINE 22:09 7:23
106 1075 RAHUL KUMAR 9 MITTY 22:15 7:25
107 845 JARED FURTADO 9 BELLARMINE 22:15 7:25
108 855 BRENTLEY JOHNSON 9 BELLARMINE 22:18 7:26
