LGAC#1 |
Girls 4x100 Meter Relay All co |
Heat: 1 |
Place | Name | Team | Mark |
1 | 51.21 | ||
2 | 56.86 | ||
3 | 1:00.26 | ||
4 | 1:03.60 | ||
5 | 1:04.48 |
Girls 4x100 Meter Relay All co |
Heat: 2 |
Place | Name | Team | Mark |
1 | 47.13 | ||
2 | 47.37 | ||
3 | 48.29 | ||
4 | 49.18 | ||
5 | 1:01.05 |
Girls 4x100 Meter Relay All co |
Heat: 3 |
Place | Name | Team | Mark |
1 | 48.46 | ||
2 | 52.13 | ||
3 | 53.97 | ||
4 | 56.34 | ||
5 | 57.09 | ||
6 | 59.44 |
Girls 4x100 Meter Relay All co |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 47.13 | 2 | 1 | ||
2 | 47.37 | 2 | 2 | ||
3 | 48.29 | 2 | 3 | ||
4 | 48.46 | 3 | 1 | ||
5 | 49.18 | 2 | 4 | ||
6 | 51.21 | 1 | 1 | ||
7 | 52.13 | 3 | 2 | ||
8 | 53.97 | 3 | 3 | ||
9 | 56.34 | 3 | 4 | ||
10 | 56.86 | 1 | 2 | ||
11 | 57.09 | 3 | 5 | ||
12 | 59.44 | 3 | 6 | ||
13 | 1:00.26 | 1 | 3 | ||
14 | 1:01.05 | 2 | 5 | ||
15 | 1:03.60 | 1 | 4 | ||
16 | 1:04.48 | 1 | 5 |
Women 800 Meter Run All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | Frisbie | 1:58.79 | |
2 | Borcequin | 2:08.15 | |
3 | 2:08.87 | ||
4 | 2:09.07 | ||
5 | 2:11.88 | ||
6 | 2:14.18 | ||
7 | 2:15.04 | ||
8 | 2:16.75 | ||
9 | 2:21.62 | ||
10 | 2:21.65 | ||
11 | 2:22.56 | ||
12 | Olsen | 2:23.51 | |
13 | 2:24.37 |
Women 800 Meter Run All comers |
Heat: 2 |
Place | Name | Team | Mark |
1 | 2:24.49 | ||
2 | 2:29.24 | ||
3 | 2:31.01 | ||
4 | Iverson | 2:31.50 | |
5 | 2:36.29 | ||
6 | 2:38.81 | ||
7 | 2:39.20 | ||
8 | 2:41.92 | ||
9 | 2:45.99 | ||
10 | 2:46.08 | ||
11 | 2:46.70 | ||
12 | 2:49.08 | ||
13 | 2:50.59 | ||
14 | J Roher | 2:52.49 | |
15 | 2:53.78 | ||
16 | 2:55.50 | ||
17 | 2:55.91 | ||
18 | H Roher | 2:59.06 | |
19 | 3:03.73 | ||
20 | 3:14.94 | ||
21 | 3:15.74 | ||
22 | 3:46.73 | ||
23 | 3:48.70 | ||
24 | 3:50.47 |
Women 800 Meter Run All comers |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | Frisbie | 1:58.79 | 1 | 1 | |
2 | Borcequin | 2:08.15 | 1 | 2 | |
3 | 2:08.87 | 1 | 3 | ||
4 | 2:09.07 | 1 | 4 | ||
5 | 2:11.88 | 1 | 5 | ||
6 | 2:14.18 | 1 | 6 | ||
7 | 2:15.04 | 1 | 7 | ||
8 | 2:16.75 | 1 | 8 | ||
9 | 2:21.62 | 1 | 9 | ||
10 | 2:21.65 | 1 | 10 | ||
11 | 2:22.56 | 1 | 11 | ||
12 | Olsen | 2:23.51 | 1 | 12 | |
13 | 2:24.37 | 1 | 13 | ||
14 | 2:24.49 | 2 | 1 | ||
15 | 2:29.24 | 2 | 2 | ||
16 | 2:31.01 | 2 | 3 | ||
17 | Iverson | 2:31.50 | 2 | 4 | |
18 | 2:36.29 | 2 | 5 | ||
19 | 2:38.81 | 2 | 6 | ||
20 | 2:39.20 | 2 | 7 | ||
21 | 2:41.92 | 2 | 8 | ||
22 | 2:45.99 | 2 | 9 | ||
23 | 2:46.08 | 2 | 10 | ||
24 | 2:46.70 | 2 | 11 | ||
25 | 2:49.08 | 2 | 12 | ||
26 | 2:50.59 | 2 | 13 | ||
27 | J Roher | 2:52.49 | 2 | 14 | |
28 | 2:53.78 | 2 | 15 | ||
29 | 2:55.50 | 2 | 16 | ||
30 | 2:55.91 | 2 | 17 | ||
31 | H Roher | 2:59.06 | 2 | 18 | |
32 | 3:03.73 | 2 | 19 | ||
33 | 3:14.94 | 2 | 20 | ||
34 | 3:15.74 | 2 | 21 | ||
35 | 3:46.73 | 2 | 22 | ||
36 | 3:48.70 | 2 | 23 | ||
37 | 3:50.47 | 2 | 24 |
Women 60 Meter Hurdles All com |
Heat: 1 |
Place | Name | Team | Mark |
1 | Drobnick | 11.37 | |
2 | 11.56 |
Women 60 Meter Hurdles All com |
Heat: 2 |
Place | Name | Team | Mark |
1 | 12.29 | ||
2 | 17.95 |
Women 60 Meter Hurdles All com |
Heat: 3 |
Place | Name | Team | Mark |
1 | 11.06 | ||
2 | 12.99 | ||
3 | 13.27 |
Women 60 Meter Hurdles All com |
Heat: 4 |
Place | Name | Team | Mark |
1 | 12.24 | ||
2 | 12.28 |
Women 60 Meter Hurdles All com |
Heat: 5 |
Place | Name | Team | Mark |
1 | 12.26 | ||
2 | 13.27 |
Women 60 Meter Hurdles All com |
Heat: 6 |
Place | Name | Team | Mark |
1 | 11.78 | ||
2 | 15.68 |
Women 60 Meter Hurdles All com |
Heat: 7 |
Place | Name | Team | Mark |
1 | 10.75 | ||
2 | 11.86 | ||
3 | 12.17 |
Women 60 Meter Hurdles All com |
Heat: 8 |
Place | Name | Team | Mark |
1 | 10.04 | ||
2 | 10.51 | ||
3 | 10.76 |
Women 60 Meter Hurdles All com |
Heat: 9 |
Place | Name | Team | Mark |
1 | 9.47 | ||
2 | 10.36 |
Women 60 Meter Hurdles All com |
Heat: 10 |
Place | Name | Team | Mark |
1 | 13.40 | ||
2 | 15.66 | ||
3 | 16.60 |
Women 60 Meter Hurdles All com |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 9.47 | 9 | 1 | ||
2 | 10.04 | 8 | 1 | ||
3 | 10.36 | 9 | 2 | ||
4 | 10.51 | 8 | 2 | ||
5 | 10.75 | 7 | 1 | ||
6 | 10.76 | 8 | 3 | ||
7 | 11.06 | 3 | 1 | ||
8 | Drobnick | 11.37 | 1 | 1 | |
9 | 11.56 | 1 | 2 | ||
10 | 11.78 | 6 | 1 | ||
11 | 11.86 | 7 | 2 | ||
12 | 12.17 | 7 | 3 | ||
13 | 12.24 | 4 | 1 | ||
14 | 12.26 | 5 | 1 | ||
15 | 12.28 | 4 | 2 | ||
16 | 12.29 | 2 | 1 | ||
17 | 12.99 | 3 | 2 | ||
18 | 13.27 | 5 | 2 | ||
19 | 13.27 | 3 | 3 | ||
20 | 13.40 | 10 | 1 | ||
21 | 15.66 | 10 | 2 | ||
22 | 15.68 | 6 | 2 | ||
23 | 16.60 | 10 | 3 | ||
24 | 17.95 | 2 | 2 |
Women 100 Meter Dash All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | Hoffer | 12.07 | |
2 | 12.32 | ||
3 | Krulee | 12.67 | |
4 | 13.56 | ||
5 | 14.40 | ||
6 | 16.21 | ||
7 | 18.55 |
Women 100 Meter Dash All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | Surprenant | 11.64 | |
2 | 12.00 | ||
3 | 13.24 | ||
4 | 15.91 |
Women 100 Meter Dash All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | 11.19 | ||
2 | 11.42 | ||
3 | 11.48 | ||
4 | 11.59 | ||
5 | 11.60 | ||
6 | 11.62 | ||
7 | 12.20 | ||
8 | 12.28 |
Women 100 Meter Dash All comer |
Heat: 4 |
Place | Name | Team | Mark |
1 | 13.63 | ||
2 | 13.67 | ||
3 | 14.13 | ||
4 | 14.24 | ||
5 | 14.26 | ||
6 | 14.40 | ||
7 | 15.25 | ||
8 | 15.97 |
Women 100 Meter Dash All comer |
Heat: 5 |
Place | Name | Team | Mark |
1 | 13.26 | ||
2 | 14.18 | ||
3 | 14.28 | ||
4 | 16.41 |
Women 100 Meter Dash All comer |
Heat: 6 |
Place | Name | Team | Mark |
1 | 11.84 | ||
2 | 12.24 | ||
3 | 12.29 | ||
4 | 12.50 | ||
5 | 13.12 | ||
6 | 13.13 | ||
7 | 15.40 |
Women 100 Meter Dash All comer |
Heat: 7 |
Place | Name | Team | Mark |
1 | 12.14 | ||
2 | 12.32 | ||
3 | 12.38 | ||
4 | 13.17 | ||
5 | 13.60 | ||
6 | 13.76 | ||
7 | 13.85 | ||
8 | 14.34 |
Women 100 Meter Dash All comer |
Heat: 8 |
Place | Name | Team | Mark |
1 | 11.52 | ||
2 | 11.72 | ||
3 | 12.08 | ||
4 | 12.29 | ||
5 | 12.33 | ||
6 | 12.74 |
Women 100 Meter Dash All comer |
Heat: 9 |
Place | Name | Team | Mark |
1 | 12.15 | ||
2 | 12.53 | ||
3 | 12.58 | ||
4 | 13.60 | ||
5 | 14.57 | ||
6 | 15.37 |
Women 100 Meter Dash All comer |
Heat: 10 |
Place | Name | Team | Mark |
1 | 14.65 | ||
2 | 14.74 | ||
3 | 14.79 | ||
4 | 15.27 | ||
5 | 15.45 | ||
6 | 16.16 | ||
7 | 17.10 |
Women 100 Meter Dash All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 11.19 | 3 | 1 | ||
2 | 11.42 | 3 | 2 | ||
3 | 11.48 | 3 | 3 | ||
4 | 11.52 | 8 | 1 | ||
5 | 11.59 | 3 | 4 | ||
6 | 11.60 | 3 | 5 | ||
7 | 11.62 | 3 | 6 | ||
8 | Surprenant | 11.64 | 2 | 1 | |
9 | 11.72 | 8 | 2 | ||
10 | 11.84 | 6 | 1 | ||
11 | 12.00 | 2 | 2 | ||
12 | Hoffer | 12.07 | 1 | 1 | |
13 | 12.08 | 8 | 3 | ||
14 | 12.14 | 7 | 1 | ||
15 | 12.15 | 9 | 1 | ||
16 | 12.20 | 3 | 7 | ||
17 | 12.24 | 6 | 2 | ||
18 | 12.28 | 3 | 8 | ||
19 | 12.29 | 6 | 3 | ||
20 | 12.29 | 8 | 4 | ||
21 | 12.32 | 7 | 2 | ||
22 | 12.32 | 1 | 2 | ||
23 | 12.33 | 8 | 5 | ||
24 | 12.38 | 7 | 3 | ||
25 | 12.50 | 6 | 4 | ||
26 | 12.53 | 9 | 2 | ||
27 | 12.58 | 9 | 3 | ||
28 | Krulee | 12.67 | 1 | 3 | |
29 | 12.74 | 8 | 6 | ||
30 | 13.12 | 6 | 5 | ||
31 | 13.13 | 6 | 6 | ||
32 | 13.17 | 7 | 4 | ||
33 | 13.24 | 2 | 3 | ||
34 | 13.26 | 5 | 1 | ||
35 | 13.56 | 1 | 4 | ||
36 | 13.60 | 7 | 5 | ||
37 | 13.60 | 9 | 4 | ||
38 | 13.63 | 4 | 1 | ||
39 | 13.67 | 4 | 2 | ||
40 | 13.76 | 7 | 6 | ||
41 | 13.85 | 7 | 7 | ||
42 | 14.13 | 4 | 3 | ||
43 | 14.18 | 5 | 2 | ||
44 | 14.24 | 4 | 4 | ||
45 | 14.26 | 4 | 5 | ||
46 | 14.28 | 5 | 3 | ||
47 | 14.34 | 7 | 8 | ||
48 | 14.40 | 1 | 5 | ||
49 | 14.40 | 4 | 6 | ||
50 | 14.57 | 9 | 5 | ||
51 | 14.65 | 10 | 1 | ||
52 | 14.74 | 10 | 2 | ||
53 | 14.79 | 10 | 3 | ||
54 | 15.25 | 4 | 7 | ||
55 | 15.27 | 10 | 4 | ||
56 | 15.37 | 9 | 6 | ||
57 | 15.40 | 6 | 7 | ||
58 | 15.45 | 10 | 5 | ||
59 | 15.91 | 2 | 4 | ||
60 | 15.97 | 4 | 8 | ||
61 | 16.16 | 10 | 6 | ||
62 | 16.21 | 1 | 6 | ||
63 | 16.41 | 5 | 4 | ||
64 | 17.10 | 10 | 7 | ||
65 | 18.55 | 1 | 7 |
Men 100 Meter Dash All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | 12.79 | ||
2 | 14.85 | ||
3 | 15.44 | ||
4 | 15.55 | ||
5 | 15.82 | ||
6 | 15.85 | ||
7 | 17.00 | ||
8 | 18.10 |
Men 100 Meter Dash All comers |
Heat: 2 |
Place | Name | Team | Mark |
1 | 15.00 | ||
2 | 16.02 | ||
3 | 16.25 | ||
4 | 16.30 | ||
5 | 16.76 | ||
6 | 16.99 | ||
7 | 18.35 | ||
8 | 19.27 |
Men 100 Meter Dash All comers |
Heat: 3 |
Place | Name | Team | Mark |
1 | 15.02 | ||
2 | 15.06 | ||
3 | 16.09 | ||
4 | 16.47 | ||
5 | 16.80 | ||
6 | 17.80 | ||
7 | 18.17 | ||
8 | 19.05 |
Men 100 Meter Dash All comers |
Heat: 4 |
Place | Name | Team | Mark |
1 | 16.44 | ||
2 | 18.10 | ||
3 | 19.87 | ||
4 | 22.04 | ||
5 | 22.23 | ||
6 | 24.00 | ||
7 | 27.37 |
Men 100 Meter Dash All comers |
Heat: 5 |
Place | Name | Team | Mark |
1 | 15.79 | ||
2 | 16.05 | ||
3 | 16.72 | ||
4 | 16.97 | ||
5 | 17.75 | ||
6 | 19.02 | ||
7 | 23.56 |
Men 100 Meter Dash All comers |
Heat: 6 |
Place | Name | Team | Mark |
1 | 18.59 | ||
2 | 25.46 | ||
3 | 27.89 | ||
4 | 35.60 | ||
5 | 35.99 |
Men 100 Meter Dash All comers |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 12.79 | 1 | 1 | ||
2 | 14.85 | 1 | 2 | ||
3 | 15.00 | 2 | 1 | ||
4 | 15.02 | 3 | 1 | ||
5 | 15.06 | 3 | 2 | ||
6 | 15.44 | 1 | 3 | ||
7 | 15.55 | 1 | 4 | ||
8 | 15.79 | 5 | 1 | ||
9 | 15.82 | 1 | 5 | ||
10 | 15.85 | 1 | 6 | ||
11 | 16.02 | 2 | 2 | ||
12 | 16.05 | 5 | 2 | ||
13 | 16.09 | 3 | 3 | ||
14 | 16.25 | 2 | 3 | ||
15 | 16.30 | 2 | 4 | ||
16 | 16.44 | 4 | 1 | ||
17 | 16.47 | 3 | 4 | ||
18 | 16.72 | 5 | 3 | ||
19 | 16.76 | 2 | 5 | ||
20 | 16.80 | 3 | 5 | ||
21 | 16.97 | 5 | 4 | ||
22 | 16.99 | 2 | 6 | ||
23 | 17.00 | 1 | 7 | ||
24 | 17.75 | 5 | 5 | ||
25 | 17.80 | 3 | 6 | ||
26 | 18.10 | 1 | 8 | ||
27 | 18.10 | 4 | 2 | ||
28 | 18.17 | 3 | 7 | ||
29 | 18.35 | 2 | 7 | ||
30 | 18.59 | 6 | 1 | ||
31 | 19.02 | 5 | 6 | ||
32 | 19.05 | 3 | 8 | ||
33 | 19.27 | 2 | 8 | ||
34 | 19.87 | 4 | 3 | ||
35 | 22.04 | 4 | 4 | ||
36 | 22.23 | 4 | 5 | ||
37 | 23.56 | 5 | 7 | ||
38 | 24.00 | 4 | 6 | ||
39 | 25.46 | 6 | 2 | ||
40 | 27.37 | 4 | 7 | ||
41 | 27.89 | 6 | 3 | ||
42 | 35.60 | 6 | 4 | ||
43 | 35.99 | 6 | 5 |
Women 400 Meter Dash All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | Weeks | 54.40 | |
2 | 58.62 | ||
3 | 59.88 | ||
4 | 1:01.63 | ||
5 | 1:08.76 | ||
6 | 1:10.04 | ||
7 | 1:12.52 |
Women 400 Meter Dash All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | 58.15 | ||
2 | 59.16 | ||
3 | 1:01.61 | ||
4 | 1:04.12 | ||
5 | 1:06.95 | ||
6 | 1:07.96 |
Women 400 Meter Dash All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | Noordam | 1:00.26 | |
2 | 1:08.97 | ||
3 | 1:09.85 | ||
4 | 1:11.11 | ||
5 | 1:24.97 |
Women 400 Meter Dash All comer |
Heat: 4 |
Place | Name | Team | Mark |
1 | Shaw | 59.66 | |
2 | 1:04.76 | ||
3 | 1:07.35 | ||
4 | 1:21.07 | ||
5 | 1:22.29 |
Women 400 Meter Dash All comer |
Heat: 5 |
Place | Name | Team | Mark |
1 | 1:06.56 | ||
2 | 1:06.59 | ||
3 | 1:09.19 | ||
4 | 1:10.78 |
Women 400 Meter Dash All comer |
Heat: 6 |
Place | Name | Team | Mark |
1 | 1:41.09 | ||
2 | 1:45.48 | ||
3 | 1:50.56 | ||
4 | 2:19.34 |
Women 400 Meter Dash All comer |
Heat: 7 |
Place | Name | Team | Mark |
1 | 1:10.46 | ||
2 | 1:17.02 | ||
3 | 1:20.63 | ||
4 | 1:33.52 | ||
5 | 1:34.60 | ||
6 | 1:36.39 | ||
7 | 1:44.91 | ||
8 | 1:48.72 | ||
9 | 2:11.63 |
Women 400 Meter Dash All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | Weeks | 54.40 | 1 | 1 | |
2 | 58.15 | 2 | 1 | ||
3 | 58.62 | 1 | 2 | ||
4 | 59.16 | 2 | 2 | ||
5 | Shaw | 59.66 | 4 | 1 | |
6 | 59.88 | 1 | 3 | ||
7 | Noordam | 1:00.26 | 3 | 1 | |
8 | 1:01.61 | 2 | 3 | ||
9 | 1:01.63 | 1 | 4 | ||
10 | 1:04.12 | 2 | 4 | ||
11 | 1:04.76 | 4 | 2 | ||
12 | 1:06.56 | 5 | 1 | ||
13 | 1:06.59 | 5 | 2 | ||
14 | 1:06.95 | 2 | 5 | ||
15 | 1:07.35 | 4 | 3 | ||
16 | 1:07.96 | 2 | 6 | ||
17 | 1:08.76 | 1 | 5 | ||
18 | 1:08.97 | 3 | 2 | ||
19 | 1:09.19 | 5 | 3 | ||
20 | 1:09.85 | 3 | 3 | ||
21 | 1:10.04 | 1 | 6 | ||
22 | 1:10.46 | 7 | 1 | ||
23 | 1:10.78 | 5 | 4 | ||
24 | 1:11.11 | 3 | 4 | ||
25 | 1:12.52 | 1 | 7 | ||
26 | 1:17.02 | 7 | 2 | ||
27 | 1:20.63 | 7 | 3 | ||
28 | 1:21.07 | 4 | 4 | ||
29 | 1:22.29 | 4 | 5 | ||
30 | 1:24.97 | 3 | 5 | ||
31 | 1:33.52 | 7 | 4 | ||
32 | 1:34.60 | 7 | 5 | ||
33 | 1:36.39 | 7 | 6 | ||
34 | 1:41.09 | 6 | 1 | ||
35 | 1:44.91 | 7 | 7 | ||
36 | 1:45.48 | 6 | 2 | ||
37 | 1:48.72 | 7 | 8 | ||
38 | 1:50.56 | 6 | 3 | ||
39 | 2:11.63 | 7 | 9 | ||
40 | 2:19.34 | 6 | 4 |
Women 1600 Meter Run All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | Felix | Wolfpack | 4:50.97 |
2 | Callon | 4:53.22 | |
3 | 4:58.36 | ||
4 | 5:04.49 | ||
5 | 5:07.45 | ||
6 | 5:08.52 | ||
7 | 5:10.65 | ||
8 | 5:19.05 | ||
9 | 5:20.66 | ||
10 | 5:21.04 |
Women 1600 Meter Run All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | Garcia | 5:21.02 | |
2 | 5:29.36 | ||
3 | 5:46.48 | ||
4 | 5:49.86 | ||
5 | 5:50.76 | ||
6 | 5:51.42 | ||
7 | 5:51.73 | ||
8 | 5:55.72 | ||
9 | Conroy | 5:57.82 | |
10 | 6:03.13 | ||
11 | 6:06.84 | ||
12 | 6:08.54 | ||
13 | 6:19.13 | ||
14 | A Lee | 6:26.95 | |
15 | 6:34.70 | ||
16 | 6:35.01 | ||
17 | 6:36.15 | ||
18 | 6:38.17 | ||
19 | 6:55.41 | ||
20 | 7:02.96 | ||
21 | 7:06.32 | ||
22 | 7:06.75 | ||
23 | 7:06.96 | ||
24 | 7:07.24 | ||
25 | 7:07.62 | ||
26 | 7:07.96 | ||
27 | 7:13.35 | ||
28 | 7:17.87 | ||
29 | 7:19.78 | ||
30 | 8:14.19 |
Women 1600 Meter Run All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | Felix | Wolfpack | 4:50.97 | 1 | 1 |
2 | Callon | 4:53.22 | 1 | 2 | |
3 | 4:58.36 | 1 | 3 | ||
4 | 5:04.49 | 1 | 4 | ||
5 | 5:07.45 | 1 | 5 | ||
6 | 5:08.52 | 1 | 6 | ||
7 | 5:10.65 | 1 | 7 | ||
8 | 5:19.05 | 1 | 8 | ||
9 | 5:20.66 | 1 | 9 | ||
10 | Garcia | 5:21.02 | 2 | 1 | |
11 | 5:21.04 | 1 | 10 | ||
12 | 5:29.36 | 2 | 2 | ||
13 | 5:46.48 | 2 | 3 | ||
14 | 5:49.86 | 2 | 4 | ||
15 | 5:50.76 | 2 | 5 | ||
16 | 5:51.42 | 2 | 6 | ||
17 | 5:51.73 | 2 | 7 | ||
18 | 5:55.72 | 2 | 8 | ||
19 | Conroy | 5:57.82 | 2 | 9 | |
20 | 6:03.13 | 2 | 10 | ||
21 | 6:06.84 | 2 | 11 | ||
22 | 6:08.54 | 2 | 12 | ||
23 | 6:19.13 | 2 | 13 | ||
24 | A Lee | 6:26.95 | 2 | 14 | |
25 | 6:34.70 | 2 | 15 | ||
26 | 6:35.01 | 2 | 16 | ||
27 | 6:36.15 | 2 | 17 | ||
28 | 6:38.17 | 2 | 18 | ||
29 | 6:55.41 | 2 | 19 | ||
30 | 7:02.96 | 2 | 20 | ||
31 | 7:06.32 | 2 | 21 | ||
32 | 7:06.75 | 2 | 22 | ||
33 | 7:06.96 | 2 | 23 | ||
34 | 7:07.24 | 2 | 24 | ||
35 | 7:07.62 | 2 | 25 | ||
36 | 7:07.96 | 2 | 26 | ||
37 | 7:13.35 | 2 | 27 | ||
38 | 7:17.87 | 2 | 28 | ||
39 | 7:19.78 | 2 | 29 | ||
40 | 8:14.19 | 2 | 30 |
Women 60 Meter Dash All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | 7.25 | ||
2 | 7.27 | ||
3 | 7.95 | ||
4 | 8.45 | ||
5 | 8.69 | ||
6 | 8.79 | ||
6 | 8.79 | ||
8 | 9.80 |
Women 60 Meter Dash All comers |
Heat: 2 |
Place | Name | Team | Mark |
1 | Rashidi | 7.30 | |
2 | 7.54 | ||
3 | 7.60 | ||
4 | Schollis (F) | 7.75 | |
5 | 9.17 |
Women 60 Meter Dash All comers |
Heat: 3 |
Place | Name | Team | Mark |
1 | Wynder | 7.82 | |
2 | 7.88 | ||
3 | 8.12 | ||
4 | 8.24 | ||
5 | 8.28 | ||
6 | 8.55 | ||
7 | 8.95 | ||
8 | 9.39 |
Women 60 Meter Dash All comers |
Heat: 4 |
Place | Name | Team | Mark |
1 | 8.20 | ||
2 | 8.24 | ||
3 | 8.31 | ||
4 | 8.54 | ||
5 | 8.75 | ||
6 | 8.87 | ||
7 | 9.31 | ||
8 | 9.81 |
Women 60 Meter Dash All comers |
Heat: 5 |
Place | Name | Team | Mark |
1 | 7.81 | ||
2 | 8.13 | ||
3 | 8.91 | ||
4 | 9.17 | ||
5 | 9.18 | ||
6 | 10.17 |
Women 60 Meter Dash All comers |
Heat: 6 |
Place | Name | Team | Mark |
1 | 8.95 | ||
2 | 9.12 | ||
3 | 9.19 | ||
4 | 9.48 | ||
5 | 9.50 | ||
6 | 10.20 | ||
7 | 10.26 |
Women 60 Meter Dash All comers |
Heat: 7 |
Place | Name | Team | Mark |
1 | 9.17 | ||
2 | 9.19 | ||
3 | 9.65 | ||
4 | 10.00 |
Women 60 Meter Dash All comers |
Heat: 8 |
Place | Name | Team | Mark |
1 | 9.01 | ||
2 | 9.34 | ||
3 | 9.43 | ||
4 | 9.62 | ||
5 | 9.78 | ||
6 | 9.85 | ||
7 | 9.95 | ||
8 | 9.97 |
Women 60 Meter Dash All comers |
Heat: 9 |
Place | Name | Team | Mark |
1 | 10.11 | ||
2 | 10.26 | ||
3 | 10.35 | ||
4 | 10.71 | ||
5 | 10.81 | ||
6 | 11.41 | ||
7 | 11.82 | ||
8 | 11.94 |
Women 60 Meter Dash All comers |
Heat: 10 |
Place | Name | Team | Mark |
1 | 9.79 | ||
2 | 9.86 | ||
3 | 10.20 | ||
4 | 11.49 | ||
5 | 12.88 | ||
6 | 13.02 | ||
7 | 17.83 |
Women 60 Meter Dash All comers |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 7.25 | 1 | 1 | ||
2 | 7.27 | 1 | 2 | ||
3 | Rashidi | 7.30 | 2 | 1 | |
4 | 7.54 | 2 | 2 | ||
5 | 7.60 | 2 | 3 | ||
6 | Schollis (F) | 7.75 | 2 | 4 | |
7 | 7.81 | 5 | 1 | ||
8 | Wynder | 7.82 | 3 | 1 | |
9 | 7.88 | 3 | 2 | ||
10 | 7.95 | 1 | 3 | ||
11 | 8.12 | 3 | 3 | ||
12 | 8.13 | 5 | 2 | ||
13 | 8.20 | 4 | 1 | ||
14 | 8.24 | 4 | 2 | ||
15 | 8.24 | 3 | 4 | ||
16 | 8.28 | 3 | 5 | ||
17 | 8.31 | 4 | 3 | ||
18 | 8.45 | 1 | 4 | ||
19 | 8.54 | 4 | 4 | ||
20 | 8.55 | 3 | 6 | ||
21 | 8.69 | 1 | 5 | ||
22 | 8.75 | 4 | 5 | ||
23 | 8.79 | 1 | 6 | ||
24 | 8.79 | 1 | 6 | ||
25 | 8.87 | 4 | 6 | ||
26 | 8.91 | 5 | 3 | ||
27 | 8.95 | 6 | 1 | ||
28 | 8.95 | 3 | 7 | ||
29 | 9.01 | 8 | 1 | ||
30 | 9.12 | 6 | 2 | ||
31 | 9.17 | 7 | 1 | ||
32 | 9.17 | 5 | 4 | ||
33 | 9.17 | 2 | 5 | ||
34 | 9.18 | 5 | 5 | ||
35 | 9.19 | 6 | 3 | ||
36 | 9.19 | 7 | 2 | ||
37 | 9.31 | 4 | 7 | ||
38 | 9.34 | 8 | 2 | ||
39 | 9.39 | 3 | 8 | ||
40 | 9.43 | 8 | 3 | ||
41 | 9.48 | 6 | 4 | ||
42 | 9.50 | 6 | 5 | ||
43 | 9.62 | 8 | 4 | ||
44 | 9.65 | 7 | 3 | ||
45 | 9.78 | 8 | 5 | ||
46 | 9.79 | 10 | 1 | ||
47 | 9.80 | 1 | 8 | ||
48 | 9.81 | 4 | 8 | ||
49 | 9.85 | 8 | 6 | ||
50 | 9.86 | 10 | 2 | ||
51 | 9.95 | 8 | 7 | ||
52 | 9.97 | 8 | 8 | ||
53 | 10.00 | 7 | 4 | ||
54 | 10.11 | 9 | 1 | ||
55 | 10.17 | 5 | 6 | ||
56 | 10.20 | 6 | 6 | ||
57 | 10.20 | 10 | 3 | ||
58 | 10.26 | 9 | 2 | ||
59 | 10.26 | 6 | 7 | ||
60 | 10.35 | 9 | 3 | ||
61 | 10.71 | 9 | 4 | ||
62 | 10.81 | 9 | 5 | ||
63 | 11.41 | 9 | 6 | ||
64 | 11.49 | 10 | 4 | ||
65 | 11.82 | 9 | 7 | ||
66 | 11.94 | 9 | 8 | ||
67 | 12.88 | 10 | 5 | ||
68 | 13.02 | 10 | 6 | ||
69 | 17.83 | 10 | 7 |
Men 60 Meter Dash All comers M |
Heat: 1 |
Place | Name | Team | Mark |
1 | 9.64 | ||
2 | 9.85 | ||
3 | 10.58 | ||
4 | 10.97 | ||
5 | 11.66 | ||
6 | 11.81 | ||
7 | 12.38 | ||
8 | 12.42 |
Men 60 Meter Dash All comers M |
Heat: 2 |
Place | Name | Team | Mark |
1 | 11.35 | ||
2 | 11.84 | ||
3 | 13.90 | ||
4 | 13.97 |
Men 60 Meter Dash All comers M |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 9.64 | 1 | 1 | ||
