LGAC#2 |
Girls 4x100 Meter Relay All co |
Heat: 1 |
Place | Name | Team | Mark |
1 | Camera appears not to be on the | 48.52 | |
2 | Finish Line (not white) | 51.41 | |
3 | 51.89 | ||
4 | 53.91 | ||
5 | 59.40 |
Girls 4x100 Meter Relay All co |
Heat: 2 |
Place | Name | Team | Mark |
1 | 47.99 | ||
2 | 52.36 | ||
3 | 55.81 | ||
4 | 1:28.50 |
Girls 4x100 Meter Relay All co |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 47.99 | 2 | 1 | ||
2 | Camera appears not to be on the | 48.52 | 1 | 1 | |
3 | Finish Line (not white) | 51.41 | 1 | 2 | |
4 | 51.89 | 1 | 3 | ||
5 | 52.36 | 2 | 2 | ||
6 | 53.91 | 1 | 4 | ||
7 | 55.81 | 2 | 3 | ||
8 | 59.40 | 1 | 5 | ||
9 | 1:28.50 | 2 | 4 |
Women 800 Meter Run All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | 2:08.35 | ||
2 | 2:12.43 | ||
3 | 2:13.09 | ||
4 | 2:21.12 | ||
5 | 2:25.24 | ||
6 | 2:27.52 | ||
7 | 2:27.69 | ||
8 | Charles Lawson (71) | 2:33.05 | |
9 | 2:39.67 | ||
10 | 2:47.96 | ||
11 | Sealy | 2:48.12 | |
12 | 2:53.31 | ||
13 | 2:54.00 | ||
14 | J Roher | 2:54.01 | |
15 | H Roher | 2:58.64 | |
16 | 3:04.47 | ||
17 | 3:16.95 |
Women 60 Meter Hurdles All com |
Heat: 1 |
Place | Name | Team | Mark |
1 | 10.47 | ||
2 | 10.53 | ||
3 | 11.35 |
Women 60 Meter Hurdles All com |
Heat: 2 |
Place | Name | Team | Mark |
1 | Sarah Pearson (Scotland) | 8.87 | |
2 | 10.49 | ||
3 | 10.81 |
Women 60 Meter Hurdles All com |
Heat: 3 |
Place | Name | Team | Mark |
1 | 12.91 | ||
2 | 13.07 |
Women 60 Meter Hurdles All com |
Heat: 4 |
Place | Name | Team | Mark |
1 | 10.64 | ||
2 | 12.02 | ||
3 | 15.25 |
Women 60 Meter Hurdles All com |
Heat: 5 |
Place | Name | Team | Mark |
1 | 9.18 | ||
2 | 9.60 |
Women 60 Meter Hurdles All com |
Heat: 6 |
Place | Name | Team | Mark |
1 | 9.83 | ||
2 | 10.10 | ||
3 | 10.44 | ||
4 | 11.57 |
Women 60 Meter Hurdles All com |
Heat: 7 |
Place | Name | Team | Mark |
1 | 9.95 | ||
2 | 11.14 | ||
3 | 11.70 | ||
4 | 11.88 |
Women 60 Meter Hurdles All com |
Heat: 8 |
Place | Name | Team | Mark |
1 | 10.18 | ||
2 | 10.58 | ||
3 | 12.39 | ||
4 | 15.36 |
Women 60 Meter Hurdles All com |
Heat: 9 |
Place | Name | Team | Mark |
1 | Surprenant | 9.28 | |
2 | 9.88 |
Women 60 Meter Hurdles All com |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | Sarah Pearson (Scotland) | 8.87 | 2 | 1 | |
2 | 9.18 | 5 | 1 | ||
3 | Surprenant | 9.28 | 9 | 1 | |
4 | 9.60 | 5 | 2 | ||
5 | 9.83 | 6 | 1 | ||
6 | 9.88 | 9 | 2 | ||
7 | 9.95 | 7 | 1 | ||
8 | 10.10 | 6 | 2 | ||
9 | 10.18 | 8 | 1 | ||
10 | 10.44 | 6 | 3 | ||
11 | 10.47 | 1 | 1 | ||
12 | 10.49 | 2 | 2 | ||
13 | 10.53 | 1 | 2 | ||
14 | 10.58 | 8 | 2 | ||
15 | 10.64 | 4 | 1 | ||
16 | 10.81 | 2 | 3 | ||
17 | 11.14 | 7 | 2 | ||
18 | 11.35 | 1 | 3 | ||
19 | 11.57 | 6 | 4 | ||
20 | 11.70 | 7 | 3 | ||
21 | 11.88 | 7 | 4 | ||
22 | 12.02 | 4 | 2 | ||
23 | 12.39 | 8 | 3 | ||
24 | 12.91 | 3 | 1 | ||
25 | 13.07 | 3 | 2 | ||
26 | 15.25 | 4 | 3 | ||
27 | 15.36 | 8 | 4 |
Women 100 Meter Dash All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | 11.63 | ||
2 | 12.18 | ||
3 | 12.36 | ||
4 | 12.48 | ||
5 | 18.35 |
Women 100 Meter Dash All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | 11.37 | ||
2 | 11.45 | ||
3 | Surprenant | 11.61 | |
4 | 11.62 | ||
5 | 11.71 | ||
6 | 11.77 | ||
7 | 12.11 | ||
8 | 12.16 |
Women 100 Meter Dash All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | 11.54 | ||
2 | 12.02 | ||
3 | 12.08 | ||
4 | 12.28 | ||
5 | 12.29 | ||
6 | 12.45 | ||
7 | 12.55 | ||
8 | 12.63 |
Women 100 Meter Dash All comer |
Heat: 4 |
Place | Name | Team | Mark |
1 | 11.68 | ||
2 | 11.97 | ||
3 | 12.05 | ||
4 | 12.13 | ||
5 | 12.33 | ||
6 | 12.45 | ||
7 | 12.55 | ||
8 | 13.98 |
Women 100 Meter Dash All comer |
Heat: 5 |
Place | Name | Team | Mark |
1 | 12.38 | ||
2 | 12.52 | ||
3 | 12.91 | ||
4 | 13.04 | ||
5 | 13.47 | ||
6 | 13.47 | ||
7 | 13.78 | ||
8 | 14.36 |
Women 100 Meter Dash All comer |
Heat: 6 |
Place | Name | Team | Mark |
1 | 13.03 | ||
2 | 13.35 | ||
3 | 13.49 | ||
4 | 13.97 | ||
5 | 14.07 | ||
6 | 14.33 | ||
7 | 14.70 | ||
8 | 14.75 |
Women 100 Meter Dash All comer |
Heat: 7 |
Place | Name | Team | Mark |
1 | 12.92 | ||
2 | 13.05 | ||
3 | 13.16 | ||
4 | 14.08 | ||
5 | 14.23 | ||
6 | 14.31 | ||
7 | 14.36 | ||
8 | 14.86 |
Women 100 Meter Dash All comer |
Heat: 8 |
Place | Name | Team | Mark |
1 | 14.15 | ||
2 | 15.37 | ||
3 | 17.10 | ||
4 | 18.15 | ||
5 | 18.68 |
Women 100 Meter Dash All comer |
Heat: 9 |
Place | Name | Team | Mark |
1 | 13.03 | ||
2 | 13.48 | ||
3 | 14.98 | ||
4 | 15.46 | ||
5 | 15.63 | ||
6 | 16.62 | ||
7 | 17.50 |
Women 100 Meter Dash All comer |
Heat: 10 |
Place | Name | Team | Mark |
1 | 13.52 | ||
2 | 15.78 | ||
3 | 15.94 | ||
4 | 16.00 | ||
5 | 16.03 | ||
6 | 16.25 | ||
7 | 16.68 | ||
8 | 17.71 |
Women 100 Meter Dash All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 11.37 | 2 | 1 | ||
2 | 11.45 | 2 | 2 | ||
3 | 11.54 | 3 | 1 | ||
4 | Surprenant | 11.61 | 2 | 3 | |
5 | 11.62 | 2 | 4 | ||
6 | 11.63 | 1 | 1 | ||
7 | 11.68 | 4 | 1 | ||
8 | 11.71 | 2 | 5 | ||
9 | 11.77 | 2 | 6 | ||
10 | 11.97 | 4 | 2 | ||
11 | 12.02 | 3 | 2 | ||
12 | 12.05 | 4 | 3 | ||
13 | 12.08 | 3 | 3 | ||
14 | 12.11 | 2 | 7 | ||
15 | 12.13 | 4 | 4 | ||
16 | 12.16 | 2 | 8 | ||
17 | 12.18 | 1 | 2 | ||
18 | 12.28 | 3 | 4 | ||
19 | 12.29 | 3 | 5 | ||
20 | 12.33 | 4 | 5 | ||
21 | 12.36 | 1 | 3 | ||
22 | 12.38 | 5 | 1 | ||
23 | 12.45 | 4 | 6 | ||
24 | 12.45 | 3 | 6 | ||
25 | 12.48 | 1 | 4 | ||
26 | 12.52 | 5 | 2 | ||
27 | 12.55 | 4 | 7 | ||
28 | 12.55 | 3 | 7 | ||
29 | 12.63 | 3 | 8 | ||
30 | 12.91 | 5 | 3 | ||
31 | 12.92 | 7 | 1 | ||
32 | 13.03 | 9 | 1 | ||
33 | 13.03 | 6 | 1 | ||
34 | 13.04 | 5 | 4 | ||
35 | 13.05 | 7 | 2 | ||
36 | 13.16 | 7 | 3 | ||
37 | 13.35 | 6 | 2 | ||
38 | 13.47 | 5 | 6 | ||
39 | 13.47 | 5 | 5 | ||
40 | 13.48 | 9 | 2 | ||
41 | 13.49 | 6 | 3 | ||
42 | 13.52 | 10 | 1 | ||
43 | 13.78 | 5 | 7 | ||
44 | 13.97 | 6 | 4 | ||
45 | 13.98 | 4 | 8 | ||
46 | 14.07 | 6 | 5 | ||
47 | 14.08 | 7 | 4 | ||
48 | 14.15 | 8 | 1 | ||
49 | 14.23 | 7 | 5 | ||
50 | 14.31 | 7 | 6 | ||
51 | 14.33 | 6 | 6 | ||
52 | 14.36 | 5 | 8 | ||
53 | 14.36 | 7 | 7 | ||
54 | 14.70 | 6 | 7 | ||
55 | 14.75 | 6 | 8 | ||
56 | 14.86 | 7 | 8 | ||
57 | 14.98 | 9 | 3 | ||
58 | 15.37 | 8 | 2 | ||
59 | 15.46 | 9 | 4 | ||
60 | 15.63 | 9 | 5 | ||
61 | 15.78 | 10 | 2 | ||
62 | 15.94 | 10 | 3 | ||
63 | 16.00 | 10 | 4 | ||
64 | 16.03 | 10 | 5 | ||
65 | 16.25 | 10 | 6 | ||
66 | 16.62 | 9 | 6 | ||
67 | 16.68 | 10 | 7 | ||
68 | 17.10 | 8 | 3 | ||
69 | 17.50 | 9 | 7 | ||
70 | 17.71 | 10 | 8 | ||
71 | 18.15 | 8 | 4 | ||
72 | 18.35 | 1 | 5 | ||
73 | 18.68 | 8 | 5 |
Men 100 Meter Dash All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | 14.50 | ||
2 | 15.58 | ||
3 | 15.82 | ||
4 | 16.15 | ||
5 | 16.73 | ||
6 | 16.84 | ||
7 | 17.29 | ||
8 | 19.87 |
Men 100 Meter Dash All comers |
Heat: 2 |
Place | Name | Team | Mark |
1 | 15.60 | ||
2 | 16.13 | ||
3 | 16.47 | ||
4 | 16.63 | ||
5 | 16.66 | ||
6 | 16.95 |
Men 100 Meter Dash All comers |
Heat: 3 |
Place | Name | Team | Mark |
1 | 17.52 | ||
2 | 18.39 | ||
3 | 18.96 | ||
4 | 19.01 | ||
5 | 19.28 | ||
6 | 19.65 | ||
7 | 22.49 |
Men 100 Meter Dash All comers |
Heat: 4 |
Place | Name | Team | Mark |
1 | 15.69 | ||
2 | 16.92 | ||
3 | 17.51 | ||
4 | 17.80 | ||
5 | 20.47 | ||
6 | 22.35 | ||
7 | 25.41 |
Men 100 Meter Dash All comers |
Heat: 5 |
Place | Name | Team | Mark |
1 | 18.87 | ||
2 | 20.07 | ||
3 | 22.75 | ||
4 | 23.42 | ||
5 | 23.50 | ||
6 | 23.66 |
Men 100 Meter Dash All comers |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 14.50 | 1 | 1 | ||
2 | 15.58 | 1 | 2 | ||
3 | 15.60 | 2 | 1 | ||
4 | 15.69 | 4 | 1 | ||
5 | 15.82 | 1 | 3 | ||
6 | 16.13 | 2 | 2 | ||
7 | 16.15 | 1 | 4 | ||
8 | 16.47 | 2 | 3 | ||
9 | 16.63 | 2 | 4 | ||
10 | 16.66 | 2 | 5 | ||
11 | 16.73 | 1 | 5 | ||
12 | 16.84 | 1 | 6 | ||
13 | 16.92 | 4 | 2 | ||
14 | 16.95 | 2 | 6 | ||
15 | 17.29 | 1 | 7 | ||
16 | 17.51 | 4 | 3 | ||
17 | 17.52 | 3 | 1 | ||
18 | 17.80 | 4 | 4 | ||
19 | 18.39 | 3 | 2 | ||
20 | 18.87 | 5 | 1 | ||
21 | 18.96 | 3 | 3 | ||
22 | 19.01 | 3 | 4 | ||
23 | 19.28 | 3 | 5 | ||
24 | 19.65 | 3 | 6 | ||
25 | 19.87 | 1 | 8 | ||
26 | 20.07 | 5 | 2 | ||
27 | 20.47 | 4 | 5 | ||
28 | 22.35 | 4 | 6 | ||
29 | 22.49 | 3 | 7 | ||
30 | 22.75 | 5 | 3 | ||
31 | 23.42 | 5 | 4 | ||
32 | 23.50 | 5 | 5 | ||
33 | 23.66 | 5 | 6 | ||
34 | 25.41 | 4 | 7 |
Women 400 Meter Dash All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | 1:09.74 | ||
2 | 1:12.68 | ||
3 | 1:15.49 | ||
4 | 1:23.94 |
Women 400 Meter Dash All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | 54.96 | ||
2 | 55.93 | ||
3 | 57.77 | ||
4 | 58.13 | ||
5 | 1:00.12 |
Women 400 Meter Dash All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | Sarah Pearson (Scotland) | 58.42 | |
2 | 1:02.77 | ||
3 | 1:09.21 | ||
4 | 1:11.83 |
Women 400 Meter Dash All comer |
Heat: 4 |
Place | Name | Team | Mark |
1 | 56.69 | ||
2 | 1:01.80 | ||
3 | 1:02.69 | ||
4 | 1:04.33 | ||
5 | 1:05.67 | ||
6 | 1:07.68 |
Women 400 Meter Dash All comer |
Heat: 5 |
Place | Name | Team | Mark |
1 | 58.35 | ||
2 | 1:05.03 | ||
3 | 1:07.71 | ||
4 | 1:08.48 |
Women 400 Meter Dash All comer |
Heat: 6 |
Place | Name | Team | Mark |
1 | 1:26.17 | ||
2 | 1:31.24 | ||
3 | 1:35.39 | ||
4 | 1:42.56 | ||
5 | 1:55.59 |
Women 400 Meter Dash All comer |
Heat: 7 |
Place | Name | Team | Mark |
1 | 1:06.24 | ||
2 | 1:17.96 | ||
3 | 1:20.61 | ||
4 | 1:29.83 |
Women 400 Meter Dash All comer |
Heat: 8 |
Place | Name | Team | Mark |
1 | 1:10.56 | ||
2 | 1:18.66 | ||
3 | 1:19.85 | ||
4 | 1:25.57 | ||
5 | 1:33.19 | ||
6 | 1:41.55 |
Women 400 Meter Dash All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 54.96 | 2 | 1 | ||
2 | 55.93 | 2 | 2 | ||
3 | 56.69 | 4 | 1 | ||
4 | 57.77 | 2 | 3 | ||
5 | 58.13 | 2 | 4 | ||
6 | 58.35 | 5 | 1 | ||
7 | Sarah Pearson (Scotland) | 58.42 | 3 | 1 | |
8 | 1:00.12 | 2 | 5 | ||
9 | 1:01.80 | 4 | 2 | ||
10 | 1:02.69 | 4 | 3 | ||
11 | 1:02.77 | 3 | 2 | ||
12 | 1:04.33 | 4 | 4 | ||
13 | 1:05.03 | 5 | 2 | ||
14 | 1:05.67 | 4 | 5 | ||
15 | 1:06.24 | 7 | 1 | ||
16 | 1:07.68 | 4 | 6 | ||
17 | 1:07.71 | 5 | 3 | ||
18 | 1:08.48 | 5 | 4 | ||
19 | 1:09.21 | 3 | 3 | ||
20 | 1:09.74 | 1 | 1 | ||
21 | 1:10.56 | 8 | 1 | ||
22 | 1:11.83 | 3 | 4 | ||
23 | 1:12.68 | 1 | 2 | ||
24 | 1:15.49 | 1 | 3 | ||
25 | 1:17.96 | 7 | 2 | ||
26 | 1:18.66 | 8 | 2 | ||
27 | 1:19.85 | 8 | 3 | ||
28 | 1:20.61 | 7 | 3 | ||
29 | 1:23.94 | 1 | 4 | ||
30 | 1:25.57 | 8 | 4 | ||
31 | 1:26.17 | 6 | 1 | ||
32 | 1:29.83 | 7 | 4 | ||
33 | 1:31.24 | 6 | 2 | ||
34 | 1:33.19 | 8 | 5 | ||
35 | 1:35.39 | 6 | 3 | ||
36 | 1:41.55 | 8 | 6 | ||
37 | 1:42.56 | 6 | 4 | ||
38 | 1:55.59 | 6 | 5 |
Women 1600 Meter Run All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | Is really a MILE | 4:37.75 | |
2 | 4:40.82 | ||
3 | 4:45.88 | ||
4 | 4:52.16 | ||
5 | Daniel Blake | 4:57.69 | |
6 | 4:57.75 | ||
7 | 4:57.89 | ||
8 | 5:04.21 | ||
9 | 5:06.48 | ||
10 | 5:06.83 | ||
11 | 5:10.41 | ||
12 | Sealy | 5:10.55 | |
13 | 5:11.76 | ||
14 | 5:12.16 | ||
15 | 5:13.51 | ||
16 | 5:21.07 | ||
17 | 5:21.26 | ||
18 | 5:23.34 | ||
19 | 5:36.52 |
Women 1600 Meter Run All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | Really is a MILE | 5:15.88 | |
2 | 5:21.29 | ||
3 | 5:23.53 | ||
4 | 5:24.17 | ||
5 | 5:24.70 | ||
6 | 5:30.98 | ||
7 | 5:34.93 | ||
8 | 5:35.58 | ||
9 | 5:38.53 | ||
10 | 5:40.54 | ||
11 | 5:42.37 | ||
11 | Sealy | 5:42.37 | |
13 | 5:43.03 | ||
14 | 5:54.72 | ||
15 | 6:05.01 |
Women 1600 Meter Run All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | Really is a MILE | 5:52.11 | |
2 | 5:53.29 | ||
3 | 5:53.45 | ||
4 | 6:20.13 | ||
5 | 6:21.16 | ||
6 | 6:24.86 | ||
7 | 6:27.14 | ||
8 | J Roher | 6:27.47 | |
9 | H Roher | 6:27.78 | |
10 | Sealy | 6:28.85 | |
11 | Lawson | 6:28.98 | |
12 | 6:32.62 | ||
13 | 6:38.55 | ||
14 | 6:48.25 | ||
15 | 6:51.51 | ||
16 | 7:00.92 | ||
17 | 7:01.07 | ||
18 | 7:25.25 | ||
19 | 7:25.89 |
Women 1600 Meter Run All comer |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | Is really a MILE | 4:37.75 | 1 | 1 | |
2 | 4:40.82 | 1 | 2 | ||
3 | 4:45.88 | 1 | 3 | ||
4 | 4:52.16 | 1 | 4 | ||
5 | Daniel Blake | 4:57.69 | 1 | 5 | |
6 | 4:57.75 | 1 | 6 | ||
7 | 4:57.89 | 1 | 7 | ||
8 | 5:04.21 | 1 | 8 | ||
9 | 5:06.48 | 1 | 9 | ||
10 | 5:06.83 | 1 | 10 | ||
11 | 5:10.41 | 1 | 11 | ||
12 | Sealy | 5:10.55 | 1 | 12 | |
13 | 5:11.76 | 1 | 13 | ||
14 | 5:12.16 | 1 | 14 | ||
15 | 5:13.51 | 1 | 15 | ||
16 | Really is a MILE | 5:15.88 | 2 | 1 | |
17 | 5:21.07 | 1 | 16 | ||
18 | 5:21.26 | 1 | 17 | ||
19 | 5:21.29 | 2 | 2 | ||
20 | 5:23.34 | 1 | 18 | ||
21 | 5:23.53 | 2 | 3 | ||
22 | 5:24.17 | 2 | 4 | ||
23 | 5:24.70 | 2 | 5 | ||
24 | 5:30.98 | 2 | 6 | ||
25 | 5:34.93 | 2 | 7 | ||
26 | 5:35.58 | 2 | 8 | ||
27 | 5:36.52 | 1 | 19 | ||
28 | 5:38.53 | 2 | 9 | ||
29 | 5:40.54 | 2 | 10 | ||
30 | Sealy | 5:42.37 | 2 | 11 | |
31 | 5:42.37 | 2 | 11 | ||
32 | 5:43.03 | 2 | 13 | ||
33 | Really is a MILE | 5:52.11 | 3 | 1 | |
34 | 5:53.29 | 3 | 2 | ||
35 | 5:53.45 | 3 | 3 | ||
36 | 5:54.72 | 2 | 14 | ||
37 | 6:05.01 | 2 | 15 | ||
38 | 6:20.13 | 3 | 4 | ||
39 | 6:21.16 | 3 | 5 | ||
40 | 6:24.86 | 3 | 6 | ||
41 | 6:27.14 | 3 | 7 | ||
42 | J Roher | 6:27.47 | 3 | 8 | |
43 | H Roher | 6:27.78 | 3 | 9 | |
44 | Sealy | 6:28.85 | 3 | 10 | |
45 | Lawson | 6:28.98 | 3 | 11 | |
46 | 6:32.62 | 3 | 12 | ||
47 | 6:38.55 | 3 | 13 | ||
48 | 6:48.25 | 3 | 14 | ||
49 | 6:51.51 | 3 | 15 | ||
50 | 7:00.92 | 3 | 16 | ||
51 | 7:01.07 | 3 | 17 | ||
52 | 7:25.25 | 3 | 18 | ||
53 | 7:25.89 | 3 | 19 |
Women 60 Meter Dash All comers |
Heat: 1 |
Place | Name | Team | Mark |
1 | 9.97 | ||
2 | 10.16 | ||
3 | 10.51 | ||
4 | 10.63 | ||
5 | 10.96 | ||
6 | 12.59 | ||
7 | 12.74 | ||
8 | 15.97 |
Women 60 Meter Dash All comers |
Heat: 2 |
Place | Name | Team | Mark |
1 | 9.59 | ||
2 | 9.94 | ||
3 | 10.09 | ||
4 | 11.41 | ||
5 | 11.51 | ||
6 | 11.53 | ||
7 | 11.53 | ||
8 | 11.54 |
Women 60 Meter Dash All comers |
Heat: 3 |
Place | Name | Team | Mark |
1 | 22.28 | ||
2 | 25.76 | ||
3 | 26.00 |
Women 60 Meter Dash All comers |
Heat: 4 |
Place | Name | Team | Mark |
1 | 7.28 | ||
2 | 7.36 | ||
3 | 7.44 | ||
4 | 7.61 | ||
5 | 7.73 | ||
6 | 7.74 | ||
7 | 7.81 | ||
8 | 8.09 |
Women 60 Meter Dash All comers |
Heat: 5 |
Place | Name | Team | Mark |
1 | 7.48 | ||
2 | 7.75 | ||
3 | 7.81 | ||
4 | 8.07 | ||
5 | 8.30 | ||
6 | 8.49 | ||
7 | 9.12 |
Women 60 Meter Dash All comers |
Heat: 6 |
Place | Name | Team | Mark |
1 | 7.85 | ||
2 | 8.04 | ||
3 | 8.06 | ||
4 | 8.27 | ||
5 | 8.29 | ||
6 | 8.31 | ||
7 | 8.67 | ||
8 | 10.00 |
Women 60 Meter Dash All comers |
Heat: 7 |
Place | Name | Team | Mark |
1 | 8.33 | ||
2 | 8.93 | ||
3 | 9.04 | ||
4 | 9.10 | ||
5 | 9.22 | ||
6 | 9.33 | ||
7 | 9.59 | ||
8 | 9.72 |
Women 60 Meter Dash All comers |
Heat: 8 |
Place | Name | Team | Mark |
1 | 8.12 | ||
2 | 8.15 | ||
3 | 8.87 | ||
4 | 8.90 | ||
5 | 9.75 | ||
6 | 9.99 | ||
7 | 10.40 | ||
8 | 11.44 |
Women 60 Meter Dash All comers |
Heat: 9 |
Place | Name | Team | Mark |
1 | 7.98 | ||
2 | 8.24 | ||
3 | 8.33 | ||
4 | 8.42 | ||
5 | 8.48 | ||
6 | 8.96 | ||
7 | 9.05 | ||
8 | 9.65 |
Women 60 Meter Dash All comers |
Heat: 10 |
Place | Name | Team | Mark |
1 | 11.86 | ||
2 | 12.41 | ||
3 | 12.43 | ||
4 | 14.52 | ||
5 | 14.82 |
Women 60 Meter Dash All comers |
Heats Combined |
Place | Name | Team | Mark | Heat | Heat Place |
1 | 7.28 | 4 | 1 | ||
2 | 7.36 | 4 | 2 | ||
3 | 7.44 | 4 | 3 | ||
4 | 7.48 | 5 | 1 | ||
5 | 7.61 | 4 | 4 | ||
6 | 7.73 | 4 | 5 | ||
7 | 7.74 | 4 | 6 | ||
8 | 7.75 | 5 | 2 | ||
9 | 7.81 | 5 | 3 | ||
10 | 7.81 | 4 | 7 | ||
11 | 7.85 | 6 | 1 | ||
12 | 7.98 | 9 | 1 | ||
13 | 8.04 | 6 | 2 | ||
14 | 8.06 | 6 | 3 | ||
15 | 8.07 | 5 | 4 | ||
16 | 8.09 | 4 | 8 | ||
17 | 8.12 | 8 | 1 | ||
18 | 8.15 | 8 | 2 | ||
19 | 8.24 | 9 | 2 | ||
20 | 8.27 | 6 | 4 | ||
21 | 8.29 | 6 | 5 | ||
22 | 8.30 | 5 | 5 | ||
23 | 8.31 | 6 | 6 | ||
24 | 8.33 | 7 | 1 | ||
25 | 8.33 | 9 | 3 | ||
26 | 8.42 | 9 | 4 | ||
27 | 8.48 | 9 | 5 | ||
28 | 8.49 | 5 | 6 | ||
29 | 8.67 | 6 | 7 | ||
30 | 8.87 | 8 | 3 | ||
31 | 8.90 | 8 | 4 | ||
32 | 8.93 | 7 | 2 | ||
33 | 8.96 | 9 | 6 | ||
34 | 9.04 | 7 | 3 | ||
35 | 9.05 | 9 | 7 | ||
36 | 9.10 | 7 | 4 | ||
37 | 9.12 | 5 | 7 | ||
38 | 9.22 | 7 | 5 | ||
39 | 9.33 | 7 | 6 | ||
40 | 9.59 | 7 | 7 | ||
41 | 9.59 | 2 | 1 | ||
42 | 9.65 | 9 | 8 | ||
43 | 9.72 | 7 | 8 | ||
44 | 9.75 | 8 | 5 | ||
45 | 9.94 | 2 | 2 | ||
46 | 9.97 | 1 | 1 | ||
47 | 9.99 | 8 | 6 | ||
48 | 10.00 | 6 | 8 | ||
49 | 10.09 | 2 | 3 | ||
50 | 10.16 | 1 | 2 | ||
51 | 10.40 | 8 | 7 | ||
52 | 10.51 | 1 | 3 | ||
53 | 10.63 | 1 | 4 | ||
54 | 10.96 | 1 | 5 | ||
55 | 11.41 | 2 | 4 | ||
56 | 11.44 | 8 | 8 | ||
57 | 11.51 | 2 | 5 | ||
58 | 11.53 | 2 | 6 | ||
59 | 11.53 | 2 | 7 | ||
60 | 11.54 | 2 | 8 | ||
61 | 11.86 | 10 | 1 | ||
62 | 12.41 | 10 | 2 | ||
63 | 12.43 | 10 | 3 | ||
64 | 12.59 | 1 | 6 | ||
65 | 12.74 | 1 | 7 | ||
66 | 14.52 | 10 | 4 | ||
67 | 14.82 | 10 | 5 | ||
68 | 15.97 | 1 | 8 | ||
69 | 22.28 | 3 | 1 | ||
70 | 25.76 | 3 | 2 | ||
71 | 26.00 | 3 | 3 |
Women 200 Meter Dash All comer |
Heat: 1 |
Place | Name | Team | Mark |
1 | 30.93 | ||
2 | Lawson | 35.42 |
Women 200 Meter Dash All comer |
Heat: 2 |
Place | Name | Team | Mark |
1 | Times are lost | 20:09:07.80 | |
2 | 20:09:08.37 | ||
3 | 20:09:08.39 | ||
4 | 20:09:09.00 | ||
5 | 20:09:13.69 |
Women 200 Meter Dash All comer |
Heat: 3 |
Place | Name | Team | Mark |
1 | 35.86 | ||
2 | 35.95 | ||
3 | 40.81 | ||
4 | 40.93 | ||
5 | 42.02 |
Women 200 Meter Dash All comer |
Heat: 4 |
Place | Name | Team | Mark |
1 | 23.56 | ||
2 | 23.91 | ||
3 | 23.93 | ||
4 | 24.84 | ||
5 | 25.53 |
Women 200 Meter Dash All comer |
Heat: 5 |
Place | Name | Team | Mark |
1 | 23.62 | ||
2 | 24.60 | ||
3 | 25.07 | ||
4 | 25.53 | ||
5 | 26.05 | ||
6 | 26.35 | ||
7 | 27.66 |
Women 200 Meter Dash All comer |
Heat: 6 |
Place | Name | Team | Mark |
1 | 24.72 | ||
2 | 25.10 | ||
3 | 25.61 | ||
4 | 25.94 | ||
5 | 26.29 | ||
6 | 27.66 |
Women 200 Meter Dash All comer |
Heat: 7 |
Place | Name | Team | Mark |
1 | 25.35 | ||
2 | 26.30 | ||
3 | 26.57 | ||
4 | 28.27 | ||
5 | 29.17 | ||
6 | 37.52 |
Women 200 Meter Dash All comer |
Heat: 8 |
Place | Name | Team | Mark |
1 | 26.09 | ||
2 | 27.64 | ||
3 | 27.82 | ||
4 | 28.29 | ||
5 | 28.47 | ||
6 | 30.16 |
Women 200 Meter Dash All comer |
Heat: 9 |
Place | Name | Team | Mark |
1 | 28.14 | ||
2 | 30.33 | ||
3 | 30.48 | ||
4 | 30.53 | ||
5 | 30.57 |
Women 200 Meter Dash All comer |
Heat: 10 |
Place | Name | Team | Mark |
1 | 26.98 | ||
2 | 28.50 | ||
3 | 29.23 | ||
4 | 29.58 | ||
5 | 30.17 | ||
6 | 30.18 |
