Division I - Boys (Team At-Large Standard For The CCS Meet = 85:20 at Crystal, 86:30 at Toro, and 82:50 at Pinto Lake) | ||||||||||||||||||||||||||||||||||||
(Individual at large standard for CCS Meet = 17:24 for Crystal, 17:41 for Toro, and 16:52 at Pinto) | ||||||||||||||||||||||||||||||||||||
State Meet = 3 Teams | ||||||||||||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | WCAL Finals | MSAC Invtl | WCAL #2 | CrySprInvtl | WCAL #1 | Stanford | Earlybird at | ||||||||||||||||||||||||||
Bellarmine | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | 2.93M | Gold Gate-3M | CS-2.95M | Baylands-5K | Invtl-5K | Toro-3M | ||||||||||||||||||||||||
Meikael Beaudoin-Rousseau | 10 | 15:23 | 15:52 | 15:50 | 15:35 | 15:23 | 15:29 | 15:36 | 15:35 | 16:11 | 15:38 | 15:52 | ||||||||||||||||||||||||
Matthew Richardson | 11 | 15:27 | 15:59 | 15:53 | 15:38 | 15:27 | 15:58 | 15:32 | 15:51 | 15:56 | 15:53 | 15:59 | ||||||||||||||||||||||||
Thomas Busse | 12 | 15:38 | 16:09 | 16:01 | 15:46 | 15:38 | 15:38 | 15:48 | 15:54 | 16:08 | 16:02 | 16:09 | ||||||||||||||||||||||||
Donald Welsh | 12 | 15:38 | 16:06 | 16:31 | 16:08 | 15:38 | 15:45 | 15:56 | 15:57 | 16:09 | 16:10 | 16:06 | ||||||||||||||||||||||||
Alex Scales | 10 | 15:38 | 16:26 | 16:04 | 15:55 | 15:38 | 16:03 | 15:56 | 16:01 | 16:16 | 15:58 | 16:26 | ||||||||||||||||||||||||
Dylan Doblar | 11 | 15:49 | 16:18 | 15:58 | 16:11 | 15:49 | 15:53 | 15:46 | 16:11 | 15:58 | 16:00 | 16:18 | ||||||||||||||||||||||||
Derek Shiu | 12 | 15:56 | 16:29 | 16:20 | 16:00 | 15:56 | 16:14 | 16:17 | 16:01 | 16:48 | 16:22 | 16:29 | ||||||||||||||||||||||||
Ben Micallef | 11 | 16:15 | 16:03 | 16:15 | 16:45 | 15:57 | 16:20 | 16:17 | 16:39 | 16:03 | ||||||||||||||||||||||||||
Marcus Avila | 12 | 16:15 | 16:15 | 16:18 | 16:44 | 16:56 | 16:09 | |||||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | DAL Finals | Lynbrook | MSAC Invtl | SCVAL#3 | Clovis Inv at | SCVAL#2 | Scott Baus Inv | SCVAL #1 | Nike Meet | Woodbridge | Earlybird at | ||||||||||||||||||||||
Homestead | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | Invtl-2.1M | 2.93M | Baylands-5k | Woodwrd-5K | CS-2.95M | Pleasntn-2.95M | Lynbrook-2.1M | Portland-5K | 3M | Toro-3M | ||||||||||||||||||||
Chris Reed | 12 | 15:33 | 16:09 | 16:21 | 15:52 | 15:33 | 16:00 | 22:14 | 16:39 | 21:06 | 13:56 | 16:21 | 15:38 | 16:09 | ||||||||||||||||||||||
Daniel Graves | 12 | 15:35 | 16:25 | 16:05 | 16:21 | 15:35 | 15:50 | 21:36 | 16:32 | 20:52 | 13:57 | 16:09 | 15:33 | 16:25 | ||||||||||||||||||||||
Adithya Somasundaram | 12 | 15:59 | 16:23 | 16:55 | 16:29 | 15:59 | 16:15 | 22:03 | 17:19 | 21:01 | 17:37 | 13:57 | 16:47 | 15:19 | 16:23 | |||||||||||||||||||||
Matthew Bennett | 11 | 16:06 | 16:39 | 16:58 | 16:08 | 16:06 | 16:44 | 21:38 | 16:28 | 21:01 | 15:56 | 13:58 | 16:42 | 15:53 | 16:39 | |||||||||||||||||||||
Max Sawyer | 11 | 16:07 | 16:12 | 16:38 | 16:28 | 16:07 | 16:17 | 22:13 | 17:04 | 23:56 | 16:23 | 13:58 | 16:13 | 16:12 | ||||||||||||||||||||||
Ryan Ma | 9 | 16:15 | 16:44 | 16:25 | 16:15 | 16:36 | 10:53 | 16:27 | 21:35 | 17:16 | 20:55 | 16:16 | 13:58 | 16:42 | 16:13 | 16:44 | ||||||||||||||||||||
CJ Sloan | 11 | 16:21 | 16:59 | 17:02 | 17:04 | 16:21 | 11:05 | 17:01 | 21:41 | 17:21 | 23:26 | 17:03 | 11:37 | 17:27 | 16:59 | |||||||||||||||||||||
Vincent Li | 10 | 16:50 | 16:50 | 10:59 | 16:32 | 22:12 | 17:20 | 22:39 | 16:21 | |||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | El Cam Finals | Palo Alto Cty | SCVAL#3 | MonBay | Clovis Inv at | SCVAL#2 | SCVAL #1 | Stanford | Lowell Invtl | ||||||||||||||||||||||||
Palo Alto | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | Meet-2.18M | Baylands-5K | Toro-3.0M | Woodwrd-5K | CS-2.95M | Lynbrook-2.1m | Invtl-5K | GG Prk-2.93M | ||||||||||||||||||||||
Kent Slaney | 11 | 15:14 | 15:37 | 16:08 | 15:22 | 15:14 | 10:28 | 15:31 | 15:37 | 16:29 | 15:22 | 10:21 | 15:17 | 15:14 | ||||||||||||||||||||||
Naveen Pai | 11 | 15:55 | 16:23 | 16:24 | 16:02 | 16:09 | 16:21 | 16:23 | 16:49 | 15:55 | 10:38 | 16:01 | 15:41 | |||||||||||||||||||||||
Henry Saul | 9 | 16:03 | 16:50 | 16:06 | 16:03 | 11:02 | 16:54 | 16:50 | 17:07 | 11:15 | 16:46 | 16:34 | ||||||||||||||||||||||||
Reed Foster | 10 | 16:18 | 16:56 | 16:43 | 16:32 | 16:18 | 11:07 | 16:51 | 16:56 | 17:52 | 16:58 | 11:25 | ||||||||||||||||||||||||
Sam Craig | 10 | 16:20 | 16:54 | 16:23 | 16:20 | 16:42 | 10:51 | 16:39 | 16:54 | 17:12 | 16:36 | 10:51 | 16:19 | 15:57 | ||||||||||||||||||||||
Spencer Morgenfeld | 11 | 16:21 | 16:45 | 16:54 | 16:21 | 16:38 | 11:18 | 17:04 | 16:45 | 17:22 | 16:34 | 11:05 | 17:07 | 16:09 | ||||||||||||||||||||||
Ben Beaudry | 11 | 16:36 | 17:15 | 17:10 | 16:50 | 16:36 | 11:20 | 17:33 | 17:15 | 17:35 | 17:07 | 11:25 | 16:58 | 16:21 | ||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | DAL Finals | Lynbrook | MSAC Invtl | SCVAL#3 | SCVAL#2 | Artichoke at | SCVAL #1 | Nike Meet | Earlybird at | ||||||||||||||||||||||||
Monta Vista | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | Invtl-2.1M | 2.93M | Baylands-5k | CS-2.95M | HMB-2.33M | Lynbrook-2.1M | Portland-5K | Toro-3M | ||||||||||||||||||||||
Brent Mogensen | 12 | 15:29 | 16:27 | 16:28 | 15:41 | 15:29 | 10:36 | 15:59 | 16:28 | 16:02 | 12:23 | 10:35 | 16:21 | 16:27 | ||||||||||||||||||||||
Bennett Zhang | 11 | 16:00 | 16:42 | 16:45 | 16:00 | 10:44 | 17:18 | 17:14 | 16:28 | 13:11 | 11:15 | 16:52 | 16:42 | |||||||||||||||||||||||
Andy Fang | 9 | 16:45 | 17:20 | 16:45 | 11:06 | 17:20 | 17:17 | 17:12 | 13:17 | 11:26 | ||||||||||||||||||||||||||
Andrew Ma | 11 | 16:53 | 17:34 | 16:55 | 16:53 | 10:49 | 16:59 | 17:12 | 13:01 | 11:31 | 17:34 | |||||||||||||||||||||||||
Ryan Niu | 9 | 16:58 | 16:58 | 11:18 | 17:33 | 17:41 | 13:43 | 11:29 | ||||||||||||||||||||||||||||
Vamsee Vemulapalli | 12 | 17:06 | 17:40 | 17:16 | 17:06 | 10:48 | 17:10 | 17:35 | 13:10 | 17:41 | 17:40 | |||||||||||||||||||||||||
Justin Lin | 10 | 17:16 | 17:16 | 11:18 | 17:56 | 17:35 | 13:17 | 11:23 | 17:48 | |||||||||||||||||||||||||||
Daniil Zhukov | 12 | 17:20 | 17:20 | |||||||||||||||||||||||||||||||||
Jeffrey Xu | 10 | 17:30 | 17:47 | 17:16 | 17:41 | 11:00 | 17:33 | 17:30 | 13:08 | 11:13 | 17:46 | 17:47 | ||||||||||||||||||||||||
2015 | 2015 | CCS Finals | Gab Finals | MBL(Gab)#3 | MonBay | Clovis Inv at | MBL(Gab)#2 | PacGrove | MBL(Gab)#1 | Chieftain | Earlybird at | |||||||||||||||||||||||||
North Salinas | Gr | CS Best | Toro Best | CS-2.95M | Toro-3.0M | Toro-3.0M | Toro-3.0M | Woodwrd-5K | Earthquake-3M | Inv-5K | Nativ Prk-5K | Toro-3M | Toro-3M | |||||||||||||||||||||||
David Macias | 12 | 16:23 | 17:01 | 16:23 | 17:38 | 17:16 | 17:06 | 19:19 | 16:49 | 16:40 | 18:16 | 17:01 | ||||||||||||||||||||||||
Christian Aldape | 12 | 16:34 | 16:52 | 16:34 | 16:57 | 16:52 | 16:59 | 18:19 | 16:09 | 17:08 | 16:21 | 17:04 | 16:53 | |||||||||||||||||||||||
Brandon Gutierrez | 10 | 17:02 | 17:19 | 17:02 | 17:19 | 17:25 | 17:27 | 18:11 | 17:20 | 18:04 | 17:05 | 17:48 | 18:47 | |||||||||||||||||||||||
Raul Barraza | 12 | 17:22 | 16:57 | 17:22 | 16:57 | 17:29 | 17:32 | 17:35 | 16:50 | 17:03 | 16:13 | 17:21 | 16:58 | |||||||||||||||||||||||
Bryant Barraza | 11 | 18:02 | 18:05 | 18:02 | 19:24 | 18:30 | 18:05 | 19:14 | 18:03 | 18:27 | 17:59 | 18:40 | 18:23 | |||||||||||||||||||||||
Victor Nambo | 12 | 18:10 | 17:44 | 18:10 | 18:29 | 18:05 | 17:44 | 18:47 | 17:17 | 17:28 | 18:37 | 18:00 | ||||||||||||||||||||||||
Jose Vega | 12 | 18:51 | 19:16 | 18:54 | 19:16 | 19:50 | 18:41 | 18:15 | 19:35 | 18:51 | ||||||||||||||||||||||||||
2015 | 2014 | CCS Finals | Gab Finals | MBL(Gab)#3 | MonBay | CrySprInvtl | MBL(Gab)#2 | MBL(Gab)#1 | DeLaSalle in | Earlybird at | ||||||||||||||||||||||||||
Salinas | Gr | CS Best | Toro Best | Toro-3.0M | Toro-3.0M | Toro-3.0M | Toro-3.0M | CS-2.95M | Earthquake-3M | Nativ Prk-5K | Concord-3.0M | Toro-3M | ||||||||||||||||||||||||
Jonathan Saldana | 12 | 16:20 | 16:39 | 16:22 | 16:58 | 17:04 | 16:45 | 16:20 | 16:20 | 16:39 | 16:59 | 16:59 | ||||||||||||||||||||||||
Alfreda Mejia | 11 | 16:55 | 16:45 | 18:05 | 18:57 | 17:46 | 17:32 | 16:55 | 17:00 | 16:45 | 16:47 | 16:47 | ||||||||||||||||||||||||
Peter Taverez | 11 | 17:02 | 17:25 | 17:02 | 18:05 | 17:25 | 17:48 | 19:27 | 16:45 | 17:52 | 17:33 | 17:33 | ||||||||||||||||||||||||
Brian Ishii | 12 | 17:22 | 18:24 | 18:04 | 18:29 | 18:24 | 18:39 | 18:05 | 17:56 | 18:54 | 18:54 | |||||||||||||||||||||||||
Antonio Rodriguez | 12 | 17:27 | 17:57 | 17:22 | 18:04 | 17:57 | 17:27 | 17:33 | ||||||||||||||||||||||||||||
Javier Jimenez-Delgado | 10 | 17:30 | 18:25 | 17:30 | 18:30 | 18:25 | 18:32 | 17:56 | 17:40 | 18:40 | 18:35 | 18:35 | ||||||||||||||||||||||||
Christooher Klemsz | 11 | 17:32 | 17:54 | 17:32 | 17:54 | 18:14 | 18:10 | 18:01 | 17:24 | 18:21 | 18:47 | 18:47 | ||||||||||||||||||||||||
Jarett Edria | 10 | 18:25 | 18:25 | 18:41 | 18:32 | 17:54 | 18:49 | |||||||||||||||||||||||||||||
Jonathan Chagnon | 11 | 18:47 | 20:09 | 18:47 | 19:01 | 17:35 | 19:37 | 19:37 | ||||||||||||||||||||||||||||
2015 | 2015 | CCS Finals | DAL Finals | Lynbrook | MSAC Invtl | SCVAL#3 | CrySprInvtl | SCVAL#2 | Artichoke at | SCVAL #1 | Stanford | Chieftain | Lynbrook | Firebrd Inv | State Meet | CCS Finals | ||||||||||||||||||||
Cupertino | Gr | CS Best | Toro Best | CS-2.95M | CS-2.95M | Invtl-2.1M | 2.93M | Baylands-5K | CS-2.95M | CS-2.95M | HMB-2.33M | Lynbrook-2.1m | Invtl-5K | Toro-3M | CtrMt-2.1M | at Fremt-2.05M | Woodward-5K | CS-2.05M | ||||||||||||||||||
Max Chavez | 9 | 16:42 | 17:39 | 17:10 | 16:42 | 11:14 | 18:00 | 17:43 | 17:28 | 17:15 | 11:27 | 17:55 | ||||||||||||||||||||||||
Owen Tanaka | 9 | 16:43 | 17:41 | 17:14 | 16:43 | 11:10 | 17:05 | 17:16 | 17:11 | 13:19 | 11:29 | 17:22 | 17:41 | 12:07 | 11:40 | |||||||||||||||||||||
Willy Tu | 12 | 16:51 | 17:58 | 17:22 | 16:51 | 11:01 | 17:26 | 17:13 | 17:04 | 17:17 | 13:19 | 11:19 | 17:20 | 17:58 | 11:57 | 11:45 | ||||||||||||||||||||
Debarshi Basak | 10 | 16:56 | 18:37 | 17:59 | 16:56 | 11:08 | 17:19 | 17:42 | 17:24 | 17:14 | 13:14 | 11:13 | 17:30 | 18:37 | 11:59 | 11:34 | ||||||||||||||||||||
Jake Davidson | 10 | 17:03 | 18:13 | 17:17 | 17:03 | 11:19 | 18:09 | 18:49 | 17:38 | 17:43 | 13:36 | 11:25 | 17:48 | 18:13 | 11:40 | 11:28 | ||||||||||||||||||||
Lucas Frazier | 10 | 17:25 | 18:16 | 17:25 | 17:30 | 11:33 | 18:08 | 18:30 | 17:53 | 18:08 | 13:50 | 11:39 | 18:16 | |||||||||||||||||||||||
Parker Magnuson | 10 | 17:26 | 18:40 | 17:53 | 17:26 | 11:30 | 18:06 | 18:51 | 17:44 | 17:44 | 13:39 | 11:24 | 18:03 | 18:40 | 12:35 | 11:38 | ||||||||||||||||||||
Angelo Tenorio | 12 | 18:04 | 10:55 | 17:18 | 18:04 | 11:13 | 11:03 | |||||||||||||||||||||||||||||
2015 | 2015 | CCS Finals | El Cam Finals | Lynbrook | SCVAL#3 | MonBay | CrySprInvtl | SCVAL#2 | SCVAL #1 | Lowell Invtl | Lynbrook | |||||||||||||||||||||||||
Milpitas | Gr | CS Best | Toro Best | CS-2.95M | CS-2.95M | Invtl-2.1M | Baylands-5K | Toro-3.0M | CS-2.95M | CS-2.95M | Lynbrook-2.1m | GG Prk-2.93M | CtrMt-2.1M | |||||||||||||||||||||||
Jeremy Shaw | 12 | 16:19 | 16:44 | 16:19 | 10:51 | 16:55 | 16:21 | 16:53 | 10:50 | 15:48 | 11:07 | |||||||||||||||||||||||||
Kaito Hashimoto | 10 | 16:24 | 17:06 | 16:24 | 16:24 | 10:56 | 17:11 | 17:06 | 16:39 | 16:47 | 11:12 | 17:07 | 11:42 | |||||||||||||||||||||||
Andy Buchanan | 11 | 16:51 | 16:38 | 17:21 | 16:51 | 16:38 | 17:10 | 17:52 | 11:05 | 17:02 | 11:38 | |||||||||||||||||||||||||
Lam Tran | 11 | 17:17 | 20:33 | 17:38 | 17:17 | 11:27 | 17:49 | 20:33 | 17:58 | 18:13 | 11:46 | 17:33 | 12:34 | |||||||||||||||||||||||
Keiran Pinili | 9 | 17:51 | 18:54 | 17:51 | 18:14 | 11:56 | 18:29 | 18:54 | 18:10 | 18:33 | 11:55 | |||||||||||||||||||||||||
Jomar Mendoza | 10 | 18:05 | 18:55 | 18:38 | 18:05 | 11:54 | 18:40 | 18:55 | 18:37 | 18:55 | 12:10 | 13:24 | ||||||||||||||||||||||||
Joshua Alimpia | 10 | 18:20 | 19:27 | 18:20 | 18:34 | 12:00 | 18:49 | 19:27 | 18:55 | 19:16 | 12:16 | |||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | BVAL Finals | MH#4 at | CrySprInvtl | MH#3 at | Stanford | Earlybird at | MH#1 at | ||||||||||||||||||||||||||
Andrew Hill | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | Mont-2.73M | CS-2.95M | Mont-2.73M | Invtl-5K | Toro-3M | Mont-2.73M | ||||||||||||||||||||||||
Jorge Estrella | 10 | 15:35 | 16:13 | 16:16 | 15:48 | 15:35 | 14:58 | 15:36 | 16:02 | 16:13 | 15:31 | |||||||||||||||||||||||||
Arjun Savel | 12 | 16:07 | 16:25 | 16:07 | 16:08 | 15:28 | 16:08 | 15:28 | 16:38 | 16:25 | 15:45 | |||||||||||||||||||||||||
Fernando Conriquez | 11 | 17:19 | 17:19 | 17:28 | 17:03 | 17:46 | 18:28 | 17:57 | ||||||||||||||||||||||||||||
Mauricio Guerra | 11 | 17:48 | 17:48 | 16:58 | 18:12 | 17:42 | 20:33 | |||||||||||||||||||||||||||||
Sam Vuong | 11 | 18:38 | 18:32 | 18:40 | 18:01 | 18:38 | 18:07 | 19:36 | 18:52 | |||||||||||||||||||||||||||
Kevin Medina | 10 | 18:05 | 18:05 | 17:29 | 18:48 | 17:49 | 19:16 | 17:47 | ||||||||||||||||||||||||||||
Anthony Alvarez | 11 | 19:11 | 19:11 | 19:16 | 19:32 | 18:53 | ||||||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | Gab Finals | MBL(Gab)#3 | CrySprInvtl | MBL(Gab)#2 | Artichoke at | Stanford | MBL(Gab)#1 | Chieftain | Earlybird at | San Benito | |||||||||||||||||||||||
San Benito | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | Toro-3.0M | Toro-3.0M | CS-2.95M | Earthquake-3M | HMB-2.33M | Invtl-5K | Nativ Prk-5K | Toro-3M | Toro-3M | Inv-2.0M | |||||||||||||||||||||
Juan Gutierrez | 12 | 15:50 | 16:08 | 17:22 | 17:02 | 16:40 | 15:50 | 16:25 | 15:52 | 16:10 | 17:35 | 16:08 | 10:05 | |||||||||||||||||||||||
Elijah Changco | 12 | 15:47 | 16:16 | 16:03 | 15:48 | 16:25 | 16:16 | 15:47 | 16:01 | 16:17 | 15:45 | 16:45 | 16:24 | 10:23 | ||||||||||||||||||||||
Nolan Sanchez | 11 | 16:52 | 17:11 | 16:43 | 17:16 | 17:31 | 16:52 | 16:57 | 17:07 | 17:04 | 17:54 | 17:11 | 10:46 | |||||||||||||||||||||||
Angel Cortes | 11 | 18:11 | 17:54 | 18:13 | 18:59 | 17:54 | 18:11 | 17:38 | 17:55 | 17:42 | 19:03 | 18:27 | 11:23 | |||||||||||||||||||||||
Luis Mendoza | 10 | 18:07 | 18:07 | 19:13 | 20:08 | 18:32 | 18:07 | 17:44 | 18:33 | 19:30 | 18:07 | 11:03 | ||||||||||||||||||||||||
Nico Tapia | 9 | 17:50 | 18:16 | 18:06 | 18:21 | 18:19 | 17:50 | 17:36 | 17:47 | 18:15 | 18:18 | 18:16 | ||||||||||||||||||||||||
Tony Matarazzo | 11 | 17:53 | 18:51 | 19:31 | 19:06 | 17:53 | 19:17 | 19:10 | 18:15 | 18:51 | 11:29 | |||||||||||||||||||||||||
Arturo Chavez | 10 | 18:23 | 18:23 | |||||||||||||||||||||||||||||||||
Trystan Adams | 12 | 18:31 | 19:15 | 19:15 | 18:31 | 14:05 | 18:26 | 19:33 | ||||||||||||||||||||||||||||
2015 | 2015 | CCS Finals | PAL Finals | PAL #3 | MonBay | PAL#2 at | Artichoke at | Stanford | PAL#1 at | Lowell Invtl | ||||||||||||||||||||||||||
Menlo-Atherton | Gr | CS Best | Toro Best | CS-2.95M | CS-2.95M | CS-2.95M | Toro-3.0M | HMB-2.33M | HMB-2.33M | Invtl-5K | Ram-2.4M | GG Prk-2.93M | ||||||||||||||||||||||||
Robert Lane | 12 | 16:38 | 16:38 | 16:45 | 16:45 | 12:52 | 12:56 | 16:49 | 13:23 | 16:37 | ||||||||||||||||||||||||||
Andrew Salinas | 10 | 16:54 | 17:16 | 17:02 | 16:54 | 17:11 | 17:16 | 12:56 | 12:59 | 16:55 | 13:42 | |||||||||||||||||||||||||
Kevin Conrad | 12 | 17:00 | 17:18 | 17:37 | 17:00 | 17:18 | 13:18 | 13:10 | 17:27 | 13:35 | 16:59 | |||||||||||||||||||||||||
Rohan Depuy | 11 | 17:02 | 18:03 | 17:35 | 17:02 | 17:18 | 18:03 | 13:32 | 13:30 | 17:32 | 13:45 | 16:48 | ||||||||||||||||||||||||
Luke Scandlyn | 9 | 17:38 | 18:19 | 17:48 | 17:38 | 17:58 | 18:19 | |||||||||||||||||||||||||||||
Scott MacDonald | 10 | 17:56 | 18:36 | 19:05 | 18:22 | 17:56 | 18:36 | 13:50 | 13:33 | 18:02 | 14:10 | 17:18 | ||||||||||||||||||||||||
Andrew Tan | 10 | 17:58 | 18:23 | 18:22 | 17:58 | 18:31 | 18:23 | 13:55 | 13:31 | 17:44 | 14:04 | 17:17 | ||||||||||||||||||||||||
Lukas Rash | 11 | 18:00 | 18:26 | 18:00 | 18:01 | 18:26 | 13:52 | 13:35 | 14:24 | 17:40 | ||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | BVAL Finals | MH#4 at | CrySprInvtl | MH#3 at | Artichoke at | Ram Invtl | MH#1 at | Chieftain | Lowell Invtl | Firebrd Inv | |||||||||||||||||||||||
Evergreen Valley | Gr | CS Best | Toro Best | Woodward-5K | CS-2.95M | CS-2.95M | Mont-2.73M | CS-2.95M | Mont-2.73M | HMB-2.33M | 2.4M | Mont-2.73M | Toro-3M | GG Prk-2.93M | at Fremt-2.05M | |||||||||||||||||||||
Tyler Yep | 12 | 16:00 | 17:01 | 16:37 | 16:00 | 16:05 | 14:58 | 16:02 | 15:22 | 12:47 | 15:32 | 17:01 | 15:48 | 11:04 | ||||||||||||||||||||||
Angel Akawi | 11 | 17:00 | 19:56 | 18:36 | 17:00 | 15:57 | 17:11 | 16:10 | 13:31 | 14:00 | 16:34 | 19:56 | 17:24 | 11:25 | ||||||||||||||||||||||
Siddhartha Krishnan | 11 | 17:18 | 18:59 | 18:01 | 18:08 | 16:44 | 17:18 | 18:51 | 13:23 | 13:52 | 17:02 | 18:59 | 16:44 | 11:43 | ||||||||||||||||||||||
Matthew Acosta | 12 | 17:20 | 18:58 | 17:20 | 17:34 | 16:51 | 17:37 | 16:50 | 14:11 | 17:21 | 18:58 | 17:39 | 11:41 | |||||||||||||||||||||||
Kalvin Lam | 12 | 17:32 | 17:32 | 17:48 | 17:03 | 18:12 | 17:59 | 14:08 | 17:21 | |||||||||||||||||||||||||||
Arshome Sahagun | 9 | 17:42 | 18:15 | 17:45 | 17:42 | 17:32 | 18:50 | 13:38 | 14:04 | 17:24 | 18:15 | 11:52 | ||||||||||||||||||||||||
Dibyojojyoti Chowdhury | 9 | 17:45 | 17:45 | 17:00 | 18:17 | 17:27 | ||||||||||||||||||||||||||||||
Don Le | 11 | 18:10 | 18:34 | 18:57 | 18:32 | 17:16 | 18:10 | 17:12 | 13:23 | 13:56 | 17:07 | 18:34 | 17:09 | 11:29 | ||||||||||||||||||||||
Michael Acosta | 11 | 18:17 | 18:27 | 18:17 | 17:57 | 18:33 | 18:17 | 19:43 | 18:27 | |||||||||||||||||||||||||||
2015 | 2015 | BVAL Finals | MSAC Invtl | MH#4 at | CrySprInvtl | MH#3 at | Artichoke at | Stanford | MH#1 at | |||||||||||||||||||||||||||
Piedmont Hills | CS Best | Toro Best | CS-2.95M | 2.93M | Mont-2.73M | CS-2.95M | Mont-2.73M | HMB-2.33M | Invtl-5K | Mont-2.73M | ||||||||||||||||||||||||||
Bryan Chu | 12 | 16:09 | 16:09 | 16:25 | 15:53 | 16:20 | 15:45 | 12:46 | 17:02 | 15:56 | ||||||||||||||||||||||||||
Darick Martinez | 10 | 16:39 | 16:39 | 16:49 | 15:53 | 16:57 | 16:18 | 13:20 | 17:46 | |||||||||||||||||||||||||||
Andrew Nguyen | 12 | 17:22 | 17:22 | 17:38 | 16:46 | 17:36 | 17:24 | 13:18 | 17:41 | 17:11 | ||||||||||||||||||||||||||
Austin Rubalcava | 10 | 17:55 | 17:55 | 18:12 | 18:52 | 15:16 | 18:29 | 19:31 | ||||||||||||||||||||||||||||
Jonathan Chu | 11 | 18:18 | 18:18 | 19:02 | 17:35 | 18:29 | 18:22 | 14:19 | 21:01 | 18:39 | ||||||||||||||||||||||||||
Johnny Ho | 11 | 18:24 | 18:24 | 18:56 | 18:06 | 18:51 | 18:17 | 14:31 | 18:43 | |||||||||||||||||||||||||||
Hideshi Izu | 10 | 18:34 | 19:23 | 18:43 | 19:24 | 18:34 | 18:29 | 13:56 | 18:26 | |||||||||||||||||||||||||||
Eric Wei | 12 | 18:36 | 18:36 | 17:56 | 17:56 | 19:07 | ||||||||||||||||||||||||||||||
2015 | 2015 | State Meet | CCS Finals | El Cam Finals | Lynbrook | SCVAL#3 | Center Mt #1 | SCVAL#2 | PacGrove | SCVAL #1 | Ram Invtl | Chieftain | Stevenson | Lynbrook | Firebrd Inv | |||||||||||||||||||||
Wilcox | Gr | CS Best | Toro Best | Woodward-5K | Toro-3.0M | CS-2.95M | Invtl-2.1M | Baylands-5 | CS-2.95M | CS-2.95M | Inv-5K | Lynbrook-2.1m | 2.4M | Toro-3M | Relay-1.6M | CtrMt-2.1M | at Fremt-2.05M | |||||||||||||||||||
Zahid Anjum | 12 | 16:00 | 17:17 | 16:33 | 16:00 | 16:15 | 11:00 | 16:58 | 16:36 | 16:29 | 10:40 | 13:00 | 17:17 | 11:11 | 10:50 | |||||||||||||||||||||
John Cannon | 12 | 17:13 | 18:21 | 17:13 | 11:33 | 18:12 | 18:10 | 17:42 | 11:23 | 13:39 | 12:03 | 11:26 | ||||||||||||||||||||||||
Gabe Vasquez | 12 | 17:21 | 18:16 | 17:21 | 11:24 | 18:17 | 17:57 | 11:57 | ||||||||||||||||||||||||||||
Shaylan Gokel | 11 | 18:09 | 18:09 | 11:53 | 18:26 | 18:38 | 18:48 | 11:52 | 12:58 | 11:40 | ||||||||||||||||||||||||||
Eugene Baldonado | 10 | 18:16 | 19:44 | 18:16 | 11:55 | 18:41 | 18:47 | 18:49 | 12:07 | 19:44 | 13:13 | 13:14 | ||||||||||||||||||||||||
2015 | 2015 | CCS Finals | BVAL Finals | MH#4 at | MonBay | Center Mt #1 | CrySprInvtl | MH#3 at | Artichoke at | Ram Invtl | MH#1 at | San Benito | ||||||||||||||||||||||||
Santa Teresa | Gr | CS Best | Toro Best | Toro-3.0M | CS-2.95M | Mont-2.73M | Toro-3.0M | CS-2.95M | CS-2.95M | Mont-2.73M | HMB-2.33M | 2.4M | Mont-2.73M | Inv-2.0M | ||||||||||||||||||||||
Edgar Williams | 9 | 16:41 | 17:29 | 16:41 | 17:09 | 16:21 | 17:29 | 17:23 | 17:23 | 16:13 | 14:04 | 16:36 | ||||||||||||||||||||||||
Noah Denzinger | 11 | 16:42 | 16:50 | 16:42 | 16:04 | 17:03 | 16:18 | 13:10 | 13:42 | |||||||||||||||||||||||||||
