Place | TmPl | Bib# | Name | Yr | Gen | High School | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1381 | SALEM BOUHASSOUN | 12 | M | MISSION | 15:36 | 5:02 | I |
2 | 2 | 1135 | LUIS ARAGON | 12 | M | LOWELL | 16:06 | 5:12 | T |
3 | 3 | 1152 | MIKOLAJ KRAJEWSKI | 11 | M | LOWELL | 16:17 | 5:16 | T |
4 | 4 | 1160 | MARVIN LUONG | 12 | M | LOWELL | 17:19 | 5:35 | T |
5 | 5 | 1076 | PRESTON MA | 12 | M | GEORGE WASHINGT | 17:38 | 5:42 | I |
6 | 6 | 1145 | WILLIAM FUCHS | 11 | M | LOWELL | 17:49 | 5:45 | T |
7 | 7 | 1374 | MAX SPRINGER | 11 | M | LOWELL | 17:49 | 5:45 | T |
8 | 8 | 1077 | JACK MATULL | 11 | M | GEORGE WASHINGT | 17:52 | 5:46 | I |
9 | 9 | 1071 | DEREK HUANG | 12 | M | GEORGE WASHINGT | 17:53 | 5:47 | |
10 | 10 | 1425 | BRANDON MOREN | 11 | M | RAOUL WALLENBER | 17:54 | 5:47 | |
11 | 11 | 1382 | MATEO FRIEDENBACH CONDO | 10 | M | MISSION | 17:57 | 5:48 | |
12 | 12 | 1078 | LIAM MCCURLEY | 12 | M | GEORGE WASHINGT | 18:08 | 5:51 | |
13 | 13 | 978 | MASON KEARNS | 12 | M | ABRAHAM LINCOLN | 18:08 | 5:51 | |
14 | 14 | 1161 | ABHAY NEGI | 12 | M | LOWELL | 18:15 | 5:53 | T |
15 | 15 | 1149 | JUSTIN HUEY | 12 | M | LOWELL | 18:19 | 5:55 | T |
16 | 16 | 982 | AARON TISATAYANE | 12 | M | ABRAHAM LINCOLN | 18:25 | 5:57 | |
17 | 17 | 1383 | BECK JOHNSTONE | 9 | M | MISSION | 18:27 | 5:58 | |
18 | 18 | 1032 | ZACHARY MENDOZA | 11 | M | GALILEO ACAD. O | 18:39 | 6:01 | |
19 | 19 | 1439 | CHRISTHIAN SEVILLA | 11 | M | SF INTERNATIONA | 18:41 | 6:02 | |
20 | 20 | 986 | JONAS XIE | 12 | M | ABRAHAM LINCOLN | 19:00 | 6:08 | |
21 | 21 | 1440 | JEFFERSON TEJADA | 11 | M | SF INTERNATIONA | 19:03 | 6:09 | |
22 | 22 | 983 | JUAN TORRES | 11 | M | ABRAHAM LINCOLN | 19:03 | 6:09 | |
23 | 23 | 972 | GERMAN ADOLF AGUILAR-DIA | 11 | M | ABRAHAM LINCOLN | 19:04 | 6:09 | |
24 | 24 | 1400 | KABILA HIGHTOWER | 11 | M | PHILLIP & SALA | 19:05 | 6:10 | |
25 | 25 | 999 | TERRY GUAN | 12 | M | BALBOA | 19:08 | 6:11 | |
26 | 26 | 1385 | BENJAMIN LEVIN | 10 | M | MISSION | 19:15 | 6:13 | |
27 | 27 | 975 | DANIEL BIERI | 12 | M | ABRAHAM LINCOLN | 19:17 | 6:14 | |
28 | 28 | 1384 | DUNCAN LAU | 11 | M | MISSION | 19:27 | 6:17 | |
29 | 29 | 1437 | NELSON MATUTE | 12 | M | SF INTERNATIONA | 19:36 | 6:20 | |
30 | 30 | 1399 | BRENDAN FONG | 11 | M | PHILLIP & SALA | 19:38 | 6:20 | |
31 | 31 | 1438 | ELDER MEJIA | 12 | M | SF INTERNATIONA | 19:39 | 6:21 | |
32 | 32 | 1075 | JACKY LIN | 11 | M | GEORGE WASHINGT | 19:46 | 6:23 | |
33 | 33 | 1387 | SAMUEL VILLAREAL | 12 | M | MISSION | 19:57 | 6:27 | |
34 | 34 | 1083 | KEVIN SHEW | 10 | M | GEORGE WASHINGT | 20:02 | 6:28 | |
35 | 35 | 1027 | JASON LEI | 9 | M | GALILEO ACAD. O | 20:03 | 6:28 | |
36 | 36 | 994 | JANIS STUURMAN | 11 | M | ACADEMY OF ARTS | 20:09 | 6:30 | |
37 | 37 | 1386 | TOFIK MOHAMED | 12 | M | MISSION | 20:16 | 6:33 | |
38 | 38 | 1396 | MOAEN AHMED | 12 | M | PHILLIP & SALA | 20:18 | 6:33 | |
39 | 39 | 1080 | ANTHONY NG | 10 | M | GEORGE WASHINGT | 20:18 | 6:33 | |
40 | 40 | 1402 | DAVID LOSANES | 12 | M | PHILLIP & SALA | 20:19 | 6:34 | |
41 | 41 | 1423 | JEFFREY LI | 10 | M | RAOUL WALLENBER | 20:20 | 6:34 | |
42 | 42 | 996 | JAMES VALTIN | 11 | M | ACADEMY OF ARTS | 20:26 | 6:36 | |
43 | 43 | 989 | IDO BARUCH | 11 | M | ACADEMY OF ARTS | 20:28 | 6:37 | |
44 | 1111 | JESUS OSORNIO | 12 | M | JOHN O'CONNELL | 20:31 | 6:37 | ||
45 | 44 | 1441 | DIEGO TTITO | 12 | M | SF INTERNATIONA | 20:49 | 6:43 | |
46 | 45 | 1398 | ANGELO EUGENIO | 12 | M | PHILLIP & SALA | 20:53 | 6:44 | |
47 | 46 | 1035 | CODY TIEU | 9 | M | GALILEO ACAD. O | 21:09 | 6:50 | |
48 | 47 | 998 | VICTOR CORTES | 11 | M | BALBOA | 21:16 | 6:52 | |
49 | 48 | 1013 | AVERY CHEN | 12 | M | GALILEO ACAD. O | 21:18 | 6:53 | |
50 | 49 | 1000 | TERENCE LIU | 10 | M | BALBOA | 21:19 | 6:53 | |
51 | 50 | 1427 | DEREK NGUYEN | 10 | M | RAOUL WALLENBER | 21:20 | 6:53 | |
52 | 51 | 1043 | JASON ZHEN | 11 | M | GALILEO ACAD. O | 21:26 | 6:55 | |
53 | 52 | 995 | KEEVAN TALLON | 11 | M | ACADEMY OF ARTS | 21:30 | 6:56 | |
54 | 53 | 1435 | LUIS CIFUENTES | 12 | M | SF INTERNATIONA | 21:35 | 6:58 | |
55 | 54 | 1028 | TREVOR LI | 11 | M | GALILEO ACAD. O | 21:37 | 6:59 | |
56 | 55 | 997 | ALEXIS CORTES | 9 | M | BALBOA | 21:39 | 6:59 | |
57 | 56 | 1431 | BENJAMIN TRAN | 10 | M | RAOUL WALLENBER | 21:40 | 7:00 | |
58 | 57 | 1450 | CLEMENTE (JE RUCUM | 12 | M | THURGOOD MARSHA | 21:52 | 7:04 | |
59 | 58 | 981 | MICHAEL SZETO | 12 | M | ABRAHAM LINCOLN | 21:53 | 7:04 | |
60 | 59 | 1421 | ARTHUR LEE | 10 | M | RAOUL WALLENBER | 21:58 | 7:06 | |
61 | 60 | 1401 | KENT LIN | 12 | M | PHILLIP & SALA | 22:02 | 7:07 | |
62 | 61 | 1001 | PARIS MANKIN-WALLACE | 9 | M | BALBOA | 22:07 | 7:08 | |
63 | 62 | 1002 | JALEN XU | 9 | M | BALBOA | 22:32 | 7:16 | |
64 | 63 | 1019 | IVAN HUANG | 11 | M | GALILEO ACAD. O | 22:42 | 7:20 | |
65 | 64 | 1451 | TAI TRAN | 12 | M | THURGOOD MARSHA | 22:51 | 7:23 | |
66 | 65 | 990 | JULIAN CARRIERO | 9 | M | ACADEMY OF ARTS | 22:51 | 7:23 | |
67 | 66 | 1429 | WILLIE QIU | 10 | M | RAOUL WALLENBER | 23:07 | 7:28 | |
68 | 67 | 1436 | NYCOLAS GONCALVEZ | 12 | M | SF INTERNATIONA | 24:11 | 7:48 | |
69 | 68 | 1420 | ANDRE JASMIN | 9 | M | RAOUL WALLENBER | 24:29 | 7:54 | |
70 | 69 | 1449 | PHU LUC | 11 | M | THURGOOD MARSHA | 24:48 | 8:00 | |
71 | 70 | 1452 | RUOFAN WU | 11 | M | THURGOOD MARSHA | 25:23 | 8:12 | |
72 | 71 | 1448 | YIQIAN (MICH LIU | 12 | M | THURGOOD MARSHA | 25:37 | 8:16 | |
73 | 72 | 1446 | KWOK MAN HOU | 12 | M | THURGOOD MARSHA | 26:31 | 8:34 | |
74 | 73 | 993 | JEFFREY QIU | 11 | M | ACADEMY OF ARTS | 27:58 | 9:02 |
-------------------------------------------------------------------------------
BOY'S VARSITY DIVISION SCORING
-------------------------------------------------------------------------------
1. 22 LOWELL (17:04 85:20 1:43)
==============================
1 2 1135 LUIS ARAGON 12 M 16:06
2 3 1152 MIKOLAJ KRAJEWSKI 11 M 16:17
3 4 1160 MARVIN LUONG 12 M 17:19
4 6 1145 WILLIAM FUCHS 11 M 17:49
5 7 1374 MAX SPRINGER 11 M 17:49
6 ( 14) 1161 ABHAY NEGI 12 M 18:15
7 ( 15) 1149 JUSTIN HUEY 12 M 18:19
2. 66 GEORGE WASHINGT (18:16 91:17 2:08)
==============================
1 5 1076 PRESTON MA 12 M 17:38
2 8 1077 JACK MATULL 11 M 17:52
3 9 1071 DEREK HUANG 12 M 17:53
4 12 1078 LIAM MCCURLEY 12 M 18:08
5 32 1075 JACKY LIN 11 M 19:46
6 ( 34) 1083 KEVIN SHEW 10 M 20:02
7 ( 39) 1080 ANTHONY NG 10 M 20:18
3. 83 MISSION (18:09 90:42 3:51)
==============================
1 1 1381 SALEM BOUHASSOUN 12 M 15:36
2 11 1382 MATEO FRIEDENBACH CONDO 10 M 17:57
3 17 1383 BECK JOHNSTONE 9 M 18:27
4 26 1385 BENJAMIN LEVIN 10 M 19:15
5 28 1384 DUNCAN LAU 11 M 19:27
6 ( 33) 1387 SAMUEL VILLAREAL 12 M 19:57
7 ( 37) 1386 TOFIK MOHAMED 12 M 20:16
4. 94 ABRAHAM LINCOLN (18:44 93:40 0:56)
==============================
1 13 978 MASON KEARNS 12 M 18:08
2 16 982 AARON TISATAYANE 12 M 18:25
3 20 986 JONAS XIE 12 M 19:00
4 22 983 JUAN TORRES 11 M 19:03
5 23 972 GERMAN ADOLF AGUILAR-DIA 11 M 19:04
6 ( 27) 975 DANIEL BIERI 12 M 19:17
7 ( 58) 981 MICHAEL SZETO 12 M 21:53
5. 144 SF INTERNATIONA (19:34 97:48 2:08)
==============================
1 19 1439 CHRISTHIAN SEVILLA 11 M 18:41
2 21 1440 JEFFERSON TEJADA 11 M 19:03
3 29 1437 NELSON MATUTE 12 M 19:36
4 31 1438 ELDER MEJIA 12 M 19:39
5 44 1441 DIEGO TTITO 12 M 20:49
6 ( 53) 1435 LUIS CIFUENTES 12 M 21:35
7 ( 67) 1436 NYCOLAS GONCALVEZ 12 M 24:11
6. 177 PHILLIP & SALA (20:03 100:13 1:48)
==============================
1 24 1400 KABILA HIGHTOWER 11 M 19:05
2 30 1399 BRENDAN FONG 11 M 19:38
3 38 1396 MOAEN AHMED 12 M 20:18
4 40 1402 DAVID LOSANES 12 M 20:19
5 45 1398 ANGELO EUGENIO 12 M 20:53
6 ( 60) 1401 KENT LIN 12 M 22:02
7. 198 GALILEO ACAD. O (20:31 102:35 2:47)
==============================
1 18 1032 ZACHARY MENDOZA 11 M 18:39
2 35 1027 JASON LEI 9 M 20:03
3 46 1035 CODY TIEU 9 M 21:09
4 48 1013 AVERY CHEN 12 M 21:18
5 51 1043 JASON ZHEN 11 M 21:26
6 ( 54) 1028 TREVOR LI 11 M 21:37
7 ( 63) 1019 IVAN HUANG 11 M 22:42
8. 216 RAOUL WALLENBER (20:39 103:12 4:04)
==============================
1 10 1425 BRANDON MOREN 11 M 17:54
2 41 1423 JEFFREY LI 10 M 20:20
3 50 1427 DEREK NGUYEN 10 M 21:20
4 56 1431 BENJAMIN TRAN 10 M 21:40
5 59 1421 ARTHUR LEE 10 M 21:58
6 ( 66) 1429 WILLIE QIU 10 M 23:07
7 ( 68) 1420 ANDRE JASMIN 9 M 24:29
9. 237 BALBOA (21:06 105:29 2:59)
==============================
1 25 999 TERRY GUAN 12 M 19:08
2 47 998 VICTOR CORTES 11 M 21:16
3 49 1000 TERENCE LIU 10 M 21:19
4 55 997 ALEXIS CORTES 9 M 21:39
5 61 1001 PARIS MANKIN-WALLACE 9 M 22:07
6 ( 62) 1002 JALEN XU 9 M 22:32
10. 238 ACADEMY OF ARTS (21:05 105:24 2:42)
==============================
1 36 994 JANIS STUURMAN 11 M 20:09
2 42 996 JAMES VALTIN 11 M 20:26
3 43 989 IDO BARUCH 11 M 20:28
4 52 995 KEEVAN TALLON 11 M 21:30
5 65 990 JULIAN CARRIERO 9 M 22:51
6 ( 73) 993 JEFFREY QIU 11 M 27:58
11. 331 THURGOOD MARSHA (24:07 120:31 3:45)
==============================
1 57 1450 CLEMENTE (JE RUCUM 12 M 21:52
2 64 1451 TAI TRAN 12 M 22:51
3 69 1449 PHU LUC 11 M 24:48
4 70 1452 RUOFAN WU 11 M 25:23
5 71 1448 YIQIAN (MICH LIU 12 M 25:37
6 ( 72) 1446 KWOK MAN HOU 12 M 26:31