Fresno,CA
Woodward Park
11/28/2015
Timing:
www.RecordTiming.com
Race #1
Division III Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | Section | |
---|---|---|---|---|---|---|---|---|
1 | Aptos | 101 | 2-17-20-28-34 (49) (82) | 1:32:27 | 18:30 | 4-21-26-34-43-68-103 | 1:05.1 | CCS |
2 | La Costa Canyon | 107 | 8-16-23-24-36 (37) (38) | 1:32:30 | 18:30 | 10-20-29-30-45-46-50 | 0:57.9 | SDS |
3 | Palos Verdes | 121 | 1-19-22-39-40 (57) (77) | 1:32:56 | 18:36 | 3-24-28-53-55-77-98 | 1:26.6 | SS |
4 | Esperanza | 150 | 12-15-21-50-52 (72) (85) | 1:33:48 | 18:46 | 15-19-27-69-71-93-107 | 1:05.0 | SS |
5 | Campolindo | 194 | 4-13-43-45-89 (96) (125) | 1:34:36 | 18:56 | 6-16-60-63-111-119-153 | 2:15.0 | NCS |
6 | Cathedral Catholic | 216 | 30-35-41-51-59 (60) (67) | 1:35:35 | 19:07 | 37-44-56-70-79-80-88 | 0:38.3 | SDS |
7 | Brea Olinda | 249 | 31-32-48-65-73 (86) (128) | 1:36:07 | 19:14 | 39-41-67-86-94-108-157 | 0:49.1 | SS |
8 | Vista Del Lago | 250 | 6-26-55-63-100 (106) (145) | 1:35:54 | 19:11 | 8-32-74-84-123-129-176 | 2:29.3 | SJS |
9 | Moorpark | 275 | 9-46-66-70-84 (111) (117) | 1:36:25 | 19:17 | 11-64-87-91-105-135-145 | 1:55.8 | SS |
10 | Las Lomas | 295 | 5-44-61-83-102 (108) (140) | 1:36:58 | 19:24 | 7-62-82-104-125-131-170 | 2:33.6 | NCS |
11 | Bonita | 308 | 10-53-54-90-101 (129) (133) | 1:37:23 | 19:29 | 12-72-73-112-124-158-163 | 2:17.1 | SS |
12 | Oak Park | 313 | 11-27-74-94-107 (122) (135) | 1:37:28 | 19:30 | 14-33-95-116-130-150-165 | 2:16.7 | SS |
13 | Corona del Mar | 319 | 18-33-79-80-109 (110) (139) | 1:37:36 | 19:32 | 22-42-100-101-132-134-169 | 2:04.3 | SS |
14 | Bishop O'Dowd | 336 | 25-58-62-93-98 (112) (127) | 1:38:09 | 19:38 | 31-78-83-115-121-136-155 | 1:38.8 | NCS |
15 | Rio Americano | 357 | 7-42-91-99-118 (153) (157) | 1:38:19 | 19:40 | 9-58-113-122-146-184-188 | 2:47.8 | SJS |
16 | University City | 359 | 14-75-76-81-113 (116) (121) | 1:38:27 | 19:42 | 17-96-97-102-139-144-149 | 2:18.2 | SDS |
17 | Placer | 395 | 29-69-88-104-105 (131) (141) | 1:39:16 | 19:52 | 35-90-110-127-128-160-171 | 1:39.5 | SJS |
18 | Liberty-Bakersfield | 466 | 3-103-114-120-126 (130) (134) | 1:40:27 | 20:06 | 5-126-140-148-154-159-164 | 3:01.9 | CS |
19 | El Cerrito | 470 | 47-71-92-124-136 (152) (156) | 1:40:52 | 20:11 | 66-92-114-152-166-183-187 | 1:44.8 | NCS |
20 | Aragon | 551 | 56-97-119-137-142 (144) | 1:42:57 | 20:36 | 75-120-147-167-172-175 | 2:02.1 | CCS |
21 | Dinuba | 572 | 78-95-115-138-146 (155) (158) | 1:43:42 | 20:45 | 99-117-141-168-177-186-189 | 2:02.0 | CS |
22 | Prospect | 578 | 64-87-132-147-148 (150) (151) | 1:44:37 | 20:56 | 85-109-162-178-179-181-182 | 2:35.0 | CCS |
23 | Shasta | 637 | 68-123-143-149-154 (159) (160) | 1:47:36 | 21:32 | 89-151-173-180-185-190-191 | 3:49.5 | NS |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Aptos | 43 | 2-5-9-13-14-(49)-(66) |
2 | La Costa Canyon | 103 | 15-16-23-24-25-(26)-(35) |
3 | Palos Verdes | 155 | 1-20-21-50-63-(64)-(67) |
4 | Campolindo | 160 | 8-11-38-46-57-(101)-(111) |
5 | Esperanza | 172 | 22-27-28-37-58-(71)-(79) |
6 | Cathedral Catholic | 217 | 34-36-40-51-56-(65)-(72) |
7 | Moorpark | 276 | 4-32-70-83-87-(109)-(136) |
8 | Bishop O'Dowd | 294 | 10-39-61-91-93-(115)-(117) |
9 | Brea Olinda | 296 | 42-44-48-73-89-(90)-(108) |
10 | Corona del Mar | 297 | 19-29-62-92-95-(123)-(132) |
10 | University City | 297 | 12-53-54-80-98-(99)-(100) |
12 | Las Lomas | 318 | 3-60-81-86-88-(120)-(139) |
13 | Oak Park | 323 | 31-33-59-82-118-(127)-(131) |
14 | Vista Del Lago | 324 | 17-45-77-78-107-(125)-(145) |
15 | Rio Americano | 337 | 6-30-75-85-141-(152)-(155) |
16 | Bonita | 384 | 18-68-76-96-126-(128)-(137) |
17 | Placer | 387 | 47-55-74-105-106-(110)-(113) |
18 | Liberty-Bakersfield | 459 | 7-102-104-122-124-(130)-(133) |
19 | Aragon | 541 | 52-112-114-116-147-(149) |
20 | El Cerrito | 544 | 84-94-97-134-135-(156)-(159) |
21 | Dinuba | 558 | 43-119-121-129-146-(153)-(154) |
22 | Prospect | 599 | 69-103-140-143-144-(148)-(150) |
23 | Shasta | 629 | 41-138-142-151-157-(158)-(160) |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Aptos | 76 | 1-11-17-23-24-(54)-(90) |
2 | La Costa Canyon | 105 | 8-13-26-28-30-(31)-(38) |
3 | Palos Verdes | 124 | 3-16-22-40-43-(55)-(78) |
4 | Esperanza | 161 | 15-18-33-47-48-(61)-(96) |
5 | Campolindo | 181 | 7-12-41-42-79-(93)-(122) |
6 | Cathedral Catholic | 214 | 32-36-37-52-57-(59)-(72) |
7 | Brea Olinda | 253 | 35-39-46-64-69-(87)-(126) |
8 | Vista Del Lago | 255 | 9-27-51-70-98-(109)-(147) |
9 | Moorpark | 270 | 4-45-65-71-85-(116)-(119) |
10 | Las Lomas | 307 | 2-44-73-82-106-(112)-(141) |
11 | Oak Park | 310 | 20-25-74-91-100-(130)-(135) |
12 | Bishop O'Dowd | 316 | 19-50-60-92-95-(115)-(121) |
13 | Corona del Mar | 321 | 21-29-77-84-110-(120)-(140) |
14 | Bonita | 340 | 10-63-68-88-111-(123)-(136) |
15 | University City | 359 | 14-76-80-81-108-(113)-(114) |
16 | Rio Americano | 375 | 6-49-86-97-137-(152)-(154) |
17 | Placer | 398 | 34-66-89-104-105-(125)-(138) |
18 | Liberty-Bakersfield | 445 | 5-102-103-107-128-(129)-(131) |
19 | El Cerrito | 468 | 56-62-83-133-134-(153)-(157) |
20 | Aragon | 540 | 53-101-117-127-142-(144) |
21 | Dinuba | 561 | 75-99-118-124-145-(156)-(158) |
22 | Prospect | 594 | 67-94-139-146-148-(149)-(151) |
23 | Shasta | 638 | 58-132-143-150-155-(159)-(160) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Section | 1M | 2.05M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaskell, Stefani | SR | 1655 | Sultana | -- | 17:30.4 | -- | 5:37.8 | 3:30.1 | SS | 5:26.1(1) | 11:59.6(1) |
2 | Haskell, Cassy | FR | 1042 | Miramonte | -- | 17:37.3 | 0:06.8 | 5:40.0 | 3:31.4 | NCS | 5:29.8(6) | 12:06.1(5) |
3 | Smith, Jacquelyn | SR | 1215 | Palos Verdes | 1 | 17:40.0 | 0:09.6 | 5:40.8 | 3:32.0 | SS | 5:29.0(2) | 12:06.1(4) |
4 | Zlatunich, Marea | SO | 29 | Aptos | 2 | 17:47.3 | 0:16.8 | 5:43.2 | 3:33.4 | CCS | 5:29.3(3) | 12:06.0(2) |
5 | Duncan, Cagnei | JR | 872 | Liberty-Bakersfield | 3 | 17:49.4 | 0:18.9 | 5:43.8 | 3:33.9 | CS | 5:31.9(9) | 12:09.9(7) |
6 | Sun, Hana | SR | 248 | Campolindo | 4 | 17:49.8 | 0:19.3 | 5:44.0 | 3:34.0 | NCS | 5:34.7(10) | 12:13.9(9) |
7 | Hansel, Chloe | SR | 851 | Las Lomas | 5 | 17:51.7 | 0:21.2 | 5:44.6 | 3:34.3 | NCS | 5:29.5(4) | 12:06.0(3) |
8 | Anderson, Sarah | SR | 1808 | Vista Del Lago | 6 | 17:54.0 | 0:23.5 | 5:45.3 | 3:34.8 | SJS | 5:41.2(22) | 12:22.2(11) |
9 | Ware, Annie | SR | 1343 | Rio Americano | 7 | 17:55.2 | 0:24.7 | 5:45.7 | 3:35.0 | SJS | 5:30.4(8) | 12:11.7(8) |
10 | Brown, McKenna | SO | 817 | La Costa Canyon | 8 | 17:56.1 | 0:25.6 | 5:46.0 | 3:35.2 | SDS | 5:39.9(20) | 12:19.6(10) |
11 | Magnani, Michelle | SR | 1098 | Moorpark | 9 | 18:04.2 | 0:33.7 | 5:48.6 | 3:36.8 | SS | 5:29.7(5) | 12:06.4(6) |
12 | Creese, Kelsey | SR | 168 | Bonita | 10 | 18:07.8 | 0:37.3 | 5:49.8 | 3:37.5 | SS | 5:42.0(24) | 12:23.5(12) |
13 | Davis, Ashley | SR | 1239 | Paso Robles | -- | 18:08.4 | 0:38.0 | 5:50.0 | 3:37.7 | SS | 5:42.7(30) | 12:27.5(15) |
14 | Cruz-Albrecht, Sylvia | FR | 1145 | Oak Park | 11 | 18:12.4 | 0:41.9 | 5:51.2 | 3:38.5 | SS | 5:48.1(48) | 12:39.4(26) |
15 | Mackellar, Shannon | JR | 590 | Esperanza | 12 | 18:15.1 | 0:44.6 | 5:52.1 | 3:39.0 | SS | 5:44.9(40) | 12:39.1(24) |
16 | Ruane, Hannah | SO | 245 | Campolindo | 13 | 18:16.9 | 0:46.4 | 5:52.7 | 3:39.4 | NCS | 5:37.9(13) | 12:27.1(14) |
17 | Boisvert, Elise | SO | 1704 | University City | 14 | 18:17.0 | 0:46.5 | 5:52.7 | 3:39.4 | SDS | 5:38.5(15) | 12:33.6(19) |
18 | Vincent, Lucina | SO | 574 | El Dorado | -- | 18:18.0 | 0:47.5 | 5:53.0 | 3:39.6 | SJS | 5:41.9(23) | 12:29.0(16) |
19 | Dholakia, Sapna | JR | 589 | Esperanza | 15 | 18:18.1 | 0:47.6 | 5:53.1 | 3:39.6 | SS | 5:42.6(29) | 12:34.8(20) |
20 | Fahy, Kristin | FR | 813 | La Costa Canyon | 16 | 18:19.0 | 0:48.5 | 5:53.4 | 3:39.8 | SDS | 5:40.1(21) | 12:31.1(17) |
21 | Peoples, Matti | SR | 30 | Aptos | 17 | 18:25.2 | 0:54.7 | 5:55.3 | 3:41.0 | CCS | 5:29.9(7) | 12:23.8(13) |
22 | Powers, Raquel | JR | 427 | Corona del Mar | 18 | 18:26.1 | 0:55.6 | 5:55.6 | 3:41.2 | SS | 5:45.1(41) | 12:40.2(27) |
23 | Meeder, Annie | JR | 1235 | Paso Robles | -- | 18:26.8 | 0:56.3 | 5:55.9 | 3:41.4 | SS | 5:43.5(34) | 12:32.3(18) |
24 | Hines, Camille | JR | 1208 | Palos Verdes | 19 | 18:32.1 | 1:01.6 | 5:57.6 | 3:42.4 | SS | 5:42.5(27) | 12:43.3(28) |
25 | Chaves, Sarah | FR | 556 | El Camino-SJS | -- | 18:32.6 | 1:02.1 | 5:57.7 | 3:42.5 | 3 | 5:38.4(14) | 12:35.1(21) |
26 | Niles, Annika | SO | 28 | Aptos | 20 | 18:34.9 | 1:04.4 | 5:58.5 | 3:43.0 | CCS | 5:37.5(11) | 12:38.6(23) |
27 | Shea, Summer | SO | 593 | Esperanza | 21 | 18:35.0 | 1:04.5 | 5:58.5 | 3:43.0 | SS | 5:44.4(39) | 12:53.3(44) |
28 | Regan, Alexandra | JR | 1210 | Palos Verdes | 22 | 18:35.9 | 1:05.4 | 5:58.8 | 3:43.2 | SS | 5:42.5(28) | 12:37.7(22) |
29 | Ereso, Rachel | SR | 822 | La Costa Canyon | 23 | 18:39.6 | 1:09.1 | 6:00.0 | 3:43.9 | SDS | 5:43.4(33) | 12:44.8(32) |
30 | Prohaska, Riley | SR | 821 | La Costa Canyon | 24 | 18:41.2 | 1:10.7 | 6:00.5 | 3:44.2 | SDS | 5:43.8(36) | 12:46.0(34) |
31 | Taylor, Grace | JR | 150 | Bishop O'Dowd | 25 | 18:41.9 | 1:11.4 | 6:00.7 | 3:44.4 | NCS | 5:37.6(12) | 12:39.1(25) |
32 | Rasmussen, Delaney | JR | 1801 | Vista Del Lago | 26 | 18:44.7 | 1:14.2 | 6:01.6 | 3:44.9 | SJS | 5:53.7(64) | 12:45.7(33) |
33 | Beneduce, Emile | JR | 1147 | Oak Park | 27 | 18:46.5 | 1:16.0 | 6:02.2 | 3:45.3 | SS | 5:47.8(46) | 12:44.6(31) |
34 | McBride, Annika | JR | 26 | Aptos | 28 | 18:46.7 | 1:16.2 | 6:02.3 | 3:45.3 | CCS | 5:39.1(18) | 12:44.3(29) |
35 | Chamberlin, Marin | SO | 1266 | Placer | 29 | 18:46.7 | 1:16.2 | 6:02.3 | 3:45.3 | SJS | 5:54.2(65) | 12:53.6(46) |
36 | Rinke, Mckenna | JR | 842 | Laguna Hills | -- | 18:47.3 | 1:16.8 | 6:02.5 | 3:45.5 | SS | 5:45.4(42) | 12:50.7(39) |
37 | Waters, Elle | SO | 319 | Cathedral Catholic | 30 | 18:48.5 | 1:18.0 | 6:02.9 | 3:45.7 | SDS | 5:48.6(51) | 12:51.4(40) |
38 | Gayer, Sarah | JR | 1023 | Mills | -- | 18:48.8 | 1:18.3 | 6:03.0 | 3:45.8 | CCS | 5:49.5(54) | 12:55.3(49) |
39 | Halm, Carly | SR | 188 | Brea Olinda | 31 | 18:49.8 | 1:19.3 | 6:03.3 | 3:46.0 | SS | 5:52.3(62) | 12:57.5(54) |
40 | Moran, Belle | SR | 617 | Foothill (Palo Cedro) | -- | 18:50.2 | 1:19.7 | 6:03.4 | 3:46.0 | NS | 5:46.8(44) | 12:53.1(42) |
41 | Tsabadze, Sophy | SR | 190 | Brea Olinda | 32 | 18:50.8 | 1:20.3 | 6:03.6 | 3:46.1 | SS | 5:51.9(60) | 12:55.0(47) |
42 | Schmidt, Lilly | SR | 431 | Corona del Mar | 33 | 18:51.2 | 1:20.7 | 6:03.7 | 3:46.2 | SS | 5:42.1(25) | 12:49.1(35) |
43 | Garcia, Reina | FR | 25 | Aptos | 34 | 18:52.3 | 1:21.9 | 6:04.1 | 3:46.5 | CCS | 5:39.0(16) | 12:44.4(30) |
44 | Swafford, Claire | SR | 322 | Cathedral Catholic | 35 | 18:53.0 | 1:22.5 | 6:04.3 | 3:46.6 | SDS | 5:50.3(57) | 12:55.2(48) |
45 | Fromme, Michaela | JR | 815 | La Costa Canyon | 36 | 18:53.9 | 1:23.4 | 6:04.6 | 3:46.8 | SDS | 5:43.8(37) | 12:49.6(36) |
46 | Abrahamson, Sarah | SR | 819 | La Costa Canyon | 37 | 18:55.1 | 1:24.6 | 6:05.0 | 3:47.0 | SDS | 5:44.0(38) | 12:50.2(37) |
47 | D'Atri, Marissa | SO | 10 | Alhambra | -- | 18:55.1 | 1:24.6 | 6:05.0 | 3:47.0 | NCS | 5:43.5(35) | 12:50.4(38) |
48 | Stanfield, Amy | SO | 1593 | Sonoma Valley | -- | 18:55.8 | 1:25.3 | 6:05.2 | 3:47.1 | NCS | 5:43.0(31) | 12:51.6(41) |
49 | Wade, Olivia | FR | 1270 | Point Loma | -- | 18:55.8 | 1:25.3 | 6:05.2 | 3:47.2 | SDS | 5:47.5(45) | 12:57.3(53) |
50 | Boyd, Keely | SR | 820 | La Costa Canyon | 38 | 18:55.9 | 1:25.4 | 6:05.2 | 3:47.2 | SDS | 5:48.6(50) | 12:57.2(52) |
51 | Rosales, Cynthia | FR | 1250 | Piner | -- | 18:57.9 | 1:27.4 | 6:05.9 | 3:47.6 | NCS | 5:43.0(32) | 12:53.3(45) |
52 | Wilson, Celeste | SR | 337 | Chico | -- | 18:58.5 | 1:28.0 | 6:06.1 | 3:47.7 | NS | 5:39.1(17) | 12:53.2(43) |
53 | Bourgeois, Lauren | SR | 1213 | Palos Verdes | 39 | 19:01.2 | 1:30.7 | 6:06.9 | 3:48.2 | SS | 5:58.7(89) | 13:05.1(60) |
54 | Lyons, Maddy | SR | 515 | Del Oro | -- | 19:03.9 | 1:33.4 | 6:07.8 | 3:48.8 | SJS | 5:58.7(90) | 13:05.1(59) |
55 | Irish, Morgan | SR | 1214 | Palos Verdes | 40 | 19:06.6 | 1:36.1 | 6:08.7 | 3:49.3 | SS | 5:58.2(84) | 13:01.8(55) |
56 | Doheny, Cami | SO | 317 | Cathedral Catholic | 41 | 19:07.0 | 1:36.5 | 6:08.8 | 3:49.4 | SDS | 5:48.6(52) | 12:56.6(51) |
57 | Foti, Jackie | SR | 1396 | Sacred Ht Cath | -- | 19:08.3 | 1:37.8 | 6:09.2 | 3:49.7 | CCS | 5:54.9(69) | 13:09.6(68) |
58 | Auernig, Megan | JR | 1335 | Rio Americano | 42 | 19:10.8 | 1:40.3 | 6:10.0 | 3:50.1 | SJS | 5:46.6(43) | 13:10.5(69) |
59 | Untalan, Abigael | SO | 514 | Del Oro | -- | 19:11.3 | 1:40.8 | 6:10.2 | 3:50.3 | SJS | 5:59.0(93) | 13:09.0(66) |
60 | Cella, Sarah | SR | 246 | Campolindo | 43 | 19:11.3 | 1:40.9 | 6:10.2 | 3:50.3 | NCS | 5:49.5(55) | 13:05.0(58) |
61 | Pelzer, Paradise | SR | 1135 | North Bakersfield | -- | 19:12.2 | 1:41.7 | 6:10.5 | 3:50.4 | CS | 5:39.8(19) | 12:56.2(50) |
62 | Towle, Veronica | FR | 844 | Las Lomas | 44 | 19:13.0 | 1:42.5 | 6:10.7 | 3:50.6 | NCS | 5:57.7(81) | 13:06.4(61) |
63 | Chao, Isabella | SO | 242 | Campolindo | 45 | 19:13.2 | 1:42.7 | 6:10.8 | 3:50.6 | NCS | 5:53.7(63) | 13:04.9(57) |
64 | Walla, Nevaeh | FR | 1095 | Moorpark | 46 | 19:14.1 | 1:43.6 | 6:11.1 | 3:50.8 | SS | 5:47.9(47) | 13:06.8(62) |
65 | Barnes, Alyssa | FR | 555 | El Camino-SJS | -- | 19:15.3 | 1:44.8 | 6:11.5 | 3:51.1 | 5:42.4(26) | 13:02.1(56) | |
66 | Sakurai, Cailyn | JR | 568 | El Cerrito | 47 | 19:16.7 | 1:46.2 | 6:11.9 | 3:51.3 | NCS | 6:02.7(107) | 13:13.8(76) |
67 | Grubbs, Kylee | SR | 187 | Brea Olinda | 48 | 19:17.7 | 1:47.2 | 6:12.2 | 3:51.5 | SS | 5:54.4(66) | 13:08.1(64) |
68 | Berhan, Olivia | SO | 27 | Aptos | 49 | 19:19.4 | 1:48.9 | 6:12.8 | 3:51.9 | CCS | 5:54.7(67) | 13:13.7(75) |
69 | Kline, Cassidy | SO | 591 | Esperanza | 50 | 19:19.5 | 1:49.0 | 6:12.8 | 3:51.9 | SS | 5:59.1(94) | 13:09.6(67) |
70 | Patel, Ameya | JR | 312 | Cathedral Catholic | 51 | 19:19.7 | 1:49.2 | 6:12.9 | 3:51.9 | SDS | 5:55.0(70) | 13:12.6(72) |
71 | Oden, Dominique | SR | 594 | Esperanza | 52 | 19:20.0 | 1:49.5 | 6:13.0 | 3:52.0 | SS | 5:48.6(53) | 13:08.3(65) |
72 | Villareal, Alicia | SR | 170 | Bonita | 53 | 19:22.2 | 1:51.7 | 6:13.7 | 3:52.4 | SS | 5:58.7(88) | 13:19.1(88) |
73 | Ward, Alyssa | SO | 166 | Bonita | 54 | 19:22.7 | 1:52.2 | 6:13.9 | 3:52.5 | SS | 6:01.1(99) | 13:17.3(83) |
74 | Barragan, Annaka | SO | 1804 | Vista Del Lago | 55 | 19:23.8 | 1:53.3 | 6:14.2 | 3:52.7 | SJS | 6:01.6(100) | 13:12.0(71) |
75 | Madgic, Emma | FR | 33 | Aragon | 56 | 19:24.4 | 1:53.9 | 6:14.4 | 3:52.9 | CCS | 5:55.6(71) | 13:13.2(73) |
76 | Douch, Emma | JR | 20 | Analy | -- | 19:25.1 | 1:54.6 | 6:14.6 | 3:53.0 | NCS | 5:48.2(49) | 13:06.8(63) |
77 | Polischeck, Olivia | JR | 1209 | Palos Verdes | 57 | 19:26.1 | 1:55.6 | 6:14.9 | 3:53.2 | SS | 5:54.8(68) | 13:13.7(74) |
78 | Amen, Jourdan | JR | 147 | Bishop O'Dowd | 58 | 19:26.2 | 1:55.7 | 6:15.0 | 3:53.2 | NCS | 5:50.1(56) | 13:11.5(70) |
79 | McCraner, Bailey | SO | 318 | Cathedral Catholic | 59 | 19:26.8 | 1:56.3 | 6:15.2 | 3:53.3 | SDS | 5:58.3(87) | 13:15.2(79) |
80 | Bohan, Rachel | SR | 321 | Cathedral Catholic | 60 | 19:27.5 | 1:57.1 | 6:15.4 | 3:53.5 | SDS | 5:56.6(76) | 13:14.5(77) |
81 | Gibson, Gwendalyn | JR | 1293 | Ramona | -- | 19:27.9 | 1:57.4 | 6:15.5 | 3:53.6 | SDS | 5:50.7(58) | 13:21.5(93) |
82 | Polich, Sydney | JR | 846 | Las Lomas | 61 | 19:28.1 | 1:57.6 | 6:15.6 | 3:53.6 | NCS | 6:02.1(104) | 13:21.6(94) |
83 | Brusco, Isabella | FR | 146 | Bishop O'Dowd | 62 | 19:28.3 | 1:57.8 | 6:15.6 | 3:53.7 | NCS | 5:57.9(82) | 13:15.6(80) |
84 | Kizziar, Sydnee | SO | 1805 | Vista Del Lago | 63 | 19:28.4 | 1:57.9 | 6:15.7 | 3:53.7 | SJS | 6:01.8(101) | 13:20.5(90) |
85 | Daney, Micaela | SO | 1290 | Prospect | 64 | 19:28.9 | 1:58.4 | 6:15.8 | 3:53.8 | CCS | 5:58.9(91) | 13:18.1(87) |
86 | Lehman, Meredith | SR | 189 | Brea Olinda | 65 | 19:29.0 | 1:58.5 | 6:15.9 | 3:53.8 | SS | 6:04.3(114) | 13:19.6(89) |
87 | Wade, Kelly | FR | 1094 | Moorpark | 66 | 19:32.0 | 2:01.6 | 6:16.9 | 3:54.4 | SS | 6:02.4(106) | 13:20.6(91) |
88 | Cerveny, Alex | JR | 311 | Cathedral Catholic | 67 | 19:32.6 | 2:02.2 | 6:17.0 | 3:54.5 | SDS | 6:00.8(97) | 13:20.7(92) |
89 | Avalos, Miranda | JR | 1546 | Shasta | 68 | 19:32.8 | 2:02.3 | 6:17.1 | 3:54.6 | NS | 5:50.9(59) | 13:15.0(78) |
90 | Bray, Skyler | SO | 1265 | Placer | 69 | 19:33.9 | 2:03.4 | 6:17.5 | 3:54.8 | SJS | 5:56.5(75) | 13:18.0(86) |
91 | Wade, Beth | SR | 1100 | Moorpark | 70 | 19:34.1 | 2:03.6 | 6:17.5 | 3:54.8 | SS | 5:58.9(92) | 13:17.9(85) |
92 | Rusin, Grace | JR | 567 | El Cerrito | 71 | 19:34.6 | 2:04.2 | 6:17.7 | 3:54.9 | NCS | 6:06.2(121) | 13:16.6(82) |
93 | Robin, Bremer | FR | 588 | Esperanza | 72 | 19:35.7 | 2:05.2 | 6:18.0 | 3:55.1 | SS | 5:57.2(79) | 13:16.1(81) |
94 | Recinos, Lin Yi | JR | 180 | Brea Olinda | 73 | 19:38.9 | 2:08.4 | 6:19.1 | 3:55.8 | SS | 6:00.8(96) | 13:17.5(84) |
95 | Shulze, Sarah | FR | 1146 | Oak Park | 74 | 19:45.8 | 2:15.3 | 6:21.3 | 3:57.1 | SS | 5:57.2(80) | 13:23.6(95) |
96 | Omahen, Ashlyn | JR | 1702 | University City | 75 | 19:48.4 | 2:17.9 | 6:22.1 | 3:57.7 | SDS | 5:56.1(74) | 13:31.1(102) |
97 | Ruff, Ella | FR | 1701 | University City | 76 | 19:49.5 | 2:19.0 | 6:22.5 | 3:57.9 | SDS | 6:02.0(103) | 13:31.1(101) |
98 | Stoner, Caitlin | JR | 1211 | Palos Verdes | 77 | 19:51.1 | 2:20.6 | 6:23.0 | 3:58.2 | SS | 5:58.2(85) | 13:30.0(99) |
99 | Vidrios, Karina | SR | 533 | Dinuba | 78 | 19:51.9 | 2:21.4 | 6:23.2 | 3:58.4 | CS | 5:52.0(61) | 13:27.9(96) |
100 | Correnty, Katie | SR | 429 | Corona del Mar | 79 | 19:52.1 | 2:21.6 | 6:23.3 | 3:58.4 | SS | 6:05.2(116) | 13:36.5(106) |
101 | Choe, Jacqueline | SR | 428 | Corona del Mar | 80 | 19:55.9 | 2:25.4 | 6:24.5 | 3:59.2 | SS | 5:58.1(83) | 13:29.9(98) |
102 | Torre, Renee | SO | 1705 | University City | 81 | 19:56.7 | 2:26.2 | 6:24.8 | 3:59.3 | SDS | 5:55.8(73) | 13:29.0(97) |
103 | Quinn, Olivia | SR | 31 | Aptos | 82 | 19:58.8 | 2:28.3 | 6:25.5 | 3:59.8 | CCS | 5:58.3(86) | 13:41.7(111) |
104 | Saenger, Katie | JR | 847 | Las Lomas | 83 | 19:59.8 | 2:29.3 | 6:25.8 | 4:00.0 | NCS | 6:03.7(110) | 13:34.4(103) |
105 | Villa, Amanda | SO | 1097 | Moorpark | 84 | 19:59.9 | 2:29.4 | 6:25.8 | 4:00.0 | SS | 6:03.8(111) | 13:36.5(105) |
106 | Tavarez, Yvette | SR | 1977 | Soledad | -- | 20:00.8 | 2:30.3 | 6:26.1 | 4:00.2 | CCS | 6:06.0(119) | 13:46.7(118) |
107 | Reeves, Lauren | SO | 592 | Esperanza | 85 | 20:01.3 | 2:30.8 | 6:26.2 | 4:00.2 | SS | 6:01.9(102) | 13:46.7(119) |
108 | Batchelor, Hannah | SR | 186 | Brea Olinda | 86 | 20:02.5 | 2:32.0 | 6:26.6 | 4:00.5 | SS | 6:04.2(113) | 13:38.6(108) |
109 | Baron, Alexandra | SR | 1292 | Prospect | 87 | 20:02.8 | 2:32.3 | 6:26.7 | 4:00.5 | CCS | 6:10.2(131) | 13:45.7(116) |
110 | Lasher, Riley | FR | 1259 | Placer | 88 | 20:02.9 | 2:32.4 | 6:26.8 | 4:00.6 | SJS | 6:00.8(95) | 13:41.5(110) |
111 | Shipway, Sarah | SR | 247 | Campolindo | 89 | 20:04.8 | 2:34.3 | 6:27.4 | 4:01.0 | NCS | 6:08.3(128) | 13:45.5(115) |
112 | Warner, Valerie | SO | 167 | Bonita | 90 | 20:05.5 | 2:35.0 | 6:27.6 | 4:01.1 | SS | 6:07.4(123) | 13:40.6(109) |
113 | Gowan, Taylor | JR | 1336 | Rio Americano | 91 | 20:06.8 | 2:36.3 | 6:28.0 | 4:01.4 | SJS | 6:00.9(98) | 13:37.1(107) |
114 | Whitenack, Tamika | JR | 569 | El Cerrito | 92 | 20:08.5 | 2:38.0 | 6:28.6 | 4:01.7 | NCS | 6:07.7(124) | 13:35.0(104) |
115 | Gullikson, Linnea | JR | 148 | Bishop O'Dowd | 93 | 20:11.4 | 2:40.9 | 6:29.5 | 4:02.3 | NCS | 6:05.0(115) | 13:43.6(113) |
116 | Blackwell, Brittany | SR | 1149 | Oak Park | 94 | 20:14.4 | 2:43.9 | 6:30.5 | 4:02.9 | SS | 6:02.1(105) | 13:43.3(112) |
117 | Gomez, Marissa | SR | 535 | Dinuba | 95 | 20:14.9 | 2:44.4 | 6:30.6 | 4:03.0 | CS | 6:14.0(149) | 13:51.3(123) |
118 | Price, Bridget | FR | 1022 | Mills | -- | 20:17.2 | 2:46.7 | 6:31.4 | 4:03.4 | CCS | 6:09.7(130) | 13:50.3(121) |
119 | Hilton, Savannah | SO | 243 | Campolindo | 96 | 20:17.9 | 2:47.4 | 6:31.6 | 4:03.6 | NCS | 5:56.9(77) | 13:30.9(100) |
