Belmont,CA
Crystal Springs Cross Country Course
Host: Serra HS
10/8/2016
Timing:
Results at: www.RecordTiming.com
Race #1
JV Boys Blue
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bellarmine CP | 22 | 2-3-4-5-8 (10) (11) | 1:25:11 | 17:03 | 2-3-4-5-8-10-11 | 0:15.4 |
2 | De La Salle | 39 | 1-6-7-9-16 (22) (23) | 1:25:53 | 17:11 | 1-6-7-9-18-24-25 | 1:01.2 |
3 | St. Francis (MV) | 86 | 12-14-19-20-21 (26) (36) | 1:29:13 | 17:51 | 13-16-21-22-23-32-54 | 0:31.9 |
4 | Cupertino | 95 | 13-15-18-24-25 (28) (35) | 1:29:42 | 17:57 | 15-17-20-26-30-37-53 | 0:41.5 |
5 | Willow Glen | 212 | 29-30-32-59-62 | 1:37:26 | 19:30 | 39-43-48-99-107 | 2:04.7 |
6 | Westmont | 223 | 33-34-49-53-54 | 1:37:44 | 19:33 | 49-50-79-89-90 | 1:08.7 |
7 | Pioneer (SJ) | 224 | 39-43-45-46-51 (60) | 1:38:19 | 19:40 | 62-69-73-74-86-100 | 0:31.0 |
8 | Evergreen Valley | 245 | 31-44-47-52-71 (77) | 1:39:48 | 19:58 | 46-71-75-87-124-135 | 2:45.7 |
9 | Nueva School | 255 | 27-37-38-63-90 | 1:42:17 | 20:28 | 36-55-60-108-169 | 5:46.9 |
10 | Lynbrook | 261 | 17-48-55-67-74 | 1:40:50 | 20:10 | 19-76-93-114-130 | 4:04.7 |
11 | Bishop O'Dowd | 289 | 50-56-57-61-65 (84) | 1:41:44 | 20:21 | 80-95-97-104-110-151 | 1:03.0 |
12 | San Rafael | 294 | 40-41-64-68-81 (82) (88) | 1:43:42 | 20:45 | 63-64-109-118-144-148-160 | 3:04.0 |
13 | Acalanes | 311 | 42-58-69-70-72 (75) (76) | 1:44:32 | 20:55 | 66-98-120-123-125-132-134 | 2:06.2 |
14 | Gunderson | 395 | 66-78-79-80-92 (93) (94) | 1:54:16 | 22:52 | 111-136-142-143-174-175-176 | 5:16.7 |
15 | Capuchino | 414 | 73-83-85-86-87 (89) (91) | 1:54:16 | 22:52 | 127-150-155-156-159-166-170 | 1:46.5 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine CP | 32 | 2-6-7-8-9-(10)-(11) |
2 | De La Salle | 34 | 1-3-4-5-21-(26)-(27) |
3 | Cupertino | 86 | 12-14-15-22-23-(28)-(34) |
4 | St. Francis (MV) | 90 | 16-17-18-19-20-(24)-(36) |
5 | Willow Glen | 200 | 25-29-30-55-61 |
6 | Westmont | 214 | 31-32-46-47-58 |
7 | Evergreen Valley | 224 | 37-38-39-42-68-(73) |
8 | Pioneer (SJ) | 249 | 41-45-50-56-57-(62) |
9 | Lynbrook | 255 | 13-51-52-67-72 |
10 | Nueva School | 267 | 33-35-43-66-90 |
11 | Bishop O'Dowd | 274 | 44-53-54-60-63-(82) |
12 | San Rafael | 308 | 48-49-64-70-77-(81)-(88) |
13 | Acalanes | 317 | 40-59-69-74-75-(76)-(78) |
14 | Gunderson | 399 | 65-79-80-83-92-(93)-(94) |
15 | Capuchino | 413 | 71-84-85-86-87-(89)-(91) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 2 Mile | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Flanagan, Declan | SR | 863 | De La Salle | 1 | 16:45.2 | -- | 5:40.7 | 3:31.6 | 11:10.4(2) |
2 | Clark, Thomas | JR | 429 | Bellarmine CP | 2 | 16:50.5 | 0:05.3 | 5:42.5 | 3:32.7 | 11:10.4(1) |
3 | Reiner, Nicholas | JR | 516 | Bellarmine CP | 3 | 17:04.1 | 0:18.9 | 5:47.1 | 3:35.6 | 11:21.7(6) |
4 | Logan, Charlie | JR | 484 | Bellarmine CP | 4 | 17:04.9 | 0:19.7 | 5:47.4 | 3:35.8 | 11:26.1(9) |
5 | Folan, Justin | JR | 452 | Bellarmine CP | 5 | 17:05.0 | 0:19.8 | 5:47.4 | 3:35.8 | 11:26.2(10) |
6 | Gutierres, Jordan | JR | 866 | De La Salle | 6 | 17:05.2 | 0:20.0 | 5:47.5 | 3:35.8 | 11:20.9(4) |
7 | Hahn, Cole | SO | 867 | De La Salle | 7 | 17:05.9 | 0:20.7 | 5:47.7 | 3:36.0 | 11:21.2(5) |
8 | Zialcita, Luigi | JR | 558 | Bellarmine CP | 8 | 17:05.9 | 0:20.7 | 5:47.7 | 3:36.0 | 11:24.5(7) |
9 | Flanagan, James | JR | 864 | De La Salle | 9 | 17:09.7 | 0:24.5 | 5:49.0 | 3:36.8 | 11:20.4(3) |
10 | Bruni, Jason | JR | 418 | Bellarmine CP | 10 | 17:16.3 | 0:31.1 | 5:51.3 | 3:38.2 | 11:25.8(8) |
11 | Carollo, Dante | JR | 422 | Bellarmine CP | 11 | 17:27.1 | 0:41.9 | 5:54.9 | 3:40.4 | 11:36.3(14) |
12 | Tanner, Kyle | SR | 547 | Bellarmine CP | -- | 17:29.9 | 0:44.7 | 5:55.9 | 3:41.0 | 11:31.6(12) |
13 | Pesta, Aidan | SR | 2033 | St. Francis (MV) | 12 | 17:30.6 | 0:45.5 | 5:56.1 | 3:41.2 | 11:43.4(19) |
14 | Donahue, Kyle | JR | 445 | Bellarmine CP | -- | 17:36.6 | 0:51.4 | 5:58.2 | 3:42.4 | 11:29.9(11) |
15 | Prasad, Ajay | JR | 850 | Cupertino | 13 | 17:38.8 | 0:53.6 | 5:58.9 | 3:42.9 | 11:34.2(13) |
16 | Rangel, Jesse | JR | 2037 | St. Francis (MV) | 14 | 17:40.3 | 0:55.1 | 5:59.4 | 3:43.2 | 11:42.4(18) |
17 | McMullin, Frank | SR | 846 | Cupertino | 15 | 17:41.6 | 0:56.4 | 5:59.8 | 3:43.5 | 11:42.2(17) |
18 | Barajas, Enrique | SR | 859 | De La Salle | 16 | 17:46.4 | 1:01.2 | 6:01.5 | 3:44.5 | 12:00.7(23) |
19 | Parimi, Vibhav | SR | 1304 | Lynbrook | 17 | 17:48.5 | 1:03.3 | 6:02.2 | 3:44.9 | 11:36.5(15) |
20 | Martin, Peter | SR | 844 | Cupertino | 18 | 17:51.5 | 1:06.3 | 6:03.2 | 3:45.6 | 11:41.8(16) |
21 | Ebrahimi, Arrian | JR | 2000 | St. Francis (MV) | 19 | 17:57.8 | 1:12.7 | 6:05.4 | 3:46.9 | 11:45.9(20) |
22 | Schmidt, Matthew | SR | 2043 | St. Francis (MV) | 20 | 18:01.3 | 1:16.1 | 6:06.5 | 3:47.6 | 11:47.1(22) |
23 | Sachania, Kavi | SR | 2041 | St. Francis (MV) | 21 | 18:02.5 | 1:17.3 | 6:06.9 | 3:47.9 | 11:46.9(21) |
24 | Barajas, Eleazar | SR | 858 | De La Salle | 22 | 18:03.0 | 1:17.8 | 6:07.1 | 3:48.0 | 12:12.3(32) |
25 | Patterson, Nohl | JR | 870 | De La Salle | 23 | 18:07.0 | 1:21.8 | 6:08.5 | 3:48.8 | 12:12.8(34) |
26 | Chow, Justin | JR | 838 | Cupertino | 24 | 18:09.6 | 1:24.4 | 6:09.3 | 3:49.4 | 12:08.2(25) |
27 | McCarthy, Patrick | FR | 489 | Bellarmine CP | -- | 18:09.8 | 1:24.6 | 6:09.4 | 3:49.4 | 12:09.1(27) |
28 | Nazari, Ryan | SR | 502 | Bellarmine CP | -- | 18:14.0 | 1:28.8 | 6:10.8 | 3:50.3 | 12:16.8(39) |
29 | Roe, Jimmy | JR | 525 | Bellarmine CP | -- | 18:14.7 | 1:29.5 | 6:11.1 | 3:50.5 | 12:15.3(36) |
30 | Zhang, Dexter | FR | 857 | Cupertino | 25 | 18:20.2 | 1:35.0 | 6:12.9 | 3:51.6 | 12:08.8(26) |
31 | Pilgrim, Nicholas | JR | 871 | De La Salle | -- | 18:22.5 | 1:37.4 | 6:13.7 | 3:52.1 | 12:18.5(41) |
32 | Begur, Abhinav | SR | 1988 | St. Francis (MV) | 26 | 18:24.9 | 1:39.7 | 6:14.5 | 3:52.6 | 12:10.3(28) |
33 | LaPierre, Michael | SR | 477 | Bellarmine CP | -- | 18:25.7 | 1:40.5 | 6:14.8 | 3:52.8 | 12:15.2(35) |
34 | Menezes, Tanay | FR | 493 | Bellarmine CP | -- | 18:26.5 | 1:41.3 | 6:15.1 | 3:52.9 | 12:12.0(30) |
35 | Miller, Daniel | FR | 496 | Bellarmine CP | -- | 18:32.5 | 1:47.3 | 6:17.1 | 3:54.2 | 12:16.1(37) |
36 | Vercellino, Conner | SR | 1549 | Nueva School | 27 | 18:37.3 | 1:52.1 | 6:18.7 | 3:55.2 | 12:25.6(48) |
37 | Takahashi, Ryuhei | SR | 852 | Cupertino | 28 | 18:38.3 | 1:53.1 | 6:19.1 | 3:55.4 | 12:17.0(40) |
38 | Duflock, Holden | FR | 447 | Bellarmine CP | -- | 18:39.4 | 1:54.2 | 6:19.4 | 3:55.6 | 12:12.5(33) |
39 | Coffman, Dylan | SR | 2507 | Willow Glen | 29 | 18:40.5 | 1:55.3 | 6:19.8 | 3:55.9 | 12:21.4(44) |
40 | Amanuel, Isaiah | FR | 406 | Bellarmine CP | -- | 18:41.2 | 1:56.0 | 6:20.1 | 3:56.0 | 12:12.2(31) |
41 | Macias, Joell | FR | 486 | Bellarmine CP | -- | 18:43.3 | 1:58.1 | 6:20.8 | 3:56.5 | 12:20.1(42) |
42 | Asencio, Javier | FR | 409 | Bellarmine CP | -- | 18:45.8 | 2:00.6 | 6:21.6 | 3:57.0 | 12:41.5(62) |
43 | Mendez, Adrian | SR | 2521 | Willow Glen | 30 | 18:48.0 | 2:02.8 | 6:22.3 | 3:57.5 | 12:20.1(43) |
44 | Ryan, Max | SR | 528 | Bellarmine CP | -- | 18:49.7 | 2:04.5 | 6:22.9 | 3:57.8 | 12:16.3(38) |
45 | Cannizzaro, Andrew | SR | 419 | Bellarmine CP | -- | 18:50.0 | 2:04.8 | 6:23.0 | 3:57.9 | 12:26.7(50) |
46 | Pham, Brian | FR | 984 | Evergreen Valley | 31 | 18:50.4 | 2:05.2 | 6:23.2 | 3:58.0 | 12:35.5(57) |
47 | Mulliken, John | SR | 500 | Bellarmine CP | -- | 18:51.3 | 2:06.1 | 6:23.5 | 3:58.2 | 12:02.0(24) |
48 | Gemechu, Seran | JR | 2514 | Willow Glen | 32 | 18:52.1 | 2:06.9 | 6:23.7 | 3:58.3 | 12:11.7(29) |
49 | Davies, Kyle | FR | 2329 | Westmont | 33 | 18:54.7 | 2:09.6 | 6:24.6 | 3:58.9 | 12:23.8(46) |
50 | Carter, Christopher | SO | 2325 | Westmont | 34 | 18:55.5 | 2:10.3 | 6:24.9 | 3:59.0 | 12:23.7(45) |
51 | Rocha, Andres | SR | 524 | Bellarmine CP | -- | 18:55.7 | 2:10.5 | 6:25.0 | 3:59.1 | 12:34.7(56) |
52 | Dobner, Matthew | SR | 444 | Bellarmine CP | -- | 18:58.6 | 2:13.4 | 6:26.0 | 3:59.7 | 12:27.2(51) |
53 | Nguyen, Tu Kinh | SR | 847 | Cupertino | 35 | 19:00.5 | 2:15.3 | 6:26.6 | 4:00.1 | 12:26.5(49) |
54 | Jog, Arun | JR | 2012 | St. Francis (MV) | 36 | 19:00.6 | 2:15.4 | 6:26.6 | 4:00.1 | 12:33.0(54) |
55 | Baker-Dunn, Jarett | SR | 1528 | Nueva School | 37 | 19:05.0 | 2:19.8 | 6:28.1 | 4:01.0 | 12:29.1(52) |
56 | Bialey, Ian | JR | 413 | Bellarmine CP | -- | 19:07.5 | 2:22.3 | 6:29.0 | 4:01.6 | 12:24.8(47) |
57 | Milinovich, Marco | JR | 1217 | Leland | -- | 19:10.9 | 2:25.7 | 6:30.1 | 4:02.3 | 12:36.5(59) |
58 | Iyer, Tenhir | JR | 470 | Bellarmine CP | -- | 19:13.9 | 2:28.7 | 6:31.1 | 4:02.9 | 12:35.5(58) |
59 | Quintanilla, Roger | SR | 514 | Bellarmine CP | -- | 19:21.3 | 2:36.1 | 6:33.6 | 4:04.5 | 12:53.8(71) |
60 | Poler, Paco | JR | 1546 | Nueva School | 38 | 19:23.9 | 2:38.7 | 6:34.5 | 4:05.0 | 12:50.4(68) |
61 | Johnson, Evan | JR | 2013 | St. Francis (MV) | -- | 19:24.1 | 2:39.0 | 6:34.6 | 4:05.1 | 12:55.0(75) |
62 | Payan, Saul | FR | 1637 | Pioneer (SJ) | 39 | 19:25.4 | 2:40.2 | 6:35.0 | 4:05.3 | 12:47.2(64) |
63 | Driscoll, Michael | SO | 1828 | San Rafael | 40 | 19:27.3 | 2:42.1 | 6:35.7 | 4:05.7 | 12:56.6(78) |
64 | Cavenay, Nathan | SO | 1823 | San Rafael | 41 | 19:28.1 | 2:42.9 | 6:35.9 | 4:05.9 | 12:57.4(79) |
65 | Hearney, Conner | FR | 465 | Bellarmine CP | -- | 19:31.3 | 2:46.1 | 6:37.1 | 4:06.6 | 13:03.0(85) |
66 | starr, josh | SO | 144 | Acalanes | 42 | 19:32.7 | 2:47.5 | 6:37.5 | 4:06.9 | 12:42.8(63) |
67 | Montgomery, Devon | FR | 498 | Bellarmine CP | -- | 19:33.8 | 2:48.6 | 6:37.9 | 4:07.1 | 12:54.1(72) |
68 | Vent, Brevin | SR | 2051 | St. Francis (MV) | -- | 19:34.1 | 2:49.0 | 6:38.0 | 4:07.2 | 12:47.7(65) |
69 | Holland, Kenny | SO | 1634 | Pioneer (SJ) | 43 | 19:34.5 | 2:49.3 | 6:38.1 | 4:07.3 | 12:54.6(74) |
70 | Pe Benito, Dominic | FR | 510 | Bellarmine CP | -- | 19:35.1 | 2:49.9 | 6:38.3 | 4:07.4 | 13:03.0(86) |
71 | Mendez, Danny | SR | 981 | Evergreen Valley | 44 | 19:37.2 | 2:52.0 | 6:39.0 | 4:07.8 | 12:47.9(66) |
72 | Bowman, Matthew | SR | 416 | Bellarmine CP | -- | 19:38.4 | 2:53.2 | 6:39.4 | 4:08.1 | 13:01.4(84) |
73 | Burnham, Michael | SO | 1629 | Pioneer (SJ) | 45 | 19:38.9 | 2:53.7 | 6:39.6 | 4:08.2 | 12:57.8(80) |
74 | Sechrist, Connor | SO | 1640 | Pioneer (SJ) | 46 | 19:43.0 | 2:57.9 | 6:41.0 | 4:09.1 | 13:10.1(90) |
75 | Vu, Jonathan | SR | 992 | Evergreen Valley | 47 | 19:44.0 | 2:58.8 | 6:41.4 | 4:09.3 | 12:33.1(55) |
76 | Blackburn, Mark | SO | 1293 | Lynbrook | 48 | 19:44.4 | 2:59.2 | 6:41.5 | 4:09.3 | 12:59.1(82) |
77 | Smaw, Jonathan | SO | 2212 | Summit Shasta | -- | 19:44.7 | 2:59.5 | 6:41.6 | 4:09.4 | 12:38.2(60) |
78 | Bittel, Chris | SR | 414 | Bellarmine CP | -- | 19:45.0 | 2:59.8 | 6:41.7 | 4:09.5 | 12:48.3(67) |
79 | Ernst, Tyler | JR | 2330 | Westmont | 49 | 19:47.3 | 3:02.1 | 6:42.4 | 4:09.9 | 12:55.8(76) |
80 | Thompson, Zachary | JR | 619 | Bishop O'Dowd | 50 | 19:48.5 | 3:03.3 | 6:42.9 | 4:10.2 | 12:52.5(70) |
81 | Seifollahi, Jahan | FR | 540 | Bellarmine CP | -- | 19:49.7 | 3:04.5 | 6:43.3 | 4:10.4 | 13:25.2(99) |
82 | Edbrooke, Jasper | JR | 840 | Cupertino | -- | 19:49.9 | 3:04.7 | 6:43.3 | 4:10.5 | 13:31.2(104) |
83 | Johnson, Matt | JR | 2014 | St. Francis (MV) | -- | 19:51.0 | 3:05.8 | 6:43.7 | 4:10.7 | 13:16.4(91) |
84 | Richardson, Colin | FR | 517 | Bellarmine CP | -- | 19:51.6 | 3:06.4 | 6:43.9 | 4:10.9 | 13:28.4(102) |
85 | Larney-Badani, Kiran | FR | 478 | Bellarmine CP | -- | 19:52.6 | 3:07.4 | 6:44.3 | 4:11.1 | 12:54.5(73) |
86 | Reinwald, Jakob | FR | 1639 | Pioneer (SJ) | 51 | 19:56.4 | 3:11.2 | 6:45.6 | 4:11.9 | 13:09.5(89) |
87 | Puntanilla, Keahi | SR | 985 | Evergreen Valley | 52 | 20:00.3 | 3:15.1 | 6:46.9 | 4:12.7 | 12:40.4(61) |
88 | Costello, Sean | SR | 435 | Bellarmine CP | -- | 20:01.3 | 3:16.1 | 6:47.2 | 4:12.9 | 12:52.0(69) |
89 | Carter, Jack | JR | 2326 | Westmont | 53 | 20:02.4 | 3:17.2 | 6:47.6 | 4:13.1 | 12:56.2(77) |
90 | Ranade, Ashwin | JR | 2344 | Westmont | 54 | 20:03.5 | 3:18.3 | 6:47.9 | 4:13.4 | 13:16.9(92) |
91 | Willig, Perry | SR | 556 | Bellarmine CP | -- | 20:05.6 | 3:20.5 | 6:48.7 | 4:13.8 | 13:25.2(100) |
92 | Snycerski, Lukas | FR | 542 | Bellarmine CP | -- | 20:06.8 | 3:21.6 | 6:49.1 | 4:14.1 | 13:24.3(96) |
93 | Ou, Brian | JR | 1303 | Lynbrook | 55 | 20:07.7 | 3:22.5 | 6:49.4 | 4:14.2 | 12:58.6(81) |
94 | Carmona, Christopher | JR | 421 | Bellarmine CP | -- | 20:09.7 | 3:24.5 | 6:50.0 | 4:14.7 | 13:25.1(98) |
95 | Prose, Martin | SO | 613 | Bishop O'Dowd | 56 | 20:12.3 | 3:27.1 | 6:50.9 | 4:15.2 | 13:00.1(83) |
96 | Meyercord, Luke | FR | 494 | Bellarmine CP | -- | 20:13.0 | 3:27.8 | 6:51.2 | 4:15.4 | 13:26.2(101) |
97 | Wang, Derrick | SR | 620 | Bishop O'Dowd | 57 | 20:13.6 | 3:28.4 | 6:51.4 | 4:15.5 | 13:04.8(87) |
98 | Wilson, Nick | SR | 146 | Acalanes | 58 | 20:16.9 | 3:31.8 | 6:52.5 | 4:16.2 | 13:20.5(93) |
99 | Villalobos, Alexis | SR | 2532 | Willow Glen | 59 | 20:19.5 | 3:34.3 | 6:53.4 | 4:16.7 | 13:07.5(88) |
100 | Bodemar, Briley | SO | 1628 | Pioneer (SJ) | 60 | 20:21.7 | 3:36.5 | 6:54.1 | 4:17.2 | 13:29.1(103) |
101 | Nguyen, Paolo | SR | 504 | Bellarmine CP | -- | 20:34.3 | 3:49.1 | 6:58.4 | 4:19.8 | 13:44.6(110) |
102 | Molina, John | SR | 497 | Bellarmine CP | -- | 20:34.8 | 3:49.6 | 6:58.6 | 4:19.9 | 13:23.8(95) |
103 | Harter, Bryan | FR | 464 | Bellarmine CP | -- | 20:37.6 | 3:52.4 | 6:59.5 | 4:20.5 | 13:34.3(106) |
104 | Sinclair, Duncan | SO | 614 | Bishop O'Dowd | 61 | 20:37.9 | 3:52.7 | 6:59.6 | 4:20.6 | 13:22.8(94) |
105 | Santana, David | SR | 533 | Bellarmine CP | -- | 20:40.9 | 3:55.7 | 7:00.6 | 4:21.2 | 13:49.5(113) |
106 | Do, Kevin | JR | 442 | Bellarmine CP | -- | 20:41.6 | 3:56.4 | 7:00.9 | 4:21.4 | 13:53.1(115) |
107 | Wilkinson, James | JR | 2535 | Willow Glen | 62 | 20:45.2 | 4:00.0 | 7:02.1 | 4:22.1 | 13:24.5(97) |
108 | Meike, Erik | SR | 1542 | Nueva School | 63 | 20:46.1 | 4:00.9 | 7:02.4 | 4:22.3 | 13:48.3(112) |
109 | Hick, Jude | FR | 1833 | San Rafael | 64 | 20:48.8 | 4:03.6 | 7:03.3 | 4:22.9 | 13:39.1(107) |
110 | Deck, Henry | JR | 601 | Bishop O'Dowd | 65 | 20:51.5 | 4:06.3 | 7:04.2 | 4:23.5 | 13:32.5(105) |
111 | Villagrana, Dereck | SO | 1061 | Gunderson | 66 | 20:54.6 | 4:09.4 | 7:05.3 | 4:24.1 | 13:45.8(111) |
112 | Seth, Arman | FR | 851 | Cupertino | -- | 20:59.3 | 4:14.1 | 7:06.9 | 4:25.1 | 13:41.8(109) |
113 | Alkhawldy, Ali | SO | 1325 | Marina | -- | 21:12.0 | 4:26.8 | 7:11.2 | 4:27.8 | 13:59.3(119) |
114 | Han, Andy | FR | 1298 | Lynbrook | 67 | 21:15.4 | 4:30.2 | 7:12.3 | 4:28.5 | 13:51.3(114) |
115 | Campo, Kevin | FR | 836 | Cupertino | -- | 21:15.9 | 4:30.7 | 7:12.5 | 4:28.6 | 13:54.6(116) |
116 | Yang, Siming | SR | 854 | Cupertino | -- | 21:21.2 | 4:36.0 | 7:14.3 | 4:29.7 | 13:58.9(118) |
117 | Lagudas, Jefferson | JR | 1331 | Marina | -- | 21:24.4 | 4:39.3 | 7:15.4 | 4:30.4 | 14:31.5(135) |
118 | McDonald, Ari | FR | 1839 | San Rafael | 68 | 21:26.4 | 4:41.2 | 7:16.1 | 4:30.8 | 14:05.1(122) |
119 | Cannizzaro, Ethan | FR | 420 | Bellarmine CP | -- | 21:29.3 | 4:44.1 | 7:17.0 | 4:31.4 | 14:02.7(121) |
120 | laval, Ryan | SO | 134 | Acalanes | 69 | 21:29.7 | 4:44.5 | 7:17.2 | 4:31.5 | 14:15.7(127) |
121 | Rizzo, Matthew | SR | 519 | Bellarmine CP | -- | 21:31.4 | 4:46.3 | 7:17.8 | 4:31.9 | 14:17.8(130) |
122 | Lane, Ryan | JR | 476 | Bellarmine CP | -- | 21:32.3 | 4:47.1 | 7:18.1 | 4:32.1 | 14:14.5(126) |
123 | C-Y, Nick | SO | 126 | Acalanes | 70 | 21:33.5 | 4:48.3 | 7:18.5 | 4:32.3 | 14:02.2(120) |
124 | Bains, Simran | JR | 956 | Evergreen Valley | 71 | 21:36.0 | 4:50.8 | 7:19.3 | 4:32.8 | 13:55.7(117) |
125 | Krey, Ben | FR | 132 | Acalanes | 72 | 21:38.8 | 4:53.6 | 7:20.3 | 4:33.4 | 14:32.5(136) |
126 | Oblak, Sean | SR | 505 | Bellarmine CP | -- | 21:43.5 | 4:58.3 | 7:21.8 | 4:34.4 | 14:16.3(128) |
127 | Heikel, Spencer | JR | 658 | Capuchino | 73 | 21:45.2 | 5:00.0 | 7:22.4 | 4:34.8 | 14:08.8(123) |
128 | Schmidt, Joaquin | SR | 537 | Bellarmine CP | -- | 21:45.6 | 5:00.4 | 7:22.6 | 4:34.9 | 14:17.0(129) |
129 | Hsing, Vincent | SO | 1213 | Leland | -- | 21:51.8 | 5:06.6 | 7:24.7 | 4:36.2 | 13:39.3(108) |
130 | Phatak, Roopak | SO | 1306 | Lynbrook | 74 | 21:53.2 | 5:08.0 | 7:25.1 | 4:36.5 | 14:09.3(124) |
131 | Mendoza, Pablo | JR | 2028 | St. Francis (MV) | -- | 21:55.7 | 5:10.5 | 7:26.0 | 4:37.0 | 14:23.2(131) |
132 | Ohleyer, Brian | JR | 139 | Acalanes | 75 | 21:58.2 | 5:13.0 | 7:26.8 | 4:37.5 | 14:24.4(132) |
133 | Cuff-Alvarado, James | FR | 436 | Bellarmine CP | -- | 22:00.4 | 5:15.2 | 7:27.6 | 4:38.0 | 14:32.9(137) |
134 | Johnston, Ethan | SO | 130 | Acalanes | 76 | 22:01.0 | 5:15.8 | 7:27.8 | 4:38.1 | 14:26.2(133) |
135 | Le, Brian | SR | 974 | Evergreen Valley | 77 | 22:03.8 | 5:18.7 | 7:28.7 | 4:38.7 | 14:13.9(125) |
136 | Razo, Antonio | FR | 1055 | Gunderson | 78 | 22:09.7 | 5:24.5 | 7:30.7 | 4:39.9 | 14:40.7(138) |
137 | Cepeda, Cody | FR | 1328 | Marina | -- | 22:09.8 | 5:24.6 | 7:30.8 | 4:40.0 | 14:56.3(149) |
138 | Bruner, John | SR | 417 | Bellarmine CP | -- | 22:12.9 | 5:27.7 | 7:31.8 | 4:40.6 | 14:48.2(147) |
139 | Owens, Jeremy | SR | 507 | Bellarmine CP | -- | 22:13.7 | 5:28.5 | 7:32.1 | 4:40.8 | 14:47.9(145) |
140 | McCormic, Zachery | JR | 1216 | Leland | -- | 22:19.4 | 5:34.3 | 7:34.0 | 4:42.0 | 15:06.4(152) |
141 | Dziura, Teddy | FR | 449 | Bellarmine CP | -- | 22:28.6 | 5:43.5 | 7:37.2 | 4:43.9 | 15:17.1(157) |
142 | Trujillo, Diego | FR | 1060 | Gunderson | 79 | 22:29.7 | 5:44.5 | 7:37.5 | 4:44.1 | 15:01.9(150) |
143 | Cadena, Ben | SR | 1047 | Gunderson | 80 | 22:29.9 | 5:44.7 | 7:37.6 | 4:44.2 | 14:43.8(141) |
144 | Bacon, Brendan | FR | 1822 | San Rafael | 81 | 22:31.3 | 5:46.1 | 7:38.0 | 4:44.5 | 14:26.8(134) |
145 | George, Edwin | SR | 455 | Bellarmine CP | -- | 22:33.6 | 5:48.4 | 7:38.8 | 4:45.0 | 14:49.2(148) |
146 | Shikada, Matthew | JR | 541 | Bellarmine CP | -- | 22:35.2 | 5:50.0 | 7:39.4 | 4:45.3 | 14:44.5(142) |
147 | Toth, Alex | SR | 549 | Bellarmine CP | -- | 22:36.5 | 5:51.3 | 7:39.8 | 4:45.6 | 14:41.4(139) |
148 | Antonion, Brandon | SO | 1821 | San Rafael | 82 | 22:39.5 | 5:54.3 | 7:40.8 | 4:46.2 | 14:45.2(143) |
149 | Blanc, Jack | SR | 415 | Bellarmine CP | -- | 22:40.4 | 5:55.2 | 7:41.1 | 4:46.4 | 15:02.4(151) |
150 | Pagobo, John | SR | 670 | Capuchino | 83 | 22:41.9 | 5:56.7 | 7:41.6 | 4:46.7 | 15:07.1(153) |
151 | Gruendl, Dane | JR | 604 | Bishop O'Dowd | 84 | 22:42.6 | 5:57.4 | 7:41.9 | 4:46.9 | 14:47.9(146) |
152 | Hui, Johannes | SR | 469 | Bellarmine CP | -- | 22:54.1 | 6:09.0 | 7:45.8 | 4:49.3 | 14:45.4(144) |
153 | Eastwood, Nicholas | JR | 450 | Bellarmine CP | -- | 22:54.8 | 6:09.6 | 7:46.0 | 4:49.4 | 14:42.7(140) |
154 | heffernen, nikolai | FR | 128 | Acalanes | -- | 23:01.8 | 6:16.6 | 7:48.4 | 4:50.9 | 15:14.6(155) |
155 | Rivaspiata, Italo | SR | 673 | Capuchino | 85 | 23:03.2 | 6:18.1 | 7:48.9 | 4:51.2 | 15:12.9(154) |
156 | Askarnia, Emon | JR | 646 | Capuchino | 86 | 23:14.1 | 6:28.9 | 7:52.6 | 4:53.5 | 15:18.2(158) |
157 | Kline, Noah | FR | 131 | Acalanes | -- | 23:18.8 | 6:33.6 | 7:54.2 | 4:54.5 | 15:14.9(156) |
158 | Raabe-Pavlov, Christopher | JR | 2035 | St. Francis (MV) | -- | 23:25.8 | 6:40.6 | 7:56.5 | 4:56.0 | 12:32.4(53) |
159 | Martinez, Eric | JR | 667 | Capuchino | 87 | 23:31.6 | 6:46.5 | 7:58.5 | 4:57.2 | 15:18.4(159) |
160 | Clark, Patrick | FR | 1824 | San Rafael | 88 | 23:45.2 | 7:00.0 | 8:03.1 | 5:00.0 | 15:35.5(160) |
161 | o'brien, callan | SO | 138 | Acalanes | -- | 23:53.2 | 7:08.0 | 8:05.8 | 5:01.7 | 15:45.3(162) |
