San Francisco,CA
Lindley & Speedway Meadows -GGP
Host: Sponsored by Lowell High School
9/10/2016
Meet Director:
Andy Leong
Meet Referee:
Andy Leong
Timing:
Results at: www.RecordTiming.com
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | SHC Prep | 122 | 2-7-36-38-39 (42) (46) | 1:07:23 | 13:29 | 2-7-38-40-41-44-48 | 1:22.7 |
2 | Junipero Serra | 147 | 3-12-16-49-67 (114) (115) | 1:07:52 | 13:35 | 3-12-16-51-72-145-146 | 1:57.3 |
3 | Alameda | 157 | 4-17-35-48-53 (61) (85) | 1:08:12 | 13:39 | 4-17-37-50-55-64-97 | 1:22.4 |
4 | Palo Alto | 161 | 13-28-34-41-45 (50) (58) | 1:08:43 | 13:45 | 13-28-36-43-47-52-61 | 0:48.1 |
5 | Carlmont | 173 | 6-21-24-52-70 (134) | 1:08:50 | 13:46 | 6-21-24-54-77-201 | 1:48.2 |
6 | Stuart Hall | 205 | 19-22-33-63-68 (89) (97) | 1:09:49 | 13:58 | 19-22-34-67-73-102-115 | 1:22.6 |
7 | Woodside | 238 | 18-25-29-74-92 (113) (117) | 1:10:31 | 14:07 | 18-25-29-83-105-143-148 | 1:56.4 |
8 | Menlo-Atherton | 240 | 9-43-47-55-86 (98) (100) | 1:10:26 | 14:06 | 9-45-49-58-99-116-118 | 2:05.1 |
9 | Archbishop Riordan | 247 | 5-37-62-66-77 (81) (91) | 1:10:41 | 14:09 | 5-39-66-70-87-93-104 | 2:02.1 |
10 | Lowell | 269 | 1-10-78-79-101 (108) (122) | 1:10:54 | 14:11 | 1-10-89-91-119-134-163 | 3:01.9 |
11 | Woodside Priory | 271 | 15-40-59-75-82 (83) (99) | 1:11:28 | 14:18 | 15-42-62-85-94-95-117 | 1:45.0 |
12 | Mills | 277 | 14-26-57-60-120 (130) (131) | 1:12:01 | 14:25 | 14-26-60-63-160-184-185 | 3:18.6 |
13 | Urban School Of SF | 287 | 27-44-51-72-93 (94) (104) | 1:11:48 | 14:22 | 27-46-53-80-110-111-127 | 1:45.5 |
14 | Newark Memorial | 321 | 20-32-69-88-112 (116) (124) | 1:13:21 | 14:41 | 20-33-76-101-142-147-165 | 2:44.2 |
15 | Crystal Springs Uplands | 337 | 8-23-80-103-123 (125) (126) | 1:13:49 | 14:46 | 8-23-92-126-164-166-170 | 3:38.0 |
16 | Aragon | 345 | 11-30-76-107-121 (128) (129) | 1:14:03 | 14:49 | 11-30-86-132-162-174-175 | 3:28.3 |
17 | Nueva School | 421 | 64-73-84-95-105 (110) (111) | 1:15:29 | 15:06 | 68-82-96-112-130-136-137 | 1:21.1 |
18 | A. Lincoln (SF) | 429 | 54-65-71-106-133 (135) | 1:17:03 | 15:25 | 56-69-79-131-190-203 | 3:36.8 |
19 | Westmoor | 468 | 31-56-118-127-136 | 1:20:50 | 16:10 | 32-59-150-172-206 | 5:41.0 |
20 | Design Tech | 484 | 87-90-96-102-109 (119) (132) | 1:17:02 | 15:25 | 100-103-113-121-135-155-187 | 0:48.9 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Parker, Zachary | FR | Lowell | 1 | 12:27.7 | -- | 5:51.0 | 3:38.0 |
2 | Donati, Massi | FR | SHC Prep | 2 | 12:34.9 | 0:07.2 | 5:54.4 | 3:40.1 |
3 | Pond, Aidan | FR | Junipero Serra | 3 | 12:42.6 | 0:14.9 | 5:58.0 | 3:42.3 |
4 | Nguyen, Patrick | FR | Alameda | 4 | 12:47.6 | 0:19.9 | 6:00.3 | 3:43.8 |
5 | Odocayen, EJ | FR | Archbishop Riordan | 5 | 12:51.8 | 0:24.1 | 6:02.3 | 3:45.0 |
6 | Truel, Aidan | FR | Carlmont | 6 | 12:56.2 | 0:28.5 | 6:04.4 | 3:46.3 |
7 | Greenlee, Sedge | FR | SHC Prep | 7 | 12:58.9 | 0:31.2 | 6:05.6 | 3:47.1 |
8 | Vasquez, Wilser | FR | Crystal Springs Uplands | 8 | 12:59.8 | 0:32.1 | 6:06.1 | 3:47.3 |
9 | Mimeles, Ethan | FR | Menlo-Atherton | 9 | 13:00.0 | 0:32.3 | 6:06.2 | 3:47.4 |
10 | Choy, Norton | FR | Lowell | 10 | 13:01.8 | 0:34.1 | 6:07.0 | 3:47.9 |
11 | Finke, Nicholas | FR | Aragon | 11 | 13:07.0 | 0:39.3 | 6:09.5 | 3:49.4 |
12 | Alhorn, Trey | FR | Junipero Serra | 12 | 13:07.9 | 0:40.2 | 6:09.9 | 3:49.7 |
13 | Matheson, Ian | FR | Palo Alto | 13 | 13:13.2 | 0:45.5 | 6:12.4 | 3:51.3 |
14 | Gementera, Herq | FR | Mills | 14 | 13:13.5 | 0:45.8 | 6:12.5 | 3:51.3 |
15 | Capuano, Bryce | FR | Woodside Priory | 15 | 13:14.7 | 0:47.0 | 6:13.1 | 3:51.7 |
16 | Azem, Logan | FR | Junipero Serra | 16 | 13:17.0 | 0:49.3 | 6:14.1 | 3:52.3 |
17 | Lynch, Connor | FR | Alameda | 17 | 13:17.3 | 0:49.6 | 6:14.3 | 3:52.4 |
18 | Bowman, Nathan | FR | Woodside | 18 | 13:17.3 | 0:49.6 | 6:14.3 | 3:52.4 |
19 | Bianchi, Cole | FR | Stuart Hall | 19 | 13:18.6 | 0:50.9 | 6:14.9 | 3:52.8 |
20 | Lambruschini, Eric | FR | Newark Memorial | 20 | 13:27.0 | 0:59.3 | 6:18.9 | 3:55.3 |
21 | Soelberg, Griffin | FR | Carlmont | 21 | 13:28.3 | 1:00.6 | 6:19.5 | 3:55.7 |
22 | Woo, Antonio | FR | Stuart Hall | 22 | 13:29.4 | 1:01.7 | 6:20.0 | 3:56.0 |
23 | Zieger, Max | FR | Crystal Springs Uplands | 23 | 13:30.9 | 1:03.2 | 6:20.7 | 3:56.4 |
24 | Sison, Joe | FR | Carlmont | 24 | 13:31.2 | 1:03.5 | 6:20.8 | 3:56.5 |
25 | Morrill, Ronan | FR | Woodside | 25 | 13:31.4 | 1:03.7 | 6:20.9 | 3:56.6 |
26 | Schroeder, Leo | FR | Mills | 26 | 13:32.3 | 1:04.6 | 6:21.3 | 3:56.8 |
27 | Wang, Oscar | FR | Urban School Of SF | 27 | 13:33.2 | 1:05.5 | 6:21.8 | 3:57.1 |
28 | Graham, Peter | FR | Palo Alto | 28 | 13:34.9 | 1:07.2 | 6:22.5 | 3:57.6 |
29 | Granger, Zephyr | FR | Woodside | 29 | 13:37.3 | 1:09.6 | 6:23.7 | 3:58.3 |
30 | Dodge, Owen | FR | Aragon | 30 | 13:37.8 | 1:10.1 | 6:23.9 | 3:58.4 |
31 | Olson, Dominic | FR | Sequoia | -- | 13:38.0 | 1:10.3 | 6:24.0 | 3:58.5 |
32 | Wong, Ethan | FR | Westmoor | 31 | 13:43.3 | 1:15.6 | 6:26.5 | 4:00.0 |
33 | de la Cruz, Jahir | FR | Newark Memorial | 32 | 13:50.6 | 1:22.9 | 6:30.0 | 4:02.2 |
34 | Tellini, Maxi | FR | Stuart Hall | 33 | 13:53.1 | 1:25.4 | 6:31.1 | 4:02.9 |
35 | Hand, Isaiah | FR | Sequoia | -- | 13:53.3 | 1:25.6 | 6:31.2 | 4:02.9 |
36 | Steiner, Elijah | FR | Palo Alto | 34 | 13:53.6 | 1:25.9 | 6:31.4 | 4:03.0 |
37 | Pang, Ian | FR | Alameda | 35 | 13:54.0 | 1:26.3 | 6:31.5 | 4:03.1 |
38 | Williams, Taten | FR | SHC Prep | 36 | 13:55.3 | 1:27.6 | 6:32.1 | 4:03.5 |
39 | Gray, Michael | FR | Archbishop Riordan | 37 | 13:55.8 | 1:28.1 | 6:32.4 | 4:03.7 |
40 | Thompson, Garrett | FR | SHC Prep | 38 | 13:55.9 | 1:28.2 | 6:32.4 | 4:03.7 |
41 | Souza, Dylan | FR | SHC Prep | 39 | 13:57.5 | 1:29.8 | 6:33.2 | 4:04.2 |
42 | Dempsey, Jack | FR | Woodside Priory | 40 | 13:58.7 | 1:31.0 | 6:33.7 | 4:04.5 |
43 | Sama, Matias | SO | Palo Alto | 41 | 13:59.8 | 1:32.1 | 6:34.2 | 4:04.8 |
44 | Bialous, Julian | FR | SHC Prep | 42 | 14:00.1 | 1:32.4 | 6:34.4 | 4:04.9 |
45 | Kim, Joseph | FR | Menlo-Atherton | 43 | 14:00.7 | 1:33.0 | 6:34.7 | 4:05.1 |
46 | Britton, Henry | FR | Urban School Of SF | 44 | 14:00.8 | 1:33.1 | 6:34.7 | 4:05.1 |
47 | Yang, Samuel | FR | Palo Alto | 45 | 14:01.3 | 1:33.6 | 6:35.0 | 4:05.3 |
48 | Weinman, Nick | FR | SHC Prep | 46 | 14:01.9 | 1:34.2 | 6:35.2 | 4:05.4 |
49 | Killmond, William | FR | Menlo-Atherton | 47 | 14:02.7 | 1:35.0 | 6:35.6 | 4:05.7 |
50 | Lim, Jordan | FR | Alameda | 48 | 14:03.2 | 1:35.5 | 6:35.8 | 4:05.8 |
51 | Marca, Aidan | FR | Junipero Serra | 49 | 14:04.8 | 1:37.1 | 6:36.6 | 4:06.3 |
52 | Pickett, Wolfe | FR | Palo Alto | 50 | 14:05.2 | 1:37.5 | 6:36.8 | 4:06.4 |
53 | Galloway, Ben | FR | Urban School Of SF | 51 | 14:06.4 | 1:38.7 | 6:37.4 | 4:06.8 |
54 | Young, Jackson | FR | Carlmont | 52 | 14:09.4 | 1:41.7 | 6:38.7 | 4:07.6 |
55 | Tansey, Mitchell | FR | Alameda | 53 | 14:09.9 | 1:42.2 | 6:39.0 | 4:07.8 |
56 | Marcelino, Elias | FR | A. Lincoln (SF) | 54 | 14:11.2 | 1:43.5 | 6:39.6 | 4:08.1 |
57 | Matuszak, Eli | FR | SHC Prep | -- | 14:15.3 | 1:47.6 | 6:41.5 | 4:09.3 |
58 | Yeh, Trent | FR | Menlo-Atherton | 55 | 14:17.9 | 1:50.2 | 6:42.7 | 4:10.1 |
59 | Tam, Dawson | FR | Westmoor | 56 | 14:19.8 | 1:52.1 | 6:43.6 | 4:10.7 |
60 | Arriola, Andrew | FR | Mills | 57 | 14:20.4 | 1:52.7 | 6:43.9 | 4:10.8 |
61 | Ogawa, Thomas | FR | Palo Alto | 58 | 14:20.5 | 1:52.8 | 6:43.9 | 4:10.8 |
62 | Schoenthaler, Brad | FR | Woodside Priory | 59 | 14:20.9 | 1:53.2 | 6:44.1 | 4:11.0 |
63 | Gayer, James | FR | Mills | 60 | 14:22.9 | 1:55.2 | 6:45.1 | 4:11.6 |
64 | Ting, Benjamine | FR | Alameda | 61 | 14:23.9 | 1:56.2 | 6:45.6 | 4:11.8 |
65 | Vasquez, Luis Angel | FR | El Camino (SSF) | -- | 14:24.8 | 1:57.1 | 6:46.0 | 4:12.1 |
66 | Aberouette, Randy | FR | Archbishop Riordan | 62 | 14:25.5 | 1:57.8 | 6:46.3 | 4:12.3 |
67 | Ritchie, Collin | FR | Stuart Hall | 63 | 14:26.4 | 1:58.7 | 6:46.8 | 4:12.6 |
68 | Martin, Chris | FR | Nueva School | 64 | 14:26.6 | 1:58.9 | 6:46.8 | 4:12.6 |
69 | Vandongen, Joseph | FR | A. Lincoln (SF) | 65 | 14:28.0 | 2:00.3 | 6:47.5 | 4:13.0 |
70 | Lundquist, Nicholas | FR | Archbishop Riordan | 66 | 14:33.3 | 2:05.6 | 6:50.0 | 4:14.6 |
71 | Furrier, Tyler | FR | Palo Alto | -- | 14:35.6 | 2:07.9 | 6:51.0 | 4:15.3 |
72 | Desuasido, Alec | FR | Junipero Serra | 67 | 14:39.8 | 2:12.1 | 6:53.0 | 4:16.5 |
73 | Dela Cruz, Rainier | FR | Stuart Hall | 68 | 14:41.1 | 2:13.4 | 6:53.6 | 4:16.9 |
74 | Donaker, Zachary | FR | Palo Alto | -- | 14:41.8 | 2:14.1 | 6:54.0 | 4:17.1 |
75 | Tam, Jonathan | FR | George Washington | -- | 14:43.6 | 2:15.9 | 6:54.8 | 4:17.6 |
76 | Kendall, Cole | FR | Newark Memorial | 69 | 14:44.1 | 2:16.4 | 6:55.1 | 4:17.8 |
77 | Haller, Niko | FR | Carlmont | 70 | 14:44.3 | 2:16.6 | 6:55.2 | 4:17.8 |
78 | Hoynowski, Carl | FR | Sequoia | -- | 14:46.1 | 2:18.4 | 6:56.0 | 4:18.3 |
79 | Lee, Joshua | FR | A. Lincoln (SF) | 71 | 14:46.9 | 2:19.2 | 6:56.4 | 4:18.6 |
80 | Bloom, Dane | FR | Urban School Of SF | 72 | 14:49.0 | 2:21.3 | 6:57.3 | 4:19.2 |
81 | Yuen, Zachary | FR | Palo Alto | -- | 14:49.9 | 2:22.2 | 6:57.8 | 4:19.4 |
82 | Malavasi, Luciano | FR | Nueva School | 73 | 14:51.0 | 2:23.3 | 6:58.3 | 4:19.8 |
83 | Sochoux, Daniel | FR | Woodside | 74 | 14:51.3 | 2:23.6 | 6:58.4 | 4:19.9 |
84 | Casey, Dean | FR | Palo Alto | -- | 14:53.1 | 2:25.4 | 6:59.3 | 4:20.4 |
85 | Draxler Sadler, Jason | FR | Woodside Priory | 75 | 14:53.7 | 2:26.0 | 6:59.6 | 4:20.5 |
86 | Wong, Justin | FR | Aragon | 76 | 14:53.8 | 2:26.1 | 6:59.6 | 4:20.6 |
87 | Henderson, Daniel | FR | Archbishop Riordan | 77 | 14:53.9 | 2:26.2 | 6:59.7 | 4:20.6 |
88 | Kim, Julius | FR | Palo Alto | -- | 14:56.0 | 2:28.3 | 7:00.6 | 4:21.2 |
89 | Ford, Chance | FR | Lowell | 78 | 14:57.0 | 2:29.3 | 7:01.1 | 4:21.5 |
90 | Chan, Michael | FR | George Washington | -- | 14:57.1 | 2:29.4 | 7:01.1 | 4:21.5 |
91 | Chamberlin, Nathan | FR | Lowell | 79 | 14:57.8 | 2:30.1 | 7:01.5 | 4:21.7 |
92 | Yoon, Tommy | FR | Crystal Springs Uplands | 80 | 14:57.9 | 2:30.2 | 7:01.5 | 4:21.8 |
93 | Torrente, AJ | FR | Archbishop Riordan | 81 | 14:59.4 | 2:31.7 | 7:02.2 | 4:22.2 |
94 | Brousseau, Zach | FR | Woodside Priory | 82 | 14:59.7 | 2:32.0 | 7:02.4 | 4:22.3 |
95 | Roybal, Eli | FR | Woodside Priory | 83 | 15:02.8 | 2:35.1 | 7:03.8 | 4:23.2 |
96 | Leeman, Jacob | FR | Nueva School | 84 | 15:03.0 | 2:35.3 | 7:03.9 | 4:23.3 |
97 | Pun, Ernest | FR | Alameda | 85 | 15:04.3 | 2:36.6 | 7:04.5 | 4:23.6 |
98 | Slez, Eric | FR | Alameda | -- | 15:04.5 | 2:36.8 | 7:04.6 | 4:23.7 |
99 | Holley, Nate | FR | Menlo-Atherton | 86 | 15:05.0 | 2:37.3 | 7:04.9 | 4:23.8 |
100 | Kishiyama, Spencer | FR | Design Tech | 87 | 15:06.7 | 2:39.0 | 7:05.7 | 4:24.3 |
101 | Nacnac, Kendrick | FR | Newark Memorial | 88 | 15:07.4 | 2:39.7 | 7:06.0 | 4:24.5 |
102 | Torres, Kyo | FR | Stuart Hall | 89 | 15:07.8 | 2:40.1 | 7:06.2 | 4:24.7 |
103 | Caoik, Diego | FR | Design Tech | 90 | 15:08.6 | 2:40.9 | 7:06.5 | 4:24.9 |
104 | Guittap, Mateo | FR | Archbishop Riordan | 91 | 15:11.1 | 2:43.4 | 7:07.7 | 4:25.6 |
105 | Reyna Wood, Diego | FR | Woodside | 92 | 15:13.7 | 2:46.0 | 7:09.0 | 4:26.4 |
106 | Xu, Cyrus | FR | Palo Alto | -- | 15:14.3 | 2:46.6 | 7:09.2 | 4:26.6 |
107 | Kao, Jonathan | FR | Palo Alto | -- | 15:16.3 | 2:48.6 | 7:10.2 | 4:27.1 |
108 | Marburg, Leo | FR | Palo Alto | -- | 15:16.4 | 2:48.7 | 7:10.2 | 4:27.2 |
109 | Kaya, Devin | FR | Archbishop Riordan | -- | 15:16.8 | 2:49.1 | 7:10.4 | 4:27.3 |
110 | Carlson, Luke | FR | Urban School Of SF | 93 | 15:18.7 | 2:51.0 | 7:11.3 | 4:27.8 |
111 | Kampmann, Jack | FR | Urban School Of SF | 94 | 15:18.8 | 2:51.1 | 7:11.3 | 4:27.9 |
112 | Lee, Ben | FR | Nueva School | 95 | 15:20.1 | 2:52.4 | 7:11.9 | 4:28.2 |
113 | Wood, Eli | FR | Design Tech | 96 | 15:20.1 | 2:52.4 | 7:12.0 | 4:28.3 |
114 | Schuman-Cawley, Luke | FR | SHC Prep | -- | 15:21.1 | 2:53.4 | 7:12.4 | 4:28.5 |
115 | Kuwada, Nick | FR | Stuart Hall | 97 | 15:21.3 | 2:53.6 | 7:12.5 | 4:28.6 |
116 | Flanagan, Will | FR | Menlo-Atherton | 98 | 15:27.5 | 2:59.8 | 7:15.4 | 4:30.4 |
117 | Gainey, Charlie | FR | Woodside Priory | 99 | 15:27.5 | 2:59.8 | 7:15.4 | 4:30.4 |
118 | Lipman, William | FR | Menlo-Atherton | 100 | 15:27.7 | 3:00.0 | 7:15.5 | 4:30.5 |
119 | Fong, Brandon | FR | Lowell | 101 | 15:29.5 | 3:01.8 | 7:16.4 | 4:31.0 |
120 | Pan, Lucas | FR | Palo Alto | -- | 15:30.3 | 3:02.6 | 7:16.8 | 4:31.2 |
121 | Maiden, Jack | FR | Design Tech | 102 | 15:31.0 | 3:03.3 | 7:17.1 | 4:31.4 |
122 | Stieglitz, Max | FR | Menlo-Atherton | -- | 15:31.3 | 3:03.6 | 7:17.2 | 4:31.5 |
123 | Gibbons, John | FR | Sequoia | -- | 15:31.4 | 3:03.7 | 7:17.3 | 4:31.5 |
124 | Wang, Alexander | FR | Palo Alto | -- | 15:33.7 | 3:06.0 | 7:18.4 | 4:32.2 |
125 | Gutow, Matthew | FR | Woodside Priory | -- | 15:37.0 | 3:09.3 | 7:19.9 | 4:33.2 |
126 | Lin, Christopher | FR | Crystal Springs Uplands | 103 | 15:42.6 | 3:14.9 | 7:22.5 | 4:34.8 |
127 | Blachford, Jake | FR | Urban School Of SF | 104 | 15:43.3 | 3:15.6 | 7:22.9 | 4:35.0 |
128 | DeLong, Alexander | FR | Alameda | -- | 15:44.7 | 3:17.0 | 7:23.5 | 4:35.4 |
129 | Felter, Ben | FR | Palo Alto | -- | 15:47.2 | 3:19.5 | 7:24.7 | 4:36.1 |
130 | Poon, Tyler | FR | Nueva School | 105 | 15:47.6 | 3:19.9 | 7:24.9 | 4:36.3 |
131 | Huang, Anjian | FR | A. Lincoln (SF) | 106 | 15:48.4 | 3:20.7 | 7:25.2 | 4:36.5 |
132 | Yuan, Philip | FR | Aragon | 107 | 15:48.7 | 3:21.0 | 7:25.4 | 4:36.6 |
133 | Maloney, Alec | FR | Palo Alto | -- | 15:49.5 | 3:21.8 | 7:25.7 | 4:36.8 |
134 | Bautista, Christopher | FR | Lowell | 108 | 15:54.0 | 3:26.3 | 7:27.9 | 4:38.1 |
135 | Liu, Brandon | FR | Design Tech | 109 | 15:55.6 | 3:27.9 | 7:28.6 | 4:38.6 |
136 | Patel, Nikhil | FR | Nueva School | 110 | 15:59.4 | 3:31.7 | 7:30.4 | 4:39.7 |
137 | Pierce, Billy | FR | Nueva School | 111 | 16:01.5 | 3:33.8 | 7:31.4 | 4:40.3 |
138 | Whitney, Jackson | FR | SHC Prep | -- | 16:02.2 | 3:34.5 | 7:31.7 | 4:40.5 |
139 | Petrilli, Nico | FR | SHC Prep | -- | 16:03.3 | 3:35.6 | 7:32.3 | 4:40.8 |
140 | Xu, Brandon | FR | SHC Prep | -- | 16:06.7 | 3:39.0 | 7:33.8 | 4:41.8 |
141 | Pineda, Marcus | FR | SHC Prep | -- | 16:09.3 | 3:41.6 | 7:35.1 | 4:42.6 |
142 | Zima, AJ | FR | Newark Memorial | 112 | 16:11.2 | 3:43.5 | 7:35.9 | 4:43.1 |
143 | Rodriguez Stangle, Alexander | FR | Woodside | 113 | 16:11.7 | 3:44.0 | 7:36.2 | 4:43.3 |
144 | Brugnara, Thomas | FR | SHC Prep | -- | 16:13.8 | 3:46.1 | 7:37.2 | 4:43.9 |
145 | Anderson, Sebastian | FR | Junipero Serra | 114 | 16:15.8 | 3:48.1 | 7:38.1 | 4:44.5 |
146 | Carr-Wallace, Andrew | FR | Junipero Serra | 115 | 16:16.8 | 3:49.1 | 7:38.6 | 4:44.8 |
147 | Castillo, Cesar | FR | Newark Memorial | 116 | 16:18.1 | 3:50.4 | 7:39.2 | 4:45.2 |
148 | Blackwood Chirchir, Nigel | FR | Woodside | 117 | 16:18.5 | 3:50.8 | 7:39.4 | 4:45.3 |
149 | Phillips, Zachary | FR | Archbishop Riordan | -- | 16:20.8 | 3:53.1 | 7:40.5 | 4:45.9 |
150 | Torres, Norberto | FR | Westmoor | 118 | 16:20.9 | 3:53.2 | 7:40.5 | 4:46.0 |
151 | Cheung, Christopher | FR | Alameda | -- | 16:21.0 | 3:53.3 | 7:40.5 | 4:46.0 |
152 | Hong, Brandon | FR | SHC Prep | -- | 16:21.9 | 3:54.2 | 7:41.0 | 4:46.3 |
153 | Zhou, Austin | FR | Nueva School | -- | 16:22.1 | 3:54.4 | 7:41.1 | 4:46.3 |
154 | Johnsson, Kobi | FR | Palo Alto | -- | 16:26.1 | 3:58.4 | 7:42.9 | 4:47.5 |
155 | Gee, Timmy | FR | Design Tech | 119 | 16:26.4 | 3:58.7 | 7:43.1 | 4:47.6 |
156 | Villanuevo, Ethan | FR | Archbishop Riordan | -- | 16:27.9 | 4:00.2 | 7:43.8 | 4:48.0 |
157 | Thompson, Reilly | FR | Junipero Serra | -- | 16:30.6 | 4:02.9 | 7:45.1 | 4:48.8 |
158 | Sigel, Jaan | FR | Woodside | -- | 16:31.3 | 4:03.6 | 7:45.4 | 4:49.0 |
159 | Wen, Aidan | FR | Nueva School | -- | 16:31.8 | 4:04.1 | 7:45.6 | 4:49.1 |
160 | Luong, Wesley | FR | Mills | 120 | 16:32.1 | 4:04.4 | 7:45.7 | 4:49.2 |
161 | Ou, Alan | FR | Junipero Serra | -- | 16:32.7 | 4:05.0 | 7:46.1 | 4:49.4 |
162 | Sinclair, Scott | FR | Aragon | 121 | 16:35.3 | 4:07.6 | 7:47.2 | 4:50.2 |
163 | Cai, Wen | FR | Lowell | 122 | 16:35.8 | 4:08.1 | 7:47.5 | 4:50.3 |
164 | Crocker, Will | FR | Crystal Springs Uplands | 123 | 16:37.7 | 4:10.0 | 7:48.4 | 4:50.9 |
165 | Usison, Ian | FR | Newark Memorial | 124 | 16:38.2 | 4:10.5 | 7:48.6 | 4:51.0 |
166 | French, Justin | JR | Crystal Springs Uplands | 125 | 16:39.2 | 4:11.5 | 7:49.1 | 4:51.3 |
167 | Patterson, Nicholas | FR | Junipero Serra | -- | 16:39.3 | 4:11.6 | 7:49.1 | 4:51.3 |
168 | Monroy, Antonio | FR | Newark Memorial | -- | 16:49.6 | 4:21.9 | 7:54.0 | 4:54.3 |
169 | Rudisin, Winston | FR | Menlo-Atherton | -- | 16:49.7 | 4:22.0 | 7:54.0 | 4:54.4 |
170 | Patel, Shilvaan | FR | Crystal Springs Uplands | 126 | 16:50.7 | 4:23.0 | 7:54.5 | 4:54.6 |
171 | Howard, Matthew | FR | Stuart Hall | -- | 16:58.7 | 4:31.0 | 7:58.2 | 4:57.0 |
172 | Li, Eugene | FR | Westmoor | 127 | 17:01.1 | 4:33.4 | 7:59.4 | 4:57.7 |
173 | Krantz, Alexander | FR | Woodside | -- | 17:04.4 | 4:36.7 | 8:00.9 | 4:58.6 |
174 | Lau, Brian | FR | Aragon | 128 | 17:05.5 | 4:37.8 | 8:01.4 | 4:59.0 |
175 | Martinez, Alex | FR | Aragon | 129 | 17:08.0 | 4:40.3 | 8:02.6 | 4:59.7 |
176 | Deras, Kevin | FR | Newark Memorial | -- | 17:09.5 | 4:41.8 | 8:03.3 | 5:00.1 |
177 | Wang, Aladdin | FR | Lowell | -- | 17:12.5 | 4:44.8 | 8:04.7 | 5:01.0 |
178 | Scheel, Eric | FR | Junipero Serra | -- | 17:13.4 | 4:45.7 | 8:05.1 | 5:01.3 |
179 | Hernandez, Miguel Angel | FR | Junipero Serra | -- | 17:16.1 | 4:48.4 | 8:06.4 | 5:02.1 |
180 | Mcmahon, Conor | FR | Archbishop Riordan | -- | 17:21.3 | 4:53.6 | 8:08.9 | 5:03.6 |
181 | Cho, Andrew | FR | Crystal Springs Uplands | -- | 17:26.2 | 4:58.5 | 8:11.2 | 5:05.0 |
182 | Gainey, Jacob | FR | Woodside Priory | -- | 17:27.7 | 5:00.0 | 8:11.8 | 5:05.4 |
183 | Lander, Christian | FR | San Lorenzo | -- | 17:28.1 | 5:00.4 | 8:12.0 | 5:05.5 |
184 | Nguyen, Corey | FR | Mills | 130 | 17:28.7 | 5:01.0 | 8:12.3 | 5:05.7 |
185 | Lin, Austin | FR | Mills | 131 | 17:33.5 | 5:05.8 | 8:14.6 | 5:07.1 |
186 | Thompson, Kyle | FR | Aragon | -- | 17:37.9 | 5:10.2 | 8:16.6 | 5:08.4 |
187 | Grundel, Oscar | FR | Design Tech | 132 | 17:43.9 | 5:16.2 | 8:19.5 | 5:10.2 |
188 | Jensen, Derek | FR | Lowell | -- | 17:44.0 | 5:16.3 | 8:19.5 | 5:10.2 |
189 | Cruanes, Raphael | FR | San Mateo | -- | 17:47.9 | 5:20.2 | 8:21.3 | 5:11.3 |
190 | Chan, Lucas | FR | A. Lincoln (SF) | 133 | 17:47.9 | 5:20.2 | 8:21.4 | 5:11.3 |
191 | Schoenherr, Preston | FR | Aragon | -- | 17:56.3 | 5:28.6 | 8:25.3 | 5:13.8 |
192 | Schrammel, Luca | FR | Junipero Serra | -- | 18:02.2 | 5:34.5 | 8:28.1 | 5:15.5 |
193 | Whitman, Grant | FR | Woodside Priory | -- | 18:06.6 | 5:38.9 | 8:30.1 | 5:16.8 |
194 | Byrd, Aaron | FR | Crystal Springs Uplands | -- | 18:16.7 | 5:49.0 | 8:34.9 | 5:19.7 |
195 | Isayev, Sergey | FR | Mills | -- | 18:26.4 | 5:58.7 | 8:39.4 | 5:22.5 |
196 | Bryan, Kevin | FR | Junipero Serra | -- | 18:29.9 | 6:02.2 | 8:41.0 | 5:23.6 |
197 | Elvar Benitez, John Louis | FR | San Mateo | -- | 18:45.5 | 6:17.8 | 8:48.4 | 5:28.1 |
198 | Chang, Benji | FR | Design Tech | -- | 18:53.8 | 6:26.1 | 8:52.3 | 5:30.6 |
199 | Thompson, Gavin | FR | Woodside Priory | -- | 19:00.9 | 6:33.2 | 8:55.6 | 5:32.6 |
200 | Doktorczyk, Matthew | FR | Woodside Priory | -- | 19:01.4 | 6:33.7 | 8:55.8 | 5:32.7 |
201 | Hegde, Varun | FR | Carlmont | 134 | 19:04.1 | 6:36.4 | 8:57.1 | 5:33.6 |
202 | Cellar, Fernando | FR | Archbishop Riordan | -- | 19:08.6 | 6:40.9 | 8:59.2 | 5:34.9 |
203 | Trieu, Anthony | FR | A. Lincoln (SF) | 135 | 19:12.3 | 6:44.6 | 9:01.0 | 5:35.9 |
