Hayward, CA
Hayward HS
11/19/2016
Race #1
D4 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop O'Dowd *T | 65 | 7-8-9-12-29(55)(111) | 1:20:19 | 16:04 | 0:44.1 |
2 | Mckinleyville *T | 106 | 13-14-18-22-39(48)(93) | 1:21:36 | 16:20 | 0:48.9 |
3 | Sir Francis Drake *T | 107 | 15-19-21-25-27(46)(65) | 1:21:52 | 16:23 | 0:29.3 |
4 | Miramonte | 131 | 4-23-28-32-44(52)(66) | 1:21:58 | 16:24 | 1:28.2 |
5 | Albany | 145 | 11-17-36-40-41(59)(76) | 1:22:39 | 16:32 | 0:53.5 |
6 | Piedmont | 182 | 10-26-37-49-60(101) | 1:23:28 | 16:42 | 1:13.5 |
7 | Piner | 210 | 5-20-53-62-70(74)(96) | 1:23:23 | 16:41 | 1:46.2 |
8 | Moreau Catholic | 211 | 24-30-34-43-80(103)(131) | 1:24:03 | 16:49 | 1:02.2 |
9 | Healdsburg | 288 | 33-38-69-73-75(104)(107) | 1:25:18 | 17:04 | 0:37.7 |
10 | Alhambra | 292 | 35-47-54-71-85(95)(100) | 1:25:37 | 17:08 | 0:52.3 |
11 | Marin Catholic | 293 | 31-42-51-83-86(90)(98) | 1:25:39 | 17:08 | 0:55.1 |
12 | San Rafael | 319 | 3-50-56-87-123(139)(142) | 1:26:06 | 17:14 | 3:35.6 |
13 | San Marin | 369 | 58-61-77-79-94(113) | 1:26:54 | 17:23 | 0:40.7 |
14 | Arcata | 377 | 2-68-99-102-106(108) | 1:27:03 | 17:25 | 3:01.4 |
15 | Justin-Siena | 389 | 6-72-92-105-114(124)(145) | 1:27:40 | 17:32 | 2:48.9 |
16 | St. Mary's CHS | 409 | 16-81-84-112-116(121)(127) | 1:28:23 | 17:41 | 2:31.5 |
17 | Terra Linda | 419 | 63-64-78-97-117(120)(132) | 1:28:25 | 17:41 | 1:31.3 |
18 | Hercules | 428 | 1-57-119-125-126(128)(140) | 1:29:17 | 17:52 | 3:51.8 |
19 | Cardinal Newman | 442 | 45-82-91-109-115(136)(137) | 1:29:15 | 17:51 | 1:45.1 |
20 | Fortuna | 534 | 88-89-110-118-129 | 1:31:38 | 18:20 | 1:31.8 |
21 | Analy | 602 | 67-130-133-134-138 | 1:35:35 | 19:07 | 2:46.3 |
22 | Encinal | 685 | 122-135-141-143-144 | 1:39:32 | 19:55 | 1:27.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bishop O'Dowd | 93 | 11-15-17-18-32-(90)-(106) |
2 | Miramonte | 103 | 3-10-21-31-38-(58)-(62) |
3 | Mckinleyville | 113 | 12-14-16-23-48-(49)-(96) |
4 | Piedmont | 127 | 6-25-27-34-35-(36)-(37) |
5 | Healdsburg | 174 | 19-20-33-50-52-(97)-(109) |
6 | Alhambra | 185 | 22-24-26-47-66-(103)-(119) |
7 | Moreau Catholic | 215 | 9-41-44-45-76-(77)-(124) |
8 | Sir Francis Drake | 222 | 28-29-54-55-56-(73)-(75) |
9 | Piner | 254 | 5-43-67-69-70-(80)-(99) |
10 | San Rafael | 274 | 2-42-46-74-110-(130)-(134) |
11 | Albany | 280 | 30-57-60-65-68-(81)-(83) |
12 | Marin Catholic | 343 | 13-39-72-101-118-(122)-(126) |
13 | Arcata | 349 | 4-53-79-100-113-(125) |
14 | Cardinal Newman | 381 | 40-71-78-88-104-(120)-(132) |
15 | San Marin | 390 | 61-63-82-91-93-(102)-(123) |
16 | St. Mary's CHS | 393 | 7-86-89-94-117-(127)-(128) |
17 | Fortuna | 438 | 51-64-105-107-111 |
18 | Justin-Siena | 451 | 8-98-114-115-116-(129)-(145) |
19 | Terra Linda | 467 | 85-87-92-95-108-(121)-(143) |
20 | Hercules | 487 | 1-84-131-135-136-(137)-(138) |
21 | Analy | 584 | 59-112-133-139-141 |
22 | Encinal | 719 | 140-142-144-146-147 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bishop O'Dowd | 75 | 9-10-11-12-33-(74)-(102) |
2 | Miramonte | 104 | 4-14-17-28-41-(58)-(72) |
3 | Mckinleyville | 113 | 13-16-19-21-44-(53)-(95) |
4 | Piedmont | 145 | 1-27-31-40-46-(47)-(51) |
5 | Sir Francis Drake | 167 | 24-25-37-38-43-(61)-(66) |
6 | Albany | 201 | 20-29-48-49-55-(85)-(89) |
7 | Healdsburg | 218 | 22-23-50-59-64-(107)-(108) |
8 | Moreau Catholic | 219 | 15-36-39-42-87-(91)-(119) |
9 | Piner | 222 | 6-26-57-65-68-(75)-(98) |
10 | Alhambra | 234 | 30-34-45-56-69-(109)-(116) |
11 | San Rafael | 314 | 3-52-54-79-126-(133)-(137) |
12 | Marin Catholic | 320 | 18-32-70-97-103-(104)-(105) |
13 | San Marin | 372 | 60-67-73-82-90-(112)-(121) |
14 | Arcata | 373 | 5-62-94-99-113-(118) |
15 | Cardinal Newman | 410 | 35-80-88-96-111-(134)-(138) |
16 | Justin-Siena | 416 | 7-83-101-110-115-(128)-(145) |
16 | St. Mary's CHS | 416 | 8-92-93-100-123-(125)-(127) |
18 | Terra Linda | 425 | 76-78-81-84-106-(120)-(142) |
19 | Hercules | 478 | 2-86-129-130-131-(132)-(139) |
20 | Fortuna | 503 | 71-77-114-117-124 |
21 | Analy | 601 | 63-122-135-140-141 |
22 | Encinal | 716 | 136-143-144-146-147 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bishop O'Dowd | 69 | 8-9-10-11-31-(71)-(110) |
2 | Mckinleyville | 111 | 14-15-22-23-37-(50)-(92) |
3 | Miramonte | 119 | 4-18-24-28-45-(54)-(76) |
4 | Sir Francis Drake | 125 | 17-21-25-26-36-(46)-(56) |
5 | Albany | 159 | 13-16-41-42-47-(67)-(78) |
6 | Piedmont | 175 | 1-27-35-49-63 |
7 | Piner | 197 | 6-19-48-55-69-(73)-(96) |
8 | Moreau Catholic | 207 | 20-33-34-39-81-(97)-(130) |
9 | Alhambra | 272 | 30-44-51-65-82-(100)-(102) |
10 | Healdsburg | 276 | 38-40-62-64-72-(107)-(108) |
11 | Marin Catholic | 289 | 29-32-52-87-89-(93)-(101) |
12 | San Rafael | 324 | 5-53-60-84-122-(133)-(140) |
13 | San Marin | 346 | 57-58-61-79-91-(114)-(145) |
14 | Arcata | 373 | 3-70-98-99-103-(104) |
15 | Justin-Siena | 396 | 7-75-95-106-113-(127)-(143) |
16 | St. Mary's CHS | 410 | 12-85-86-111-116-(119)-(123) |
17 | Terra Linda | 424 | 59-74-80-94-117-(118)-(131) |
18 | Cardinal Newman | 427 | 43-77-90-105-112-(134)-(136) |
19 | Hercules | 441 | 2-68-120-125-126-(129)-(138) |
20 | Fortuna | 519 | 83-88-109-115-124 |
21 | Analy | 600 | 66-128-132-135-139 |
22 | Encinal | 685 | 121-137-141-142-144 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | Split 1 | Split 2 | Split 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutter, Ryan *I | SR | 585 | Hercules | 1 | 15:13.3 | --- | 5:04.4 | 3:09.1 | 3:56.7 (1) | 7:26.8 (2) | 13:17.5 (2) |
2 | O'Neill, Kellen *I | SR | 120 | Arcata | 2 | 15:14.4 | 0:01.4 | 5:04.8 | 3:09.3 | 3:58.5 (4) | 7:28.0 (5) | 13:17.6 (3) |
3 | Kabbara, Munir *I | JR | 1135 | San Rafael | 3 | 15:21.7 | 0:08.7 | 5:07.2 | 3:10.8 | 3:57.4 (2) | 7:27.4 (3) | 13:22.0 (5) |
4 | Fierro, Jonathan *I | SR | 850 | Miramonte | 4 | 15:25.2 | 0:12.2 | 5:08.4 | 3:11.6 | 3:57.9 (3) | 7:27.5 (4) | 13:18.2 (4) |
5 | Vargas, Jonny *I | JR | 1015 | Piner | 5 | 15:29.0 | 0:16.0 | 5:09.7 | 3:12.3 | 3:58.9 (5) | 7:32.2 (6) | 13:27.8 (6) |
6 | de los Santos, Dante | SR | 674 | Justin-Siena | 6 | 15:46.0 | 0:33.0 | 5:15.3 | 3:15.9 | 4:02.7 (8) | 7:42.3 (7) | 13:41.1 (7) |
7 | Gonzalez, Aaron *T | SR | 212 | Bishop O'Dowd | 7 | 15:52.5 | 0:39.5 | 5:17.5 | 3:17.2 | 4:07.8 (15) | 7:47.6 (11) | 13:54.8 (8) |
8 | Murphy, Thomas *T | SO | 214 | Bishop O'Dowd | 8 | 15:54.2 | 0:41.2 | 5:18.1 | 3:17.6 | 4:06.4 (11) | 7:47.1 (10) | 13:55.4 (9) |
9 | Kretlow, Cole *T | JR | 213 | Bishop O'Dowd | 9 | 15:55.9 | 0:42.9 | 5:18.6 | 3:17.9 | 4:08.2 (16) | 7:47.0 (9) | 13:56.2 (10) |
10 | Proctor, Reece | JR | 1000 | Piedmont | 10 | 15:56.1 | 0:43.1 | 5:18.7 | 3:18.0 | 4:00.8 (6) | 4:19.2 (1) | 7:42.3 (1) |
11 | Leung, Darren | SR | 39 | Albany | 11 | 15:57.5 | 0:44.5 | 5:19.2 | 3:18.2 | 4:13.0 (30) | 7:55.0 (20) | 14:00.2 (13) |
12 | Berkins, Spencer *T | JR | 210 | Bishop O'Dowd | 12 | 15:59.6 | 0:46.6 | 5:19.9 | 3:18.7 | 4:08.7 (18) | 7:47.6 (12) | 13:56.8 (11) |
13 | Rieder, Joe *T | SR | 820 | Mckinleyville | 13 | 16:00.5 | 0:47.5 | 5:20.2 | 3:18.9 | 4:06.9 (12) | 7:48.2 (13) | 14:03.4 (14) |
14 | Nolan, Austin *T | SR | 817 | Mckinleyville | 14 | 16:04.6 | 0:51.6 | 5:21.5 | 3:19.7 | 4:07.7 (14) | 7:51.8 (16) | 14:07.1 (15) |
15 | McCarthy, Cooper *T | SO | 1191 | Sir Francis Drake | 15 | 16:06.0 | 0:53.0 | 5:22.0 | 3:20.0 | 4:12.9 (29) | 7:59.9 (25) | 14:13.5 (17) |
16 | Woo, Owen | SR | 1256 | St. Mary's CHS | 16 | 16:08.8 | 0:55.8 | 5:22.9 | 3:20.6 | 4:02.3 (7) | 7:43.1 (8) | 13:58.7 (12) |
17 | Abbott, Calder | SO | 35 | Albany | 17 | 16:12.6 | 0:59.6 | 5:24.2 | 3:21.4 | 4:21.4 (57) | 8:02.6 (29) | 14:11.0 (16) |
18 | Padilla, Trent *T | SO | 818 | Mckinleyville | 18 | 16:17.6 | 1:04.6 | 5:25.9 | 3:22.4 | 4:08.2 (17) | 7:56.1 (21) | 14:20.0 (22) |
19 | Reilly, Sam *T | SR | 1193 | Sir Francis Drake | 19 | 16:20.0 | 1:07.0 | 5:26.7 | 3:22.9 | 4:12.7 (28) | 7:59.8 (23) | 14:17.0 (21) |
20 | Hayes, Nathan | SO | 1013 | Piner | 20 | 16:21.6 | 1:08.6 | 5:27.2 | 3:23.2 | 4:19.2 (43) | 8:00.3 (26) | 14:15.0 (19) |
21 | Wolford, Owen *T | FR | 1195 | Sir Francis Drake | 21 | 16:22.1 | 1:09.1 | 5:27.4 | 3:23.3 | 4:21.3 (56) | 8:08.5 (37) | 14:25.5 (25) |
22 | Coley, Christian *T | JR | 815 | Mckinleyville | 22 | 16:23.0 | 1:10.0 | 5:27.7 | 3:23.5 | 4:10.3 (23) | 7:54.7 (19) | 14:21.4 (23) |
23 | Bull, James | JR | 848 | Miramonte | 23 | 16:23.8 | 1:10.8 | 5:27.9 | 3:23.7 | 4:05.9 (10) | 7:49.1 (14) | 14:14.1 (18) |
24 | Borbon, Spencer | JR | 905 | Moreau Catholic | 24 | 16:24.5 | 1:11.5 | 5:28.2 | 3:23.8 | 4:05.1 (9) | 7:51.0 (15) | 14:16.5 (20) |
25 | Reuter, Gabe *T | SO | 1194 | Sir Francis Drake | 25 | 16:28.4 | 1:15.4 | 5:29.5 | 3:24.6 | 4:21.1 (54) | 8:09.0 (38) | 14:26.7 (26) |
26 | Marcus, Jordan | SR | 999 | Piedmont | 26 | 16:32.0 | 1:19.0 | 5:30.7 | 3:25.4 | 4:11.9 (25) | 8:00.4 (27) | 14:26.9 (27) |
27 | Pompili, Nicco *T | SO | 1192 | Sir Francis Drake | 27 | 16:35.3 | 1:22.3 | 5:31.8 | 3:26.1 | 4:21.1 (55) | 8:10.8 (43) | 14:37.1 (36) |
28 | Churchill, Grant | SR | 849 | Miramonte | 28 | 16:35.5 | 1:22.5 | 5:31.8 | 3:26.1 | 4:13.4 (31) | 8:01.4 (28) | 14:27.9 (28) |
29 | Taffe, Owen *T | SR | 215 | Bishop O'Dowd | 29 | 16:36.6 | 1:23.6 | 5:32.2 | 3:26.3 | 4:14.3 (32) | 8:05.3 (33) | 14:30.5 (31) |
30 | Melendrez, Nico | FR | 907 | Moreau Catholic | 30 | 16:37.6 | 1:24.6 | 5:32.5 | 3:26.5 | 4:19.2 (41) | 8:06.8 (36) | 14:33.3 (33) |
31 | Rumon, Lyle | FR | 800 | Marin Catholic | 31 | 16:38.7 | 1:25.7 | 5:32.9 | 3:26.8 | 4:18.0 (39) | 8:04.9 (32) | 14:29.1 (29) |
32 | Young, Jj | JR | 853 | Miramonte | 32 | 16:39.4 | 1:26.4 | 5:33.1 | 3:26.9 | 4:09.4 (21) | 7:52.5 (17) | 14:21.7 (24) |
33 | Garcia, Diego | SR | 570 | Healdsburg | 33 | 16:40.0 | 1:27.0 | 5:33.3 | 3:27.0 | 4:09.1 (20) | 7:59.8 (24) | 14:41.2 (40) |
34 | Alexander, Jamy | SR | 904 | Moreau Catholic | 34 | 16:41.0 | 1:28.0 | 5:33.7 | 3:27.2 | 4:19.7 (45) | 8:10.1 (42) | 14:33.6 (34) |
35 | Hayes, Connor | SR | 47 | Alhambra | 35 | 16:41.0 | 1:28.0 | 5:33.7 | 3:27.2 | 4:12.6 (27) | 8:03.0 (30) | 14:29.9 (30) |
36 | Fone, Daniel | SR | 38 | Albany | 36 | 16:47.3 | 1:34.3 | 5:35.8 | 3:28.6 | 4:24.8 (65) | 8:13.3 (49) | 14:41.5 (41) |
37 | Teitelbaum, Walter | JR | 1001 | Piedmont | 37 | 16:47.5 | 1:34.5 | 5:35.8 | 3:28.6 | 4:12.6 (26) | 8:03.2 (31) | 14:34.1 (35) |
38 | Godinez, Dante | SO | 571 | Healdsburg | 38 | 16:48.1 | 1:35.1 | 5:36.0 | 3:28.7 | 4:09.1 (19) | 7:58.7 (22) | 14:38.9 (38) |
39 | Puzz, Isaac *T | SO | 819 | Mckinleyville | 39 | 16:49.4 | 1:36.4 | 5:36.5 | 3:29.0 | 4:20.2 (48) | 8:11.5 (44) | 14:38.0 (37) |
40 | Brown, Gus | JR | 36 | Albany | 40 | 16:50.0 | 1:37.0 | 5:36.7 | 3:29.1 | 4:25.6 (68) | 8:17.9 (55) | 14:51.3 (47) |
41 | DaSilva, Cairo | FR | 37 | Albany | 41 | 16:51.0 | 1:38.0 | 5:37.0 | 3:29.3 | 4:22.1 (60) | 8:13.2 (48) | 14:42.4 (42) |
42 | Converse, Ian | JR | 796 | Marin Catholic | 42 | 16:52.2 | 1:39.2 | 5:37.4 | 3:29.6 | 4:07.5 (13) | 7:54.5 (18) | 14:31.9 (32) |
43 | Vickers, Mike | SO | 908 | Moreau Catholic | 43 | 16:52.9 | 1:39.9 | 5:37.6 | 3:29.7 | 4:19.4 (44) | 8:09.8 (39) | 14:39.6 (39) |
44 | Finger, Kyle | SR | 851 | Miramonte | 44 | 16:53.4 | 1:40.4 | 5:37.8 | 3:29.8 | 4:17.4 (38) | 8:10.0 (41) | 14:48.3 (45) |
45 | Simonyi, David | JR | 270 | Cardinal Newman | 45 | 16:53.6 | 1:40.6 | 5:37.9 | 3:29.9 | 4:18.8 (40) | 8:06.3 (35) | 14:42.8 (43) |
46 | Davidson, Aaron *T | JR | 1190 | Sir Francis Drake | 46 | 16:53.7 | 1:40.7 | 5:37.9 | 3:29.9 | 4:27.1 (75) | 8:19.6 (61) | 14:48.9 (46) |
47 | OliveiraSmith, Trevor | SR | 50 | Alhambra | 47 | 17:00.0 | 1:47.0 | 5:40.0 | 3:31.2 | 4:11.4 (24) | 8:06.0 (34) | 14:45.5 (44) |
48 | Vera, Adam *T | SO | 821 | Mckinleyville | 48 | 17:01.2 | 1:48.2 | 5:40.4 | 3:31.4 | 4:20.5 (49) | 8:17.1 (53) | 14:55.3 (50) |
49 | Becker, Cade | SR | 996 | Piedmont | 49 | 17:01.9 | 1:48.9 | 5:40.6 | 3:31.6 | 4:15.1 (34) | 8:09.9 (40) | 14:54.9 (49) |
50 | Tanaka, Will | SR | 1140 | San Rafael | 50 | 17:02.2 | 1:49.2 | 5:40.7 | 3:31.6 | 4:19.2 (42) | 8:17.0 (52) | 14:56.3 (53) |
51 | Martin, Vincent | JR | 799 | Marin Catholic | 51 | 17:02.3 | 1:49.3 | 5:40.8 | 3:31.7 | 4:26.1 (72) | 8:23.3 (70) | 14:56.3 (52) |
52 | Mader, Jack | JR | 852 | Miramonte | 52 | 17:04.7 | 1:51.7 | 5:41.6 | 3:32.2 | 4:21.7 (58) | 8:19.0 (58) | 14:56.4 (54) |
53 | Villeda, Rene | FR | 1016 | Piner | 53 | 17:05.5 | 1:52.5 | 5:41.8 | 3:32.3 | 4:26.0 (70) | 8:18.7 (57) | 14:54.2 (48) |
54 | Viano, Robert | SR | 51 | Alhambra | 54 | 17:06.6 | 1:53.6 | 5:42.2 | 3:32.5 | 4:20.1 (47) | 8:18.0 (56) | 14:55.7 (51) |
55 | Carmody, Liam *T | JR | 211 | Bishop O'Dowd | 55 | 17:08.3 | 1:55.3 | 5:42.8 | 3:32.9 | 4:30.2 (90) | 8:24.7 (74) | 15:07.0 (71) |
56 | Stewart, Eli | SR | 1139 | San Rafael | 56 | 17:08.6 | 1:55.6 | 5:42.9 | 3:33.0 | 4:19.9 (46) | 8:17.6 (54) | 15:02.8 (60) |
57 | Prasad, Akaash | SR | 587 | Hercules | 57 | 17:09.1 | 1:56.1 | 5:43.0 | 3:33.1 | 4:29.0 (84) | 8:29.8 (86) | 15:06.2 (68) |
58 | Ament, Luke | SO | 1121 | San Marin | 58 | 17:09.5 | 1:56.5 | 5:43.2 | 3:33.1 | 4:30.5 (91) | 8:28.7 (81) | 15:03.4 (61) |
59 | Tian, Haoyi | SR | 40 | Albany | 59 | 17:09.5 | 1:56.5 | 5:43.2 | 3:33.1 | 4:28.7 (81) | 8:29.5 (85) | 15:06.0 (67) |
60 | Thayer, Dylan | SO | 1002 | Piedmont | 60 | 17:09.6 | 1:56.6 | 5:43.2 | 3:33.2 | 4:16.6 (37) | 8:16.3 (51) | 15:04.5 (63) |
61 | Clark, Ryan | JR | 1122 | San Marin | 61 | 17:10.1 | 1:57.1 | 5:43.4 | 3:33.3 | 4:28.9 (82) | 8:22.2 (67) | 15:01.8 (58) |
62 | Garcia, Kevin | JR | 1011 | Piner | 62 | 17:10.8 | 1:57.8 | 5:43.6 | 3:33.4 | 4:25.7 (69) | 8:20.7 (65) | 14:58.1 (55) |
63 | McCormack, Evan | JR | 1320 | Terra Linda | 63 | 17:10.9 | 1:57.9 | 5:43.6 | 3:33.4 | 4:29.2 (86) | 8:24.9 (76) | 15:02.0 (59) |
64 | Kaufmann, Clay | JR | 1318 | Terra Linda | 64 | 17:11.5 | 1:58.5 | 5:43.8 | 3:33.6 | 4:30.7 (92) | 8:28.7 (82) | 15:08.1 (74) |
65 | Bruckner, Sam *T | SR | 1189 | Sir Francis Drake | 65 | 17:12.0 | 1:59.0 | 5:44.0 | 3:33.7 | 4:26.2 (73) | 8:21.1 (66) | 15:01.4 (56) |
66 | Brovelli, Tommy | JR | 847 | Miramonte | 66 | 17:13.5 | 2:00.5 | 5:44.5 | 3:34.0 | 4:23.0 (62) | 8:23.9 (72) | 15:08.8 (76) |
67 | Dierke, Alec | FR | 88 | Analy | 67 | 17:13.9 | 2:00.9 | 5:44.6 | 3:34.1 | 4:22.0 (59) | 8:20.2 (63) | 15:05.1 (66) |
68 | Evans, Miska | SO | 116 | Arcata | 68 | 17:14.0 | 2:01.0 | 5:44.7 | 3:34.1 | 4:21.0 (53) | 8:19.6 (62) | 15:06.7 (70) |
69 | Quezadas, Luis | SR | 574 | Healdsburg | 69 | 17:14.7 | 2:01.7 | 5:44.9 | 3:34.2 | 4:14.4 (33) | 8:14.2 (50) | 15:04.4 (62) |
70 | Delgado, Emmanuel | SO | 1010 | Piner | 70 | 17:15.2 | 2:02.2 | 5:45.1 | 3:34.3 | 4:28.7 (80) | 8:22.4 (68) | 15:06.3 (69) |
71 | Edwards, Carson | FR | 46 | Alhambra | 71 | 17:15.6 | 2:02.6 | 5:45.2 | 3:34.4 | 4:25.1 (66) | 8:23.2 (69) | 15:04.9 (65) |
72 | Bose, Deven | SO | 672 | Justin-Siena | 72 | 17:16.7 | 2:03.7 | 5:45.6 | 3:34.6 | 4:34.1 (98) | 8:29.1 (83) | 15:08.4 (75) |
73 | Magdaleno, Andrew | SR | 573 | Healdsburg | 73 | 17:16.9 | 2:03.9 | 5:45.6 | 3:34.7 | 4:20.6 (50) | 8:20.4 (64) | 15:07.1 (72) |
74 | Gaspar, Addison | SO | 1012 | Piner | 74 | 17:17.3 | 2:04.3 | 5:45.8 | 3:34.8 | 4:25.1 (67) | 8:24.7 (75) | 15:07.3 (73) |
75 | Ramirez, Jonathan | SR | 575 | Healdsburg | 75 | 17:17.7 | 2:04.7 | 5:45.9 | 3:34.8 | 4:21.0 (52) | 8:19.2 (59) | 15:04.6 (64) |
76 | Xu, Nathan | SR | 41 | Albany | 76 | 17:18.2 | 2:05.2 | 5:46.1 | 3:34.9 | 4:29.0 (83) | 8:30.5 (88) | 15:10.1 (78) |
77 | Rice, Andrew | JR | 1126 | San Marin | 77 | 17:21.2 | 2:08.2 | 5:47.1 | 3:35.6 | 4:23.6 (63) | 8:24.2 (73) | 15:11.0 (79) |
78 | Li, Christian | SR | 1319 | Terra Linda | 78 | 17:21.4 | 2:08.4 | 5:47.1 | 3:35.6 | 4:32.3 (95) | 8:29.2 (84) | 15:11.7 (80) |
79 | Miller, Joseph | SR | 1124 | San Marin | 79 | 17:22.8 | 2:09.8 | 5:47.6 | 3:35.9 | 4:22.7 (61) | 8:19.5 (60) | 15:01.5 (57) |
80 | Guerrero, Brandon | SR | 906 | Moreau Catholic | 80 | 17:26.7 | 2:13.7 | 5:48.9 | 3:36.7 | 4:27.8 (78) | 8:30.1 (87) | 15:16.2 (81) |
81 | Poletaev, Sasha | JR | 1255 | St. Mary's CHS | 81 | 17:29.2 | 2:16.2 | 5:49.7 | 3:37.2 | 4:29.2 (85) | 8:31.8 (92) | 15:18.9 (85) |
82 | Kattengell, Dylan | JR | 267 | Cardinal Newman | 82 | 17:29.7 | 2:16.7 | 5:49.9 | 3:37.3 | 4:29.8 (88) | 8:27.4 (80) | 15:09.0 (77) |
83 | Diener, Jack | SO | 797 | Marin Catholic | 83 | 17:31.4 | 2:18.4 | 5:50.5 | 3:37.7 | 4:41.5 (118) | 8:48.6 (102) | 15:30.5 (89) |
84 | Lieske, Zander | SO | 1254 | St. Mary's CHS | 84 | 17:31.8 | 2:18.8 | 5:50.6 | 3:37.8 | 4:30.0 (89) | 8:31.9 (93) | 15:18.9 (86) |
85 | Nabeshima, Noa | SR | 49 | Alhambra | 85 | 17:33.3 | 2:20.3 | 5:51.1 | 3:38.1 | 4:09.8 (22) | 8:12.5 (45) | 15:16.8 (82) |
86 | Thomas, Blake | JR | 801 | Marin Catholic | 86 | 17:33.8 | 2:20.8 | 5:51.3 | 3:38.2 | 4:35.2 (101) | 8:38.3 (97) | 15:22.2 (87) |
87 | Fuentes, Brandon | JR | 1134 | San Rafael | 87 | 17:35.8 | 2:22.8 | 5:51.9 | 3:38.6 | 4:26.8 (74) | 8:26.9 (79) | 15:18.5 (84) |
88 | Garcinuno, Agustin | SO | 493 | Fortuna | 88 | 17:36.6 | 2:23.6 | 5:52.2 | 3:38.8 | 4:20.7 (51) | 8:23.6 (71) | 15:17.7 (83) |
89 | Bruckner, Jaydon | FR | 492 | Fortuna | 89 | 17:43.6 | 2:30.6 | 5:54.5 | 3:40.2 | 4:24.4 (64) | 8:26.4 (77) | 15:26.7 (88) |
90 | Thompson, Andrew | SO | 802 | Marin Catholic | 90 | 17:44.5 | 2:31.5 | 5:54.8 | 3:40.4 | 4:42.7 (122) | 8:48.8 (104) | 15:35.1 (93) |
91 | Cullen, Tucker | SR | 266 | Cardinal Newman | 91 | 17:48.6 | 2:35.6 | 5:56.2 | 3:41.2 | 4:26.1 (71) | 8:30.5 (89) | 15:32.4 (90) |
92 | Burdette, Rahim | JR | 673 | Justin-Siena | 92 | 17:49.2 | 2:36.2 | 5:56.4 | 3:41.4 | 4:40.6 (115) | 8:47.9 (101) | 15:41.6 (95) |
93 | Combs, Max *T | FR | 816 | Mckinleyville | 93 | 17:49.7 | 2:36.7 | 5:56.6 | 3:41.5 | 4:33.0 (96) | 8:35.4 (95) | 15:33.9 (92) |
94 | Quintero, Fernando | SO | 1125 | San Marin | 94 | 17:50.2 | 2:37.2 | 5:56.7 | 3:41.6 | 4:30.9 (93) | 8:31.5 (90) | 15:33.3 (91) |
95 | Manning, Graham | SO | 48 | Alhambra | 95 | 17:56.2 | 2:43.2 | 5:58.7 | 3:42.8 | 4:35.9 (103) | 8:52.3 (109) | 15:50.9 (100) |
96 | Somma, Ben | JR | 1014 | Piner | 96 | 17:58.4 | 2:45.4 | 5:59.5 | 3:43.3 | 4:34.6 (99) | 8:38.8 (98) | 15:41.7 (96) |
97 | Ben-Ora, Kelden | JR | 1316 | Terra Linda | 97 | 17:58.5 | 2:45.5 | 5:59.5 | 3:43.3 | 4:29.4 (87) | 8:26.7 (78) | 15:36.2 (94) |
98 | Miramontes, Ricky | SO | 798 | Marin Catholic | 98 | 18:04.5 | 2:51.5 | 6:01.5 | 3:44.5 | 4:44.2 (126) | 8:50.2 (105) | 15:54.0 (101) |
99 | Norwold, Ben | SO | 119 | Arcata | 99 | 18:07.3 | 2:54.3 | 6:02.4 | 3:45.1 | 4:34.8 (100) | 8:39.7 (99) | 15:45.1 (98) |
100 | Winslow, Gabe | SR | 52 | Alhambra | 100 | 18:08.6 | 2:55.6 | 6:02.9 | 3:45.4 | 4:41.7 (119) | 8:55.7 (116) | 15:54.1 (102) |
101 | Cheng, Lorand | SO | 997 | Piedmont | 101 | 18:10.4 | 2:57.4 | 6:03.5 | 3:45.8 | 4:15.6 (35) | 8:12.9 (47) | |
102 | Whitney, Amos | SO | 121 | Arcata | 102 | 18:11.0 | 2:58.0 | 6:03.7 | 3:45.9 | 4:27.9 (79) | 8:34.1 (94) | 15:49.0 (99) |
103 | Vuong, Cliff | SO | 909 | Moreau Catholic | 103 | 18:11.0 | 2:58.0 | 6:03.7 | 3:45.9 | 4:27.6 (76) | 8:31.7 (91) | 15:44.0 (97) |
104 | Johnson, Orion | SO | 576 | Healdsburg | 104 | 18:12.4 | 2:59.4 | 6:04.1 | 3:46.2 | 4:33.5 (97) | 8:51.8 (108) | 16:00.8 (107) |
105 | Huber, James | FR | 675 | Justin-Siena | 105 | 18:12.6 | 2:59.6 | 6:04.2 | 3:46.2 | 4:41.0 (116) | 8:52.8 (110) | 15:57.5 (106) |
106 | Gorge, Jaden | SO | 117 | Arcata | 106 | 18:15.8 | 3:02.8 | 6:05.3 | 3:46.9 | 4:40.2 (113) | 8:53.9 (113) | 15:56.2 (103) |
107 | Wilcox, Jake | SR | 572 | Healdsburg | 107 | 18:16.2 | 3:03.2 | 6:05.4 | 3:47.0 | 4:38.8 (109) | 8:51.8 (107) | 16:02.3 (108) |
