VAL Cross Country Results @ Lawson on 08-31-16 | ||||||
6 Grade Girls Division | ||||||
Place | Name | School | Time | Team Standings* | ||
1 | HEGBLOM, KATHERINE | SUN | 001: 00:06:41.14 | 1 | Cupertino | 39 |
2 | BIAKIE MESKEREM | CRIT | 002: 00:06:59.21 | 2 | Sunnyvale | 82 |
3 | SHIVASAKI, NODAKA | CUP | 003: 00:07:09.16 | 3 | Columbia | 98 |
4 | FUJITA AYAKA | CUP | 004: 00:07:09.79 | 4 | Kennedy | 122 |
5 | VAIDVA, L | KEN | 005: 00:07:18.79 | 5 | Graham | 141 |
6 | ROJAS, SELENE | COL | 006: 00:07:19.71 | 6 | Hyde | 158 |
7 | WU, MEGAN | CUP | 007: 00:07:21.96 | 7 | Lawson | 165 |
8 | PIEKARZ, KARNI | CUP | 008: 00:07:25.54 | 8 | Miller | 204 |
9 | WHELLER, CHARLOTTE | GRA | 009: 00:07:26.95 | 9 | McAuliffe | 344 |
10 | HUNTER, TESSA | GRA | 010: 00:07:32.41 | Crittendon | Did not have 5 runners | |
11 | LEUENBERGER, TATUM | SUN | 011: 00:07:32.86 | |||
12 | ADAM, CLAUDIA | LAW | 012: 00:07:34.41 | *Scores based on adjusted places.Places | ||
13 | MILESI, SCARLETTE | SUN | 013: 00:07:34.89 | based upon top 5 runners with 6th | ||
14 | WHITE, LORIEN | COL | 014: 00:07:42.23 | and 7th runners displacing other runners. | ||
15 | GUTHRIE, KIANA | COL | 015: 00:07:44.19 | Runners after these do not displace runners. | ||
16 | CHAO, SYDNEY | MIL | 016: 00:07:45.08 | |||
17 | ISBELL, ABIGAIL | CUP | 017: 00:07:45.50 | |||
18 | LITTLE, MAYA | HYD | 018: 00:07:46.69 | |||
19 | ELICH, TAYLOR | CUP | 019: 00:07:48.16 | |||
20 | LARA, ERIKA | CRIT | 020: 00:07:49.33 | |||
21 | MCELHELY, AMELIA | SUN | 021: 00:07:50.69 | |||
22 | LEMARCHAND, P | KEN | 022: 00:07:51.83 | |||
23 | TU, EMMA | MIL | 023: 00:07:52.47 | |||
24 | PASTIZZO, FRANCESCA | CUP | 024: 00:07:53.31 | |||
25 | YOSHIKAEA, K | KEN | 025: 00:07:54.36 | |||
26 | CABANA, CYANN | COL | 026: 00:07:54.78 | |||
27 | KOH, KRISSY | GRA | 027: 00:07:56.14 | |||
28 | AMAYA, JSUN | HYD | 028: 00:07:56.64 | |||
29 | GUPTA, S | KEN | 029: 00:07:57.25 | |||
30 | MOLL,ABBY | CUP | 030: 00:07:59.04 | |||
31 | KONDO,M | LAW | 031: 00:08:05.70 | |||
32 | FUREY, ALEXANDRA | LAW | 032: 00:08:06.38 | |||
33 | CARLINO, ASHLYN | HYD | 033: 00:08:09.48 | |||
34 | GUERRERO, SHAYNDEL | GRA | 034: 00:08:13.05 | |||
35 | BAKER, MADELYN | MCF | 035: 00:08:14.62 | |||
36 | ZHAN, IVY | SUN | 036: 00:08:17.25 | |||
37 | LOOPEZ, ELIZA | COL | 037: 00:08:17.78 | |||
38 | SABAA, SARAH | CUP | 038: 00:08:22.47 | |||
39 | COONEY, ERIN | HYD | 039: 00:08:22.85 | |||
40 | DOMINGO, ENILY | HYD | 040: 00:08:23.31 | |||
41 | KOSAKURA, E | KEN | 041: 00:08:23.81 | |||
42 | LEE, CHARLENE | MIL | 042: 00:08:24.35 | |||
43 | DEVRIES, RATJA | LAW | 043: 00:08:25.05 | |||
44 | LU, ADRIENNE | CUP | 044: 00:08:25.90 | |||
45 | NADARAJAN, SALONI | CUP | 045: 00:08:27.41 | |||
46 | ??? | 046: 00:08:27.85 | ||||
47 | MAYURESHWAR, KRIPA | LAW | 047: 00:08:28.25 | |||
48 | CARCIUN, AMELIA | SUN | 048: 00:08:28.75 | |||
49 | SUL, ELLIE | HYD | 049: 00:08:31.20 | |||
50 | NISHIKAWA, NAOMI | COL | 050: 00:08:32.50 | |||
51 | ISHIKAWA, KAEDE | LAW | 051: 00:08:33.47 | |||
52 | HASEGAWA, AKANE | LAW | 052: 00:08:33.80 | |||
53 | SHWANI | LAW | 053: 00:08:34.19 | |||
54 | GAO, B | KEN | 054: 00:08:34.80 | |||
55 | KIZILBASH, I | KEN | 055: 00:08:37.25 | |||
56 | XIE, EVELYN | MCF | 056: 00:08:40.23 | |||
57 | KRISHNAN, ARCHANA | LAW | 057: 00:08:41.81 | |||
58 | GOYAL, A | KEN | 058: 00:08:45.55 | |||
59 | CHANDRA, AMISHI | MIL | 059: 00:08:45.95 | |||
60 | LOY, VIANNE | LAW | 060: 00:08:46.41 | |||
61 | SUI, NORA | GRA | 061: 00:08:47.55 | |||
62 | DALAL, DIYA | HYD | 062: 00:08:50.75 | |||
63 | CHO, KATELYN | LAW | 063: 00:08:51.15 | |||
64 | CHEN, CLAIRE | MIL | 064: 00:08:54.88 | |||
65 | LAINE, AURA | HYD | 065: 00:08:56.18 | |||
66 | GOPALAKRISHNAN, AARTHI | MIL | 066: 00:08:57.48 | |||
67 | BABA, N | KEN | 067: 00:09:01.73 | |||
68 | SHRINGI, ANSHIKA | MIL | 068: 00:09:04.68 | |||
69 | LEE, DYNE | LAW | 069: 00:09:06.60 | |||
70 | PARISH, SOPHIA | MCF | 070: 00:09:08.20 | |||
71 | DESHMUKH, IRA | CRIT | 071: 00:09:11.90 | |||
72 | HSIYNG, S | KEN | 072: 00:09:13.32 | |||
73 | SHEN, FLORENCE | MIL | 073: 00:09:17.22 | |||
74 | IRIVANA, AYLAAR | HYD | 074: 00:09:20.92 | |||
75 | ALARCON, KYRA | COL | 075: 00:09:34.25 | |||
76 | PAMA CUESTA, ALVINA | GRA | 076: 00:09:37.94 | |||
77 | ANTONIO RIOS, DIANA | GRA | 077: 00:09:43.20 | |||
78 | JAIN, NIYATEE | CUP | 078: 00:09:46.19 | |||
79 | IVANOV, MAY | LAW | 079: 00:09:46.54 | |||
80 | ARIOLA, ILIANA | GRA | 080: 00:09:46.95 | |||
81 | RILEY, W | COL | 081: 00:09:47.47 | |||
82 | GUBIEL, JOHANNA | CRIT | 082: 00:09:50.69 | |||
83 | CRESPIN, KYHARA | GRA | 083: 00:09:51.14 | |||
84 | AO, SOPHIA | MCF | 084: 00:09:53.05 | |||
85 | WHITE, MISCHA | LAW | 085: 00:09:54.27 | |||
86 | ORLLANA, STEPHANIE | COL | 086: 00:09:54.97 | |||
87 | SAARUBEBM IKUVUA | GRA | 087: 00:09:55.62 | |||
88 | NATARAJAN, PRAGYA | HYD | 088: 00:09:56.57 | |||
89 | WANDT, T | LAW | 089: 00:09:58.37 | |||
90 | MIAHNAHRI, ANAHITA | SUN | 090: 00:09:59.44 | |||
91 | ANGELINA, AR | LAW | 091: 00:10:09.25 | |||
92 | SODEM, P | KEN | 092: 00:10:09.72 | |||
93 | KHANINI, ITAILYA | HYD | 093: 00:10:11.04 | |||
94 | NATARAJAN, MALLIKA | MIL | 094: 00:10:15.08 | |||
95 | GUNTURU, A | KEN | 095: 00:10:17.38 | |||
96 | GUPTA, SANA | MIL | 096: 00:10:19.21 | |||
97 | QU, JOY | LAW | 097: 00:10:22.89 | |||
98 | PAEH, CHRISTINE | LAW | 098: 00:10:23.57 | |||
99 | SALVATORE, ASHLEY | MCF | 099: 00:10:26.64 | |||
100 | COLMAN, ISABEL | GRA | 100: 00:10:30.11 | |||
101 | PEDDINTI, V | KEN | 101: 00:10:36.86 | |||
102 | KANDIKAR, NIKIA | LAW | 102: 00:10:45.09 | |||
103 | MUNDRA, PRIYA | HYD | 103: 00:10:45.42 | |||
104 | DHAR, AMISHKA | LAW | 104: 00:10:46.86 | |||
105 | SOWKAYA, RAMBURO | LAW | 105: 00:10:47.81 | |||
106 | JAIRAM, NIDNI | LAW | 106: 00:10:48.42 | |||
107 | OWDA, APOORA | LAW | 107: 00:10:49.11 | |||
108 | MULGE, SIA | HYD | 108: 00:10:49.49 | |||
109 | RAMANANTHAM, NETRA | MIL | 109: 00:10:52.30 | |||
110 | RADTKE, RIA | HYD | 110: 00:10:53.98 | |||
111 | MURALLI, V | KEN | 111: 00:10:54.93 | |||
112 | CHAUGULE, A | KEN | 112: 00:10:57.07 | |||
113 | KRISHNAMURTI, ADHYA | HYD | 113: 00:11:00.53 | |||
114 | YASMINE, KO | HYD | 114: 00:11:04.76 | |||
115 | RIZWAN, MAHNOOR | HYD | 115: 00:11:08.57 | |||
116 | MOUTON, ALISON | COL | 116: 00:11:12.84 | |||
117 | DIVIKA, RAO | LAW | 117: 00:11:37.96 | |||
118 | CIRILO, JASMINE | GRA | 118: 00:12:05.78 | |||
119 | SAKALKALE | NUK | 119: 00:12:17.95 | |||
120 | YANG, M | KEN | 120: 00:12:24.80 | |||
121 | GANDHADKE, TANVI, | COL | 121: 00:12:32.48 | |||
122 | BDJIR, MARITHA | LAW | 122: 00:12:33.17 | |||
123 | WANG, A | KEN | 123: 00:14:19.58 | |||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 |
VAL Cross Country Results | ||||||
7 Grade Girls Division | ||||||
Place | Name | School | Time | Team Standings* | ||
1 | Patil, Srushti | Mil | 001: 00:06:28.40 | 1 | Cupertino | 23 |
2 | Clarke, Defne | Cup | 002: 00:06:30.02 | 2 | Egan | 72 |
3 | Liu, Andra | Cup | 003: 00:06:30.66 | 3 | Miller | 116 |
4 | Sheriff, J. | Ken | 004: 00:06:31.28 | 4 | Sunnyvale | 127 |
5 | Dressel, Nicole | Cup | 005: 00:06:42.81 | 5 | Blach | 128 |
6 | Plantenberg, Peri | Cup | 006: 00:06:44.55 | 6 | Lawson | 139 |
7 | Perry, Dana | Cup | 007: 00:06:47.54 | 7 | Kennedy | 153 |
8 | Tarkington, Mia | Sun | 008: 00:06:48.10 | 8 | Graham | 217 |
9 | Kohr, Diana | Mil | 009: 00:06:49.65 | Columbia | Did not have 5 runners | |
10 | Hooper, Kate | Ega | 010: 00:06:50.14 | Crittendon | Did not have 5 runners | |
11 | Aronovitz, Lillian | Ega | 011: 00:06:50.48 | Hyde | Did not have 5 runners | |
12 | Stadler, Kate | Ega | 012: 00:06:52.08 | McAuliffe | Did not have 5 runners | |
13 | Wu, Sophia | Law | 013: 00:06:57.70 | |||
14 | Lowe, Alexa | Law | 014: 00:06:58.46 | *Scores based on adjusted places.Places | ||
15 | Nguyen, Thuytien | Bla | 015: 00:06:59.14 | based upon top 5 runners with 6th | ||
16 | Bramson, Helen | Ega | 016: 00:07:00.38 | and 7th runners displacing other runners. | ||
17 | Olumofin, Faith | Hyd | 017: 00:07:02.67 | Runners after these do not displace runners. | ||
18 | Maneatis, Nicole | Bla | 018: 00:07:03.28 | |||
19 | Iwaski, Emi | Sun | 019: 00:07:07.45 | |||
20 | Brueggemann, Myst | Col | 020: 00:07:08.15 | |||
21 | Fry, Mackenzie | Bla | 021: 00:07:09.01 | |||
22 | Takara, E. | Ken | 022: 00:07:09.55 | |||
23 | Tran, Emily | Ega | 023: 00:07:11.53 | |||
24 | Clapp, Samantha | Sun | 024: 00:07:12.57 | |||
25 | Lum, Madeline | Cup | 025: 00:07:14.62 | |||
26 | Homstad, Leah | McA | 026: 00:07:15.17 | |||
27 | Siu, Hannah | Sun | 027: 00:07:15.62 | |||
28 | Hsu, E. | Ken | 028: 00:07:16.07 | |||
29 | Halkola, Ava | Ega | 029: 00:07:16.82 | |||
30 | Kloeckl, Grace | Bla | 030: 00:07:18.59 | |||
31 | Coutinho, Kelly | Law | 031: 00:07:19.72 | |||
32 | Trail, Maggie | Gra | 032: 00:07:20.38 | |||
33 | Mehrotra, Aarushi | Mil | 033: 00:07:21.10 | |||
34 | Chenna, Hanna | Cup | 034: 00:07:22.38 | |||
35 | Wen, Hsinpin | Mil | 035: 00:07:22.77 | |||
36 | Tran, Ava | Law | 036: 00:07:23.15 | |||
37 | Tolomeo, Cheryl | Ega | 037: 00:07:23.48 | |||
38 | Chan, Isabelle | Mil | 038: 00:07:23.85 | |||
39 | Kostka, Sarah | Cri | 039: 00:07:24.18 | |||
40 | Montgomery, Elaina | Gra | 040: 00:07:24.60 | |||
41 | Eckburg, Ava | Gra | 041: 00:07:25.02 | |||
42 | Zhang, Brigitta | Mil | 042: 00:07:27.52 | |||
43 | Jain, Vishista | Mil | 043: 00:07:28.23 | |||
44 | Dyer, Hannah | Bla | 044: 00:07:28.69 | |||
45 | Yee, Julia | Law | 045: 00:07:29.17 | |||
46 | Park, S. | Ken | 046: 00:07:32.99 | |||
47 | Dormandy, Carolyn | Bla | 047: 00:07:36.13 | |||
48 | Gupta, Diya | Ega | 048: 00:07:36.70 | |||
49 | Korepanova, Daryo | Ega | 049: 00:07:39.33 | |||
50 | Dent, Lauren | Ega | 050: 00:07:40.22 | |||
51 | Kaushal, Kriti | Law | 051: 00:07:42.40 | |||
52 | Yang, Elaine | Sun | 052: 00:07:43.96 | |||
53 | O'Duffy, Grace | Gra | 053: 00:07:45.10 | |||
54 | Rudyak, Rachel | Ega | 054: 00:07:45.84 | |||
55 | Chernayak, Veronika | Hyd | 055: 00:07:47.44 | |||
56 | Lee, Jennifer | Sun | 056: 00:07:48.09 | |||
57 | Sathish, T. | Ken | 057: 00:07:48.89 | |||
58 | Timofeyeva, Nina | Gra | 058: 00:07:50.97 | |||
59 | Burtin, Emma | Gra | 059: 00:07:51.59 | |||
60 | Sheffer, Coral | Sun | 060: 00:07:52.29 | |||
61 | Stuebner, Bridget | Bla | 061: 00:07:56.65 | |||
62 | Sun, Angela | Mil | 062: 00:07:57.54 | |||
63 | Huang, Youqi | Mil | 063: 00:08:00.08 | |||
64 | Lau, V. | Ken | 064: 00:08:02.38 | |||
65 | Asad, Amna | Sun | 065: 00:08:05.04 | |||
66 | Mitton, Mallory | Sun | 066: 00:08:09.97 | |||
67 | Khushi, Seth | Law | 067: 00:08:11.15 | |||
68 | Kandpal, Svash | Law | 068: 00:08:11.54 | |||
69 | Shah, Nandini | Sun | 069: 00:08:12.72 | |||
70 | Vaddavally, Divyata | Law | 070: 00:08:14.49 | |||
71 | Sugiyama, Rimo | Cup | 071: 00:08:23.35 | |||
72 | Dimitruevic, Sofia | Gra | 072: 00:08:24.48 | |||
73 | Lee, L. | Ken | 073: 00:08:25.77 | |||
74 | Han, Nicole | Law | 074: 00:08:30.09 | |||
75 | Ambar, Eyal | Cup | 075: 00:08:30.81 | |||
76 | Machatzke, Amelie | Ega | 076: 00:08:31.31 | |||
77 | Faintuch, Maya | Ega | 077: 00:08:32.08 | |||
78 | Peters, Erin | Cup | 078: 00:08:32.56 | |||
79 | Lee, Marissa | Cup | 079: 00:08:33.11 | |||
80 | Ni, Erin | Sun | 080: 00:08:34.46 | |||
81 | Tawakol, Tamra | Cup | 081: 00:08:35.86 | |||
82 | Joshi, Sinaya | Law | 082: 00:08:39.36 | |||
83 | Waggenbrenner, Nicole | Bla | 083: 00:08:40.51 | |||
84 | Ranjan, R. | Ken | 084: 00:08:43.86 | |||
85 | Agarwal, Asha | Sun | 085: 00:08:45.22 | |||
86 | Browne, Alannah | Cup | 086: 00:08:47.17 | |||
87 | Lee, Kristen | Cup | 087: 00:08:49.34 | |||
88 | Kaushal, Kavya | Law | 088: 00:08:50.87 | |||
89 | Sokoloff, Sasha | Gra | 089: 00:08:53.00 | |||
90 | Kotra, Medha | Cup | 090: 00:08:55.22 | |||
91 | Rengukbai, Mayah | Gra | 091: 00:08:57.99 | |||
92 | Lee, E. | Ken | 092: 00:09:02.61 | |||
93 | Nebeeha, Ansan | Law | 093: 00:09:04.80 | |||
94 | Pai, Naudia | Ega | 094: 00:09:09.09 | |||
95 | Anand, Harini | Law | 095: 00:09:21.44 | |||
96 | Spaid, Eva | Gra | 096: 00:09:22.09 | |||
97 | Hattiangad, August | Gra | 097: 00:09:25.33 | |||
98 | Arora, Arushi | Law | 098: 00:09:29.18 | |||
99 | Vasudev, Namita | Law | 099: 00:09:31.29 | |||
100 | Riya, Ravuri | Law | 100: 00:09:41.05 | |||
101 | Narayanan, Smaithi | Cup | 101: 00:09:41.46 | |||
102 | Griffith, Priyanka | Sun | 102: 00:09:45.22 | |||
103 | Yim, Jinyoung | Law | 103: 00:09:45.70 | |||
104 | Lin, Jewel | Law | 104: 00:09:46.96 | |||
105 | Mummaneni, Amukta | Law | 105: 00:10:12.22 | |||
106 | Anquiano, Edna | Cri | 106: 00:10:13.08 | |||
107 | Sreeram, Teesha | Law | 107: 00:10:13.38 | |||
108 | Le, Hannah | McA | 108: 00:10:16.73 | |||
109 | Adusumilli, S. | Ken | 109: 00:10:20.80 | |||
110 | Iimura, Grace | Cup | 110: 00:10:37.35 | |||
111 | Venkataraghavan, Bhavya | Law | 111: 00:10:49.22 | |||
112 | Rios, Ruby | Gra | 112: 00:11:09.49 | |||
113 | Patel, Simryn | Gra | 113: 00:11:09.99 | |||
114 | Han, Sophie | Gra | 114: 00:12:04.77 | |||
115 | Dshukla, Shristi | Gra | 115: 00:12:05.20 | |||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 |
VAL Cross Country Results | ||||||
8 Grade Girls Division | ||||||
Place | Name | School | Time | Team Standings* | ||
1 | Chou, Teia | Sun | 06:14.8 | 1 | Blach | 67 |
2 | Lee, Cassie | Bla | 06:15.2 | 2 | Kennedy | 87 |
3 | Chang, Jacqueline | Hyd | 06:15.7 | 3 | Sunnyvale | 111 |
4 | Kosakura, K. | Ken | 06:18.7 | 4 | Hyde | 118 |
5 | Li, Sunny | Mil | 06:20.2 | 5 | Miller | 124 |
6 | Barton, Alexa | Bla | 06:25.1 | 6 | Cupertino | 128 |
7 | Lara, Lizbeth | Cri | 06:25.9 | 7 | Lawson | 145 |
8 | Jaehnig, J. | Hyd | 06:26.5 | 8 | Graham | 188 |
9 | Perronne, Anna | Cup | 06:27.4 | Columbia | ||
10 | Feng, C. | Ken | 06:28.1 | Crittendon | ||
11 | Tulac, Athena | Cri | 06:37.2 | Egan | ||
12 | Wu, Rachel | Law | 06:37.6 | McAuliffe | ||
13 | McElheny, Amy | Sun | 06:38.4 | |||
14 | Chang, Ivy | Sun | 06:39.2 | *Scores based on adjusted places.Places | ||
15 | Kansky, Maddy | Bla | 06:39.9 | based upon top 5 runners with 6th | ||
16 | Capetz, Margaret | Bla | 06:40.3 | and 7th runners displacing other runners. | ||
17 | Wu, Jasmine | Cup | 06:42.6 | Runners after these do not displace runners. | ||
18 | Kojima, Suzuka | Law | 06:43.2 | |||
19 | Dilip, U. | Ken | 06:44.3 | |||
20 | Sundaram, P. | Hyd | 06:45.0 | |||
21 | Ma, Danielle | Mil | 06:46.1 | |||
22 | Wheeler, Ava | Gra | 06:47.2 | |||
23 | Gupta, Shreya | Cup | 06:50.4 | |||
24 | Nakamura, K. | Ken | 06:52.7 | |||
25 | Picsan, Tia | Sun | 06:56.1 | |||
26 | Ishikawa, Futaba | Law | 06:57.8 | |||
27 | Feng, Joyce | Mil | 07:01.1 | |||
28 | Koong, Lauren | Bla | 07:06.0 | |||
29 | Hua, Annie | Col | 07:10.8 | |||
30 | Patel, E. | Ken | 07:13.1 | |||
31 | McCormick, A. | Ken | 07:13.6 | |||
32 | Jiang, R. | Ken | 07:15.0 | |||
33 | Fernandez, Gianna | Mil | 07:19.7 | |||
34 | St. Laurent, Avery | Gra | 07:23.2 | |||
35 | Homstad, Natalie | McA | 07:24.5 | |||
36 | Srinivar, P. | Ken | 07:25.1 | |||
37 | Jiao, Vanessa | Cup | 07:29.7 | |||
38 | Kwong, S. | Hyd | 07:30.8 | |||
39 | Phatak, Mukta | Mil | 07:32.2 | |||
40 | Marin, Jasmine | Gra | 07:32.7 | |||
41 | Shamlou, Nure | Bla | 07:33.6 | |||
42 | Sok, Rheyanna | Col | 07:34.7 | |||
43 | Hibbs, Alexandra | Col | 07:36.6 | |||
44 | Kwan-Liu, Kinsey | Cup | 07:37.2 | |||
45 | Wong, Shannon | Law | 07:38.0 | |||
46 | Ooi, Melannie | Law | 07:38.9 | |||
47 | Kim, Kacey | Gra | 07:41.6 | |||
48 | Lopez, Lizabeth | Gra | 07:42.3 | |||
49 | Chang, Audrey | Ega | 07:45.6 | |||
50 | Parlan, Melanie | Col | 07:46.4 | |||
51 | Colegrove, Natalie | Hyd | 07:47.3 | |||
52 | Knopf, Julia | Bla | 07:48.1 | |||
53 | Luo, F. | Ken | 07:55.3 | |||
54 | Deng, Ziyi | Cup | 07:58.0 | |||
55 | Isaac, Julia | Ega | 08:00.0 | |||
56 | Singhai, Navya | Ega | 08:09.0 | |||
57 | Mendez, Dalia | Gra | 08:26.3 | |||
58 | Lee, Katherine | Cup | 08:35.6 | |||
59 | Su, Audrey | Cup | 08:37.9 | |||
60 | Michaud, Clara | Bla | 08:38.8 | |||
61 | An, Grace | Bla | 08:47.2 | |||
62 | Boustead, Isabel | Ega | 08:47.7 | |||
63 | Vummidi, Varu | Sun | 09:07.9 | |||
64 | Jeong, Sarah | Cup | 09:09.0 | |||
65 | Pasari, Meera | Law | 09:15.0 | |||
66 | FNU, Tejal | Law | 09:15.5 | |||
67 | Chow, Joleen | Law | 09:16.0 | |||
68 | Abhyankar, Avanti | Sun | 09:29.5 | |||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 | ||||||
100 | ||||||
101 | ||||||
102 | ||||||
103 | ||||||
104 | ||||||
105 | ||||||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 | ||||||
126 | ||||||
127 | ||||||
128 | ||||||
129 | ||||||
130 | ||||||
131 | ||||||
132 | ||||||
133 | ||||||
134 | ||||||
135 | ||||||
136 | ||||||
137 | ||||||
138 | ||||||
139 | ||||||
140 |
VAL Cross Country Results | ||||||
6 Grade Boys Division | ||||||
Place | Name | School | Time | Team Standings* | ||
1 | HEPWORTH, AARN | CRIT | 06:09.5 | 1 | Lawson | 72 |
2 | KELKAR, SHREYAS | CUP | 06:12.1 | 2 | Cupertino | 74 |
3 | KARSON, COUGAR | MIL | 06:15.9 | 3 | Crittendon | 88 |
4 | STRAESSLER, C | KEN | 06:19.5 | 4 | Miller | 111 |
5 | NAKAMURA, KAZULHO | COL | 06:48.0 | 5 | Hyde | 124 |
6 | RINGER, JON | LAW | 06:48.9 | 6 | Graham | 152 |
7 | WEI, HOWARD | LAW | 06:49.9 | 7 | Sunnyvale | 160 |
8 | MARKEIZ, EVAN | CRIT | 06:51.4 | 8 | Columbia | 186 |
9 | GLADFETTER, JARED | CUP | 06:59.4 | Kennedy | Did not have 5 runners | |
10 | GORDON,EVERETT | GRA | 06:59.8 | McAuliffe | Did not have 5 runners | |
11 | DASINENI, EASWAR | HYD | 07:00.3 | |||
12 | YU, TERRY | CUP | 07:00.7 | *Scores based on adjusted places.Places | ||
13 | GUIMARAES, ANDRE | CRIT | 07:01.8 | based upon top 5 runners with 6th | ||
14 | STANLEY | LAW | 07:02.6 | and 7th runners displacing other runners. | ||
15 | SHAN, JASON | MIL | 07:05.9 | Runners after these do not displace runners. | ||
16 | BALAKRISHNAN, KATHIR | CUP | 07:06.8 | |||
17 | VETE, SAVE | CRIT | 07:08.9 | |||
18 | ELMARSARRY, AMR | HYD | 07:11.6 | |||
19 | PERKINS, ALEX | MCF | 07:18.5 | |||
20 | SAKSHAM | LAW | 07:21.5 | |||
21 | NOE, MICHAEL | COL | 07:22.3 | |||
22 | TREJO, NICKOLAS | MCF | 07:23.3 | |||
23 | MURRAY, NICHOLAS | GRA | 07:23.6 | |||
24 | YANG, KEVIN | MIL | 07:25.6 | |||
25 | BOSE, ANIKET | LAW | 07:27.2 | |||
26 | SEO, JONATHAN | SUN | 07:30.7 | |||
27 | PATEL, PRAYAH | HYD | 07:32.2 | |||
28 | KARKI, SAKSHAM | SUN | 07:33.3 | |||
29 | GOLDFAIN, LORENZO | SUN | 07:33.7 | |||
30 | ESPIRITA ALAV, CHRISTOPHER | HYD | 07:34.3 | |||
31 | BERRY, TAL | SUN | 07:34.8 | |||
32 | YUAN, ANDREW | MIL | 07:36.6 | |||
33 | FNU, ANIRUDDHA | LAW | 07:37.1 | |||
34 | PANDA, SHQUNAK | LAW | 07:37.4 | |||
35 | MAHESH, ROHAN | LAW | 07:42.7 | |||
36 | KULLIARNI, ARINDAM | CUP | 07:43.1 | |||
37 | ARCOS, MARCELLO | LAW | 07:43.5 | |||
38 | SMITH, MATTHEW | GRA | 07:43.9 | |||
39 | DESAI, NACHIKE | LAW | 07:44.4 | |||
40 | LIM, JENNER | MIL | 07:45.1 | |||
41 | SHREYAS, YENNONURU | LAW | 07:47.1 | |||
42 | BHATTARI, RAVI | HYD | 07:47.5 | |||
43 | ZUND, WAYNE | MIL | 07:47.9 | |||
44 | IOUN, SHIS | MIL | 07:48.2 | |||
45 | SHARMA, PRAJVAL | LAW | 07:48.6 | |||
46 | VENKITESWARAN, SIDDHARTH | LAW | 07:49.5 | |||
47 | CHESLEY, NICHOLAS | GRA | 07:51.2 | |||
48 | LEUNG, CALEB | MIL | 07:53.1 | |||
49 | SHAN, JOSEPH | MIL | 07:55.4 | |||
50 | DIEC, ETHAN | LAW | 07:58.1 | |||
51 | MCHUGH, JAMES | GRA | 07:59.6 | |||
52 | FLORE, ALEX | GRA | 08:00.5 | |||
53 | STICK, IAN | CUP | 08:02.9 | |||
54 | NEMANI, SATHWIK | CUP | 08:05.5 | |||
55 | PARRIKAR, ADITYA | SUN | 08:07.8 | |||
56 | HEYDINGER, MICHAEL | MIL | 08:09.1 | |||
57 | KUMMERFELD, STEFAN | CUP | 08:10.1 | |||
58 | KANG, DANNY | MIL | 08:10.9 | |||
59 | KENYON, WESLEY | GRA | 08:11.4 | |||
60 | TSAI, MATTHEW | CUP | 08:11.8 | |||
61 | WU, MATTHEW | MIL | 08:12.3 | |||
62 | HENDERSON, NATE | CUP | 08:12.7 | |||
63 | CHOY, CLARENCE | CUP | 08:13.2 | |||
64 | PARACHURE, SRIHASHITH | LAW | 08:15.8 | |||
65 | DESWIET, THEO | CUP | 08:16.6 | |||
66 | BUSTLE, TYSON | LAW | 08:17.1 | |||
67 | HLDADY, IAN | CUP | 08:17.6 | |||
68 | SKALKALE, RISHAB | MIL | 08:18.2 | |||
69 | SZWCZYK, ALEX | MCF | 08:18.6 | |||
70 | PRANAV, KUNNATH | LAW | 08:19.0 | |||
71 | LEE, NATHAN | CRIT | 08:20.5 | |||
72 | LIU, DARIAN | MIL | 08:21.8 | |||
73 | LI, MOHONG | MIL | 08:22.5 | |||
