Daly City,CA
San Bruno Mtn
10/6/2016
Race #1
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | CSU | 20 | 1-2-3-6-8 (20) (25) | 1:27:26 | 17:30 | 1-2-3-6-8-20-25 | 0:32.6 |
2 | Kings Academy | 56 | 4-11-12-13-16 (17) (27) | 1:29:34 | 17:55 | 4-11-12-13-16-17-27 | 0:45.3 |
3 | Eastside CP | 63 | 5-10-14-15-19 (30) (33) | 1:29:55 | 17:59 | 5-10-14-15-19-31-37 | 0:55.3 |
4 | Woodside Priory | 135 | 21-24-26-29-35 (36) (37) | 1:35:18 | 19:04 | 21-24-26-30-42-44-45 | 0:40.0 |
5 | Harker School | 136 | 18-22-23-32-41 (46) (47) | 1:35:14 | 19:03 | 18-22-23-36-56-75-83 | 1:30.0 |
6 | Sacred Heart Prep | 148 | 7-9-43-44-45 (48) (49) | 1:37:14 | 19:27 | 7-9-65-71-72-93-96 | 2:57.9 |
7 | Menlo School | 170 | 28-31-34-38-39 (40) (42) | 1:36:56 | 19:24 | 29-34-41-46-47-52-58 | 0:25.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Chu, Kyle | 826 | CSU | 1 | 17:15.6 | -- | 6:09.9 | 3:49.6 |
2 | Daud, Darius | 828 | CSU | 2 | 17:20.7 | 0:05.1 | 6:11.7 | 3:50.8 |
3 | Rao, Partha | 844 | CSU | 3 | 17:23.0 | 0:07.4 | 6:12.5 | 3:51.3 |
4 | Pegram, Edison | 985 | Kings Academy | 4 | 17:27.7 | 0:12.1 | 6:14.2 | 3:52.3 |
5 | Mendez, Joshua | 884 | Eastside CP | 5 | 17:28.1 | 0:12.5 | 6:14.3 | 3:52.4 |
6 | Shannon, Luke | 846 | CSU | 6 | 17:37.7 | 0:22.1 | 6:17.8 | 3:54.5 |
7 | Mustarde, Toby | 1167 | Sacred Heart Prep | 7 | 17:47.1 | 0:31.5 | 6:21.1 | 3:56.6 |
8 | Huskins, John | 837 | CSU | 8 | 17:48.2 | 0:32.6 | 6:21.5 | 3:56.9 |
9 | Chun, Matthew | 1157 | Sacred Heart Prep | 9 | 17:49.0 | 0:33.4 | 6:21.8 | 3:57.0 |
10 | Guillen, Jonathan | 874 | Eastside CP | 10 | 17:49.9 | 0:34.3 | 6:22.1 | 3:57.2 |
11 | Pethel, Caleb | 987 | Kings Academy | 11 | 17:54.2 | 0:38.6 | 6:23.6 | 3:58.2 |
12 | Jensen, Micah | 975 | Kings Academy | 12 | 17:55.6 | 0:40.0 | 6:24.1 | 3:58.5 |
13 | Hecke, Evan | 972 | Kings Academy | 13 | 18:02.7 | 0:47.1 | 6:26.7 | 4:00.1 |
14 | Calvario, Emiliano | 867 | Eastside CP | 14 | 18:03.4 | 0:47.8 | 6:26.9 | 4:00.2 |
15 | Carillo, Ivan | 868 | Eastside CP | 15 | 18:10.1 | 0:54.5 | 6:29.3 | 4:01.7 |
16 | Chang, Norman | 962 | Kings Academy | 16 | 18:13.0 | 0:57.4 | 6:30.4 | 4:02.4 |
17 | Hanna, Justin | 970 | Kings Academy | 17 | 18:19.6 | 1:04.0 | 6:32.7 | 4:03.8 |
18 | Hu, Richard | 926 | Harker School | 18 | 18:22.2 | 1:06.6 | 6:33.6 | 4:04.4 |
19 | Ramirez, Fabian | 892 | Eastside CP | 19 | 18:23.4 | 1:07.8 | 6:34.1 | 4:04.7 |
20 | Zieger, Max | 850 | CSU | 20 | 18:40.8 | 1:25.2 | 6:40.3 | 4:08.5 |
21 | Reynolds, Addison | 1208 | Woodside Priory | 21 | 18:48.9 | 1:33.3 | 6:43.2 | 4:10.3 |
22 | Wang, Michael | 934 | Harker School | 22 | 18:51.3 | 1:35.7 | 6:44.0 | 4:10.8 |
23 | Wong, Henry | 936 | Harker School | 23 | 18:52.8 | 1:37.2 | 6:44.6 | 4:11.2 |
24 | Oberman, Alex | 1207 | Woodside Priory | 24 | 18:53.0 | 1:37.4 | 6:44.6 | 4:11.2 |
25 | Harmer, Ronan | 835 | CSU | 25 | 18:53.3 | 1:37.7 | 6:44.8 | 4:11.3 |
26 | Wilcox, Mackae | 1216 | Woodside Priory | 26 | 18:58.2 | 1:42.6 | 6:46.5 | 4:12.4 |
27 | Jung, Charlie | 976 | Kings Academy | 27 | 19:01.3 | 1:45.7 | 6:47.6 | 4:13.1 |
28 | Ridder, Robbie | 988 | Kings Academy | -- | 19:05.8 | 1:50.2 | 6:49.2 | 4:14.1 |
29 | Leschly, Bo | 1019 | Menlo School | 28 | 19:07.4 | 1:51.8 | 6:49.8 | 4:14.4 |
30 | Schoenthaler, Brad | 1211 | Woodside Priory | 29 | 19:08.9 | 1:53.3 | 6:50.3 | 4:14.7 |
31 | Olvera, Isaac | 889 | Eastside CP | 30 | 19:12.1 | 1:56.5 | 6:51.5 | 4:15.5 |
32 | Chiang, Justin | 963 | Kings Academy | -- | 19:12.4 | 1:56.8 | 6:51.6 | 4:15.5 |
33 | Ross, Sam | 845 | CSU | -- | 19:12.6 | 1:57.0 | 6:51.6 | 4:15.6 |
34 | Beninato, Nicholas | 1007 | Menlo School | 31 | 19:14.5 | 1:58.9 | 6:52.3 | 4:16.0 |
35 | Yoon, Tommy | 849 | CSU | -- | 19:14.9 | 1:59.3 | 6:52.5 | 4:16.1 |
36 | Rule, Andrew | 932 | Harker School | 32 | 19:15.5 | 1:59.9 | 6:52.7 | 4:16.2 |
37 | Ruiz, Raymond | 895 | Eastside CP | 33 | 19:18.1 | 2:02.5 | 6:53.6 | 4:16.8 |
38 | Civil, David | 870 | Eastside CP | -- | 19:18.1 | 2:02.5 | 6:53.6 | 4:16.8 |
39 | Garcia, Diego | 833 | CSU | -- | 19:21.9 | 2:06.3 | 6:55.0 | 4:17.6 |
40 | Amos, Jimi | 959 | Kings Academy | -- | 19:27.5 | 2:11.9 | 6:57.0 | 4:18.9 |
41 | Scacco, Zac | 1022 | Menlo School | 34 | 19:28.3 | 2:12.7 | 6:57.3 | 4:19.0 |
42 | Roybal, Eli | 1209 | Woodside Priory | 35 | 19:28.9 | 2:13.3 | 6:57.5 | 4:19.2 |
43 | Choksi, Chetan | 964 | Kings Academy | -- | 19:29.3 | 2:13.7 | 6:57.6 | 4:19.3 |
44 | Draxler Sadler, Jason | 1191 | Woodside Priory | 36 | 19:30.1 | 2:14.5 | 6:57.9 | 4:19.4 |
45 | Brousseau, Zach | 1186 | Woodside Priory | 37 | 19:31.5 | 2:15.9 | 6:58.4 | 4:19.8 |
46 | Yang, Thomas | 1030 | Menlo School | 38 | 19:32.2 | 2:16.6 | 6:58.6 | 4:19.9 |
47 | Eyre, Ned | 1013 | Menlo School | 39 | 19:33.3 | 2:17.7 | 6:59.0 | 4:20.2 |
48 | Marsano, Nick | 840 | CSU | -- | 19:34.4 | 2:18.8 | 6:59.4 | 4:20.4 |
49 | Gainey, Charlie | 1195 | Woodside Priory | -- | 19:34.6 | 2:19.0 | 6:59.5 | 4:20.4 |
50 | Harris, Marc Jerwin | 876 | Eastside CP | -- | 19:35.0 | 2:19.4 | 6:59.6 | 4:20.5 |
51 | Wang, Tommy | 1214 | Woodside Priory | -- | 19:39.8 | 2:24.2 | 7:01.4 | 4:21.6 |
52 | Abbott, William | 1004 | Menlo School | 40 | 19:42.3 | 2:26.7 | 7:02.3 | 4:22.2 |
53 | Heath, Connor | 971 | Kings Academy | -- | 19:43.4 | 2:27.8 | 7:02.6 | 4:22.4 |
54 | Daiuto, Joseph | 965 | Kings Academy | -- | 19:45.8 | 2:30.2 | 7:03.5 | 4:22.9 |
55 | Brady, Carter | 1135 | Pinewood | -- | 19:49.9 | 2:34.3 | 7:05.0 | 4:23.8 |
56 | Rule, Alex | 931 | Harker School | 41 | 19:52.2 | 2:36.6 | 7:05.8 | 4:24.3 |
57 | Hsiung, Johnson | 974 | Kings Academy | -- | 19:54.1 | 2:38.5 | 7:06.5 | 4:24.8 |
58 | Chroman, Cole | 1010 | Menlo School | 42 | 19:56.2 | 2:40.6 | 7:07.2 | 4:25.2 |
59 | Forstall, Nils | 1015 | Menlo School | -- | 20:00.7 | 2:45.1 | 7:08.8 | 4:26.2 |
60 | Werdegar, Zak | 1029 | Menlo School | -- | 20:04.2 | 2:48.6 | 7:10.1 | 4:27.0 |
61 | French, Justin | 832 | CSU | -- | 20:04.4 | 2:48.8 | 7:10.1 | 4:27.1 |
62 | Kim, Kyle | 978 | Kings Academy | -- | 20:05.2 | 2:49.6 | 7:10.4 | 4:27.2 |
63 | Peterson, Erik | 986 | Kings Academy | -- | 20:10.1 | 2:54.5 | 7:12.2 | 4:28.3 |
64 | Lin, Christopher | 839 | CSU | -- | 20:14.7 | 2:59.1 | 7:13.8 | 4:29.3 |
65 | Mellows, Gabriel | 1166 | Sacred Heart Prep | 43 | 20:15.2 | 2:59.6 | 7:14.0 | 4:29.4 |
66 | Guerra, Nolvin | 873 | Eastside CP | -- | 20:24.4 | 3:08.8 | 7:17.3 | 4:31.5 |
67 | Doria, Yoltic | 872 | Eastside CP | -- | 20:25.8 | 3:10.2 | 7:17.8 | 4:31.8 |
68 | Flores, Genaro | 1194 | Woodside Priory | -- | 20:30.4 | 3:14.8 | 7:19.4 | 4:32.8 |
69 | Teddy, Liang | 1024 | Menlo School | -- | 20:31.3 | 3:15.7 | 7:19.8 | 4:33.0 |
70 | Cutler, Jack | 1136 | Pinewood | -- | 20:35.5 | 3:19.9 | 7:21.3 | 4:33.9 |
71 | Grau, Daniel | 1162 | Sacred Heart Prep | 44 | 20:37.3 | 3:21.7 | 7:21.9 | 4:34.3 |
72 | Rydberg, Matthew | 1169 | Sacred Heart Prep | 45 | 20:45.0 | 3:29.4 | 7:24.6 | 4:36.1 |
73 | Fox, John | 967 | Kings Academy | -- | 20:50.7 | 3:35.1 | 7:26.7 | 4:37.3 |
74 | Isackson, Ryan | 1201 | Woodside Priory | -- | 20:53.6 | 3:38.0 | 7:27.7 | 4:38.0 |
75 | Wioka, Alex | 935 | Harker School | 46 | 20:57.8 | 3:42.2 | 7:29.2 | 4:38.9 |
76 | Vasquez, Oscar | 901 | Eastside CP | -- | 20:58.8 | 3:43.2 | 7:29.6 | 4:39.1 |
77 | Avalos, Briant | 865 | Eastside CP | -- | 20:58.8 | 3:43.2 | 7:29.6 | 4:39.1 |
78 | Liu, Jonathon | 981 | Kings Academy | -- | 20:59.3 | 3:43.7 | 7:29.8 | 4:39.2 |
79 | Gutow, Matthew | 1200 | Woodside Priory | -- | 21:01.3 | 3:45.7 | 7:30.5 | 4:39.7 |
80 | Rosas, Luis | 894 | Eastside CP | -- | 21:02.6 | 3:47.0 | 7:30.9 | 4:40.0 |
81 | Lebovitz, Shay | 1017 | Menlo School | -- | 21:07.0 | 3:51.4 | 7:32.5 | 4:40.9 |
82 | Bates, Quinn | 1131 | Pinewood | -- | 21:10.3 | 3:54.7 | 7:33.7 | 4:41.7 |
83 | Milner, Grant | 930 | Harker School | 47 | 21:11.0 | 3:55.4 | 7:33.9 | 4:41.8 |
84 | DeContreras, Alex | 830 | CSU | -- | 21:11.3 | 3:55.7 | 7:34.0 | 4:41.9 |
85 | Tuitavake, Evan | 899 | Eastside CP | -- | 21:14.1 | 3:58.5 | 7:35.0 | 4:42.5 |
86 | Jordan, Rayshaun | 880 | Eastside CP | -- | 21:15.3 | 3:59.7 | 7:35.5 | 4:42.8 |
87 | Cheng, Evan | 921 | Harker School | -- | 21:27.8 | 4:12.2 | 7:39.9 | 4:45.5 |
88 | Gross, Carl | 925 | Harker School | -- | 21:32.1 | 4:16.5 | 7:41.5 | 4:46.5 |
89 | Duling, Paul | 1192 | Woodside Priory | -- | 21:34.7 | 4:19.1 | 7:42.4 | 4:47.1 |
90 | Goldberg, Jonathan | 969 | Kings Academy | -- | 21:35.3 | 4:19.7 | 7:42.6 | 4:47.2 |
91 | Kumar, Arjun | 1202 | Woodside Priory | -- | 21:36.0 | 4:20.4 | 7:42.9 | 4:47.4 |
92 | Bek, Samuel | 960 | Kings Academy | -- | 21:54.6 | 4:39.0 | 7:49.5 | 4:51.5 |
93 | Bird, Peter | 1156 | Sacred Heart Prep | 48 | 21:56.5 | 4:40.9 | 7:50.2 | 4:51.9 |
94 | Laurenzano, Ryan | 979 | Kings Academy | -- | 21:59.7 | 4:44.1 | 7:51.3 | 4:52.6 |
95 | Roman, Nery | 893 | Eastside CP | -- | 22:01.9 | 4:46.3 | 7:52.1 | 4:53.1 |
96 | Karr, Charlie | 1164 | Sacred Heart Prep | 49 | 22:02.0 | 4:46.4 | 7:52.1 | 4:53.1 |
97 | Gainey, Jacob | 1196 | Woodside Priory | -- | 22:02.1 | 4:46.5 | 7:52.2 | 4:53.1 |
98 | Zheng, Andrew | 1033 | Menlo School | -- | 22:06.9 | 4:51.3 | 7:53.9 | 4:54.2 |
99 | Sainz-Medina, Jose | 896 | Eastside CP | -- | 22:09.6 | 4:54.0 | 7:54.9 | 4:54.8 |
100 | Villegas, Rodrigo | 903 | Eastside CP | -- | 22:10.7 | 4:55.1 | 7:55.3 | 4:55.1 |
101 | Doig, Oliver | 924 | Harker School | -- | 22:17.1 | 5:01.5 | 7:57.5 | 4:56.5 |
102 | Flores, Roger | 1160 | Sacred Heart Prep | -- | 22:17.5 | 5:01.9 | 7:57.7 | 4:56.6 |
103 | Virsik, Luke | 1027 | Menlo School | -- | 22:19.3 | 5:03.7 | 7:58.3 | 4:57.0 |
104 | Barrera, Jacob | 866 | Eastside CP | -- | 22:36.3 | 5:20.7 | 8:04.4 | 5:00.7 |
105 | Cho, Andrew | 824 | CSU | -- | 22:50.3 | 5:34.7 | 8:09.4 | 5:03.8 |
106 | Brown, Aaron | 1008 | Menlo School | -- | 22:51.8 | 5:36.2 | 8:09.9 | 5:04.2 |
107 | Zhang, Ethan | 1032 | Menlo School | -- | 23:03.0 | 5:47.4 | 8:13.9 | 5:06.7 |
108 | George, Nathan | 1137 | Pinewood | -- | 23:08.9 | 5:53.3 | 8:16.0 | 5:08.0 |
109 | Byrd, Aaron | 822 | CSU | -- | 23:11.0 | 5:55.4 | 8:16.8 | 5:08.4 |
110 | Whitman, Grant | 1215 | Woodside Priory | -- | 23:14.5 | 5:58.9 | 8:18.0 | 5:09.2 |
111 | Varadharajulu, Kavin | 1026 | Menlo School | -- | 23:30.0 | 6:14.4 | 8:23.6 | 5:12.6 |
112 | Li, Luke | 980 | Kings Academy | -- | 23:31.2 | 6:15.6 | 8:24.0 | 5:12.9 |
113 | Arora, Mahir | 1006 | Menlo School | -- | 23:33.9 | 6:18.3 | 8:25.0 | 5:13.5 |
114 | Higa, Sam | 973 | Kings Academy | -- | 23:34.5 | 6:18.9 | 8:25.2 | 5:13.6 |
115 | Tuitavake, Semisi | 900 | Eastside CP | -- | 23:58.2 | 6:42.6 | 8:33.6 | 5:18.9 |
116 | Perez, Andres | 890 | Eastside CP | -- | 23:59.0 | 6:43.4 | 8:33.9 | 5:19.1 |
117 | Cao, Steven | 920 | Harker School | -- | 24:31.8 | 7:16.2 | 8:45.6 | 5:26.3 |
118 | Madsen, Soren | 1203 | Woodside Priory | -- | 24:36.5 | 7:20.9 | 8:47.3 | 5:27.4 |
119 | Ganesan, Akash | 1197 | Woodside Priory | -- | 25:05.2 | 7:49.6 | 8:57.6 | 5:33.7 |
120 | Guzman, Victor | 875 | Eastside CP | -- | 25:18.7 | 8:03.1 | 9:02.4 | 5:36.7 |
121 | Torres, Guillermo | 898 | Eastside CP | -- | 25:24.6 | 8:09.0 | 9:04.5 | 5:38.0 |
122 | Arceo, Diego | 864 | Eastside CP | -- | 25:35.2 | 8:19.6 | 9:08.3 | 5:40.4 |
123 | Nelson, Xavier | 842 | CSU | -- | 26:23.9 | 9:08.3 | 9:25.7 | 5:51.2 |
124 | Cazares, Daniel | 1009 | Menlo School | -- | 26:29.0 | 9:13.4 | 9:27.5 | 5:52.3 |
125 | Martinez, Noel | 883 | Eastside CP | -- | 26:32.8 | 9:17.2 | 9:28.9 | 5:53.2 |
126 | Diaz, Eduardo | 871 | Eastside CP | -- | 29:35.4 | 12:19.8 | 10:34.1 | 6:33.7 |
127 | Lucas, Jose Aaron | 881 | Eastside CP | -- | 33:17.9 | 16:02.3 | 11:53.5 | 7:23.0 |
Race #2
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Kings Academy | 20 | 1-2-3-4-10 (27) (30) | 1:51:26 | 22:18 | 1-2-3-5-12-32-37 | 2:05.5 |
2 | Notre Dame (SJ) | 64 | 6-7-15-16-20 (25) (28) | 1:59:09 | 23:50 | 8-9-17-20-24-29-33 | 1:02.9 |
3 | Notre Dame (Bel) | 115 | 5-22-24-31-33 (54) (56) | 2:02:57 | 24:36 | 6-26-28-41-46-87-90 | 2:35.9 |
4 | Mercy (SF) | 143 | 14-17-29-38-45 (46) (49) | 2:05:41 | 25:09 | 16-21-35-51-69-70-73 | 2:55.9 |
5 | Sacred Heart Prep | 161 | 11-26-39-41-44 (57) (64) | 2:07:06 | 25:26 | 13-30-52-60-66-92-111 | 2:50.6 |
6 | Woodside Priory | 170 | 8-12-40-51-59 (60) (63) | 2:10:29 | 26:06 | 10-14-55-77-94-96-106 | 6:27.4 |
7 | Harker School | 179* | 21-35-36-37-50 (52) | 2:09:04 | 25:49 | 25-48-49-50-74-78 | 2:49.5 |
8 | Menlo School | 179* | 9-23-34-55-58 | 2:12:45 | 26:33 | 11-27-47-88-93 | 6:24.3 |
9 | Mercy (Burl) | 188 | 13-18-47-48-62 | 2:12:58 | 26:36 | 15-22-71-72-104 | 7:13.3 |
10 | Eastside CP | 189 | 19-32-42-43-53 (61) | 2:10:26 | 26:06 | 23-42-63-64-82-99 | 3:48.3 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Ott, Ursula | 952 | Kings Academy | 1 | 21:33.3 | -- | 7:41.9 | 4:46.8 |
2 | Vargas, Annalise | 957 | Kings Academy | 2 | 21:34.3 | 0:01.0 | 7:42.2 | 4:47.0 |
3 | Schonfeld, Grace | 954 | Kings Academy | 3 | 22:12.8 | 0:39.5 | 7:56.0 | 4:55.5 |
4 | Broeker, Marlena | 811 | CSU | -- | 22:20.4 | 0:47.1 | 7:58.7 | 4:57.2 |
5 | Klein, Tatiana | 946 | Kings Academy | 4 | 22:26.7 | 0:53.4 | 8:01.0 | 4:58.6 |
6 | McGuire, Elizabeth | 1074 | Notre Dame (Bel) | 5 | 23:02.2 | 1:28.9 | 8:13.6 | 5:06.5 |
7 | Levy, Gabrielle | 817 | CSU | -- | 23:04.9 | 1:31.6 | 8:14.6 | 5:07.1 |
8 | Ho, Katie | 1089 | Notre Dame (SJ) | 6 | 23:22.5 | 1:49.2 | 8:20.9 | 5:11.0 |
9 | Gleixner, Amelia | 1087 | Notre Dame (SJ) | 7 | 23:22.8 | 1:49.5 | 8:21.0 | 5:11.0 |
10 | Morss, Casey | 1179 | Woodside Priory | 8 | 23:27.6 | 1:54.3 | 8:22.7 | 5:12.1 |
11 | Wolfenden, Abby | 1002 | Menlo School | 9 | 23:28.7 | 1:55.4 | 8:23.1 | 5:12.3 |
12 | Kim, Lydia | 945 | Kings Academy | 10 | 23:38.7 | 2:05.4 | 8:26.7 | 5:14.6 |
13 | Gerod, Chloe | 1144 | Sacred Heart Prep | 11 | 23:41.9 | 2:08.6 | 8:27.8 | 5:15.3 |
14 | Schmulbach, Viansa | 1183 | Woodside Priory | 12 | 23:43.9 | 2:10.6 | 8:28.5 | 5:15.7 |
15 | Melkesian, Melia | 1042 | Mercy (Burl) | 13 | 23:49.6 | 2:16.3 | 8:30.5 | 5:17.0 |
16 | Van Koll, Megan | 1066 | Mercy (SF) | 14 | 23:51.3 | 2:18.0 | 8:31.2 | 5:17.4 |
17 | Holtan, Hanne | 1090 | Notre Dame (SJ) | 15 | 23:51.3 | 2:18.1 | 8:31.2 | 5:17.4 |
18 | Han, Katherine | 1130 | Pinewood | -- | 23:52.6 | 2:19.3 | 8:31.6 | 5:17.6 |
19 | Brady, Reilly | 1129 | Pinewood | -- | 23:59.9 | 2:26.6 | 8:34.2 | 5:19.3 |
20 | Mendenhall, Sarah | 1099 | Notre Dame (SJ) | 16 | 24:06.3 | 2:33.0 | 8:36.5 | 5:20.7 |
21 | Corcuchia, Alicia | 1053 | Mercy (SF) | 17 | 24:16.8 | 2:43.5 | 8:40.3 | 5:23.0 |
22 | Rocheleau, Lauren | 1047 | Mercy (Burl) | 18 | 24:19.3 | 2:46.0 | 8:41.2 | 5:23.6 |
23 | Blake, Mickayla | 853 | Eastside CP | 19 | 24:19.8 | 2:46.5 | 8:41.4 | 5:23.7 |
24 | Rabia, Nadia | 1109 | Notre Dame (SJ) | 20 | 24:25.4 | 2:52.1 | 8:43.3 | 5:24.9 |
25 | Koonmen, Grace | 911 | Harker School | 21 | 24:27.3 | 2:54.0 | 8:44.0 | 5:25.3 |
26 | Chamberlain, Emma | 1070 | Notre Dame (Bel) | 22 | 24:30.8 | 2:57.5 | 8:45.3 | 5:26.1 |
27 | More, Angel | 999 | Menlo School | 23 | 24:31.3 | 2:58.0 | 8:45.5 | 5:26.2 |
28 | Burton, Elizabeth | 1069 | Notre Dame (Bel) | 24 | 24:31.4 | 2:58.1 | 8:45.5 | 5:26.2 |
29 | Huynh, Melanie | 1091 | Notre Dame (SJ) | 25 | 24:47.0 | 3:13.7 | 8:51.1 | 5:29.7 |
30 | Jordan, Victoria | 1147 | Sacred Heart Prep | 26 | 24:48.5 | 3:15.2 | 8:51.6 | 5:30.0 |
31 | Schoberl, Molly | 820 | CSU | -- | 24:50.1 | 3:16.9 | 8:52.2 | 5:30.4 |
32 | Gonzales, Raquel | 940 | Kings Academy | 27 | 24:50.4 | 3:17.1 | 8:52.3 | 5:30.5 |
33 | Fregroso, Alicia | 1085 | Notre Dame (SJ) | 28 | 24:50.7 | 3:17.4 | 8:52.4 | 5:30.5 |
34 | Lee, Samantha | 1092 | Notre Dame (SJ) | -- | 24:56.3 | 3:23.0 | 8:54.4 | 5:31.8 |
35 | Fullerton, Aine | 1056 | Mercy (SF) | 29 | 24:57.6 | 3:24.3 | 8:54.8 | 5:32.1 |
36 | Nguyen, Alice | 1103 | Notre Dame (SJ) | -- | 24:59.2 | 3:25.9 | 8:55.4 | 5:32.4 |
37 | Kaemingk, Allyson | 943 | Kings Academy | 30 | 25:01.6 | 3:28.3 | 8:56.3 | 5:32.9 |
38 | Majeski, Sarah | 1096 | Notre Dame (SJ) | -- | 25:03.3 | 3:30.0 | 8:56.9 | 5:33.3 |
39 | Yu, Jessica | 958 | Kings Academy | -- | 25:07.9 | 3:34.6 | 8:58.5 | 5:34.3 |
40 | Gordon, Abigail | 1088 | Notre Dame (SJ) | -- | 25:12.8 | 3:39.5 | 9:00.3 | 5:35.4 |
41 | Schorno, Kate | 1076 | Notre Dame (Bel) | 31 | 25:14.1 | 3:40.8 | 9:00.7 | 5:35.7 |
42 | Govea-Orozco, Cynthia | 856 | Eastside CP | 32 | 25:15.4 | 3:42.1 | 9:01.2 | 5:36.0 |
43 | Scipioni, Bianca | 1117 | Notre Dame (SJ) | -- | 25:17.0 | 3:43.7 | 9:01.8 | 5:36.4 |
44 | Minami, Ava | 949 | Kings Academy | -- | 25:29.1 | 3:55.8 | 9:06.1 | 5:39.0 |
45 | Torres, Livvy | 1121 | Notre Dame (SJ) | -- | 25:32.8 | 3:59.5 | 9:07.4 | 5:39.9 |
46 | Wei, Becky | 1078 | Notre Dame (Bel) | 33 | 25:38.0 | 4:04.8 | 9:09.3 | 5:41.0 |
47 | Chan, Lauren | 993 | Menlo School | 34 | 25:40.8 | 4:07.5 | 9:10.3 | 5:41.6 |
48 | Kapadia, Naviya | 910 | Harker School | 35 | 25:46.2 | 4:12.9 | 9:12.2 | 5:42.8 |
49 | Ju, Annabelle | 909 | Harker School | 36 | 25:46.3 | 4:13.0 | 9:12.2 | 5:42.9 |
50 | Li, Eileen | 913 | Harker School | 37 | 25:46.8 | 4:13.5 | 9:12.4 | 5:43.0 |
51 | Hoang, Jacquelynn | 1058 | Mercy (SF) | 38 | 25:47.7 | 4:14.5 | 9:12.8 | 5:43.2 |
52 | Minkowski, Amaia | 1150 | Sacred Heart Prep | 39 | 25:50.7 | 4:17.4 | 9:13.8 | 5:43.8 |
53 | Plancarte, Alessandra | 1108 | Notre Dame (SJ) | -- | 25:52.9 | 4:19.6 | 9:14.6 | 5:44.3 |
54 | Smith, Audrey | 1119 | Notre Dame (SJ) | -- | 25:57.6 | 4:24.3 | 9:16.3 | 5:45.4 |
55 | Chiu, Charis | 1172 | Woodside Priory | 40 | 25:59.8 | 4:26.5 | 9:17.1 | 5:45.8 |
56 | Parikh, Manasvi | 1106 | Notre Dame (SJ) | -- | 26:01.8 | 4:28.5 | 9:17.8 | 5:46.3 |
57 | Pandya, Isha | 1104 | Notre Dame (SJ) | -- | 26:02.2 | 4:28.9 | 9:17.9 | 5:46.4 |
58 | Erling, Rachel | 938 | Kings Academy | -- | 26:03.5 | 4:30.2 | 9:18.4 | 5:46.7 |
59 | Sehgal, Gauri | 1118 | Notre Dame (SJ) | -- | 26:10.3 | 4:37.0 | 9:20.8 | 5:48.2 |
60 | Fitchen, Megan | 1143 | Sacred Heart Prep | 41 | 26:12.5 | 4:39.2 | 9:21.6 | 5:48.7 |
61 | Tumangan, Krysabelle | 1122 | Notre Dame (SJ) | -- | 26:12.6 | 4:39.3 | 9:21.6 | 5:48.7 |
62 | Aguayo, Vanessa | 1080 | Notre Dame (SJ) | -- | 26:15.1 | 4:41.8 | 9:22.5 | 5:49.2 |
63 | Hernandez-Brambila, Fatima | 859 | Eastside CP | 42 | 26:20.3 | 4:47.0 | 9:24.4 | 5:50.4 |
64 | Sanchez, Jennifer | 862 | Eastside CP | 43 | 26:22.5 | 4:49.2 | 9:25.2 | 5:50.9 |
65 | Davidson, Sophie | 1082 | Notre Dame (SJ) | -- | 26:24.8 | 4:51.5 | 9:26.0 | 5:51.4 |
66 | Newton, Elizabeth | 1152 | Sacred Heart Prep | 44 | 26:32.4 | 4:59.2 | 9:28.7 | 5:53.1 |
67 | Mendoza, Reighline | 1100 | Notre Dame (SJ) | -- | 26:38.0 | 5:04.7 | 9:30.7 | 5:54.3 |
68 | Vanya, Hafsa | 1123 | Notre Dame (SJ) | -- | 26:45.6 | 5:12.3 | 9:33.4 | 5:56.0 |
69 | Quinton, Sofia | 1062 | Mercy (SF) | 45 | 26:47.2 | 5:13.9 | 9:34.0 | 5:56.3 |
70 | Trinidad, Gabriela | 1065 | Mercy (SF) | 46 | 26:47.9 | 5:14.6 | 9:34.2 | 5:56.5 |
71 | Ortiz, Victoria | 1045 | Mercy (Burl) | 47 | 26:52.3 | 5:19.0 | 9:35.8 | 5:57.5 |
72 | Nevarez, Andrea | 1044 | Mercy (Burl) | 48 | 26:53.8 | 5:20.5 | 9:36.4 | 5:57.8 |
73 | Morgan, Eleanor | 1061 | Mercy (SF) | 49 | 27:16.5 | 5:43.2 | 9:44.5 | 6:02.9 |
74 | Banga, Anvi | 905 | Harker School | 50 | 27:16.7 | 5:43.4 | 9:44.5 | 6:02.9 |
75 | Kim, Laura | 944 | Kings Academy | -- | 27:18.4 | 5:45.1 | 9:45.1 | 6:03.3 |
76 | Lanier, Maxine | 1060 | Mercy (SF) | -- | 27:19.6 | 5:46.3 | 9:45.6 | 6:03.5 |
