Sunnyvale,CA
Baylands Park
Host: Bellarmine College Prep
10/5/2016
Timing:
Results at: www.RecordTiming.com
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Francis (MV) | 58 | 2-3-7-22-24 (36) (38) | 1:33:29 | 18:42 | 2-3-7-22-27-42-46 | 1:48.4 |
2 | SHC | 61 | 1-9-12-14-25 (29) (32) | 1:33:47 | 18:46 | 1-9-12-14-28-32-36 | 2:17.8 |
3 | Bellarmine CP | 63 | 8-10-13-15-17 (18) (21) | 1:34:30 | 18:54 | 8-10-13-15-17-18-21 | 0:32.3 |
4 | A. Mitty | 119 | 4-11-19-42-43 (48) (51) | 1:40:03 | 20:01 | 4-11-19-77-80-97-106 | 3:45.5 |
5 | Junipero Serra | 129 | 6-16-26-37-44 (50) (54) | 1:39:35 | 19:55 | 6-16-29-43-83-104-117 | 3:29.0 |
6 | SI | 139 | 20-27-28-30-34 (35) (39) | 1:39:21 | 19:53 | 20-30-31-33-39-40-48 | 0:46.3 |
7 | A. Riordan | 150 | 5-31-33-40-41 (46) (47) | 1:41:10 | 20:14 | 5-35-37-59-70-86-96 | 3:06.8 |
8 | Valley Christian (SJ) | 222 | 23-45-49-52-53 (55) (56) | 1:50:32 | 22:07 | 24-84-102-113-115-124-144 | 3:29.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Donati, Massi | 3133 | SHC | 1 | 17:27.2 | -- | 5:36.7 | 3:29.4 |
2 | Cairns, Euan | 3216 | St. Francis (MV) | 2 | 17:54.6 | 0:27.3 | 5:45.5 | 3:34.9 |
3 | Garcia, JP | 3229 | St. Francis (MV) | 3 | 17:55.7 | 0:28.5 | 5:45.9 | 3:35.1 |
4 | Choudhury, Arnav | 2750 | A. Mitty | 4 | 18:06.3 | 0:39.1 | 5:49.3 | 3:37.3 |
5 | Odocayen, EJ | 2809 | A. Riordan | 5 | 18:22.7 | 0:55.4 | 5:54.5 | 3:40.5 |
6 | Alhorn, Trey | 3018 | Junipero Serra | 6 | 18:24.5 | 0:57.2 | 5:55.1 | 3:40.9 |
7 | Lappalainen, Leo | 3247 | St. Francis (MV) | 7 | 18:28.8 | 1:01.5 | 5:56.5 | 3:41.8 |
8 | McCarthy, Patrick | 2859 | Bellarmine CP | 8 | 18:35.6 | 1:08.3 | 5:58.7 | 3:43.1 |
9 | Greenlee, Sedge | 3137 | SHC | 9 | 18:37.0 | 1:09.7 | 5:59.2 | 3:43.4 |
10 | Amanuel, Isaiah | 2824 | Bellarmine CP | 10 | 18:43.7 | 1:16.4 | 6:01.3 | 3:44.7 |
11 | Pearson, Christopher | 2767 | A. Mitty | 11 | 18:55.8 | 1:28.5 | 6:05.2 | 3:47.1 |
12 | Williams, Taten | 3160 | SHC | 12 | 18:58.1 | 1:30.8 | 6:05.9 | 3:47.6 |
13 | Menezes, Tanay | 2860 | Bellarmine CP | 13 | 18:58.5 | 1:31.2 | 6:06.1 | 3:47.7 |
14 | Souza, Dylan | 3152 | SHC | 14 | 18:58.9 | 1:31.6 | 6:06.2 | 3:47.8 |
15 | Asencio, Javier | 2826 | Bellarmine CP | 15 | 19:03.6 | 1:36.3 | 6:07.7 | 3:48.7 |
16 | Azem, Logan | 3024 | Junipero Serra | 16 | 19:03.7 | 1:36.4 | 6:07.7 | 3:48.7 |
17 | Macias, Joell | 2857 | Bellarmine CP | 17 | 19:07.9 | 1:40.6 | 6:09.1 | 3:49.6 |
18 | Duflock, Holden | 2834 | Bellarmine CP | 18 | 19:11.3 | 1:44.0 | 6:10.2 | 3:50.2 |
19 | Pinal-Alfaro, Alvaro | 2770 | A. Mitty | 19 | 19:22.5 | 1:55.2 | 6:13.8 | 3:52.5 |
20 | Pideon, Aidan | 3385 | SI | 20 | 19:22.8 | 1:55.5 | 6:13.9 | 3:52.5 |
21 | Montgomery, Devon | 2863 | Bellarmine CP | 21 | 19:23.6 | 1:56.3 | 6:14.1 | 3:52.7 |
22 | Manling, Kenneth-Kyle | 3254 | St. Francis (MV) | 22 | 19:26.6 | 1:59.3 | 6:15.1 | 3:53.3 |
23 | Seifollahi, Jahan | 2880 | Bellarmine CP | -- | 19:32.5 | 2:05.2 | 6:17.0 | 3:54.5 |
24 | Pappas, Jonathan | 3441 | Valley Christian (SJ) | 23 | 19:37.2 | 2:09.9 | 6:18.5 | 3:55.4 |
25 | Meyercord, Luke | 2861 | Bellarmine CP | -- | 19:38.1 | 2:10.8 | 6:18.8 | 3:55.6 |
26 | Hearney, Conner | 2846 | Bellarmine CP | -- | 19:39.0 | 2:11.7 | 6:19.1 | 3:55.8 |
27 | Colmenares, Samuel | 3219 | St. Francis (MV) | 24 | 19:43.0 | 2:15.7 | 6:20.4 | 3:56.6 |
28 | Bialous, Julian | 3129 | SHC | 25 | 19:45.0 | 2:17.7 | 6:21.0 | 3:57.0 |
29 | Marca, Aidan | 3054 | Junipero Serra | 26 | 19:48.5 | 2:21.2 | 6:22.1 | 3:57.7 |
30 | Glass, Everett | 3360 | SI | 27 | 19:52.8 | 2:25.5 | 6:23.5 | 3:58.5 |
31 | Hooker, Tommy | 3366 | SI | 28 | 19:55.1 | 2:27.8 | 6:24.2 | 3:59.0 |
32 | Matuszak, Eli | 3144 | SHC | 29 | 20:00.1 | 2:32.8 | 6:25.9 | 4:00.0 |
33 | Lee, Isaac | 3371 | SI | 30 | 20:01.5 | 2:34.2 | 6:26.3 | 4:00.3 |
34 | Lacnhit, Nicholas | 2851 | Bellarmine CP | -- | 20:04.3 | 2:37.0 | 6:27.2 | 4:00.9 |
35 | Gray, Michael | 2792 | A. Riordan | 31 | 20:05.2 | 2:37.9 | 6:27.5 | 4:01.0 |
36 | Weinman, Nick | 3158 | SHC | 32 | 20:06.0 | 2:38.7 | 6:27.8 | 4:01.2 |
37 | Aberouette, Randy | 2784 | A. Riordan | 33 | 20:07.3 | 2:40.0 | 6:28.2 | 4:01.4 |
38 | Larney-Badani, Kiran | 2854 | Bellarmine CP | -- | 20:07.5 | 2:40.2 | 6:28.3 | 4:01.5 |
39 | Asbra, Ethan | 3342 | SI | 34 | 20:09.0 | 2:41.8 | 6:28.7 | 4:01.8 |
40 | O'Meara, Johnny | 3381 | SI | 35 | 20:17.1 | 2:49.8 | 6:31.3 | 4:03.4 |
41 | Pe Benito, Dominic | 2874 | Bellarmine CP | -- | 20:19.9 | 2:52.6 | 6:32.2 | 4:04.0 |
42 | Garver, Benny | 3230 | St. Francis (MV) | 36 | 20:22.6 | 2:55.3 | 6:33.1 | 4:04.5 |
43 | Tyler, Curt | 3073 | Junipero Serra | 37 | 20:24.6 | 2:57.3 | 6:33.7 | 4:04.9 |
44 | Cuff-Alvarado, James | 2831 | Bellarmine CP | -- | 20:25.8 | 2:58.5 | 6:34.1 | 4:05.1 |
45 | Harter, Bryan | 2845 | Bellarmine CP | -- | 20:29.3 | 3:02.0 | 6:35.3 | 4:05.9 |
46 | Jacob-Hines, Paul | 3238 | St. Francis (MV) | 38 | 20:31.7 | 3:04.4 | 6:36.0 | 4:06.3 |
47 | Vent, Carson | 3278 | St. Francis (MV) | -- | 20:38.1 | 3:10.8 | 6:38.1 | 4:07.6 |
48 | Kramer, Ronon | 3368 | SI | 39 | 20:43.3 | 3:16.0 | 6:39.8 | 4:08.6 |
49 | Richardson, Colin | 2877 | Bellarmine CP | -- | 20:45.6 | 3:18.3 | 6:40.5 | 4:09.1 |
50 | Showalter, Andrew | 3275 | St. Francis (MV) | -- | 20:45.6 | 3:18.3 | 6:40.5 | 4:09.1 |
51 | Gaffney, Daniel | 3359 | SI | -- | 20:47.8 | 3:20.5 | 6:41.2 | 4:09.5 |
52 | Hollister, George | 3364 | SI | -- | 20:48.0 | 3:20.7 | 6:41.3 | 4:09.6 |
53 | Veit, Owen | 3398 | SI | -- | 20:49.4 | 3:22.1 | 6:41.7 | 4:09.9 |
54 | Cannizzaro, Ethan | 2828 | Bellarmine CP | -- | 20:52.4 | 3:25.1 | 6:42.7 | 4:10.5 |
55 | Leung, Aidan | 3250 | St. Francis (MV) | -- | 20:53.6 | 3:26.3 | 6:43.1 | 4:10.7 |
56 | Thompson, Garrett | 3154 | SHC | -- | 20:54.6 | 3:27.3 | 6:43.4 | 4:10.9 |
57 | Garrow, James | 2841 | Bellarmine CP | -- | 21:00.0 | 3:32.7 | 6:45.1 | 4:12.0 |
58 | Truong, Tyler | 3396 | SI | -- | 21:03.5 | 3:36.2 | 6:46.2 | 4:12.7 |
59 | Guittap, Mateo | 2793 | A. Riordan | 40 | 21:05.6 | 3:38.3 | 6:46.9 | 4:13.1 |
60 | Whitney, Jackson | 3159 | SHC | -- | 21:07.5 | 3:40.3 | 6:47.6 | 4:13.5 |
61 | Todd, Sam | 2886 | Bellarmine CP | -- | 21:09.8 | 3:42.5 | 6:48.3 | 4:14.0 |
62 | Sobrepena, Coby | 3389 | SI | -- | 21:14.1 | 3:46.8 | 6:49.7 | 4:14.8 |
63 | Brugnara, Thomas | 3130 | SHC | -- | 21:17.3 | 3:50.0 | 6:50.7 | 4:15.5 |
64 | Gutierrez, Jesus | 2844 | Bellarmine CP | -- | 21:21.7 | 3:54.4 | 6:52.1 | 4:16.3 |
65 | Fujii, Matthew | 2837 | Bellarmine CP | -- | 21:22.1 | 3:54.8 | 6:52.2 | 4:16.4 |
66 | Schuman-Cawley, Luke | 3149 | SHC | -- | 21:24.0 | 3:56.7 | 6:52.9 | 4:16.8 |
67 | Cai, Justin | 2827 | Bellarmine CP | -- | 21:24.6 | 3:57.3 | 6:53.0 | 4:16.9 |
68 | Morley, Hudson | 2864 | Bellarmine CP | -- | 21:26.0 | 3:58.7 | 6:53.5 | 4:17.2 |
69 | Snycerski, Lukas | 2882 | Bellarmine CP | -- | 21:28.2 | 4:01.0 | 6:54.2 | 4:17.6 |
70 | Kaya, Devin | 2795 | A. Riordan | 41 | 21:29.4 | 4:02.1 | 6:54.6 | 4:17.9 |
71 | Kim, Jay | 2848 | Bellarmine CP | -- | 21:36.8 | 4:09.5 | 6:57.0 | 4:19.4 |
72 | Kaushikkar, Neil | 3244 | St. Francis (MV) | -- | 21:37.8 | 4:10.5 | 6:57.3 | 4:19.6 |
73 | Christian, Robert | 3350 | SI | -- | 21:42.0 | 4:14.7 | 6:58.6 | 4:20.4 |
74 | Ortiz, Oliver | 3383 | SI | -- | 21:42.4 | 4:15.1 | 6:58.8 | 4:20.5 |
75 | Miloslavich, Matthew | 3379 | SI | -- | 21:43.5 | 4:16.2 | 6:59.1 | 4:20.7 |
76 | Musukula, Shruthik | 2865 | Bellarmine CP | -- | 21:44.4 | 4:17.1 | 6:59.4 | 4:20.9 |
77 | Pantoja, John | 2765 | A. Mitty | 42 | 21:45.9 | 4:18.6 | 6:59.9 | 4:21.2 |
78 | Contos, Paul | 2829 | Bellarmine CP | -- | 21:48.5 | 4:21.2 | 7:00.7 | 4:21.7 |
79 | Wood, Spencer | 3283 | St. Francis (MV) | -- | 21:51.8 | 4:24.5 | 7:01.8 | 4:22.4 |
80 | Agu, Connor | 2744 | A. Mitty | 43 | 21:51.8 | 4:24.6 | 7:01.8 | 4:22.4 |
81 | Dziura, Teddy | 2835 | Bellarmine CP | -- | 21:52.1 | 4:24.8 | 7:01.9 | 4:22.4 |
82 | Diaz, Mateo | 2832 | Bellarmine CP | -- | 21:53.3 | 4:26.0 | 7:02.3 | 4:22.7 |
83 | Desuasido, Alec | 3033 | Junipero Serra | 44 | 21:53.5 | 4:26.2 | 7:02.3 | 4:22.7 |
84 | Stevens, Aaron | 3446 | Valley Christian (SJ) | 45 | 21:53.5 | 4:26.2 | 7:02.3 | 4:22.7 |
85 | Xu, Brandon | 3163 | SHC | -- | 21:56.2 | 4:28.9 | 7:03.2 | 4:23.2 |
86 | Villanuevo, Ethan | 2821 | A. Riordan | 46 | 21:57.6 | 4:30.4 | 7:03.7 | 4:23.5 |
87 | Pineda, Marcus | 3148 | SHC | -- | 21:57.9 | 4:30.7 | 7:03.8 | 4:23.6 |
88 | Park, Mitchell | 2872 | Bellarmine CP | -- | 22:09.6 | 4:42.3 | 7:07.5 | 4:25.9 |
89 | Hong, Brandon | 3139 | SHC | -- | 22:11.4 | 4:44.1 | 7:08.1 | 4:26.3 |
90 | Nambiar, Nikil | 2866 | Bellarmine CP | -- | 22:12.2 | 4:44.9 | 7:08.4 | 4:26.4 |
91 | Billante, Gianluca | 3345 | SI | -- | 22:12.8 | 4:45.5 | 7:08.5 | 4:26.5 |
92 | Hall, Alex | 3361 | SI | -- | 22:16.9 | 4:49.6 | 7:09.9 | 4:27.4 |
93 | Rodriguez, Booker | 3265 | St. Francis (MV) | -- | 22:18.7 | 4:51.4 | 7:10.4 | 4:27.7 |
94 | Nguyen, Damon | 2869 | Bellarmine CP | -- | 22:20.5 | 4:53.2 | 7:11.0 | 4:28.1 |
95 | Maheriya, Ashvatth | 3252 | St. Francis (MV) | -- | 22:24.3 | 4:57.0 | 7:12.2 | 4:28.9 |
96 | Mcmahon, Conor | 2801 | A. Riordan | 47 | 22:25.9 | 4:58.6 | 7:12.7 | 4:29.2 |
97 | Agu, Reese | 2745 | A. Mitty | 48 | 22:27.6 | 5:00.4 | 7:13.3 | 4:29.5 |
98 | Raynak, Weston | 2876 | Bellarmine CP | -- | 22:29.5 | 5:02.2 | 7:13.9 | 4:29.9 |
99 | Barry, Ryan | 3344 | SI | -- | 22:34.5 | 5:07.2 | 7:15.5 | 4:30.9 |
100 | Crandall, Jake | 2830 | Bellarmine CP | -- | 22:36.1 | 5:08.8 | 7:16.0 | 4:31.2 |
101 | Nazari, Matthew | 2867 | Bellarmine CP | -- | 22:46.0 | 5:18.7 | 7:19.2 | 4:33.2 |
102 | Mullis, Zach | 3437 | Valley Christian (SJ) | 49 | 22:49.2 | 5:21.9 | 7:20.2 | 4:33.8 |
103 | Lee, Jonathan | 3249 | St. Francis (MV) | -- | 22:50.7 | 5:23.4 | 7:20.7 | 4:34.1 |
104 | Ou, Alan | 3059 | Junipero Serra | 50 | 22:52.1 | 5:24.8 | 7:21.2 | 4:34.4 |
105 | Koverman, Zach | 2850 | Bellarmine CP | -- | 22:54.2 | 5:26.9 | 7:21.8 | 4:34.8 |
106 | Jensen, Michael | 2757 | A. Mitty | 51 | 22:54.6 | 5:27.3 | 7:22.0 | 4:34.9 |
107 | Imai, Seiji | 3235 | St. Francis (MV) | -- | 22:55.3 | 5:28.0 | 7:22.2 | 4:35.0 |
108 | Rothwell, Connor | 2776 | A. Mitty | -- | 22:58.2 | 5:31.0 | 7:23.2 | 4:35.6 |
109 | Koss, Trevor | 2849 | Bellarmine CP | -- | 23:01.1 | 5:33.8 | 7:24.1 | 4:36.2 |
110 | Simonds, Will | 3388 | SI | -- | 23:02.8 | 5:35.5 | 7:24.6 | 4:36.6 |
111 | Pauken, Brady | 2873 | Bellarmine CP | -- | 23:03.5 | 5:36.2 | 7:24.8 | 4:36.7 |
112 | McDonough, Cole | 3377 | SI | -- | 23:03.9 | 5:36.6 | 7:25.0 | 4:36.8 |
113 | Liu, Hunter | 3435 | Valley Christian (SJ) | 52 | 23:05.3 | 5:38.0 | 7:25.4 | 4:37.1 |
114 | Nolin, Douglas | 2764 | A. Mitty | -- | 23:06.1 | 5:38.9 | 7:25.7 | 4:37.2 |
115 | Tang, Kaden | 3447 | Valley Christian (SJ) | 53 | 23:06.9 | 5:39.6 | 7:25.9 | 4:37.4 |
116 | Bhat, Yatin | 3213 | St. Francis (MV) | -- | 23:09.0 | 5:41.7 | 7:26.6 | 4:37.8 |
117 | Carr-Wallace, Andrew | 3030 | Junipero Serra | 54 | 23:10.3 | 5:43.0 | 7:27.0 | 4:38.1 |
118 | Osborne, Ben | 2871 | Bellarmine CP | -- | 23:14.0 | 5:46.7 | 7:28.2 | 4:38.8 |
119 | Butani, Yash | 3215 | St. Francis (MV) | -- | 23:20.8 | 5:53.5 | 7:30.4 | 4:40.1 |
120 | Sousa, Jackson | 2883 | Bellarmine CP | -- | 23:25.7 | 5:58.4 | 7:32.0 | 4:41.1 |
121 | Phillips, Zachary | 2812 | A. Riordan | -- | 23:26.6 | 5:59.3 | 7:32.3 | 4:41.3 |
122 | Thompson, Reilly | 3071 | Junipero Serra | -- | 23:29.0 | 6:01.8 | 7:33.1 | 4:41.8 |
123 | Arroyo, Justin | 2746 | A. Mitty | -- | 23:49.2 | 6:21.9 | 7:39.5 | 4:45.8 |
124 | Liao, Wesley | 3434 | Valley Christian (SJ) | 55 | 23:49.7 | 6:22.4 | 7:39.7 | 4:45.9 |
125 | Patterson, Nicholas | 3060 | Junipero Serra | -- | 24:00.8 | 6:33.5 | 7:43.3 | 4:48.2 |
126 | Hickman, Steven | 2847 | Bellarmine CP | -- | 24:04.4 | 6:37.2 | 7:44.4 | 4:48.9 |
127 | Lambing, Bryce | 2853 | Bellarmine CP | -- | 24:06.4 | 6:39.1 | 7:45.1 | 4:49.3 |
128 | Ng, TJ | 2868 | Bellarmine CP | -- | 24:07.2 | 6:39.9 | 7:45.3 | 4:49.4 |
129 | Scheel, Eric | 3064 | Junipero Serra | -- | 24:11.6 | 6:44.3 | 7:46.7 | 4:50.3 |
130 | Schrammel, Luca | 3065 | Junipero Serra | -- | 24:17.5 | 6:50.3 | 7:48.7 | 4:51.5 |
131 | Mukhin, Dmitry | 3256 | St. Francis (MV) | -- | 24:20.2 | 6:52.9 | 7:49.5 | 4:52.0 |
132 | Paniccia, Michael | 3259 | St. Francis (MV) | -- | 24:25.7 | 6:58.4 | 7:51.3 | 4:53.1 |
133 | Lee, Henry | 3248 | St. Francis (MV) | -- | 24:25.9 | 6:58.6 | 7:51.3 | 4:53.2 |
134 | Narducci, Joseph | 3257 | St. Francis (MV) | -- | 24:32.5 | 7:05.2 | 7:53.5 | 4:54.5 |
135 | Petrilli, Nico | 3147 | SHC | -- | 24:41.4 | 7:14.1 | 7:56.3 | 4:56.3 |
136 | Lai, Sherwin | 2852 | Bellarmine CP | -- | 24:43.4 | 7:16.1 | 7:57.0 | 4:56.7 |
137 | Robison, Ben | 2878 | Bellarmine CP | -- | 24:53.6 | 7:26.3 | 8:00.2 | 4:58.7 |
138 | Singh, Anik | 2881 | Bellarmine CP | -- | 24:59.5 | 7:32.2 | 8:02.1 | 4:59.9 |
139 | Barada, Jackson | 3211 | St. Francis (MV) | -- | 25:07.1 | 7:39.8 | 8:04.6 | 5:01.4 |
140 | Bryan, Kevin | 3028 | Junipero Serra | -- | 25:11.8 | 7:44.5 | 8:06.1 | 5:02.3 |
141 | Romero, Mario | 2815 | A. Riordan | -- | 25:12.0 | 7:44.7 | 8:06.2 | 5:02.4 |
142 | Vemulapalli, Akash | 2887 | Bellarmine CP | -- | 25:15.0 | 7:47.7 | 8:07.1 | 5:03.0 |
143 | Anderson, Sebastian | 3021 | Junipero Serra | -- | 25:20.4 | 7:53.1 | 8:08.9 | 5:04.1 |
144 | Chipman, Brayden | 3428 | Valley Christian (SJ) | 56 | 25:21.7 | 7:54.4 | 8:09.3 | 5:04.3 |
145 | Zazueta, Christopher | 2888 | Bellarmine CP | -- | 25:25.6 | 7:58.3 | 8:10.5 | 5:05.1 |
146 | Garlepp, Justin | 2840 | Bellarmine CP | -- | 25:27.1 | 7:59.8 | 8:11.0 | 5:05.4 |
147 | Sundar, Anish | 2885 | Bellarmine CP | -- | 25:27.9 | 8:00.6 | 8:11.3 | 5:05.6 |
148 | Garcia, Emioliano | 2839 | Bellarmine CP | -- | 25:31.4 | 8:04.1 | 8:12.4 | 5:06.3 |
149 | Hernandez, Miguel Angel | 3037 | Junipero Serra | -- | 25:47.7 | 8:20.5 | 8:17.7 | 5:09.5 |
150 | Sanchez, Diego | 2879 | Bellarmine CP | -- | 26:06.9 | 8:39.6 | 8:23.8 | 5:13.4 |
151 | Lundquist, Nicholas | 2799 | A. Riordan | -- | 26:10.1 | 8:42.8 | 8:24.8 | 5:14.0 |
152 | Banzon, John | 2785 | A. Riordan | -- | 26:10.5 | 8:43.2 | 8:25.0 | 5:14.1 |
153 | Voelker, Alex | 3281 | St. Francis (MV) | -- | 26:30.4 | 9:03.1 | 8:31.4 | 5:18.1 |
154 | Lippman, Jakab | 2760 | A. Mitty | -- | 26:59.9 | 9:32.6 | 8:40.9 | 5:24.0 |
155 | Munsey, Garrett | 3056 | Junipero Serra | -- | 27:12.5 | 9:45.2 | 8:44.9 | 5:26.5 |
156 | Stone, Diego | 2884 | Bellarmine CP | -- | 27:37.9 | 10:10.6 | 8:53.1 | 5:31.6 |
157 | Nguyen, Jason | 2870 | Bellarmine CP | -- | 27:54.2 | 10:26.9 | 8:58.3 | 5:34.8 |
158 | Joshi, Aarjav | 3242 | St. Francis (MV) | -- | 28:23.1 | 10:55.8 | 9:07.6 | 5:40.6 |
159 | Do, Gabriel | 2833 | Bellarmine CP | -- | 28:29.3 | 11:02.0 | 9:09.6 | 5:41.9 |
160 | Cellar, Fernando | 2786 | A. Riordan | -- | 28:34.3 | 11:07.0 | 9:11.2 | 5:42.9 |
161 | Gorog, Emilio | 2791 | A. Riordan | -- | 29:44.7 | 12:17.4 | 9:33.8 | 5:56.9 |
162 | Stevens, Dominic | 2816 | A. Riordan | -- | 30:35.5 | 13:08.2 | 9:50.2 | 6:07.1 |
163 | Abi-Hanna, Nolan | 2823 | Bellarmine CP | -- | 30:52.1 | 13:24.8 | 9:55.5 | 6:10.4 |
164 | Madrigal, Cesar | 3051 | Junipero Serra | -- | 33:14.6 | 15:47.3 | 10:41.3 | 6:38.9 |
165 | Perez-Frias, Chuy | 2875 | Bellarmine CP | -- | 33:56.8 | 16:29.6 | 10:54.9 | 6:47.4 |
166 | Amaya, Diego | 2825 | Bellarmine CP | -- | 34:54.9 | 17:27.6 | 11:13.6 | 6:59.0 |
167 | Leon, Jesus | 2855 | Bellarmine CP | -- | 34:57.9 | 17:30.6 | 11:14.5 | 6:59.6 |
168 | Martinez, Angel | 2858 | Bellarmine CP | -- | 35:06.6 | 17:39.3 | 11:17.3 | 7:01.3 |
169 | Lujan, Jared | 3050 | Junipero Serra | -- | 35:34.1 | 18:06.8 | 11:26.2 | 7:06.8 |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | SI | 38 | 1-3-5-14-15 (17) (19) | 1:52:47 | 22:34 | 1-3-5-14-15-17-19 | 2:11.0 |
2 | St. Francis (MV) | 39 | 2-7-9-10-11 (13) (21) | 1:53:00 | 22:36 | 2-7-9-10-11-13-22 | 1:25.0 |
3 | A. Mitty | 82 | 4-16-18-20-24 (25) (28) | 1:58:28 | 23:42 | 4-16-18-21-31-32-36 | 2:13.0 |
4 | Presentation | 96 | 8-12-23-26-27 (33) (35) | 2:00:57 | 24:12 | 8-12-30-33-34-50-66 | 2:11.6 |
5 | Valley Christian (SJ) | 118 | 6-22-29-30-31 (32) (34) | 2:04:13 | 24:51 | 6-29-38-39-44-49-65 | 3:06.0 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Sto. Domingo, Mia | 3332 | SI | 1 | 21:17.9 | -- | 6:50.9 | 4:15.6 |
2 | Chu, Katelyn | 3170 | St. Francis (MV) | 2 | 21:29.1 | 0:11.3 | 6:54.5 | 4:17.8 |
3 | Boyden, Elle | 3286 | SI | 3 | 21:57.6 | 0:39.7 | 7:03.7 | 4:23.5 |
4 | Leuzze, Annabella | 2722 | A. Mitty | 4 | 22:42.2 | 1:24.3 | 7:18.0 | 4:32.4 |
5 | Louie, Erin | 3315 | SI | 5 | 22:44.1 | 1:26.2 | 7:18.6 | 4:32.8 |
6 | Bruckner, Christina | 3405 | Valley Christian (SJ) | 6 | 22:47.3 | 1:29.4 | 7:19.6 | 4:33.4 |
7 | Hong, Lizzy | 3182 | St. Francis (MV) | 7 | 22:49.7 | 1:31.8 | 7:20.4 | 4:33.9 |
8 | Davied, Jessica | 3079 | Presentation | 8 | 22:52.0 | 1:34.1 | 7:21.1 | 4:34.4 |
9 | Amistoso, Claire | 3164 | St. Francis (MV) | 9 | 22:52.7 | 1:34.8 | 7:21.4 | 4:34.5 |
10 | Noguera, Naomi | 3193 | St. Francis (MV) | 10 | 22:53.6 | 1:35.7 | 7:21.6 | 4:34.7 |
11 | Hubbard, Kaitlyn | 3184 | St. Francis (MV) | 11 | 22:54.1 | 1:36.3 | 7:21.8 | 4:34.8 |
12 | Jeung, Lynnea | 3087 | Presentation | 12 | 23:05.1 | 1:47.2 | 7:25.4 | 4:37.0 |
13 | Fernandez, Sophia | 3177 | St. Francis (MV) | 13 | 23:17.6 | 1:59.7 | 7:29.4 | 4:39.5 |
14 | Hinkle, Lyla | 3306 | SI | 14 | 23:18.6 | 2:00.7 | 7:29.7 | 4:39.7 |
15 | Russell, Isabella | 3331 | SI | 15 | 23:28.8 | 2:10.9 | 7:33.0 | 4:41.8 |
16 | Pulchny, Aileen | 2730 | A. Mitty | 16 | 23:29.7 | 2:11.9 | 7:33.3 | 4:41.9 |
17 | Honeyman, Katie | 3307 | SI | 17 | 23:34.2 | 2:16.3 | 7:34.7 | 4:42.8 |
18 | Moreno, Paolo | 2726 | A. Mitty | 18 | 23:34.3 | 2:16.4 | 7:34.7 | 4:42.8 |
19 | Tapia, Lauren | 3334 | SI | 19 | 23:40.1 | 2:22.2 | 7:36.6 | 4:44.0 |
20 | Morrison, Cora | 3326 | SI | -- | 23:43.3 | 2:25.4 | 7:37.6 | 4:44.7 |
21 | Shridhar, Sona | 2735 | A. Mitty | 20 | 23:46.4 | 2:28.5 | 7:38.6 | 4:45.3 |
22 | Dang, Kyla | 3173 | St. Francis (MV) | 21 | 23:47.8 | 2:29.9 | 7:39.1 | 4:45.5 |
23 | Lukput, Samantha | 3187 | St. Francis (MV) | -- | 23:53.9 | 2:36.0 | 7:41.1 | 4:46.8 |
24 | Deutsch, Claire | 3298 | SI | -- | 24:02.2 | 2:44.3 | 7:43.7 | 4:48.4 |
25 | Tran, Chaylene | 3335 | SI | -- | 24:05.6 | 2:47.7 | 7:44.8 | 4:49.1 |
26 | Lee, Megan | 3313 | SI | -- | 24:24.0 | 3:06.1 | 7:50.7 | 4:52.8 |
27 | Fardig, Ashley | 3176 | St. Francis (MV) | -- | 24:24.4 | 3:06.5 | 7:50.8 | 4:52.9 |
28 | Canapary, Alice | 3291 | SI | -- | 24:25.7 | 3:07.8 | 7:51.3 | 4:53.1 |
29 | Aguilar, Maylene | 3402 | Valley Christian (SJ) | 22 | 24:47.2 | 3:29.3 | 7:58.2 | 4:57.4 |
30 | Hayes, Marie | 3084 | Presentation | 23 | 24:53.3 | 3:35.4 | 8:00.1 | 4:58.6 |
31 | Koplos, Allison | 2720 | A. Mitty | 24 | 24:55.1 | 3:37.2 | 8:00.7 | 4:59.0 |
32 | Bavishi, Ria | 2704 | A. Mitty | 25 | 25:00.5 | 3:42.6 | 8:02.4 | 5:00.1 |
33 | Love, Leilani | 3094 | Presentation | 26 | 25:03.3 | 3:45.4 | 8:03.4 | 5:00.6 |
34 | Kihmm, Julianna | 3090 | Presentation | 27 | 25:03.5 | 3:45.6 | 8:03.4 | 5:00.7 |
35 | Huang, Wynna | 3183 | St. Francis (MV) | -- | 25:05.9 | 3:48.0 | 8:04.2 | 5:01.2 |
36 | Dhanani, Samantha | 2709 | A. Mitty | 28 | 25:11.4 | 3:53.5 | 8:06.0 | 5:02.3 |
37 | Ramirez, Ella | 2731 | A. Mitty | -- | 25:17.9 | 4:00.0 | 8:08.1 | 5:03.6 |
