San Francisco,CA
Polo Fields -Golden Gate Park
10/19/2016
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bellarmine CP | 40 | 4-5-9-10-12 (20) (23) | 1:30:17 | 18:04 | 4-5-9-10-12-20-23 | 0:40.0 |
2 | St. Francis (MV) | 70 | 2-3-14-25-26 (38) (39) | 1:31:53 | 18:23 | 2-3-14-26-27-49-50 | 1:42.6 |
3 | SHC | 82 | 7-11-13-24-27 (28) (31) | 1:32:49 | 18:34 | 7-11-13-25-28-29-33 | 1:32.4 |
4 | SI | 106 | 15-18-21-22-30 (32) (34) | 1:34:31 | 18:55 | 15-18-21-22-31-35-37 | 0:59.8 |
5 | A. Mitty | 122 | 1-17-19-40-45 (46) (47) | 1:37:25 | 19:29 | 1-17-19-66-94-95-96 | 4:13.0 |
6 | Junipero Serra | 134 | 6-16-33-37-42 (48) (49) | 1:37:17 | 19:28 | 6-16-36-45-82-99-102 | 3:35.2 |
7 | A. Riordan | 149 | 8-29-35-36-41 (43) (44) | 1:38:06 | 19:38 | 8-30-38-41-77-83-91 | 3:09.5 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Choudhury, Arnav | 2750 | A. Mitty | 1 | 17:27.0 | -- | 5:49.0 | 3:36.8 | |
2 | Cairns, Euan | 3216 | St. Francis (MV) | 2 | 17:32.7 | 0:05.7 | 5:50.9 | 3:38.0 | 11:32.8(1) |
3 | Garcia, JP | 3229 | St. Francis (MV) | 3 | 17:33.5 | 0:06.5 | 5:51.2 | 3:38.1 | 11:33.3(2) |
4 | Duflock, Holden | 2834 | Bellarmine CP | 4 | 17:41.0 | 0:14.0 | 5:53.7 | 3:39.7 | 11:41.3(3) |
5 | McCarthy, Patrick | 2859 | Bellarmine CP | 5 | 17:45.3 | 0:18.3 | 5:55.1 | 3:40.6 | 11:41.4(4) |
6 | Alhorn, Trey | 3018 | Junipero Serra | 6 | 17:45.5 | 0:18.5 | 5:55.2 | 3:40.6 | 11:45.0(6) |
7 | Greenlee, Sedge | 3137 | SHC | 7 | 17:47.8 | 0:20.8 | 5:55.9 | 3:41.1 | 11:45.3(7) |
8 | Odocayen, EJ | 2809 | A. Riordan | 8 | 17:56.7 | 0:29.7 | 5:58.9 | 3:42.9 | 11:43.9(5) |
9 | Asencio, Javier | 2826 | Bellarmine CP | 9 | 18:12.5 | 0:45.5 | 6:04.2 | 3:46.2 | 11:59.7(12) |
10 | Amanuel, Isaiah | 2824 | Bellarmine CP | 10 | 18:16.3 | 0:49.3 | 6:05.4 | 3:47.0 | 11:50.5(10) |
11 | Souza, Dylan | 3152 | SHC | 11 | 18:17.9 | 0:50.9 | 6:06.0 | 3:47.3 | 11:53.1(11) |
12 | Menezes, Tanay | 2860 | Bellarmine CP | 12 | 18:21.0 | 0:54.0 | 6:07.0 | 3:48.0 | 11:48.7(8) |
13 | Williams, Taten | 3160 | SHC | 13 | 18:22.4 | 0:55.4 | 6:07.5 | 3:48.2 | 12:03.0(13) |
14 | Lappalainen, Leo | 3247 | St. Francis (MV) | 14 | 18:25.1 | 0:58.1 | 6:08.4 | 3:48.8 | 11:49.9(9) |
15 | Hall, Alex | 3361 | SI | 15 | 18:29.9 | 1:02.9 | 6:10.0 | 3:49.8 | 12:07.1(14) |
16 | Azem, Logan | 3024 | Junipero Serra | 16 | 18:33.7 | 1:06.7 | 6:11.2 | 3:50.6 | 12:08.0(15) |
17 | Pearson, Christopher | 2767 | A. Mitty | 17 | 18:41.4 | 1:14.4 | 6:13.8 | 3:52.2 | 12:14.4(17) |
18 | Hooker, Tommy | 3366 | SI | 18 | 18:47.1 | 1:20.1 | 6:15.7 | 3:53.4 | |
19 | Pinal-Alfaro, Alvaro | 2770 | A. Mitty | 19 | 18:49.3 | 1:22.3 | 6:16.4 | 3:53.8 | 12:30.7(23) |
20 | Montgomery, Devon | 2863 | Bellarmine CP | 20 | 18:51.6 | 1:24.6 | 6:17.2 | 3:54.3 | 12:20.4(20) |
21 | Glass, Everett | 3360 | SI | 21 | 18:51.7 | 1:24.7 | 6:17.2 | 3:54.3 | 12:19.3(19) |
22 | Pideon, Aidan | 3385 | SI | 22 | 18:52.1 | 1:25.1 | 6:17.4 | 3:54.4 | |
23 | Macias, Joell | 2857 | Bellarmine CP | 23 | 18:54.2 | 1:27.2 | 6:18.1 | 3:54.8 | 12:11.4(16) |
24 | Hearney, Conner | 2846 | Bellarmine CP | -- | 18:55.6 | 1:28.6 | 6:18.5 | 3:55.1 | 12:24.2(24) |
25 | Thompson, Garrett | 3154 | SHC | 24 | 19:00.1 | 1:33.1 | 6:20.0 | 3:56.0 | 12:33.6(25) |
26 | Manling, Kenneth-Kyle | 3254 | St. Francis (MV) | 25 | 19:05.9 | 1:38.9 | 6:22.0 | 3:57.2 | |
27 | Garver, Benny | 3230 | St. Francis (MV) | 26 | 19:15.3 | 1:48.3 | 6:25.1 | 3:59.2 | 12:36.3(27) |
28 | Matuszak, Eli | 3144 | SHC | 27 | 19:20.2 | 1:53.2 | 6:26.7 | 4:00.2 | 12:50.4(28) |
29 | Weinman, Nick | 3158 | SHC | 28 | 19:25.8 | 1:58.8 | 6:28.6 | 4:01.4 | 12:51.8(29) |
30 | Gray, Michael | 2792 | A. Riordan | 29 | 19:29.2 | 2:02.2 | 6:29.7 | 4:02.1 | |
31 | Lee, Isaac | 3371 | SI | 30 | 19:29.7 | 2:02.7 | 6:29.9 | 4:02.2 | 12:49.6(31) |
32 | Lepore, Rory | 2856 | Bellarmine CP | -- | 19:31.8 | 2:04.8 | 6:30.6 | 4:02.6 | 12:41.9(32) |
33 | Whitney, Jackson | 3159 | SHC | 31 | 19:32.5 | 2:05.5 | 6:30.8 | 4:02.8 | 12:52.5(33) |
34 | Todd, Sam | 2886 | Bellarmine CP | -- | 19:35.5 | 2:08.5 | 6:31.8 | 4:03.4 | 12:55.2(34) |
35 | Asbra, Ethan | 3342 | SI | 32 | 19:42.0 | 2:15.0 | 6:34.0 | 4:04.7 | 12:57.9(40) |
36 | Marca, Aidan | 3054 | Junipero Serra | 33 | 19:43.1 | 2:16.1 | 6:34.4 | 4:04.9 | 12:51.8(36) |
37 | O'Meara, Johnny | 3381 | SI | 34 | 19:44.9 | 2:17.9 | 6:35.0 | 4:05.3 | 13:01.2(45) |
38 | Guittap, Mateo | 2793 | A. Riordan | 35 | 19:45.5 | 2:18.5 | 6:35.2 | 4:05.4 | 13:01.6(43) |
39 | Larney-Badani, Kiran | 2854 | Bellarmine CP | -- | 19:46.5 | 2:19.5 | 6:35.5 | 4:05.7 | 12:54.5(39) |
40 | Cuff-Alvarado, James | 2831 | Bellarmine CP | -- | 19:47.0 | 2:20.0 | 6:35.7 | 4:05.8 | 13:00.3(46) |
41 | Aberouette, Randy | 2784 | A. Riordan | 36 | 19:47.5 | 2:20.5 | 6:35.8 | 4:05.9 | |
42 | Richardson, Colin | 2877 | Bellarmine CP | -- | 19:49.5 | 2:22.5 | 6:36.5 | 4:06.3 | 12:57.5(30) |
43 | Harter, Bryan | 2845 | Bellarmine CP | -- | 19:50.8 | 2:23.8 | 6:36.9 | 4:06.5 | 12:56.6(38) |
44 | Hollister, George | 3364 | SI | -- | 19:52.2 | 2:25.2 | 6:37.4 | 4:06.8 | 13:07.2(44) |
45 | Tyler, Curt | 3073 | Junipero Serra | 37 | 19:53.2 | 2:26.2 | 6:37.7 | 4:07.0 | |
46 | Veit, Owen | 3398 | SI | -- | 19:55.7 | 2:28.7 | 6:38.6 | 4:07.6 | 13:13.1(52) |
47 | Pe Benito, Dominic | 2874 | Bellarmine CP | -- | 19:56.3 | 2:29.3 | 6:38.8 | 4:07.7 | |
48 | Garrow, James | 2841 | Bellarmine CP | -- | 20:00.0 | 2:33.0 | 6:40.0 | 4:08.4 | 12:52.3(37) |
49 | Wood, Spencer | 3283 | St. Francis (MV) | 38 | 20:04.5 | 2:37.5 | 6:41.5 | 4:09.4 | |
50 | Vent, Carson | 3278 | St. Francis (MV) | 39 | 20:05.5 | 2:38.5 | 6:41.8 | 4:09.6 | 13:19.7(58) |
51 | Truong, Tyler | 3396 | SI | -- | 20:06.6 | 2:39.6 | 6:42.2 | 4:09.8 | 13:13.1(51) |
52 | Kramer, Ronon | 3368 | SI | -- | 20:10.4 | 2:43.4 | 6:43.5 | 4:10.6 | 13:08.8(50) |
53 | Fujii, Matthew | 2837 | Bellarmine CP | -- | 20:14.0 | 2:47.0 | 6:44.7 | 4:11.3 | 13:18.9(57) |
54 | Snycerski, Lukas | 2882 | Bellarmine CP | -- | 20:17.3 | 2:50.3 | 6:45.8 | 4:12.0 | 12:54.4(35) |
55 | Gaffney, Daniel | 3359 | SI | -- | 20:18.3 | 2:51.3 | 6:46.1 | 4:12.2 | 13:34.7(64) |
56 | Schuman-Cawley, Luke | 3149 | SHC | -- | 20:19.5 | 2:52.5 | 6:46.5 | 4:12.5 | 13:07.7(48) |
57 | Bialous, Julian | 3129 | SHC | -- | 20:21.0 | 2:54.0 | 6:47.0 | 4:12.8 | 13:18.4(56) |
58 | Dziura, Teddy | 2835 | Bellarmine CP | -- | 20:25.6 | 2:58.6 | 6:48.5 | 4:13.7 | 13:30.2(60) |
59 | Jacob-Hines, Paul | 3238 | St. Francis (MV) | -- | 20:29.0 | 3:02.0 | 6:49.7 | 4:14.5 | 13:15.2(54) |
60 | Pineda, Marcus | 3148 | SHC | -- | 20:34.4 | 3:07.4 | 6:51.5 | 4:15.6 | 13:32.8(63) |
61 | Cai, Justin | 2827 | Bellarmine CP | -- | 20:37.8 | 3:10.8 | 6:52.6 | 4:16.3 | |
62 | Morley, Hudson | 2864 | Bellarmine CP | -- | 20:43.6 | 3:16.6 | 6:54.5 | 4:17.5 | 13:41.2(71) |
63 | Koverman, Zach | 2850 | Bellarmine CP | -- | 20:44.0 | 3:17.0 | 6:54.7 | 4:17.6 | 13:40.4(69) |
64 | Christian, Robert | 3350 | SI | -- | 20:46.8 | 3:19.8 | 6:55.6 | 4:18.1 | 13:15.6(55) |
65 | Nazari, Matthew | 2867 | Bellarmine CP | -- | 20:47.0 | 3:20.0 | 6:55.7 | 4:18.2 | 13:44.3(77) |
66 | Pantoja, John | 2765 | A. Mitty | 40 | 20:47.1 | 3:20.1 | 6:55.7 | 4:18.2 | 13:35.3(65) |
67 | Raynak, Weston | 2876 | Bellarmine CP | -- | 20:47.8 | 3:20.8 | 6:55.9 | 4:18.3 | 13:44.2(76) |
68 | Diaz, Mateo | 2832 | Bellarmine CP | -- | 20:48.3 | 3:21.3 | 6:56.1 | 4:18.4 | 13:14.3(53) |
69 | Brugnara, Thomas | 3130 | SHC | -- | 20:51.7 | 3:24.7 | 6:57.2 | 4:19.2 | 13:42.3(72) |
70 | Xu, Brandon | 3163 | SHC | -- | 20:52.4 | 3:25.4 | 6:57.5 | 4:19.3 | 13:45.6(81) |
71 | Maheriya, Ashvatth | 3252 | St. Francis (MV) | -- | 20:52.8 | 3:25.8 | 6:57.6 | 4:19.4 | 13:30.5(62) |
72 | Barry, Ryan | 3344 | SI | -- | 20:53.9 | 3:26.9 | 6:58.0 | 4:19.6 | 13:44.6(79) |
73 | Miloslavich, Matthew | 3379 | SI | -- | 20:54.5 | 3:27.5 | 6:58.2 | 4:19.7 | 13:44.5(78) |
74 | Nguyen, Damon | 2869 | Bellarmine CP | -- | 20:58.2 | 3:31.2 | 6:59.4 | 4:20.5 | 13:40.6(70) |
75 | Rodriguez, Booker | 3265 | St. Francis (MV) | -- | 21:00.0 | 3:33.0 | 7:00.0 | 4:20.9 | 13:43.5(75) |
76 | Leung, Aidan | 3250 | St. Francis (MV) | -- | 21:06.2 | 3:39.2 | 7:02.1 | 4:22.2 | 13:45.2(80) |
77 | Kaya, Devin | 2795 | A. Riordan | 41 | 21:06.2 | 3:39.2 | 7:02.1 | 4:22.2 | 13:45.9(82) |
78 | Bhat, Yatin | 3213 | St. Francis (MV) | -- | 21:08.1 | 3:41.1 | 7:02.7 | 4:22.5 | 13:20.5(59) |
79 | Hong, Brandon | 3139 | SHC | -- | 21:10.4 | 3:43.4 | 7:03.5 | 4:23.0 | 13:38.0(66) |
80 | Nambiar, Nikil | 2866 | Bellarmine CP | -- | 21:17.0 | 3:50.0 | 7:05.7 | 4:24.4 | 13:38.6(67) |
81 | Kaushikkar, Neil | 3244 | St. Francis (MV) | -- | 21:18.8 | 3:51.8 | 7:06.3 | 4:24.8 | 13:43.2(73) |
82 | Patterson, Nicholas | 3060 | Junipero Serra | 42 | 21:20.7 | 3:53.7 | 7:06.9 | 4:25.2 | 13:40.2(68) |
83 | Lundquist, Nicholas | 2799 | A. Riordan | 43 | 21:22.9 | 3:55.9 | 7:07.6 | 4:25.6 | 14:17.6(97) |
84 | Park, Mitchell | 2872 | Bellarmine CP | -- | 21:26.0 | 3:59.0 | 7:08.7 | 4:26.3 | 13:48.5(83) |
85 | Billante, Gianluca | 3345 | SI | -- | 21:29.8 | 4:02.8 | 7:09.9 | 4:27.0 | 14:02.5(88) |
86 | Kim, Jay | 2848 | Bellarmine CP | -- | 21:29.8 | 4:02.8 | 7:09.9 | 4:27.0 | 14:08.6(91) |
87 | Lee, Jonathan | 3249 | St. Francis (MV) | -- | 21:30.1 | 4:03.1 | 7:10.0 | 4:27.1 | 14:16.3(96) |
88 | Liano, Tony | 3372 | SI | -- | 21:31.2 | 4:04.2 | 7:10.4 | 4:27.3 | 14:02.9(89) |
89 | Ortiz, Oliver | 3383 | SI | -- | 21:31.2 | 4:04.2 | 7:10.4 | 4:27.3 | 14:26.4(103) |
90 | McDonough, Cole | 3377 | SI | -- | 21:31.2 | 4:04.2 | 7:10.4 | 4:27.3 | 14:02.4(87) |
91 | Henderson, Daniel | 2794 | A. Riordan | 44 | 21:35.4 | 4:08.4 | 7:11.8 | 4:28.2 | 13:51.7(84) |
92 | Mcmahon, Conor | 2801 | A. Riordan | -- | 21:37.9 | 4:10.9 | 7:12.6 | 4:28.7 | 14:11.3(94) |
93 | Villanuevo, Ethan | 2821 | A. Riordan | -- | 21:38.1 | 4:11.1 | 7:12.7 | 4:28.8 | 13:53.9(85) |
94 | Jensen, Michael | 2757 | A. Mitty | 45 | 21:40.0 | 4:13.0 | 7:13.3 | 4:29.2 | 14:09.9(92) |
95 | Agu, Connor | 2744 | A. Mitty | 46 | 21:40.3 | 4:13.3 | 7:13.4 | 4:29.2 | 14:02.2(86) |
96 | Agu, Reese | 2745 | A. Mitty | 47 | 21:40.8 | 4:13.8 | 7:13.6 | 4:29.3 | 14:13.6(95) |
97 | Lacnhit, Nicholas | 2851 | Bellarmine CP | -- | 21:51.5 | 4:24.5 | 7:17.2 | 4:31.5 | 14:08.4(90) |
98 | Sousa, Jackson | 2883 | Bellarmine CP | -- | 21:53.0 | 4:26.0 | 7:17.7 | 4:31.8 | 14:19.6(100) |
99 | Carr-Wallace, Andrew | 3030 | Junipero Serra | 48 | 21:55.0 | 4:28.0 | 7:18.3 | 4:32.3 | 14:22.9(102) |
100 | Osborne, Ben | 2871 | Bellarmine CP | -- | 22:02.4 | 4:35.4 | 7:20.8 | 4:33.8 | 14:11.0(93) |
101 | Pauken, Brady | 2873 | Bellarmine CP | -- | 22:18.8 | 4:51.8 | 7:26.3 | 4:37.2 | 14:20.2(101) |
102 | Ou, Alan | 3059 | Junipero Serra | 49 | 22:21.3 | 4:54.3 | 7:27.1 | 4:37.7 | 14:27.2(105) |
103 | Arroyo, Justin | 2746 | A. Mitty | -- | 22:27.0 | 5:00.0 | 7:29.0 | 4:38.9 | 14:26.9(104) |
104 | Mukhin, Dmitry | 3256 | St. Francis (MV) | -- | 22:27.7 | 5:00.7 | 7:29.2 | 4:39.0 | 14:53.2(113) |
105 | Nolin, Douglas | 2764 | A. Mitty | -- | 22:30.1 | 5:03.1 | 7:30.0 | 4:39.5 | 14:49.4(112) |
106 | Robison, Ben | 2878 | Bellarmine CP | -- | 22:31.6 | 5:04.6 | 7:30.5 | 4:39.8 | 14:40.3(108) |
107 | Imai, Seiji | 3235 | St. Francis (MV) | -- | 22:32.0 | 5:05.0 | 7:30.7 | 4:39.9 | 14:19.3(99) |
108 | Simonds, Will | 3388 | SI | -- | 22:32.1 | 5:05.1 | 7:30.7 | 4:39.9 | 14:56.2(115) |
109 | Lambing, Bryce | 2853 | Bellarmine CP | -- | 22:37.9 | 5:10.9 | 7:32.6 | 4:41.1 | 14:44.9(110) |
110 | Murtagh, Aidan | 2806 | A. Riordan | -- | 22:38.5 | 5:11.5 | 7:32.8 | 4:41.3 | 14:33.7(107) |
111 | Narducci, Joseph | 3257 | St. Francis (MV) | -- | 22:43.8 | 5:16.8 | 7:34.6 | 4:42.4 | 14:32.2(106) |
112 | Ng, TJ | 2868 | Bellarmine CP | -- | 22:47.7 | 5:20.7 | 7:35.9 | 4:43.2 | 14:44.2(109) |
113 | Rothwell, Connor | 2776 | A. Mitty | -- | 23:01.6 | 5:34.6 | 7:40.5 | 4:46.0 | 14:58.1(117) |
114 | Lai, Sherwin | 2852 | Bellarmine CP | -- | 23:01.9 | 5:34.9 | 7:40.6 | 4:46.1 | 14:54.9(114) |
115 | Paniccia, Michael | 3259 | St. Francis (MV) | -- | 23:08.6 | 5:41.6 | 7:42.9 | 4:47.5 | 15:07.8(120) |
116 | Thompson, Reilly | 3071 | Junipero Serra | -- | 23:15.4 | 5:48.4 | 7:45.1 | 4:48.9 | 15:05.6(118) |
117 | Garlepp, Justin | 2840 | Bellarmine CP | -- | 23:20.8 | 5:53.8 | 7:46.9 | 4:50.0 | 15:23.9(123) |
118 | Hernandez, Miguel Angel | 3037 | Junipero Serra | -- | 23:26.6 | 5:59.6 | 7:48.9 | 4:51.2 | 15:25.6(124) |
119 | Desuasido, Alec | 3033 | Junipero Serra | -- | 23:31.8 | 6:04.8 | 7:50.6 | 4:52.3 | 14:18.2(98) |
120 | Butani, Yash | 3215 | St. Francis (MV) | -- | 23:34.1 | 6:07.1 | 7:51.4 | 4:52.8 | 14:57.6(116) |
121 | Zazueta, Christopher | 2888 | Bellarmine CP | -- | 23:35.3 | 6:08.3 | 7:51.8 | 4:53.0 | 14:49.0(111) |
122 | Lee, Henry | 3248 | St. Francis (MV) | -- | 23:44.6 | 6:17.6 | 7:54.9 | 4:54.9 | 15:40.9(129) |
123 | Singh, Anik | 2881 | Bellarmine CP | -- | 23:54.2 | 6:27.2 | 7:58.1 | 4:56.9 | 15:13.5(121) |
124 | Munsey, Garrett | 3056 | Junipero Serra | -- | 23:56.5 | 6:29.5 | 7:58.8 | 4:57.4 | 15:15.5(122) |
125 | Schrammel, Luca | 3065 | Junipero Serra | -- | 24:09.7 | 6:42.7 | 8:03.2 | 5:00.1 | 15:33.0(125) |
126 | Barada, Jackson | 3211 | St. Francis (MV) | -- | 24:13.4 | 6:46.4 | 8:04.5 | 5:00.9 | 15:38.9(128) |
127 | Vemulapalli, Akash | 2887 | Bellarmine CP | -- | 24:21.3 | 6:54.3 | 8:07.1 | 5:02.5 | 15:45.4(130) |
128 | Anderson, Sebastian | 3021 | Junipero Serra | -- | 24:21.6 | 6:54.6 | 8:07.2 | 5:02.6 | 15:38.2(127) |
129 | Garcia, Emioliano | 2839 | Bellarmine CP | -- | 24:37.0 | 7:10.0 | 8:12.3 | 5:05.8 | 15:50.8(131) |
130 | Sundar, Anish | 2885 | Bellarmine CP | -- | 24:37.0 | 7:10.0 | 8:12.3 | 5:05.8 | 15:51.6(146) |
131 | Stone, Diego | 2884 | Bellarmine CP | -- | 24:43.8 | 7:16.8 | 8:14.6 | 5:07.2 | 15:37.5(126) |
132 | Lippman, Jakab | 2760 | A. Mitty | -- | 24:51.4 | 7:24.4 | 8:17.1 | 5:08.8 | 16:13.8(140) |
133 | Joshi, Aarjav | 3242 | St. Francis (MV) | -- | 24:52.2 | 7:25.2 | 8:17.4 | 5:08.9 | 16:22.1(133) |
134 | Banzon, John | 2785 | A. Riordan | -- | 24:52.9 | 7:25.9 | 8:17.6 | 5:09.1 | 16:02.8(134) |
135 | Scheel, Eric | 3064 | Junipero Serra | -- | 25:11.4 | 7:44.4 | 8:23.8 | 5:12.9 | 16:04.8(135) |
136 | Romero, Mario | 2815 | A. Riordan | -- | 25:27.8 | 8:00.8 | 8:29.3 | 5:16.3 | 16:14.7(136) |
137 | Cellar, Fernando | 2786 | A. Riordan | -- | 26:09.6 | 8:42.6 | 8:43.2 | 5:25.0 | 16:34.1(137) |
138 | Voelker, Alex | 3281 | St. Francis (MV) | -- | 26:18.3 | 8:51.3 | 8:46.1 | 5:26.8 | |
139 | Samford, Justin | 3270 | St. Francis (MV) | -- | 26:27.3 | 9:00.3 | 8:49.1 | 5:28.6 | 16:44.7(139) |
140 | Ramos, Karlo | 2814 | A. Riordan | -- | 26:39.5 | 9:12.5 | 8:53.2 | 5:31.2 | |
141 | Nguyen, Jason | 2870 | Bellarmine CP | -- | 26:57.6 | 9:30.6 | 8:59.2 | 5:34.9 | |
142 | Gorog, Emilio | 2791 | A. Riordan | -- | 28:44.9 | 11:17.9 | 9:35.0 | 5:57.1 | 18:59.2(142) |
143 | Madrigal, Cesar | 3051 | Junipero Serra | -- | 29:05.5 | 11:38.5 | 9:41.8 | 6:01.4 | 18:49.4(143) |
144 | Abi-Hanna, Nolan | 2823 | Bellarmine CP | -- | 30:10.0 | 12:43.0 | 10:03.3 | 6:14.7 | 19:45.6(144) |
145 | Lujan, Jared | 3050 | Junipero Serra | -- | 32:12.7 | 14:45.7 | 10:44.2 | 6:40.1 | 20:29.2(145) |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Francis (MV) | 20 | 1-3-4-5-7 (14) (19) | 1:48:20 | 21:40 | 1-3-4-5-7-14-19 | 1:34.9 |
2 | SI | 50 | 2-6-11-15-16 (17) (21) | 1:51:47 | 22:22 | 2-6-11-15-16-17-21 | 1:09.3 |
3 | Valley Christian (SJ) | 68 | 9-10-12-13-24 (31) (34) | 1:53:37 | 22:44 | 9-10-12-13-29-41-53 | 1:37.6 |
4 | A. Mitty | 97 | 8-18-20-23-28 (30) (33) | 1:55:41 | 23:09 | 8-18-20-26-37-39-46 | 1:55.8 |
5 | Presentation | 129 | 22-25-26-27-29 (32) (35) | 1:59:11 | 23:51 | 25-33-35-36-38-42-62 | 0:48.2 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Chu, Katelyn | 3170 | St. Francis (MV) | 1 | 20:29.4 | -- | 6:49.8 | 4:14.5 | 13:51.6(28) |
2 | Boyden, Elle | 3286 | SI | 2 | 21:41.9 | 1:12.5 | 7:14.0 | 4:29.5 | |
3 | Fernandez, Sophia | 3177 | St. Francis (MV) | 3 | 21:55.0 | 1:25.6 | 7:18.3 | 4:32.3 | 14:36.9(3) |
4 | Hong, Lizzy | 3182 | St. Francis (MV) | 4 | 21:55.1 | 1:25.7 | 7:18.4 | 4:32.3 | 14:37.2(4) |
5 | Amistoso, Claire | 3164 | St. Francis (MV) | 5 | 21:55.3 | 1:25.9 | 7:18.4 | 4:32.3 | |
6 | Louie, Erin | 3315 | SI | 6 | 21:55.5 | 1:26.1 | 7:18.5 | 4:32.4 | |
7 | Hubbard, Kaitlyn | 3184 | St. Francis (MV) | 7 | 22:04.3 | 1:34.9 | 7:21.4 | 4:34.2 | 14:36.6(7) |
8 | Leuzze, Annabella | 2722 | A. Mitty | 8 | 22:05.7 | 1:36.3 | 7:21.9 | 4:34.5 | 14:35.3(8) |
9 | McMahon, Alexis | 3414 | Valley Christian (SJ) | 9 | 22:08.8 | 1:39.4 | 7:22.9 | 4:35.1 | 14:43.3(9) |
10 | McClendon, Kailina | 3413 | Valley Christian (SJ) | 10 | 22:26.1 | 1:56.7 | 7:28.7 | 4:38.7 | |
11 | Morrison, Cora | 3326 | SI | 11 | 22:28.3 | 1:58.9 | 7:29.4 | 4:39.2 | 14:56.0(11) |
12 | Clayton, Ashley | 3407 | Valley Christian (SJ) | 12 | 22:36.1 | 2:06.7 | 7:32.0 | 4:40.8 | |
13 | Bruckner, Christina | 3405 | Valley Christian (SJ) | 13 | 22:38.9 | 2:09.5 | 7:33.0 | 4:41.3 | 15:00.3(13) |
14 | Noguera, Naomi | 3193 | St. Francis (MV) | 14 | 22:44.1 | 2:14.7 | 7:34.7 | 4:42.4 | |
15 | Russell, Isabella | 3331 | SI | 15 | 22:49.9 | 2:20.5 | 7:36.6 | 4:43.6 | |
16 | Canapary, Alice | 3291 | SI | 16 | 22:51.2 | 2:21.8 | 7:37.1 | 4:43.9 | 15:01.8(16) |
17 | Honeyman, Katie | 3307 | SI | 17 | 22:57.8 | 2:28.4 | 7:39.3 | 4:45.3 | 15:15.1(17) |
18 | Pulchny, Aileen | 2730 | A. Mitty | 18 | 22:58.5 | 2:29.1 | 7:39.5 | 4:45.4 | |
19 | Dang, Kyla | 3173 | St. Francis (MV) | 19 | 22:58.6 | 2:29.2 | 7:39.5 | 4:45.4 | |
20 | Shridhar, Sona | 2735 | A. Mitty | 20 | 23:01.8 | 2:32.4 | 7:40.6 | 4:46.1 | 15:13.1(20) |
21 | Deutsch, Claire | 3298 | SI | 21 | 23:04.8 | 2:35.4 | 7:41.6 | 4:46.7 | 15:30.3(21) |
22 | Lukput, Samantha | 3187 | St. Francis (MV) | -- | 23:07.0 | 2:37.6 | 7:42.3 | 4:47.2 | |
23 | Hinkle, Lyla | 3306 | SI | -- | 23:08.8 | 2:39.4 | 7:42.9 | 4:47.5 | |
24 | Gou, Nicole | 3179 | St. Francis (MV) | -- | 23:10.0 | 2:40.6 | 7:43.3 | 4:47.8 | |
25 | Jeung, Lynnea | 3087 | Presentation | 22 | 23:13.8 | 2:44.4 | 7:44.6 | 4:48.6 | 15:20.7(25) |
26 | Ramirez, Ella | 2731 | A. Mitty | 23 | 23:32.6 | 3:03.2 | 7:50.9 | 4:52.5 | 15:18.3(26) |
27 | Lee, Megan | 3313 | SI | -- | 23:36.9 | 3:07.5 | 7:52.3 | 4:53.4 | 15:36.3(27) |
28 | Tapia, Lauren | 3334 | SI | -- | 23:39.3 | 3:09.9 | 7:53.1 | 4:53.9 | 15:54.2(39) |
29 | Aguilar, Maylene | 3402 | Valley Christian (SJ) | 24 | 23:46.4 | 3:17.0 | 7:55.5 | 4:55.3 | |
30 | Fardig, Ashley | 3176 | St. Francis (MV) | -- | 23:51.7 | 3:22.3 | 7:57.2 | 4:56.4 | 15:39.5(15) |
31 | Tran, Lorena | 3336 | SI | -- | 23:53.8 | 3:24.4 | 7:57.9 | 4:56.9 | |
32 | Brooke, Catherine | 3289 | SI | -- | 23:54.5 | 3:25.1 | 7:58.2 | 4:57.0 | 16:05.7(41) |
33 | Hayes, Marie | 3084 | Presentation | 25 | 23:56.0 | 3:26.6 | 7:58.7 | 4:57.3 | |
34 | Huang, Wynna | 3183 | St. Francis (MV) | -- | 23:57.4 | 3:28.0 | 7:59.1 | 4:57.6 | 15:46.9(36) |
35 | Love, Leilani | 3094 | Presentation | 26 | 23:59.3 | 3:29.9 | 7:59.8 | 4:58.0 | 15:42.3(32) |
36 | Kihmm, Julianna | 3090 | Presentation | 27 | 23:59.5 | 3:30.1 | 7:59.8 | 4:58.0 | |
37 | Ballou, Farrah | 2703 | A. Mitty | 28 | 24:01.5 | 3:32.1 | 8:00.5 | 4:58.4 | 15:40.6(30) |
38 | Johnson, Tessa | 3088 | Presentation | 29 | 24:02.0 | 3:32.6 | 8:00.7 | 4:58.6 | |
