Belmont,CA
Crystal Springs Cross Country Course
11/2/2016
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bellarmine CP | 48 | 6-7-10-12-13 (14) (17) | 1:30:18 | 18:04 | 6-7-10-12-13-14-17 | 0:26.8 |
2 | St. Francis (MV) | 52 | 1-2-11-16-22 (25) (35) | 1:30:55 | 18:11 | 1-2-11-16-23-26-41 | 1:21.0 |
3 | SHC | 60 | 3-8-9-19-21 (28) (36) | 1:31:23 | 18:17 | 3-8-9-19-22-29-48 | 1:09.6 |
4 | SI | 115 | 15-20-24-27-29 (31) (32) | 1:35:26 | 19:06 | 15-20-25-28-30-32-33 | 1:00.7 |
5 | Junipero Serra | 120 | 5-18-26-30-41 (42) (47) | 1:36:38 | 19:20 | 5-18-27-31-68-70-101 | 3:20.8 |
6 | A. Riordan | 147 | 4-33-34-37-39 (40) (45) | 1:39:15 | 19:51 | 4-37-38-58-66-67-85 | 3:19.2 |
7 | A. Mitty | 194 | 23-38-43-44-46 (48) (49) | 1:44:06 | 20:50 | 24-59-77-79-91-113-114 | 2:37.8 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine CP | 47 | 5-6-11-12-13-(14)-(15) |
2 | St. Francis (MV) | 55 | 1-2-10-19-23-(24)-(36) |
3 | SHC | 56 | 4-7-8-17-20-(25)-(35) |
4 | SI | 111 | 16-18-21-27-29-(31)-(32) |
5 | Junipero Serra | 122 | 9-22-26-28-37-(43)-(46) |
6 | A. Riordan | 147 | 3-33-34-38-39-(41)-(45) |
7 | A. Mitty | 203 | 30-40-42-44-47-(48)-(49) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Cairns, Euan | 3217 | St. Francis (MV) | 1 | 17:36.7 | -- | 5:58.2 | 3:42.5 | 11:36.0(1) |
2 | Garcia, JP | 3230 | St. Francis (MV) | 2 | 17:37.8 | 0:01.1 | 5:58.6 | 3:42.7 | 11:36.3(2) |
3 | Greenlee, Sedge | 3138 | SHC | 3 | 17:45.6 | 0:08.9 | 6:01.2 | 3:44.3 | 11:45.4(4) |
4 | Odocayen, EJ | 2809 | A. Riordan | 4 | 17:48.0 | 0:11.3 | 6:02.0 | 3:44.8 | 11:45.0(3) |
5 | Alhorn, Trey | 3018 | Junipero Serra | 5 | 17:48.4 | 0:11.7 | 6:02.2 | 3:44.9 | 11:53.6(9) |
6 | McCarthy, Patrick | 2859 | Bellarmine CP | 6 | 17:50.4 | 0:13.7 | 6:02.8 | 3:45.3 | 11:46.7(5) |
7 | Duflock, Holden | 2834 | Bellarmine CP | 7 | 17:57.1 | 0:20.4 | 6:05.1 | 3:46.8 | 11:49.0(6) |
8 | Williams, Taten | 3161 | SHC | 8 | 17:59.2 | 0:22.5 | 6:05.8 | 3:47.2 | 11:53.0(7) |
9 | Souza, Dylan | 3153 | SHC | 9 | 17:59.4 | 0:22.8 | 6:05.9 | 3:47.2 | 11:53.1(8) |
10 | Asencio, Javier | 2826 | Bellarmine CP | 10 | 18:05.4 | 0:28.7 | 6:07.9 | 3:48.5 | 12:08.7(13) |
11 | Lappalainen, Leo | 3248 | St. Francis (MV) | 11 | 18:07.5 | 0:30.8 | 6:08.6 | 3:48.9 | 12:03.3(10) |
12 | Amanuel, Isaiah | 2824 | Bellarmine CP | 12 | 18:08.1 | 0:31.4 | 6:08.8 | 3:49.1 | 12:07.9(12) |
13 | Menezes, Tanay | 2860 | Bellarmine CP | 13 | 18:17.2 | 0:40.5 | 6:11.9 | 3:51.0 | 12:03.9(11) |
14 | Macias, Joell | 2857 | Bellarmine CP | 14 | 18:30.1 | 0:53.4 | 6:16.3 | 3:53.7 | 12:10.4(14) |
15 | Hooker, Tommy | 3367 | SI | 15 | 18:30.9 | 0:54.2 | 6:16.6 | 3:53.9 | 12:20.4(17) |
16 | Colmenares, Samuel | 3220 | St. Francis (MV) | 16 | 18:34.7 | 0:58.0 | 6:17.8 | 3:54.7 | 12:27.5(20) |
17 | Montgomery, Devon | 2863 | Bellarmine CP | 17 | 18:37.7 | 1:01.0 | 6:18.9 | 3:55.3 | 12:10.4(15) |
18 | Azem, Logan | 3024 | Junipero Serra | 18 | 18:42.9 | 1:06.2 | 6:20.6 | 3:56.4 | 12:34.8(23) |
19 | Matuszak, Eli | 3145 | SHC | 19 | 18:42.9 | 1:06.3 | 6:20.6 | 3:56.4 | 12:21.5(18) |
20 | Hall, Alex | 3362 | SI | 20 | 18:45.6 | 1:08.9 | 6:21.5 | 3:57.0 | 12:27.0(19) |
21 | Larney-Badani, Kiran | 2854 | Bellarmine CP | -- | 18:52.7 | 1:16.1 | 6:24.0 | 3:58.5 | 12:15.2(16) |
22 | Thompson, Garrett | 3155 | SHC | 21 | 18:55.2 | 1:18.5 | 6:24.8 | 3:59.0 | 12:31.5(21) |
23 | Manling, Kenneth-Kyle | 3255 | St. Francis (MV) | 22 | 18:57.7 | 1:21.0 | 6:25.6 | 3:59.5 | 12:37.4(25) |
24 | Pinal-Alfaro, Alvaro | 2770 | A. Mitty | 23 | 19:04.8 | 1:28.1 | 6:28.1 | 4:01.0 | 12:56.5(31) |
25 | Glass, Everett | 3361 | SI | 24 | 19:10.0 | 1:33.3 | 6:29.8 | 4:02.1 | 12:34.6(22) |
26 | Garver, Benny | 3231 | St. Francis (MV) | 25 | 19:10.1 | 1:33.4 | 6:29.9 | 4:02.1 | 12:37.1(24) |
27 | Marca, Aidan | 3054 | Junipero Serra | 26 | 19:21.9 | 1:45.2 | 6:33.9 | 4:04.6 | 12:54.2(29) |
28 | O'Meara, Johnny | 3382 | SI | 27 | 19:28.1 | 1:51.4 | 6:36.0 | 4:05.9 | 12:58.9(33) |
29 | Bialous, Julian | 3130 | SHC | 28 | 19:28.4 | 1:51.7 | 6:36.1 | 4:06.0 | 12:49.4(26) |
30 | Asbra, Ethan | 3343 | SI | 29 | 19:31.6 | 1:54.9 | 6:37.1 | 4:06.6 | 12:56.5(32) |
31 | Tyler, Curt | 3074 | Junipero Serra | 30 | 19:35.3 | 1:58.6 | 6:38.4 | 4:07.4 | 12:53.3(27) |
32 | Veit, Owen | 3399 | SI | 31 | 19:35.3 | 1:58.7 | 6:38.4 | 4:07.4 | 13:10.3(45) |
33 | Lee, Isaac | 3372 | SI | 32 | 19:35.4 | 1:58.8 | 6:38.4 | 4:07.5 | 12:56.4(30) |
34 | Pideon, Aidan | 3386 | SI | -- | 19:39.8 | 2:03.1 | 6:39.9 | 4:08.4 | 13:05.2(37) |
35 | Richardson, Colin | 2877 | Bellarmine CP | -- | 19:41.8 | 2:05.1 | 6:40.6 | 4:08.8 | 13:08.7(43) |
36 | Truong, Tyler | 3397 | SI | -- | 19:43.3 | 2:06.6 | 6:41.1 | 4:09.1 | 12:54.1(28) |
37 | Gray, Michael | 2792 | A. Riordan | 33 | 19:49.7 | 2:13.0 | 6:43.3 | 4:10.5 | 13:01.7(34) |
38 | Aberouette, Randy | 2784 | A. Riordan | 34 | 19:50.0 | 2:13.3 | 6:43.4 | 4:10.5 | 13:03.0(35) |
39 | Hollister, George | 3365 | SI | -- | 19:50.1 | 2:13.4 | 6:43.4 | 4:10.5 | 13:05.7(39) |
40 | Todd, Sam | 2886 | Bellarmine CP | -- | 19:51.3 | 2:14.6 | 6:43.8 | 4:10.8 | 13:07.9(41) |
41 | Vent, Carson | 3279 | St. Francis (MV) | 35 | 19:57.6 | 2:20.9 | 6:46.0 | 4:12.1 | 13:12.7(47) |
42 | Diaz, Mateo | 2832 | Bellarmine CP | -- | 19:59.3 | 2:22.6 | 6:46.5 | 4:12.5 | 13:10.1(44) |
43 | Khinvasara, Aman | 3246 | St. Francis (MV) | -- | 20:00.4 | 2:23.7 | 6:46.9 | 4:12.7 | 13:08.0(42) |
44 | Wood, Spencer | 3284 | St. Francis (MV) | -- | 20:00.9 | 2:24.2 | 6:47.1 | 4:12.8 | 13:12.3(46) |
45 | Pe Benito, Dominic | 2874 | Bellarmine CP | -- | 20:03.5 | 2:26.8 | 6:47.9 | 4:13.4 | 13:05.1(36) |
46 | Jacob-Hines, Paul | 3239 | St. Francis (MV) | -- | 20:05.4 | 2:28.7 | 6:48.6 | 4:13.8 | 13:16.1(48) |
47 | Harter, Bryan | 2845 | Bellarmine CP | -- | 20:05.5 | 2:28.8 | 6:48.6 | 4:13.8 | 13:23.0(51) |
48 | Whitney, Jackson | 3160 | SHC | 36 | 20:07.2 | 2:30.5 | 6:49.2 | 4:14.1 | 13:06.8(40) |
49 | Cai, Justin | 2827 | Bellarmine CP | -- | 20:07.7 | 2:31.0 | 6:49.4 | 4:14.3 | 13:18.1(50) |
50 | Cuff-Alvarado, James | 2831 | Bellarmine CP | -- | 20:12.9 | 2:36.2 | 6:51.1 | 4:15.3 | 13:23.1(52) |
51 | Christian, Robert | 3351 | SI | -- | 20:16.6 | 2:39.9 | 6:52.4 | 4:16.1 | 13:05.4(38) |
52 | Leung, Aidan | 3251 | St. Francis (MV) | -- | 20:17.0 | 2:40.3 | 6:52.5 | 4:16.2 | 13:47.6(65) |
53 | Xu, Brandon | 3164 | SHC | -- | 20:26.8 | 2:50.1 | 6:55.8 | 4:18.3 | 13:36.8(57) |
54 | Raynak, Weston | 2876 | Bellarmine CP | -- | 20:28.0 | 2:51.4 | 6:56.3 | 4:18.5 | 13:40.2(61) |
55 | Schuman-Cawley, Luke | 3150 | SHC | -- | 20:31.4 | 2:54.7 | 6:57.4 | 4:19.2 | 13:31.8(53) |
56 | Pineda, Marcus | 3149 | SHC | -- | 20:32.3 | 2:55.6 | 6:57.7 | 4:19.4 | 13:34.2(54) |
57 | Kramer, Ronon | 3369 | SI | -- | 20:33.7 | 2:57.0 | 6:58.2 | 4:19.7 | 13:34.9(55) |
58 | Villanuevo, Ethan | 2821 | A. Riordan | 37 | 20:40.2 | 3:03.5 | 7:00.4 | 4:21.1 | 13:36.1(56) |
59 | Pantoja, John | 2765 | A. Mitty | 38 | 20:41.2 | 3:04.5 | 7:00.7 | 4:21.3 | 13:48.4(67) |
60 | Nazari, Matthew | 2867 | Bellarmine CP | -- | 20:41.3 | 3:04.7 | 7:00.8 | 4:21.3 | 13:39.6(59) |
61 | Nguyen, Damon | 2869 | Bellarmine CP | -- | 20:41.8 | 3:05.1 | 7:00.9 | 4:21.4 | 13:39.1(58) |
62 | Maheriya, Ashvatth | 3253 | St. Francis (MV) | -- | 20:58.9 | 3:22.2 | 7:06.7 | 4:25.0 | 13:40.1(60) |
63 | Miloslavich, Matthew | 3380 | SI | -- | 21:01.8 | 3:25.2 | 7:07.7 | 4:25.6 | 14:01.5(73) |
64 | Koverman, Zach | 2850 | Bellarmine CP | -- | 21:04.1 | 3:27.4 | 7:08.5 | 4:26.1 | 14:06.0(77) |
65 | Billante, Gianluca | 3346 | SI | -- | 21:04.2 | 3:27.5 | 7:08.5 | 4:26.1 | 14:07.5(79) |
66 | Kaya, Devin | 2795 | A. Riordan | 39 | 21:07.2 | 3:30.5 | 7:09.5 | 4:26.8 | 13:52.7(68) |
67 | Henderson, Daniel | 2794 | A. Riordan | 40 | 21:07.3 | 3:30.6 | 7:09.6 | 4:26.8 | 13:43.5(62) |
68 | Ou, Alan | 3059 | Junipero Serra | 41 | 21:09.2 | 3:32.5 | 7:10.2 | 4:27.2 | 13:57.7(71) |
69 | Hong, Brandon | 3140 | SHC | -- | 21:09.6 | 3:32.9 | 7:10.4 | 4:27.3 | 13:48.2(66) |
70 | Desuasido, Alec | 3033 | Junipero Serra | 42 | 21:10.0 | 3:33.3 | 7:10.5 | 4:27.4 | 13:16.5(49) |
71 | Dziura, Teddy | 2835 | Bellarmine CP | -- | 21:10.8 | 3:34.1 | 7:10.8 | 4:27.5 | 14:33.5(101) |
72 | Barry, Ryan | 3345 | SI | -- | 21:12.3 | 3:35.6 | 7:11.3 | 4:27.8 | 14:09.7(82) |
73 | Liano, Tony | 3373 | SI | -- | 21:12.4 | 3:35.7 | 7:11.3 | 4:27.9 | 14:06.7(78) |
74 | Cannizzaro, Ethan | 2828 | Bellarmine CP | -- | 21:12.7 | 3:36.0 | 7:11.4 | 4:27.9 | 13:47.0(64) |
75 | Osborne, Ben | 2871 | Bellarmine CP | -- | 21:13.3 | 3:36.6 | 7:11.6 | 4:28.1 | 14:02.7(74) |
76 | Gaffney, Daniel | 3360 | SI | -- | 21:15.0 | 3:38.3 | 7:12.2 | 4:28.4 | 14:12.8(86) |
77 | Matyushkin, Allen | 2762 | A. Mitty | 43 | 21:16.2 | 3:39.5 | 7:12.6 | 4:28.7 | 13:57.3(70) |
78 | Meyercord, Luke | 2861 | Bellarmine CP | -- | 21:17.3 | 3:40.6 | 7:13.0 | 4:28.9 | 13:43.9(63) |
79 | Jensen, Michael | 2757 | A. Mitty | 44 | 21:20.5 | 3:43.8 | 7:14.0 | 4:29.6 | 14:03.3(75) |
80 | Imai, Seiji | 3236 | St. Francis (MV) | -- | 21:20.5 | 3:43.8 | 7:14.1 | 4:29.6 | 14:00.5(72) |
81 | Musukula, Shruthik | 2865 | Bellarmine CP | -- | 21:23.8 | 3:47.1 | 7:15.2 | 4:30.3 | 13:56.2(69) |
82 | Ortiz, Oliver | 3384 | SI | -- | 21:26.7 | 3:50.0 | 7:16.1 | 4:30.9 | 14:15.8(89) |
83 | Kim, Jay | 2848 | Bellarmine CP | -- | 21:29.4 | 3:52.8 | 7:17.1 | 4:31.5 | 14:05.8(76) |
84 | Brugnara, Thomas | 3131 | SHC | -- | 21:36.3 | 3:59.7 | 7:19.4 | 4:32.9 | 14:14.8(88) |
85 | Mcmahon, Conor | 2801 | A. Riordan | 45 | 21:36.4 | 3:59.7 | 7:19.4 | 4:32.9 | 14:10.8(83) |
86 | Showalter, Andrew | 3276 | St. Francis (MV) | -- | 21:37.1 | 4:00.4 | 7:19.7 | 4:33.1 | 14:08.0(81) |
87 | Kaushikkar, Neil | 3245 | St. Francis (MV) | -- | 21:38.4 | 4:01.7 | 7:20.1 | 4:33.3 | 14:29.0(98) |
88 | Ng, TJ | 2868 | Bellarmine CP | -- | 21:38.5 | 4:01.9 | 7:20.2 | 4:33.4 | 14:17.7(90) |
89 | Phillips, Zachary | 2812 | A. Riordan | -- | 21:41.7 | 4:05.0 | 7:21.2 | 4:34.0 | 14:39.9(104) |
90 | Rodriguez, Booker | 3266 | St. Francis (MV) | -- | 21:42.5 | 4:05.8 | 7:21.5 | 4:34.2 | 14:29.4(99) |
91 | Agu, Connor | 2744 | A. Mitty | 46 | 21:42.6 | 4:05.9 | 7:21.6 | 4:34.2 | 14:31.6(100) |
92 | Nambiar, Nikil | 2866 | Bellarmine CP | -- | 21:44.0 | 4:07.3 | 7:22.0 | 4:34.5 | 14:14.0(87) |
93 | Sousa, Jackson | 2883 | Bellarmine CP | -- | 21:44.7 | 4:08.0 | 7:22.3 | 4:34.7 | 14:22.7(96) |
94 | Lundquist, Nicholas | 2799 | A. Riordan | -- | 21:50.1 | 4:13.4 | 7:24.1 | 4:35.8 | 14:21.0(92) |
95 | Bhat, Yatin | 3214 | St. Francis (MV) | -- | 21:53.3 | 4:16.6 | 7:25.2 | 4:36.5 | 14:07.6(80) |
96 | Lepore, Rory | 2856 | Bellarmine CP | -- | 21:54.2 | 4:17.5 | 7:25.5 | 4:36.7 | 14:11.8(85) |
97 | Garrow, James | 2841 | Bellarmine CP | -- | 22:01.0 | 4:24.3 | 7:27.8 | 4:38.1 | 14:21.9(93) |
98 | Lai, Sherwin | 2852 | Bellarmine CP | -- | 22:02.8 | 4:26.2 | 7:28.4 | 4:38.5 | 14:41.9(106) |
99 | Taylor, Jacob | 2817 | A. Riordan | -- | 22:10.3 | 4:33.6 | 7:30.9 | 4:40.1 | 14:22.3(94) |
100 | Murtagh, Aidan | 2806 | A. Riordan | -- | 22:11.3 | 4:34.6 | 7:31.3 | 4:40.3 | 14:27.0(97) |
101 | Patterson, Nicholas | 3060 | Junipero Serra | 47 | 22:14.1 | 4:37.4 | 7:32.2 | 4:40.9 | 14:11.6(84) |
102 | Carr-Wallace, Andrew | 3030 | Junipero Serra | -- | 22:17.7 | 4:41.0 | 7:33.4 | 4:41.6 | 14:52.5(108) |
103 | Guittap, Mateo | 2793 | A. Riordan | -- | 22:17.8 | 4:41.1 | 7:33.5 | 4:41.6 | 14:34.1(102) |
104 | McDonough, Cole | 3378 | SI | -- | 22:18.2 | 4:41.5 | 7:33.6 | 4:41.7 | 14:19.7(91) |
105 | Pauken, Brady | 2873 | Bellarmine CP | -- | 22:18.5 | 4:41.8 | 7:33.7 | 4:41.8 | 14:41.2(105) |
106 | Lee, Jonathan | 3250 | St. Francis (MV) | -- | 22:19.4 | 4:42.7 | 7:34.0 | 4:42.0 | 15:00.9(109) |
107 | Lambing, Bryce | 2853 | Bellarmine CP | -- | 22:20.3 | 4:43.6 | 7:34.3 | 4:42.2 | 14:22.6(95) |
108 | Mukhin, Dmitry | 3257 | St. Francis (MV) | -- | 22:26.9 | 4:50.2 | 7:36.6 | 4:43.6 | 15:08.4(112) |
109 | Koss, Trevor | 2849 | Bellarmine CP | -- | 22:33.3 | 4:56.6 | 7:38.7 | 4:44.9 | 14:43.8(107) |
110 | Lee, Henry | 3249 | St. Francis (MV) | -- | 22:35.3 | 4:58.6 | 7:39.4 | 4:45.3 | 15:18.4(117) |
111 | Narducci, Joseph | 3258 | St. Francis (MV) | -- | 22:39.9 | 5:03.2 | 7:41.0 | 4:46.3 | 15:01.7(110) |
112 | Crandall, Jake | 2830 | Bellarmine CP | -- | 22:40.0 | 5:03.3 | 7:41.0 | 4:46.3 | 14:38.6(103) |
113 | Nolin, Douglas | 2764 | A. Mitty | 48 | 22:42.7 | 5:06.1 | 7:41.9 | 4:46.9 | 15:18.1(116) |
114 | Agu, Reese | 2745 | A. Mitty | 49 | 22:46.1 | 5:09.4 | 7:43.1 | 4:47.6 | 15:12.0(113) |
115 | Butani, Yash | 3216 | St. Francis (MV) | -- | 23:01.2 | 5:24.6 | 7:48.2 | 4:50.8 | 15:08.1(111) |
116 | Anderson, Sebastian | 3021 | Junipero Serra | -- | 23:02.1 | 5:25.4 | 7:48.5 | 4:51.0 | 15:21.2(120) |
117 | Arroyo, Justin | 2746 | A. Mitty | -- | 23:18.2 | 5:41.5 | 7:54.0 | 4:54.4 | 15:15.7(114) |
118 | Thompson, Reilly | 3072 | Junipero Serra | -- | 23:27.3 | 5:50.6 | 7:57.0 | 4:56.3 | 15:20.6(118) |
119 | Vemulapalli, Akash | 2887 | Bellarmine CP | -- | 23:30.6 | 5:53.9 | 7:58.1 | 4:56.9 | 15:20.8(119) |
120 | Garlepp, Justin | 2840 | Bellarmine CP | -- | 23:32.6 | 5:55.9 | 7:58.8 | 4:57.4 | 15:41.4(129) |
121 | Paniccia, Michael | 3260 | St. Francis (MV) | -- | 23:35.2 | 5:58.5 | 7:59.7 | 4:57.9 | 15:43.0(130) |
122 | Lippman, Jakab | 2760 | A. Mitty | -- | 23:36.5 | 5:59.8 | 8:00.2 | 4:58.2 | 15:31.3(122) |
123 | Robison, Ben | 2878 | Bellarmine CP | -- | 23:38.8 | 6:02.1 | 8:00.9 | 4:58.7 | |
124 | Rothwell, Connor | 2776 | A. Mitty | -- | 23:39.7 | 6:03.0 | 8:01.2 | 4:58.9 | 15:30.7(121) |
125 | Schrammel, Luca | 3066 | Junipero Serra | -- | 23:48.5 | 6:11.8 | 8:04.2 | 5:00.7 | 15:37.2(126) |
126 | Gutierrez, Jesus | 2844 | Bellarmine CP | -- | 23:52.3 | 6:15.6 | 8:05.5 | 5:01.5 | 15:41.2(128) |
127 | Barada, Jackson | 3212 | St. Francis (MV) | -- | 23:53.1 | 6:16.4 | 8:05.8 | 5:01.7 | 16:02.2(131) |
128 | Munsey, Garrett | 3056 | Junipero Serra | -- | 23:53.3 | 6:16.6 | 8:05.8 | 5:01.7 | 15:33.9(124) |
129 | Singh, Anik | 2881 | Bellarmine CP | -- | 24:01.6 | 6:24.9 | 8:08.6 | 5:03.5 | 15:35.9(125) |
130 | Morabe, Raphael | 2805 | A. Riordan | -- | 24:04.7 | 6:28.0 | 8:09.7 | 5:04.1 | 15:16.5(115) |
131 | Stone, Diego | 2884 | Bellarmine CP | -- | 24:18.5 | 6:41.8 | 8:14.4 | 5:07.0 | 15:40.6(127) |
132 | Bryan, Kevin | 3028 | Junipero Serra | -- | 24:21.2 | 6:44.5 | 8:15.3 | 5:07.6 | 16:26.2(137) |
133 | Zazueta, Christopher | 2888 | Bellarmine CP | -- | 24:42.6 | 7:05.9 | 8:22.6 | 5:12.1 | 16:15.8(134) |
134 | Garcia, Emioliano | 2839 | Bellarmine CP | -- | 24:42.7 | 7:06.0 | 8:22.6 | 5:12.1 | 16:15.6(133) |
135 | Sundar, Anish | 2885 | Bellarmine CP | -- | 24:45.7 | 7:09.1 | 8:23.6 | 5:12.8 | 16:24.2(135) |
136 | Banzon, John | 2785 | A. Riordan | -- | 24:50.8 | 7:14.1 | 8:25.3 | 5:13.8 | 16:15.0(132) |
137 | Samford, Justin | 3271 | St. Francis (MV) | -- | 24:59.4 | 7:22.7 | 8:28.2 | 5:15.6 | 16:32.3(138) |
138 | Joshi, Aarjav | 3243 | St. Francis (MV) | -- | 25:00.4 | 7:23.7 | 8:28.6 | 5:15.9 | 16:33.7(139) |
139 | Voelker, Alex | 3282 | St. Francis (MV) | -- | 25:16.8 | 7:40.1 | 8:34.1 | 5:19.3 | 16:42.7(140) |
140 | Hernandez, Miguel Angel | 3037 | Junipero Serra | -- | 25:37.1 | 8:00.4 | 8:41.0 | 5:23.6 | 17:08.3(142) |
141 | Hickman, Steven | 2847 | Bellarmine CP | -- | 25:49.5 | 8:12.8 | 8:45.2 | 5:26.2 | 16:25.6(136) |
142 | Scheel, Eric | 3065 | Junipero Serra | -- | 25:54.3 | 8:17.6 | 8:46.9 | 5:27.2 | 16:51.1(141) |
143 | Nguyen, Jason | 2870 | Bellarmine CP | -- | 26:56.9 | 9:20.2 | 9:08.1 | 5:40.4 | 17:40.6(143) |
144 | Romero, Mario | 2815 | A. Riordan | -- | 27:22.8 | 9:46.1 | 9:16.9 | 5:45.8 | 17:54.4(144) |
145 | Do, Gabriel | 2833 | Bellarmine CP | -- | 28:30.1 | 10:53.4 | 9:39.7 | 6:00.0 | 18:54.9(146) |
146 | Madrigal, Cesar | 3051 | Junipero Serra | -- | 28:48.0 | 11:11.3 | 9:45.7 | 6:03.8 | 18:56.4(147) |
147 | Gorog, Emilio | 2791 | A. Riordan | -- | 29:06.5 | 11:29.8 | 9:52.0 | 6:07.7 | 18:53.6(145) |
148 | Lujan, Jared | 3050 | Junipero Serra | -- | 31:00.0 | 13:23.3 | 10:30.5 | 6:31.6 | 20:56.0(148) |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Francis (MV) | 27 | 1-4-6-7-9 (21) (24) | 1:48:30 | 21:42 | 1-4-6-7-9-21-26 | 1:56.2 |
2 | SI | 52 | 2-8-13-14-15 (16) (18) | 1:52:11 | 22:27 | 2-8-13-14-15-16-18 | 2:06.9 |
3 | A. Mitty | 73 | 5-11-12-22-23 (25) (26) | 1:54:05 | 22:49 | 5-11-12-22-23-27-33 | 1:35.0 |
4 | Valley Christian (SJ) | 77 | 3-10-17-20-27 (31) (32) | 1:55:14 | 23:03 | 3-10-17-20-34-45-46 | 2:33.5 |
5 | Presentation | 139 | 19-28-29-30-33 (34) (35) | 2:05:21 | 25:05 | 19-37-38-39-50-52-60 | 3:47.7 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Francis (MV) | 21 | 1-3-4-5-8-(24)-(25) |
2 | SI | 60 | 2-7-16-17-18-(19)-(22) |
3 | A. Mitty | 71 | 9-10-11-20-21-(23)-(26) |
4 | Valley Christian (SJ) | 74 | 6-12-14-15-27-(31)-(32) |
5 | Presentation | 133 | 13-28-29-30-33-(34)-(35) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Chu, Katelyn | 3171 | St. Francis (MV) | 1 | 20:15.2 | -- | 6:51.9 | 4:15.8 | 13:24.4(1) |
2 | Boyden, Elle | 3287 | SI | 2 | 21:01.6 | 0:46.4 | 7:07.6 | 4:25.6 | 13:52.3(2) |
3 | McMahon, Alexis | 3415 | Valley Christian (SJ) | 3 | 21:49.0 | 1:33.9 | 7:23.7 | 4:35.6 | 14:27.9(6) |
4 | Hong, Lizzy | 3183 | St. Francis (MV) | 4 | 21:52.3 | 1:37.1 | 7:24.8 | 4:36.3 | 14:24.1(3) |
5 | Leuzze, Annabella | 2722 | A. Mitty | 5 | 22:03.7 | 1:48.5 | 7:28.7 | 4:38.7 | 14:45.1(10) |
6 | Amistoso, Claire | 3165 | St. Francis (MV) | 6 | 22:04.6 | 1:49.4 | 7:29.0 | 4:38.9 | 14:24.3(4) |
7 | Noguera, Naomi | 3194 | St. Francis (MV) | 7 | 22:06.7 | 1:51.5 | 7:29.7 | 4:39.3 | 14:25.2(5) |
8 | Louie, Erin | 3316 | SI | 8 | 22:07.8 | 1:52.6 | 7:30.1 | 4:39.5 | 14:33.0(7) |
9 | Hubbard, Kaitlyn | 3185 | St. Francis (MV) | 9 | 22:11.4 | 1:56.2 | 7:31.3 | 4:40.3 | 14:33.6(8) |
10 | McClendon, Kailina | 3414 | Valley Christian (SJ) | 10 | 22:20.8 | 2:05.6 | 7:34.5 | 4:42.3 | 14:53.1(12) |
11 | Shridhar, Sona | 2735 | A. Mitty | 11 | 22:24.2 | 2:09.0 | 7:35.7 | 4:43.0 | 14:45.1(9) |
12 | Pulchny, Aileen | 2730 | A. Mitty | 12 | 22:25.1 | 2:09.9 | 7:35.9 | 4:43.2 | 14:45.2(11) |
13 | Tran, Chaylene | 3336 | SI | 13 | 22:45.7 | 2:30.5 | 7:42.9 | 4:47.5 | 15:34.7(19) |
14 | Morrison, Cora | 3327 | SI | 14 | 23:06.8 | 2:51.6 | 7:50.1 | 4:51.9 | 15:34.0(16) |
15 | Hinkle, Lyla | 3307 | SI | 15 | 23:08.5 | 2:53.3 | 7:50.7 | 4:52.3 | 15:34.2(17) |
16 | Canapary, Alice | 3292 | SI | 16 | 23:08.8 | 2:53.6 | 7:50.8 | 4:52.4 | 15:34.4(18) |
17 | Clayton, Ashley | 3408 | Valley Christian (SJ) | 17 | 23:10.7 | 2:55.5 | 7:51.4 | 4:52.8 | 15:20.8(15) |
18 | Russell, Isabella | 3332 | SI | 18 | 23:12.9 | 2:57.7 | 7:52.2 | 4:53.2 | 15:49.1(22) |
19 | Jeung, Lynnea | 3088 | Presentation | 19 | 23:21.9 | 3:06.7 | 7:55.2 | 4:55.1 | 15:20.0(13) |
20 | Aguilar, Maylene | 3403 | Valley Christian (SJ) | 20 | 23:30.8 | 3:15.6 | 7:58.2 | 4:57.0 | 15:20.5(14) |
