Belmont, CA
Crystal Springs XC Course
10/30/2017
Race #1
Girls Reserve-NS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Evergreen Valley | 33 | 2-3-5-11-12 | 2:06:55 | 25:23 | 3:13.6 | MH |
2 | Willow Glen | 54 | 1-8-10-16-19(25) | 2:13:39 | 26:44 | 6:07.8 | MH |
3 | Piedmont Hills | 76 | 4-13-15-20-24 | 2:20:30 | 28:06 | 6:49.6 | MH |
4 | James Lick | 80 | 6-14-17-21-22(27)(29) | 2:22:09 | 28:26 | 3:48.7 | ST |
5 | Andrew P. Hill | 83 | 7-9-18-23-26(28)(30) | 2:23:52 | 28:47 | 5:12.3 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | KEBEDE, Mahelet | SR | 825 | Willow Glen | 1 | 22:47.9 | --- | 7:43.7 | 4:48.0 |
2 | TRUONG, Emily | SR | 195 | Evergreen Valley | 2 | 24:03.0 | 1:16.0 | 8:09.1 | 5:03.8 |
3 | LU, Joanna | FR | 185 | Evergreen Valley | 3 | 24:04.5 | 1:17.5 | 8:09.6 | 5:04.1 |
4 | HOANG, Cindy | SR | 498 | Piedmont Hills | 4 | 24:11.5 | 1:24.5 | 8:12.0 | 5:05.6 |
5 | TRAN, Stephanie | SO | 194 | Evergreen Valley | 5 | 24:18.7 | 1:31.7 | 8:14.4 | 5:07.1 |
6 | MANNINA, Chloe | SR | 123 | Branham | -- | 24:44.8 | 1:57.8 | 8:23.3 | 5:12.6 |
7 | CHIU, Katherine | SR | 388 | Leland | -- | 25:00.6 | 2:13.6 | 8:28.7 | 5:15.9 |
8 | DIMULIAS, Mikayla | SR | 116 | Branham | -- | 25:24.7 | 2:37.7 | 8:36.8 | 5:21.0 |
9 | VAGHELA, Isabelle | FR | 546 | Pioneer (SJ) | -- | 25:43.6 | 2:56.6 | 8:43.3 | 5:25.0 |
10 | SANTOS, Aliana | SR | 318 | James Lick | 6 | 25:59.3 | 3:12.3 | 8:48.5 | 5:28.3 |
11 | SOTO, Emily | SR | 47 | Andrew P. Hill | 7 | 26:19.5 | 3:32.5 | 8:55.4 | 5:32.5 |
12 | WILLIAMS, Cassie | JR | 838 | Willow Glen | 8 | 26:30.3 | 3:43.3 | 8:59.1 | 5:34.8 |
13 | CORTEZ, Daniela | SO | 28 | Andrew P. Hill | 9 | 26:31.2 | 3:44.2 | 8:59.4 | 5:35.0 |
14 | ZEPEDA, Heydi | FR | 841 | Willow Glen | 10 | 26:48.6 | 4:01.6 | 9:05.3 | 5:38.6 |
15 | HEFFERNAN, Laura | JR | 119 | Branham | -- | 27:07.8 | 4:20.8 | 9:11.8 | 5:42.7 |
16 | VENKAT, Shanti | FR | 196 | Evergreen Valley | 11 | 27:12.1 | 4:25.1 | 9:13.2 | 5:43.6 |
17 | DODDI, Divitha | FR | 179 | Evergreen Valley | 12 | 27:16.6 | 4:29.6 | 9:14.8 | 5:44.5 |
18 | PARRA, Zuleima | FR | 127 | Branham | -- | 27:16.6 | 4:29.6 | 9:14.8 | 5:44.5 |
19 | NGUYEN, Valerie | SR | 505 | Piedmont Hills | 13 | 27:37.1 | 4:50.1 | 9:21.7 | 5:48.9 |
20 | PHAM, Katherine | SO | 543 | Pioneer (SJ) | -- | 28:03.0 | 5:16.0 | 9:30.5 | 5:54.3 |
21 | ESTRANERO, Francine | FR | 303 | James Lick | 14 | 28:17.2 | 5:30.2 | 9:35.3 | 5:57.3 |
22 | KAMP, Daisy | SR | 500 | Piedmont Hills | 15 | 28:23.5 | 5:36.5 | 9:37.4 | 5:58.6 |
23 | ROMAN, Maria | JR | 834 | Willow Glen | 16 | 28:36.1 | 5:49.1 | 9:41.7 | 6:01.3 |
24 | ESTEFANI, Herrera | FR | 302 | James Lick | 17 | 28:41.6 | 5:54.7 | 9:43.6 | 6:02.4 |
25 | BAO, Adelaide | SO | 25 | Andrew P. Hill | 18 | 28:45.1 | 5:58.1 | 9:44.8 | 6:03.2 |
26 | SOTO, Emily | FR | 836 | Willow Glen | 19 | 28:55.6 | 6:08.6 | 9:48.3 | 6:05.4 |
27 | SAY, Millennia | SR | 893 | Yerba Buena | -- | 29:15.7 | 6:28.7 | 9:55.1 | 6:09.6 |
28 | NGUYEN, Jenny | SO | 504 | Piedmont Hills | 20 | 29:16.2 | 6:29.3 | 9:55.3 | 6:09.7 |
29 | PETERSON, Susan | SR | 313 | James Lick | 21 | 29:22.2 | 6:35.2 | 9:57.3 | 6:11.0 |
30 | YUTUC, Kirsten | SO | 322 | James Lick | 22 | 29:47.9 | 7:01.0 | 10:06.1 | 6:16.4 |
31 | HUYNH, Shayla | SO | 31 | Andrew P. Hill | 23 | 30:44.6 | 7:57.7 | 10:25.3 | 6:28.3 |
32 | NGUYEN, Elaine | SR | 503 | Piedmont Hills | 24 | 31:01.0 | 8:14.0 | 10:30.8 | 6:31.8 |
33 | LIN, Jessica | FR | 393 | Leland | -- | 31:04.8 | 8:17.8 | 10:32.1 | 6:32.6 |
34 | DAMENE, Leyou | JR | 821 | Willow Glen | 25 | 31:06.4 | 8:19.4 | 10:32.7 | 6:32.9 |
35 | TUGAS, Erika | JR | 258 | Independence (SJ) | -- | 31:16.2 | 8:29.2 | 10:36.0 | 6:35.0 |
36 | COTTER, Kensy | SR | 595 | Prospect | -- | 31:20.0 | 8:33.0 | 10:37.3 | 6:35.8 |
37 | JAMA, Salma | JR | 32 | Andrew P. Hill | 26 | 31:31.7 | 8:44.8 | 10:41.3 | 6:38.3 |
38 | MEJIA, Araceli | FR | 308 | James Lick | 27 | 31:34.4 | 8:47.4 | 10:42.1 | 6:38.8 |
39 | CATTON, Grace | SR | 594 | Prospect | -- | 32:07.8 | 9:20.8 | 10:53.5 | 6:45.8 |
40 | MANZANO, Berneice | JR | 663 | San Jose | -- | 32:16.8 | 9:29.8 | 10:56.5 | 6:47.7 |
41 | OUN, Emily | SR | 888 | Yerba Buena | -- | 32:47.4 | 10:00.5 | 11:06.9 | 6:54.2 |
42 | KANDAH, Katia | SO | 598 | Prospect | -- | 33:03.2 | 10:16.2 | 11:12.3 | 6:57.5 |
43 | LE, Mi | SO | 34 | Andrew P. Hill | 28 | 33:11.6 | 10:24.7 | 11:15.1 | 6:59.3 |
44 | BRAYANA, Jasleen | JR | 248 | Independence (SJ) | -- | 33:17.8 | 10:30.8 | 11:17.2 | 7:00.6 |
45 | ESCOBAR, Nayeli | SO | 661 | San Jose | -- | 33:37.9 | 10:50.9 | 11:24.0 | 7:04.8 |
46 | PEREZ, Elizabeth | SR | 311 | James Lick | 29 | 33:45.8 | 10:58.8 | 11:26.7 | 7:06.5 |
47 | TORRES, Kiana | SO | 48 | Andrew P. Hill | 30 | 35:14.0 | 12:27.0 | 11:56.6 | 7:25.0 |
48 | NOGUEZ, Jocelyn | JR | 41 | Andrew P. Hill | -- | 35:22.3 | 12:35.3 | 11:59.4 | 7:26.8 |
49 | NGUYEN, Thao | FR | 40 | Andrew P. Hill | -- | 35:25.1 | 12:38.1 | 12:00.4 | 7:27.4 |
50 | MARQUEZ, Denise | SO | 307 | James Lick | -- | 35:42.2 | 12:55.2 | 12:06.1 | 7:31.0 |
51 | NATIVIDAD, Linda | SR | 37 | Andrew P. Hill | -- | 40:13.1 | 17:26.1 | 13:38.0 | 8:28.0 |
Race #2
Girls JV-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Evergreen Valley | 28 | 1-4-6-7-10(11)(32) | 1:53:36 | 22:44 | 1:25.6 | MH |
2 | Willow Glen | 47 | 2-3-9-13-20(41)(67) | 1:56:15 | 23:15 | 2:10.3 | MH |
3 | Leland | 93 | 5-8-17-23-40(87) | 2:00:46 | 24:10 | 3:03.0 | MH |
5 | Silver Creek | 146 | 15-22-24-36-49(54) | 2:05:21 | 25:05 | 2:26.7 | MH |
6 | Andrew P. Hill | 170 | 18-28-29-31-64(70)(77) | 2:06:51 | 25:23 | 2:46.4 | MH |
10 | Piedmont Hills | 272 | 45-52-56-59-60(68)(79) | 2:13:01 | 26:37 | 0:39.9 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NERALAGI, Nandini | FR | 186 | Evergreen Valley | 1 | 21:52.9 | --- | 7:25.0 | 4:36.4 |
2 | COLLINGS, Bethany | FR | 820 | Willow Glen | 2 | 22:16.5 | 0:24.5 | 7:33.0 | 4:41.4 |
3 | ESPINOLA, Jennifer | SO | 822 | Willow Glen | 3 | 22:32.9 | 0:40.9 | 7:38.6 | 4:44.8 |
4 | AQUINO, Katrina | FR | 176 | Evergreen Valley | 4 | 22:33.0 | 0:41.0 | 7:38.6 | 4:44.8 |
5 | LAU, Mavalyn | SO | 392 | Leland | 5 | 22:46.1 | 0:54.2 | 7:43.1 | 4:47.6 |
6 | FONG CHEW, Esmee | SO | 181 | Evergreen Valley | 6 | 22:50.3 | 0:58.3 | 7:44.5 | 4:48.5 |
7 | WONG, Kaitlyn | SO | 197 | Evergreen Valley | 7 | 23:00.7 | 1:08.8 | 7:48.0 | 4:50.7 |
8 | GROVER, Alexandra | FR | 389 | Leland | 8 | 23:04.9 | 1:12.9 | 7:49.4 | 4:51.5 |
9 | PARADISE, Abby | FR | 833 | Willow Glen | 9 | 23:09.8 | 1:17.8 | 7:51.1 | 4:52.6 |
10 | PONCE, Kiana | SO | 192 | Evergreen Valley | 10 | 23:18.5 | 1:26.5 | 7:54.0 | 4:54.4 |
11 | NGUYEN, Katherine | SO | 189 | Evergreen Valley | 11 | 23:19.3 | 1:27.3 | 7:54.3 | 4:54.6 |
12 | SUNG, Jia Yu | SO | 757 | Westmont | -- | 23:34.2 | 1:42.2 | 7:59.4 | 4:57.7 |
13 | FIGUEROA, Monse | SO | 823 | Willow Glen | 13 | 23:48.7 | 1:56.7 | 8:04.3 | 5:00.8 |
14 | CHAU, katie | SO | 714 | Silver Creek | 15 | 23:58.2 | 2:06.2 | 8:07.5 | 5:02.8 |
15 | MA, Kaylin | SO | 394 | Leland | 17 | 24:18.9 | 2:26.9 | 8:14.5 | 5:07.1 |
16 | CRUMLEY, Sabrina | SO | 29 | Andrew P. Hill | 18 | 24:25.3 | 2:33.3 | 8:16.7 | 5:08.5 |
17 | LAZO, Jackie | SO | 826 | Willow Glen | 20 | 24:26.8 | 2:34.8 | 8:17.2 | 5:08.8 |
18 | DO, holly | FR | 715 | Silver Creek | 22 | 24:40.3 | 2:48.3 | 8:21.8 | 5:11.6 |
19 | HAN, Rachel | JR | 390 | Leland | 23 | 24:46.1 | 2:54.1 | 8:23.8 | 5:12.9 |
20 | NGUYEN, Emmeline | SO | 718 | Silver Creek | 24 | 24:48.7 | 2:56.7 | 8:24.6 | 5:13.4 |
21 | LE, Holly | JR | 33 | Andrew P. Hill | 28 | 24:55.5 | 3:03.5 | 8:26.9 | 5:14.8 |
22 | RAMIREZ, Ana Karina | JR | 44 | Andrew P. Hill | 29 | 25:01.4 | 3:09.4 | 8:28.9 | 5:16.1 |
23 | BELLO, Fatima | JR | 26 | Andrew P. Hill | 31 | 25:16.3 | 3:24.3 | 8:34.0 | 5:19.2 |
24 | SUN, Nataie | SO | 193 | Evergreen Valley | 32 | 25:17.9 | 3:25.9 | 8:34.5 | 5:19.5 |
25 | THADHANI, isha | FR | 723 | Silver Creek | 36 | 25:28.3 | 3:36.3 | 8:38.0 | 5:21.7 |
26 | TSENG, Chantelle | SO | 400 | Leland | 40 | 25:49.1 | 3:57.1 | 8:45.1 | 5:26.1 |
27 | HAYES, Mya | JR | 824 | Willow Glen | 41 | 25:55.5 | 4:03.5 | 8:47.3 | 5:27.5 |
28 | MANZANARES, Karla | JR | 502 | Piedmont Hills | 45 | 26:09.3 | 4:17.3 | 8:52.0 | 5:30.4 |
29 | MARKS, Hannah | FR | 685 | Santa Teresa | -- | 26:09.7 | 4:17.7 | 8:52.1 | 5:30.5 |
30 | NGUYEN, kristina | SO | 719 | Silver Creek | 49 | 26:24.9 | 4:32.9 | 8:57.2 | 5:33.6 |
31 | PHAN, Tiffany | JR | 507 | Piedmont Hills | 52 | 26:28.9 | 4:36.9 | 8:58.6 | 5:34.5 |
32 | SHIN, heidi | FR | 722 | Silver Creek | 54 | 26:39.4 | 4:47.4 | 9:02.1 | 5:36.7 |
33 | QUACH, Eileen | SO | 508 | Piedmont Hills | 56 | 26:44.2 | 4:52.2 | 9:03.8 | 5:37.7 |
34 | WAGEMAN, Sophia | SO | 512 | Piedmont Hills | 59 | 26:48.9 | 4:56.9 | 9:05.4 | 5:38.7 |
35 | CHANG, Hedy | JR | 495 | Piedmont Hills | 60 | 26:49.2 | 4:57.2 | 9:05.5 | 5:38.8 |
36 | MAGANA, Lizette | SO | 35 | Andrew P. Hill | 64 | 27:11.7 | 5:19.7 | 9:13.1 | 5:43.5 |
37 | BORGEN, Bayleigh | SO | 816 | Willow Glen | 67 | 27:18.8 | 5:26.8 | 9:15.5 | 5:45.0 |
38 | SALNI, Ria | FR | 509 | Piedmont Hills | 68 | 27:30.1 | 5:38.1 | 9:19.4 | 5:47.4 |
39 | MARTILLANO, Mary Janel | JR | 36 | Andrew P. Hill | 70 | 27:38.4 | 5:46.4 | 9:22.2 | 5:49.1 |
40 | HANLEY, Alexandra | FR | 682 | Santa Teresa | -- | 28:17.6 | 6:25.6 | 9:35.4 | 5:57.4 |
41 | BELLO, Maria | FR | 27 | Andrew P. Hill | 77 | 28:39.6 | 6:47.6 | 9:42.9 | 6:02.0 |
42 | CHIEN, Emily | SO | 496 | Piedmont Hills | 79 | 28:43.4 | 6:51.4 | 9:44.2 | 6:02.8 |
43 | XU, Jessica | SO | 759 | Westmont | -- | 29:27.4 | 7:35.4 | 9:59.1 | 6:12.1 |
44 | MCMURRAY, Kayla | SO | 395 | Leland | 87 | 30:24.8 | 8:32.8 | 10:18.5 | 6:24.1 |
45 | FRANK, Samantha | JR | 681 | Santa Teresa | -- | 33:21.4 | 11:29.4 | 11:18.4 | 7:01.3 |
Race #2
Girls JV-DIV ST
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
4 | Ann Sobrato | 100 | 12-14-16-21-37(81) | 2:01:45 | 24:21 | 2:13.4 | ST |
7 | Branham | 192 | 19-34-44-47-48(73)(74) | 2:08:39 | 25:44 | 1:55.2 | ST |
8 | Independence (SJ) | 205 | 27-30-42-43-63(80) | 2:08:54 | 25:47 | 2:03.0 | ST |
9 | James Lick | 217 | 25-26-51-57-58(62)(76) | 2:09:47 | 25:58 | 1:56.3 | ST |
12 | Prospect | 300 | 35-50-66-71-78(82)(85) | 2:15:28 | 27:06 | 3:18.9 | ST |
13 | Leigh | 315 | 33-39-72-83-88(89) | 2:18:57 | 27:48 | 5:25.4 | ST |
14 | Oak Grove (SJ) | 334 | 38-61-65-84-86 | 2:19:20 | 27:52 | 4:31.3 | ST |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BRUNO, Alyssa | SO | 86 | Ann Sobrato | 12 | 23:21.1 | 1:29.1 | 7:54.9 | 4:55.0 |
2 | REDMOND, Krystal | FR | 95 | Ann Sobrato | 14 | 23:57.3 | 2:05.4 | 8:07.2 | 5:02.6 |
3 | MEAGOR, Katie | SO | 93 | Ann Sobrato | 16 | 24:12.5 | 2:20.5 | 8:12.4 | 5:05.8 |
4 | CHRISTENSON, Natalie | FR | 113 | Branham | 19 | 24:26.7 | 2:34.7 | 8:17.2 | 5:08.8 |
5 | HOGE, Erin | FR | 91 | Ann Sobrato | 21 | 24:39.5 | 2:47.5 | 8:21.5 | 5:11.5 |
6 | PRECIADO, Ashley | SO | 314 | James Lick | 25 | 24:51.8 | 2:59.9 | 8:25.7 | 5:14.1 |
7 | KIKHIA, Jana | FR | 305 | James Lick | 26 | 24:53.1 | 3:01.1 | 8:26.1 | 5:14.3 |
8 | WANG, Janelle | JR | 260 | Independence (SJ) | 27 | 24:53.6 | 3:01.6 | 8:26.3 | 5:14.4 |
9 | NGUYEN, Cassandra | SO | 254 | Independence (SJ) | 30 | 25:06.3 | 3:14.4 | 8:30.6 | 5:17.1 |
10 | NGO, Kim Mi | SO | 355 | Leigh | 33 | 25:18.8 | 3:26.8 | 8:34.8 | 5:19.7 |
11 | PANGALINAN, Brittany | SO | 126 | Branham | 34 | 25:21.2 | 3:29.2 | 8:35.6 | 5:20.2 |
12 | LEE, Annia | FR | 600 | Prospect | 35 | 25:24.0 | 3:32.0 | 8:36.6 | 5:20.8 |
13 | RUFFNER, Lauren | JR | 98 | Ann Sobrato | 37 | 25:34.4 | 3:42.4 | 8:40.1 | 5:23.0 |
14 | RUEDA, Jennifer | JR | 479 | Oak Grove (SJ) | 38 | 25:37.1 | 3:45.1 | 8:41.0 | 5:23.6 |
15 | GUO, Alexandra | FR | 351 | Leigh | 39 | 25:43.1 | 3:51.2 | 8:43.1 | 5:24.9 |
16 | BRAR, Suvroop | FR | 247 | Independence (SJ) | 42 | 25:57.9 | 4:05.9 | 8:48.1 | 5:28.0 |
17 | TRUONG, Victoria | JR | 257 | Independence (SJ) | 43 | 25:59.6 | 4:07.6 | 8:48.7 | 5:28.3 |
18 | GARCIA, Sophia | JR | 117 | Branham | 44 | 26:07.2 | 4:15.2 | 8:51.2 | 5:29.9 |
19 | CLINTON, Olivia | FR | 114 | Branham | 47 | 26:21.4 | 4:29.4 | 8:56.1 | 5:32.9 |
20 | LEE, Lauren | JR | 121 | Branham | 48 | 26:21.9 | 4:29.9 | 8:56.2 | 5:33.0 |
21 | KIMURA, Yuri | SO | 599 | Prospect | 50 | 26:28.0 | 4:36.0 | 8:58.3 | 5:34.3 |
22 | MYA, Hammond | FR | 310 | James Lick | 51 | 26:28.6 | 4:36.6 | 8:58.5 | 5:34.4 |
23 | VERONICA, Emma | SO | 320 | James Lick | 57 | 26:45.0 | 4:53.0 | 9:04.0 | 5:37.9 |
24 | LOPEZ, Emely | FR | 306 | James Lick | 58 | 26:48.1 | 4:56.1 | 9:05.1 | 5:38.5 |
25 | PASTRANA, Diana | SO | 476 | Oak Grove (SJ) | 61 | 26:52.8 | 5:00.8 | 9:06.7 | 5:39.5 |
26 | PEREZ, Mariana | FR | 312 | James Lick | 62 | 26:54.5 | 5:02.5 | 9:07.3 | 5:39.9 |
27 | GRANT, Tiffany | FR | 249 | Independence (SJ) | 63 | 26:56.5 | 5:04.5 | 9:07.9 | 5:40.3 |
28 | DURAN, KEYLA | JR | 472 | Oak Grove (SJ) | 65 | 27:13.6 | 5:21.6 | 9:13.8 | 5:43.9 |
29 | WIESSMAN, Yume | SO | 606 | Prospect | 66 | 27:14.3 | 5:22.3 | 9:14.0 | 5:44.1 |
30 | LEE, Deliala | FR | 601 | Prospect | 71 | 27:38.6 | 5:46.6 | 9:22.2 | 5:49.2 |
31 | DE NIJENHUIS, Soraya | SO | 350 | Leigh | 72 | 27:46.5 | 5:54.5 | 9:24.9 | 5:50.8 |
32 | SILVA, Jessica | JR | 130 | Branham | 73 | 27:55.5 | 6:03.6 | 9:28.0 | 5:52.7 |
33 | YOUNG, Rebecca | SO | 131 | Branham | 74 | 27:58.4 | 6:06.4 | 9:28.9 | 5:53.3 |
34 | CAMACHO, Erika | FR | 301 | James Lick | 76 | 28:24.4 | 6:32.4 | 9:37.8 | 5:58.8 |
35 | FARONE, Melina | JR | 597 | Prospect | 78 | 28:42.9 | 6:50.9 | 9:44.0 | 6:02.7 |
36 | HO, Vivian | JR | 250 | Independence (SJ) | 80 | 28:51.1 | 6:59.1 | 9:46.8 | 6:04.4 |
37 | ROTTENBORN, Holly | JR | 97 | Ann Sobrato | 81 | 28:56.2 | 7:04.2 | 9:48.5 | 6:05.5 |
38 | CABRERA-CANELA, LuzElena | SO | 592 | Prospect | 82 | 28:57.6 | 7:05.6 | 9:49.0 | 6:05.8 |
39 | KHOSRAVI, Deeba | FR | 353 | Leigh | 83 | 29:24.6 | 7:32.6 | 9:58.1 | 6:11.5 |
40 | ALVAREZ, Ashley | JR | 471 | Oak Grove (SJ) | 84 | 29:28.0 | 7:36.0 | 9:59.3 | 6:12.2 |
41 | MOGHARRAB, Parmis | SO | 603 | Prospect | 85 | 30:02.2 | 8:10.2 | 10:10.9 | 6:19.4 |
42 | LOPEZ, Stephanie | FR | 475 | Oak Grove (SJ) | 86 | 30:08.4 | 8:16.4 | 10:13.0 | 6:20.7 |
43 | THOMAS, Miriam | SO | 360 | Leigh | 88 | 30:44.1 | 8:52.1 | 10:25.1 | 6:28.2 |
44 | BAHUGUDUMBI, Ananya | FR | 349 | Leigh | 89 | 30:50.5 | 8:58.5 | 10:27.3 | 6:29.6 |
Race #2
Girls JV-DIV WV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
11 | Yerba Buena | 298 | 46-53-55-69-75 | 2:15:20 | 27:04 | 1:56.1 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BIRDSONG, Meridith | JR | 1 | A.Lincoln (SJ) | -- | 24:28.5 | 2:36.5 | 8:17.8 | 5:09.2 |
2 | SCHROEDER, Meaghan | JR | 10 | A.Lincoln (SJ) | -- | 25:41.8 | 3:49.8 | 8:42.6 | 5:24.6 |
3 | RUBALCAVA, Jennifer | JR | 892 | Yerba Buena | 46 | 26:15.4 | 4:23.4 | 8:54.0 | 5:31.7 |
4 | MERAZ, Ileana | FR | 7 | A.Lincoln (SJ) | -- | 26:22.7 | 4:30.7 | 8:56.5 | 5:33.2 |
5 | SOLORIO, Cynthia | SO | 894 | Yerba Buena | 53 | 26:34.7 | 4:42.7 | 9:00.6 | 5:35.7 |
6 | PHAM, Christina | SO | 889 | Yerba Buena | 55 | 26:42.5 | 4:50.5 | 9:03.2 | 5:37.4 |
7 | TRUONG, Trinh | FR | 896 | Yerba Buena | 69 | 27:36.1 | 5:44.1 | 9:21.4 | 5:48.6 |
8 | CASTRO, Guadalupe | SO | 883 | Yerba Buena | 75 | 28:11.5 | 6:19.5 | 9:33.4 | 5:56.1 |
Race #3
Boys FS-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Willow Glen | 15 | 1-2-3-4-5(7)(36) | 1:25:47 | 17:10 | 0:37.4 | MH |
2 | Evergreen Valley | 62 | 6-10-12-16-18(25)(34) | 1:32:54 | 18:35 | 1:32.3 | MH |
3 | Silver Creek | 98 | 8-15-20-23-32(35)(47) | 1:35:44 | 19:09 | 1:27.2 | MH |
4 | Westmont | 99 | 13-14-21-22-29(40)(44) | 1:35:50 | 19:10 | 0:56.1 | MH |
5 | Leland | 102 | 11-17-19-24-31(42)(43) | 1:36:05 | 19:13 | 1:19.1 | MH |
6 | Piedmont Hills | 150 | 26-27-28-30-39(41)(48) | 1:38:50 | 19:46 | 0:50.9 | MH |
7 | Santa Teresa | 181 | 9-37-38-45-52 | 1:43:19 | 20:40 | 4:55.6 | MH |
8 | Andrew P. Hill | 229 | 33-46-49-50-51(53)(54) | 1:47:38 | 21:32 | 3:00.2 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | VIRRUETA, Julian | SO | 878 | Willow Glen | 1 | 16:51.6 | --- | 5:42.9 | 3:33.0 |
2 | ASCH, Alex | SO | 843 | Willow Glen | 2 | 17:00.4 | 0:09.4 | 5:45.9 | 3:34.8 |
3 | PAPPADAKIS, James | SO | 868 | Willow Glen | 3 | 17:09.1 | 0:18.2 | 5:48.8 | 3:36.7 |
4 | NUTI, Devon | SO | 867 | Willow Glen | 4 | 17:16.4 | 0:25.4 | 5:51.3 | 3:38.2 |
5 | HUBBARD, Kelly | FR | 859 | Willow Glen | 5 | 17:29.0 | 0:38.0 | 5:55.6 | 3:40.8 |
6 | KRISHNAN, Advait | FR | 217 | Evergreen Valley | 6 | 17:44.4 | 0:53.4 | 6:00.8 | 3:44.1 |
7 | CHOY-MARSHALL, Aidan | SO | 846 | Willow Glen | 7 | 18:07.0 | 1:16.0 | 6:08.5 | 3:48.8 |
8 | ARZOLA, oscar | FR | 728 | Silver Creek | 8 | 18:22.3 | 1:31.3 | 6:13.6 | 3:52.1 |
9 | DAVIES, Owen | SO | 692 | Santa Teresa | 9 | 18:25.0 | 1:34.0 | 6:14.6 | 3:52.6 |
10 | DOAN, Jimmy | FR | 206 | Evergreen Valley | 10 | 18:25.9 | 1:34.9 | 6:14.9 | 3:52.8 |
11 | DONALDSON, Trent | FR | 409 | Leland | 11 | 18:30.4 | 1:39.4 | 6:16.4 | 3:53.8 |
12 | MANJUNATH, Nishanth | SO | 225 | Evergreen Valley | 12 | 18:38.9 | 1:47.9 | 6:19.3 | 3:55.5 |
13 | NGUYEN-CHURCH, Kol | SO | 780 | Westmont | 13 | 18:41.3 | 1:50.3 | 6:20.1 | 3:56.1 |
14 | HOGH, Shawn | SO | 773 | Westmont | 14 | 18:41.6 | 1:50.6 | 6:20.2 | 3:56.1 |
15 | CHANG, brandon | FR | 731 | Silver Creek | 15 | 18:41.8 | 1:50.8 | 6:20.3 | 3:56.2 |
16 | GATTEPALLI, Sriman | FR | 211 | Evergreen Valley | 16 | 18:47.9 | 1:56.9 | 6:22.3 | 3:57.4 |
17 | MOSKOVITZ, Benjamin | SO | 420 | Leland | 17 | 18:56.2 | 2:05.2 | 6:25.1 | 3:59.2 |
18 | DAS, Mayukh | SO | 205 | Evergreen Valley | 18 | 19:16.6 | 2:25.7 | 6:32.1 | 4:03.5 |
19 | YUE, Jonathan | FR | 433 | Leland | 19 | 19:19.9 | 2:28.9 | 6:33.2 | 4:04.2 |
20 | APARICIO, Kevin | SO | 727 | Silver Creek | 20 | 19:21.7 | 2:30.7 | 6:33.8 | 4:04.6 |
21 | THOMPSON, Ricky | FR | 787 | Westmont | 21 | 19:22.8 | 2:31.8 | 6:34.2 | 4:04.8 |
22 | COLEMAN, Jack | FR | 765 | Westmont | 22 | 19:26.5 | 2:35.5 | 6:35.4 | 4:05.6 |
23 | CHAU, Allen | SO | 732 | Silver Creek | 23 | 19:28.2 | 2:37.2 | 6:36.0 | 4:05.9 |
24 | KANG, Ryan | FR | 414 | Leland | 24 | 19:29.1 | 2:38.1 | 6:36.3 | 4:06.1 |
25 | ZHENG, Kevin | FR | 241 | Evergreen Valley | 25 | 19:31.0 | 2:40.0 | 6:36.9 | 4:06.5 |
26 | ALARCON, Ernest | FR | 515 | Piedmont Hills | 26 | 19:32.1 | 2:41.1 | 6:37.3 | 4:06.7 |
27 | XU, Jerry | SO | 536 | Piedmont Hills | 27 | 19:32.6 | 2:41.6 | 6:37.5 | 4:06.9 |
28 | HONG, Tong | SO | 518 | Piedmont Hills | 28 | 19:33.9 | 2:42.9 | 6:37.9 | 4:07.1 |
29 | HARDY, Chase | FR | 772 | Westmont | 29 | 19:37.4 | 2:46.4 | 6:39.1 | 4:07.9 |
30 | NG, Stephen | SO | 529 | Piedmont Hills | 30 | 19:47.8 | 2:56.8 | 6:42.6 | 4:10.0 |
31 | VAKHSHOORI, Ryan | FR | 430 | Leland | 31 | 19:49.4 | 2:58.4 | 6:43.2 | 4:10.4 |
