San Francisco, CA
Lindley & Speedway Meadows -GGP
9/9/2017
Race #1
Frosh Boys 1
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | SF University | 56 | 6-7-12-14-17(24)(37) | 1:05:22 | 13:05 | 0:24.4 |
2 | Woodside | 101 | 2-8-9-36-46(53)(146) | 1:07:13 | 13:27 | 1:28.0 |
3 | Evergreen Valley | 123 | 3-28-29-30-33(52)(68) | 1:07:43 | 13:33 | 0:56.8 |
4 | Granada | 141 | 5-25-32-39-40(50)(87) | 1:08:34 | 13:43 | 1:19.7 |
5 | SHC Prep | 184 | 23-26-41-43-51(63)(64) | 1:09:54 | 13:59 | 0:48.8 |
6 | Joseph A. Gregori | 197 | 20-27-45-49-56(61)(76) | 1:09:59 | 14:00 | 0:57.4 |
7 | Tamalpais | 231 | 13-16-44-77-81(97)(114) | 1:10:29 | 14:06 | 1:50.2 |
8 | Menlo-Atherton | 251 | 18-19-69-72-73(74)(99) | 1:10:59 | 14:12 | 1:26.4 |
9 | Aragon | 294 | 1-4-79-98-112(115)(137) | 1:11:22 | 14:17 | 3:19.7 |
10 | Sir Francis Drake | 326 | 10-21-62-91-142 | 1:13:15 | 14:39 | 3:58.7 |
11 | Las Lomas | 328 | 22-57-75-86-88(113)(116) | 1:12:46 | 14:34 | 1:34.9 |
12 | Crystal Springs Up. | 367 | 34-38-94-100-101(105)(107) | 1:14:14 | 14:51 | 1:28.3 |
13 | Carlmont | 372 | 55-67-82-83-85(117)(123) | 1:13:58 | 14:48 | 0:37.3 |
14 | Alameda | 374 | 42-48-70-104-110 | 1:14:27 | 14:54 | 1:26.8 |
15 | Lowell | 379 | 15-31-90-119-124(125)(147) | 1:14:11 | 14:51 | 2:58.5 |
16 | Nueva School | 383 | 35-47-89-92-120(130)(134) | 1:14:37 | 14:56 | 1:54.4 |
17 | Stuart Hall | 409 | 59-65-84-95-106(121)(136) | 1:14:51 | 14:59 | 1:07.2 |
18 | Junipero Serra | 424 | 58-60-80-93-133(138)(141) | 1:15:28 | 15:06 | 1:56.8 |
19 | Mills | 482 | 54-78-102-122-126(135)(150) | 1:16:59 | 15:24 | 1:48.0 |
20 | James Logan | 532 | 11-109-129-132-151(154) | 1:20:42 | 16:09 | 6:19.0 |
21 | San Mateo | 546 | 71-96-108-118-153 | 1:24:04 | 16:49 | 7:41.3 |
22 | Arch.Riordan | 587 | 66-111-128-139-143(145)(152) | 1:20:20 | 16:04 | 2:29.2 |
23 | Hillsdale | 645 | 103-127-131-140-144(148)(149) | 1:21:58 | 16:24 | 1:34.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | REYNOLDS, Blaine | FR | 235 | Aragon | 1 | 12:25.0 | --- | 5:49.7 |
2 | ORTON, Casey | FR | 3629 | Woodside | 2 | 12:49.9 | 0:24.9 | 6:01.4 |
3 | KRISHNAN, Advait | FR | 1013 | Evergreen Valley | 3 | 12:50.5 | 0:25.5 | 6:01.7 |
4 | PAPPAS, Samuel | FR | 232 | Aragon | 4 | 12:51.6 | 0:26.6 | 6:02.2 |
5 | SORIANO, Feoden | FR | 1250 | Granada | 5 | 12:52.2 | 0:27.2 | 6:02.5 |
6 | KELLY, James | FR | 2982 | SF University | 6 | 12:54.2 | 0:29.2 | 6:03.4 |
7 | RAVEL, Zach | FR | 2998 | SF University | 7 | 12:54.5 | 0:29.5 | 6:03.6 |
8 | SULLIVAN, Matthew | FR | 3638 | Woodside | 8 | 12:59.4 | 0:34.4 | 6:05.9 |
9 | LONGO, Daniel | FR | 3625 | Woodside | 9 | 13:02.2 | 0:37.2 | 6:07.2 |
10 | PARR, Nick | FR | 3142 | Sir Francis Drake | 10 | 13:03.1 | 0:38.1 | 6:07.6 |
11 | MOHEM, Jaskaran | FR | 1690 | James Logan | 11 | 13:03.2 | 0:38.2 | 6:07.7 |
12 | KREPELKA, James | FR | 2984 | SF University | 12 | 13:05.0 | 0:40.0 | 6:08.5 |
13 | SCHARBER, Taiki | FR | 3316 | Tamalpais | 13 | 13:08.2 | 0:43.2 | 6:10.0 |
14 | MYERS, Owen | FR | 2993 | SF University | 14 | 13:09.2 | 0:44.2 | 6:10.5 |
15 | BLELLOCH, Andrew | FR | 2226 | Lowell | 15 | 13:10.4 | 0:45.4 | 6:11.1 |
16 | SCHARBER, Tomoki | FR | 3317 | Tamalpais | 16 | 13:11.4 | 0:46.4 | 6:11.5 |
17 | TABIBIAN, Ryan | FR | 3005 | SF University | 17 | 13:18.6 | 0:53.6 | 6:14.9 |
18 | ALVAREZ, Jed | FR | 2361 | Menlo-Atherton | 18 | 13:20.6 | 0:55.6 | 6:15.9 |
19 | GOSLER, Jackson | FR | 2367 | Menlo-Atherton | 19 | 13:23.8 | 0:58.8 | 6:17.4 |
20 | TORRES, Ian | FR | 1804 | Joseph A. Gregori | 20 | 13:25.5 | 1:00.5 | 6:18.1 |
21 | ARNESSON, Oliver | FR | 3131 | Sir Francis Drake | 21 | 13:27.6 | 1:02.6 | 6:19.1 |
22 | STANKO, William | FR | 1952 | Las Lomas | 22 | 13:28.0 | 1:03.0 | 6:19.3 |
23 | NAGREE, Aden | FR | 3061 | SHC Prep | 23 | 13:32.0 | 1:07.0 | 6:21.2 |
24 | EVANS, Nathan | FR | 2973 | SF University | 24 | 13:32.8 | 1:07.8 | 6:21.6 |
25 | BENNETT, Mark | FR | 1211 | Granada | 25 | 13:33.2 | 1:08.2 | 6:21.8 |
26 | MCNAMARA-PITTLER, Devin | FR | 3060 | SHC Prep | 26 | 13:33.3 | 1:08.3 | 6:21.8 |
27 | VALENCIA, Camilo | FR | 1805 | Joseph A. Gregori | 27 | 13:34.2 | 1:09.2 | 6:22.3 |
28 | MOORE, Charlie | FR | 27 | A. Lincoln (SF) | -- | 13:35.2 | 1:10.2 | 6:22.7 |
29 | ZHENG, Kevin | FR | 1039 | Evergreen Valley | 28 | 13:40.8 | 1:15.8 | 6:25.3 |
30 | DOAN, Jimmy | FR | 1001 | Evergreen Valley | 29 | 13:41.3 | 1:16.3 | 6:25.6 |
31 | GATTEPALLI, Sriman | FR | 1006 | Evergreen Valley | 30 | 13:42.5 | 1:17.5 | 6:26.2 |
32 | NASH, Harrison | FR | 1367 | Half Moon Bay | -- | 13:43.5 | 1:18.5 | 6:26.6 |
33 | MCDONOUGH, Ted | FR | 2249 | Lowell | 31 | 13:44.5 | 1:19.5 | 6:27.1 |
34 | JONES, Kenny | FR | 1359 | Half Moon Bay | -- | 13:45.4 | 1:20.4 | 6:27.5 |
35 | TAULBEE, Sean | FR | 1251 | Granada | 32 | 13:46.2 | 1:21.2 | 6:27.9 |
36 | BHELLA, Jasaneel | FR | 996 | Evergreen Valley | 33 | 13:47.2 | 1:22.2 | 6:28.4 |
37 | TILENIUS, Niles | FR | 798 | Crystal Springs Up. | 34 | 13:58.3 | 1:33.3 | 6:33.5 |
38 | PENCHINA, Brian | FR | 2627 | Nueva School | 35 | 14:01.9 | 1:36.9 | 6:35.2 |
39 | VERKLER, Quentin | FR | 3641 | Woodside | 36 | 14:03.7 | 1:38.7 | 6:36.1 |
40 | LEUNG, Devin | FR | 2987 | SF University | 37 | 14:03.9 | 1:38.9 | 6:36.2 |
41 | LACERTE, Alec | FR | 782 | Crystal Springs Up. | 38 | 14:04.7 | 1:39.7 | 6:36.6 |
42 | BRYANT, Jacob | FR | 1214 | Granada | 39 | 14:10.1 | 1:45.1 | 6:39.1 |
43 | GALICIA-THOMAS, Kelly | FR | 1224 | Granada | 40 | 14:11.9 | 1:46.9 | 6:39.9 |
44 | RAPTENSETSANG, Ayden | FR | 3068 | SHC Prep | 41 | 14:13.1 | 1:48.1 | 6:40.5 |
45 | ROHDE, Brevan | FR | 3526 | Westmoor | -- | 14:13.8 | 1:48.8 | 6:40.8 |
46 | SOLORZANO, Noe | FR | 82 | Alameda | 42 | 14:14.0 | 1:49.0 | 6:40.9 |
47 | OGAWA, Gavin | FR | 3065 | SHC Prep | 43 | 14:14.7 | 1:49.7 | 6:41.2 |
48 | WERCINSKI, Frank | FR | 3009 | SF University | -- | 14:15.1 | 1:50.1 | 6:41.4 |
49 | CHERTOK, Josh | FR | 3302 | Tamalpais | 44 | 14:16.5 | 1:51.5 | 6:42.1 |
50 | WINFREY, Aidan | FR | 1809 | Joseph A. Gregori | 45 | 14:16.7 | 1:51.7 | 6:42.2 |
51 | REVELES, Josue | FR | 3630 | Woodside | 46 | 14:17.8 | 1:52.8 | 6:42.7 |
52 | CHIN, Elliot | FR | 2617 | Nueva School | 47 | 14:18.8 | 1:53.8 | 6:43.2 |
53 | SELLERS, Kellen | FR | 78 | Alameda | 48 | 14:18.9 | 1:53.9 | 6:43.2 |
54 | ALVARA, Michael | FR | 1763 | Joseph A. Gregori | 49 | 14:19.1 | 1:54.1 | 6:43.3 |
55 | OJEDA, Cody | FR | 1242 | Granada | 50 | 14:19.1 | 1:54.1 | 6:43.3 |
56 | GIRI, Ashwin | FR | 2975 | SF University | -- | 14:19.9 | 1:54.9 | 6:43.7 |
57 | TSAI, Mason | FR | 3078 | SHC Prep | 51 | 14:20.7 | 1:55.7 | 6:44.1 |
58 | ROBLES, Alejandro | FR | 1026 | Evergreen Valley | 52 | 14:21.6 | 1:56.6 | 6:44.5 |
59 | THALL, Benjamin | FR | 3640 | Woodside | 53 | 14:21.8 | 1:56.8 | 6:44.6 |
60 | TAM, Jeremiah | FR | 2456 | Mills | 54 | 14:22.3 | 1:57.3 | 6:44.8 |
61 | KRAMER, Griffin | FR | 635 | Carlmont | 55 | 14:22.7 | 1:57.7 | 6:45.0 |
62 | PRATT, Benjamin | FR | 1791 | Joseph A. Gregori | 56 | 14:22.9 | 1:57.9 | 6:45.1 |
63 | PILCHER, Owen | FR | 1936 | Las Lomas | 57 | 14:24.3 | 1:59.3 | 6:45.8 |
64 | SCHAFFNER, Julien | FR | 1852 | Junipero Serra | 58 | 14:25.9 | 2:00.9 | 6:46.5 |
65 | TELLINI, Mattheus | FR | 3262 | Stuart Hall | 59 | 14:27.2 | 2:02.2 | 6:47.1 |
66 | GUEL, Devante | FR | 1827 | Junipero Serra | 60 | 14:27.7 | 2:02.7 | 6:47.3 |
67 | SCALES, Tyler | FR | 1800 | Joseph A. Gregori | 61 | 14:27.7 | 2:02.7 | 6:47.4 |
68 | FINO, Diego | FR | 3137 | Sir Francis Drake | 62 | 14:28.1 | 2:03.1 | 6:47.5 |
69 | GARCIA-MEZA, Alexander | FR | 3050 | SHC Prep | 63 | 14:28.1 | 2:03.1 | 6:47.5 |
70 | CHOP, Julian | FR | 3043 | SHC Prep | 64 | 14:30.0 | 2:05.0 | 6:48.4 |
71 | WHALEN, Oliver | FR | 3267 | Stuart Hall | 65 | 14:30.6 | 2:05.6 | 6:48.7 |
72 | FUNKE, Liam | FR | 255 | Arch.Riordan | 66 | 14:32.8 | 2:07.8 | 6:49.8 |
73 | ALCAIDE-ABREU, Gabriel | FR | 3038 | SHC Prep | -- | 14:34.4 | 2:09.4 | 6:50.5 |
74 | MA, Aaron | FR | 644 | Carlmont | 67 | 14:36.7 | 2:11.7 | 6:51.6 |
75 | BUCKLEY, Kelby | FR | 2279 | Marin Catholic | -- | 14:37.3 | 2:12.3 | 6:51.9 |
76 | LO, Christopher | FR | 1017 | Evergreen Valley | 68 | 14:40.0 | 2:15.0 | 6:53.1 |
77 | KHAN, Oliver | FR | 2372 | Menlo-Atherton | 69 | 14:41.1 | 2:16.1 | 6:53.6 |
78 | WAINWRIGHT, Jackson | FR | 3079 | SHC Prep | -- | 14:42.4 | 2:17.4 | 6:54.2 |
79 | WOLFL, Erik | FR | 86 | Alameda | 70 | 14:43.3 | 2:18.3 | 6:54.7 |
80 | GIN, Matthew | FR | 2974 | SF University | -- | 14:44.0 | 2:19.0 | 6:55.0 |
81 | MAHONEY, Chris | FR | 2860 | San Mateo | 71 | 14:44.1 | 2:19.1 | 6:55.0 |
82 | SHEA, Alden | FR | 3071 | SHC Prep | -- | 14:44.2 | 2:19.2 | 6:55.1 |
83 | TREVINO, Ciaran | FR | 3077 | SHC Prep | -- | 14:45.5 | 2:20.5 | 6:55.7 |
84 | READER, Carson | FR | 2386 | Menlo-Atherton | 72 | 14:46.1 | 2:21.1 | 6:56.0 |
85 | DUSZYNSKI, Ian | FR | 2364 | Menlo-Atherton | 73 | 14:47.1 | 2:22.1 | 6:56.4 |
86 | IBARRA, Gabriel | FR | 1011 | Evergreen Valley | -- | 14:47.3 | 2:22.3 | 6:56.6 |
87 | OLSON, Luke | FR | 2382 | Menlo-Atherton | 74 | 14:47.6 | 2:22.6 | 6:56.7 |
88 | ZAAYER, Vaughn | FR | 1961 | Las Lomas | 75 | 14:48.7 | 2:23.7 | 6:57.2 |
89 | GARCIA, Johnny | FR | 1777 | Joseph A. Gregori | 76 | 14:51.2 | 2:26.2 | 6:58.4 |
90 | NEL, Saranyu | FR | 3311 | Tamalpais | 77 | 14:54.3 | 2:29.3 | 6:59.9 |
91 | FLORES SMITH, Isaac | FR | 1776 | Joseph A. Gregori | -- | 14:54.4 | 2:29.4 | 6:59.9 |
92 | ESPINOZA, Joel | FR | 2438 | Mills | 78 | 14:54.4 | 2:29.4 | 6:59.9 |
93 | KANG, Aaron | FR | 226 | Aragon | 79 | 14:54.9 | 2:29.9 | 7:00.1 |
94 | BARNETT, Jacob | FR | 1815 | Junipero Serra | 80 | 14:55.8 | 2:30.8 | 7:00.6 |
95 | MCLAUGHLIN-VOIEN, Jake | FR | 3309 | Tamalpais | 81 | 14:58.4 | 2:33.4 | 7:01.7 |
96 | WAKERLEY, Kyle | FR | 663 | Carlmont | 82 | 14:59.1 | 2:34.1 | 7:02.1 |
97 | PINILLA, Pablo | FR | 651 | Carlmont | 83 | 14:59.4 | 2:34.4 | 7:02.2 |
98 | CROSS, Noah | FR | 3224 | Stuart Hall | 84 | 14:59.4 | 2:34.4 | 7:02.3 |
99 | RUTTER, Matthew | FR | 652 | Carlmont | 85 | 15:00.0 | 2:35.0 | 7:02.5 |
100 | KEMMERER, Andrew | FR | 1920 | Las Lomas | 86 | 15:01.4 | 2:36.4 | 7:03.2 |
101 | LUI, Sebastian | FR | 3059 | SHC Prep | -- | 15:01.4 | 2:36.4 | 7:03.2 |
102 | VOGLER, Chase | FR | 1252 | Granada | 87 | 15:02.2 | 2:37.2 | 7:03.6 |
103 | SCHMILINSKY, Julian | FR | 1948 | Las Lomas | 88 | 15:02.9 | 2:37.9 | 7:03.9 |
104 | CHEN, Alex | FR | 2616 | Nueva School | 89 | 15:04.1 | 2:39.1 | 7:04.5 |
105 | SHERIDAN, Anthony | FR | 3529 | Westmoor | -- | 15:05.0 | 2:40.0 | 7:04.9 |
106 | GOSWAMI, Om | FR | 1008 | Evergreen Valley | -- | 15:09.0 | 2:44.0 | 7:06.7 |
107 | SCIARONI, Massimo | FR | 3070 | SHC Prep | -- | 15:10.2 | 2:45.2 | 7:07.3 |
108 | YOUNG, Deven | FR | 3707 | Lowell | 90 | 15:12.2 | 2:47.2 | 7:08.3 |
109 | WEISINGER, Jeffrey | FR | 3008 | SF University | -- | 15:13.2 | 2:48.2 | 7:08.7 |
110 | THIGPEN, Jacob | FR | 3149 | Sir Francis Drake | 91 | 15:14.1 | 2:49.1 | 7:09.1 |
111 | ARMENTROUT, Quinn | FR | 2614 | Nueva School | 92 | 15:15.4 | 2:50.4 | 7:09.7 |
112 | DENNING, Will | FR | 1824 | Junipero Serra | 93 | 15:16.1 | 2:51.1 | 7:10.1 |
113 | LIU, Joseph | FR | 784 | Crystal Springs Up. | 94 | 15:17.6 | 2:52.6 | 7:10.8 |
114 | LOPEZ, Isaac | FR | 1235 | Granada | -- | 15:19.1 | 2:54.1 | 7:11.5 |
115 | MARUYAMA, Brian | FR | 3249 | Stuart Hall | 95 | 15:19.6 | 2:54.6 | 7:11.7 |
116 | HUANG, Edward | FR | 2856 | San Mateo | 96 | 15:20.2 | 2:55.2 | 7:12.0 |
117 | WEINFELD, Zachary | FR | 3321 | Tamalpais | 97 | 15:23.9 | 2:58.9 | 7:13.7 |
118 | BYRNE, Rob | FR | 3041 | SHC Prep | -- | 15:23.9 | 2:58.9 | 7:13.7 |
119 | GONG, Shoryoung | FR | 225 | Aragon | 98 | 15:25.3 | 3:00.3 | 7:14.4 |
120 | MAUVAIS, Aymeric | FR | 2378 | Menlo-Atherton | 99 | 15:25.7 | 3:00.7 | 7:14.6 |
121 | SCANLON, Diego | FR | 2999 | SF University | -- | 15:25.8 | 3:00.8 | 7:14.6 |
122 | COLLINS, Rhys | FR | 769 | Crystal Springs Up. | 100 | 15:26.2 | 3:01.2 | 7:14.8 |
123 | TRUE, Bennett | FR | 3710 | Crystal Springs Up. | 101 | 15:26.6 | 3:01.6 | 7:15.0 |
124 | MARTIN, Jamison | FR | 3711 | Joseph A. Gregori | -- | 15:26.7 | 3:01.7 | 7:15.0 |
125 | SHEPHARD, Lucas | FR | 1248 | Granada | -- | 15:27.3 | 3:02.3 | 7:15.3 |
126 | BOURS, Nicolas | FR | 2434 | Mills | 102 | 15:28.6 | 3:03.6 | 7:15.9 |
127 | PAOLETTI, Nathan | FR | 1521 | Hillsdale | 103 | 15:30.0 | 3:05.0 | 7:16.6 |
128 | KHAN, Omar | FR | 65 | Alameda | 104 | 15:30.2 | 3:05.2 | 7:16.7 |
129 | MILLS, Matthew | FR | 789 | Crystal Springs Up. | 105 | 15:32.5 | 3:07.5 | 7:17.8 |
130 | GUERRA, Ulisses | FR | 1778 | Joseph A. Gregori | -- | 15:32.7 | 3:07.7 | 7:17.8 |
131 | FONG, Gabe | FR | 3232 | Stuart Hall | 106 | 15:34.3 | 3:09.3 | 7:18.6 |
132 | HUGUENIN, Dan | FR | 2979 | SF University | -- | 15:36.0 | 3:11.0 | 7:19.4 |
133 | LEE, Trevor | FR | 3058 | SHC Prep | -- | 15:37.8 | 3:12.8 | 7:20.3 |
134 | VIRATA, Angelo | FR | 800 | Crystal Springs Up. | 107 | 15:38.9 | 3:13.9 | 7:20.8 |
135 | WU, Lawrence | FR | 3540 | Westmoor | -- | 15:39.1 | 3:14.1 | 7:20.9 |
136 | KOSKY, Dane | FR | 2857 | San Mateo | 108 | 15:39.8 | 3:14.8 | 7:21.2 |
137 | PABLO, Ruben | FR | 1697 | James Logan | 109 | 15:39.9 | 3:14.9 | 7:21.2 |
138 | LIRA, Francisco | FR | 68 | Alameda | 110 | 15:40.8 | 3:15.8 | 7:21.6 |
139 | RODRIGUEZ, Manuel | FR | 2287 | Marin Catholic | -- | 15:40.8 | 3:15.8 | 7:21.7 |
140 | ARREOLA, Gabriel | FR | 993 | Evergreen Valley | -- | 15:41.6 | 3:16.6 | 7:22.0 |
141 | LEE, Brandan | FR | 262 | Arch.Riordan | 111 | 15:42.0 | 3:17.0 | 7:22.2 |
142 | WU, Samuel | FR | 1258 | Granada | -- | 15:42.4 | 3:17.4 | 7:22.4 |
143 | LING, Eion | FR | 228 | Aragon | 112 | 15:44.6 | 3:19.6 | 7:23.5 |
144 | MARTELL, Kai | FR | 2990 | SF University | -- | 15:48.5 | 3:23.5 | 7:25.3 |
145 | BINGHAM, Graham | FR | 1907 | Las Lomas | 113 | 15:49.7 | 3:24.7 | 7:25.8 |
146 | FARRELL, Harrison | FR | 2365 | Menlo-Atherton | -- | 15:50.8 | 3:25.8 | 7:26.4 |
147 | WILMOUTH, Chris | FR | 3324 | Tamalpais | 114 | 15:52.3 | 3:27.3 | 7:27.1 |
148 | CHENG, Andrew | FR | 219 | Aragon | 115 | 15:52.5 | 3:27.5 | 7:27.2 |
149 | WALKER, Michael | FR | 1954 | Las Lomas | 116 | 15:52.6 | 3:27.6 | 7:27.2 |
150 | SAKAMOTO, Ben | FR | 2387 | Menlo-Atherton | -- | 15:52.7 | 3:27.7 | 7:27.3 |
151 | ZHONG, Martin | FR | 670 | Carlmont | 117 | 15:54.0 | 3:29.0 | 7:27.9 |
152 | LAI, Justin | FR | 2859 | San Mateo | 118 | 15:54.1 | 3:29.1 | 7:27.9 |
153 | BRILL, Sage | FR | 2227 | Lowell | 119 | 15:54.7 | 3:29.7 | 7:28.2 |
154 | HERRMANN, Simon | FR | 1357 | Half Moon Bay | -- | 15:55.0 | 3:30.0 | 7:28.3 |
155 | MAK, Jordan | FR | 2623 | Nueva School | 120 | 15:56.3 | 3:31.3 | 7:28.9 |
156 | SHEPHERD, Alex | FR | 796 | Crystal Springs Up. | -- | 15:57.6 | 3:32.6 | 7:29.6 |
157 | CLYMER, Ethan | FR | 1910 | Las Lomas | -- | 16:00.1 | 3:35.1 | 7:30.7 |
158 | SCHILLER, Nicholas | FR | 3259 | Stuart Hall | 121 | 16:00.4 | 3:35.4 | 7:30.9 |
159 | OSTIEN, Lukas | FR | 1243 | Granada | -- | 16:03.1 | 3:38.1 | 7:32.1 |
160 | FUNG, Ryan | FR | 2440 | Mills | 122 | 16:03.1 | 3:38.1 | 7:32.1 |
161 | LYFORD, Bryce | FR | 643 | Carlmont | 123 | 16:03.6 | 3:38.6 | 7:32.4 |
162 | RUNKLE, Nolan | FR | 1944 | Las Lomas | -- | 16:06.2 | 3:41.2 | 7:33.6 |
163 | WONG, Brandon | FR | 1037 | Evergreen Valley | -- | 16:07.4 | 3:42.4 | 7:34.1 |
164 | ALDALA, Ali | FR | 2223 | Lowell | 124 | 16:08.8 | 3:43.8 | 7:34.8 |
165 | VERZHBINSKY, Mark | FR | 2260 | Lowell | 125 | 16:09.4 | 3:44.4 | 7:35.1 |
166 | CHOY, Riku | FR | 3044 | SHC Prep | -- | 16:09.6 | 3:44.6 | 7:35.2 |
167 | LI, Sunny | FR | 2449 | Mills | 126 | 16:10.2 | 3:45.2 | 7:35.5 |
168 | KAMPFEN, Ethan | FR | 1782 | Joseph A. Gregori | -- | 16:11.1 | 3:46.1 | 7:35.9 |
169 | LAFAYETTE, Lucas | FR | 1509 | Hillsdale | 127 | 16:11.2 | 3:46.2 | 7:35.9 |
170 | COOKE, Dalton | FR | 1911 | Las Lomas | -- | 16:11.6 | 3:46.6 | 7:36.1 |
171 | DEGROOT, Robert | FR | 251 | Arch.Riordan | 128 | 16:11.9 | 3:46.9 | 7:36.2 |
172 | GEOTINA, Samuel | FR | 1916 | Las Lomas | -- | 16:14.6 | 3:49.6 | 7:37.5 |
173 | SEYMORE, Kelani | FR | 1704 | James Logan | 129 | 16:15.2 | 3:50.2 | 7:37.8 |
174 | VANHEUSDEN, Rohan | FR | 2633 | Nueva School | 130 | 16:15.8 | 3:50.8 | 7:38.1 |
175 | DUNCAN, William | FR | 1498 | Hillsdale | 131 | 16:16.2 | 3:51.2 | 7:38.3 |
176 | CHIANG, James | FR | 19 | A. Lincoln (SF) | -- | 16:18.5 | 3:53.5 | 7:39.4 |
177 | GALAN, Armando | SO | 1667 | James Logan | 132 | 16:20.8 | 3:55.8 | 7:40.5 |
178 | GROVER, Suvir | FR | 1009 | Evergreen Valley | -- | 16:22.1 | 3:57.1 | 7:41.1 |
179 | LEE, Ryan | FR | 3057 | SHC Prep | -- | 16:22.1 | 3:57.1 | 7:41.1 |
180 | YONG, Andrew | FR | 1259 | Granada | -- | 16:22.3 | 3:57.3 | 7:41.1 |
181 | TOGNOTTI, Michael | FR | 1858 | Junipero Serra | 133 | 16:22.7 | 3:57.7 | 7:41.3 |
182 | ROY, Nikhil | FR | 1943 | Las Lomas | -- | 16:23.9 | 3:58.9 | 7:41.9 |
183 | TRUONG, Phu | FR | 1035 | Evergreen Valley | -- | 16:23.9 | 3:58.9 | 7:41.9 |
184 | AVALOS, Dominic | FR | 610 | Carlmont | -- | 16:26.0 | 4:01.0 | 7:42.9 |
185 | SHANNON, Luke | JR | 794 | Crystal Springs Up. | -- | 16:27.0 | 4:02.0 | 7:43.4 |
186 | BERNSTEIN, Daniel | FR | 2615 | Nueva School | 134 | 16:27.6 | 4:02.6 | 7:43.7 |
187 | BRANKA, Alex | FR | 1908 | Las Lomas | -- | 16:28.9 | 4:03.9 | 7:44.3 |
188 | YANG, Andrew | FR | 2462 | Mills | 135 | 16:29.9 | 4:04.9 | 7:44.7 |
189 | YUEN, Bryce | FR | 1960 | Las Lomas | -- | 16:30.6 | 4:05.6 | 7:45.0 |
190 | RODRIGUEZ, Zach | FR | 3256 | Stuart Hall | 136 | 16:32.8 | 4:07.8 | 7:46.1 |
191 | WING, Joshua | FR | 214 | Aragon | 137 | 16:33.2 | 4:08.2 | 7:46.3 |
192 | WANG, Dylan | FR | 2392 | Menlo-Atherton | -- | 16:33.5 | 4:08.5 | 7:46.4 |
193 | CHIEMINGO, Benjamin | FR | 220 | Aragon | -- | 16:40.4 | 4:15.4 | 7:49.6 |
194 | PEEK, Jedidiah | FR | 29 | A. Lincoln (SF) | -- | 16:42.9 | 4:17.9 | 7:50.8 |
195 | SCATENA, Joey | FR | 1851 | Junipero Serra | 138 | 16:44.8 | 4:19.8 | 7:51.7 |
196 | SHAKIH, Luqmaan | FR | 3002 | SF University | -- | 16:45.7 | 4:20.7 | 7:52.1 |
197 | BEHNKE, Vincent | FR | 3220 | Stuart Hall | -- | 16:45.8 | 4:20.8 | 7:52.2 |
198 | MOLL, Julian | FR | 269 | Arch.Riordan | 139 | 16:50.6 | 4:25.6 | 7:54.4 |
199 | ARREOLA, Mateo | FR | 994 | Evergreen Valley | -- | 16:53.8 | 4:28.8 | 7:56.0 |
200 | LE, Brandon | FR | 1014 | Evergreen Valley | -- | 16:54.7 | 4:29.7 | 7:56.4 |
201 | CHEN, Samuel | FR | 1495 | Hillsdale | 140 | 16:56.0 | 4:31.0 | 7:57.0 |
202 | CHEN, Peter | FR | 1823 | Junipero Serra | 141 | 17:01.3 | 4:36.3 | 7:59.5 |
203 | KNIGHTLY, George | FR | 3141 | Sir Francis Drake | 142 | 17:01.8 | 4:36.8 | 7:59.7 |
204 | CHU, John | FR | 250 | Arch.Riordan | 143 | 17:02.0 | 4:37.0 | 7:59.8 |
205 | OKADA, Michael | FR | 1519 | Hillsdale | 144 | 17:04.5 | 4:39.5 | 8:01.0 |
206 | HANSMANN, Alexander | SO | 779 | Crystal Springs Up. | -- | 17:15.2 | 4:50.2 | 8:06.0 |
207 | SHENG, Stefan | FR | 2632 | Nueva School | -- | 17:15.5 | 4:50.5 | 8:06.1 |
208 | SHAFFER, Nicholas | FR | 1855 | Junipero Serra | -- | 17:21.5 | 4:56.5 | 8:08.9 |
209 | CONRAD-SHAH, Leo | FR | 2618 | Nueva School | -- | 17:21.8 | 4:56.8 | 8:09.1 |
210 | MARTINEZ, Vincent | FR | 787 | Crystal Springs Up. | -- | 17:23.2 | 4:58.2 | 8:09.8 |
211 | MIESZKOWSKI-LAPPING, Jakob | FR | 1928 | Las Lomas | -- | 17:25.9 | 5:00.9 | 8:11.0 |
212 | BRUCKER, David | FR | 216 | Aragon | -- | 17:27.2 | 5:02.2 | 8:11.6 |
213 | KAPLAN, Sam | FR | 3241 | Stuart Hall | -- | 17:32.7 | 5:07.7 | 8:14.2 |
214 | TIAO, Edmund | FR | 276 | Arch.Riordan | 145 | 17:33.3 | 5:08.3 | 8:14.5 |
215 | PERCER, Aidan | FR | 2628 | Nueva School | -- | 17:37.8 | 5:12.8 | 8:16.6 |
216 | RIJAL, Satyam | FR | 829 | El Camino (SSF) | -- | 17:40.0 | 5:15.0 | 8:17.6 |
217 | ZEIGLER, Campbell | FR | 1962 | Las Lomas | -- | 17:40.9 | 5:15.9 | 8:18.1 |
218 | GONZALEZ-BUSTOS, Christopher | FR | 3613 | Woodside | 146 | 17:47.1 | 5:22.1 | 8:21.0 |
219 | PATEL, Etassh | FR | 2626 | Nueva School | -- | 17:48.7 | 5:23.7 | 8:21.7 |
