State Meet Entries State Meet - CCS runners only
Fresno, CA
Woodward Park
11/25/2017
Race #1
Division V Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Flintridge Prep-SS | 74 | 3-7-9-25-30(49)(83) | 1:37:26 | 19:30 | 1:45.3 |
2 | University(SF)-NCS | 120 | 6-21-26-31-36(40)(52) | 1:39:45 | 19:57 | 1:51.0 |
3 | Lick Wilmerding-NCS | 128* | 12-13-24-33-46(60)(75) | 1:40:20 | 20:04 | 1:11.5 |
4 | St. Margarets-SS | 128* | 5-15-29-37-42(69)(73) | 1:39:48 | 19:58 | 1:58.0 |
5 | Nueva School-CCS | 214 | 11-20-23-55-105(120)(126) | 1:42:35 | 20:31 | 2:58.8 |
6 | Branson-NCS | 255 | 2-4-56-82-111(121)(127) | 1:42:13 | 20:27 | 4:09.8 |
7 | St. Joseph N.D.-NCS | 265 | 1-17-67-86-94(102) | 1:43:17 | 20:40 | 3:34.8 |
8 | Sage Hill-SS | 266 | 8-48-53-57-100(122)(128) | 1:43:39 | 20:44 | 3:00.7 |
9 | Viewpoint-SS | 285 | 22-28-44-78-113(142) | 1:45:12 | 21:03 | 2:32.6 |
10 | Castilleja-CCS | 302 | 10-18-62-104-108(138)(154) | 1:45:05 | 21:01 | 3:09.0 |
11 | Thacher-SS | 324* | 27-38-64-85-110(123) | 1:46:15 | 21:15 | 2:24.2 |
12 | Francis Parker-SDS | 324* | 41-43-47-81-112(140)(143) | 1:46:18 | 21:16 | 2:02.8 |
13 | Pomona Catholic-SS | 326 | 32-58-59-79-98(101)(106) | 1:45:46 | 21:10 | 1:42.2 |
14 | Marin Academy-NCS | 329 | 35-45-61-74-114(118)(125) | 1:46:07 | 21:14 | 2:10.4 |
15 | Head-Royce-NCS | 330 | 39-54-66-72-99(135)(147) | 1:46:04 | 21:13 | 1:35.7 |
16 | Santa Fe Christian-SDS | 352 | 19-76-80-88-89(92)(109) | 1:46:53 | 21:23 | 1:58.5 |
17 | Colfax-SJS | 364 | 34-51-91-93-95(115)(116) | 1:47:09 | 21:26 | 1:35.5 |
18 | Xavier Prep-SS | 371 | 16-63-70-90-132(145)(148) | 1:47:39 | 21:32 | 3:56.7 |
19 | Mountain Empire-SDS | 383 | 50-65-68-97-103(107)(136) | 1:47:25 | 21:29 | 1:37.2 |
20 | Western Sierra-SJS | 509 | 14-71-131-141-152(155) | 1:54:16 | 22:52 | 5:52.8 |
21 | USC MAE-LAS | 530 | 77-84-96-129-144(159) | 1:53:17 | 22:40 | 2:50.7 |
22 | Durham-NS | 642 | 87-119-137-149-150(151)(156) | 1:58:40 | 23:44 | 3:08.4 |
23 | R.F. Kennedy-CS | 690 | 124-133-134-139-160(161) | 2:03:59 | 24:48 | 6:01.5 |
24 | Wonderful CP-CS | 703 | 117-130-146-153-157(158) | 2:03:49 | 24:46 | 4:29.6 |
*Tiebreakers | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Flintridge Prep-SS | 62 | 2-7-12-19-22-(63)-(105) |
2 | St. Margarets-SS | 112 | 5-11-31-32-33-(67)-(69) |
3 | Lick Wilmerding-NCS | 170 | 10-17-46-48-49-(53)-(56) |
4 | Nueva School-CCS | 176 | 8-14-15-57-82-(95)-(114) |
5 | University(SF)-NCS | 184 | 6-36-45-47-50-(59)-(64) |
6 | Thacher-SS | 232 | 16-23-26-60-107-(108) |
7 | Pomona Catholic-SS | 244 | 37-38-39-41-89-(91)-(93) |
8 | Branson-NCS | 246 | 3-4-34-102-103-(129)-(130) |
9 | St. Joseph N.D.-NCS | 255 | 1-24-55-87-88-(90) |
10 | Head-Royce-NCS | 262 | 21-29-52-61-99-(137)-(151) |
11 | Mountain Empire-SDS | 323 | 40-44-71-83-85-(106)-(149) |
12 | Xavier Prep-SS | 332 | 13-30-58-109-122-(123)-(150) |
13 | Sage Hill-SS | 335 | 9-74-75-76-101-(121)-(125) |
14 | Colfax-SJS | 356 | 27-28-84-86-131-(140)-(141) |
15 | Castilleja-CCS | 374 | 18-54-79-110-113-(146)-(155) |
16 | Marin Academy-NCS | 379 | 35-43-51-118-132-(133)-(134) |
17 | Francis Parker-SDS | 395 | 65-66-68-72-124-(145)-(152) |
18 | Santa Fe Christian-SDS | 399 | 25-70-81-111-112-(115)-(116) |
19 | Viewpoint-SS | 408 | 42-62-77-100-127 |
20 | USC MAE-LAS | 552 | 94-96-98-126-138-(158) |
20 | Western Sierra-SJS | 552 | 20-78-147-153-154-(157) |
22 | Wonderful CP-CS | 590 | 73-104-135-136-142-(156) |
22 | Durham-NS | 590 | 92-97-119-139-143-(144)-(148) |
24 | R.F. Kennedy-CS | 604 | 80-117-120-128-159-(160) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Flintridge Prep-SS | 65 | 1-7-9-23-25-(53)-(103) |
2 | University(SF)-NCS | 117 | 4-22-26-29-36-(38)-(54) |
3 | St. Margarets-SS | 137 | 6-16-34-39-42-(72)-(73) |
4 | Lick Wilmerding-NCS | 138 | 10-12-28-43-45-(50)-(69) |
5 | Nueva School-CCS | 206 | 11-18-21-55-101-(118)-(119) |
6 | St. Joseph N.D.-NCS | 255 | 2-19-68-79-87-(91) |
7 | Branson-NCS | 256 | 3-5-44-92-112-(120)-(131) |
8 | Pomona Catholic-SS | 284 | 32-37-48-74-93-(95)-(96) |
9 | Viewpoint-SS | 302 | 24-30-46-88-114 |
10 | Thacher-SS | 303 | 17-33-62-78-113-(116) |
11 | Sage Hill-SS | 310 | 8-65-66-67-104-(125)-(128) |
12 | Head-Royce-NCS | 325 | 52-57-58-59-99-(135)-(149) |
13 | Castilleja-CCS | 329 | 15-27-70-108-109-(139)-(153) |
14 | Marin Academy-NCS | 337 | 40-41-51-83-122-(123)-(124) |
15 | Colfax-SJS | 339 | 31-35-82-85-106-(126)-(127) |
16 | Xavier Prep-SS | 347 | 13-47-63-94-130-(140)-(147) |
17 | Francis Parker-SDS | 371 | 56-60-61-77-117-(137)-(144) |
17 | Santa Fe Christian-SDS | 371 | 20-76-80-97-98-(100)-(105) |
19 | Mountain Empire-SDS | 375 | 49-64-71-89-102-(110)-(138) |
20 | Western Sierra-SJS | 521 | 14-75-136-145-151-(154) |
21 | USC MAE-LAS | 536 | 84-86-90-134-142-(158) |
22 | Durham-NS | 619 | 81-111-133-146-148-(150)-(155) |
23 | R.F. Kennedy-CS | 668 | 115-121-132-141-159-(160) |
24 | Wonderful CP-CS | 687 | 107-129-143-152-156-(157) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1M | 2.05M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOWEN, Rylee | SR | 1648 | Sonoma Acad-NCS | -- | 18:17.9 | --- | 5:53.0 | 3:39.6 | 5:35.8 (3) | 12:26.3 (1) |
2 | PEREZ, Emily | JR | 1712 | St. Joseph N.D.-NCS | 1 | 18:24.2 | 0:07.2 | 5:55.0 | 3:40.8 | 5:35.7 (2) | 12:27.8 (3) |
3 | WATKINS, Lexi | SR | 934 | La Jolla Country Day-SDS | -- | 18:26.9 | 0:09.9 | 5:55.9 | 3:41.4 | 5:29.0 (1) | 12:29.1 (4) |
4 | DAILEY, Grace | SR | 144 | Branson-NCS | 2 | 18:26.9 | 0:09.9 | 5:55.9 | 3:41.4 | 5:37.0 (7) | 12:30.5 (5) |
5 | GITLIN, Sophie | SR | 688 | Flintridge Prep-SS | 3 | 18:32.9 | 0:15.9 | 5:57.8 | 3:42.6 | 5:36.8 (6) | 12:27.5 (2) |
6 | ZAMORANO, Alaina | FR | 357 | Christian-SDS | -- | 18:33.5 | 0:16.5 | 5:58.0 | 3:42.7 | 5:39.4 (10) | 12:37.7 (9) |
7 | JONES, Callie | JR | 148 | Branson-NCS | 4 | 18:34.4 | 0:17.4 | 5:58.3 | 3:42.9 | 5:37.0 (8) | 12:33.1 (7) |
8 | CARNELL, Andi | JR | 1716 | St. Margarets-SS | 5 | 18:38.5 | 0:21.5 | 5:59.6 | 3:43.7 | 5:41.2 (12) | 12:41.6 (11) |
9 | JACKSON, Claire | SR | 1804 | University(SF)-NCS | 6 | 18:39.7 | 0:22.8 | 6:00.0 | 3:43.9 | 5:41.8 (13) | 12:30.6 (6) |
10 | BOWEN, Kate | SO | 1647 | Sonoma Acad-NCS | -- | 18:49.4 | 0:32.4 | 6:03.1 | 3:45.9 | 5:37.0 (9) | 12:37.7 (8) |
11 | CHEUNG, Kimberly | SO | 1278 | Pacific Ridge-SDS | -- | 18:58.7 | 0:41.7 | 6:06.1 | 3:47.7 | 5:36.7 (5) | 12:37.9 (10) |
12 | BARNETT, Mia | FR | 1852 | Village Christian-SS | -- | 18:58.7 | 0:41.7 | 6:06.1 | 3:47.7 | 5:40.8 (11) | 12:43.2 (12) |
13 | CODIGA, Sasha | JR | 687 | Flintridge Prep-SS | 7 | 19:02.8 | 0:45.8 | 6:07.4 | 3:48.5 | 5:43.7 (14) | 12:52.7 (14) |
14 | BUTTON, Brooklyn | SR | 1497 | Sage Hill-SS | 8 | 19:11.4 | 0:54.4 | 6:10.2 | 3:50.3 | 5:49.2 (16) | 13:03.8 (15) |
15 | HARPER, Jordyn | SO | 1046 | Mammoth-SS | -- | 19:13.2 | 0:56.2 | 6:10.8 | 3:50.6 | 5:36.7 (4) | 12:48.6 (13) |
16 | ALLEN, Haley | JR | 684 | Flintridge Prep-SS | 9 | 19:20.8 | 1:03.8 | 6:13.2 | 3:52.2 | 5:54.4 (22) | 13:04.0 (16) |
17 | LEDESMA, Marian | SR | 1878 | Vly Christian(Cer)-SS | -- | 19:21.1 | 1:04.1 | 6:13.3 | 3:52.2 | 5:55.5 (24) | 13:22.0 (24) |
18 | GEVELBER, Tevah | SO | 297 | Castilleja-CCS | 10 | 19:21.6 | 1:04.6 | 6:13.5 | 3:52.3 | 6:06.8 (32) | 13:24.1 (26) |
19 | BERTO, Iris | SR | 1750 | Technology-NCS | -- | 19:22.0 | 1:05.0 | 6:13.6 | 3:52.4 | 5:52.0 (18) | 13:12.1 (20) |
20 | LANGE, Jenna | JR | 1218 | Nueva School-CCS | 11 | 19:22.3 | 1:05.3 | 6:13.7 | 3:52.5 | 5:48.8 (15) | 13:09.5 (19) |
21 | LACAMP, Maya | FR | 982 | Lick Wilmerding-NCS | 12 | 19:27.9 | 1:10.9 | 6:15.5 | 3:53.6 | 6:05.2 (30) | 13:14.4 (21) |
22 | MILLER, Lily | FR | 1893 | Webb-SS | -- | 19:32.4 | 1:15.4 | 6:17.0 | 3:54.5 | 5:52.8 (20) | 13:07.0 (17) |
23 | TERDIMAN, Mira | SO | 985 | Lick Wilmerding-NCS | 13 | 19:35.8 | 1:18.9 | 6:18.1 | 3:55.2 | 5:52.4 (19) | 13:07.6 (18) |
24 | SABRA, Sara | SO | 1924 | Western Sierra-SJS | 14 | 19:37.9 | 1:20.9 | 6:18.7 | 3:55.6 | 6:10.3 (36) | 13:23.3 (25) |
25 | JONES, Charlotte | SO | 1717 | St. Margarets-SS | 15 | 19:45.6 | 1:28.6 | 6:21.2 | 3:57.1 | 5:53.9 (21) | 13:25.3 (27) |
26 | MAY, Molly | FR | 1981 | Xavier Prep-SS | 16 | 19:47.0 | 1:30.0 | 6:21.6 | 3:57.4 | 5:54.8 (23) | 13:19.5 (22) |
27 | PHINNEY, Sophie | SO | 1379 | Poly (Pas)-SS | -- | 19:47.1 | 1:30.1 | 6:21.7 | 3:57.4 | 5:56.5 (25) | 13:20.6 (23) |
28 | LEAVITT, Angela | SO | 1214 | Notre Dame - Sal.-CCS | -- | 19:50.3 | 1:33.3 | 6:22.7 | 3:58.0 | 5:51.6 (17) | 13:28.2 (28) |
29 | LEVY, Beatrice | SR | 1709 | St. Joseph N.D.-NCS | 17 | 19:52.4 | 1:35.4 | 6:23.4 | 3:58.5 | 6:11.8 (42) | 13:36.7 (31) |
30 | TRAUM, Lauren | JR | 301 | Castilleja-CCS | 18 | 19:54.3 | 1:37.3 | 6:24.0 | 3:58.9 | 6:20.4 (77) | 13:47.2 (40) |
31 | ACUNA, Alana | SR | 1556 | Santa Fe Christian-SDS | 19 | 19:55.6 | 1:38.6 | 6:24.4 | 3:59.1 | 6:11.8 (43) | 13:36.9 (32) |
32 | CLAYTON, Gaelen | FR | 1216 | Nueva School-CCS | 20 | 19:57.8 | 1:40.8 | 6:25.1 | 3:59.6 | 6:04.3 (26) | 13:35.8 (30) |
33 | LINNARD, Christie | SO | 127 | Bishops-SDS | -- | 19:58.5 | 1:41.6 | 6:25.4 | 3:59.7 | 6:09.4 (35) | 13:49.4 (43) |
34 | SHENKAR, Ella | JR | 1807 | University(SF)-NCS | 21 | 20:02.9 | 1:45.9 | 6:26.8 | 4:00.6 | 6:19.2 (68) | 13:46.8 (39) |
35 | GLICKMAN, Ellis | SR | 1848 | Viewpoint-SS | 22 | 20:06.8 | 1:49.8 | 6:28.0 | 4:01.4 | 6:18.1 (64) | 13:50.6 (46) |
36 | ZARRINNEGAR, Donya | SR | 1221 | Nueva School-CCS | 23 | 20:07.9 | 1:51.0 | 6:28.4 | 4:01.6 | 6:04.3 (27) | 13:38.6 (33) |
37 | BOLTER, Tessa | SR | 96 | Berean Christian-NCS | -- | 20:09.7 | 1:52.7 | 6:29.0 | 4:01.9 | 6:05.5 (31) | 13:40.9 (35) |
38 | SAVAGE BROOKS, Alison | JR | 984 | Lick Wilmerding-NCS | 24 | 20:09.7 | 1:52.7 | 6:29.0 | 4:01.9 | 6:19.4 (69) | 13:48.5 (42) |
39 | BENNETT, Gabriela | SR | 685 | Flintridge Prep-SS | 25 | 20:11.1 | 1:54.1 | 6:29.4 | 4:02.2 | 6:11.3 (40) | 13:46.2 (38) |
40 | GU, Eileen | FR | 1801 | University(SF)-NCS | 26 | 20:11.7 | 1:54.7 | 6:29.6 | 4:02.3 | 6:17.0 (58) | 13:40.9 (34) |
41 | EDWARDS, Tess | JR | 1755 | Thacher-SS | 27 | 20:12.1 | 1:55.2 | 6:29.7 | 4:02.4 | 6:04.7 (28) | 13:35.4 (29) |
42 | SCOTT, Elizabeth | SO | 1851 | Viewpoint-SS | 28 | 20:14.3 | 1:57.3 | 6:30.4 | 4:02.9 | 6:21.9 (86) | 13:44.8 (37) |
43 | SELLAS, Daisy | SR | 1721 | St. Margarets-SS | 29 | 20:15.4 | 1:58.4 | 6:30.8 | 4:03.1 | 6:15.5 (52) | 13:55.9 (51) |
44 | MIJARES, Jenna | JR | 689 | Flintridge Prep-SS | 30 | 20:18.2 | 2:01.2 | 6:31.7 | 4:03.6 | 6:08.2 (33) | 13:44.7 (36) |
45 | HOWARD, Christina | SR | 1802 | University(SF)-NCS | 31 | 20:19.8 | 2:02.8 | 6:32.2 | 4:04.0 | 6:19.5 (70) | 13:49.9 (44) |
46 | LOZANO, Yareli | SR | 902 | Kelseyville-NCS | -- | 20:20.9 | 2:03.9 | 6:32.5 | 4:04.2 | 6:12.4 (44) | 13:48.0 (41) |
47 | HARPER, Lauren | JR | 1777 | Trinity-NS | -- | 20:21.4 | 2:04.4 | 6:32.7 | 4:04.3 | 6:15.6 (53) | 13:52.2 (48) |
48 | GARCIA, Lilianna | SO | 1384 | Pomona Catholic-SS | 32 | 20:24.6 | 2:07.6 | 6:33.7 | 4:04.9 | 6:17.5 (59) | 13:55.4 (49) |
49 | DREW, Maggie | SR | 980 | Lick Wilmerding-NCS | 33 | 20:26.6 | 2:09.6 | 6:34.4 | 4:05.3 | 6:19.8 (72) | 14:00.3 (63) |
50 | SIBLEY, Alyse | SR | 412 | Colfax-SJS | 34 | 20:28.6 | 2:11.6 | 6:35.0 | 4:05.7 | 6:13.6 (48) | 13:51.3 (47) |
51 | MURILLO, Alicia | JR | 819 | Hamilton City-NS | -- | 20:28.8 | 2:11.8 | 6:35.1 | 4:05.7 | 6:39.3 (128) | 14:18.6 (94) |
52 | REHMAN, Ella | JR | 494 | Crystal Springs Up.-CCS | -- | 20:29.2 | 2:12.3 | 6:35.2 | 4:05.8 | 6:10.4 (37) | 13:50.2 (45) |
53 | RODRIGUEZ, Madeline | JR | 1068 | Marin Academy-NCS | 35 | 20:30.5 | 2:13.6 | 6:35.7 | 4:06.1 | 6:20.0 (74) | 13:59.8 (59) |
54 | HURLBUT, Lucy | FR | 1803 | University(SF)-NCS | 36 | 20:30.7 | 2:13.7 | 6:35.7 | 4:06.1 | 6:20.0 (73) | 13:58.0 (54) |
55 | ARUNDALE, Madeleine | FR | 1715 | St. Margarets-SS | 37 | 20:31.4 | 2:14.4 | 6:35.9 | 4:06.3 | 6:16.2 (55) | 13:59.9 (60) |
56 | WATSON, Anna | FR | 1408 | R.Louis Stevenson-CCS | -- | 20:31.9 | 2:14.9 | 6:36.1 | 4:06.4 | 6:14.2 (51) | 13:57.0 (52) |
57 | HARDING, Lily | JR | 1756 | Thacher-SS | 38 | 20:34.1 | 2:17.1 | 6:36.8 | 4:06.8 | 6:11.7 (41) | 13:55.8 (50) |
58 | BRAKEMAN, Sophia | SR | 837 | Head-Royce-NCS | 39 | 20:34.6 | 2:17.6 | 6:37.0 | 4:06.9 | 6:20.2 (75) | 14:08.9 (79) |
59 | NOVATNEY, Anna | JR | 1805 | University(SF)-NCS | 40 | 20:34.8 | 2:17.8 | 6:37.0 | 4:07.0 | 6:20.7 (82) | 13:58.3 (56) |
60 | LANG, Frannie | SR | 731 | Francis Parker-SDS | 41 | 20:35.9 | 2:18.9 | 6:37.4 | 4:07.2 | 6:23.9 (94) | 14:09.8 (83) |
61 | LARSON, Audrey | SO | 1718 | St. Margarets-SS | 42 | 20:36.5 | 2:19.5 | 6:37.6 | 4:07.3 | 6:15.6 (54) | 13:59.4 (57) |
62 | RECHT, Lucy | SO | 733 | Francis Parker-SDS | 43 | 20:37.6 | 2:20.6 | 6:37.9 | 4:07.5 | 6:24.1 (96) | 14:08.8 (78) |
63 | ROSEN, Bridget | SR | 1850 | Viewpoint-SS | 44 | 20:38.0 | 2:21.0 | 6:38.1 | 4:07.6 | 6:27.9 (107) | 14:01.7 (64) |
64 | CAMERON, Sierra | FR | 1064 | Marin Academy-NCS | 45 | 20:39.1 | 2:22.1 | 6:38.4 | 4:07.8 | 6:16.7 (56) | 13:59.6 (58) |
65 | DONOHOE, Viva | SO | 979 | Lick Wilmerding-NCS | 46 | 20:39.3 | 2:22.3 | 6:38.5 | 4:07.8 | 6:19.7 (71) | 14:00.1 (61) |
66 | WALDMAN, Avi | SR | 734 | Francis Parker-SDS | 47 | 20:40.0 | 2:23.0 | 6:38.7 | 4:08.0 | 6:23.9 (93) | 14:09.7 (82) |
67 | MONIZ, Maya | SO | 897 | Julian-SDS | -- | 20:41.7 | 2:24.7 | 6:39.3 | 4:08.3 | 6:08.7 (34) | 14:02.2 (65) |
68 | CARROLL, Ashton | SR | 1498 | Sage Hill-SS | 48 | 20:42.8 | 2:25.8 | 6:39.6 | 4:08.5 | 6:27.6 (104) | 14:13.8 (90) |
69 | CODIGA, Hope | JR | 686 | Flintridge Prep-SS | 49 | 20:42.8 | 2:25.8 | 6:39.6 | 4:08.6 | 6:22.8 (87) | 14:07.4 (74) |
70 | SCHULER, Reese | SO | 1184 | Mountain Empire-SDS | 50 | 20:43.0 | 2:26.0 | 6:39.7 | 4:08.6 | 6:17.8 (63) | 14:06.2 (70) |
71 | HAGEN, Sierra | JR | 409 | Colfax-SJS | 51 | 20:43.9 | 2:26.9 | 6:39.9 | 4:08.8 | 6:13.5 (46) | 13:57.0 (53) |
72 | SCOTT, Sadie | SO | 1806 | University(SF)-NCS | 52 | 20:44.3 | 2:27.3 | 6:40.1 | 4:08.9 | 6:23.7 (92) | 14:07.5 (75) |
73 | WARDEN, Alice | JR | 1502 | Sage Hill-SS | 53 | 20:45.3 | 2:28.4 | 6:40.4 | 4:09.1 | 6:27.6 (106) | 14:12.7 (89) |
74 | LYALL, Sofiya | SR | 840 | Head-Royce-NCS | 54 | 20:45.4 | 2:28.4 | 6:40.4 | 4:09.1 | 6:21.0 (84) | 14:09.1 (81) |
75 | ZARRINNEGAR, Hanna | SO | 1222 | Nueva School-CCS | 55 | 20:45.6 | 2:28.6 | 6:40.5 | 4:09.1 | 6:20.5 (79) | 14:07.9 (76) |
76 | EVERS, Caitlin | FR | 146 | Branson-NCS | 56 | 20:46.5 | 2:29.5 | 6:40.8 | 4:09.3 | 6:16.7 (57) | 14:00.2 (62) |
77 | JAFFE, Maya | JR | 1499 | Sage Hill-SS | 57 | 20:47.1 | 2:30.1 | 6:41.0 | 4:09.4 | 6:27.6 (105) | 14:12.7 (88) |
78 | BURCIAGA, Brooke | SO | 1382 | Pomona Catholic-SS | 58 | 20:47.8 | 2:30.8 | 6:41.2 | 4:09.6 | 6:17.6 (60) | 14:04.1 (67) |
79 | GARCIA, Eliana | SR | 1383 | Pomona Catholic-SS | 59 | 20:47.9 | 2:30.9 | 6:41.2 | 4:09.6 | 6:17.6 (61) | 13:58.1 (55) |
80 | MORENO, Jeannie | SO | 983 | Lick Wilmerding-NCS | 60 | 20:49.4 | 2:32.4 | 6:41.7 | 4:09.9 | 6:20.5 (80) | 14:06.2 (69) |
81 | MARCOTULLIO, Kate | FR | 1257 | Oakwood-CCS | -- | 20:49.4 | 2:32.4 | 6:41.7 | 4:09.9 | 6:18.9 (67) | 14:06.6 (71) |
82 | BROMBERG, Bella | JR | 1063 | Marin Academy-NCS | 61 | 20:49.8 | 2:32.8 | 6:41.8 | 4:09.9 | 6:18.4 (65) | 14:06.8 (72) |
83 | GLEASON, Marianne | JR | 1511 | San Joaquin Mem-CS | -- | 20:50.9 | 2:33.9 | 6:42.2 | 4:10.2 | 6:11.0 (38) | 14:06.0 (68) |
84 | WANG, Angie | JR | 302 | Castilleja-CCS | 62 | 20:57.3 | 2:40.3 | 6:44.3 | 4:11.4 | 6:29.1 (109) | 14:19.5 (95) |
85 | LIMON, Mia | SO | 1980 | Xavier Prep-SS | 63 | 20:59.5 | 2:42.5 | 6:45.0 | 4:11.9 | 6:14.1 (50) | 14:03.1 (66) |
86 | FOLKMAN, Elyse | SR | 901 | Kehillah Jewish-CCS | -- | 20:59.5 | 2:42.5 | 6:45.0 | 4:11.9 | 6:13.5 (47) | 14:08.3 (77) |
87 | BENNETT, Barkley | SO | 1753 | Thacher-SS | 64 | 21:02.9 | 2:45.9 | 6:46.1 | 4:12.6 | 6:12.9 (45) | 14:11.2 (84) |
88 | PRINCE, Azalea | SO | 277 | Capital Christian-SJS | -- | 21:03.3 | 2:46.3 | 6:46.2 | 4:12.6 | 6:21.4 (85) | 14:12.2 (87) |
89 | CRAIGHEAD, Delanie | JR | 1180 | Mountain Empire-SDS | 65 | 21:03.5 | 2:46.5 | 6:46.3 | 4:12.7 | 6:25.7 (100) | 14:21.9 (96) |
90 | OH, Jihae | SO | 841 | Head-Royce-NCS | 66 | 21:09.5 | 2:52.5 | 6:48.2 | 4:13.9 | 6:11.2 (39) | 14:06.9 (73) |
91 | CHAREONSUPHIPHAT, Ellie | FR | 1707 | St. Joseph N.D.-NCS | 67 | 21:11.0 | 2:54.0 | 6:48.7 | 4:14.2 | 6:20.5 (81) | 14:18.0 (92) |
92 | NOLAND, Alyssa | SO | 1182 | Mountain Empire-SDS | 68 | 21:12.1 | 2:55.1 | 6:49.0 | 4:14.4 | 6:18.6 (66) | 14:12.2 (86) |
93 | MARTINEZ, Samantha | JR | 430 | Community Charter-LAS | -- | 21:13.4 | 2:56.4 | 6:49.4 | 4:14.7 | 6:05.1 (29) | 14:17.5 (91) |
94 | MARTIN, Julia | JR | 1719 | St. Margarets-SS | 69 | 21:14.1 | 2:57.1 | 6:49.7 | 4:14.8 | 6:24.0 (95) | 14:24.8 (97) |
95 | MAY, Savana | FR | 1982 | Xavier Prep-SS | 70 | 21:14.3 | 2:57.3 | 6:49.7 | 4:14.9 | 6:20.5 (78) | 14:11.6 (85) |
96 | REPETTI, Rhiannon | JR | 1923 | Western Sierra-SJS | 71 | 21:18.2 | 3:01.2 | 6:51.0 | 4:15.6 | 6:29.0 (108) | 14:35.0 (101) |
97 | HANO, Kaya | SO | 839 | Head-Royce-NCS | 72 | 21:24.2 | 3:07.2 | 6:52.9 | 4:16.8 | 6:14.0 (49) | 14:09.1 (80) |
98 | MULLEN, Claire | FR | 1720 | St. Margarets-SS | 73 | 21:24.3 | 3:07.3 | 6:52.9 | 4:16.8 | 6:24.2 (97) | 14:24.8 (98) |
99 | HOPKINS, Julia | SR | 1066 | Marin Academy-NCS | 74 | 21:26.3 | 3:09.3 | 6:53.6 | 4:17.3 | 6:52.2 (157) | 14:48.2 (113) |
100 | HANNEKEN, Lauren | FR | 981 | Lick Wilmerding-NCS | 75 | 21:26.6 | 3:09.6 | 6:53.7 | 4:17.3 | 6:20.2 (76) | 14:18.2 (93) |
101 | WURZBACH, Tatum | SO | 186 | Buckingham Chtr-SJS | -- | 21:27.5 | 3:10.5 | 6:54.0 | 4:17.5 | 6:23.3 (89) | 14:26.1 (99) |
102 | MOORE, Calli | SR | 1832 | Vacaville Christian-SJS | -- | 21:30.8 | 3:13.8 | 6:55.0 | 4:18.2 | 6:32.1 (115) | 14:42.1 (107) |
103 | KROME, Chloe | FR | 1559 | Santa Fe Christian-SDS | 76 | 21:31.5 | 3:14.5 | 6:55.3 | 4:18.3 | 6:25.3 (99) | 14:36.1 (103) |
104 | MUNOZ, Jessica | SR | 1818 | USC MAE-LAS | 77 | 21:32.5 | 3:15.5 | 6:55.6 | 4:18.5 | 6:40.6 (129) | 14:48.7 (115) |
105 | HOGAN, Amanda | SO | 1849 | Viewpoint-SS | 78 | 21:33.4 | 3:16.4 | 6:55.9 | 4:18.7 | 6:43.4 (135) | 14:50.5 (119) |
106 | DODGEN, Hope | SR | 101 | Big Valley-NS | -- | 21:36.0 | 3:19.0 | 6:56.7 | 4:19.2 | 6:26.4 (101) | 14:35.7 (102) |
107 | UNGER, Tristan | FR | 1388 | Pomona Catholic-SS | 79 | 21:38.3 | 3:21.3 | 6:57.4 | 4:19.6 | 6:17.8 (62) | 14:27.1 (100) |
108 | NEEDHAM, Camille | FR | 1561 | Santa Fe Christian-SDS | 80 | 21:38.8 | 3:21.8 | 6:57.6 | 4:19.8 | 6:51.0 (152) | 14:59.9 (133) |
109 | GRANADOS, Paulina | FR | 349 | Chowchilla-CS | -- | 21:42.2 | 3:25.2 | 6:58.7 | 4:20.4 | 6:22.8 (88) | 14:39.5 (105) |
110 | MUSCHETTO, Madison | JR | 57 | Argonaut-SJS | -- | 21:43.9 | 3:26.9 | 6:59.3 | 4:20.8 | 6:23.6 (90) | 14:41.2 (106) |
111 | GALE, Haley | SR | 729 | Francis Parker-SDS | 81 | 21:45.3 | 3:28.3 | 6:59.7 | 4:21.1 | 6:26.4 (102) | 14:38.8 (104) |
112 | RASMUSSEN, Brigid | JR | 149 | Branson-NCS | 82 | 21:47.8 | 3:30.8 | 7:00.5 | 4:21.6 | 6:45.5 (138) | 14:56.7 (125) |
113 | SCHWARTZ, Molly | SR | 690 | Flintridge Prep-SS | 83 | 21:48.2 | 3:31.2 | 7:00.6 | 4:21.6 | 6:45.7 (141) | 15:03.3 (138) |
114 | WILSON, Kelly | FR | 1820 | USC MAE-LAS | 84 | 21:49.2 | 3:32.2 | 7:00.9 | 4:21.8 | 6:41.2 (131) | 14:49.9 (117) |
