Belmont, CA
Crystal Springs XC Course
10/5/2017
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Menlo | 15 | 1-2-3-4-5(6)(13) | 1:58:48 | 23:46 | 1:38.3 |
2 | NDSJ | 71 | 8-11-15-17-20(25)(26) | 2:09:51 | 25:59 | 1:22.3 |
3 | SHP | 101 | 9-14-22-23-33(35)(44) | 2:13:28 | 26:42 | 3:07.6 |
4 | Pinewood | 153 | 7-28-29-40-49(67)(68) | 2:19:08 | 27:50 | 4:56.7 |
5 | Priory | 160 | 10-18-34-48-50(69) | 2:20:10 | 28:02 | 4:20.5 |
6 | Mercy-SF | 168 | 16-19-42-45-46(65)(66) | 2:20:44 | 28:09 | 3:22.3 |
7 | Harker | 173 | 12-32-36-37-56 | 2:22:11 | 28:27 | 4:54.2 |
8 | Mercy-Burl. | 205* | 21-39-41-43-61(62) | 2:25:27 | 29:06 | 4:43.9 |
9 | Eastside Prep | 205* | 24-27-31-60-63(64) | 2:25:19 | 29:04 | 4:46.4 |
10 | TKA | 218 | 30-38-47-51-52(53)(54) | 2:26:29 | 29:18 | 2:22.3 |
11 | NDB | 299 | 55-57-58-59-70(71)(72) | 2:40:58 | 32:12 | 7:10.3 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KOGLER, Gabby | FR | 641 | Menlo | 1 | 22:46.1 | --- | 7:43.1 |
2 | GAVIN, Siena | FR | 650 | Menlo | 2 | 23:35.3 | 0:49.3 | 7:59.8 |
3 | RUBIN, Naomi | JR | 647 | Menlo | 3 | 23:54.7 | 1:08.7 | 8:06.3 |
4 | LAI, Chloe | SR | 639 | Menlo | 4 | 24:07.2 | 1:21.2 | 8:10.6 |
5 | PENA, Sidney | SO | 649 | Menlo | 5 | 24:24.3 | 1:38.3 | 8:16.4 |
6 | WOLFENDEN, Abby | SR | 634 | Menlo | 6 | 24:39.8 | 1:53.8 | 8:21.6 |
7 | JOHNSON, Hannah | SO | 779 | Pinewood | 7 | 24:59.1 | 2:13.1 | 8:28.2 |
8 | ARUNKUNDRUM, Kriti | FR | 727 | NDSJ | 8 | 25:11.1 | 2:25.1 | 8:32.2 |
9 | SCHOBERL, Molly | SR | 519 | Crystal Springs | -- | 25:15.9 | 2:29.9 | 8:33.9 |
10 | CHENG, Audrey | JR | 848 | SHP | 9 | 25:22.7 | 2:36.7 | 8:36.2 |
11 | STANGER, Emily | FR | 809 | Priory | 10 | 25:35.9 | 2:50.0 | 8:40.6 |
12 | GUENTERT, Louise | FR | 740 | NDSJ | 11 | 25:45.0 | 2:59.0 | 8:43.7 |
13 | LOGUE, Delaney | SO | 606 | Harker | 12 | 25:47.2 | 3:01.2 | 8:44.5 |
14 | MARKS, Ella | FR | 640 | Menlo | 13 | 25:53.6 | 3:07.6 | 8:46.6 |
15 | JURVETSON, Erika | SO | 855 | SHP | 14 | 25:55.5 | 3:09.5 | 8:47.3 |
16 | PINKUS, Sutton | FR | 653 | Menlo | -- | 26:05.0 | 3:19.0 | 8:50.5 |
17 | FAHMI, Mariam | FR | 735 | NDSJ | 15 | 26:05.8 | 3:19.8 | 8:50.8 |
18 | SILVERMAN, Grace | FR | 642 | Menlo | -- | 26:07.4 | 3:21.4 | 8:51.3 |
19 | ROMAN-VITE, Nancy | FR | 711 | Mercy-SF | 16 | 26:07.7 | 3:21.7 | 8:51.4 |
20 | BADROCK, Amy | FR | 728 | NDSJ | 17 | 26:15.2 | 3:29.2 | 8:54.0 |
21 | LEMPERT, Julianne | FR | 800 | Priory | 18 | 26:18.9 | 3:32.9 | 8:55.2 |
22 | VANKOLL, Megan | JR | 709 | Mercy-SF | 19 | 26:20.2 | 3:34.2 | 8:55.7 |
23 | RABIA, Nadia | SR | 761 | NDSJ | 20 | 26:33.4 | 3:47.4 | 9:00.1 |
24 | MELKESIAN, Melia | JR | 692 | Mercy-Burl. | 21 | 26:34.5 | 3:48.5 | 9:00.5 |
25 | JORDAN, Victoria | SR | 869 | SHP | 22 | 26:44.8 | 3:58.8 | 9:04.0 |
26 | CONNORS, Grace | JR | 857 | SHP | 23 | 26:54.3 | 4:08.3 | 9:07.2 |
27 | MALDONADO, Karina | JR | 562 | Eastside Prep | 24 | 27:01.1 | 4:15.1 | 9:09.5 |
28 | HO, Katie | JR | 742 | NDSJ | 25 | 27:17.9 | 4:31.9 | 9:15.2 |
29 | HOLTAN, Hanne | SO | 743 | NDSJ | 26 | 27:21.5 | 4:35.5 | 9:16.4 |
30 | ARINAGA, Cindy | FR | 559 | Eastside Prep | 27 | 27:27.5 | 4:41.5 | 9:18.5 |
31 | CHUI, Katherine | SO | 780 | Pinewood | 28 | 27:29.5 | 4:43.5 | 9:19.1 |
32 | BELTYUKOVA, Liza | FR | 781 | Pinewood | 29 | 27:32.8 | 4:46.9 | 9:20.3 |
33 | MINAMI, Ava | SO | 896 | TKA | 30 | 27:48.8 | 5:02.8 | 9:25.7 |
34 | VERDUZCO, Yesenia | SO | 568 | Eastside Prep | 31 | 28:01.9 | 5:16.0 | 9:30.1 |
35 | JOHN, Allison | FR | 601 | Harker | 32 | 28:03.2 | 5:17.2 | 9:30.5 |
36 | SMITH, Arianna | FR | 511 | Crystal Springs | -- | 28:14.9 | 5:28.9 | 9:34.5 |
37 | TUOMALA, Bridget | JR | 849 | SHP | 33 | 28:30.3 | 5:44.3 | 9:39.7 |
38 | JIANG, Wanqi | SO | 799 | Priory | 34 | 28:40.3 | 5:54.3 | 9:43.1 |
39 | PURCELL, Lauren | SO | 863 | SHP | 35 | 28:46.1 | 6:00.1 | 9:45.1 |
40 | BANGA, Anvi | SO | 605 | Harker | 36 | 28:49.1 | 6:03.1 | 9:46.1 |
41 | JU, Annabelle | SO | 604 | Harker | 37 | 28:50.0 | 6:04.0 | 9:46.4 |
42 | GONZALES, Viktoria | SO | 889 | TKA | 38 | 28:50.2 | 6:04.2 | 9:46.5 |
43 | ASTABIE, Desiree | SO | 683 | Mercy-Burl. | 39 | 29:02.2 | 6:16.2 | 9:50.6 |
44 | BRADY, Reilly | SO | 782 | Pinewood | 40 | 29:10.7 | 6:24.8 | 9:53.5 |
45 | NEVAREZ-PENA, Andrea | SO | 693 | Mercy-Burl. | 41 | 29:13.6 | 6:27.7 | 9:54.4 |
46 | CRUZ, Aislinn | FR | 700 | Mercy-SF | 42 | 29:15.9 | 6:29.9 | 9:55.2 |
47 | WILL, Emma | FR | 697 | Mercy-Burl. | 43 | 29:18.0 | 6:32.0 | 9:55.9 |
48 | BROCKETT, Jane | FR | 860 | SHP | 44 | 29:18.9 | 6:32.9 | 9:56.2 |
49 | CHILTON, Vanessa | SR | 712 | Mercy-SF | 45 | 29:29.8 | 6:43.8 | 9:59.9 |
50 | FULLERTON, Aine | JR | 699 | Mercy-SF | 46 | 29:29.9 | 6:43.9 | 10:00.0 |
51 | YU, Jessica | SO | 904 | TKA | 47 | 29:30.4 | 6:44.5 | 10:00.1 |
52 | GORDON, Abby | SO | 739 | NDSJ | -- | 29:33.4 | 6:47.4 | 10:01.1 |
53 | ECKSTROM, Lizzy | FR | 733 | NDSJ | -- | 29:34.4 | 6:48.4 | 10:01.5 |
54 | CHENG, Christina | FR | 794 | Priory | 48 | 29:37.7 | 6:51.7 | 10:02.6 |
55 | DAVIDSON, Sophie | JR | 731 | NDSJ | -- | 29:45.6 | 6:59.7 | 10:05.3 |
56 | NGUYEN, Alice | JR | 755 | NDSJ | -- | 29:50.7 | 7:04.7 | 10:07.0 |
57 | SURESH, Shreya | FR | 771 | NDSJ | -- | 29:54.4 | 7:08.4 | 10:08.3 |
58 | LEVY, Allyson | FR | 776 | Pinewood | 49 | 29:55.8 | 7:09.8 | 10:08.7 |
59 | PARK, Sarah | SO | 803 | Priory | 50 | 29:56.4 | 7:10.4 | 10:08.9 |
60 | LUONG, Kayla | FR | 748 | NDSJ | -- | 30:01.3 | 7:15.3 | 10:10.6 |
61 | FREGOSO, Alicia | SR | 736 | NDSJ | -- | 30:05.9 | 7:19.9 | 10:12.2 |
62 | LEE, Sydney | FR | 894 | TKA | 51 | 30:07.6 | 7:21.6 | 10:12.7 |
63 | KIM, Lydia | SO | 892 | TKA | 52 | 30:11.1 | 7:25.1 | 10:13.9 |
64 | VELASZCO, Daniela | SO | 775 | NDSJ | -- | 30:11.7 | 7:25.7 | 10:14.1 |
65 | PLANCARTE, Alessandra | JR | 760 | NDSJ | -- | 30:12.2 | 7:26.2 | 10:14.3 |
66 | PARIKH, Manasvi | JR | 759 | NDSJ | -- | 30:14.8 | 7:28.8 | 10:15.2 |
67 | WONG, Tiffany | FR | 903 | TKA | 53 | 30:16.3 | 7:30.3 | 10:15.7 |
68 | LEE, Victoria | FR | 895 | TKA | 54 | 30:17.4 | 7:31.4 | 10:16.1 |
69 | BARTON, Xanthe | SO | 714 | NDB | 55 | 30:41.3 | 7:55.3 | 10:24.1 |
70 | ECKERT, Hannah | JR | 610 | Harker | 56 | 30:41.4 | 7:55.4 | 10:24.2 |
71 | MCGUIRE, Elizabeth | SO | 718 | NDB | 57 | 30:42.8 | 7:56.8 | 10:24.6 |
72 | AQUINO, Jean | FR | 713 | NDB | 58 | 30:50.8 | 8:04.9 | 10:27.4 |
73 | POWELL, Chloe | FR | 722 | NDB | 59 | 30:50.9 | 8:04.9 | 10:27.4 |
74 | WILKINSON, Elise | FR | 902 | TKA | -- | 30:55.4 | 8:09.4 | 10:28.9 |
75 | HERNANDEZ, Stephanie | FR | 565 | Eastside Prep | 60 | 31:00.9 | 8:14.9 | 10:30.8 |
76 | RAGSDALE, Julia | FR | 516 | Crystal Springs | -- | 31:04.2 | 8:18.3 | 10:31.9 |
77 | HAROLD, Kaitlyn | SO | 690 | Mercy-Burl. | 61 | 31:18.4 | 8:32.4 | 10:36.7 |
78 | MCCREIGHT, Chloe | FR | 752 | NDSJ | -- | 31:26.3 | 8:40.3 | 10:39.4 |
79 | ASTABIE, Nancy | FR | 684 | Mercy-Burl. | 62 | 31:29.7 | 8:43.7 | 10:40.6 |
80 | GARCIA, Giselle | JR | 561 | Eastside Prep | 63 | 31:47.4 | 9:01.4 | 10:46.6 |
81 | RODRIGUEZ, Alyssa | FR | 764 | NDSJ | -- | 31:54.8 | 9:08.8 | 10:49.1 |
82 | NEWTON, Elizabeth | JR | 853 | SHP | -- | 32:02.9 | 9:16.9 | 10:51.8 |
83 | NGUYEN, Danchi | FR | 756 | NDSJ | -- | 32:17.9 | 9:31.9 | 10:56.9 |
84 | VELAZQUEZ, Samantha | FR | 564 | Eastside Prep | 64 | 32:31.0 | 9:45.0 | 11:01.3 |
85 | ALFONSI, Rosemary | FR | 867 | SHP | -- | 32:36.1 | 9:50.1 | 11:03.1 |
86 | MENDOZA, Reighline | SR | 754 | NDSJ | -- | 32:45.5 | 9:59.5 | 11:06.3 |
87 | BOULOS, Grace | FR | 730 | NDSJ | -- | 32:47.2 | 10:01.2 | 11:06.8 |
88 | MINKOWSKI, Amaia | JR | 847 | SHP | -- | 33:05.1 | 10:19.1 | 11:12.9 |
89 | BONES, Alisson | FR | 701 | Mercy-SF | 65 | 33:09.1 | 10:23.1 | 11:14.2 |
90 | JOHANSSON, Emily | JR | 704 | Mercy-SF | 66 | 33:10.7 | 10:24.7 | 11:14.8 |
91 | FENG, Sarah | SO | 783 | Pinewood | 67 | 33:34.7 | 10:48.7 | 11:22.9 |
92 | AGUAYO, Vanessa | SR | 726 | NDSJ | -- | 33:37.5 | 10:51.5 | 11:23.9 |
93 | LEAHY, Margaret | JR | 866 | SHP | -- | 33:55.6 | 11:09.6 | 11:30.0 |
94 | DHALLA, Alyssa | SO | 510 | Crystal Springs | -- | 34:04.1 | 11:18.1 | 11:32.9 |
95 | PIMPALKHARE, Bela | FR | 778 | Pinewood | 68 | 34:07.2 | 11:21.2 | 11:34.0 |
96 | SHIHADEH, Nicole | SO | 808 | Priory | 69 | 34:54.2 | 12:08.2 | 11:49.9 |
97 | SANDHU, Katherine | FR | 861 | SHP | -- | 35:10.5 | 12:24.5 | 11:55.4 |
98 | SANKARAPPAN, Amritha | SR | 765 | NDSJ | -- | 35:47.9 | 13:01.9 | 12:08.1 |
99 | VANUY, Emily | SR | 774 | NDSJ | -- | 36:10.4 | 13:24.4 | 12:15.7 |
100 | TRINIDAD, Loraine | FR | 708 | Mercy-SF | -- | 36:14.3 | 13:28.3 | 12:17.0 |
101 | GEROD, Chloe | SO | 851 | SHP | -- | 37:28.2 | 14:42.2 | 12:42.1 |
102 | CORTES, Jasmine | FR | 707 | Mercy-SF | -- | 37:38.1 | 14:52.1 | 12:45.4 |
103 | CABRERA, Catherine | FR | 703 | Mercy-SF | -- | 37:38.3 | 14:52.3 | 12:45.5 |
104 | EDMONDS, Grace | SR | 734 | NDSJ | -- | 37:51.4 | 15:05.4 | 12:50.0 |
105 | PILCH, Sheri | FR | 721 | NDB | 70 | 37:51.5 | 15:05.5 | 12:50.0 |
106 | CHANG, Michelle | SO | 710 | Mercy-SF | -- | 37:52.0 | 15:06.0 | 12:50.2 |
107 | PATEL, Enika | FR | 720 | NDB | 71 | 37:59.4 | 15:13.4 | 12:52.6 |
108 | STEVICK, Hadley | FR | 724 | NDB | 72 | 38:02.3 | 15:16.3 | 12:53.7 |
109 | VILLAMEJOR, Iz | JR | 725 | NDB | -- | 38:03.8 | 15:17.8 | 12:54.1 |
110 | JOHNSON, Sarah | SR | 746 | NDSJ | -- | 38:49.7 | 16:03.7 | 13:09.7 |
111 | MACKEY, Emily | SR | 749 | NDSJ | -- | 39:03.5 | 16:17.5 | 13:14.4 |
112 | MACKEY, Sara | SO | 750 | NDSJ | -- | 39:30.9 | 16:44.9 | 13:23.7 |
113 | SIGUA, Anna | SO | 767 | NDSJ | -- | 39:57.3 | 17:11.3 | 13:32.6 |
114 | DEOKAR, Riya | SO | 732 | NDSJ | -- | 39:57.3 | 17:11.4 | 13:32.6 |
115 | JACOBS, Grace | FR | 706 | Mercy-SF | -- | 40:04.3 | 17:18.3 | 13:35.0 |
116 | STONEHOCKER, Emma | SO | 770 | NDSJ | -- | 40:35.8 | 17:49.8 | 13:45.7 |
117 | BODLAK, Erika | FR | 705 | Mercy-SF | -- | 50:00.0 | 27:14.0 | 16:56.9 |
118 | RISTAINO, Anna | FR | 702 | Mercy-SF | -- | 50:01.0 | 27:15.0 | 16:57.3 |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Eastside Prep | 28 | 1-2-5-8-12(15)(23) | 1:35:15 | 19:03 | 1:05.8 |
2 | TKA | 56 | 3-4-10-19-20(21)(22) | 1:37:34 | 19:31 | 1:21.5 |
3 | Crystal Springs | 57 | 6-9-11-14-17(24)(27) | 1:37:54 | 19:35 | 0:53.6 |
4 | Menlo | 89 | 7-13-18-25-26(31)(35) | 1:40:33 | 20:07 | 1:23.4 |
5 | Priory | 155 | 16-29-34-37-39(40)(43) | 1:44:27 | 20:54 | 1:46.6 |
6 | Pinewood | 197 | 30-33-36-45-53(55)(56) | 1:48:32 | 21:43 | 2:23.6 |
7 | Harker | 201 | 28-38-41-46-48(50)(52) | 1:48:47 | 21:46 | 1:31.6 |
8 | SHP | 214 | 32-42-44-47-49(51)(54) | 1:49:49 | 21:58 | 1:27.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MUNOZ, Jose | SR | 585 | Eastside Prep | 1 | 18:28.6 | --- | 6:15.8 |
2 | MENDEZ, Joshua | SR | 586 | Eastside Prep | 2 | 18:45.4 | 0:17.4 | 6:21.5 |
3 | KENYON, Trey | JR | 921 | TKA | 3 | 18:47.8 | 0:19.8 | 6:22.3 |
4 | JENSEN, Micah | JR | 919 | TKA | 4 | 18:57.8 | 0:29.8 | 6:25.7 |
5 | PLATA, Juan | JR | 588 | Eastside Prep | 5 | 19:03.5 | 0:35.5 | 6:27.6 |
6 | SHANNON, Luke | JR | 543 | Crystal Springs | 6 | 19:08.6 | 0:40.6 | 6:29.3 |
7 | WADSWORTH, Drew | SR | 662 | Menlo | 7 | 19:22.1 | 0:54.1 | 6:33.9 |
8 | CISNEROS, Cristian | JR | 575 | Eastside Prep | 8 | 19:22.3 | 0:54.3 | 6:34.0 |
9 | MARSANO, Nick | SR | 548 | Crystal Springs | 9 | 19:24.7 | 0:56.8 | 6:34.8 |
10 | HARTLEY, Tyler | SO | 915 | TKA | 10 | 19:30.2 | 1:02.2 | 6:36.7 |
11 | TILENIUS, Niles | FR | 549 | Crystal Springs | 11 | 19:34.3 | 1:06.3 | 6:38.1 |
12 | NUNEZ, Roberto | JR | 597 | Eastside Prep | 12 | 19:34.4 | 1:06.5 | 6:38.1 |
13 | CREAMER, Justin | FR | 669 | Menlo | 13 | 19:37.2 | 1:09.2 | 6:39.0 |
14 | IANNUCCILLI, Alec | JR | 525 | Crystal Springs | 14 | 19:43.6 | 1:15.6 | 6:41.2 |
15 | MENDOZA, Juan | JR | 587 | Eastside Prep | 15 | 19:45.1 | 1:17.1 | 6:41.7 |
16 | MORA, Saul | FR | 830 | Priory | 16 | 19:45.6 | 1:17.6 | 6:41.9 |
17 | DAUD, Maxin | SR | 546 | Crystal Springs | 17 | 20:02.1 | 1:34.1 | 6:47.5 |
18 | LAI, Egan | FR | 663 | Menlo | 18 | 20:03.3 | 1:35.3 | 6:47.9 |
19 | TAN, Corey | SR | 937 | TKA | 19 | 20:09.1 | 1:41.1 | 6:49.8 |
20 | PETHTEL, Caleb | JR | 934 | TKA | 20 | 20:09.2 | 1:41.2 | 6:49.9 |
21 | CHOKSI, Chetan | SO | 911 | TKA | 21 | 20:11.3 | 1:43.3 | 6:50.6 |
22 | CHANG, Norman | SR | 908 | TKA | 22 | 20:13.0 | 1:45.0 | 6:51.2 |
23 | ANGULO, Jose | FR | 584 | Eastside Prep | 23 | 20:16.1 | 1:48.1 | 6:52.2 |
24 | ALVAREZ, Heber | SO | 581 | Eastside Prep | -- | 20:21.8 | 1:53.8 | 6:54.2 |
25 | LACERTE, Alec | FR | 526 | Crystal Springs | 24 | 20:36.3 | 2:08.4 | 6:59.1 |
26 | CALVARIO, Emiliano | JR | 578 | Eastside Prep | -- | 20:39.4 | 2:11.4 | 7:00.1 |
27 | LISTGARTEN, Ilan | FR | 665 | Menlo | 25 | 20:44.9 | 2:16.9 | 7:02.0 |
28 | MARTINEZLUNA, Roland | FR | 677 | Menlo | 26 | 20:45.5 | 2:17.5 | 7:02.2 |
29 | YIM, Aidan | FR | 938 | TKA | -- | 20:46.0 | 2:18.0 | 7:02.4 |
30 | HANSMANN, Alexander | SO | 528 | Crystal Springs | 27 | 20:51.9 | 2:23.9 | 7:04.4 |
31 | ARINAGA, Bryant | JR | 573 | Eastside Prep | -- | 20:53.7 | 2:25.8 | 7:05.0 |
32 | SHARMA, Nikhil | SO | 627 | Harker | 28 | 20:55.0 | 2:27.0 | 7:05.4 |
33 | MILLER, Carson | FR | 829 | Priory | 29 | 20:57.9 | 2:29.9 | 7:06.4 |
34 | OGIHARA, Samuel | JR | 931 | TKA | -- | 20:58.6 | 2:30.6 | 7:06.6 |
35 | LEMMON, Max | SO | 788 | Pinewood | 30 | 21:00.0 | 2:32.0 | 7:07.1 |
36 | VIRSIK, Luke | SO | 671 | Menlo | 31 | 21:01.4 | 2:33.4 | 7:07.6 |
37 | RYDBERG, Matthew | SO | 883 | SHP | 32 | 21:02.2 | 2:34.3 | 7:07.9 |
38 | BELTYUKOV, Arseniy | SR | 784 | Pinewood | 33 | 21:03.3 | 2:35.3 | 7:08.2 |
39 | GILBERT, Cole | FR | 823 | Priory | 34 | 21:03.4 | 2:35.4 | 7:08.3 |
40 | EYRE, Ned | SO | 673 | Menlo | 35 | 21:03.7 | 2:35.8 | 7:08.4 |
41 | CHRISTOFOROU, Charalambos | FR | 786 | Pinewood | 36 | 21:05.0 | 2:37.0 | 7:08.8 |
42 | GAO, Chris | SR | 822 | Priory | 37 | 21:07.4 | 2:39.4 | 7:09.6 |
43 | ARLEDGE, Ben | SR | 905 | TKA | -- | 21:07.5 | 2:39.5 | 7:09.6 |
44 | CHIANG, Justin | SR | 910 | TKA | -- | 21:07.8 | 2:39.9 | 7:09.8 |
45 | SCACCO, Zac | JR | 682 | Menlo | -- | 21:09.5 | 2:41.5 | 7:10.3 |
46 | GROSS, Carl | JR | 617 | Harker | 38 | 21:11.1 | 2:43.1 | 7:10.9 |
47 | COOK, Evan | SO | 536 | Crystal Springs | -- | 21:21.9 | 2:53.9 | 7:14.5 |
48 | LIU, Jonathan | SO | 926 | TKA | -- | 21:28.2 | 3:00.2 | 7:16.7 |
49 | CIVIL, David | JR | 577 | Eastside Prep | -- | 21:28.2 | 3:00.2 | 7:16.7 |
50 | KIM, Jaden | FR | 827 | Priory | 39 | 21:32.1 | 3:04.2 | 7:18.0 |
51 | GARCIA, Diego | SO | 533 | Crystal Springs | -- | 21:34.9 | 3:06.9 | 7:18.9 |
52 | GUERRA, Nolvin | SR | 593 | Eastside Prep | -- | 21:37.5 | 3:09.6 | 7:19.8 |
53 | BROUSSEAU, Zach | SO | 812 | Priory | 40 | 21:39.9 | 3:11.9 | 7:20.6 |
54 | ROSS, Sam | SR | 552 | Crystal Springs | -- | 21:41.2 | 3:13.2 | 7:21.1 |
55 | COLLINS, Rhys | FR | 551 | Crystal Springs | -- | 21:50.1 | 3:22.1 | 7:24.1 |
56 | RUIZ, Raymond | SO | 595 | Eastside Prep | -- | 21:53.4 | 3:25.4 | 7:25.2 |
57 | BOURDEV, Martin | SO | 623 | Harker | 41 | 21:53.7 | 3:25.8 | 7:25.3 |
58 | MORETTI, Alex | FR | 870 | SHP | 42 | 21:54.0 | 3:26.0 | 7:25.4 |
59 | HSIUNG, Johnson | SR | 918 | TKA | -- | 21:54.9 | 3:26.9 | 7:25.7 |
60 | WILCOX, Mackae | JR | 845 | Priory | 43 | 21:55.5 | 3:27.5 | 7:25.9 |
61 | TRUE-, Bennett | FR | 530 | Crystal Springs | -- | 21:56.1 | 3:28.1 | 7:26.1 |
62 | MAGRUDER, John | FR | 881 | SHP | 44 | 21:57.2 | 3:29.2 | 7:26.5 |
63 | BRADY, Carter | SO | 785 | Pinewood | 45 | 22:00.0 | 3:32.0 | 7:27.5 |
64 | CARLOS-SOTO, Alexis | JR | 571 | Eastside Prep | -- | 22:00.3 | 3:32.3 | 7:27.6 |
65 | GUTOW, Matthew | SO | 825 | Priory | -- | 22:01.1 | 3:33.2 | 7:27.8 |
66 | KIM, Kyle | SR | 922 | TKA | -- | 22:07.6 | 3:39.6 | 7:30.0 |
67 | LESCHLY, Bo | SR | 660 | Menlo | -- | 22:08.2 | 3:40.2 | 7:30.2 |
68 | BENINATO, Nicholas | JR | 674 | Menlo | -- | 22:08.4 | 3:40.4 | 7:30.3 |
69 | HANNA, Justin | SR | 914 | TKA | -- | 22:11.2 | 3:43.2 | 7:31.2 |
70 | QUANTZ, Peter | SO | 935 | TKA | -- | 22:11.7 | 3:43.7 | 7:31.4 |
71 | VIRATA, Angelo | FR | 529 | Crystal Springs | -- | 22:13.7 | 3:45.7 | 7:32.1 |
72 | CHENG, Ryan | FR | 909 | TKA | -- | 22:18.8 | 3:50.8 | 7:33.8 |
73 | LIN, Jason | FR | 621 | Harker | 46 | 22:20.1 | 3:52.1 | 7:34.2 |
74 | RING, Matthew | FR | 835 | Priory | -- | 22:21.4 | 3:53.5 | 7:34.7 |
75 | GRAU, Daniel | SO | 877 | SHP | 47 | 22:24.8 | 3:56.8 | 7:35.9 |
76 | LYNCH, John | FR | 622 | Harker | 48 | 22:26.5 | 3:58.5 | 7:36.4 |
77 | PAYNTER, Eliot | FR | 878 | SHP | 49 | 22:30.0 | 4:02.0 | 7:37.6 |
78 | LIU, Joseph | FR | 539 | Crystal Springs | -- | 22:30.3 | 4:02.3 | 7:37.7 |
79 | WALKER, Prince | FR | 594 | Eastside Prep | -- | 22:32.5 | 4:04.5 | 7:38.5 |
80 | CHENG, Evan | SO | 618 | Harker | 50 | 22:41.4 | 4:13.4 | 7:41.5 |
81 | ISACKSON, Ryan | SO | 826 | Priory | -- | 22:42.8 | 4:14.8 | 7:42.0 |
82 | ROMAN, Nery | JR | 592 | Eastside Prep | -- | 22:48.3 | 4:20.3 | 7:43.8 |
83 | LIANG, Teddy | JR | 678 | Menlo | -- | 22:50.3 | 4:22.4 | 7:44.5 |
84 | FLORES, Roger | SO | 885 | SHP | 51 | 22:54.8 | 4:26.8 | 7:46.0 |
85 | LEE, Oliver | FR | 675 | Menlo | -- | 22:57.5 | 4:29.5 | 7:46.9 |
86 | MORGAN, Alex | SO | 657 | Menlo | -- | 23:00.1 | 4:32.1 | 7:47.8 |
87 | WLOKA, Alex | JR | 614 | Harker | 52 | 23:10.2 | 4:42.2 | 7:51.2 |
88 | MORGAN, Aaron | SO | 654 | Menlo | -- | 23:11.1 | 4:43.1 | 7:51.5 |
89 | MILLS, Matthew | FR | 544 | Crystal Springs | -- | 23:17.2 | 4:49.2 | 7:53.6 |
90 | STANGENES, Ethan | FR | 787 | Pinewood | 53 | 23:23.5 | 4:55.5 | 7:55.7 |
91 | SCHOBERL, Ethan | FR | 535 | Crystal Springs | -- | 23:24.4 | 4:56.4 | 7:56.1 |
92 | MELLOWS, Gabriel | JR | 880 | SHP | 54 | 23:24.5 | 4:56.5 | 7:56.1 |
93 | SIRENKO, Andrew | JR | 839 | Priory | -- | 23:38.9 | 5:10.9 | 8:01.0 |
94 | LI, Luke | SO | 924 | TKA | -- | 23:40.2 | 5:12.2 | 8:01.4 |
95 | BATES, Quine | SO | 790 | Pinewood | 55 | 23:44.8 | 5:16.8 | 8:03.0 |
96 | OKAMURA, Zachary | SR | 932 | TKA | -- | 23:45.8 | 5:17.9 | 8:03.3 |
97 | FRENCH, Justin | SR | 540 | Crystal Springs | -- | 23:51.6 | 5:23.6 | 8:05.3 |
98 | GEORGE, Nathan | SO | 789 | Pinewood | 56 | 24:08.6 | 5:40.7 | 8:11.1 |
99 | LAURENZANO, Ryan | SR | 923 | TKA | -- | 24:13.5 | 5:45.5 | 8:12.7 |
100 | NGUYEN, Gavin | FR | 930 | TKA | -- | 24:14.7 | 5:46.7 | 8:13.1 |
101 | DULING, Paul | JR | 817 | Priory | -- | 24:15.9 | 5:47.9 | 8:13.5 |
102 | LIAO, Larry | FR | 925 | TKA | -- | 24:19.5 | 5:51.5 | 8:14.7 |
103 | DOIG, Oliver | JR | 629 | Harker | -- | 24:42.2 | 6:14.2 | 8:22.4 |
104 | GUERRA, Marlon | FR | 590 | Eastside Prep | -- | 24:52.9 | 6:24.9 | 8:26.1 |
105 | NAYEBI, Ryan | FR | 832 | Priory | -- | 24:52.9 | 6:24.9 | 8:26.1 |
106 | ENG, Michael | FR | 624 | Harker | -- | 25:00.0 | 6:32.0 | 8:28.5 |
107 | MARTINEZ, Vincent | FR | 556 | Crystal Springs | -- | 25:19.7 | 6:51.7 | 8:35.1 |
108 | HALABE, Jacob | FR | 667 | Menlo | -- | 25:32.8 | 7:04.8 | 8:39.6 |
109 | BEK, Samuel | SO | 906 | TKA | -- | 25:37.1 | 7:09.1 | 8:41.0 |
110 | CHEN, Theodore | FR | 554 | Crystal Springs | -- | 25:38.1 | 7:10.1 | 8:41.4 |
111 | TRUONG, Alex | FR | 842 | Priory | -- | 25:57.1 | 7:29.1 | 8:47.8 |
112 | HORKAN, Kai | FR | 541 | Crystal Springs | -- | 26:17.3 | 7:49.3 | 8:54.6 |
