San Francisco, CA
Polo Fields -GGP
10/18/2017
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 20 | 2-3-4-5-6(7)(9) | 1:29:35 | 17:55 | 0:04.7 |
2 | St. Francis | 72 | 8-10-17-18-19(21)(24) | 1:31:10 | 18:14 | 0:27.2 |
3 | SI | 73 | 1-13-14-22-23(26)(30) | 1:31:35 | 18:19 | 1:16.3 |
4 | A.Mitty | 104 | 11-12-15-32-34(35)(36) | 1:34:07 | 18:50 | 1:54.5 |
5 | SHC | 116 | 16-20-25-27-28(29)(31) | 1:34:24 | 18:53 | 1:03.3 |
6 | Serra | 201 | 37-39-40-42-43(44)(47) | 1:46:27 | 21:18 | 1:52.4 |
7 | ARHS | 203 | 33-38-41-45-46(48)(49) | 1:49:30 | 21:54 | 4:10.5 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine | 35 | 3-4-6-7-15-(20)-(21) |
2 | St. Francis | 43 | 2-5-11-12-13-(17)-(25) |
3 | SI | 87 | 1-18-19-23-26-(27)-(30) |
4 | A.Mitty | 93 | 8-9-10-32-34-(35)-(37) |
5 | SHC | 104 | 14-16-22-24-28-(29)-(31) |
6 | Serra | 200 | 36-39-40-42-43-(44)-(45) |
7 | ARHS | 205 | 33-38-41-46-47-(48)-(49) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | QUON, Evan | FR | 3283 | SI | 1 | 17:34.7 | --- | 5:51.6 | 11:30.4 (1) |
2 | ALIAGA, Casper | FR | 2848 | Bellarmine | 2 | 17:52.9 | 0:18.9 | 5:57.6 | 12:16.6 (23) |
3 | YARWOOD, Christian | FR | 2850 | Bellarmine | 3 | 17:54.3 | 0:20.3 | 5:58.1 | 12:16.5 (22) |
4 | TOPPER, Nolan | FR | 2882 | Bellarmine | 4 | 17:54.4 | 0:20.4 | 5:58.1 | 12:16.7 (24) |
5 | MALLYA, Ajay | FR | 2839 | Bellarmine | 5 | 17:55.1 | 0:21.1 | 5:58.4 | 12:14.7 (21) |
6 | THEOCHEUNG, Aiden | FR | 2838 | Bellarmine | 6 | 17:57.6 | 0:23.6 | 5:59.2 | 11:58.8 (3) |
7 | WELSH, Clem | FR | 2851 | Bellarmine | 7 | 17:57.8 | 0:23.8 | 5:59.2 | 12:14.4 (20) |
8 | KELLY, Benjamin | FR | 3382 | St. Francis | 8 | 17:58.4 | 0:24.4 | 5:59.5 | 11:42.5 (2) |
9 | JARYMOWYCZ, Nicholas | FR | 2881 | Bellarmine | 9 | 17:58.9 | 0:24.9 | 5:59.6 | 11:59.8 (4) |
10 | MARTIN, Ryan | FR | 2883 | Bellarmine | -- | 18:01.4 | 0:27.4 | 6:00.5 | 12:01.8 (6) |
11 | PAPENFUSS, Dylan | FR | 2856 | Bellarmine | -- | 18:01.8 | 0:27.8 | 6:00.6 | 12:16.8 (25) |
12 | WEITZEL, Nicholas | FR | 3432 | St. Francis | 10 | 18:04.1 | 0:30.1 | 6:01.3 | 12:00.5 (5) |
13 | CHANCEY, Connor | FR | 2751 | A.Mitty | 11 | 18:04.4 | 0:30.4 | 6:01.5 | 12:02.6 (9) |
14 | RANE, Rohan | FR | 2785 | A.Mitty | 12 | 18:07.1 | 0:33.1 | 6:02.4 | 12:02.6 (10) |
15 | VEIT, Luke | FR | 3298 | SI | 13 | 18:11.1 | 0:37.1 | 6:03.7 | 12:14.0 (19) |
16 | SHUGARTE, Matt | FR | 3288 | SI | 14 | 18:12.8 | 0:38.8 | 6:04.3 | 12:13.7 (18) |
17 | MEEKER, Nicholas | FR | 2771 | A.Mitty | 15 | 18:13.8 | 0:39.8 | 6:04.6 | 12:02.3 (8) |
18 | MCNAMARA-PITTLER, Devin | FR | 3148 | SHC | 16 | 18:15.8 | 0:41.8 | 6:05.3 | 12:11.1 (16) |
19 | HARIKA, Nihaal | FR | 3371 | St. Francis | 17 | 18:16.5 | 0:42.5 | 6:05.5 | 12:07.6 (12) |
20 | BOENNIGHAUSEN, John | FR | 2868 | Bellarmine | -- | 18:23.0 | 0:49.0 | 6:07.6 | 12:28.1 (30) |
21 | NAGARAJAN, Anay | FR | 3401 | St. Francis | 18 | 18:24.7 | 0:50.7 | 6:08.2 | 12:06.4 (11) |
22 | SCHEETZ, Tyler | FR | 3419 | St. Francis | 19 | 18:25.6 | 0:51.6 | 6:08.5 | 12:08.0 (13) |
23 | MATSUDA, Seiji | FR | 2884 | Bellarmine | -- | 18:25.9 | 0:51.9 | 6:08.6 | 12:02.2 (7) |
24 | TSAI, Mason | FR | 3167 | SHC | 20 | 18:29.0 | 0:55.0 | 6:09.6 | 12:09.2 (14) |
25 | SARMENTA, Joseph | FR | 2869 | Bellarmine | -- | 18:31.2 | 0:57.3 | 6:10.4 | 12:09.4 (15) |
26 | KUMAR, Suvan | FR | 3386 | St. Francis | 21 | 18:41.0 | 1:07.0 | 6:13.7 | 12:12.8 (17) |
27 | TSE, Wesley | FR | 3296 | SI | 22 | 18:44.9 | 1:11.0 | 6:15.0 | 12:28.6 (31) |
28 | DANIELS, Leo | FR | 3246 | SI | 23 | 18:51.0 | 1:17.0 | 6:17.0 | 12:24.8 (27) |
29 | LIVINGOOD, Jack | FR | 3392 | St. Francis | 24 | 18:56.2 | 1:22.2 | 6:18.7 | 12:27.5 (29) |
30 | RAPTENTSETSANG, Ayden | FR | 3156 | SHC | 25 | 19:00.5 | 1:26.6 | 6:20.2 | 12:19.2 (26) |
31 | RIZKALLA, David | FR | 3415 | St. Francis | -- | 19:03.2 | 1:29.2 | 6:21.1 | 12:33.7 (36) |
32 | JACKMAN, Joshua | FR | 2870 | Bellarmine | -- | 19:04.0 | 1:30.0 | 6:21.3 | 12:30.7 (33) |
33 | NGUYEN, Tyler | FR | 2887 | Bellarmine | -- | 19:07.5 | 1:33.5 | 6:22.5 | 12:42.5 (42) |
34 | KODERA, Ty | FR | 3383 | St. Francis | -- | 19:08.8 | 1:34.8 | 6:22.9 | 12:33.8 (37) |
35 | GOMEZ, Elvis | FR | 2857 | Bellarmine | -- | 19:09.2 | 1:35.2 | 6:23.0 | 12:44.1 (44) |
36 | DOYLE, Jack | FR | 3250 | SI | 26 | 19:17.1 | 1:43.1 | 6:25.7 | 12:28.9 (32) |
37 | WAINWRIGHT, Jackson | FR | 3168 | SHC | 27 | 19:18.8 | 1:44.8 | 6:26.3 | 12:32.2 (34) |
38 | POILANE, Briac | FR | 3155 | SHC | 28 | 19:19.1 | 1:45.1 | 6:26.4 | 12:37.1 (39) |
39 | SCIARONI, Massimo | FR | 3158 | SHC | 29 | 19:23.0 | 1:49.0 | 6:27.6 | 12:33.3 (35) |
40 | KAKITAPALLI, Akul | FR | 3379 | St. Francis | -- | 19:23.5 | 1:49.5 | 6:27.8 | 12:57.4 (50) |
41 | CHAN, Connor | FR | 3237 | SI | 30 | 19:25.8 | 1:51.8 | 6:28.6 | 12:35.9 (38) |
42 | CHOP, Julian | FR | 3132 | SHC | 31 | 19:28.9 | 1:55.0 | 6:29.6 | 12:45.3 (46) |
43 | TREVINO, Ciaran | FR | 3166 | SHC | -- | 19:30.0 | 1:56.0 | 6:30.0 | 12:38.9 (40) |
44 | SHEA, Alden | FR | 3159 | SHC | -- | 19:30.6 | 1:56.6 | 6:30.2 | 12:41.5 (41) |
45 | ALEXANDER, Ty | FR | 3128 | SHC | -- | 19:30.7 | 1:56.7 | 6:30.2 | 12:50.4 (47) |
46 | LUM, Matthew | FR | 2878 | Bellarmine | -- | 19:30.9 | 1:56.9 | 6:30.3 | 12:57.4 (49) |
47 | ARASAN, Sarathi | FR | 2742 | A.Mitty | 32 | 19:42.0 | 2:08.0 | 6:34.0 | 12:43.6 (43) |
48 | VACA, Daniel | FR | 2852 | Bellarmine | -- | 19:45.0 | 2:11.0 | 6:35.0 | 13:06.1 (54) |
49 | HE, Nick | FR | 3261 | SI | -- | 19:45.6 | 2:11.6 | 6:35.2 | 12:44.8 (45) |
50 | SCHULTZ, Zach | FR | 2890 | Bellarmine | -- | 19:50.7 | 2:16.7 | 6:36.9 | 12:54.6 (48) |
51 | LIAM, Funke | FR | 2823 | ARHS | 33 | 19:52.9 | 2:18.9 | 6:37.6 | 13:02.3 (52) |
52 | RAY, Rohan | FR | 2786 | A.Mitty | 34 | 19:58.9 | 2:24.9 | 6:39.6 | 13:03.6 (53) |
53 | JOHNSTON, Kurt | FR | 3377 | St. Francis | -- | 20:00.0 | 2:26.0 | 6:40.0 | 12:58.9 (51) |
54 | LIU, Adam | FR | 2836 | Bellarmine | -- | 20:03.1 | 2:29.2 | 6:41.0 | 13:07.2 (55) |
55 | BALLOU, Fadi | FR | 2744 | A.Mitty | 35 | 20:05.4 | 2:31.4 | 6:41.8 | 13:20.8 (63) |
56 | MCWILLIAMS, Xavier | FR | 2889 | Bellarmine | -- | 20:08.7 | 2:34.8 | 6:42.9 | 13:17.6 (61) |
57 | SYED, Zane | FR | 2790 | A.Mitty | 36 | 20:09.5 | 2:35.5 | 6:43.1 | 13:09.1 (57) |
58 | NAGWEKAR, Ansh | FR | 2843 | Bellarmine | -- | 20:11.3 | 2:37.3 | 6:43.7 | 13:27.3 (71) |
59 | CHEN, Dylan | FR | 3353 | St. Francis | -- | 20:11.4 | 2:37.4 | 6:43.8 | 13:14.0 (59) |
60 | KOVERMAN, Zane | FR | 2893 | Bellarmine | -- | 20:11.7 | 2:37.7 | 6:43.9 | 13:08.2 (56) |
61 | TESTA, Jake | FR | 2864 | Bellarmine | -- | 20:12.5 | 2:38.5 | 6:44.1 | 13:19.1 (62) |
62 | HANSON, Jimmy | FR | 2866 | Bellarmine | -- | 20:13.0 | 2:39.0 | 6:44.3 | 13:26.8 (69) |
63 | ALCAIDE-ABREU, Gabriel | FR | 3127 | SHC | -- | 20:14.7 | 2:40.7 | 6:44.9 | 13:11.5 (58) |
64 | SCHAFFNER, Julien | FR | 3087 | Serra | 37 | 20:18.6 | 2:44.6 | 6:46.2 | 13:17.2 (60) |
65 | SKINNER, Jack | FR | 3291 | SI | -- | 20:19.2 | 2:45.2 | 6:46.4 | 13:25.3 (67) |
66 | CHIU, Jason | FR | 3239 | SI | -- | 20:20.7 | 2:46.7 | 6:46.9 | 13:46.1 (87) |
67 | BEARG, Zachary | FR | 3235 | SI | -- | 20:21.9 | 2:47.9 | 6:47.3 | 13:25.5 (68) |
68 | TOLLAND, Sean | FR | 3427 | St. Francis | -- | 20:26.3 | 2:52.3 | 6:48.7 | 13:21.2 (64) |
69 | BRANDAN, Lee | FR | 2806 | ARHS | 38 | 20:26.9 | 2:52.9 | 6:49.0 | 13:21.4 (65) |
70 | VALDES, Alexander | FR | 2841 | Bellarmine | -- | 20:27.4 | 2:53.4 | 6:49.1 | 13:28.8 (73) |
71 | VON FELDT, Oliver | FR | 3430 | St. Francis | -- | 20:32.0 | 2:58.0 | 6:50.7 | 13:27.5 (72) |
72 | NAIR, Rahul | FR | 3402 | St. Francis | -- | 20:41.3 | 3:07.3 | 6:53.8 | 13:31.8 (76) |
73 | LEE, Trevor | FR | 3146 | SHC | -- | 20:42.3 | 3:08.3 | 6:54.1 | 13:31.8 (75) |
74 | PADILLA, Joshua | FR | 3280 | SI | -- | 20:42.7 | 3:08.7 | 6:54.2 | 13:33.6 (78) |
75 | VELLEQUETTE, Sean | FR | 3428 | St. Francis | -- | 20:42.8 | 3:08.8 | 6:54.2 | 13:32.1 (77) |
76 | LUI, Sebastian | FR | 3147 | SHC | -- | 20:46.4 | 3:12.4 | 6:55.5 | 13:22.7 (66) |
77 | GUEL, Devante | FR | 3061 | Serra | 39 | 20:49.1 | 3:15.1 | 6:56.4 | 13:30.2 (74) |
78 | MASUDA, Joshua | FR | 3271 | SI | -- | 20:49.9 | 3:16.0 | 6:56.6 | 13:48.5 (89) |
79 | KOBERLEIN, Jensen | FR | 2865 | Bellarmine | -- | 20:51.2 | 3:17.2 | 6:57.1 | 13:41.1 (83) |
80 | COWBURN, Michael | FR | 3357 | St. Francis | -- | 20:53.1 | 3:19.1 | 6:57.7 | 13:26.9 (70) |
81 | KLOSTERMANN, Christian | FR | 2849 | Bellarmine | -- | 20:53.8 | 3:19.8 | 6:57.9 | 13:52.0 (91) |
82 | SLOAN, Zack | FR | 2892 | Bellarmine | -- | 20:54.5 | 3:20.5 | 6:58.1 | 13:42.1 (85) |
83 | SHINOZAKI-CONEFRY, Kaishuu | FR | 2872 | Bellarmine | -- | 20:54.8 | 3:20.8 | 6:58.3 | 13:52.8 (93) |
84 | HEDA, Mihir | FR | 3372 | St. Francis | -- | 20:55.3 | 3:21.4 | 6:58.4 | 13:40.4 (81) |
85 | ZAMORRA, Isaiah | FR | 2861 | Bellarmine | -- | 20:55.4 | 3:21.4 | 6:58.5 | 13:52.2 (92) |
86 | PAGE, Douglas | FR | 2855 | Bellarmine | -- | 20:57.8 | 3:23.8 | 6:59.3 | 13:50.8 (90) |
87 | MALHOTRA, Arnav | FR | 3396 | St. Francis | -- | 20:59.6 | 3:25.6 | 6:59.9 | 13:38.1 (79) |
88 | CHOY, Riku | FR | 3133 | SHC | -- | 21:00.6 | 3:26.6 | 7:00.2 | 13:39.9 (80) |
89 | LEE, Ryan | FR | 3145 | SHC | -- | 21:01.5 | 3:27.5 | 7:00.5 | 13:44.3 (86) |
90 | OGAWA, Gavin | FR | 3153 | SHC | -- | 21:03.4 | 3:29.4 | 7:01.1 | 12:24.9 (28) |
91 | OHARA, Parker | FR | 3404 | St. Francis | -- | 21:04.1 | 3:30.1 | 7:01.3 | 13:48.1 (88) |
92 | WOODFORD, Lucas | FR | 3433 | St. Francis | -- | 21:05.1 | 3:31.1 | 7:01.7 | 13:53.8 (96) |
93 | MCMAHAN, Luke | FR | 3272 | SI | -- | 21:05.5 | 3:31.6 | 7:01.8 | 14:03.4 (100) |
94 | MIKACICH, Adam | FR | 2837 | Bellarmine | -- | 21:05.6 | 3:31.6 | 7:01.8 | 13:52.8 (94) |
95 | TOLLAND, James | FR | 3426 | St. Francis | -- | 21:09.9 | 3:35.9 | 7:03.3 | 13:40.4 (82) |
96 | GALAMBOS, Patrick | FR | 3366 | St. Francis | -- | 21:10.2 | 3:36.2 | 7:03.4 | 13:53.5 (95) |
97 | DENNING, Will | FR | 3058 | Serra | 40 | 21:18.7 | 3:44.7 | 7:06.2 | 13:41.4 (84) |
98 | WENDLING, Dylan | FR | 2796 | A.Mitty | -- | 21:18.9 | 3:44.9 | 7:06.3 | 14:02.0 (99) |
99 | MURPHY, Conor | FR | 3275 | SI | -- | 21:20.4 | 3:46.4 | 7:06.8 | 14:04.0 (102) |
100 | CLAURE, Alexander | FR | 2840 | Bellarmine | -- | 21:20.6 | 3:46.6 | 7:06.8 | 13:54.0 (97) |
101 | CALLAHAN, Luis | FR | 2874 | Bellarmine | -- | 21:21.2 | 3:47.2 | 7:07.1 | 13:55.3 (98) |
102 | SCHMIDT, Mateo | FR | 2787 | A.Mitty | -- | 21:22.3 | 3:48.3 | 7:07.4 | 14:07.2 (103) |
103 | PORTUGAL, Joaquin | FR | 2782 | A.Mitty | -- | 21:34.1 | 4:00.0 | 7:11.3 | 14:03.6 (101) |
104 | MOROKUTTI, Ryan | FR | 3399 | St. Francis | -- | 21:34.9 | 4:00.9 | 7:11.6 | 14:15.8 (109) |
105 | KUETTEL, Alexander | FR | 3384 | St. Francis | -- | 21:36.1 | 4:02.1 | 7:12.0 | 14:11.5 (106) |
106 | ROCCHIO, Santino | FR | 3284 | SI | -- | 21:37.3 | 4:03.3 | 7:12.4 | 14:20.3 (110) |
107 | TASCHEK, Kyle | FR | 3294 | SI | -- | 21:39.8 | 4:05.8 | 7:13.3 | 14:14.9 (108) |
108 | BENJAMIN, Lau | FR | 2805 | ARHS | 41 | 21:40.6 | 4:06.6 | 7:13.5 | 14:09.1 (104) |
109 | BARNETT, Jacob | FR | 3049 | Serra | 42 | 21:49.0 | 4:15.1 | 7:16.3 | 14:09.2 (105) |
110 | CAUCHI, Paul | FR | 3352 | St. Francis | -- | 21:59.7 | 4:25.7 | 7:19.9 | 14:44.7 (122) |
111 | KUPPIREDDY, Rohit | FR | 3387 | St. Francis | -- | 22:00.8 | 4:26.9 | 7:20.3 | 14:12.0 (107) |
112 | BYRNE, Rob | FR | 3130 | SHC | -- | 22:01.8 | 4:27.8 | 7:20.6 | 14:26.0 (112) |
113 | VALANI, Shoaib | FR | 2885 | Bellarmine | -- | 22:03.0 | 4:29.0 | 7:21.0 | 14:24.1 (111) |
114 | 27, 27 | 4026 | Bellarmine | -- | 22:04.9 | 4:30.9 | 7:21.6 | ||
115 | HALLEY, Tim | FR | 2886 | Bellarmine | -- | 22:05.1 | 4:31.1 | 7:21.7 | 14:27.5 (113) |
116 | JOBALIA, Nathan | FR | 2879 | Bellarmine | -- | 22:08.1 | 4:34.1 | 7:22.7 | 14:44.3 (119) |
117 | HOANG, Vinh-Khiem | FR | 2888 | Bellarmine | -- | 22:09.3 | 4:35.3 | 7:23.1 | 14:31.0 (114) |
118 | TOGNOTTI, Michael | FR | 3094 | Serra | 43 | 22:10.9 | 4:36.9 | 7:23.6 | 14:44.0 (118) |
119 | THANKASALA, Nikhil | FR | 3425 | St. Francis | -- | 22:18.1 | 4:44.1 | 7:26.0 | 14:42.3 (115) |
120 | MARCHANT, Eric | FR | 2858 | Bellarmine | -- | 22:19.2 | 4:45.2 | 7:26.4 | 14:43.9 (117) |
121 | LAPPALAINEN, Jonathan | FR | 3388 | St. Francis | -- | 22:29.2 | 4:55.3 | 7:29.7 | 15:26.4 (139) |
122 | SCATENA, Joey | FR | 3086 | Serra | 44 | 22:31.9 | 4:57.9 | 7:30.6 | 14:43.4 (116) |
123 | DOWLING, Aaron | FR | 3361 | St. Francis | -- | 22:35.9 | 5:01.9 | 7:32.0 | 14:44.5 (121) |
124 | GARZEE, Rowan | FR | 3256 | SI | -- | 22:36.7 | 5:02.7 | 7:32.2 | 14:50.7 (125) |
125 | SAM, Ethan | FR | 3285 | SI | -- | 22:42.8 | 5:08.8 | 7:34.3 | 15:18.1 (135) |
126 | YANG, Kolbe | FR | 3434 | St. Francis | -- | 22:45.7 | 5:11.7 | 7:35.2 | 14:46.5 (124) |
127 | DIONIDA, Jason | FR | 3248 | SI | -- | 22:46.2 | 5:12.2 | 7:35.4 | 15:19.1 (136) |
128 | NGAN, Christopher | FR | 2773 | A.Mitty | -- | 22:47.8 | 5:13.8 | 7:35.9 | 15:00.5 (129) |
129 | ABRAHAM, Matthew | FR | 2875 | Bellarmine | -- | 22:51.7 | 5:17.7 | 7:37.2 | 15:05.8 (131) |
130 | RANA, Ayush | FR | 3412 | St. Francis | -- | 22:54.9 | 5:21.0 | 7:38.3 | 14:44.3 (120) |
131 | AGARPAO, John | FR | 2867 | Bellarmine | -- | 22:55.5 | 5:21.5 | 7:38.5 | 15:00.5 (130) |
132 | ALONSO, Angelo | FR | 2842 | Bellarmine | -- | 22:58.0 | 5:24.0 | 7:39.3 | 15:05.8 (132) |
133 | LING, Jeffrey | FR | 3267 | SI | -- | 23:05.3 | 5:31.3 | 7:41.7 | 15:07.9 (133) |
134 | AMDURSKY, Zack | FR | 2891 | Bellarmine | -- | 23:10.5 | 5:36.5 | 7:43.5 | 15:00.2 (128) |
135 | MOORE, Sean | FR | 2772 | A.Mitty | -- | 23:16.1 | 5:42.2 | 7:45.4 | 15:27.0 (140) |
136 | PETRUS, Joshua | FR | 2871 | Bellarmine | -- | 23:20.7 | 5:46.7 | 7:46.9 | 15:00.0 (127) |
137 | RANDAZZO, Jack | FR | 2862 | Bellarmine | -- | 23:24.8 | 5:50.8 | 7:48.3 | 15:22.3 (138) |
138 | SALVADOR, Fernando | FR | 2859 | Bellarmine | -- | 23:25.2 | 5:51.3 | 7:48.4 | 15:21.6 (137) |
139 | JULIAN, Moll | FR | 2822 | ARHS | 45 | 23:25.8 | 5:51.8 | 7:48.6 | 15:08.0 (134) |
140 | GARCIA, Adriel | FR | 3255 | SI | -- | 23:26.3 | 5:52.3 | 7:48.8 | 15:35.9 (146) |
141 | PARK, Jaden | FR | 2863 | Bellarmine | -- | 23:34.3 | 6:00.3 | 7:51.4 | 14:59.8 (126) |
142 | CHU, Ethan | FR | 3241 | SI | -- | 23:35.9 | 6:01.9 | 7:52.0 | 15:36.5 (147) |
143 | CORONEL, Ryan | FR | 3243 | SI | -- | 23:37.1 | 6:03.1 | 7:52.4 | 15:30.7 (143) |
144 | BELLITTO, Quentin | FR | 2746 | A.Mitty | -- | 23:49.4 | 6:15.4 | 7:56.5 | 15:47.9 (150) |
145 | NOME, Gustavo | FR | 2776 | A.Mitty | -- | 23:55.6 | 6:21.6 | 7:58.5 | 15:47.3 (149) |
146 | MENDOZA, Daniel | FR | 3397 | St. Francis | -- | 23:58.7 | 6:24.7 | 7:59.6 | 15:31.1 (144) |
147 | PRASEETH, Krish | FR | 3409 | St. Francis | -- | 24:02.3 | 6:28.3 | 8:00.7 | 15:30.2 (142) |
148 | ALEJANDRO, Fillon | FR | 2802 | ARHS | 46 | 24:03.4 | 6:29.4 | 8:01.1 | 15:33.4 (145) |
149 | CHEN, Peter | FR | 3057 | Serra | 47 | 24:11.0 | 6:37.0 | 8:03.7 | 14:46.3 (123) |
150 | RIDGEWAY, Brandon | FR | 3414 | St. Francis | -- | 24:11.2 | 6:37.2 | 8:03.7 | 15:39.8 (148) |
151 | HAMMETT, Braeden | FR | 2846 | Bellarmine | -- | 24:18.0 | 6:44.0 | 8:06.0 | 15:51.1 (152) |
152 | SHAFFER, Nicholas | FR | 3091 | Serra | -- | 24:18.6 | 6:44.6 | 8:06.2 | 15:30.1 (141) |
153 | LAMPO, James | FR | 2767 | A.Mitty | -- | 24:21.2 | 6:47.3 | 8:07.1 | 15:53.0 (153) |
154 | GAZULLA, Noah | FR | 3257 | SI | -- | 24:24.4 | 6:50.4 | 8:08.1 | 15:49.2 (151) |
155 | BRANDAN, Lee | FR | 2807 | ARHS | 48 | 25:01.6 | 7:27.6 | 8:20.5 | 16:01.1 (154) |
156 | BROWN, Lucas | FR | 2748 | A.Mitty | -- | 25:13.3 | 7:39.3 | 8:24.4 | 16:38.9 (155) |
157 | RAMKUMAR, Ashok | FR | 2844 | Bellarmine | -- | 26:13.0 | 8:39.0 | 8:44.3 | 16:54.1 (156) |
158 | CINCEBEAUX, Tyler | FR | 3242 | SI | -- | 27:23.8 | 9:49.8 | 9:07.9 | 18:09.3 (158) |
159 | JORGE, Martinez | FR | 2821 | ARHS | 49 | 27:54.4 | 10:20.4 | 9:18.1 | 17:26.8 (157) |
160 | PE BENITO, Lexiss | FR | 3408 | St. Francis | -- | 27:57.3 | 10:23.3 | 9:19.1 | 18:31.7 (160) |
161 | GAMINO, Gerardo | FR | 3367 | St. Francis | -- | 28:02.5 | 10:28.5 | 9:20.8 | 18:31.5 (159) |
162 | SANTOS, Michael | FR | 3286 | SI | -- | 37:00.0 | 19:26.0 | 12:20.0 | 23:54.9 (161) |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Presentation | 32 | 3-4-7-8-10(13)(28) | 1:47:31 | 21:31 | 0:45.4 |
2 | SI | 44 | 2-5-11-12-14(15)(16) | 1:47:46 | 21:34 | 1:37.6 |
3 | St. Francis | 63 | 1-6-17-19-20(21)(22) | 1:49:47 | 21:58 | 2:36.7 |
4 | A.Mitty | 99 | 9-18-23-24-25(26)(27) | 1:53:36 | 22:44 | 1:36.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Presentation | 30 | 3-5-6-7-9-(10)-(28) |
2 | SI | 43 | 2-4-11-12-14-(15)-(17) |
3 | St. Francis | 66 | 1-8-18-19-20-(21)-(22) |
4 | A.Mitty | 101 | 13-16-23-24-25-(26)-(27) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | CILLEY, Alexandra | FR | 3310 | St. Francis | 1 | 20:11.3 | --- | 6:43.7 | 13:27.7 (1) |
2 | MILBY, Clare | FR | 3215 | SI | 2 | 20:28.8 | 0:17.8 | 6:49.6 | 13:39.8 (2) |
3 | LUSCHER, Hannah | FR | 3031 | Presentation | 3 | 20:59.4 | 0:48.4 | 6:59.8 | 14:02.0 (3) |
4 | DO, Sarah | FR | 3018 | Presentation | 4 | 21:26.0 | 1:15.0 | 7:08.6 | 14:13.1 (5) |
5 | DORN, Anastasia | SO | 3191 | SI | 5 | 21:26.3 | 1:15.4 | 7:08.8 | 14:08.6 (4) |
6 | HUBBARD, Kaitlyn | SO | 3321 | St. Francis | 6 | 21:35.8 | 1:24.8 | 7:11.9 | 14:20.2 (8) |
7 | ROSE, Lindsey | SO | 3042 | Presentation | 7 | 21:40.1 | 1:29.2 | 7:13.4 | 14:18.0 (6) |
8 | MEKECHUK, Katherine | FR | 3037 | Presentation | 8 | 21:40.7 | 1:29.7 | 7:13.5 | 14:18.7 (7) |
9 | SHRIDHAR, Sona | SO | 2732 | A.Mitty | 9 | 21:42.2 | 1:31.2 | 7:14.1 | 14:26.2 (13) |
10 | KHONG, Kaitlin | SO | 3025 | Presentation | 10 | 21:44.8 | 1:33.8 | 7:14.9 | 14:21.2 (9) |
11 | WONG, Siena | FR | 3229 | SI | 11 | 21:52.0 | 1:41.0 | 7:17.3 | 14:25.0 (11) |
12 | GARRETT, Sinead | FR | 3197 | SI | 12 | 21:52.4 | 1:41.4 | 7:17.5 | 14:25.0 (12) |
13 | DIXON-BERGER, Hadley | SO | 3017 | Presentation | 13 | 21:54.8 | 1:43.8 | 7:18.3 | 14:24.2 (10) |
14 | DAMICO, Annie | SO | 3188 | SI | 14 | 22:06.4 | 1:55.4 | 7:22.1 | 14:32.0 (14) |
15 | TAPIA, Lauren | SO | 3225 | SI | 15 | 22:20.3 | 2:09.3 | 7:26.7 | 14:33.2 (15) |
16 | GARDNER, Mariana | FR | 3196 | SI | 16 | 22:25.6 | 2:14.7 | 7:28.5 | 14:45.8 (17) |
17 | PETREE, Lauren | SO | 3337 | St. Francis | 17 | 22:28.2 | 2:17.2 | 7:29.4 | 14:47.3 (18) |
18 | NAVARRETE, Brianna | SO | 2726 | A.Mitty | 18 | 22:28.8 | 2:17.8 | 7:29.6 | 14:43.0 (16) |
19 | COXON-PEREZ, Selena | FR | 3312 | St. Francis | 19 | 22:43.2 | 2:32.2 | 7:34.4 | 15:05.8 (20) |
20 | DANG, Kyla | SO | 3313 | St. Francis | 20 | 22:47.9 | 2:36.9 | 7:36.0 | 15:04.7 (19) |
21 | MORAN, Sarah | FR | 3328 | St. Francis | 21 | 22:51.4 | 2:40.4 | 7:37.1 | 15:07.6 (21) |
22 | LEE, Tiffany | SO | 3204 | SI | -- | 22:53.0 | 2:42.0 | 7:37.7 | 15:07.8 (22) |
23 | LIPSCOMB, Elizabeth | SO | 3324 | St. Francis | 22 | 22:55.4 | 2:44.4 | 7:38.4 | 15:13.2 (24) |
24 | GURICH, Maddie | SO | 2714 | A.Mitty | 23 | 22:57.7 | 2:46.8 | 7:39.2 | 15:13.9 (26) |
25 | O'NEIL, Kelly | SO | 3335 | St. Francis | -- | 23:04.5 | 2:53.6 | 7:41.5 | 15:13.4 (25) |
26 | TRAN, Lorena | SO | 3227 | SI | -- | 23:06.7 | 2:55.7 | 7:42.2 | 15:17.0 (29) |
27 | HUGHES, Gillian | FR | 3322 | St. Francis | -- | 23:06.9 | 2:55.9 | 7:42.3 | 15:10.9 (23) |
