Belmont, CA
Crystal Springs XC Course
11/1/2017
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 22 | 1-3-5-6-7(9)(12) | 1:28:53 | 17:47 | 1:12.8 |
2 | St. Francis | 67 | 2-13-14-15-23(27)(29) | 1:32:30 | 18:30 | 1:43.5 |
3 | SI | 88 | 11-16-18-21-22(25)(26) | 1:34:02 | 18:49 | 0:37.7 |
4 | A.Mitty | 93 | 4-8-10-35-36(40)(41) | 1:34:47 | 18:58 | 2:21.5 |
5 | SHC | 124 | 19-20-24-30-31(32)(33) | 1:36:53 | 19:23 | 0:49.7 |
6 | Serra | 162 | 17-28-37-38-42(43)(47) | 1:42:00 | 20:24 | 3:30.9 |
7 | ARHS | 208 | 34-39-44-45-46(48)(49) | 1:48:59 | 21:48 | 3:02.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | ALIAGA, Casper | FR | 2848 | Bellarmine | 1 | 16:55.7 | --- | 5:44.3 | 10:59.7 (1) |
2 | WEITZEL, Nicholas | FR | 3432 | St. Francis | 2 | 17:25.2 | 0:30.2 | 5:54.3 | 11:27.5 (3) |
3 | MALLYA, Ajay | FR | 2839 | Bellarmine | 3 | 17:46.0 | 0:51.0 | 6:01.3 | 11:22.4 (2) |
4 | CHANCEY, Connor | FR | 2751 | A.Mitty | 4 | 17:56.3 | 1:01.3 | 6:04.8 | 11:55.5 (4) |
5 | THEOCHEUNG, Aiden | FR | 2838 | Bellarmine | 5 | 17:58.4 | 1:03.4 | 6:05.6 | 11:56.4 (8) |
6 | NGUYEN, Tyler | FR | 2887 | Bellarmine | 6 | 18:03.8 | 1:08.8 | 6:07.4 | 11:55.9 (6) |
7 | BOENNIGHAUSEN, John | FR | 2868 | Bellarmine | 7 | 18:08.4 | 1:13.4 | 6:08.9 | 11:56.5 (9) |
8 | RANE, Rohan | FR | 2785 | A.Mitty | 8 | 18:10.3 | 1:15.3 | 6:09.6 | 11:55.7 (5) |
9 | JARYMOWYCZ, Nicholas | FR | 2881 | Bellarmine | 9 | 18:19.2 | 1:24.2 | 6:12.6 | 12:03.5 (13) |
10 | MEEKER, Nicholas | FR | 2771 | A.Mitty | 10 | 18:19.5 | 1:24.5 | 6:12.7 | 11:56.7 (10) |
11 | QUON, Evan | FR | 3283 | SI | 11 | 18:24.3 | 1:29.3 | 6:14.3 | 11:56.3 (7) |
12 | MARTIN, Ryan | FR | 2883 | Bellarmine | 12 | 18:34.6 | 1:39.6 | 6:17.8 | 12:03.4 (12) |
13 | HARIKA, Nihaal | FR | 3371 | St. Francis | 13 | 18:35.4 | 1:40.4 | 6:18.1 | 12:10.8 (15) |
14 | PAPENFUSS, Dylan | FR | 2856 | Bellarmine | -- | 18:35.9 | 1:40.9 | 6:18.2 | 11:58.8 (11) |
15 | SCHEETZ, Tyler | FR | 3419 | St. Francis | 14 | 18:38.4 | 1:43.4 | 6:19.1 | 12:15.1 (16) |
16 | NAGARAJAN, Anay | FR | 3401 | St. Francis | 15 | 18:41.9 | 1:46.9 | 6:20.3 | 12:09.8 (14) |
17 | VEIT, Luke | FR | 3298 | SI | 16 | 18:43.2 | 1:48.2 | 6:20.7 | 12:27.8 (22) |
18 | ORMAN, Brennan | FR | 2847 | Bellarmine | -- | 18:43.7 | 1:48.7 | 6:20.9 | 12:19.5 (18) |
19 | SCHAFFNER, Julien | FR | 3087 | Serra | 17 | 18:46.2 | 1:51.2 | 6:21.7 | 12:27.6 (21) |
20 | SHUGARTE, Matt | FR | 3288 | SI | 18 | 18:51.0 | 1:56.0 | 6:23.4 | |
21 | TSAI, Mason | FR | 3167 | SHC | 19 | 18:59.8 | 2:04.8 | 6:26.4 | |
22 | SARMENTA, Joseph | FR | 2869 | Bellarmine | -- | 19:00.8 | 2:05.8 | 6:26.7 | 12:18.4 (17) |
23 | MCNAMARA-PITTLER, Devin | FR | 3148 | SHC | 20 | 19:01.2 | 2:06.2 | 6:26.8 | |
24 | CHAN, Connor | FR | 3237 | SI | 21 | 19:01.5 | 2:06.5 | 6:26.9 | 12:21.3 (20) |
25 | TSE, Wesley | FR | 3296 | SI | 22 | 19:02.0 | 2:07.0 | 6:27.1 | |
26 | LUM, Matthew | FR | 2878 | Bellarmine | -- | 19:04.8 | 2:09.8 | 6:28.0 | |
27 | LIVINGOOD, Jack | FR | 3392 | St. Francis | 23 | 19:08.7 | 2:13.7 | 6:29.4 | |
28 | OGAWA, Gavin | FR | 3153 | SHC | 24 | 19:13.1 | 2:18.2 | 6:30.9 | |
29 | MATSUDA, Seiji | FR | 2884 | Bellarmine | -- | 19:22.2 | 2:27.2 | 6:33.9 | 12:19.6 (19) |
30 | DANIELS, Leo | FR | 3246 | SI | 25 | 19:27.3 | 2:32.3 | 6:35.7 | |
31 | HE, Nick | FR | 3261 | SI | 26 | 19:27.5 | 2:32.5 | 6:35.7 | |
32 | KODERA, Ty | FR | 3383 | St. Francis | 27 | 19:36.0 | 2:41.0 | 6:38.6 | |
33 | VACA, Daniel | FR | 2852 | Bellarmine | -- | 19:38.4 | 2:43.4 | 6:39.4 | |
34 | BARNETT, Jacob | FR | 3049 | Serra | 28 | 19:39.9 | 2:44.9 | 6:40.0 | |
35 | KELLY, Benjamin | FR | 3382 | St. Francis | 29 | 19:40.4 | 2:45.4 | 6:40.1 | |
36 | DOYLE, Jack | FR | 3250 | SI | -- | 19:42.8 | 2:47.8 | 6:40.9 | |
37 | RIZKALLA, David | FR | 3415 | St. Francis | -- | 19:46.4 | 2:51.4 | 6:42.2 | |
38 | VELLEQUETTE, Sean | FR | 3428 | St. Francis | -- | 19:46.8 | 2:51.8 | 6:42.3 | |
39 | WAINWRIGHT, Jackson | FR | 3168 | SHC | 30 | 19:49.0 | 2:54.0 | 6:43.0 | |
40 | MCWILLIAMS, Xavier | FR | 2889 | Bellarmine | -- | 19:49.3 | 2:54.3 | 6:43.1 | |
41 | POILANE, Briac | FR | 3155 | SHC | 31 | 19:49.5 | 2:54.5 | 6:43.2 | |
42 | JACKMAN, Joshua | FR | 2870 | Bellarmine | -- | 19:53.0 | 2:58.1 | 6:44.4 | |
43 | KUMAR, Suvan | FR | 3386 | St. Francis | -- | 19:54.7 | 2:59.7 | 6:45.0 | |
44 | CHOP, Julian | FR | 3132 | SHC | 32 | 19:56.0 | 3:01.1 | 6:45.4 | |
45 | SHEA, Alden | FR | 3159 | SHC | 33 | 19:57.6 | 3:02.6 | 6:45.9 | |
46 | LIAM, Funke | FR | 2823 | ARHS | 34 | 20:00.1 | 3:05.2 | 6:46.8 | |
47 | GARCIA-MEZA, Alexander | FR | 3139 | SHC | -- | 20:00.7 | 3:05.7 | 6:47.0 | |
48 | RAPTENTSETSANG, Ayden | FR | 3156 | SHC | -- | 20:02.7 | 3:07.7 | 6:47.7 | |
49 | ARASAN, Sarathi | FR | 2742 | A.Mitty | 35 | 20:03.2 | 3:08.2 | 6:47.8 | |
50 | ZIS, David | FR | 2854 | Bellarmine | -- | 20:05.2 | 3:10.2 | 6:48.5 | |
51 | ALEXANDER, Ty | FR | 3128 | SHC | -- | 20:08.8 | 3:13.8 | 6:49.7 | |
52 | CHEN, Dylan | FR | 3353 | St. Francis | -- | 20:09.9 | 3:14.9 | 6:50.1 | |
53 | TOLLAND, Sean | FR | 3427 | St. Francis | -- | 20:10.0 | 3:15.0 | 6:50.2 | |
54 | JOHNSTON, Kurt | FR | 3377 | St. Francis | -- | 20:13.3 | 3:18.3 | 6:51.3 | |
55 | RAY, Rohan | FR | 2786 | A.Mitty | 36 | 20:17.7 | 3:22.8 | 6:52.8 | |
56 | TREVINO, Ciaran | FR | 3166 | SHC | -- | 20:18.1 | 3:23.1 | 6:52.9 | |
57 | VON FELDT, Oliver | FR | 3430 | St. Francis | -- | 20:31.3 | 3:36.3 | 6:57.4 | |
58 | BEARG, Zachary | FR | 3235 | SI | -- | 20:32.5 | 3:37.5 | 6:57.8 | |
59 | TESTA, Jake | FR | 2864 | Bellarmine | -- | 20:33.3 | 3:38.3 | 6:58.1 | |
60 | DENNING, Will | FR | 3058 | Serra | 37 | 20:36.5 | 3:41.5 | 6:59.1 | |
61 | COWBURN, Michael | FR | 3357 | St. Francis | -- | 20:37.0 | 3:42.0 | 6:59.3 | |
62 | SKINNER, Jack | FR | 3291 | SI | -- | 20:40.0 | 3:45.0 | 7:00.3 | |
63 | GUEL, Devante | FR | 3061 | Serra | 38 | 20:40.2 | 3:45.2 | 7:00.4 | |
64 | BRANDAN, Lee | FR | 2806 | ARHS | 39 | 20:47.2 | 3:52.2 | 7:02.8 | |
65 | NAIR, Rahul | FR | 3402 | St. Francis | -- | 20:48.8 | 3:53.8 | 7:03.3 | |
66 | ZAMORRA, Isaiah | FR | 2861 | Bellarmine | -- | 20:49.2 | 3:54.2 | 7:03.4 | |
67 | OHARA, Parker | FR | 3404 | St. Francis | -- | 20:53.1 | 3:58.1 | 7:04.8 | |
68 | BALLOU, Fadi | FR | 2744 | A.Mitty | 40 | 20:54.5 | 3:59.6 | 7:05.3 | |
69 | MALHOTRA, Arnav | FR | 3396 | St. Francis | -- | 20:56.9 | 4:01.9 | 7:06.0 | |
70 | WOODFORD, Lucas | FR | 3433 | St. Francis | -- | 20:57.1 | 4:02.1 | 7:06.1 | |
71 | GALAMBOS, Patrick | FR | 3366 | St. Francis | -- | 20:59.3 | 4:04.4 | 7:06.9 | |
72 | KOVERMAN, Zane | FR | 2893 | Bellarmine | -- | 21:01.3 | 4:06.3 | 7:07.5 | |
73 | 104, 104 | 4103 | St. Francis | -- | 21:01.4 | 4:06.5 | 7:07.6 | ||
74 | LUI, Sebastian | FR | 3147 | SHC | -- | 21:04.0 | 4:09.0 | 7:08.5 | |
75 | TOLLAND, James | FR | 3426 | St. Francis | -- | 21:06.2 | 4:11.3 | 7:09.2 | |
76 | CHIU, Jason | FR | 3239 | SI | -- | 21:07.4 | 4:12.4 | 7:09.6 | |
77 | KOBERLEIN, Jensen | FR | 2865 | Bellarmine | -- | 21:07.8 | 4:12.8 | 7:09.7 | |
78 | LIU, Adam | FR | 2836 | Bellarmine | -- | 21:08.3 | 4:13.3 | 7:09.9 | |
79 | MASUDA, Joshua | FR | 3271 | SI | -- | 21:10.5 | 4:15.5 | 7:10.7 | |
80 | ALCAIDE-ABREU, Gabriel | FR | 3127 | SHC | -- | 21:10.6 | 4:15.6 | 7:10.7 | |
81 | RANA, Ayush | FR | 3412 | St. Francis | -- | 21:13.2 | 4:18.2 | 7:11.6 | |
82 | CHOY, Riku | FR | 3133 | SHC | -- | 21:16.5 | 4:21.5 | 7:12.7 | |
83 | SHINOZAKI-CONEFRY, Kaishuu | FR | 2872 | Bellarmine | -- | 21:16.5 | 4:21.5 | 7:12.7 | |
84 | HEDA, Mihir | FR | 3372 | St. Francis | -- | 21:17.6 | 4:22.6 | 7:13.1 | |
85 | SYED, Zane | FR | 2790 | A.Mitty | 41 | 21:25.6 | 4:30.6 | 7:15.8 | |
86 | WENDLING, Dylan | FR | 2796 | A.Mitty | -- | 21:26.2 | 4:31.2 | 7:16.0 | |
87 | LAPPALAINEN, Jonathan | FR | 3388 | St. Francis | -- | 21:27.6 | 4:32.6 | 7:16.5 | |
88 | KUETTEL, Alexander | FR | 3384 | St. Francis | -- | 21:28.3 | 4:33.3 | 7:16.7 | |
89 | NAGWEKAR, Ansh | FR | 2843 | Bellarmine | -- | 21:28.3 | 4:33.3 | 7:16.7 | |
90 | PORTUGAL, Joaquin | FR | 2782 | A.Mitty | -- | 21:38.3 | 4:43.3 | 7:20.1 | |
91 | LEE, Ryan | FR | 3145 | SHC | -- | 21:43.9 | 4:48.9 | 7:22.0 | 14:21.9 (23) |
92 | HANSON, Jimmy | FR | 2866 | Bellarmine | -- | 21:46.4 | 4:51.4 | 7:22.8 | |
93 | SLOAN, Zack | FR | 2892 | Bellarmine | -- | 21:46.6 | 4:51.7 | 7:22.9 | |
94 | LEE, Trevor | FR | 3146 | SHC | -- | 21:51.1 | 4:56.1 | 7:24.4 | 14:41.5 (31) |
95 | MIKACICH, Adam | FR | 2837 | Bellarmine | -- | 21:51.3 | 4:56.3 | 7:24.5 | |
96 | SCHMIDT, Mateo | FR | 2787 | A.Mitty | -- | 21:55.6 | 5:00.6 | 7:25.9 | 14:29.0 (25) |
97 | MURPHY, Conor | FR | 3275 | SI | -- | 21:58.5 | 5:03.5 | 7:26.9 | 14:47.2 (35) |
98 | PAGE, Douglas | FR | 2855 | Bellarmine | -- | 21:58.5 | 5:03.5 | 7:26.9 | |
99 | SILVA, Edgar Ryan | FR | 3289 | SI | -- | 21:59.9 | 5:04.9 | 7:27.4 | 14:37.2 (26) |
100 | TASCHEK, Kyle | FR | 3294 | SI | -- | 22:00.3 | 5:05.3 | 7:27.5 | |
101 | MCMAHAN, Luke | FR | 3272 | SI | -- | 22:02.3 | 5:07.4 | 7:28.2 | 14:37.5 (27) |
102 | CALLAHAN, Luis | FR | 2874 | Bellarmine | -- | 22:02.7 | 5:07.7 | 7:28.4 | |
103 | THANKASALA, Nikhil | FR | 3425 | St. Francis | -- | 22:10.6 | 5:15.6 | 7:31.0 | 14:23.5 (24) |
104 | KUPPIREDDY, Rohit | FR | 3387 | St. Francis | -- | 22:12.4 | 5:17.5 | 7:31.7 | 14:38.1 (28) |
105 | SCATENA, Joey | FR | 3086 | Serra | 42 | 22:17.1 | 5:22.1 | 7:33.2 | 14:43.7 (33) |
106 | BYRNE, Rob | FR | 3130 | SHC | -- | 22:17.3 | 5:22.3 | 7:33.3 | 14:40.9 (29) |
107 | MOROKUTTI, Ryan | FR | 3399 | St. Francis | -- | 22:21.4 | 5:26.4 | 7:34.7 | 14:44.3 (34) |
108 | CHEN, Peter | FR | 3057 | Serra | 43 | 22:29.0 | 5:34.0 | 7:37.3 | 14:49.6 (36) |
109 | JULIAN, Moll | FR | 2822 | ARHS | 44 | 22:34.3 | 5:39.3 | 7:39.1 | 14:55.5 (40) |
110 | BENJAMIN, Lau | FR | 2805 | ARHS | 45 | 22:35.2 | 5:40.2 | 7:39.4 | 14:52.0 (39) |
111 | ALONSO, Angelo | FR | 2842 | Bellarmine | -- | 22:39.1 | 5:44.1 | 7:40.7 | 14:50.3 (37) |
112 | AMDURSKY, Zack | FR | 2891 | Bellarmine | -- | 22:41.3 | 5:46.3 | 7:41.4 | 14:43.2 (32) |
113 | CHAN, Christopher | FR | 3131 | SHC | -- | 22:44.6 | 5:49.6 | 7:42.6 | 14:41.3 (30) |
114 | SCIARONI, Massimo | FR | 3158 | SHC | -- | 22:47.1 | 5:52.1 | 7:43.4 | |
115 | MARCHANT, Eric | FR | 2858 | Bellarmine | -- | 22:49.0 | 5:54.0 | 7:44.1 | 15:04.4 (44) |
116 | NGAN, Christopher | FR | 2773 | A.Mitty | -- | 22:51.8 | 5:56.8 | 7:45.0 | 15:15.8 (52) |
117 | PADILLA, Joshua | FR | 3280 | SI | -- | 22:51.8 | 5:56.8 | 7:45.0 | 15:09.6 (49) |
118 | HALLEY, Tim | FR | 2886 | Bellarmine | -- | 22:52.3 | 5:57.3 | 7:45.2 | 15:08.4 (47) |
119 | RIDGEWAY, Brandon | FR | 3414 | St. Francis | -- | 22:52.7 | 5:57.7 | 7:45.3 | 15:08.6 (48) |
120 | MOORE, Sean | FR | 2772 | A.Mitty | -- | 22:57.1 | 6:02.1 | 7:46.8 | 15:19.3 (54) |
121 | DOWLING, Aaron | FR | 3361 | St. Francis | -- | 22:58.6 | 6:03.6 | 7:47.3 | 14:59.6 (43) |
122 | YANG, Kolbe | FR | 3434 | St. Francis | -- | 23:01.9 | 6:06.9 | 7:48.4 | 15:07.3 (45) |
123 | JOHN, Chu | FR | 2820 | ARHS | 46 | 23:02.3 | 6:07.4 | 7:48.6 | 14:51.4 (38) |
124 | JOBALIA, Nathan | FR | 2879 | Bellarmine | -- | 23:02.4 | 6:07.4 | 7:48.6 | 15:21.4 (55) |
125 | CLAURE, Alexander | FR | 2840 | Bellarmine | -- | 23:03.8 | 6:08.8 | 7:49.1 | 15:15.1 (51) |
126 | SHAFFER, Nicholas | FR | 3091 | Serra | 47 | 23:04.9 | 6:09.9 | 7:49.4 | 16:01.3 (68) |
127 | ALEJANDRO, Fillon | FR | 2802 | ARHS | 48 | 23:05.7 | 6:10.7 | 7:49.7 | 14:57.9 (41) |
128 | KLOSTERMANN, Christian | FR | 2849 | Bellarmine | -- | 23:11.3 | 6:16.4 | 7:51.6 | 15:08.2 (46) |
129 | TOGNOTTI, Michael | FR | 3094 | Serra | -- | 23:15.7 | 6:20.8 | 7:53.1 | 15:12.0 (50) |
130 | NOME, Gustavo | FR | 2776 | A.Mitty | -- | 23:18.1 | 6:23.1 | 7:53.9 | 15:21.8 (56) |
131 | SAM, Ethan | FR | 3285 | SI | -- | 23:18.4 | 6:23.4 | 7:54.0 | 15:35.2 (61) |
132 | HOANG, Vinh-Khiem | FR | 2888 | Bellarmine | -- | 23:20.6 | 6:25.7 | 7:54.8 | 15:28.9 (59) |
133 | LING, Jeffrey | FR | 3267 | SI | -- | 23:22.3 | 6:27.3 | 7:55.3 | 15:22.9 (57) |
134 | AGARPAO, John | FR | 2867 | Bellarmine | -- | 23:38.5 | 6:43.5 | 8:00.8 | 15:30.3 (60) |
135 | GAZULLA, Noah | FR | 3257 | SI | -- | 23:47.5 | 6:52.5 | 8:03.9 | 15:36.1 (62) |
136 | VALANI, Shoaib | FR | 2885 | Bellarmine | -- | 23:50.0 | 6:55.0 | 8:04.7 | 15:28.3 (58) |
137 | KAKITAPALLI, Akul | FR | 3379 | St. Francis | -- | 23:52.2 | 6:57.2 | 8:05.5 | 14:58.8 (42) |
138 | ABRAHAM, Matthew | FR | 2875 | Bellarmine | -- | 23:55.9 | 7:00.9 | 8:06.7 | 15:18.6 (53) |
139 | CHU, Ethan | FR | 3241 | SI | -- | 23:59.6 | 7:04.6 | 8:08.0 | 15:57.5 (66) |
140 | LAMPO, James | FR | 2767 | A.Mitty | -- | 23:59.7 | 7:04.7 | 8:08.0 | 15:47.9 (64) |
141 | GARZEE, Rowan | FR | 3256 | SI | -- | 24:00.9 | 7:06.0 | 8:08.4 | 15:58.0 (67) |
142 | BELLITTO, Quentin | FR | 2746 | A.Mitty | -- | 24:01.2 | 7:06.2 | 8:08.5 | 15:42.9 (63) |
143 | GARCIA, Adriel | FR | 3255 | SI | -- | 24:01.3 | 7:06.3 | 8:08.6 | 16:18.3 (72) |
144 | DIONIDA, Jason | FR | 3248 | SI | -- | 24:01.6 | 7:06.6 | 8:08.7 | 16:30.1 (75) |
145 | PINION, Michael | FR | 3081 | Serra | -- | 24:29.2 | 7:34.2 | 8:18.0 | 16:11.0 (70) |
146 | ROCCHIO, Santino | FR | 3284 | SI | -- | 24:34.5 | 7:39.5 | 8:19.8 | 16:31.5 (76) |
147 | PETRUS, Joshua | FR | 2871 | Bellarmine | -- | 24:45.2 | 7:50.2 | 8:23.5 | 16:04.7 (69) |
148 | MENDOZA, Daniel | FR | 3397 | St. Francis | -- | 24:47.0 | 7:52.1 | 8:24.1 | 15:50.7 (65) |
149 | SEAN, Moore | JR | 2832 | ARHS | 49 | 25:19.8 | 8:24.8 | 8:35.2 | 16:27.7 (73) |
150 | SALVADOR, Fernando | FR | 2859 | Bellarmine | -- | 25:31.7 | 8:36.7 | 8:39.2 | 16:32.1 (77) |
151 | DE LA CRUZ, Emmanuel | FR | 2756 | A.Mitty | -- | 25:49.3 | 8:54.3 | 8:45.2 | 16:45.7 (78) |
152 | PRASEETH, Krish | FR | 3409 | St. Francis | -- | 25:51.3 | 8:56.3 | 8:45.9 | 16:59.5 (79) |
153 | EDMUND, Tiao | FR | 2812 | ARHS | -- | 25:56.4 | 9:01.4 | 8:47.6 | 17:13.8 (80) |
154 | PARK, Jaden | FR | 2863 | Bellarmine | -- | 26:00.0 | 9:05.0 | 8:48.8 | 16:29.4 (74) |
155 | CORONEL, Ryan | FR | 3243 | SI | -- | 26:15.0 | 9:20.0 | 8:53.9 | 16:11.8 (71) |
156 | RAMKUMAR, Ashok | FR | 2844 | Bellarmine | -- | 26:36.5 | 9:41.5 | 9:01.2 | 17:22.1 (81) |
157 | BRANDAN, Lee | FR | 2807 | ARHS | -- | 26:50.9 | 9:55.9 | 9:06.0 | 17:41.7 (82) |
158 | BROWN, Lucas | FR | 2748 | A.Mitty | -- | 27:43.2 | 10:48.2 | 9:23.8 | 17:58.4 (83) |
159 | KARANJKAR, Atharv | FR | 3380 | St. Francis | -- | 27:51.1 | 10:56.1 | 9:26.5 | 18:05.6 (84) |
160 | HAMMETT, Braeden | FR | 2846 | Bellarmine | -- | 27:57.3 | 11:02.3 | 9:28.6 | 18:13.8 (85) |
161 | PE BENITO, Lexiss | FR | 3408 | St. Francis | -- | 27:57.7 | 11:02.7 | 9:28.7 | 18:29.8 (88) |
162 | CINCEBEAUX, Tyler | FR | 3242 | SI | -- | 28:11.2 | 11:16.2 | 9:33.3 | 18:31.2 (90) |
163 | GAMINO, Gerardo | FR | 3367 | St. Francis | -- | 28:47.1 | 11:52.1 | 9:45.4 | 18:30.4 (89) |
164 | NGUYEN, Nathan | FR | 2880 | Bellarmine | -- | 28:59.2 | 12:04.2 | 9:49.6 | 18:28.1 (86) |
165 | BEHESHTI, Noah | FR | 3050 | Serra | -- | 29:33.5 | 12:38.5 | 10:01.2 | 19:14.1 (92) |
166 | UPADHYAYULA, Avinash | FR | 2845 | Bellarmine | -- | 29:36.4 | 12:41.4 | 10:02.1 | 18:28.9 (87) |
167 | ENAAM, Maqsood | FR | 2815 | ARHS | -- | 29:58.6 | 13:03.6 | 10:09.7 | 19:04.3 (91) |
168 | SANTOS, Michael | FR | 3286 | SI | -- | 42:10.5 | 25:15.5 | 14:17.8 |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Presentation | 29 | 2-3-5-6-13(18)(28) | 1:50:48 | 22:10 | 1:28.8 |
2 | SI | 33 | 1-4-7-9-12(14)(16) | 1:50:52 | 22:11 | 1:57.1 |
3 | St. Francis | 75 | 8-10-15-20-22(24)(26) | 1:55:48 | 23:10 | 1:17.4 |
4 | A.Mitty | 91 | 11-17-19-21-23(25)(27) | 1:57:08 | 23:26 | 1:03.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2mile | |
---|---|---|---|---|---|---|---|---|---|
1 | MILBY, Clare | FR | 3215 | SI | 1 | 20:58.1 | --- | 7:06.5 | 13:46.1 (1) |
2 | LUSCHER, Hannah | FR | 3031 | Presentation | 2 | 21:33.9 | 0:35.9 | 7:18.6 | 14:18.9 (2) |
3 | ROSE, Lindsey | SO | 3042 | Presentation | 3 | 21:55.0 | 0:57.0 | 7:25.7 | 14:33.0 (3) |
4 | DORN, Anastasia | SO | 3191 | SI | 4 | 21:59.7 | 1:01.7 | 7:27.3 | 14:41.1 (9) |
5 | DO, Sarah | FR | 3018 | Presentation | 5 | 22:03.6 | 1:05.6 | 7:28.7 | 14:40.5 (5) |
6 | DIXON-BERGER, Hadley | SO | 3017 | Presentation | 6 | 22:12.8 | 1:14.8 | 7:31.8 | 14:40.8 (7) |
7 | WONG, Siena | FR | 3229 | SI | 7 | 22:22.5 | 1:24.5 | 7:35.1 | 14:40.9 (8) |
8 | MURDOCK, Allie | FR | 3330 | St. Francis | 8 | 22:30.7 | 1:32.7 | 7:37.8 | 14:36.5 (4) |
9 | GARDNER, Mariana | FR | 3196 | SI | 9 | 22:36.3 | 1:38.3 | 7:39.7 | 14:54.9 (11) |
10 | COXON-PEREZ, Selena | FR | 3312 | St. Francis | 10 | 22:45.2 | 1:47.2 | 7:42.7 | 15:12.7 (13) |
11 | BIEBEL, Emily | FR | 2706 | A.Mitty | 11 | 22:47.7 | 1:49.7 | 7:43.6 | 15:14.3 (18) |
12 | TAPIA, Lauren | SO | 3225 | SI | 12 | 22:55.2 | 1:57.2 | 7:46.1 | 15:14.0 (17) |
13 | KHONG, Kaitlin | SO | 3025 | Presentation | 13 | 23:02.7 | 2:04.7 | 7:48.7 | 14:56.9 (12) |
14 | GARRETT, Sinead | FR | 3197 | SI | 14 | 23:07.1 | 2:09.1 | 7:50.2 | 14:40.7 (6) |
15 | HUBBARD, Kaitlyn | SO | 3321 | St. Francis | 15 | 23:10.6 | 2:12.6 | 7:51.4 | 14:45.5 (10) |
16 | DAMICO, Annie | SO | 3188 | SI | 16 | 23:13.2 | 2:15.2 | 7:52.2 | 15:22.3 (20) |
17 | JONES, Emily | FR | 3201 | SI | -- | 23:13.4 | 2:15.4 | 7:52.3 | 15:28.0 (23) |
18 | HO, Eunice | FR | 2715 | A.Mitty | 17 | 23:19.1 | 2:21.1 | 7:54.3 | 15:13.3 (15) |
19 | MEKECHUK, Katherine | FR | 3037 | Presentation | 18 | 23:22.5 | 2:24.6 | 7:55.4 | 15:16.8 (19) |
20 | NAVARRETE, Brianna | SO | 2726 | A.Mitty | 19 | 23:27.8 | 2:29.8 | 7:57.2 | 15:26.2 (22) |
21 | HUGHES, Gillian | FR | 3322 | St. Francis | 20 | 23:33.3 | 2:35.3 | 7:59.1 | 15:22.6 (21) |
22 | TRAN, Khan | SO | 2736 | A.Mitty | 21 | 23:42.3 | 2:44.3 | 8:02.1 | 15:33.0 (24) |
23 | LIPSCOMB, Elizabeth | SO | 3324 | St. Francis | 22 | 23:48.0 | 2:50.0 | 8:04.1 | 15:41.0 (25) |
24 | LEVY, Mayah | FR | 2721 | A.Mitty | 23 | 23:50.7 | 2:52.7 | 8:05.0 | 15:44.9 (27) |
25 | PETREE, Lauren | SO | 3337 | St. Francis | 24 | 23:51.1 | 2:53.1 | 8:05.1 | 15:12.8 (14) |
26 | MOJJCA, Alexis | FR | 3216 | SI | -- | 24:02.7 | 3:04.7 | 8:09.0 | 15:54.5 (30) |
27 | LEE, Tiffany | SO | 3204 | SI | -- | 24:03.1 | 3:05.1 | 8:09.2 | 15:13.9 (16) |
28 | LEE, Amanda | FR | 3202 | SI | -- | 24:05.2 | 3:07.3 | 8:09.9 | 15:54.8 (31) |
29 | GURICH, Maddie | SO | 2714 | A.Mitty | 25 | 24:16.2 | 3:18.2 | 8:13.6 | 15:45.3 (28) |
30 | MORAN, Sarah | FR | 3328 | St. Francis | 26 | 24:19.3 | 3:21.3 | 8:14.7 | 15:48.4 (29) |
31 | KENNEDY, Grace | SO | 3323 | St. Francis | -- | 24:21.8 | 3:23.8 | 8:15.5 | 15:42.2 (26) |
32 | MCNAMARA, Fiona | FR | 3214 | SI | -- | 24:24.7 | 3:26.7 | 8:16.5 | 16:02.5 (32) |
33 | ARTHUR, Annabelle | SO | 2702 | A.Mitty | 27 | 24:33.1 | 3:35.1 | 8:19.3 | 16:06.5 (34) |
34 | SRIRAM, Janani | FR | 3343 | St. Francis | -- | 24:58.2 | 4:00.2 | 8:27.9 | 16:23.1 (36) |
35 | OLIVA, Madison | FR | 3334 | St. Francis | -- | 24:59.3 | 4:01.3 | 8:28.2 | 16:04.8 (33) |
36 | TRAN, Lorena | SO | 3227 | SI | -- | 25:01.3 | 4:03.3 | 8:28.9 | 16:28.4 (37) |
37 | LEE, Elise | SO | 2720 | A.Mitty | -- | 25:08.1 | 4:10.1 | 8:31.2 | 16:22.4 (35) |
38 | OTT, Sarah | FR | 3336 | St. Francis | -- | 25:11.6 | 4:13.6 | 8:32.4 | 16:30.5 (38) |
39 | FRY-ROSS, Gabriella | FR | 3194 | SI | -- | 25:21.0 | 4:23.0 | 8:35.6 | 16:44.5 (41) |
