Belmont, CA
Crystal Springs XC Course
10/29/2018
Race #1
Girls Reserve-NS
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | LU, Joanna | SO | 175 | Evergreen Valley | -- | 23:46.4 | --- | 8:03.5 | 5:00.3 |
2 | CAO, Tracy | FR | 166 | Evergreen Valley | -- | 24:20.3 | 0:34.3 | 8:15.0 | 5:07.4 |
3 | HOGE, Erin | SO | 83 | Ann Sobrato | -- | 24:33.1 | 0:47.1 | 8:19.4 | 5:10.1 |
4 | MEAGOR, Katie | JR | 85 | Ann Sobrato | -- | 25:00.8 | 1:14.8 | 8:28.7 | 5:16.0 |
5 | SCHMITZER, Lizzy | SR | 88 | Ann Sobrato | -- | 25:26.4 | 1:40.4 | 8:37.4 | 5:21.3 |
6 | GRANT, Tiffany | SO | 236 | Independence (SJ) | -- | 25:45.3 | 1:59.3 | 8:43.8 | 5:25.3 |
7 | TRUONG, Anna | FR | 183 | Evergreen Valley | -- | 26:22.5 | 2:36.5 | 8:56.4 | 5:33.1 |
8 | SHETTY, Diya | FR | 180 | Evergreen Valley | -- | 26:34.0 | 2:48.0 | 9:00.3 | 5:35.6 |
9 | DODDI, Divitha | SO | 168 | Evergreen Valley | -- | 26:34.3 | 2:48.3 | 9:00.4 | 5:35.6 |
10 | LE, Jenny | SO | 241 | Independence (SJ) | -- | 26:35.2 | 2:49.2 | 9:00.7 | 5:35.8 |
11 | BOE, Nora | SR | 511 | Pioneer (San Jose) | -- | 26:42.5 | 2:56.5 | 9:03.2 | 5:37.4 |
12 | JOHRI, Swasti | FR | 172 | Evergreen Valley | -- | 26:52.8 | 3:06.8 | 9:06.7 | 5:39.5 |
13 | BELLO, Fatima | SR | 29 | Andrew P. Hill | -- | 26:55.7 | 3:09.7 | 9:07.7 | 5:40.1 |
14 | RAMIREZ, Ana Karina | SR | 49 | Andrew P. Hill | -- | 27:15.7 | 3:29.7 | 9:14.4 | 5:44.3 |
15 | HAN, Rachel | SR | 386 | Leland | -- | 27:54.2 | 4:08.2 | 9:27.5 | 5:52.4 |
16 | LEE, Lauren | SR | 110 | Branham | -- | 28:06.1 | 4:20.1 | 9:31.6 | 5:55.0 |
17 | OROCIO, Cindy | SR | 47 | Andrew P. Hill | -- | 28:16.5 | 4:30.6 | 9:35.1 | 5:57.2 |
18 | NGUYEN, Helen | SR | 45 | Andrew P. Hill | -- | 28:27.8 | 4:41.8 | 9:38.9 | 5:59.5 |
19 | LE, Holly | SR | 37 | Andrew P. Hill | -- | 28:29.8 | 4:43.8 | 9:39.6 | 5:59.9 |
20 | ESTRANERO, Francine | SO | 292 | James Lick | -- | 28:33.9 | 4:47.9 | 9:41.0 | 6:00.8 |
21 | DUMAS, Clanessa | SO | 774 | Willow Glen | -- | 28:40.9 | 4:54.9 | 9:43.3 | 6:02.3 |
22 | TRAN, Valerie | JR | 552 | Pioneer (San Jose) | -- | 29:00.8 | 5:14.8 | 9:50.1 | 6:06.5 |
23 | MEJIA, Araceli | SO | 301 | James Lick | -- | 29:05.0 | 5:19.0 | 9:51.5 | 6:07.4 |
24 | TUGAS, Erika | SR | 250 | Independence (SJ) | -- | 29:24.8 | 5:38.8 | 9:58.2 | 6:11.5 |
25 | VU, Delina | FR | 785 | Willow Glen | -- | 29:28.6 | 5:42.6 | 9:59.5 | 6:12.3 |
26 | SOTO, Emily | SO | 784 | Willow Glen | -- | 29:34.6 | 5:48.6 | 10:01.5 | 6:13.6 |
27 | MAMUYAC, Leahlyn | JR | 242 | Independence (SJ) | -- | 29:58.0 | 6:12.0 | 10:09.5 | 6:18.5 |
28 | ROMERO, Ruby | FR | 635 | San Jose | -- | 30:20.6 | 6:34.6 | 10:17.1 | 6:23.3 |
29 | NGUYEN, Cynthia | FR | 245 | Independence (SJ) | -- | 30:33.3 | 6:47.3 | 10:21.5 | 6:26.0 |
30 | MARTILLANO, Mary Janel | SR | 42 | Andrew P. Hill | -- | 31:08.7 | 7:22.7 | 10:33.5 | 6:33.4 |
31 | CACERES, Suli | SO | 770 | Willow Glen | -- | 31:33.4 | 7:47.4 | 10:41.8 | 6:38.6 |
32 | BAO, Adelaide | JR | 28 | Andrew P. Hill | -- | 31:56.3 | 8:10.4 | 10:49.6 | 6:43.4 |
33 | PHAN, Sarah | JR | 464 | Oak Grove (San Jose) | -- | 32:37.3 | 8:51.3 | 11:03.5 | 6:52.1 |
34 | JAMA, Salma | SR | 36 | Andrew P. Hill | -- | 33:12.9 | 9:26.9 | 11:15.5 | 6:59.6 |
35 | PHAM, Katherine | JR | 540 | Pioneer (San Jose) | -- | 33:16.0 | 9:30.0 | 11:16.6 | 7:00.2 |
36 | MAI, Angelina | SR | 41 | Andrew P. Hill | -- | 33:27.7 | 9:41.7 | 11:20.6 | 7:02.7 |
37 | RIVERA, Nancy | SO | 467 | Oak Grove (San Jose) | -- | 33:46.7 | 10:00.7 | 11:27.0 | 7:06.7 |
38 | ESCOBAR, Nayeli | JR | 629 | San Jose | -- | 33:58.6 | 10:12.6 | 11:31.0 | 7:09.2 |
39 | MARTINEZ, Vanessa | JR | 779 | Willow Glen | -- | 34:12.0 | 10:26.0 | 11:35.6 | 7:12.0 |
40 | MAJORS, Mary | SO | 533 | Pioneer (San Jose) | -- | 34:13.4 | 10:27.4 | 11:36.1 | 7:12.3 |
41 | BRAYANA, Jasleen | SR | 230 | Independence (SJ) | -- | 34:35.0 | 10:49.0 | 11:43.4 | 7:16.8 |
42 | NGO, Dawn | SR | 43 | Andrew P. Hill | -- | 35:02.2 | 11:16.2 | 11:52.6 | 7:22.6 |
43 | CERVANTES, Melody | SR | 772 | Willow Glen | -- | 36:46.3 | 13:00.3 | 12:27.9 | 7:44.5 |
Race #2
Girls JV-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Evergreen Valley | 24 | 1-3-4-5-11(12)(14) | 1:54:44 | 22:57 | 2:07.2 | MH |
2 | Leland | 38 | 2-6-7-10-13(26)(31) | 1:58:55 | 23:47 | 3:09.2 | MH |
3 | Willow Glen | 66 | 8-9-15-16-18(20)(22) | 2:06:37 | 25:20 | 2:47.6 | MH |
4 | Andrew P. Hill | 109 | 17-19-21-25-27(29)(30) | 2:18:37 | 27:44 | 3:53.1 | MH |
5 | Santa Teresa | 140 | 23-24-28-32-33 | 2:36:16 | 31:16 | 6:26.3 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | AQUINO, Katrina | SO | 165 | Evergreen Valley | 1 | 22:10.4 | --- | 7:31.0 | 4:40.1 |
2 | SUN, Tracy | SO | 392 | Leland | 2 | 22:26.0 | 0:16.0 | 7:36.3 | 4:43.4 |
3 | LIN, Katrina | JR | 174 | Evergreen Valley | 3 | 22:33.4 | 0:23.4 | 7:38.8 | 4:44.9 |
4 | WONG, Kaitlyn | JR | 184 | Evergreen Valley | 4 | 22:47.4 | 0:37.4 | 7:43.5 | 4:47.9 |
5 | PONCE, Kiana | JR | 177 | Evergreen Valley | 5 | 22:54.5 | 0:44.5 | 7:45.9 | 4:49.4 |
6 | SSHLIEMAN, Kira | SO | 391 | Leland | 6 | 23:13.5 | 1:03.5 | 7:52.4 | 4:53.4 |
7 | LAU, Mavalyn | JR | 388 | Leland | 7 | 23:27.4 | 1:17.4 | 7:57.1 | 4:56.3 |
8 | SALINAS, Domnique | FR | 783 | Willow Glen | 8 | 23:42.1 | 1:32.1 | 8:02.1 | 4:59.4 |
9 | CITTADINO, Nicole | SO | 715 | Westmont | -- | 23:45.1 | 1:35.1 | 8:03.1 | 5:00.0 |
10 | LAZO, Jackie | JR | 777 | Willow Glen | 9 | 24:06.6 | 1:56.6 | 8:10.4 | 5:04.5 |
11 | ZHAO, Cindy | FR | 393 | Leland | 10 | 24:12.5 | 2:02.5 | 8:12.4 | 5:05.8 |
12 | SUN, Natalie | JR | 181 | Evergreen Valley | 11 | 24:17.6 | 2:07.6 | 8:14.1 | 5:06.9 |
13 | TRAN, Lyanna | FR | 182 | Evergreen Valley | 12 | 24:34.8 | 2:24.8 | 8:19.9 | 5:10.5 |
14 | NGUYEN, Emmeline | JR | 687 | Silver Creek | -- | 25:25.4 | 3:15.4 | 8:37.1 | 5:21.1 |
15 | CHOI, Kaylyn | FR | 383 | Leland | 13 | 25:35.2 | 3:25.2 | 8:40.4 | 5:23.2 |
16 | QUACH, Emily | FR | 178 | Evergreen Valley | 14 | 25:46.2 | 3:36.2 | 8:44.1 | 5:25.5 |
17 | PONCE, Mariana | FR | 782 | Willow Glen | 15 | 26:03.9 | 3:53.9 | 8:50.1 | 5:29.2 |
18 | NGUYEN, Sophia | JR | 689 | Silver Creek | -- | 26:12.7 | 4:02.7 | 8:53.1 | 5:31.1 |
19 | BORGEN, Bayleigh | JR | 769 | Willow Glen | 16 | 26:14.6 | 4:04.6 | 8:53.8 | 5:31.5 |
20 | RODRIGUEZ, Angelina | FR | 51 | Andrew P. Hill | 17 | 26:26.5 | 4:16.5 | 8:57.8 | 5:34.0 |
21 | ANDREASON, Natalie | SO | 768 | Willow Glen | 18 | 26:29.7 | 4:19.7 | 8:58.9 | 5:34.7 |
22 | UNKNOWN, Unknown | 9999 | Andrew P. Hill | 19 | 26:38.4 | 4:28.4 | 9:01.8 | 5:36.5 | |
23 | PANNU, Jasmine | SO | 690 | Silver Creek | -- | 26:40.7 | 4:30.7 | 9:02.6 | 5:37.0 |
24 | CALHOUN, Makeeya | FR | 771 | Willow Glen | 20 | 26:42.5 | 4:32.5 | 9:03.2 | 5:37.4 |
25 | HUYNH, Pauline | JR | 34 | Andrew P. Hill | 21 | 26:43.6 | 4:33.6 | 9:03.6 | 5:37.6 |
26 | WOLF, Hannah | SO | 722 | Westmont | -- | 27:34.3 | 5:24.3 | 9:20.8 | 5:48.3 |
27 | ZEPEDA, Heydi | SO | 789 | Willow Glen | 22 | 28:06.5 | 5:56.5 | 9:31.7 | 5:55.1 |
28 | HANLEY, Alexandra | SO | 648 | Santa Teresa | 23 | 28:10.9 | 6:00.9 | 9:33.2 | 5:56.0 |
29 | NGUYEN, Triniti | SO | 655 | Santa Teresa | 24 | 28:22.3 | 6:12.3 | 9:37.1 | 5:58.4 |
30 | NGO, Denise | FR | 44 | Andrew P. Hill | 25 | 28:28.7 | 6:18.7 | 9:39.2 | 5:59.7 |
31 | BROCK, Melissa | SO | 379 | Leland | 26 | 28:34.8 | 6:24.8 | 9:41.3 | 6:01.0 |
32 | SASTRI, Ria | FR | 719 | Westmont | -- | 29:15.2 | 7:05.2 | 9:55.0 | 6:09.5 |
33 | HUYNH, Shayla | JR | 35 | Andrew P. Hill | 27 | 30:19.6 | 8:09.6 | 10:16.8 | 6:23.1 |
34 | NGUYEN, Bryani | SO | 653 | Santa Teresa | 28 | 30:28.2 | 8:18.2 | 10:19.7 | 6:24.9 |
35 | CORTEZ, Daniela | JR | 30 | Andrew P. Hill | 29 | 30:34.2 | 8:24.2 | 10:21.8 | 6:26.1 |
36 | LE, Mi | JR | 39 | Andrew P. Hill | 30 | 32:13.1 | 10:03.1 | 10:55.3 | 6:47.0 |
37 | SHU, Angela | JR | 390 | Leland | 31 | 33:28.1 | 11:18.1 | 11:20.7 | 7:02.8 |
38 | TORRES, Kiana | JR | 52 | Andrew P. Hill | -- | 33:41.9 | 11:31.9 | 11:25.4 | 7:05.7 |
39 | YU, Amy | SO | 659 | Santa Teresa | 32 | 34:36.7 | 12:26.7 | 11:44.0 | 7:17.2 |
40 | LE, Nicole | SO | 650 | Santa Teresa | 33 | 34:37.2 | 12:27.2 | 11:44.1 | 7:17.3 |
Race #2
Girls JV-DIV ST
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Independence (SJ) | 32 | 1-5-6-7-13 | 2:08:57 | 25:48 | 2:52.6 | ST |
2 | James Lick | 35 | 2-4-8-9-12(15) | 2:09:29 | 25:54 | 1:36.8 | ST |
3 | Prospect | 54 | 3-10-11-14-16(17)(18) | 2:14:42 | 26:57 | 4:19.5 | ST |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NGUYEN, Cassandra | JR | 244 | Independence (SJ) | 1 | 24:08.4 | 1:58.4 | 8:11.0 | 5:04.9 |
2 | HAMMOND, Mya | SO | 295 | James Lick | 2 | 25:04.5 | 2:54.5 | 8:30.0 | 5:16.7 |
3 | LEE, Deliala | SO | 563 | Prospect | 3 | 25:05.2 | 2:55.2 | 8:30.2 | 5:16.9 |
4 | HERRERA, Estefani | SO | 296 | James Lick | 4 | 25:16.7 | 3:06.7 | 8:34.1 | 5:19.3 |
5 | BRAR, Suvroop | SO | 229 | Independence (SJ) | 5 | 25:49.6 | 3:39.6 | 8:45.3 | 5:26.2 |
6 | NGUYEN, Lynn | FR | 246 | Independence (SJ) | 6 | 25:58.5 | 3:48.5 | 8:48.3 | 5:28.1 |
7 | CADIZ, Janessa | FR | 231 | Independence (SJ) | 7 | 25:58.9 | 3:48.9 | 8:48.4 | 5:28.2 |
8 | CAMACHO, Erika | SO | 289 | James Lick | 8 | 26:09.5 | 3:59.5 | 8:52.0 | 5:30.4 |
9 | RODRIGUEZ, Ruth | FR | 305 | James Lick | 9 | 26:16.3 | 4:06.3 | 8:54.3 | 5:31.9 |
10 | VILLALOBOS, Katy | FR | 571 | Prospect | 10 | 26:18.1 | 4:08.1 | 8:54.9 | 5:32.2 |
11 | LEE, Annia | SO | 562 | Prospect | 11 | 26:20.0 | 4:10.0 | 8:55.6 | 5:32.6 |
12 | LOPEZ, Emely | SO | 298 | James Lick | 12 | 26:41.3 | 4:31.3 | 9:02.8 | 5:37.1 |
13 | CHOW, Michelle | JR | 233 | Independence (SJ) | 13 | 27:01.0 | 4:51.0 | 9:09.5 | 5:41.3 |
14 | NAKATANI, Hikari | SO | 564 | Prospect | 14 | 27:34.0 | 5:24.0 | 9:20.7 | 5:48.2 |
15 | SANTOS, Jhesselyn | FR | 307 | James Lick | 15 | 27:52.9 | 5:42.9 | 9:27.1 | 5:52.2 |
16 | SENTHIL, Deepika | FR | 569 | Prospect | 16 | 29:24.7 | 7:14.7 | 9:58.2 | 6:11.5 |
17 | CHIU, Corina | SO | 559 | Prospect | 17 | 29:32.3 | 7:22.3 | 10:00.8 | 6:13.1 |
18 | O'NEILL, Eve | FR | 339 | Leigh | -- | 29:59.2 | 7:49.2 | 10:09.9 | 6:18.8 |
19 | GARCIA, Madison | FR | 561 | Prospect | 18 | 30:41.9 | 8:31.9 | 10:24.4 | 6:27.8 |
Race #2
Girls JV-DIV WV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Yerba Buena | 15 | 1-2-3-4-5 | 2:23:11 | 28:39 | 6:40.3 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CONTRERAS, Jennifer | SO | 825 | Yerba Buena | 1 | 25:04.2 | 2:54.2 | 8:29.9 | 5:16.7 |
2 | PHAM, Christina | JR | 830 | Yerba Buena | 2 | 27:15.7 | 5:05.7 | 9:14.5 | 5:44.4 |
3 | CASTRO, Guadalupe | JR | 823 | Yerba Buena | 3 | 27:26.5 | 5:16.5 | 9:18.1 | 5:46.6 |
4 | ARIAS, Sinai | JR | 1 | Abraham Lincoln (San Jose) | -- | 27:41.9 | 5:31.9 | 9:23.4 | 5:49.9 |
5 | PLATT, Caitlyn | FR | 8 | Abraham Lincoln (San Jose) | -- | 31:28.1 | 9:18.1 | 10:40.0 | 6:37.5 |
6 | MENDEZ, Jocelyn | JR | 828 | Yerba Buena | 4 | 31:39.9 | 9:29.9 | 10:44.0 | 6:40.0 |
7 | PHAM, Yasmine | FR | 831 | Yerba Buena | 5 | 31:44.5 | 9:34.5 | 10:45.6 | 6:40.9 |
8 | HOWARD, Nia | SO | 6 | Abraham Lincoln (San Jose) | -- | 35:14.0 | 13:04.0 | 11:56.6 | 7:25.1 |
Race #3
Boys FS-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Evergreen Valley | 24 | 2-3-4-7-8(9)(19) | 1:30:47 | 18:10 | 0:30.7 | MH |
2 | Willow Glen | 51 | 1-6-11-12-21(24)(36) | 1:32:22 | 18:29 | 2:03.7 | MH |
3 | Leland | 74 | 5-14-17-18-20(22)(25) | 1:35:03 | 19:01 | 1:17.1 | MH |
4 | Westmont | 109 | 15-16-23-26-29(30)(31) | 1:37:28 | 19:30 | 1:10.0 | MH |
5 | Santa Teresa | 139 | 10-28-32-34-35(38)(40) | 1:39:42 | 19:57 | 1:48.2 | MH |
6 | Silver Creek | 149 | 13-27-33-37-39(41) | 1:42:30 | 20:30 | 3:51.5 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SOTO, Jose | FR | 816 | Willow Glen | 1 | 17:20.8 | --- | 5:52.8 | 3:39.1 |
2 | GATTEPALLI, Sriman | SO | 193 | Evergreen Valley | 2 | 17:56.2 | 0:36.3 | 6:04.8 | 3:46.6 |
3 | ZHENG, Kevin | SO | 225 | Evergreen Valley | 3 | 17:59.5 | 0:39.5 | 6:05.9 | 3:47.3 |
4 | SAMALA, Jayanth | FR | 214 | Evergreen Valley | 4 | 18:02.6 | 0:42.6 | 6:07.0 | 3:47.9 |
5 | DONALDSON, Trent | SO | 404 | Leland | 5 | 18:06.2 | 0:46.2 | 6:08.2 | 3:48.7 |
6 | UNGER, Logan | SO | 817 | Willow Glen | 6 | 18:15.8 | 0:55.8 | 6:11.4 | 3:50.7 |
7 | BHELLA, Jasaneel | SO | 187 | Evergreen Valley | 7 | 18:21.7 | 1:01.7 | 6:13.4 | 3:51.9 |
8 | DOAN, Jimmy | SO | 192 | Evergreen Valley | 8 | 18:26.9 | 1:06.9 | 6:15.2 | 3:53.0 |
9 | KU, Wesley | FR | 200 | Evergreen Valley | 9 | 18:37.6 | 1:17.7 | 6:18.8 | 3:55.3 |
10 | JACOBS, Myles | SO | 662 | Santa Teresa | 10 | 18:39.5 | 1:19.5 | 6:19.5 | 3:55.7 |
11 | CALLAHAN, Tommy | FR | 794 | Willow Glen | 11 | 18:40.2 | 1:20.2 | 6:19.7 | 3:55.8 |
12 | DAMENE, Ananaye | SO | 800 | Willow Glen | 12 | 18:40.3 | 1:20.3 | 6:19.7 | 3:55.8 |
13 | COLLIN, Gabriel | FR | 699 | Silver Creek | 13 | 18:44.2 | 1:24.2 | 6:21.1 | 3:56.7 |
14 | MARSAVIN, Michael | SO | 415 | Leland | 14 | 18:56.2 | 1:36.2 | 6:25.1 | 3:59.2 |
15 | DANG, Brian | SO | 730 | Westmont | 15 | 18:59.8 | 1:39.8 | 6:26.4 | 3:59.9 |
16 | CHAUDOIN, Ryan | FR | 727 | Westmont | 16 | 19:06.6 | 1:46.6 | 6:28.7 | 4:01.4 |
17 | YEH, Bryce | FR | 432 | Leland | 17 | 19:15.9 | 1:55.9 | 6:31.8 | 4:03.3 |
18 | WORLEDGE, Tobias | SO | 431 | Leland | 18 | 19:21.2 | 2:01.2 | 6:33.6 | 4:04.4 |
19 | JORDAN, Amir | FR | 197 | Evergreen Valley | 19 | 19:21.2 | 2:01.2 | 6:33.6 | 4:04.4 |
20 | SOHN, Ryan | FR | 427 | Leland | 20 | 19:23.2 | 2:03.2 | 6:34.3 | 4:04.9 |
21 | PATEL, Neel | SO | 810 | Willow Glen | 21 | 19:24.5 | 2:04.5 | 6:34.7 | 4:05.2 |
22 | KIM, Brian | SO | 413 | Leland | 22 | 19:30.2 | 2:10.2 | 6:36.7 | 4:06.4 |
23 | ROMERO ZAVALA, David | SO | 743 | Westmont | 23 | 19:31.9 | 2:11.9 | 6:37.2 | 4:06.7 |
24 | ITOW, Evan | FR | 804 | Willow Glen | 24 | 19:33.2 | 2:13.2 | 6:37.7 | 4:07.0 |
25 | FONG, Anthony | SO | 406 | Leland | 25 | 19:34.1 | 2:14.1 | 6:38.0 | 4:07.2 |
26 | HUH, Michael | SO | 736 | Westmont | 26 | 19:39.4 | 2:19.4 | 6:39.8 | 4:08.3 |
27 | SOZA, Santana | FR | 710 | Silver Creek | 27 | 19:50.8 | 2:30.8 | 6:43.7 | 4:10.7 |
28 | KRONE, Joshua | FR | 665 | Santa Teresa | 28 | 19:53.0 | 2:33.0 | 6:44.4 | 4:11.1 |
29 | HARDY, Chase | SO | 732 | Westmont | 29 | 20:09.8 | 2:49.8 | 6:50.1 | 4:14.7 |
30 | DALZIEL, Dean | FR | 729 | Westmont | 30 | 20:10.9 | 2:50.9 | 6:50.4 | 4:14.9 |
31 | THOMPSON, Ricky | SO | 746 | Westmont | 31 | 20:11.7 | 2:51.7 | 6:50.7 | 4:15.1 |
32 | MEZA, Gabriel | FR | 669 | Santa Teresa | 32 | 20:16.8 | 2:56.8 | 6:52.5 | 4:16.2 |
33 | SANGHRI, Om | FR | 709 | Silver Creek | 33 | 20:17.7 | 2:57.7 | 6:52.8 | 4:16.3 |
34 | ANANT, Siddharth | FR | 660 | Santa Teresa | 34 | 20:24.9 | 3:04.9 | 6:55.2 | 4:17.9 |
35 | JOHNSON, Bryce | FR | 664 | Santa Teresa | 35 | 20:27.6 | 3:07.6 | 6:56.1 | 4:18.4 |
36 | BOLANOS, Carlos | FR | 792 | Willow Glen | 36 | 20:56.0 | 3:36.0 | 7:05.7 | 4:24.4 |
37 | CHANEY, alexander | SO | 696 | Silver Creek | 37 | 21:01.3 | 3:41.3 | 7:07.5 | 4:25.5 |
38 | SARKES, Gerald | SO | 675 | Santa Teresa | 38 | 21:10.5 | 3:50.5 | 7:10.6 | 4:27.5 |
39 | NGUYEN, Hong | FR | 65 | Andrew P. Hill | -- | 21:19.4 | 3:59.4 | 7:13.7 | 4:29.3 |
40 | HUYNH, David | FR | 58 | Andrew P. Hill | -- | 22:09.3 | 4:49.3 | 7:30.6 | 4:39.8 |
41 | NGUYEN, bryan | SO | 706 | Silver Creek | 39 | 22:35.7 | 5:15.7 | 7:39.6 | 4:45.4 |
42 | PINTO, Marek | SO | 673 | Santa Teresa | 40 | 23:21.0 | 6:01.0 | 7:54.9 | 4:54.9 |
43 | CHOWDRI, Dhruva | FR | 698 | Silver Creek | 41 | 25:40.6 | 8:20.6 | 8:42.2 | 5:24.3 |
44 | VAN, Trung | SO | 76 | Andrew P. Hill | -- | 28:04.6 | 10:44.6 | 9:31.0 | 5:54.6 |
45 | RIOS, Julian | SO | 70 | Andrew P. Hill | -- | 30:53.0 | 13:33.1 | 10:28.1 | 6:30.1 |
Race #3
Boys FS-DIV ST
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Branham | 21 | 1-2-3-7-8(11)(14) | 1:33:42 | 18:45 | 1:39.7 | ST |
2 | Pioneer (San Jose) | 76 | 9-12-16-18-21(38) | 1:40:27 | 20:06 | 0:49.5 | ST |
3 | Prospect | 80 | 4-6-15-23-32(33)(42) | 1:40:32 | 20:07 | 2:04.3 | ST |
4 | Leigh | 107 | 10-20-22-26-29(30)(36) | 1:42:47 | 20:34 | 1:19.4 | ST |
5 | Independence (SJ) | 113 | 17-19-24-25-28(34) | 1:43:00 | 20:36 | 0:48.5 | ST |
6 | Ann Sobrato | 152 | 13-27-31-40-41 | 1:47:35 | 21:31 | 2:56.0 | ST |
7 | James Lick | 159 | 5-35-37-39-43 | 1:49:46 | 21:58 | 4:40.0 | ST |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BORANNA, Samarth | FR | 114 | Branham | 1 | 17:46.3 | 0:26.3 | 6:01.4 | 3:44.5 |
2 | HOUSTON, Bryant | SO | 121 | Branham | 2 | 18:21.0 | 1:01.0 | 6:13.2 | 3:51.8 |
3 | CLIMA, Dominic | FR | 116 | Branham | 3 | 18:46.5 | 1:26.5 | 6:21.8 | 3:57.1 |
4 | SCHUMACHER, Kyle | SO | 618 | Prospect | 4 | 19:12.3 | 1:52.3 | 6:30.6 | 4:02.6 |
5 | FIMBRES, Omar | SO | 317 | James Lick | 5 | 19:15.0 | 1:55.0 | 6:31.5 | 4:03.1 |
6 | UEHARA, Kaiden | FR | 622 | Prospect | 6 | 19:16.6 | 1:56.6 | 6:32.0 | 4:03.5 |
7 | KUMAR, Ryan | SO | 126 | Branham | 7 | 19:21.8 | 2:01.8 | 6:33.8 | 4:04.6 |
8 | MORET, Antione | FR | 130 | Branham | 8 | 19:25.9 | 2:05.9 | 6:35.2 | 4:05.4 |
9 | FUJII, Curtis | SO | 527 | Pioneer (San Jose) | 9 | 19:40.7 | 2:20.7 | 6:40.2 | 4:08.6 |
10 | SENG, William | FR | 370 | Leigh | 10 | 19:45.9 | 2:25.9 | 6:42.0 | 4:09.7 |
11 | PRESUNKA, Michael | SO | 135 | Branham | 11 | 19:48.7 | 2:28.7 | 6:42.9 | 4:10.2 |
12 | HOYT, William | SO | 529 | Pioneer (San Jose) | 12 | 19:52.3 | 2:32.3 | 6:44.2 | 4:11.0 |
13 | GABBANI, Mikey | FR | 95 | Ann Sobrato | 13 | 19:54.2 | 2:34.2 | 6:44.8 | 4:11.4 |
14 | KEKCHIDIS, Alex | SO | 125 | Branham | 14 | 20:03.7 | 2:43.7 | 6:48.0 | 4:13.4 |
15 | COLEMAN, Jack | SO | 583 | Prospect | 15 | 20:07.1 | 2:47.1 | 6:49.2 | 4:14.1 |
16 | DANITZ, Ethan | FR | 522 | Pioneer (San Jose) | 16 | 20:10.6 | 2:50.6 | 6:50.3 | 4:14.8 |
17 | TODD, Michael | FR | 279 | Independence (SJ) | 17 | 20:11.8 | 2:51.8 | 6:50.8 | 4:15.1 |
18 | BIRNBAUM, Dylan | FR | 508 | Pioneer (San Jose) | 18 | 20:12.6 | 2:52.6 | 6:51.0 | 4:15.3 |
19 | VILLARREAL, Jose | FR | 284 | Independence (SJ) | 19 | 20:14.5 | 2:54.5 | 6:51.7 | 4:15.7 |
20 | AVADHANI, Udbhav | FR | 344 | Leigh | 20 | 20:21.8 | 3:01.9 | 6:54.2 | 4:17.2 |
21 | VALENZUELA, Ryan | SO | 553 | Pioneer (San Jose) | 21 | 20:30.2 | 3:10.2 | 6:57.0 | 4:19.0 |
22 | SCHELLHOUS, Evan | SO | 369 | Leigh | 22 | 20:38.4 | 3:18.4 | 6:59.8 | 4:20.7 |
23 | LUE, Justin | SO | 607 | Prospect | 23 | 20:39.1 | 3:19.1 | 7:00.0 | 4:20.8 |
24 | SANHAN, Rajveer | SO | 277 | Independence (SJ) | 24 | 20:39.9 | 3:19.9 | 7:00.3 | 4:21.0 |
25 | REYES, Mathias | FR | 275 | Independence (SJ) | 25 | 20:53.6 | 3:33.6 | 7:04.9 | 4:23.9 |
26 | MANDYAM, Kaeshav | SO | 365 | Leigh | 26 | 20:55.1 | 3:35.1 | 7:05.4 | 4:24.2 |
27 | LEPE, Jacob | FR | 101 | Ann Sobrato | 27 | 20:55.5 | 3:35.5 | 7:05.6 | 4:24.3 |
28 | AGPAOA, Daniel | SO | 253 | Independence (SJ) | 28 | 21:00.3 | 3:40.3 | 7:07.2 | 4:25.3 |
29 | GRIFFIN, Tyler | FR | 355 | Leigh | 29 | 21:05.2 | 3:45.2 | 7:08.9 | 4:26.4 |
