Belmont, CA
Crystal Springs Cross Country Course
10/6/2018
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 42 | 3-5-9-12-13(14)(32) | 1:21:10 | 16:14 | 0:32.3 |
2 | Cupertino | 104 | 6-16-22-23-37(82)(92) | 1:24:03 | 16:49 | 1:20.6 |
3 | SHCP | 149 | 7-30-31-39-42(44)(48) | 1:25:51 | 17:11 | 1:29.6 |
4 | Edison (Fresno) | 155 | 2-8-20-46-79 | 1:25:09 | 17:02 | 2:40.2 |
5 | Palma | 215 | 10-33-45-55-72(94)(105) | 1:27:38 | 17:32 | 2:00.4 |
6 | Tamalpais | 229 | 15-18-56-63-77 | 1:27:38 | 17:32 | 1:59.9 |
7 | Gilroy | 230 | 17-25-53-62-73(75)(76) | 1:27:57 | 17:36 | 1:49.3 |
8 | San Rafael | 236 | 4-26-43-74-89(102) | 1:28:03 | 17:37 | 2:53.3 |
9 | Prospect | 246 | 28-41-51-60-66(71)(95) | 1:28:47 | 17:46 | 0:55.8 |
10 | La Canada | 264 | 1-36-65-78-84(99)(103) | 1:28:23 | 17:41 | 2:56.6 |
11 | Carmel | 301 | 27-35-67-85-87(91)(98) | 1:30:08 | 18:02 | 1:36.0 |
12 | A.Riordan | 302 | 11-34-52-101-104(108) | 1:30:06 | 18:02 | 2:58.3 |
13 | Dougherty Valley | 325 | 54-64-68-69-70(81) | 1:30:44 | 18:09 | 0:26.1 |
14 | St. Francis (Wat) | 337 | 19-24-59-116-119(129) | 1:32:22 | 18:29 | 3:52.7 |
15 | Carlmont | 366 | 40-47-86-96-97(100)(110) | 1:32:15 | 18:27 | 1:31.0 |
16 | Westmoor | 378 | 49-58-88-90-93(113)(122) | 1:32:34 | 18:31 | 1:13.9 |
17 | Leland | 429 | 21-29-124-127-128 | 1:40:58 | 20:12 | 5:46.8 |
18 | Washington (F) | 462 | 38-57-118-123-126 | 1:39:40 | 19:56 | 4:51.2 |
19 | A. Lincoln (SF) | 489 | 50-106-107-111-115(130) | 1:36:34 | 19:19 | 2:11.7 |
20 | Mount Pleasant | 510 | 80-83-112-114-121(125) | 1:37:58 | 19:36 | 2:13.3 |
21 | George Washington | 538 | 61-109-117-120-131 | 1:42:08 | 20:26 | 5:12.6 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine | 37 | 3-4-9-10-11-(12)-(23) |
2 | Cupertino | 109 | 6-16-22-28-37-(85)-(92) |
3 | Edison (Fresno) | 133 | 2-7-17-38-69 |
4 | SHCP | 150 | 13-31-32-34-40-(45)-(59) |
5 | Gilroy | 190 | 14-20-50-51-55-(65)-(83) |
6 | Tamalpais | 215 | 18-21-49-60-67 |
7 | Palma | 230 | 8-36-48-61-77-(94)-(109) |
8 | San Rafael | 240 | 5-29-33-75-98-(102) |
9 | Prospect | 258 | 27-42-62-63-64-(70)-(96) |
10 | La Canada | 294 | 1-47-71-87-88-(104)-(105) |
11 | A.Riordan | 302 | 15-26-58-95-108-(111) |
12 | St. Francis (Wat) | 332 | 19-25-54-114-120-(131) |
13 | Carmel | 341 | 43-44-78-79-97-(99)-(101) |
14 | Westmoor | 345 | 52-56-74-81-82-(110)-(121) |
15 | Dougherty Valley | 346 | 57-68-72-73-76-(84)-(132) |
16 | Carlmont | 350 | 39-41-89-90-91-(93)-(100) |
17 | Leland | 432 | 24-30-124-126-128 |
18 | Washington (F) | 444 | 35-46-116-122-125 |
19 | A. Lincoln (SF) | 491 | 53-103-107-113-115-(130) |
20 | Mount Pleasant | 519 | 80-86-112-118-123-(127) |
21 | George Washington | 537 | 66-106-117-119-129 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SERRICCHIO, Owen | SR | 1006 | La Canada | 1 | 15:44.1 | --- | 5:20.0 | 3:18.7 | 10:19.3 (1) |
2 | BANUELOS, Brian | SR | 712 | Edison (Fresno) | 2 | 15:54.5 | 0:10.5 | 5:23.5 | 3:20.9 | 10:26.7 (2) |
3 | PINKEL, Luke | SR | 437 | Bellarmine | 3 | 15:56.1 | 0:12.1 | 5:24.1 | 3:21.3 | 10:27.7 (3) |
4 | DENBERG, Henry | JR | 1347 | San Rafael | 4 | 15:58.9 | 0:14.9 | 5:25.0 | 3:21.9 | 10:35.2 (6) |
5 | PARAS, Truman | SR | 430 | Bellarmine | 5 | 16:05.3 | 0:21.3 | 5:27.2 | 3:23.2 | 10:30.6 (4) |
6 | TANAKA, Owen | SR | 610 | Cupertino | 6 | 16:06.5 | 0:22.5 | 5:27.6 | 3:23.5 | 10:35.8 (7) |
7 | ARIAS, Mauricio | SR | 930 | Greenfield | -- | 16:09.0 | 0:25.0 | 5:28.5 | 3:24.0 | 10:34.4 (5) |
8 | FARRUGIO, Matthew | SR | 1450 | SHCP | 7 | 16:09.1 | 0:25.1 | 5:28.5 | 3:24.0 | 10:43.6 (14) |
9 | HAWLEY, Sam | SR | 715 | Edison (Fresno) | 8 | 16:13.1 | 0:29.1 | 5:29.9 | 3:24.9 | 10:37.9 (8) |
10 | HAMMERS, Luke | SR | 357 | Bellarmine | 9 | 16:16.3 | 0:32.3 | 5:30.9 | 3:25.5 | 10:42.7 (10) |
11 | GENSEL, Isaac | SR | 1160 | Monterey | -- | 16:18.2 | 0:34.2 | 5:31.6 | 3:25.9 | 10:44.0 (15) |
12 | PADILLA, Tommy | SR | 1246 | Palma | 10 | 16:22.0 | 0:38.0 | 5:32.9 | 3:26.7 | 10:39.6 (9) |
13 | ODOCAYEN, EJ | JR | 129 | A.Riordan | 11 | 16:22.0 | 0:38.0 | 5:32.9 | 3:26.7 | 10:51.7 (18) |
14 | CALLON, Ben | SO | 320 | Bellarmine | 12 | 16:23.4 | 0:39.4 | 5:33.4 | 3:27.0 | 10:43.3 (13) |
15 | STUART, Owen | SR | 1372 | Santa Cruz | -- | 16:26.6 | 0:42.6 | 5:34.4 | 3:27.7 | 10:46.5 (16) |
16 | REILLY, Patrick | SR | 442 | Bellarmine | 13 | 16:28.3 | 0:44.3 | 5:35.0 | 3:28.1 | 10:43.2 (12) |
17 | DECK, Peter | SR | 332 | Bellarmine | 14 | 16:30.7 | 0:46.7 | 5:35.8 | 3:28.6 | 10:42.9 (11) |
18 | SCHARBER, Tomoki | SO | 1647 | Tamalpais | 15 | 16:31.7 | 0:47.7 | 5:36.2 | 3:28.8 | 11:05.3 (25) |
19 | CHAVEZ, Maximiliano | SR | 607 | Cupertino | 16 | 16:32.7 | 0:48.7 | 5:36.5 | 3:29.0 | 10:52.2 (19) |
20 | GUZMAN, Nicholas | FR | 836 | Gilroy | 17 | 16:33.2 | 0:49.2 | 5:36.7 | 3:29.1 | 10:47.8 (17) |
21 | LAW, Paul | JR | 1637 | Tamalpais | 18 | 16:33.9 | 0:49.9 | 5:36.9 | 3:29.2 | 11:03.9 (22) |
22 | KELLY, EJ | SR | 1602 | St. Francis (Wat) | 19 | 16:41.4 | 0:57.4 | 5:39.4 | 3:30.8 | 11:04.4 (23) |
23 | HEDLUND, Garret | SO | 1255 | Pioneer (San Jose) | -- | 16:42.7 | 0:58.7 | 5:39.9 | 3:31.1 | 11:00.3 (20) |
24 | BORCHERS, Ben | FR | 713 | Edison (Fresno) | 20 | 16:43.4 | 0:59.4 | 5:40.1 | 3:31.2 | 11:03.2 (21) |
25 | VILLANUEVA, Isaiah | JR | 1329 | Salinas | -- | 16:53.4 | 1:09.4 | 5:43.5 | 3:33.3 | 11:05.5 (26) |
26 | ISIDRO, Leo | JR | 1155 | Marina | -- | 16:54.0 | 1:10.0 | 5:43.7 | 3:33.5 | 11:15.1 (30) |
27 | WIEBE, Christian | SR | 1080 | Leland | 21 | 16:56.2 | 1:12.2 | 5:44.5 | 3:33.9 | 11:13.5 (29) |
28 | WINEBARGER, Kai | FR | 613 | Cupertino | 22 | 16:58.3 | 1:14.3 | 5:45.2 | 3:34.4 | 11:08.7 (27) |
29 | UCHINO, Koji | FR | 611 | Cupertino | 23 | 16:58.5 | 1:14.5 | 5:45.2 | 3:34.4 | 11:21.8 (35) |
30 | MCCARTHY, Patrick | JR | 1603 | St. Francis (Wat) | 24 | 17:02.7 | 1:18.7 | 5:46.7 | 3:35.3 | 11:15.6 (31) |
31 | SERAFIO, Noe | SR | 840 | Gilroy | 25 | 17:04.5 | 1:20.5 | 5:47.3 | 3:35.7 | 11:05.0 (24) |
32 | CRISTEA, Acer | SO | 1346 | San Rafael | 26 | 17:07.3 | 1:23.3 | 5:48.2 | 3:36.3 | 11:22.0 (36) |
33 | LANG, Aidan | SO | 601 | Carmel | 27 | 17:11.0 | 1:27.0 | 5:49.5 | 3:37.1 | 11:36.7 (51) |
34 | YUEN, Jonathan | JR | 1315 | Prospect | 28 | 17:12.3 | 1:28.3 | 5:49.9 | 3:37.3 | 11:21.2 (34) |
35 | BECHDOLT, Jason | SR | 1035 | Leland | 29 | 17:14.5 | 1:30.5 | 5:50.7 | 3:37.8 | 11:22.5 (37) |
36 | CLARK, Curren | JR | 1446 | SHCP | 30 | 17:15.4 | 1:31.4 | 5:51.0 | 3:38.0 | 11:27.2 (39) |
37 | GREENLEE, Sedge | JR | 1452 | SHCP | 31 | 17:15.8 | 1:31.8 | 5:51.1 | 3:38.0 | 11:23.3 (38) |
38 | MEYERCORD, Luke | JR | 414 | Bellarmine | 32 | 17:15.9 | 1:31.9 | 5:51.1 | 3:38.1 | 11:13.1 (28) |
39 | CRUZ, Edwing | SO | 1242 | Palma | 33 | 17:17.7 | 1:33.7 | 5:51.7 | 3:38.4 | 11:32.3 (43) |
40 | MURTAGH, Aidan | JR | 125 | A.Riordan | 34 | 17:18.0 | 1:34.0 | 5:51.9 | 3:38.5 | 11:21.0 (32) |
41 | KEATON, Zach | JR | 600 | Carmel | 35 | 17:18.4 | 1:34.4 | 5:52.0 | 3:38.6 | 11:37.2 (52) |
42 | WATANABE, Sheldon | JR | 1007 | La Canada | 36 | 17:18.6 | 1:34.6 | 5:52.0 | 3:38.6 | 11:39.1 (57) |
43 | WANG, Ralph | SR | 612 | Cupertino | 37 | 17:27.1 | 1:43.1 | 5:54.9 | 3:40.4 | 11:33.4 (46) |
44 | BURNHAM, Luke | SR | 1250 | Pioneer (San Jose) | -- | 17:30.5 | 1:46.5 | 5:56.1 | 3:41.1 | 11:37.2 (53) |
45 | HANCOCK, Trevor | SO | 1688 | Washington (F) | 38 | 17:31.4 | 1:47.4 | 5:56.4 | 3:41.3 | 11:31.3 (42) |
46 | TSAI, Mason | SO | 1473 | SHCP | 39 | 17:31.5 | 1:47.5 | 5:56.4 | 3:41.3 | 11:30.5 (41) |
47 | HARIRI TURNER, Max | JR | 546 | Carlmont | 40 | 17:35.2 | 1:51.2 | 5:57.7 | 3:42.1 | 11:35.3 (49) |
48 | DANIELS, Elliot | FR | 1302 | Prospect | 41 | 17:37.1 | 1:53.1 | 5:58.3 | 3:42.5 | 11:36.0 (50) |
49 | STRELLA, Charlie | SR | 1469 | SHCP | 42 | 17:38.7 | 1:54.7 | 5:58.9 | 3:42.9 | 11:34.5 (48) |
50 | MAZARIEGOS, Eduardo | SR | 1355 | San Rafael | 43 | 17:41.4 | 1:57.4 | 5:59.8 | 3:43.5 | 11:29.1 (40) |
51 | RYAN, Dmitri | FR | 1464 | SHCP | 44 | 17:42.2 | 1:58.2 | 6:00.0 | 3:43.6 | 11:52.8 (72) |
52 | ESCOBAR, Aaron | SR | 1244 | Palma | 45 | 17:42.8 | 1:58.8 | 6:00.3 | 3:43.7 | 11:40.6 (58) |
53 | HERNANDEZ, Ryan | SO | 716 | Edison (Fresno) | 46 | 17:43.6 | 1:59.6 | 6:00.5 | 3:43.9 | 11:33.4 (45) |
54 | TRUEL, Donovan | FR | 575 | Carlmont | 47 | 17:45.5 | 2:01.5 | 6:01.2 | 3:44.3 | 11:34.1 (47) |
55 | MORENO, Fermin | JR | 1327 | Salinas | -- | 17:45.8 | 2:01.8 | 6:01.3 | 3:44.4 | 11:21.1 (33) |
56 | BRUGNARA, Thomas | JR | 1444 | SHCP | 48 | 17:46.0 | 2:02.0 | 6:01.3 | 3:44.4 | 11:37.4 (54) |
57 | WONG, Ethan | JR | 1804 | Westmoor | 49 | 17:46.2 | 2:02.2 | 6:01.4 | 3:44.4 | 11:47.9 (64) |
58 | MOORE, Charlie | SO | 14 | A. Lincoln (SF) | 50 | 17:47.0 | 2:03.0 | 6:01.7 | 3:44.6 | 11:49.5 (66) |
59 | DEGUZMAN, Riley | FR | 1303 | Prospect | 51 | 17:47.9 | 2:03.9 | 6:02.0 | 3:44.8 | 11:58.0 (78) |
60 | KELLY, Hunter | SO | 1369 | Santa Cruz | -- | 17:48.3 | 2:04.3 | 6:02.1 | 3:44.9 | 11:45.1 (59) |
61 | FORSMAN, Evan | SR | 108 | A.Riordan | 52 | 17:50.2 | 2:06.2 | 6:02.8 | 3:45.3 | 11:52.2 (71) |
62 | AVILA, Alex | JR | 278 | Anzar | -- | 17:50.3 | 2:06.3 | 6:02.8 | 3:45.3 | 11:48.1 (65) |
63 | RAMIREZ, Bryan | SR | 1396 | Santa Teresa | -- | 17:50.4 | 2:06.4 | 6:02.8 | 3:45.3 | 11:38.8 (56) |
64 | PEREZ, Arturo | SO | 838 | Gilroy | 53 | 17:51.9 | 2:07.9 | 6:03.3 | 3:45.7 | 11:47.5 (62) |
65 | PADAKANTI, Ameya | FR | 664 | Dougherty Valley | 54 | 17:51.9 | 2:07.9 | 6:03.4 | 3:45.7 | 11:52.1 (70) |
66 | ALTAMIRARNO, Benjy | FR | 1247 | Palma | 55 | 17:53.2 | 2:09.2 | 6:03.8 | 3:45.9 | 11:57.3 (75) |
67 | LIN, Ethan | FR | 1638 | Tamalpais | 56 | 17:54.8 | 2:10.8 | 6:04.3 | 3:46.3 | 11:56.7 (74) |
68 | HOGG, Caiden | FR | 1010 | Leigh | -- | 17:58.9 | 2:14.9 | 6:05.7 | 3:47.1 | 11:32.8 (44) |
69 | MORKVED, Lee | JR | 1689 | Washington (F) | 57 | 17:59.9 | 2:15.9 | 6:06.1 | 3:47.3 | 11:38.3 (55) |
70 | JURIE, Deyne | SR | 1780 | Westmoor | 58 | 18:01.6 | 2:17.6 | 6:06.6 | 3:47.7 | 11:51.6 (69) |
71 | VARGAS, Julian | FR | 1605 | St. Francis (Wat) | 59 | 18:01.6 | 2:17.6 | 6:06.6 | 3:47.7 | 11:49.8 (67) |
72 | LE, Kellen | SO | 1309 | Prospect | 60 | 18:01.9 | 2:17.9 | 6:06.7 | 3:47.8 | 11:57.4 (76) |
73 | SALAZAR, Jose | SR | 820 | George Washington | 61 | 18:03.5 | 2:19.5 | 6:07.3 | 3:48.1 | 12:00.3 (80) |
74 | BRAUN, Thomas | SO | 1249 | Pioneer (San Jose) | -- | 18:04.8 | 2:20.8 | 6:07.7 | 3:48.4 | 11:47.9 (63) |
75 | BUNDROS, Lucas | SR | 835 | Gilroy | 62 | 18:05.0 | 2:21.0 | 6:07.8 | 3:48.4 | 11:46.4 (61) |
76 | CARNEY, Caden | FR | 1630 | Tamalpais | 63 | 18:05.2 | 2:21.2 | 6:07.9 | 3:48.5 | 12:00.7 (81) |
77 | POTHI VINOTH BALA NA, Rahul | FR | 667 | Dougherty Valley | 64 | 18:05.3 | 2:21.3 | 6:07.9 | 3:48.5 | 12:03.9 (86) |
78 | BOHAN APFELDORF, Max | JR | 996 | La Canada | 65 | 18:05.8 | 2:21.8 | 6:08.0 | 3:48.6 | 12:03.2 (85) |
79 | PAGANO, Evan | FR | 1311 | Prospect | 66 | 18:08.0 | 2:24.0 | 6:08.8 | 3:49.0 | 11:58.0 (77) |
80 | SMITH, Elijah | SR | 606 | Carmel | 67 | 18:08.8 | 2:24.8 | 6:09.1 | 3:49.2 | 12:12.2 (93) |
81 | LUURTSEMA, Justin | JR | 661 | Dougherty Valley | 68 | 18:12.3 | 2:28.3 | 6:10.3 | 3:50.0 | 12:01.2 (82) |
82 | LIN, Eric | FR | 659 | Dougherty Valley | 69 | 18:16.5 | 2:32.5 | 6:11.7 | 3:50.8 | 12:07.7 (91) |
83 | HARIDAS, Sahil | JR | 656 | Dougherty Valley | 70 | 18:17.9 | 2:33.9 | 6:12.2 | 3:51.1 | 12:04.7 (87) |
84 | BAILEY, Mathew | FR | 1298 | Prospect | 71 | 18:19.9 | 2:35.9 | 6:12.8 | 3:51.6 | 12:03.2 (84) |
85 | DASILVA, Jayson | SO | 1243 | Palma | 72 | 18:22.3 | 2:38.3 | 6:13.6 | 3:52.0 | 12:11.5 (92) |
86 | RODRIGUEZ, Anthony | SO | 839 | Gilroy | 73 | 18:22.5 | 2:38.5 | 6:13.7 | 3:52.1 | 12:17.4 (98) |
87 | LABOVICH, Oscar | JR | 1352 | San Rafael | 74 | 18:23.1 | 2:39.1 | 6:13.9 | 3:52.2 | 12:07.5 (90) |
88 | BEDOLLA, Alberto | SR | 834 | Gilroy | 75 | 18:23.4 | 2:39.4 | 6:14.0 | 3:52.3 | 11:50.9 (68) |
89 | NAVA, Andres | JR | 837 | Gilroy | 76 | 18:28.7 | 2:44.7 | 6:15.8 | 3:53.4 | 11:58.6 (79) |
90 | PANLILIO, Gabriel | JR | 1328 | Salinas | -- | 18:29.5 | 2:45.5 | 6:16.1 | 3:53.6 | 12:07.1 (89) |
91 | SCHARBER, Taiki | SO | 1646 | Tamalpais | 77 | 18:31.6 | 2:47.6 | 6:16.8 | 3:54.0 | 11:45.6 (60) |
92 | MILBRODT, Jaden | SO | 1004 | La Canada | 78 | 18:34.0 | 2:50.0 | 6:17.6 | 3:54.5 | 12:23.3 (102) |
93 | GONZALEZ, Josafat | SR | 714 | Edison (Fresno) | 79 | 18:34.7 | 2:50.7 | 6:17.8 | 3:54.7 | 12:02.9 (83) |
94 | ROMERO, Jonathan | SO | 1172 | Mount Pleasant | 80 | 18:37.2 | 2:53.2 | 6:18.7 | 3:55.2 | 12:14.6 (95) |
95 | GARCIA, Diego | FR | 652 | Dougherty Valley | 81 | 18:39.1 | 2:55.1 | 6:19.3 | 3:55.6 | 12:18.0 (99) |
96 | LAL, Neil | SO | 608 | Cupertino | 82 | 18:39.2 | 2:55.2 | 6:19.4 | 3:55.6 | 12:18.7 (100) |
97 | PARISI, Nathan | SO | 1171 | Mount Pleasant | 83 | 18:39.5 | 2:55.5 | 6:19.5 | 3:55.7 | 12:19.6 (101) |
98 | FAN, Max | JR | 998 | La Canada | 84 | 18:40.6 | 2:56.6 | 6:19.9 | 3:55.9 | 12:23.8 (103) |
99 | EYJOLFSSON, Svenn | JR | 596 | Carmel | 85 | 18:42.1 | 2:58.1 | 6:20.4 | 3:56.2 | 12:39.1 (115) |
100 | SHITAMOTO, Sean | JR | 571 | Carlmont | 86 | 18:44.6 | 3:00.6 | 6:21.2 | 3:56.8 | 12:28.9 (106) |
101 | DASTE, Kieren | JR | 592 | Carmel | 87 | 18:47.0 | 3:03.0 | 6:22.0 | 3:57.2 | 12:13.1 (94) |
102 | ROSILLO, Alejandro | SO | 282 | Anzar | -- | 18:51.5 | 3:07.5 | 6:23.6 | 3:58.2 | 11:56.3 (73) |
103 | BAUTISTA, Calvin | JR | 1766 | Westmoor | 88 | 18:51.9 | 3:07.9 | 6:23.7 | 3:58.3 | 12:05.1 (88) |
104 | DRISCOLL, Michael | SR | 1348 | San Rafael | 89 | 18:52.1 | 3:08.1 | 6:23.7 | 3:58.3 | 12:39.7 (116) |
105 | GOMEZ, Nicholas | JR | 1776 | Westmoor | 90 | 18:54.6 | 3:10.6 | 6:24.6 | 3:58.8 | 12:17.3 (97) |
106 | SEYBOLD, Chris | FR | 605 | Carmel | 91 | 18:57.7 | 3:13.7 | 6:25.7 | 3:59.5 | 12:40.0 (117) |
107 | LIN, Kyle | SO | 609 | Cupertino | 92 | 18:59.3 | 3:15.3 | 6:26.2 | 3:59.8 | 12:32.4 (107) |
108 | DE CASTRO, Jacob | SR | 1771 | Westmoor | 93 | 19:00.0 | 3:16.0 | 6:26.4 | 4:00.0 | 12:16.5 (96) |
109 | LAFFERTY, Aidan | JR | 1245 | Palma | 94 | 19:00.3 | 3:16.3 | 6:26.5 | 4:00.1 | 12:37.0 (110) |
110 | PARK, Daniel | JR | 1158 | Marina | -- | 19:01.9 | 3:17.9 | 6:27.1 | 4:00.4 | 12:44.1 (122) |
111 | UEHARA, Kaiden | FR | 1314 | Prospect | 95 | 19:02.8 | 3:18.8 | 6:27.4 | 4:00.6 | 12:38.1 (114) |
112 | NISHIKAWA, Jarett | SO | 567 | Carlmont | 96 | 19:03.6 | 3:19.6 | 6:27.7 | 4:00.8 | 12:27.3 (105) |
113 | SISON, Jono | FR | 572 | Carlmont | 97 | 19:06.2 | 3:22.2 | 6:28.5 | 4:01.3 | 12:36.8 (109) |
114 | HUSTED, Kento | SO | 598 | Carmel | 98 | 19:08.2 | 3:24.2 | 6:29.2 | 4:01.7 | 12:41.9 (119) |
115 | LUI, Ryan | JR | 1003 | La Canada | 99 | 19:10.8 | 3:26.8 | 6:30.1 | 4:02.3 | 12:45.3 (123) |
116 | SERATTI, Zachary | JR | 1011 | Leigh | -- | 19:12.5 | 3:28.5 | 6:30.7 | 4:02.6 | 12:37.4 (111) |
117 | YOUNG, Jackson | JR | 581 | Carlmont | 100 | 19:13.2 | 3:29.2 | 6:30.9 | 4:02.8 | 12:40.2 (118) |
118 | LIN, Ethan | SR | 120 | A.Riordan | 101 | 19:15.1 | 3:31.1 | 6:31.5 | 4:03.2 | 12:37.9 (113) |
119 | SKINNER, Wilson | SO | 1360 | San Rafael | 102 | 19:17.8 | 3:33.8 | 6:32.5 | 4:03.7 | 12:42.7 (120) |
120 | RUSHING, Luke | JR | 1005 | La Canada | 103 | 19:20.1 | 3:36.1 | 6:33.2 | 4:04.2 | 12:45.5 (124) |
121 | LUNDQUIST, Nicholas | JR | 121 | A.Riordan | 104 | 19:20.3 | 3:36.3 | 6:33.3 | 4:04.3 | 12:50.2 (127) |
122 | LOPEZ, Matthew | SO | 1241 | Palma | 105 | 19:21.3 | 3:37.3 | 6:33.6 | 4:04.5 | 12:54.1 (129) |
123 | MACH, Terrance | JR | 12 | A. Lincoln (SF) | 106 | 19:23.2 | 3:39.2 | 6:34.3 | 4:04.9 | 12:43.4 (121) |
124 | VELASQUEZ, Arturo | SO | 283 | Anzar | -- | 19:25.1 | 3:41.1 | 6:34.9 | 4:05.3 | 12:36.4 (108) |
125 | GOMEZ, Damian | SO | 280 | Anzar | -- | 19:35.1 | 3:51.1 | 6:38.3 | 4:07.4 | 12:54.6 (130) |
126 | ZHU, Zhao | JR | 17 | A. Lincoln (SF) | 107 | 19:35.8 | 3:51.8 | 6:38.5 | 4:07.5 | 12:49.2 (126) |
127 | PIERA, Maxim | SR | 1370 | Santa Cruz | -- | 19:36.8 | 3:52.8 | 6:38.9 | 4:07.7 | 12:37.8 (112) |
128 | PARMLEY, David | SO | 1161 | Monterey | -- | 19:39.3 | 3:55.3 | 6:39.8 | 4:08.3 | 13:09.0 (136) |
129 | MCMAHON, Conor | JR | 123 | A.Riordan | 108 | 19:41.1 | 3:57.1 | 6:40.3 | 4:08.6 | 13:01.6 (132) |
130 | MATHEWS, Ross | SR | 1391 | Santa Teresa | -- | 19:46.3 | 4:02.3 | 6:42.1 | 4:09.7 | 12:50.7 (128) |
131 | JANETOS, Alexander | SO | 814 | George Washington | 109 | 19:47.5 | 4:03.5 | 6:42.5 | 4:10.0 | 13:24.0 (141) |
132 | HALLER, Niko | JR | 545 | Carlmont | 110 | 19:47.6 | 4:03.6 | 6:42.5 | 4:10.0 | 12:26.8 (104) |
133 | CHENG, Edmond | SO | 9 | A. Lincoln (SF) | 111 | 19:49.2 | 4:05.2 | 6:43.1 | 4:10.3 | 13:05.7 (134) |
134 | DONATO, Efrain | JR | 1167 | Mount Pleasant | 112 | 19:54.1 | 4:10.1 | 6:44.8 | 4:11.4 | 13:04.3 (133) |
135 | WONG, Matthew | SR | 1805 | Westmoor | 113 | 19:54.9 | 4:10.9 | 6:45.1 | 4:11.6 | 12:55.7 (131) |
136 | GOMEZ, Gonzalo | SO | 1170 | Mount Pleasant | 114 | 19:56.8 | 4:12.8 | 6:45.7 | 4:11.9 | 13:24.3 (142) |
137 | CHIANG, James | SO | 10 | A. Lincoln (SF) | 115 | 19:58.7 | 4:14.7 | 6:46.3 | 4:12.3 | 13:20.4 (139) |
138 | KANE, Erik | FR | 1600 | St. Francis (Wat) | 116 | 20:02.4 | 4:18.4 | 6:47.6 | 4:13.1 | 13:19.3 (138) |
139 | GASTELUM, A.J. | JR | 1234 | Oakwood (Morgan Hill) | -- | 20:08.7 | 4:24.7 | 6:49.7 | 4:14.5 | 13:07.4 (135) |
140 | RUEDIGGER, Jesse | SR | 1162 | Monterey | -- | 20:09.8 | 4:25.8 | 6:50.1 | 4:14.7 | 13:09.4 (137) |
141 | MURPHY, Carter | SR | 818 | George Washington | 117 | 20:17.5 | 4:33.5 | 6:52.7 | 4:16.3 | 12:47.7 (125) |
142 | CARRILLO, Marco | SR | 1686 | Washington (F) | 118 | 20:28.2 | 4:44.2 | 6:56.3 | 4:18.6 | 13:21.2 (140) |
143 | KACZYNSKI, Matthew | JR | 1599 | St. Francis (Wat) | 119 | 20:34.0 | 4:50.0 | 6:58.3 | 4:19.8 | 13:37.5 (144) |
144 | BUSCHKAMP SPINEL, Noah | SO | 808 | George Washington | 120 | 20:42.8 | 4:58.8 | 7:01.3 | 4:21.6 | 13:36.2 (143) |
145 | DUARTE, Sergio | FR | 1168 | Mount Pleasant | 121 | 20:50.5 | 5:06.5 | 7:03.9 | 4:23.2 | 13:57.4 (147) |
146 | ABRENA, Jenard | JR | 1764 | Westmoor | 122 | 20:54.3 | 5:10.3 | 7:05.2 | 4:24.1 | 13:42.4 (145) |
147 | CASTILLO, Joel | JR | 1687 | Washington (F) | 123 | 21:17.8 | 5:33.8 | 7:13.1 | 4:29.0 | 13:47.3 (146) |
148 | SZE, Devin | SR | 1078 | Leland | 124 | 21:33.6 | 5:49.6 | 7:18.5 | 4:32.3 | 14:06.5 (148) |
149 | GARCIA, Diego | FR | 1169 | Mount Pleasant | 125 | 22:19.7 | 6:35.7 | 7:34.1 | 4:42.0 | 14:46.4 (151) |
150 | YASUDA, Joseph | FR | 1690 | Washington (F) | 126 | 22:22.6 | 6:38.6 | 7:35.1 | 4:42.6 | 14:26.8 (149) |
151 | PAQUET, Anthony | SR | 1067 | Leland | 127 | 22:30.9 | 6:46.9 | 7:37.9 | 4:44.4 | 14:38.2 (150) |
152 | CHOUDHRY, Armon | JR | 1043 | Leland | 128 | 22:43.0 | 6:59.0 | 7:42.0 | 4:46.9 | 14:48.8 (152) |
153 | AGUILAR, Miguel | SR | 1597 | St. Francis (Wat) | 129 | 22:46.3 | 7:02.3 | 7:43.2 | 4:47.6 | 15:11.7 (156) |
154 | SPIELMAN, Pierce | SR | 1371 | Santa Cruz | -- | 22:56.4 | 7:12.4 | 7:46.6 | 4:49.8 | 15:11.0 (155) |
155 | CHAU, Lawrence | JR | 8 | A. Lincoln (SF) | 130 | 23:00.5 | 7:16.5 | 7:47.9 | 4:50.6 | 15:10.9 (154) |
