Fresno, CA
Woodward Park
11/24/2018
Race #1
D I Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Great Oak-SS | 79 | 1-6-14-18-40(78)(90) | 1:30:56 | 18:12 | 1:44.2 |
2 | Vista Murrieta-SS | 83 | 5-13-20-22-23(29)(37) | 1:31:45 | 18:21 | 0:54.0 |
3 | Mira Costa-SS | 168 | 7-26-34-45-56(85)(94) | 1:33:53 | 18:47 | 1:23.2 |
4 | Walnut-SS | 197 | 4-9-49-52-83(134)(151) | 1:33:45 | 18:45 | 2:04.2 |
5 | Davis-SJS | 208 | 24-27-32-44-81(98)(101) | 1:35:02 | 19:01 | 1:00.6 |
6 | Buchanan-CS | 211 | 2-46-48-57-58(75)(87) | 1:34:21 | 18:53 | 1:51.6 |
7 | Ayala-SS | 257 | 3-42-69-70-73(104)(112) | 1:35:10 | 19:02 | 1:55.0 |
8 | Fountain Valley-SS | 263 | 21-47-51-65-79(93)(102) | 1:36:01 | 19:13 | 1:04.8 |
9 | West Ranch-SS | 297 | 15-41-50-88-103(113)(115) | 1:36:20 | 19:16 | 1:41.6 |
10 | Monta Vista-CCS | 312 | 33-36-53-84-106(125)(131) | 1:36:58 | 19:24 | 1:13.1 |
11 | Carlmont-CCS | 328 | 8-59-67-74-120(127)(140) | 1:36:48 | 19:22 | 2:39.9 |
12 | El Camino (O.Side)-SDS | 330 | 28-38-77-91-96(108)(114) | 1:37:06 | 19:26 | 1:03.5 |
13 | Palisades Charter-LAS | 332 | 16-19-61-117-119(122)(145) | 1:37:21 | 19:29 | 2:17.8 |
14 | Amador Valley-NCS | 344 | 10-43-63-92-136(139)(141) | 1:37:28 | 19:30 | 3:14.1 |
15 | Clovis West-CS | 365 | 39-71-76-82-97(123)(126) | 1:37:43 | 19:33 | 0:50.5 |
16 | Rancho Bernardo-SDS | 376 | 11-17-111-116-121(132)(148) | 1:37:57 | 19:36 | 2:36.5 |
17 | Dougherty Valley-NCS | 382 | 35-72-86-89-100(110)(143) | 1:37:54 | 19:35 | 0:57.8 |
18 | Madera South-CS | 384 | 30-54-66-99-135(142)(144) | 1:38:33 | 19:43 | 2:21.8 |
19 | Granada Hills-LAS | 397 | 12-64-105-107-109(118)(146) | 1:38:04 | 19:37 | 2:07.4 |
20 | Oak Ridge-SJS | 401 | 25-55-68-124-129(152)(154) | 1:39:08 | 19:50 | 2:17.4 |
21 | Cosumnes Oaks-SJS | 463 | 31-60-95-130-147(150)(153) | 1:40:38 | 20:08 | 2:44.6 |
22 | Lowell-SFS | 540 | 62-80-128-133-137(138)(149) | 1:42:12 | 20:27 | 1:55.0 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Great Oak-SS | 67 | 1-4-10-21-31-(50)-(77) |
2 | Vista Murrieta-SS | 79 | 2-13-19-20-25-(28)-(29) |
3 | Walnut-SS | 120 | 5-9-34-35-37-(104)-(144) |
4 | Buchanan-CS | 206 | 3-36-53-56-58-(91)-(134) |
5 | Mira Costa-SS | 212 | 11-22-30-74-75-(76)-(79) |
6 | Fountain Valley-SS | 231 | 38-39-49-51-54-(73)-(86) |
7 | Madera South-CS | 272 | 27-40-47-48-110-(143)-(151) |
8 | Davis-SJS | 276 | 42-43-44-45-102-(103)-(106) |
9 | Ayala-SS | 308 | 6-68-69-81-84-(88)-(92) |
10 | Rancho Bernardo-SDS | 312 | 16-17-55-111-113-(125)-(131) |
11 | Palisades Charter-LAS | 315 | 7-18-65-105-120-(124)-(129) |
12 | West Ranch-SS | 344 | 14-60-62-93-115-(116)-(117) |
13 | El Camino (O.Side)-SDS | 346 | 32-67-70-80-97-(99)-(128) |
13 | Clovis West-CS | 346 | 33-63-71-89-90-(101)-(108) |
15 | Granada Hills-LAS | 353 | 8-46-78-109-112-(114)-(126) |
16 | Amador Valley-NCS | 364 | 12-57-59-98-138-(142)-(148) |
17 | Dougherty Valley-NCS | 379 | 23-52-61-121-122-(127)-(130) |
18 | Carlmont-CCS | 405 | 15-82-94-95-119-(123)-(139) |
19 | Oak Ridge-SJS | 440 | 24-66-72-137-141-(153)-(154) |
20 | Cosumnes Oaks-SJS | 447 | 26-41-100-135-145-(149)-(152) |
21 | Monta Vista-CCS | 480 | 83-85-87-107-118-(132)-(133) |
22 | Lowell-SFS | 582 | 64-96-136-140-146-(147)-(150) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Great Oak-SS | 58 | 1-2-15-19-21-(54)-(83) |
2 | Vista Murrieta-SS | 82 | 5-12-20-22-23-(28)-(39) |
3 | Walnut-SS | 145 | 4-8-42-43-48-(128)-(151) |
4 | Mira Costa-SS | 190 | 10-30-35-57-58-(73)-(85) |
5 | Buchanan-CS | 203 | 3-41-44-56-59-(78)-(106) |
6 | Davis-SJS | 218 | 27-29-31-33-98-(99)-(100) |
7 | Ayala-SS | 231 | 6-36-55-66-68-(93)-(109) |
8 | Fountain Valley-SS | 264 | 26-45-60-61-72-(92)-(96) |
9 | El Camino (O.Side)-SDS | 309 | 25-46-69-80-89-(107)-(116) |
10 | West Ranch-SS | 322 | 18-37-62-95-110-(113)-(114) |
11 | Amador Valley-NCS | 335 | 9-47-67-76-136-(138)-(146) |
12 | Madera South-CS | 352 | 24-50-53-88-137-(148)-(149) |
13 | Palisades Charter-LAS | 357 | 14-16-86-118-123-(124)-(144) |
14 | Carlmont-CCS | 359 | 7-65-81-84-122-(125)-(141) |
15 | Rancho Bernardo-SDS | 369 | 13-17-105-115-119-(129)-(142) |
16 | Granada Hills-LAS | 371 | 11-52-94-103-111-(112)-(135) |
17 | Clovis West-CS | 388 | 38-82-87-90-91-(120)-(121) |
18 | Dougherty Valley-NCS | 389 | 34-75-77-101-102-(117)-(132) |
19 | Monta Vista-CCS | 409 | 63-64-70-104-108-(126)-(133) |
20 | Oak Ridge-SJS | 421 | 32-49-79-130-131-(153)-(154) |
21 | Cosumnes Oaks-SJS | 472 | 40-51-97-139-145-(150)-(152) |
22 | Lowell-SFS | 546 | 71-74-127-134-140-(143)-(147) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1M | 2.05M | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAITAN, Tori | JR | 571 | Great Oak-SS | 1 | 17:19.4 | --- | 5:34.2 | 3:27.9 | 5:31.1 (2) | 11:56.9 (1) |
2 | LOWE, Meagen | SR | 86 | Buchanan-CS | 2 | 17:26.6 | 0:07.6 | 5:36.5 | 3:29.3 | 5:31.3 (3) | 11:57.7 (3) |
3 | RAMIREZ, Mikaela | SR | 24 | Ayala-SS | 3 | 17:36.4 | 0:17.4 | 5:39.7 | 3:31.3 | 5:31.6 (8) | 12:07.0 (8) |
4 | ARRIAGA, Chloe | SR | 1563 | Walnut-SS | 4 | 17:39.4 | 0:20.4 | 5:40.6 | 3:31.9 | 5:31.5 (7) | 11:58.0 (4) |
5 | DOROSTKAR, Carlie | JR | 140 | Canyon Crest-SDS | -- | 17:42.7 | 0:23.7 | 5:41.7 | 3:32.5 | 5:31.7 (9) | 12:04.1 (6) |
6 | CANDAELE, Devyn | FR | 1557 | Vista Murrieta-SS | 5 | 17:43.2 | 0:24.2 | 5:41.8 | 3:32.6 | 5:31.3 (4) | 12:04.4 (7) |
7 | CORTES, Fatima | SR | 569 | Great Oak-SS | 6 | 17:51.2 | 0:32.2 | 5:44.4 | 3:34.2 | 5:31.4 (5) | 11:57.3 (2) |
8 | FRIAS, Dalia | FR | 855 | Mira Costa-SS | 7 | 17:53.3 | 0:34.3 | 5:45.1 | 3:34.6 | 5:33.2 (18) | 12:15.7 (15) |
9 | HERNANDEZ, Maria | JR | 1238 | Santa Ana-SS | -- | 17:53.8 | 0:34.8 | 5:45.2 | 3:34.7 | 5:28.6 (1) | 12:03.8 (5) |
10 | GESCUK, Kaimei | JR | 161 | Carlmont-CCS | 8 | 17:56.3 | 0:37.3 | 5:46.0 | 3:35.2 | 5:34.9 (21) | 12:10.6 (9) |
11 | ARRIAGA, Emma | SR | 1564 | Walnut-SS | 9 | 17:56.7 | 0:37.7 | 5:46.2 | 3:35.3 | 5:32.7 (14) | 12:11.9 (11) |
12 | KACKLEY, Madison | SO | 591 | Gregori-SJS | -- | 17:58.4 | 0:39.4 | 5:46.7 | 3:35.7 | 5:31.4 (6) | 12:11.3 (10) |
13 | BERGMARK, Hope | SO | 1748 | Amador Valley-NCS | 10 | 17:59.2 | 0:40.2 | 5:47.0 | 3:35.8 | 5:33.2 (16) | 12:15.1 (13) |
14 | FARMER, Jacey | FR | 1137 | Rancho Bernardo-SDS | 11 | 18:00.6 | 0:41.6 | 5:47.5 | 3:36.1 | 5:36.2 (26) | 12:17.7 (18) |
15 | DUARTE, Jacqueline | SO | 226 | Chino Hills-SS | -- | 18:04.3 | 0:45.3 | 5:48.6 | 3:36.9 | 5:31.8 (10) | 12:13.0 (12) |
16 | CATSIMANES, Hana | JR | 1214 | San Clemente-SS | -- | 18:07.8 | 0:48.8 | 5:49.7 | 3:37.5 | 5:32.2 (11) | 12:15.4 (14) |
17 | ABREGO, Sofia | FR | 554 | Granada Hills-LAS | 12 | 18:08.3 | 0:49.3 | 5:49.9 | 3:37.7 | 5:32.4 (13) | 12:16.0 (16) |
18 | HAYNES, Paige | SR | 1560 | Vista Murrieta-SS | 13 | 18:12.9 | 0:53.9 | 5:51.4 | 3:38.6 | 5:34.4 (20) | 12:17.0 (17) |
19 | DANG, Audrey | JR | 570 | Great Oak-SS | 14 | 18:16.3 | 0:57.3 | 5:52.5 | 3:39.3 | 5:40.1 (33) | 12:29.2 (27) |
20 | FERNANDEZ, Alexis | FR | 1605 | West Ranch-SS | 15 | 18:18.1 | 0:59.1 | 5:53.1 | 3:39.6 | 5:34.9 (22) | 12:27.0 (26) |
21 | BENTLEY, Sarah | JR | 1038 | Palisades Charter-LAS | 16 | 18:18.3 | 0:59.3 | 5:53.1 | 3:39.7 | 5:36.8 (29) | 12:24.4 (22) |
22 | FERNANDEZ RAMIREZ, Jicel | SR | 423 | El Camino Real-LAS | -- | 18:21.9 | 1:02.9 | 5:54.3 | 3:40.4 | 5:35.4 (23) | 12:26.6 (24) |
23 | WOOLRIDGE, Trang | SO | 1650 | Westview-SDS | -- | 18:23.7 | 1:04.7 | 5:54.9 | 3:40.7 | 5:33.0 (15) | 12:24.4 (21) |
24 | LEARN, Ashley | SO | 1138 | Rancho Bernardo-SDS | 17 | 18:23.9 | 1:04.9 | 5:54.9 | 3:40.8 | 5:35.8 (25) | 12:24.8 (23) |
25 | NEX, Aubrie | JR | 573 | Great Oak-SS | 18 | 18:25.0 | 1:06.0 | 5:55.3 | 3:41.0 | 5:42.3 (44) | 12:35.5 (30) |
26 | MARTIN, Cynthia | SR | 214 | Chaparral-SS | -- | 18:27.5 | 1:08.5 | 5:56.1 | 3:41.5 | 5:33.9 (19) | 12:26.6 (25) |
27 | HERRERA, Olivia | SR | 260 | Clovis-CS | -- | 18:30.0 | 1:11.0 | 5:56.9 | 3:42.0 | 5:40.7 (37) | 12:33.4 (28) |
28 | SCHRIVER, Miranda | SO | 1043 | Palisades Charter-LAS | 19 | 18:33.0 | 1:14.0 | 5:57.9 | 3:42.6 | 5:32.3 (12) | 12:21.5 (19) |
29 | PRETLOW, Aniya | SO | 1562 | Vista Murrieta-SS | 20 | 18:34.8 | 1:15.8 | 5:58.4 | 3:42.9 | 5:39.5 (30) | 12:35.1 (29) |
30 | FALLER, Ashley | SR | 533 | Fountain Valley-SS | 21 | 18:35.1 | 1:16.1 | 5:58.5 | 3:43.0 | 5:44.8 (54) | 12:43.1 (38) |
31 | BOURQUE, Emily | SO | 1556 | Vista Murrieta-SS | 22 | 18:36.6 | 1:17.6 | 5:59.0 | 3:43.3 | 5:40.0 (32) | 12:37.3 (31) |
32 | HUBARTH, Gaby | SR | 1561 | Vista Murrieta-SS | 23 | 18:37.1 | 1:18.1 | 5:59.2 | 3:43.4 | 5:40.9 (38) | 12:37.6 (32) |
33 | MANN, Mavleen | SR | 1082 | Pitman-SJS | -- | 18:37.8 | 1:18.8 | 5:59.4 | 3:43.5 | 5:43.4 (47) | 12:45.0 (48) |
34 | MITCHELL, Aniela | SR | 347 | Davis-SJS | 24 | 18:40.1 | 1:21.1 | 6:00.1 | 3:44.0 | 5:45.4 (57) | 12:44.6 (47) |
35 | FLETCHER, Abby | SO | 995 | Oak Ridge-SJS | 25 | 18:40.6 | 1:21.6 | 6:00.3 | 3:44.1 | 5:40.6 (36) | 12:44.2 (45) |
36 | ATKINSON, Lucy | SR | 853 | Mira Costa-SS | 26 | 18:41.0 | 1:22.0 | 6:00.4 | 3:44.2 | 5:40.2 (34) | 12:44.1 (44) |
37 | FENTON, Ana | SO | 345 | Davis-SJS | 27 | 18:41.6 | 1:22.6 | 6:00.6 | 3:44.3 | 5:46.1 (63) | 12:44.2 (46) |
38 | DONOVAN, Naomi | SR | 765 | Los Altos-CCS | -- | 18:42.4 | 1:23.4 | 6:00.9 | 3:44.5 | 5:36.3 (27) | 12:43.3 (39) |
39 | PAYLOR, Annika | JR | 774 | Los Gatos-CCS | -- | 18:46.2 | 1:27.2 | 6:02.1 | 3:45.2 | 5:51.2 (81) | 12:43.5 (40) |
40 | PRIETO, Liliana | SR | 414 | El Camino (O.Side)-SDS | 28 | 18:47.8 | 1:28.8 | 6:02.6 | 3:45.6 | 5:42.9 (46) | 12:42.2 (35) |
41 | MERCADO, Luz | SR | 404 | Eastlake-SDS | -- | 18:48.3 | 1:29.3 | 6:02.8 | 3:45.6 | 5:42.4 (45) | 12:42.7 (37) |
42 | CANDAELE, Peyton | SR | 1558 | Vista Murrieta-SS | 29 | 18:48.6 | 1:29.6 | 6:02.9 | 3:45.7 | 5:42.0 (41) | 12:43.7 (42) |
43 | MIRMONTES, Dariana | JR | 803 | Madera South-CS | 30 | 18:49.6 | 1:30.6 | 6:03.2 | 3:45.9 | 5:41.8 (40) | 12:42.1 (34) |
44 | RODRIGUEZ, Riley | FR | 1497 | Upland-SS | -- | 18:51.9 | 1:32.9 | 6:03.9 | 3:46.4 | 5:39.7 (31) | 12:41.0 (33) |
45 | HARPER, Natalie | SO | 310 | Cosumnes Oaks-SJS | 31 | 18:52.5 | 1:33.5 | 6:04.1 | 3:46.5 | 5:41.2 (39) | 12:54.0 (57) |
46 | MITCHELL, Charlotte | SR | 348 | Davis-SJS | 32 | 18:53.0 | 1:34.0 | 6:04.3 | 3:46.6 | 5:45.9 (62) | 12:43.7 (41) |
47 | NORTHROP, Sylvana | SO | 902 | Monta Vista-CCS | 33 | 18:54.7 | 1:35.7 | 6:04.8 | 3:46.9 | 5:56.4 (111) | 13:06.9 (84) |
48 | INOUYE, Brooke | SR | 857 | Mira Costa-SS | 34 | 18:55.5 | 1:36.5 | 6:05.1 | 3:47.1 | 5:42.3 (43) | 12:48.7 (50) |
49 | GREWAL, Aushmitha | SR | 1844 | Dougherty Valley-NCS | 35 | 18:56.7 | 1:37.7 | 6:05.5 | 3:47.3 | 5:40.5 (35) | 12:48.5 (49) |
50 | ROY, Triya | JR | 903 | Monta Vista-CCS | 36 | 18:57.3 | 1:38.3 | 6:05.7 | 3:47.4 | 5:56.3 (109) | 13:07.0 (85) |
51 | BELTRAN-PICOS, Mariana | SR | 1025 | Olympian-SDS | -- | 18:58.8 | 1:39.8 | 6:06.2 | 3:47.7 | 5:46.3 (64) | 12:52.3 (52) |
52 | FICK, Makayla | JR | 1559 | Vista Murrieta-SS | 37 | 18:59.4 | 1:40.4 | 6:06.3 | 3:47.9 | 5:42.1 (42) | 12:53.9 (56) |
53 | PEREZ, Milana | FR | 262 | Clovis North-CS | -- | 18:59.4 | 1:40.4 | 6:06.4 | 3:47.9 | 5:36.4 (28) | 12:42.5 (36) |
54 | GARCIA-MEZA, Briseida | SR | 590 | Gregori-SJS | -- | 19:00.1 | 1:41.1 | 6:06.6 | 3:48.0 | 5:35.7 (24) | 12:50.6 (51) |
55 | KOZINA, Mackenzie | FR | 411 | El Camino (O.Side)-SDS | 38 | 19:00.5 | 1:41.5 | 6:06.7 | 3:48.1 | 5:53.9 (92) | 12:58.9 (65) |
56 | AOKI-CHANCE, Kalei | FR | 270 | Clovis West-CS | 39 | 19:01.7 | 1:42.7 | 6:07.1 | 3:48.3 | 5:43.8 (48) | 12:53.6 (54) |
57 | GRIFFITHS, Arianna | JR | 572 | Great Oak-SS | 40 | 19:03.6 | 1:44.6 | 6:07.7 | 3:48.7 | 5:33.2 (17) | 12:23.9 (20) |
58 | WELCH, Abigail | JR | 1610 | West Ranch-SS | 41 | 19:03.6 | 1:44.6 | 6:07.7 | 3:48.7 | 5:51.9 (84) | 12:53.6 (55) |
59 | SALZ, Annika | FR | 1462 | Torrey Pines-SDS | -- | 19:04.1 | 1:45.1 | 6:07.9 | 3:48.8 | 5:49.2 (79) | 12:56.7 (59) |
60 | FACENDA, Erin | SR | 21 | Ayala-SS | 42 | 19:05.7 | 1:46.7 | 6:08.4 | 3:49.1 | 5:53.9 (93) | 12:52.5 (53) |
61 | BAUDIN, Ashley | SR | 1747 | Amador Valley-NCS | 43 | 19:06.0 | 1:47.0 | 6:08.5 | 3:49.2 | 5:49.2 (78) | 12:59.0 (66) |
62 | LODIGIANI, Sophia | SR | 346 | Davis-SJS | 44 | 19:06.2 | 1:47.2 | 6:08.5 | 3:49.2 | 5:45.7 (61) | 12:44.1 (43) |
63 | RUIZ, Layla | SO | 1585 | Watsonville-CCS | -- | 19:06.3 | 1:47.3 | 6:08.6 | 3:49.3 | 5:56.6 (112) | 13:08.3 (86) |
64 | CHITTENDEN, Cara | JR | 854 | Mira Costa-SS | 45 | 19:06.7 | 1:47.7 | 6:08.7 | 3:49.3 | 5:55.0 (102) | 13:02.5 (76) |
65 | JAUREGUI, Mia | JR | 85 | Buchanan-CS | 46 | 19:07.8 | 1:48.8 | 6:09.1 | 3:49.6 | 5:49.3 (80) | 13:01.8 (75) |
66 | GONZALEZ, Hilda | SO | 827 | McFarland-CS | -- | 19:09.7 | 1:50.7 | 6:09.7 | 3:49.9 | 5:44.6 (51) | 12:58.1 (62) |
67 | FEITZ, Sara | SR | 534 | Fountain Valley-SS | 47 | 19:10.6 | 1:51.6 | 6:09.9 | 3:50.1 | 5:44.9 (55) | 12:58.7 (64) |
68 | HUCTCHINSON, Morgan | SO | 84 | Buchanan-CS | 48 | 19:11.8 | 1:52.8 | 6:10.3 | 3:50.4 | 5:44.6 (52) | 12:58.2 (63) |
69 | SLOAN, Anastasia | SO | 1569 | Walnut-SS | 49 | 19:12.0 | 1:53.0 | 6:10.4 | 3:50.4 | 5:43.9 (49) | 12:56.8 (60) |
70 | HOELZEL, Sophia | SR | 1606 | West Ranch-SS | 50 | 19:12.1 | 1:53.1 | 6:10.4 | 3:50.4 | 5:52.2 (86) | 13:06.4 (83) |
71 | GUERRA, Isabella | SR | 537 | Fountain Valley-SS | 51 | 19:12.5 | 1:53.5 | 6:10.6 | 3:50.5 | 5:48.1 (71) | 13:05.6 (81) |
72 | SANTIAGO, Milo | JR | 1568 | Walnut-SS | 52 | 19:13.5 | 1:54.5 | 6:10.9 | 3:50.7 | 5:44.7 (53) | 12:57.5 (61) |
73 | SHERIFF, Jannah | FR | 904 | Monta Vista-CCS | 53 | 19:14.3 | 1:55.3 | 6:11.1 | 3:50.8 | 5:57.5 (116) | 13:11.6 (93) |
74 | AGUILAR, Maria | SR | 800 | Madera South-CS | 54 | 19:15.3 | 1:56.3 | 6:11.5 | 3:51.0 | 5:46.8 (66) | 13:00.4 (69) |
75 | OLIVER, Tiana | SO | 998 | Oak Ridge-SJS | 55 | 19:15.7 | 1:56.7 | 6:11.6 | 3:51.1 | 5:54.5 (98) | 13:00.2 (68) |
76 | TOFLER, Pnina | JR | 859 | Mira Costa-SS | 56 | 19:16.5 | 1:57.5 | 6:11.8 | 3:51.3 | 5:54.9 (100) | 13:05.0 (79) |
77 | ELLIOTT, Kaylee | FR | 83 | Buchanan-CS | 57 | 19:16.8 | 1:57.8 | 6:11.9 | 3:51.3 | 5:49.0 (76) | 13:05.0 (77) |
78 | MARQUEZ, Maia | FR | 1855 | Dublin-NCS | -- | 19:17.7 | 1:58.7 | 6:12.2 | 3:51.5 | 5:48.6 (74) | 13:05.0 (78) |
79 | CULVER, Rachel | JR | 81 | Buchanan-CS | 58 | 19:18.2 | 1:59.2 | 6:12.4 | 3:51.6 | 5:48.5 (73) | 12:55.3 (58) |
80 | JACKSON, Sabrina | SO | 163 | Carlmont-CCS | 59 | 19:18.5 | 1:59.5 | 6:12.5 | 3:51.7 | 6:00.7 (124) | 13:14.8 (106) |
81 | EDDY, Emily | SO | 308 | Cosumnes Oaks-SJS | 60 | 19:19.0 | 2:00.0 | 6:12.7 | 3:51.8 | 5:45.4 (59) | 13:00.4 (70) |
82 | DARROW, Brittany | SR | 1040 | Palisades Charter-LAS | 61 | 19:19.8 | 2:00.8 | 6:12.9 | 3:51.9 | 5:53.4 (90) | 13:16.7 (111) |
83 | HOLCOMBE, Elizabeth | FR | 779 | Lowell-SFS | 62 | 19:20.9 | 2:01.9 | 6:13.3 | 3:52.2 | 6:01.4 (126) | 13:11.9 (94) |
84 | SU, Derica | JR | 1753 | Amador Valley-NCS | 63 | 19:21.1 | 2:02.1 | 6:13.3 | 3:52.2 | 6:02.0 (129) | 13:10.5 (90) |
85 | DELGADO, Lauren | JR | 556 | Granada Hills-LAS | 64 | 19:21.7 | 2:02.7 | 6:13.5 | 3:52.3 | 5:46.8 (65) | 13:00.5 (71) |
86 | JAHSHAN, Maddie | JR | 538 | Fountain Valley-SS | 65 | 19:22.2 | 2:03.2 | 6:13.7 | 3:52.4 | 5:48.7 (75) | 13:12.1 (96) |
87 | PANNELL, Viveca | SO | 773 | Los Gatos-CCS | -- | 19:22.8 | 2:03.8 | 6:13.9 | 3:52.5 | 5:51.6 (83) | 13:05.4 (80) |
88 | MONTOYA, Emily | SR | 804 | Madera South-CS | 66 | 19:23.9 | 2:04.9 | 6:14.2 | 3:52.8 | 5:45.3 (56) | 13:00.9 (72) |
89 | AYERS, Allie | JR | 159 | Carlmont-CCS | 67 | 19:24.0 | 2:05.0 | 6:14.2 | 3:52.8 | 5:56.1 (108) | 13:09.7 (88) |
90 | HECKEY, Julia | SO | 825 | McClatchy-SJS | -- | 19:24.4 | 2:05.4 | 6:14.4 | 3:52.9 | 5:47.4 (67) | 13:09.2 (87) |
91 | MAIER, Ava | FR | 997 | Oak Ridge-SJS | 68 | 19:25.8 | 2:06.8 | 6:14.8 | 3:53.1 | 5:53.6 (91) | 13:14.3 (104) |
92 | CALDERON, Yajaira | SR | 55 | Birmingham-LAS | -- | 19:25.9 | 2:06.9 | 6:14.9 | 3:53.2 | 5:45.4 (60) | 13:12.0 (95) |
93 | BERK, Shaina | SO | 18 | Ayala-SS | 69 | 19:26.5 | 2:07.5 | 6:15.1 | 3:53.3 | 5:54.2 (95) | 13:01.5 (74) |
94 | OH, Megan | JR | 23 | Ayala-SS | 70 | 19:29.6 | 2:10.6 | 6:16.1 | 3:53.9 | 5:55.7 (107) | 13:11.4 (92) |
95 | GALETTI, Madison | FR | 272 | Clovis West-CS | 71 | 19:30.5 | 2:11.5 | 6:16.3 | 3:54.1 | 5:52.6 (87) | 13:15.0 (107) |
96 | BRAGANZA, Rhea | FR | 1842 | Dougherty Valley-NCS | 72 | 19:31.0 | 2:12.0 | 6:16.5 | 3:54.2 | 5:52.2 (85) | 13:12.8 (102) |
97 | EMILY, Garcia | JR | 20 | Ayala-SS | 73 | 19:31.4 | 2:12.4 | 6:16.6 | 3:54.3 | 5:56.4 (110) | 13:10.3 (89) |
98 | HITCHCOCK, Mandy | JR | 162 | Carlmont-CCS | 74 | 19:33.2 | 2:14.2 | 6:17.2 | 3:54.6 | 6:01.0 (125) | 13:16.2 (109) |
99 | DOLBERG, Amanda | JR | 82 | Buchanan-CS | 75 | 19:36.0 | 2:17.0 | 6:18.1 | 3:55.2 | 5:59.6 (121) | 13:14.2 (103) |
100 | RENFRO, Olivia | JR | 276 | Clovis West-CS | 76 | 19:37.0 | 2:18.0 | 6:18.4 | 3:55.4 | 5:54.4 (97) | 13:16.7 (112) |
101 | ARELLANO, Marina | SO | 409 | El Camino (O.Side)-SDS | 77 | 19:37.9 | 2:18.9 | 6:18.7 | 3:55.6 | 6:02.3 (130) | 13:11.4 (91) |
102 | TORZA, Divine | FR | 574 | Great Oak-SS | 78 | 19:39.5 | 2:20.5 | 6:19.2 | 3:55.9 | 5:48.0 (70) | 13:01.1 (73) |
103 | GALLEGOS, Ashlee | FR | 535 | Fountain Valley-SS | 79 | 19:39.9 | 2:20.9 | 6:19.4 | 3:56.0 | 5:47.9 (69) | 13:05.7 (82) |
104 | SATOVSKY, Jenna | FR | 780 | Lowell-SFS | 80 | 19:40.6 | 2:21.6 | 6:19.6 | 3:56.1 | 5:53.2 (88) | 13:12.3 (98) |
105 | VAZQUEZ, Maggie | JR | 349 | Davis-SJS | 81 | 19:40.7 | 2:21.7 | 6:19.6 | 3:56.1 | 6:03.9 (133) | 13:33.7 (129) |
106 | PREDIADO, Gabriella | SO | 274 | Clovis West-CS | 82 | 19:41.5 | 2:22.5 | 6:19.9 | 3:56.3 | 5:58.3 (118) | 13:25.1 (118) |
107 | CHAVEZ, Madison | FR | 1779 | California-NCS | -- | 19:42.2 | 2:23.2 | 6:20.1 | 3:56.4 | 5:53.9 (94) | 13:19.4 (114) |
108 | OSTERBERG, Sara | SR | 835 | Menlo-Atherton-CCS | -- | 19:42.7 | 2:23.7 | 6:20.3 | 3:56.5 | 6:05.3 (143) | 13:30.3 (126) |
109 | GHIBAUDO, Amanda | JR | 1566 | Walnut-SS | 83 | 19:43.6 | 2:24.6 | 6:20.6 | 3:56.7 | 5:44.1 (50) | 13:00.1 (67) |
110 | MENDELSOHN, Shana | SO | 424 | El Camino Real-LAS | -- | 19:43.9 | 2:24.9 | 6:20.6 | 3:56.8 | 5:57.4 (115) | 13:24.9 (117) |
111 | FENG, Sarah | SR | 900 | Monta Vista-CCS | 84 | 19:44.2 | 2:25.2 | 6:20.8 | 3:56.8 | 6:05.9 (150) | 13:35.5 (135) |
112 | MEL, Carmen | JR | 858 | Mira Costa-SS | 85 | 19:44.6 | 2:25.6 | 6:20.9 | 3:56.9 | 5:55.0 (101) | 13:12.1 (97) |
113 | ANDAR, Sameen | SO | 1841 | Dougherty Valley-NCS | 86 | 19:45.3 | 2:26.3 | 6:21.1 | 3:57.1 | 5:48.5 (72) | 13:12.4 (99) |
114 | YEE, Allison | FR | 87 | Buchanan-CS | 87 | 19:45.8 | 2:26.8 | 6:21.3 | 3:57.1 | 6:16.4 (166) | 13:36.2 (137) |
115 | WASHINGTON, Hayden | FR | 1609 | West Ranch-SS | 88 | 19:46.0 | 2:27.0 | 6:21.3 | 3:57.2 | 6:00.6 (123) | 13:28.0 (123) |
116 | SHEN, Eva | FR | 1845 | Dougherty Valley-NCS | 89 | 19:46.1 | 2:27.1 | 6:21.4 | 3:57.2 | 6:08.8 (153) | 13:34.8 (131) |
117 | WEIDLER, Brianna | SO | 575 | Great Oak-SS | 90 | 19:46.4 | 2:27.4 | 6:21.5 | 3:57.3 | 5:55.1 (103) | 13:15.1 (108) |
118 | LENAY, Jenna | FR | 13 | Arroyo Grande-CS | -- | 19:47.7 | 2:28.7 | 6:21.9 | 3:57.5 | 5:53.3 (89) | 13:18.6 (113) |
119 | ORTIZ, Elise | JR | 413 | El Camino (O.Side)-SDS | 91 | 19:47.9 | 2:28.9 | 6:22.0 | 3:57.6 | 5:54.3 (96) | 13:14.5 (105) |
