Belmont, CA
Crystal Springs Cross Country Course
11/2/2018
Meet Director:
Albert Caruana
Meet Referee:
Timing:
Diablo Timing
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sacred Heart Prep | 36 | 1-4-5-11-15(19)(42) | 1:25:02 | 17:01 | 1:45.1 |
2 | Crystal Springs Uplands | 46 | 3-6-7-13-17(20) | 1:26:33 | 17:19 | 1:39.0 |
3 | The King's Academy | 92 | 9-10-22-25-26(39)(46) | 1:31:02 | 18:13 | 1:21.0 |
4 | Woodside Priory | 104 | 12-16-23-24-29(30)(31) | 1:31:41 | 18:21 | 1:11.7 |
5 | Eastside College Prep | 119 | 8-14-28-32-37(50) | 1:31:57 | 18:24 | 1:42.6 |
6 | Menlo | 150 | 2-21-40-43-44(51)(52) | 1:32:36 | 18:32 | 3:02.4 |
7 | Harker | 163 | 18-27-33-38-47(49)(53) | 1:35:02 | 19:01 | 1:47.9 |
8 | Pinewood | 191 | 34-35-36-41-45(48) | 1:35:47 | 19:10 | 0:25.4 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Cluss, Max | SR | Sacred Heart Prep | 1 | 16:06.0 | 5:27.4 |
2 | Murray, Kamran | SO | Menlo | 2 | 16:17.0 | 5:31.2 |
3 | Symonds, Jake | JR | Crystal Springs Uplands | 3 | 16:22.3 | 5:33.0 |
4 | Katz, Calvin | SO | Sacred Heart Prep | 4 | 16:44.1 | 5:40.4 |
5 | de Vernou, Axel | SO | Sacred Heart Prep | 5 | 16:47.3 | 5:41.4 |
6 | Duncanson, Aiden | SR | Crystal Springs Uplands | 6 | 17:11.0 | 5:49.5 |
7 | Vasquez, Wilser | JR | Crystal Springs Uplands | 7 | 17:16.0 | 5:51.2 |
8 | Nunez, Carlos Anye | SR | Eastside College Prep | 8 | 17:21.5 | 5:53.0 |
9 | Bergstedt, Kyle | SR | The King's Academy | 9 | 17:23.9 | 5:53.8 |
10 | Glenn, Dylan | SR | The King's Academy | 10 | 17:28.8 | 5:55.5 |
11 | Chun, Matthew | JR | Sacred Heart Prep | 11 | 17:33.2 | 5:57.0 |
12 | Draxler Sadler, Jason | JR | Woodside Priory | 12 | 17:36.3 | 5:58.0 |
13 | Iannuccilli, Alec | SR | Crystal Springs Uplands | 13 | 17:42.3 | 6:00.1 |
14 | Mansilla, Cristopher | SR | Eastside College Prep | 14 | 17:47.3 | 6:01.8 |
15 | Wheeler, Jake | SR | Sacred Heart Prep | 15 | 17:51.0 | 6:03.1 |
16 | Byrne, Ronan | SO | Woodside Priory | 16 | 17:52.7 | 6:03.6 |
17 | Shannon, Luke | SR | Crystal Springs Uplands | 17 | 18:01.3 | 6:06.5 |
18 | Adolf, Ryan | SR | Harker | 18 | 18:11.7 | 6:10.1 |
19 | Jamias, Austin | SO | Sacred Heart Prep | 19 | 18:22.3 | 6:13.6 |
20 | Tilenius, Niles | SO | Crystal Springs Uplands | 20 | 18:28.3 | 6:15.7 |
21 | Eichbaum, Josh | SR | Menlo | 21 | 18:34.0 | 6:17.6 |
22 | Choksi, Chetan | JR | The King's Academy | 22 | 18:39.8 | 6:19.6 |
23 | Kim, Jaden | SO | Woodside Priory | 23 | 18:39.9 | 6:19.6 |
24 | Dempsey, Jack | JR | Woodside Priory | 24 | 18:43.5 | 6:20.8 |
25 | Jensen, Micah | SR | The King's Academy | 25 | 18:44.8 | 6:21.3 |
26 | Hartley, Tyler | JR | The King's Academy | 26 | 18:44.8 | 6:21.3 |
27 | Maheshwari, Arya | SO | Harker | 27 | 18:46.2 | 6:21.8 |
28 | Carrillo, Ivan | SR | Eastside College Prep | 28 | 18:47.5 | 6:22.2 |
29 | Wenceslao, Jadan | SO | Woodside Priory | 29 | 18:47.9 | 6:22.3 |
30 | Brousseau, Zach | JR | Woodside Priory | 30 | 18:53.8 | 6:24.3 |
31 | Gilbert, Cole | SO | Woodside Priory | 31 | 18:55.7 | 6:25.0 |
32 | Cisneros, Cristian | SR | Eastside College Prep | 32 | 18:56.0 | 6:25.1 |
33 | Singhvi, Aditya | SO | Harker | 33 | 18:58.8 | 6:26.0 |
34 | Linder, Quincy | SR | Pinewood | 34 | 19:01.4 | 6:26.9 |
35 | DeGroff, Hudson | SO | Pinewood | 35 | 19:01.5 | 6:26.9 |
36 | Brady, Carter | JR | Pinewood | 36 | 19:03.8 | 6:27.7 |
37 | Angulo, Jose | FR | Eastside College Prep | 37 | 19:04.0 | 6:27.8 |
38 | Ranganathan, Kailash | FR | Harker | 38 | 19:05.3 | 6:28.2 |
39 | Ridder, Robbie | JR | The King's Academy | 39 | 19:06.3 | 6:28.6 |
40 | Ross, Alejandro | SR | Menlo | 40 | 19:06.3 | 6:28.6 |
41 | Lemmon, Max | JR | Pinewood | 41 | 19:12.8 | 6:30.8 |
42 | Mellows, Gabriel | SR | Sacred Heart Prep | 42 | 19:15.1 | 6:31.5 |
43 | Aldrich, Jackson | JR | Menlo | 43 | 19:18.8 | 6:32.8 |
44 | Listgarten, Ilan | SO | Menlo | 44 | 19:19.4 | 6:33.0 |
45 | Schusser, Peter | JR | Pinewood | 45 | 19:26.7 | 6:35.5 |
46 | Pethtel, Caleb | SR | The King's Academy | 46 | 19:50.4 | 6:43.5 |
47 | Dange, Rishi | JR | Harker | 47 | 19:59.5 | 6:46.6 |
48 | George, Nathan | JR | Pinewood | 48 | 20:07.1 | 6:49.2 |
49 | Wong, Henry | SR | Harker | 49 | 20:13.5 | 6:51.3 |
50 | Martinez, David | FR | Eastside College Prep | 50 | 20:41.8 | 7:00.9 |
51 | Lai, Egan | SO | Menlo | 51 | 20:48.1 | 7:03.1 |
52 | Liang, Teddy | JR | Menlo | 52 | 20:54.3 | 7:05.2 |
53 | Koonmen, Andy | SR | Harker | 53 | 21:34.2 | 7:18.7 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Menlo | 38 | 3-4-6-12-13(14)(16) | 1:39:17 | 19:52 | 2:02.7 |
2 | Castilleja | 54 | 2-9-10-11-22(53)(54) | 1:41:27 | 20:18 | 3:30.5 |
3 | Sacred Heart Prep | 72 | 5-8-15-21-23(27) | 1:44:23 | 20:53 | 2:42.6 |
4 | The King's Academy | 136 | 1-24-26-41-44(49)(55) | 1:49:08 | 21:50 | 5:01.3 |
5 | Notre Dame (Belmont) | 173 | 28-29-33-37-46(57)(59) | 1:54:17 | 22:52 | 1:00.4 |
6 | Mercy (Burlingame) | 188 | 17-32-35-38-66(69) | 1:55:41 | 23:09 | 4:20.9 |
7 | Crystal Springs Uplands | 192 | 7-34-48-51-52(73) | 1:53:25 | 22:41 | 3:44.8 |
8 | Notre Dame (SJ) | 194 | 30-31-40-43-50(65) | 1:55:20 | 23:04 | 0:59.1 |
9 | Harker | 231 | 20-36-47-61-67(68)(74) | 1:58:34 | 23:43 | 4:12.8 |
10 | Eastside College Prep | 258* | 25-42-45-70-76 | 2:02:26 | 24:30 | 5:26.1 |
11 | Woodside Priory | 258* | 18-39-62-64-75 | 2:01:41 | 24:21 | 5:57.8 |
12 | Pinewood | 264 | 19-56-58-60-71(72)(77) | 2:00:08 | 24:02 | 4:56.7 |
13 | Mercy (SF) | 381 | 63-78-79-80-81(82) | 2:23:00 | 28:36 | 4:45.0 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Mokkapati, Anna | JR | The King's Academy | 1 | 18:20.2 | 6:12.9 |
2 | Gevelber, Tevah | JR | Castilleja | 2 | 18:25.6 | 6:14.8 |
3 | Tomkinson, Charlotte | JR | Menlo | 3 | 18:52.9 | 6:24.0 |
4 | Pretre, Kyra | JR | Menlo | 4 | 19:00.7 | 6:26.7 |
5 | Gibbons, Genna | SO | Sacred Heart Prep | 5 | 19:16.4 | 6:32.0 |
6 | Gallo, Pia | FR | Menlo | 6 | 19:42.9 | 6:41.0 |
7 | Sheehan, Reilly | FR | Crystal Springs Uplands | 7 | 19:50.8 | 6:43.6 |
8 | Perkocha, Caitlyn | SR | Sacred Heart Prep | 8 | 20:03.8 | 6:48.1 |
9 | Krenz, Abigail | FR | Castilleja | 9 | 20:03.8 | 6:48.1 |
10 | Traum, Lauren | SR | Castilleja | 10 | 20:22.8 | 6:54.5 |
11 | Wang, Angie | SR | Castilleja | 11 | 20:38.0 | 6:59.7 |
12 | Castagna, Marisa | SO | Menlo | 12 | 20:44.5 | 7:01.8 |
13 | El-Fishawy, Stella | SO | Menlo | 13 | 20:55.5 | 7:05.6 |
14 | Sanders, Maddie | SO | Menlo | 14 | 21:02.6 | 7:08.0 |
15 | Lambert, Luci | SO | Sacred Heart Prep | 15 | 21:16.1 | 7:12.6 |
16 | Aufricht, Katie | JR | Menlo | 16 | 21:17.1 | 7:12.9 |
17 | Hui, Joanne | SO | Mercy (Burlingame) | 17 | 21:18.7 | 7:13.4 |
18 | Horvath, Eszter | SO | Woodside Priory | 18 | 21:25.8 | 7:15.8 |
19 | Takara, Emily | FR | Pinewood | 19 | 21:30.3 | 7:17.4 |
20 | Rajamani, Ritika | FR | Harker | 20 | 21:37.3 | 7:19.7 |
21 | Morganroth, Janie | FR | Sacred Heart Prep | 21 | 21:47.8 | 7:23.3 |
22 | Yoshida, Riona | SR | Castilleja | 22 | 21:56.0 | 7:26.1 |
23 | Paynter, Lucy | FR | Sacred Heart Prep | 23 | 21:58.9 | 7:27.1 |
24 | Lee, Sophia | SO | The King's Academy | 24 | 22:05.8 | 7:29.4 |
25 | Aranda, Ariana | SR | Eastside College Prep | 25 | 22:06.4 | 7:29.6 |
26 | Jacobs, Audrey | FR | The King's Academy | 26 | 22:06.9 | 7:29.8 |
27 | Lee, Maddy | JR | Sacred Heart Prep | 27 | 22:20.6 | 7:34.4 |
28 | George, Kayla | FR | Notre Dame (Belmont) | 28 | 22:28.5 | 7:37.1 |
29 | Daley, Peyton | FR | Notre Dame (Belmont) | 29 | 22:31.4 | 7:38.1 |
30 | Oles, Roxanne | FR | Notre Dame (SJ) | 30 | 22:32.9 | 7:38.6 |
31 | Schwarz, Gabriella | FR | Notre Dame (SJ) | 31 | 22:43.2 | 7:42.1 |
32 | Hage, Kelsey | FR | Mercy (Burlingame) | 32 | 22:46.9 | 7:43.4 |
33 | Meinhardt, Quinn | JR | Notre Dame (Belmont) | 33 | 22:50.2 | 7:44.5 |
34 | Chilton, Sammie | SO | Crystal Springs Uplands | 34 | 22:52.9 | 7:45.4 |
35 | Liberty, Charlotte | SO | Mercy (Burlingame) | 35 | 22:54.6 | 7:46.0 |
36 | Cai, Erica | FR | Harker | 36 | 22:56.3 | 7:46.5 |
37 | Powell, Chloe | SO | Notre Dame (Belmont) | 37 | 22:58.1 | 7:47.1 |
38 | Ryan, Ella | FR | Mercy (Burlingame) | 38 | 23:00.8 | 7:48.1 |
39 | Fathers, Jessica | FR | Woodside Priory | 39 | 23:04.9 | 7:49.4 |
40 | Arunkundrum, Kriti | SO | Notre Dame (SJ) | 40 | 23:11.6 | 7:51.7 |
41 | Franklin, Kayley | SO | The King's Academy | 41 | 23:13.2 | 7:52.2 |
42 | Zamora, Alondra | FR | Eastside College Prep | 42 | 23:14.6 | 7:52.7 |
43 | Boucher, Samantha | FR | Notre Dame (SJ) | 43 | 23:19.8 | 7:54.5 |
44 | Giordano, Giulianna | JR | The King's Academy | 44 | 23:21.4 | 7:55.0 |
45 | Tostado, Jasmine | FR | Eastside College Prep | 45 | 23:26.9 | 7:56.9 |
46 | Stump, Avery | JR | Notre Dame (Belmont) | 46 | 23:28.8 | 7:57.6 |
47 | Cai, Teresa | FR | Harker | 47 | 23:30.2 | 7:58.0 |
48 | Snyder, Maya | SO | Crystal Springs Uplands | 48 | 23:30.6 | 7:58.1 |
49 | Collins, Anna | FR | The King's Academy | 49 | 23:31.9 | 7:58.6 |
50 | Manetta, Julia | SR | Notre Dame (SJ) | 50 | 23:31.9 | 7:58.6 |
51 | Rehman, Ella | SR | Crystal Springs Uplands | 51 | 23:34.8 | 7:59.6 |
52 | Chen, Elaine | JR | Crystal Springs Uplands | 52 | 23:35.6 | 7:59.8 |
53 | Carlson, Pip | SO | Castilleja | 53 | 23:35.9 | 8:00.0 |
54 | Spencer, Lia | SR | Castilleja | 54 | 23:43.7 | 8:02.6 |
55 | Quach, Catalina | FR | The King's Academy | 55 | 23:45.3 | 8:03.1 |
56 | Johnson, Hannah | JR | Pinewood | 56 | 23:47.0 | 8:03.7 |
57 | Dandekar, Nieve | SO | Notre Dame (Belmont) | 57 | 23:52.4 | 8:05.5 |
58 | Levy, Allyson | SO | Pinewood | 58 | 24:05.4 | 8:09.9 |
59 | Aquino, Jean | SO | Notre Dame (Belmont) | 59 | 24:07.7 | 8:10.7 |
60 | Mahlmeister, Drew | SO | Pinewood | 60 | 24:18.1 | 8:14.2 |
61 | Gonzales, Lilia | SR | Harker | 61 | 24:39.7 | 8:21.6 |
62 | Kopley-Smith, Aspen | SO | Woodside Priory | 62 | 24:49.2 | 8:24.8 |
63 | Van Koll, Megan | SR | Mercy (SF) | 63 | 24:56.7 | 8:27.3 |
64 | Fathers, Ada | JR | Woodside Priory | 64 | 24:57.5 | 8:27.6 |
65 | Holtan, Hanne | JR | Notre Dame (SJ) | 65 | 25:33.5 | 8:39.8 |
66 | Wilson, Ella | SO | Mercy (Burlingame) | 66 | 25:39.5 | 8:41.8 |
67 | Gau, Angela | FR | Harker | 67 | 25:50.1 | 8:45.4 |
68 | Wang, Clarice | FR | Harker | 68 | 25:55.2 | 8:47.2 |
69 | Engelhardt, Emelie | FR | Mercy (Burlingame) | 69 | 26:00.3 | 8:48.9 |
70 | Maldonado, Karina | SR | Eastside College Prep | 70 | 26:05.3 | 8:50.6 |
71 | Magliaro, Katherine | FR | Pinewood | 71 | 26:26.9 | 8:57.9 |
72 | Hernandez-Cid, Carla | SO | Pinewood | 72 | 26:41.2 | 9:02.8 |
73 | Joseph, Kiva | SR | Crystal Springs Uplands | 73 | 26:48.0 | 9:05.1 |
74 | Kumar, Aneesha | SR | Harker | 74 | 27:03.4 | 9:10.3 |
75 | Gargeshwari, Romila | FR | Woodside Priory | 75 | 27:23.6 | 9:17.1 |
76 | Sandoval, Samantha | FR | Eastside College Prep | 76 | 27:32.4 | 9:20.1 |
77 | Feng, Sarah | JR | Pinewood | 77 | 27:59.9 | 9:29.4 |
78 | Cruz, Aislinn | SO | Mercy (SF) | 78 | 29:15.1 | 9:54.9 |
79 | Fullerton, Aine | SR | Mercy (SF) | 79 | 29:28.7 | 9:59.5 |
80 | Sall, Tayte | SO | Mercy (SF) | 80 | 29:37.4 | 10:02.5 |
81 | Trinidad, Loraine | SO | Mercy (SF) | 81 | 29:41.6 | 10:03.9 |
82 | Cortes, Jasmine | SO | Mercy (SF) | 82 | 30:55.7 | 10:29.0 |
Race #3
Junior Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sacred Heart Prep | 34 | 2-4-5-11-12(36)(43) | 1:35:03 | 19:01 | 1:14.2 |
2 | Crystal Springs Uplands | 51 | 1-3-10-18-19(21)(23) | 1:35:57 | 19:12 | 1:38.1 |
3 | Eastside College Prep | 69 | 6-7-9-16-31(32)(42) | 1:38:05 | 19:37 | 1:14.5 |
4 | Harker | 105 | 13-14-15-30-33(37)(44) | 1:39:49 | 19:58 | 0:57.2 |
5 | The King's Academy | 115 | 8-17-27-28-35(38)(45) | 1:40:19 | 20:04 | 1:24.1 |
6 | Menlo | 166* | 24-29-34-39-40(47)(52) | 1:43:18 | 20:40 | 0:57.8 |
7 | Woodside Priory | 166* | 20-25-26-46-49(50)(54) | 1:44:14 | 20:51 | 2:31.3 |
8 | Pinewood | 215 | 22-41-48-51-53(55)(56) | 1:48:35 | 21:43 | 2:53.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Ragsdale, Johnny | SO | Crystal Springs Uplands | 1 | 18:17.3 | 6:11.9 |
2 | deVernou, Adrian | FR | Sacred Heart Prep | 2 | 18:20.1 | 6:12.9 |
3 | Hansmann, Alexander | JR | Crystal Springs Uplands | 3 | 18:29.2 | 6:16.0 |
4 | Makarechian, Ben | SO | Sacred Heart Prep | 4 | 18:45.0 | 6:21.3 |
5 | Falcon, Andrew | FR | Sacred Heart Prep | 5 | 18:49.3 | 6:22.8 |
6 | Civil, David | SR | Eastside College Prep | 6 | 19:10.4 | 6:30.0 |
7 | Walker, Prince | SO | Eastside College Prep | 7 | 19:16.6 | 6:32.1 |
8 | Chu, Edmond | FR | The King's Academy | 8 | 19:23.6 | 6:34.4 |
9 | Nunez, Roberto | SR | Eastside College Prep | 9 | 19:26.5 | 6:35.4 |
10 | True, Bennett | SO | Crystal Springs Uplands | 10 | 19:26.6 | 6:35.4 |
11 | Rydberg, John | SO | Sacred Heart Prep | 11 | 19:33.8 | 6:37.9 |
12 | Rydberg, Matthew | JR | Sacred Heart Prep | 12 | 19:34.3 | 6:38.0 |
13 | Chen, Dawson | FR | Harker | 13 | 19:35.4 | 6:38.4 |
14 | Hu, Richard | JR | Harker | 14 | 19:35.6 | 6:38.5 |
15 | Wang, Michael | SR | Harker | 15 | 19:41.1 | 6:40.4 |
16 | Plata, Juan | SR | Eastside College Prep | 16 | 19:46.3 | 6:42.1 |
17 | Yim, Aidan | SO | The King's Academy | 17 | 19:47.5 | 6:42.5 |
18 | Collins, Rhys | SO | Crystal Springs Uplands | 18 | 19:48.6 | 6:42.9 |
19 | Ashrafi, Reza | FR | Crystal Springs Uplands | 19 | 19:55.3 | 6:45.2 |
20 | Oh, Josh | SO | Woodside Priory | 20 | 19:55.4 | 6:45.2 |
21 | Mushran, Vidur | FR | Crystal Springs Uplands | 21 | 19:55.4 | 6:45.2 |
22 | Wilson, Beckham | FR | Pinewood | 22 | 19:59.4 | 6:46.6 |
23 | Herrick, Brody | FR | Crystal Springs Uplands | 23 | 20:05.6 | 6:48.7 |
24 | Mendoza, Luis | SO | Menlo | 24 | 20:06.2 | 6:48.9 |
25 | Miller, Carson | SO | Woodside Priory | 25 | 20:08.2 | 6:49.5 |
26 | Gainey, Charlie | JR | Woodside Priory | 26 | 20:09.2 | 6:49.9 |
27 | Hanna, Ian | FR | The King's Academy | 27 | 20:09.7 | 6:50.0 |
28 | Taylor, Silas | FR | The King's Academy | 28 | 20:10.1 | 6:50.2 |
29 | Virata, Angelo | SO | Crystal Springs Uplands | -- | 20:15.8 | 6:52.1 |
30 | Bautista, Carlo-Miguel | FR | Crystal Springs Uplands | -- | 20:16.3 | 6:52.3 |
31 | Baumgartner, Nick | FR | Crystal Springs Uplands | -- | 20:17.6 | 6:52.7 |
32 | Virsik, Luke | JR | Menlo | 29 | 20:19.4 | 6:53.3 |
33 | Clark, Zach | FR | Harker | 30 | 20:24.3 | 6:55.0 |
34 | Carlos-Soto, Alexis | SR | Eastside College Prep | 31 | 20:24.9 | 6:55.2 |
35 | Guerra, Marlon | SO | Eastside College Prep | 32 | 20:27.3 | 6:56.0 |
36 | Bourdev, Martin | JR | Harker | 33 | 20:32.5 | 6:57.8 |
37 | Wang, Timothy | FR | Crystal Springs Uplands | -- | 20:36.4 | 6:59.1 |
38 | Rajavasireddy, Nishan | FR | Menlo | 34 | 20:45.9 | 7:02.3 |
39 | Quantz, Peter | JR | The King's Academy | 35 | 20:47.7 | 7:02.9 |
40 | Macaluso, Seamus | FR | Sacred Heart Prep | 36 | 20:49.8 | 7:03.7 |
41 | Liou, Alex | FR | Harker | 37 | 20:52.6 | 7:04.6 |
42 | Oslob, Aidan | FR | The King's Academy | 38 | 21:00.8 | 7:07.4 |
43 | Eyre, Ned | JR | Menlo | 39 | 21:01.8 | 7:07.7 |
44 | Wyatt, Morgan | JR | Menlo | 40 | 21:04.0 | 7:08.4 |
45 | Schoberl, Ethan | SO | Crystal Springs Uplands | -- | 21:04.2 | 7:08.5 |
46 | Christoforou, Charalambos | SO | Pinewood | 41 | 21:08.0 | 7:09.8 |
47 | Ramirez, Jaime | SR | Eastside College Prep | 42 | 21:08.1 | 7:09.9 |
48 | Magruder, John | SO | Sacred Heart Prep | 43 | 21:09.9 | 7:10.5 |
49 | Martinez, Vincent | SO | Crystal Springs Uplands | -- | 21:10.9 | 7:10.8 |
50 | Roblin, Finn | SO | Sacred Heart Prep | -- | 21:11.7 | 7:11.1 |
51 | Cook, Evan | JR | Crystal Springs Uplands | -- | 21:12.1 | 7:11.2 |
52 | Gross, Carl | SR | Harker | 44 | 21:15.3 | 7:12.3 |
53 | Durand, Christian (CJ) | SO | The King's Academy | 45 | 21:15.8 | 7:12.5 |
54 | Willis, Austin | FR | Crystal Springs Uplands | -- | 21:19.5 | 7:13.7 |
55 | Carney, Ryan | FR | Sacred Heart Prep | -- | 21:22.5 | 7:14.7 |
56 | Kipnis, Tavi | SO | Crystal Springs Uplands | -- | 21:24.3 | 7:15.3 |
57 | Cheng, Ryan | SO | The King's Academy | -- | 21:26.3 | 7:16.0 |
58 | Nickas, Daniel | FR | Crystal Springs Uplands | -- | 21:27.1 | 7:16.3 |
59 | Yansouni, Alex | FR | Sacred Heart Prep | -- | 21:31.5 | 7:17.8 |
60 | Ring, Matthew | SO | Woodside Priory | 46 | 21:34.0 | 7:18.6 |
61 | Lee, Oliver | SO | Menlo | 47 | 21:36.1 | 7:19.3 |
62 | Sharma, Mihir | JR | Harker | -- | 21:48.0 | 7:23.4 |
63 | Bollyky, Laszlo | FR | Harker | -- | 21:54.9 | 7:25.7 |
64 | Stangenes, Ethan | SO | Pinewood | 48 | 21:58.2 | 7:26.8 |
65 | Lin, Jason | SO | Harker | -- | 22:00.4 | 7:27.6 |
66 | Liu, Jonathan | JR | The King's Academy | -- | 22:03.1 | 7:28.5 |
67 | Lincke, Noah | SR | Harker | -- | 22:04.8 | 7:29.1 |
68 | Lynch, John | SO | Harker | -- | 22:08.2 | 7:30.2 |
69 | Lincke, Aiden | FR | Harker | -- | 22:09.7 | 7:30.7 |
70 | Miller, Dylan | FR | Crystal Springs Uplands | -- | 22:10.2 | 7:30.9 |
71 | Mawdsley, Aleksei | FR | The King's Academy | -- | 22:14.6 | 7:32.4 |
72 | Wang, Austin | FR | Harker | -- | 22:21.6 | 7:34.7 |
73 | Rosas, Luis | SR | Eastside College Prep | -- | 22:22.9 | 7:35.2 |
74 | Keosaksith, Luke | FR | The King's Academy | -- | 22:24.6 | 7:35.8 |
75 | Wilcox, Mackae | SR | Woodside Priory | 49 | 22:26.7 | 7:36.5 |
76 | Gainey, Jacob | JR | Woodside Priory | 50 | 22:30.2 | 7:37.7 |
77 | Kan, Shaan | FR | Pinewood | 51 | 22:36.1 | 7:39.7 |
78 | Eyre, Evan | FR | Menlo | 52 | 22:36.9 | 7:39.9 |
79 | Ma, Michael | SO | Crystal Springs Uplands | -- | 22:47.2 | 7:43.4 |
80 | Liao, Larry | SO | The King's Academy | -- | 22:47.4 | 7:43.5 |
81 | Gandhi, Kahaan | FR | Menlo | -- | 22:51.7 | 7:45.0 |
82 | Carpenter, Nick | SO | Pinewood | 53 | 22:52.6 | 7:45.3 |
83 | Hanson, Kyler | FR | The King's Academy | -- | 22:55.4 | 7:46.2 |
84 | Mok, Marvin | FR | Menlo | -- | 22:59.6 | 7:47.6 |
85 | Yagen, Andrew | FR | Menlo | -- | 23:05.7 | 7:49.7 |
86 | Seligson, Marshall | FR | Menlo | -- | 23:06.7 | 7:50.0 |
87 | Baumgartner, Alexander | FR | Crystal Springs Uplands | -- | 23:07.1 | 7:50.2 |
88 | Parasnis, Jaymin | FR | Menlo | -- | 23:07.2 | 7:50.2 |
89 | Vazquez, Rio | FR | Menlo | -- | 23:12.6 | 7:52.0 |
90 | Beninato, Nicholas | SR | Menlo | -- | 23:12.9 | 7:52.2 |
91 | Rasheed, Jamil | FR | Eastside College Prep | -- | 23:13.0 | 7:52.2 |
92 | Halabe, Jacob | SO | Menlo | -- | 23:13.3 | 7:52.3 |
93 | Chen, Theodore | SO | Crystal Springs Uplands | -- | 23:13.3 | 7:52.3 |
94 | Pegram, Edison | SR | The King's Academy | -- | 23:17.4 | 7:53.7 |
95 | Goyal, Aayush | SO | Menlo | -- | 23:20.3 | 7:54.7 |
96 | Tewari, Saurav | FR | Harker | -- | 23:26.8 | 7:56.9 |
97 | Nayebi, Ryan | SO | Woodside Priory | 54 | 23:27.8 | 7:57.2 |
98 | Velten-Lomelin, Emilio | FR | Menlo | -- | 23:37.8 | 8:00.6 |
99 | Stangenes, Justin | SO | Pinewood | 55 | 23:41.6 | 8:01.9 |
100 | Sharma, Nikhil | JR | Harker | -- | 23:45.7 | 8:03.3 |
101 | Youstra, Bobby | SO | Woodside Priory | -- | 23:46.8 | 8:03.7 |
102 | Lokuge, Rohil | FR | Sacred Heart Prep | -- | 23:50.7 | 8:05.0 |
103 | Buxton, William | SR | Menlo | -- | 23:58.8 | 8:07.7 |
104 | Roman, Nery | SR | Eastside College Prep | -- | 24:02.1 | 8:08.8 |
105 | Moscovici, Noah | FR | Crystal Springs Uplands | -- | 24:09.0 | 8:11.2 |
106 | Nixdorf, Pascal | SO | Woodside Priory | -- | 24:11.2 | 8:11.9 |
107 | Kinyua, Erastus | SO | Eastside College Prep | -- | 24:28.6 | 8:17.8 |
108 | Kang, Lucas | FR | Crystal Springs Uplands | -- | 24:29.7 | 8:18.2 |
109 | Low, Aidan | FR | Menlo | -- | 24:31.8 | 8:18.9 |
110 | Yu, Connor | FR | Menlo | -- | 24:40.3 | 8:21.8 |
111 | Ganesan, Ashvin | FR | Woodside Priory | -- | 24:42.1 | 8:22.4 |
112 | Nixdorf, Simon | SO | Woodside Priory | -- | 24:42.4 | 8:22.5 |
113 | Guzman, Victor | SR | Eastside College Prep | -- | 24:43.2 | 8:22.8 |
114 | Duling, Paul | SR | Woodside Priory | -- | 24:45.8 | 8:23.6 |
115 | Bek, Samuel | JR | The King's Academy | -- | 24:46.7 | 8:24.0 |
116 | Li, Luke | JR | The King's Academy | -- | 24:48.8 | 8:24.7 |
117 | Peng, Jupiter | FR | The King's Academy | -- | 24:58.9 | 8:28.1 |
118 | Mendoza, Juan | SR | Eastside College Prep | -- | 24:59.5 | 8:28.3 |
119 | Miner, Grant | JR | Harker | -- | 25:06.0 | 8:30.5 |
120 | Cheng, Evan | JR | Harker | -- | 25:11.1 | 8:32.2 |
121 | Gould, Owen | FR | Woodside Priory | -- | 25:17.1 | 8:34.2 |
122 | Triant, Loukas | FR | Sacred Heart Prep | -- | 25:18.8 | 8:34.8 |
123 | Lipp, Aaron | SO | Woodside Priory | -- | 25:24.9 | 8:36.9 |
124 | Lowe, Joshua | SO | Menlo | -- | 25:31.6 | 8:39.2 |
125 | Samel, Sid | SO | Pinewood | 56 | 25:50.1 | 8:45.4 |
126 | Bates, Quinn | JR | Pinewood | -- | 26:24.6 | 8:57.1 |
127 | Eng, Michael | SO | Harker | -- | 26:45.0 | 9:04.1 |
128 | Deep, Harsh | FR | Harker | -- | 26:50.9 | 9:06.1 |
129 | Silberman, Skyler | SO | Woodside Priory | -- | 28:07.4 | 9:32.0 |
130 | Atwal, Mehar | FR | Pinewood | -- | 28:09.1 | 9:32.6 |
131 | Chen, Lucas | FR | Harker | -- | 29:34.2 | 10:01.4 |
132 | Heit, Ryder | JR | Pinewood | -- | 30:48.4 | 10:26.5 |
