Sunnyvale, CA
Baylands Park
10/4/2017
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 15 | 1-2-3-4-5(6)(8) | 1:26:23 | 17:17 | 0:15.6 |
2 | St. Francis | 73 | 11-12-13-16-21(23)(26) | 1:34:53 | 18:59 | 0:55.5 |
3 | A.Mitty | 113 | 14-15-20-29-35(36)(40) | 1:38:12 | 19:39 | 1:40.8 |
4 | SI | 117 | 9-24-25-28-31(33)(34) | 1:37:52 | 19:35 | 2:01.1 |
5 | Valley Christian | 127 | 7-10-18-38-54 | 1:45:08 | 21:02 | 10:58.9 |
6 | SHC | 130 | 19-22-27-30-32(37)(39) | 1:39:34 | 19:55 | 0:51.1 |
7 | Serra | 190 | 17-41-42-43-47(49)(51) | 1:47:58 | 21:36 | 4:20.0 |
8 | ARHS | 233 | 44-45-46-48-50(52)(53) | 1:56:04 | 23:13 | 2:39.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | TOPPER, Nolan | FR | 2882 | Bellarmine | 1 | 17:07.2 | --- | 5:30.3 |
2 | YARWOOD, Christian | FR | 2850 | Bellarmine | 2 | 17:13.8 | 0:06.8 | 5:32.4 |
3 | WELSH, Clem | FR | 2851 | Bellarmine | 3 | 17:18.3 | 0:11.3 | 5:33.8 |
4 | TOPPER, Galen | FR | 2860 | Bellarmine | 4 | 17:21.0 | 0:14.1 | 5:34.7 |
5 | ALIAGA, Casper | FR | 2848 | Bellarmine | 5 | 17:22.8 | 0:15.8 | 5:35.3 |
6 | MALLYA, Ajay | FR | 2839 | Bellarmine | 6 | 17:39.8 | 0:32.8 | 5:40.8 |
7 | LUDERS, William | FR | 3459 | Valley Christian | 7 | 17:50.4 | 0:43.4 | 5:44.2 |
8 | PAPENFUSS, Dylan | FR | 2856 | Bellarmine | 8 | 18:12.8 | 1:05.8 | 5:51.4 |
9 | QUON, Evan | FR | 3283 | SI | 9 | 18:14.1 | 1:07.1 | 5:51.8 |
10 | SHINN, Noah | FR | 3466 | Valley Christian | 10 | 18:15.0 | 1:08.0 | 5:52.1 |
11 | KELLY, Benjamin | FR | 3382 | St. Francis | 11 | 18:31.3 | 1:24.3 | 5:57.3 |
12 | KUMAR, Suvan | FR | 3386 | St. Francis | 12 | 18:49.5 | 1:42.5 | 6:03.2 |
13 | WEITZEL, Nicholas | FR | 3432 | St. Francis | 13 | 18:50.4 | 1:43.4 | 6:03.5 |
14 | BOENNIGHAUSEN, John | FR | 2868 | Bellarmine | -- | 18:51.3 | 1:44.3 | 6:03.7 |
15 | NGUYEN, Tyler | FR | 2887 | Bellarmine | -- | 18:54.5 | 1:47.5 | 6:04.8 |
16 | CHANCEY, Connor | FR | 2751 | A.Mitty | 14 | 18:56.8 | 1:49.8 | 6:05.5 |
17 | MEEKER, Nicholas | FR | 2771 | A.Mitty | 15 | 18:57.4 | 1:50.4 | 6:05.7 |
18 | MATSUDA, Seiji | FR | 2884 | Bellarmine | -- | 19:07.0 | 2:00.0 | 6:08.8 |
19 | THEOCHEUNG, Aiden | FR | 2838 | Bellarmine | -- | 19:12.2 | 2:05.2 | 6:10.5 |
20 | SCHULTZ, Zach | FR | 2890 | Bellarmine | -- | 19:13.0 | 2:06.0 | 6:10.7 |
21 | MARTIN, Ryan | FR | 2883 | Bellarmine | -- | 19:14.4 | 2:07.4 | 6:11.2 |
22 | SCHEETZ, Tyler | FR | 3419 | St. Francis | 16 | 19:14.9 | 2:07.9 | 6:11.3 |
23 | SCHAFFNER, Julien | FR | 3087 | Serra | 17 | 19:15.8 | 2:08.8 | 6:11.6 |
24 | JARYMOWYCZ, Nicholas | FR | 2881 | Bellarmine | -- | 19:17.6 | 2:10.6 | 6:12.2 |
25 | KAESTNER, Benjamin | FR | 3455 | Valley Christian | 18 | 19:21.8 | 2:14.8 | 6:13.6 |
26 | MCNAMARA-PITTLER, Devin | FR | 3148 | SHC | 19 | 19:24.7 | 2:17.7 | 6:14.5 |
27 | RANE, Rohan | FR | 2785 | A.Mitty | 20 | 19:26.3 | 2:19.3 | 6:15.0 |
28 | HARIKA, Nihaal | FR | 3371 | St. Francis | 21 | 19:26.8 | 2:19.8 | 6:15.2 |
29 | TSAI, Mason | FR | 3167 | SHC | 22 | 19:31.1 | 2:24.1 | 6:16.6 |
30 | LIVINGOOD, Jack | FR | 3392 | St. Francis | 23 | 19:32.3 | 2:25.3 | 6:16.9 |
31 | SARMENTA, Joseph | FR | 2869 | Bellarmine | -- | 19:32.4 | 2:25.4 | 6:17.0 |
32 | DANIELS, Leo | FR | 3246 | SI | 24 | 19:35.5 | 2:28.5 | 6:18.0 |
33 | SHUGARTE, Matt | FR | 3288 | SI | 25 | 19:36.6 | 2:29.6 | 6:18.3 |
34 | KODERA, Ty | FR | 3383 | St. Francis | 26 | 19:36.8 | 2:29.9 | 6:18.4 |
35 | NAGARAJAN, Anay | FR | 3401 | St. Francis | -- | 19:45.7 | 2:38.7 | 6:21.2 |
36 | RIZKALLA, David | FR | 3415 | St. Francis | -- | 19:52.2 | 2:45.2 | 6:23.3 |
37 | GIRAUDO, Matthew | FR | 2877 | Bellarmine | -- | 19:56.2 | 2:49.2 | 6:24.6 |
38 | VACA, Daniel | FR | 2852 | Bellarmine | -- | 20:06.0 | 2:59.0 | 6:27.8 |
39 | RAPTENTSETSANG, Ayden | FR | 3156 | SHC | 27 | 20:08.0 | 3:01.0 | 6:28.4 |
40 | DOYLE, Jack | FR | 3250 | SI | 28 | 20:10.6 | 3:03.6 | 6:29.2 |
41 | LUM, Matthew | FR | 2878 | Bellarmine | -- | 20:12.2 | 3:05.2 | 6:29.7 |
42 | JACKMAN, Joshua | FR | 2870 | Bellarmine | -- | 20:12.3 | 3:05.3 | 6:29.8 |
43 | BALLOU, Fadi | FR | 2744 | A.Mitty | 29 | 20:13.3 | 3:06.3 | 6:30.1 |
44 | WAINWRIGHT, Jackson | FR | 3168 | SHC | 30 | 20:14.4 | 3:07.4 | 6:30.5 |
45 | VEIT, Luke | FR | 3298 | SI | 31 | 20:15.2 | 3:08.2 | 6:30.7 |
46 | VELLEQUETTE, Sean | FR | 3428 | St. Francis | -- | 20:15.7 | 3:08.7 | 6:30.9 |
47 | POILANE, Briac | FR | 3155 | SHC | 32 | 20:15.8 | 3:08.8 | 6:30.9 |
48 | TSE, Wesley | FR | 3296 | SI | 33 | 20:22.2 | 3:15.2 | 6:33.0 |
49 | BEARG, Zachary | FR | 3235 | SI | 34 | 20:26.8 | 3:19.8 | 6:34.5 |
50 | CHAN, Connor | FR | 3237 | SI | -- | 20:33.1 | 3:26.1 | 6:36.5 |
51 | HE, Nick | FR | 3261 | SI | -- | 20:36.1 | 3:29.1 | 6:37.5 |
52 | RAY, Rohan | FR | 2786 | A.Mitty | 35 | 20:37.5 | 3:30.5 | 6:37.9 |
53 | SYED, Zane | FR | 2790 | A.Mitty | 36 | 20:37.7 | 3:30.7 | 6:37.9 |
54 | JOHNSTON, Kurt | FR | 3377 | St. Francis | -- | 20:41.8 | 3:34.8 | 6:39.3 |
55 | CHOP, Julian | FR | 3132 | SHC | 37 | 20:43.1 | 3:36.1 | 6:39.7 |
56 | MCWILLIAMS, Xavier | FR | 2889 | Bellarmine | -- | 20:43.7 | 3:36.7 | 6:39.9 |
57 | KAKARLAMUDI, Prathik | FR | 3456 | Valley Christian | 38 | 20:50.9 | 3:43.9 | 6:42.2 |
58 | ALEXANDER, Ty | FR | 3128 | SHC | 39 | 20:52.7 | 3:45.7 | 6:42.8 |
59 | KAKITAPALLI, Akul | FR | 3379 | St. Francis | -- | 20:53.7 | 3:46.7 | 6:43.1 |
60 | NAGWEKAR, Ansh | FR | 2843 | Bellarmine | -- | 20:57.3 | 3:50.3 | 6:44.3 |
61 | OGAWA, Gavin | FR | 3153 | SHC | -- | 20:57.8 | 3:50.8 | 6:44.4 |
62 | SHEA, Alden | FR | 3159 | SHC | -- | 20:58.5 | 3:51.5 | 6:44.6 |
63 | ZIS, David | FR | 2854 | Bellarmine | -- | 21:01.8 | 3:54.8 | 6:45.7 |
64 | ARASAN, Sarathi | FR | 2742 | A.Mitty | 40 | 21:03.3 | 3:56.3 | 6:46.2 |
65 | TOLLAND, Sean | FR | 3427 | St. Francis | -- | 21:10.7 | 4:03.7 | 6:48.6 |
66 | TREVINO, Ciaran | FR | 3166 | SHC | -- | 21:13.3 | 4:06.3 | 6:49.4 |
67 | HEDA, Mihir | FR | 3372 | St. Francis | -- | 21:20.2 | 4:13.2 | 6:51.6 |
68 | MALHOTRA, Arnav | FR | 3396 | St. Francis | -- | 21:23.9 | 4:16.9 | 6:52.8 |
69 | CHIU, Jason | FR | 3239 | SI | -- | 21:25.1 | 4:18.1 | 6:53.2 |
70 | DENNING, Will | FR | 3058 | Serra | 41 | 21:25.8 | 4:18.8 | 6:53.4 |
71 | BARNETT, Jacob | FR | 3049 | Serra | 42 | 21:28.3 | 4:21.3 | 6:54.2 |
72 | NAIR, Rahul | FR | 3402 | St. Francis | -- | 21:28.3 | 4:21.3 | 6:54.2 |
73 | ZAMORRA, Isaiah | FR | 2861 | Bellarmine | -- | 21:28.9 | 4:21.9 | 6:54.4 |
74 | SCIARONI, Massimo | FR | 3158 | SHC | -- | 21:30.7 | 4:23.8 | 6:55.0 |
75 | ALCAIDE-ABREU, Gabriel | FR | 3127 | SHC | -- | 21:30.8 | 4:23.9 | 6:55.1 |
76 | GOMEZ, Elvis | FR | 2857 | Bellarmine | -- | 21:31.6 | 4:24.6 | 6:55.3 |
77 | RANA, Ayush | FR | 3412 | St. Francis | -- | 21:40.8 | 4:33.8 | 6:58.2 |
78 | KOBERLEIN, Jensen | FR | 2865 | Bellarmine | -- | 21:41.4 | 4:34.4 | 6:58.4 |
79 | LEE, Trevor | FR | 3146 | SHC | -- | 21:41.8 | 4:34.8 | 6:58.6 |
80 | CHOY, Riku | FR | 3133 | SHC | -- | 21:50.7 | 4:43.7 | 7:01.4 |
81 | VALDES, Alexander | FR | 2841 | Bellarmine | -- | 21:55.7 | 4:48.7 | 7:03.1 |
82 | SLOAN, Zack | FR | 2892 | Bellarmine | -- | 21:58.1 | 4:51.1 | 7:03.8 |
83 | LIU, Adam | FR | 2836 | Bellarmine | -- | 22:00.1 | 4:53.1 | 7:04.5 |
84 | HANSON, Jimmy | FR | 2866 | Bellarmine | -- | 22:00.3 | 4:53.3 | 7:04.5 |
85 | PAGE, Douglas | FR | 2855 | Bellarmine | -- | 22:01.1 | 4:54.1 | 7:04.8 |
86 | MIKACICH, Adam | FR | 2837 | Bellarmine | -- | 22:07.7 | 5:00.7 | 7:06.9 |
87 | 33, 33 | 4032 | Bellarmine | -- | 22:10.6 | 5:03.6 | 7:07.8 | |
88 | CHEN, Dylan | FR | 3353 | St. Francis | -- | 22:11.4 | 5:04.4 | 7:08.1 |
89 | GUEL, Devante | FR | 3061 | Serra | 43 | 22:11.7 | 5:04.7 | 7:08.2 |
90 | MURPHY, Conor | FR | 3275 | SI | -- | 22:11.9 | 5:04.9 | 7:08.2 |
91 | OHARA, Parker | FR | 3404 | St. Francis | -- | 22:12.8 | 5:05.8 | 7:08.5 |
92 | TOLLAND, James | FR | 3426 | St. Francis | -- | 22:13.2 | 5:06.2 | 7:08.7 |
93 | JORGE, Martinez | FR | 2821 | ARHS | 44 | 22:15.5 | 5:08.6 | 7:09.4 |
94 | MASUDA, Joshua | FR | 3271 | SI | -- | 22:15.6 | 5:08.6 | 7:09.4 |
95 | LUI, Sebastian | FR | 3147 | SHC | -- | 22:18.2 | 5:11.2 | 7:10.3 |
96 | SHINOZAKI-CONEFRY, Kaishuu | FR | 2872 | Bellarmine | -- | 22:21.0 | 5:14.0 | 7:11.2 |
97 | BRANDAN, Lee | FR | 2806 | ARHS | 45 | 22:21.2 | 5:14.2 | 7:11.2 |
98 | KUETTEL, Alexander | FR | 3384 | St. Francis | -- | 22:22.5 | 5:15.5 | 7:11.7 |
99 | SCHMIDT, Mateo | FR | 2787 | A.Mitty | -- | 22:23.4 | 5:16.4 | 7:12.0 |
100 | KUPPIREDDY, Rohit | FR | 3387 | St. Francis | -- | 22:25.7 | 5:18.7 | 7:12.7 |
101 | TESTA, Jake | FR | 2864 | Bellarmine | -- | 22:26.6 | 5:19.6 | 7:13.0 |
102 | WOODFORD, Lucas | FR | 3433 | St. Francis | -- | 22:27.7 | 5:20.7 | 7:13.3 |
103 | CAUCHI, Paul | FR | 3352 | St. Francis | -- | 22:29.0 | 5:22.0 | 7:13.8 |
104 | SKINNER, Jack | FR | 3291 | SI | -- | 22:29.7 | 5:22.7 | 7:14.0 |
105 | KOVERMAN, Zane | FR | 2893 | Bellarmine | -- | 22:35.5 | 5:28.6 | 7:15.9 |
106 | GALAMBOS, Patrick | FR | 3366 | St. Francis | -- | 22:37.0 | 5:30.0 | 7:16.3 |
107 | MCMAHAN, Luke | FR | 3272 | SI | -- | 22:37.5 | 5:30.5 | 7:16.5 |
108 | HOANG, Vinh-Khiem | FR | 2888 | Bellarmine | -- | 22:41.2 | 5:34.2 | 7:17.7 |
109 | JULIAN, Moll | FR | 2822 | ARHS | 46 | 22:41.3 | 5:34.3 | 7:17.7 |
110 | LEE, Ryan | FR | 3145 | SHC | -- | 22:42.6 | 5:35.6 | 7:18.1 |
111 | COWBURN, Michael | FR | 3357 | St. Francis | -- | 22:45.1 | 5:38.1 | 7:18.9 |
112 | MOROKUTTI, Ryan | FR | 3399 | St. Francis | -- | 22:49.4 | 5:42.4 | 7:20.3 |
113 | PADILLA, Joshua | FR | 3280 | SI | -- | 22:59.2 | 5:52.2 | 7:23.5 |
114 | WENDLING, Dylan | FR | 2796 | A.Mitty | -- | 23:01.1 | 5:54.1 | 7:24.1 |
115 | HALLEY, Tim | FR | 2886 | Bellarmine | -- | 23:03.3 | 5:56.3 | 7:24.8 |
116 | KLOSTERMANN, Christian | FR | 2849 | Bellarmine | -- | 23:05.0 | 5:58.0 | 7:25.3 |
117 | YANG, Kolbe | FR | 3434 | St. Francis | -- | 23:05.6 | 5:58.6 | 7:25.5 |
118 | BYRNE, Rob | FR | 3130 | SHC | -- | 23:11.4 | 6:04.5 | 7:27.4 |
119 | CALLAHAN, Luis | FR | 2874 | Bellarmine | -- | 23:12.5 | 6:05.5 | 7:27.7 |
120 | CLAURE, Alexander | FR | 2840 | Bellarmine | -- | 23:13.3 | 6:06.3 | 7:28.0 |
121 | THANKASALA, Nikhil | FR | 3425 | St. Francis | -- | 23:21.6 | 6:14.6 | 7:30.7 |
122 | TOGNOTTI, Michael | FR | 3094 | Serra | 47 | 23:35.8 | 6:28.8 | 7:35.2 |
123 | SILVA, Edgar Ryan | FR | 3289 | SI | -- | 23:40.5 | 6:33.5 | 7:36.7 |
124 | MARCHANT, Eric | FR | 2858 | Bellarmine | -- | 23:41.4 | 6:34.4 | 7:37.0 |
125 | AGARPAO, John | FR | 2867 | Bellarmine | -- | 23:41.6 | 6:34.6 | 7:37.1 |
126 | TASCHEK, Kyle | FR | 3294 | SI | -- | 23:47.7 | 6:40.7 | 7:39.0 |
127 | JACK, You | SR | 2834 | ARHS | 48 | 23:51.1 | 6:44.1 | 7:40.1 |
128 | VALANI, Shoaib | FR | 2885 | Bellarmine | -- | 23:51.3 | 6:44.3 | 7:40.2 |
129 | SALVADOR, Fernando | FR | 2859 | Bellarmine | -- | 23:51.6 | 6:44.6 | 7:40.3 |
130 | NGAN, Christopher | FR | 2773 | A.Mitty | -- | 23:54.9 | 6:47.9 | 7:41.4 |
131 | JOBALIA, Nathan | FR | 2879 | Bellarmine | -- | 23:56.0 | 6:49.0 | 7:41.7 |
132 | LAPPALAINEN, Jonathan | FR | 3388 | St. Francis | -- | 23:57.1 | 6:50.1 | 7:42.1 |
133 | RIDGEWAY, Brandon | FR | 3414 | St. Francis | -- | 24:03.0 | 6:56.0 | 7:44.0 |
134 | SCATENA, Joey | FR | 3086 | Serra | 49 | 24:08.0 | 7:01.0 | 7:45.6 |
135 | ABRAHAM, Matthew | FR | 2875 | Bellarmine | -- | 24:10.1 | 7:03.1 | 7:46.2 |
136 | ALONSO, Angelo | FR | 2842 | Bellarmine | -- | 24:12.3 | 7:05.3 | 7:47.0 |
137 | DIONIDA, Jason | FR | 3248 | SI | -- | 24:16.6 | 7:09.6 | 7:48.4 |
138 | RANDAZZO, Jack | FR | 2862 | Bellarmine | -- | 24:27.6 | 7:20.6 | 7:51.9 |
139 | MOORE, Sean | FR | 2772 | A.Mitty | -- | 24:33.2 | 7:26.2 | 7:53.7 |
140 | DOWLING, Aaron | FR | 3361 | St. Francis | -- | 24:42.0 | 7:35.0 | 7:56.5 |
141 | DE LA CRUZ, Emmanuel | FR | 2756 | A.Mitty | -- | 24:43.7 | 7:36.7 | 7:57.1 |
142 | SAM, Ethan | FR | 3285 | SI | -- | 24:43.9 | 7:36.9 | 7:57.1 |
143 | CHU, Ethan | FR | 3241 | SI | -- | 24:49.7 | 7:42.7 | 7:59.0 |
144 | AMDURSKY, Zack | FR | 2891 | Bellarmine | -- | 24:53.7 | 7:46.7 | 8:00.3 |
145 | LAMPO, James | FR | 2767 | A.Mitty | -- | 24:54.5 | 7:47.5 | 8:00.5 |
146 | ALEJANDRO, Fillon | FR | 2802 | ARHS | 50 | 24:54.6 | 7:47.6 | 8:00.6 |
147 | SHAFFER, Nicholas | FR | 3091 | Serra | 51 | 24:56.8 | 7:49.8 | 8:01.3 |
148 | BRANDAN, Lee | FR | 2807 | ARHS | 52 | 24:57.4 | 7:50.4 | 8:01.5 |
149 | LING, Jeffrey | FR | 3267 | SI | -- | 25:13.4 | 8:06.4 | 8:06.6 |
150 | MENDOZA, Daniel | FR | 3397 | St. Francis | -- | 25:24.8 | 8:17.8 | 8:10.3 |
151 | BENJAMIN, Lau | FR | 2805 | ARHS | 53 | 25:30.4 | 8:23.4 | 8:12.1 |
152 | PORTUGAL, Joaquin | FR | 2782 | A.Mitty | -- | 25:54.3 | 8:47.3 | 8:19.8 |
153 | EDMUND, Tiao | FR | 2812 | ARHS | -- | 25:59.7 | 8:52.7 | 8:21.5 |
154 | GARZEE, Rowan | FR | 3256 | SI | -- | 26:00.0 | 8:53.0 | 8:21.6 |
155 | JOHN, Chu | FR | 2820 | ARHS | -- | 26:01.3 | 8:54.3 | 8:22.0 |
156 | PRASEETH, Krish | FR | 3409 | St. Francis | -- | 26:15.3 | 9:08.3 | 8:26.5 |
157 | PARK, Jaden | FR | 2863 | Bellarmine | -- | 26:16.7 | 9:09.8 | 8:27.0 |
158 | ROCCHIO, Santino | FR | 3284 | SI | -- | 26:47.1 | 9:40.1 | 8:36.7 |
159 | GAZULLA, Noah | FR | 3257 | SI | -- | 26:52.2 | 9:45.2 | 8:38.4 |
160 | NOME, Gustavo | FR | 2776 | A.Mitty | -- | 26:55.3 | 9:48.3 | 8:39.4 |
161 | BROWN, Lucas | FR | 2748 | A.Mitty | -- | 27:05.4 | 9:58.4 | 8:42.6 |
162 | HAMMETT, Braeden | FR | 2846 | Bellarmine | -- | 27:26.9 | 10:19.9 | 8:49.5 |
163 | CORONEL, Ryan | FR | 3243 | SI | -- | 28:41.1 | 11:34.1 | 9:13.4 |
164 | PINION, Michael | FR | 3081 | Serra | -- | 28:48.4 | 11:41.4 | 9:15.7 |
165 | VAN KLAVEREN, Derek | FR | 3467 | Valley Christian | 54 | 28:49.3 | 11:42.3 | 9:16.0 |
166 | GARCIA, Adriel | FR | 3255 | SI | -- | 28:49.8 | 11:42.8 | 9:16.2 |
167 | RAMKUMAR, Ashok | FR | 2844 | Bellarmine | -- | 28:53.5 | 11:46.5 | 9:17.4 |
168 | NGUYEN, Nathan | FR | 2880 | Bellarmine | -- | 29:02.2 | 11:55.2 | 9:20.2 |
169 | BEHESHTI, Noah | FR | 3050 | Serra | -- | 29:13.2 | 12:06.2 | 9:23.7 |
170 | UPADHYAYULA, Avinash | FR | 2845 | Bellarmine | -- | 29:40.4 | 12:33.4 | 9:32.5 |
171 | CINCEBEAUX, Tyler | FR | 3242 | SI | -- | 29:43.9 | 12:36.9 | 9:33.6 |
172 | ROBERT, DeGroot | FR | 2831 | ARHS | -- | 30:01.6 | 12:54.6 | 9:39.3 |
173 | KARANJKAR, Atharv | FR | 3380 | St. Francis | -- | 30:04.8 | 12:57.8 | 9:40.3 |
174 | PE BENITO, Lexiss | FR | 3408 | St. Francis | -- | 30:05.2 | 12:58.2 | 9:40.4 |
175 | GAMINO, Gerardo | FR | 3367 | St. Francis | -- | 31:05.7 | 13:58.8 | 9:59.9 |
176 | SANTOS, Michael | FR | 3286 | SI | -- | 38:42.0 | 21:35.0 | 12:26.6 |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Presentation | 34 | 1-3-4-11-15(28)(35) | 1:53:16 | 22:40 | 1:28.8 |
2 | SI | 40 | 2-5-7-10-16(18)(24) | 1:54:22 | 22:53 | 1:29.0 |
3 | St. Francis | 70 | 6-13-14-17-20(21)(25) | 1:57:17 | 23:28 | 1:04.6 |
4 | A.Mitty | 103 | 12-19-22-23-27(30)(31) | 1:59:13 | 23:51 | 0:53.6 |
5 | SHC | 104 | 8-9-26-29-32(33)(34) | 1:59:16 | 23:52 | 1:39.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LUSCHER, Hannah | SO | 3031 | Presentation | 1 | 22:03.7 | --- | 7:05.6 |
2 | MILBY, Clare | FR | 3215 | SI | 2 | 22:09.3 | 0:06.3 | 7:07.4 |
3 | DO, Sarah | FR | 3018 | Presentation | 3 | 22:09.9 | 0:06.9 | 7:07.6 |
4 | ROSE, Lindsey | SO | 3042 | Presentation | 4 | 22:11.8 | 0:08.8 | 7:08.2 |
5 | JONES, Emily | FR | 3201 | SI | 5 | 22:41.3 | 0:38.3 | 7:17.7 |
6 | HUBBARD, Kaitlyn | SO | 3321 | St. Francis | 6 | 22:47.0 | 0:44.0 | 7:19.5 |
7 | DORN, Anastasia | SO | 3191 | SI | 7 | 22:49.7 | 0:46.7 | 7:20.4 |
8 | SALVADOR, Kennedy | FR | 3120 | SHC | 8 | 22:58.0 | 0:55.0 | 7:23.1 |
9 | GUERRERO, Bianca | SO | 3102 | SHC | 9 | 23:00.3 | 0:57.3 | 7:23.8 |
10 | TAPIA, Lauren | SO | 3225 | SI | 10 | 23:02.7 | 0:59.7 | 7:24.6 |
11 | MEKECHUK, Katherine | FR | 3037 | Presentation | 11 | 23:17.8 | 1:14.8 | 7:29.4 |
12 | SHRIDHAR, Sona | SO | 2732 | A.Mitty | 12 | 23:22.9 | 1:19.9 | 7:31.1 |
13 | PETREE, Lauren | SO | 3337 | St. Francis | 13 | 23:25.9 | 1:23.0 | 7:32.1 |
14 | COXON-PEREZ, Selena | FR | 3312 | St. Francis | 14 | 23:30.0 | 1:27.0 | 7:33.4 |
15 | KHONG, Kaitlin | SO | 3025 | Presentation | 15 | 23:32.4 | 1:29.4 | 7:34.1 |
16 | DAMICO, Annie | SO | 3188 | SI | 16 | 23:38.3 | 1:35.3 | 7:36.0 |
17 | O'NEIL, Kelly | SO | 3335 | St. Francis | 17 | 23:41.7 | 1:38.7 | 7:37.1 |
18 | GARRETT, Sinead | FR | 3197 | SI | 18 | 23:43.6 | 1:40.6 | 7:37.7 |
19 | NAVARRETE, Brianna | SO | 2726 | A.Mitty | 19 | 23:47.9 | 1:44.9 | 7:39.1 |
20 | KENNEDY, Grace | SO | 3323 | St. Francis | 20 | 23:51.6 | 1:48.6 | 7:40.3 |
21 | LIPSCOMB, Elizabeth | SO | 3324 | St. Francis | 21 | 23:52.8 | 1:49.8 | 7:40.7 |
22 | BIEBEL, Emily | FR | 2706 | A.Mitty | 22 | 23:52.8 | 1:49.8 | 7:40.7 |
23 | HO, Eunice | FR | 2715 | A.Mitty | 23 | 23:53.0 | 1:50.0 | 7:40.8 |
24 | GARDNER, Mariana | FR | 3196 | SI | 24 | 23:57.4 | 1:54.4 | 7:42.2 |
25 | HUGHES, Gillian | FR | 3322 | St. Francis | 25 | 24:00.9 | 1:57.9 | 7:43.3 |
26 | KERSTETTER, Katherine | FR | 3109 | SHC | 26 | 24:07.2 | 2:04.3 | 7:45.3 |
27 | TRAN, Lorena | SO | 3227 | SI | -- | 24:10.4 | 2:07.4 | 7:46.3 |
28 | LEVY, Mayah | FR | 2721 | A.Mitty | 27 | 24:16.5 | 2:13.5 | 7:48.3 |
29 | NOGUERA, Naomi | SO | 3333 | St. Francis | -- | 24:25.0 | 2:22.0 | 7:51.0 |
30 | DIXON-BERGER, Hadley | SO | 3017 | Presentation | 28 | 24:26.4 | 2:23.5 | 7:51.5 |
31 | CHAN, Kayla | FR | 3182 | SI | -- | 24:28.3 | 2:25.3 | 7:52.1 |
32 | IRONS, Caroline | FR | 3106 | SHC | 29 | 24:32.8 | 2:29.8 | 7:53.6 |
33 | TRAN, Khan | SO | 2736 | A.Mitty | 30 | 24:34.3 | 2:31.3 | 7:54.0 |
34 | LEE, Elise | SO | 2720 | A.Mitty | 31 | 24:35.8 | 2:32.8 | 7:54.5 |
35 | BARKLEY, Abigail | FR | 3098 | SHC | 32 | 24:37.7 | 2:34.7 | 7:55.1 |
36 | LEE, Amanda | FR | 3202 | SI | -- | 24:40.4 | 2:37.4 | 7:56.0 |
37 | NIP, Alexandra | SO | 3114 | SHC | 33 | 24:47.7 | 2:44.7 | 7:58.3 |
38 | GURICH, Maddie | SO | 2714 | A.Mitty | -- | 24:49.2 | 2:46.2 | 7:58.8 |
39 | LIN, Hannah | FR | 3111 | SHC | 34 | 25:00.3 | 2:57.3 | 8:02.4 |
40 | LEE, Tiffany | SO | 3204 | SI | -- | 25:01.0 | 2:58.0 | 8:02.6 |
41 | FRY-ROSS, Gabriella | FR | 3194 | SI | -- | 25:15.4 | 3:12.4 | 8:07.2 |
42 | LOVE, Ann | FR | 3207 | SI | -- | 25:26.7 | 3:23.7 | 8:10.9 |
43 | HINZ, Fallon | SO | 3319 | St. Francis | -- | 25:29.1 | 3:26.2 | 8:11.7 |
44 | CHICHIOCO, Isabella | SO | 3183 | SI | -- | 25:42.0 | 3:39.0 | 8:15.8 |
45 | MCNAMARA, Fiona | FR | 3214 | SI | -- | 25:48.7 | 3:45.7 | 8:18.0 |
46 | MOJJCA, Alexis | FR | 3216 | SI | -- | 25:53.7 | 3:50.7 | 8:19.6 |
47 | ARTHUR, Annabelle | SO | 2702 | A.Mitty | -- | 26:00.2 | 3:57.2 | 8:21.7 |
48 | LOPEZ, Lizabeth | FR | 3325 | St. Francis | -- | 26:18.4 | 4:15.4 | 8:27.5 |
49 | LOPEZ, Mayra | FR | 3030 | Presentation | 35 | 26:19.9 | 4:16.9 | 8:28.0 |
50 | 79, 79 | 4078 | SI | -- | 26:25.7 | 4:22.7 | 8:29.9 | |
51 | ANDREACCHI, Ashley | SO | 2700 | A.Mitty | -- | 26:28.5 | 4:25.5 | 8:30.8 |
52 | KOEPF, Briana | SO | 3027 | Presentation | -- | 26:28.9 | 4:25.9 | 8:30.9 |
53 | RAY, Alison | FR | 3118 | SHC | -- | 26:30.4 | 4:27.4 | 8:31.4 |
54 | STEFANCIC, Sophie | FR | 3224 | SI | -- | 26:42.8 | 4:39.8 | 8:35.3 |
55 | MANIAN, Harshini | FR | 3034 | Presentation | -- | 27:08.3 | 5:05.3 | 8:43.5 |
56 | YAMAGIWA, Mia | FR | 2739 | A.Mitty | -- | 27:09.5 | 5:06.5 | 8:43.9 |
