San Francisco, CA
Polo Fields -GGP
10/15/2018
Race #1
Frosh Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine Prep | 38 | 1-2-8-13-14(17)(24) | 1:31:02 | 18:13 | 2:05.0 |
2 | St Francis (MV) | 49 | 3-9-10-12-15(25)(26) | 1:33:09 | 18:38 | 0:55.0 |
3 | Junipero Serra | 78 | 5-7-16-23-27(35)(38) | 1:36:12 | 19:15 | 1:57.6 |
4 | St Ignatius | 103 | 6-19-20-28-30(31)(37) | 1:38:21 | 19:41 | 1:50.5 |
5 | Sacred Heart Cathedral | 141 | 18-21-29-32-41(42)(51) | 1:41:24 | 20:17 | 1:56.4 |
6 | A. Riordan | 145 | 4-11-34-47-49(50)(52) | 1:41:38 | 20:20 | 3:48.9 |
7 | Valley Christian-SJ | 181 | 22-33-39-43-44(54)(55) | 1:44:48 | 20:58 | 2:03.3 |
8 | A. Mitty | 215 | 36-40-45-46-48(53) | 1:47:38 | 21:32 | 1:23.2 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine Prep | 42 | 1-2-6-16-17-(19)-(20) |
2 | St Francis (MV) | 45 | 3-9-10-11-12-(23)-(24) |
3 | Junipero Serra | 64 | 4-5-13-15-27-(32)-(33) |
4 | A. Riordan | 133 | 7-8-25-46-47-(48)-(49) |
5 | St Ignatius | 139 | 18-21-31-34-35-(39)-(40) |
6 | Sacred Heart Cathedral | 150 | 22-26-28-36-38 |
7 | Valley Christian-SJ | 164 | 14-29-37-41-43-(51)-(52) |
8 | A. Mitty | 211 | 30-42-44-45-50 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LALONDE, Tristan | FR | 2329 | Bellarmine Prep | 1 | 16:48.9 | --- | 5:36.3 | 3:28.9 | 11:05.8 (1) |
2 | MACIAS, Michael | FR | 2343 | Bellarmine Prep | 2 | 17:49.7 | 1:01.7 | 5:56.6 | 3:41.5 | 11:41.6 (2) |
3 | KATO, Owen | FR | 2645 | St Francis (MV) | 3 | 18:00.6 | 1:12.6 | 6:00.2 | 3:43.7 | 11:52.7 (3) |
4 | MURTAGH, Collin | FR | 2225 | A. Riordan | 4 | 18:14.7 | 1:26.7 | 6:04.9 | 3:46.6 | 12:07.2 (7) |
5 | GUTIERREZ, Joseph | FR | 2434 | Junipero Serra | 5 | 18:16.2 | 1:28.2 | 6:05.4 | 3:46.9 | 11:57.9 (4) |
6 | MILBY, Liam | FR | 2786 | St Ignatius | 6 | 18:30.7 | 1:42.8 | 6:10.2 | 3:50.0 | |
7 | ROGERS, Tommy | FR | 2460 | Junipero Serra | 7 | 18:34.5 | 1:46.5 | 6:11.5 | 3:50.7 | 12:03.3 (5) |
8 | GLANVILLE, Jack | FR | 2297 | Bellarmine Prep | 8 | 18:36.7 | 1:48.7 | 6:12.2 | 3:51.2 | 12:03.5 (6) |
9 | HEAD, Steven | FR | 2639 | St Francis (MV) | 9 | 18:37.9 | 1:49.9 | 6:12.6 | 3:51.4 | 12:24.0 (9) |
10 | OPSASNICK, Cheston | FR | 2665 | St Francis (MV) | 10 | 18:42.9 | 1:54.9 | 6:14.3 | 3:52.5 | 12:24.6 (10) |
11 | ABEROUETTE, David | FR | 2188 | A. Riordan | 11 | 18:48.1 | 2:00.0 | 6:16.0 | 3:53.5 | 12:23.7 (8) |
12 | INZUNZA, Bruno | FR | 2640 | St Francis (MV) | 12 | 18:51.9 | 2:03.9 | 6:17.3 | 3:54.3 | 12:24.7 (11) |
13 | MARTINEZ-SIGALA, Azariel | FR | 2353 | Bellarmine Prep | 13 | 18:52.6 | 2:04.6 | 6:17.5 | 3:54.5 | 12:38.4 (16) |
14 | KRISHNAN, Vibhu | FR | 2327 | Bellarmine Prep | 14 | 18:53.9 | 2:05.9 | 6:18.0 | 3:54.8 | 12:38.6 (17) |
15 | PEREIRA, Colin | FR | 2668 | St Francis (MV) | 15 | 18:55.6 | 2:07.6 | 6:18.5 | 3:55.1 | 12:24.9 (12) |
16 | TOGLIATTI, Will | FR | 2469 | Junipero Serra | 16 | 19:13.3 | 2:25.3 | 6:24.4 | 3:58.8 | 12:35.6 (15) |
17 | RAMIREZ, Uriel | FR | 2387 | Bellarmine Prep | 17 | 19:14.8 | 2:26.8 | 6:24.9 | 3:59.1 | 12:39.9 (19) |
18 | POON, Quentin | FR | 2560 | Sacred Heart Cathedral | 18 | 19:30.8 | 2:42.8 | 6:30.3 | 4:02.4 | 13:03.1 (23) |
19 | LIM, Justin | FR | 2776 | St Ignatius | 19 | 19:31.0 | 2:43.0 | 6:30.3 | 4:02.4 | 12:39.1 (18) |
20 | ABBOTT, Tim | FR | 2741 | St Ignatius | 20 | 19:43.4 | 2:55.4 | 6:34.5 | 4:05.0 | 12:58.0 (21) |
21 | HINOKI, Kai | FR | 2552 | Sacred Heart Cathedral | 21 | 19:44.1 | 2:56.1 | 6:34.7 | 4:05.1 | |
22 | NGUYEN, Kevin | FR | 2855 | Valley Christian-SJ | 22 | 19:44.6 | 2:56.6 | 6:34.9 | 4:05.3 | 12:35.0 (14) |
23 | OU, Billy | FR | 2452 | Junipero Serra | 23 | 19:54.0 | 3:06.1 | 6:38.0 | 4:07.2 | 13:17.4 (31) |
24 | MARTINEZ, Omar | FR | 2352 | Bellarmine Prep | 24 | 19:54.2 | 3:06.2 | 6:38.1 | 4:07.2 | 12:58.6 (22) |
25 | WANG, Justin | FR | 2688 | St Francis (MV) | 25 | 19:56.4 | 3:08.5 | 6:38.8 | 4:07.7 | 13:13.8 (28) |
26 | BROCKMANN, Pedro | FR | 2621 | St Francis (MV) | 26 | 20:00.2 | 3:12.2 | 6:40.1 | 4:08.5 | 13:08.1 (24) |
27 | BOLKA, David | FR | 2620 | St Francis (MV) | -- | 20:02.1 | 3:14.1 | 6:40.7 | 4:08.9 | 13:08.3 (25) |
28 | ZEPEDA, Jaime | FR | 2693 | St Francis (MV) | -- | 20:03.0 | 3:15.0 | 6:41.0 | 4:09.1 | 13:13.9 (29) |
29 | IYENGAR, Akhil | FR | 2313 | Bellarmine Prep | -- | 20:09.7 | 3:21.8 | 6:43.2 | 4:10.5 | 13:19.0 (32) |
30 | NG, Anthony | FR | 2370 | Bellarmine Prep | -- | 20:12.9 | 3:24.9 | 6:44.3 | 4:11.1 | 13:15.1 (30) |
31 | LUNDQUIST, Tyler | FR | 2443 | Junipero Serra | 27 | 20:13.8 | 3:25.8 | 6:44.6 | 4:11.3 | 12:34.4 (13) |
32 | BREWER-FONG, Dylan | FR | 2750 | St Ignatius | 28 | 20:14.0 | 3:26.1 | 6:44.7 | 4:11.3 | 13:34.8 (42) |
33 | MATSUMOTO, Tyler T | FR | 2356 | Bellarmine Prep | -- | 20:14.2 | 3:26.2 | 6:44.7 | 4:11.4 | 13:19.0 (33) |
34 | WANG, William | FR | 2573 | Sacred Heart Cathedral | 29 | 20:18.5 | 3:30.5 | 6:46.2 | 4:12.3 | 13:11.1 (27) |
35 | DSILVA, Dylan | FR | 2285 | Bellarmine Prep | -- | 20:18.8 | 3:30.8 | 6:46.3 | 4:12.3 | 12:47.4 (20) |
36 | BOURDET, Michael | FR | 2749 | St Ignatius | 30 | 20:21.2 | 3:33.2 | 6:47.0 | 4:12.8 | 13:31.7 (39) |
37 | ERHART, Stefan | FR | 2757 | St Ignatius | 31 | 20:22.5 | 3:34.5 | 6:47.5 | 4:13.1 | 13:35.1 (43) |
38 | EGGE, Maddox | FR | 2289 | Bellarmine Prep | -- | 20:23.1 | 3:35.1 | 6:47.7 | 4:13.2 | 13:19.9 (34) |
39 | NELSON, Jonah | FR | 2556 | Sacred Heart Cathedral | 32 | 20:23.4 | 3:35.4 | 6:47.8 | 4:13.3 | 13:21.3 (35) |
40 | BURNS, Adam | FR | 2262 | Bellarmine Prep | -- | 20:23.7 | 3:35.7 | 6:47.9 | 4:13.3 | 13:28.3 (37) |
41 | ADAMS, Nikolas | FR | 2837 | Valley Christian-SJ | 33 | 20:24.8 | 3:36.9 | 6:48.3 | 4:13.6 | 13:26.3 (36) |
42 | KAO, Joshua | FR | 2212 | A. Riordan | 34 | 20:32.2 | 3:44.2 | 6:50.7 | 4:15.1 | 13:09.4 (26) |
43 | THOMPSON, Dominic | FR | 2468 | Junipero Serra | 35 | 20:37.8 | 3:49.8 | 6:52.6 | 4:16.3 | 13:33.1 (41) |
44 | MUI, Benjamin | FR | 2169 | A. Mitty | 36 | 20:38.5 | 3:50.5 | 6:52.8 | 4:16.4 | 13:30.2 (38) |
45 | HARTMAN, Wyatt | FR | 2763 | St Ignatius | 37 | 20:41.2 | 3:53.2 | 6:53.7 | 4:17.0 | 13:53.4 (54) |
46 | BRADLEY, Dominic | FR | 2261 | Bellarmine Prep | -- | 20:42.3 | 3:54.3 | 6:54.1 | 4:17.2 | 13:48.0 (49) |
47 | MATHEW, Paul | FR | 2655 | St Francis (MV) | -- | 20:43.9 | 3:55.9 | 6:54.6 | 4:17.5 | 13:40.9 (45) |
48 | WOSCZYNA, Max | FR | 2690 | St Francis (MV) | -- | 20:44.8 | 3:56.8 | 6:54.9 | 4:17.7 | 13:41.8 (46) |
49 | BUTLER, Kyle | FR | 2263 | Bellarmine Prep | -- | 20:46.7 | 3:58.7 | 6:55.6 | 4:18.1 | 13:48.0 (50) |
50 | PENNER, John | FR | 2454 | Junipero Serra | 38 | 20:48.4 | 4:00.4 | 6:56.1 | 4:18.4 | 13:31.8 (40) |
51 | KELLEY, Charles | FR | 2438 | Junipero Serra | -- | 20:50.7 | 4:02.7 | 6:56.9 | 4:18.9 | 14:00.3 (58) |
52 | ATHANASIOU, Constantine | FR | 2425 | Junipero Serra | -- | 20:54.6 | 4:06.6 | 6:58.2 | 4:19.7 | 13:59.4 (56) |
53 | JAVER, Ian | FR | 2768 | St Ignatius | -- | 20:57.5 | 4:09.5 | 6:59.1 | 4:20.3 | 13:53.1 (53) |
54 | LUNDGREN, Thomas | FR | 2780 | St Ignatius | -- | 21:00.9 | 4:12.9 | 7:00.3 | 4:21.1 | 14:00.2 (57) |
55 | KO, Ethan | FR | 2770 | St Ignatius | -- | 21:04.2 | 4:16.2 | 7:01.4 | 4:21.7 | 14:03.3 (62) |
56 | UTHAYOPAS, Matthew | FR | 2860 | Valley Christian-SJ | 39 | 21:05.9 | 4:17.9 | 7:02.0 | 4:22.1 | 13:42.7 (48) |
57 | BARRY, Bradley | FR | 2746 | St Ignatius | -- | 21:07.6 | 4:19.6 | 7:02.5 | 4:22.4 | 14:06.1 (65) |
58 | CHUANG, Anthony | FR | 2155 | A. Mitty | 40 | 21:09.0 | 4:21.0 | 7:03.0 | 4:22.7 | |
59 | ANDRASICK, Sean | FR | 2424 | Junipero Serra | -- | 21:09.2 | 4:21.2 | 7:03.0 | 4:22.8 | 13:48.2 (51) |
60 | CHAN, Xing | FR | 2625 | St Francis (MV) | -- | 21:11.5 | 4:23.5 | 7:03.8 | 4:23.2 | 14:05.9 (64) |
61 | MOHLER, Matt | FR | 2788 | St Ignatius | -- | 21:19.8 | 4:31.8 | 7:06.6 | 4:25.0 | 14:03.3 (61) |
62 | SHERMAN, Joseph | FR | 2679 | St Francis (MV) | -- | 21:23.6 | 4:35.6 | 7:07.9 | 4:25.8 | 14:09.8 (70) |
63 | SALAS, Junior | FR | 2392 | Bellarmine Prep | -- | 21:24.8 | 4:36.8 | 7:08.3 | 4:26.0 | 14:22.5 (77) |
64 | TANG, Adrian | FR | 2806 | St Ignatius | -- | 21:25.0 | 4:37.0 | 7:08.3 | 4:26.0 | 14:23.4 (79) |
65 | MAHONEY, Harry | FR | 2782 | St Ignatius | -- | 21:26.9 | 4:38.9 | 7:09.0 | 4:26.4 | 14:09.6 (68) |
66 | RICHARDS, Kaya | FR | 2561 | Sacred Heart Cathedral | 41 | 21:27.2 | 4:39.3 | 7:09.1 | 4:26.5 | 13:52.9 (52) |
67 | CREMER, Stuart | FR | 2630 | St Francis (MV) | -- | 21:27.3 | 4:39.3 | 7:09.1 | 4:26.5 | 14:09.6 (69) |
68 | SPROUSE, Theo | FR | 2681 | St Francis (MV) | -- | 21:27.6 | 4:39.6 | 7:09.2 | 4:26.6 | 14:23.7 (80) |
69 | LINDBLOM, Grant | FR | 2335 | Bellarmine Prep | -- | 21:29.4 | 4:41.4 | 7:09.8 | 4:26.9 | 14:20.4 (76) |
70 | PAREDES, Israel | FR | 2558 | Sacred Heart Cathedral | 42 | 21:29.7 | 4:41.7 | 7:09.9 | 4:27.0 | 13:35.2 (44) |
71 | JAY, Dominic | FR | 2769 | St Ignatius | -- | 21:30.3 | 4:42.3 | 7:10.1 | 4:27.1 | 14:07.8 (67) |
72 | ANAYA, Erik | FR | 2423 | Junipero Serra | -- | 21:33.5 | 4:45.5 | 7:11.2 | 4:27.8 | 13:42.2 (47) |
73 | OW, Andrew | FR | 2795 | St Ignatius | -- | 21:35.2 | 4:47.2 | 7:11.7 | 4:28.1 | 14:07.1 (66) |
74 | COZORT, Miles | FR | 2273 | Bellarmine Prep | -- | 21:35.7 | 4:47.7 | 7:11.9 | 4:28.3 | 14:00.8 (59) |
75 | STARINK, Dylan | FR | 2859 | Valley Christian-SJ | 43 | 21:44.8 | 4:56.8 | 7:14.9 | 4:30.1 | 14:04.9 (63) |
76 | ZAPP, Colby | FR | 2862 | Valley Christian-SJ | 44 | 21:47.9 | 4:59.9 | 7:16.0 | 4:30.8 | 13:55.9 (55) |
77 | KULDA, William | FR | 2439 | Junipero Serra | -- | 21:48.8 | 5:00.8 | 7:16.2 | 4:31.0 | 14:18.1 (75) |
78 | JO, Aden | FR | 2164 | A. Mitty | 45 | 21:50.9 | 5:02.9 | 7:17.0 | 4:31.4 | 14:10.4 (71) |
79 | CHUN, Owen | FR | 2156 | A. Mitty | 46 | 21:57.2 | 5:09.2 | 7:19.1 | 4:32.7 | 14:10.9 (72) |
80 | AGUILAR, Jesus | FR | 2191 | A. Riordan | 47 | 21:58.9 | 5:10.9 | 7:19.6 | 4:33.1 | 14:17.2 (74) |
81 | MIN, Jacob | FR | 2168 | A. Mitty | 48 | 22:01.7 | 5:13.7 | 7:20.6 | 4:33.6 | 14:01.7 (60) |
82 | MARENCO, Jimmy | FR | 2348 | Bellarmine Prep | -- | 22:02.1 | 5:14.1 | 7:20.7 | 4:33.7 | 14:33.0 (82) |
83 | LARA, Max | FR | 2213 | A. Riordan | 49 | 22:03.6 | 5:15.6 | 7:21.2 | 4:34.0 | 14:17.1 (73) |
84 | MCPEEK, Donovan | FR | 2359 | Bellarmine Prep | -- | 22:05.7 | 5:17.7 | 7:21.9 | 4:34.5 | 14:43.8 (88) |
85 | YANG, Robert | FR | 2416 | Bellarmine Prep | -- | 22:07.7 | 5:19.7 | 7:22.6 | 4:34.9 | 14:47.9 (90) |
86 | MURPHY, Nolan | FR | 2366 | Bellarmine Prep | -- | 22:08.1 | 5:20.1 | 7:22.7 | 4:35.0 | 14:35.2 (85) |
87 | LEE, Avery | FR | 2772 | St Ignatius | -- | 22:08.4 | 5:20.4 | 7:22.8 | 4:35.0 | 14:42.8 (86) |
88 | NGUYEN, Thai | FR | 2663 | St Francis (MV) | -- | 22:09.7 | 5:21.8 | 7:23.2 | 4:35.3 | 14:48.9 (95) |
89 | QIAN, Calvin | FR | 2458 | Junipero Serra | -- | 22:12.0 | 5:24.0 | 7:24.0 | 4:35.8 | 14:30.1 (81) |
90 | LOUDERBACK, Trey | FR | 2340 | Bellarmine Prep | -- | 22:13.6 | 5:25.6 | 7:24.5 | 4:36.1 | 14:33.5 (83) |
91 | RODRIGUEZ, Fernie | FR | 2391 | Bellarmine Prep | -- | 22:18.1 | 5:30.1 | 7:26.0 | 4:37.0 | 14:34.8 (84) |
92 | AMEND, Max | FR | 2254 | Bellarmine Prep | -- | 22:19.1 | 5:31.1 | 7:26.4 | 4:37.2 | 14:43.8 (87) |
93 | MOON, Ryan | FR | 2660 | St Francis (MV) | -- | 22:22.3 | 5:34.3 | 7:27.4 | 4:37.9 | 14:48.6 (93) |
94 | GALVAN, Daniel | FR | 2207 | A. Riordan | 50 | 22:24.3 | 5:36.3 | 7:28.1 | 4:38.3 | 14:23.2 (78) |
95 | DUPONT, Antoine | FR | 2633 | St Francis (MV) | -- | 22:32.0 | 5:44.0 | 7:30.7 | 4:39.9 | 14:48.7 (94) |
96 | YORK, George | FR | 2578 | Sacred Heart Cathedral | 51 | 22:34.6 | 5:46.6 | 7:31.5 | 4:40.4 | |
97 | SIMONDS, Joe | FR | 2466 | Junipero Serra | -- | 22:39.6 | 5:51.6 | 7:33.2 | 4:41.5 | 14:49.5 (97) |
98 | NOLAN, Brodie | FR | 2449 | Junipero Serra | -- | 22:40.3 | 5:52.3 | 7:33.4 | 4:41.6 | 14:47.5 (89) |
99 | HAMMETT, Boden | FR | 2762 | St Ignatius | -- | 22:45.8 | 5:57.8 | 7:35.2 | 4:42.8 | 14:50.3 (99) |
100 | WILSON, Sam | FR | 2415 | Bellarmine Prep | -- | 22:53.8 | 6:05.9 | 7:37.9 | 4:44.4 | 14:48.2 (91) |
101 | KROPP, Ryan | FR | 2328 | Bellarmine Prep | -- | 22:54.5 | 6:06.5 | 7:38.2 | 4:44.6 | 14:49.1 (96) |
102 | MATSUMOTO, Tyler J | FR | 2355 | Bellarmine Prep | -- | 22:54.7 | 6:06.7 | 7:38.2 | 4:44.6 | 15:06.3 (105) |
103 | LENCIONI, TJ | FR | 2333 | Bellarmine Prep | -- | 22:59.3 | 6:11.4 | 7:39.8 | 4:45.6 | 14:50.8 (100) |
104 | MCSWEENEY, Jonathan | FR | 2360 | Bellarmine Prep | -- | 23:02.0 | 6:14.0 | 7:40.6 | 4:46.1 | 15:05.2 (104) |
105 | DAVENPORT, Sam | FR | 2277 | Bellarmine Prep | -- | 23:05.1 | 6:17.1 | 7:41.7 | 4:46.8 | 14:49.5 (98) |
106 | FORTE, Allen | FR | 2205 | A. Riordan | 52 | 23:06.7 | 6:18.7 | 7:42.2 | 4:47.1 | 14:48.3 (92) |
107 | PADILLA, Vincent | FR | 2453 | Junipero Serra | -- | 23:07.5 | 6:19.6 | 7:42.5 | 4:47.3 | 14:55.2 (102) |
108 | CUMMINGS, Matthew | FR | 2753 | St Ignatius | -- | 23:13.0 | 6:25.0 | 7:44.3 | 4:48.4 | 15:24.8 (111) |
109 | CHAN, Tyler | FR | 2195 | A. Riordan | -- | 23:13.9 | 6:25.9 | 7:44.6 | 4:48.6 | 14:55.8 (103) |
110 | HUANG, Jason | FR | 2437 | Junipero Serra | -- | 23:14.2 | 6:26.2 | 7:44.7 | 4:48.7 | 14:54.3 (101) |
111 | HARRIS, Connor | FR | 2308 | Bellarmine Prep | -- | 23:14.9 | 6:26.9 | 7:44.9 | 4:48.8 | 15:06.3 (106) |
112 | TRUONG, Jake | FR | 2809 | St Ignatius | -- | 23:19.1 | 6:31.1 | 7:46.3 | 4:49.7 | 15:33.6 (112) |
113 | PHAN-ROMERO, Dominic | FR | 2232 | A. Riordan | -- | 23:42.7 | 6:54.7 | 7:54.2 | 4:54.5 | 15:22.7 (109) |
114 | KISSANE, Cannon | FR | 2322 | Bellarmine Prep | -- | 23:43.4 | 6:55.4 | 7:54.5 | 4:54.7 | 15:39.0 (114) |
115 | D'AGOSTINO, Nicholas | FR | 2754 | St Ignatius | -- | 23:50.2 | 7:02.2 | 7:56.7 | 4:56.1 | 15:44.0 (116) |
116 | LEW, Aidan | FR | 2441 | Junipero Serra | -- | 23:55.9 | 7:07.9 | 7:58.6 | 4:57.3 | 15:08.9 (107) |
117 | MCLACHLAN, Lucas | FR | 2656 | St Francis (MV) | -- | 23:57.8 | 7:09.9 | 7:59.3 | 4:57.7 | 15:49.4 (118) |
118 | HIVELY, Carter | FR | 2310 | Bellarmine Prep | -- | 24:00.8 | 7:12.8 | 8:00.2 | 4:58.3 | 15:38.7 (113) |
119 | ARROYO, Jeremy | FR | 2145 | A. Mitty | 53 | 24:04.9 | 7:16.9 | 8:01.6 | 4:59.1 | 15:24.3 (110) |
120 | MEZA, Jacob | FR | 2659 | St Francis (MV) | -- | 24:06.8 | 7:18.8 | 8:02.2 | 4:59.5 | 15:55.2 (119) |
121 | CARROLL, Eddison | FR | 2193 | A. Riordan | -- | 24:39.4 | 7:51.4 | 8:13.1 | 5:06.3 | 15:21.5 (108) |
122 | COVARRUBIAS, Shawn | FR | 2629 | St Francis (MV) | -- | 24:40.6 | 7:52.6 | 8:13.5 | 5:06.5 | 16:00.6 (120) |
123 | LEONARD, Ian | FR | 2652 | St Francis (MV) | -- | 24:41.1 | 7:53.2 | 8:13.7 | 5:06.6 | 16:01.0 (121) |
124 | MACRUNNELS, Finnan | FR | 2344 | Bellarmine Prep | -- | 24:46.5 | 7:58.5 | 8:15.5 | 5:07.8 | 16:25.3 (129) |
125 | TUVSHIN, David | FR | 2242 | A. Riordan | -- | 24:46.7 | 7:58.7 | 8:15.5 | 5:07.8 | 15:45.9 (117) |
126 | LUNDY, Kent | FR | 2850 | Valley Christian-SJ | 54 | 24:49.2 | 8:01.2 | 8:16.4 | 5:08.3 | 16:12.1 (126) |
127 | ALAPPATT, Ryan | FR | 2249 | Bellarmine Prep | -- | 24:49.3 | 8:01.3 | 8:16.4 | 5:08.3 | 15:39.1 (115) |
128 | DEAL, Mason | FR | 2755 | St Ignatius | -- | 24:55.3 | 8:07.3 | 8:18.4 | 5:09.6 | 16:01.3 (122) |
129 | LIM, Douglas | FR | 2775 | St Ignatius | -- | 24:56.8 | 8:08.8 | 8:18.9 | 5:09.9 | 16:21.5 (128) |
130 | SARAN, Dhruv | FR | 2856 | Valley Christian-SJ | 55 | 24:58.7 | 8:10.7 | 8:19.6 | 5:10.3 | 16:15.9 (127) |
131 | PATEL, Rushil | FR | 2380 | Bellarmine Prep | -- | 25:00.2 | 8:12.2 | 8:20.1 | 5:10.6 | 16:04.9 (123) |
132 | BOVONE, Gavin | FR | 2259 | Bellarmine Prep | -- | 25:02.0 | 8:14.0 | 8:20.6 | 5:11.0 | 16:05.1 (124) |
133 | MENDOZA, Ernest | FR | 2658 | St Francis (MV) | -- | 25:18.5 | 8:30.5 | 8:26.2 | 5:14.4 | 16:37.0 (133) |
134 | MCNULTY, Declan | FR | 2785 | St Ignatius | -- | 25:24.5 | 8:36.5 | 8:28.1 | 5:15.6 | 16:37.0 (132) |
135 | GORTHI, Ram | FR | 2300 | Bellarmine Prep | -- | 25:31.2 | 8:43.2 | 8:30.4 | 5:17.0 | 16:43.1 (135) |
136 | WEIMERS, Kellen | FR | 2413 | Bellarmine Prep | -- | 25:37.5 | 8:49.5 | 8:32.5 | 5:18.3 | 16:42.0 (134) |
137 | TABIOS, Alex | FR | 2240 | A. Riordan | -- | 25:43.4 | 8:55.5 | 8:34.5 | 5:19.5 | 16:35.1 (131) |
138 | DOMINGUEZ, Victor | FR | 2283 | Bellarmine Prep | -- | 25:50.1 | 9:02.1 | 8:36.7 | 5:20.9 | 16:11.4 (125) |
139 | O'REILLY, Aidan | FR | 2450 | Junipero Serra | -- | 25:52.6 | 9:04.6 | 8:37.5 | 5:21.4 | 16:33.2 (130) |
140 | CARR, Colton | FR | 2267 | Bellarmine Prep | -- | 26:13.7 | 9:25.7 | 8:44.6 | 5:25.8 | |
141 | PARKER, Will | FR | 2797 | St Ignatius | -- | 26:24.8 | 9:36.8 | 8:48.3 | 5:28.1 | 17:27.0 (137) |
142 | LEHNERT, Logan | FR | 2774 | St Ignatius | -- | 26:26.0 | 9:38.0 | 8:48.6 | 5:28.3 | 17:26.5 (136) |
143 | STEWART, Cal | FR | 2805 | St Ignatius | -- | 26:51.7 | 10:03.7 | 8:57.2 | 5:33.7 | 17:28.1 (138) |
144 | GRUESKIN, Fraser | FR | 2303 | Bellarmine Prep | -- | 27:20.3 | 10:32.3 | 9:06.7 | 5:39.6 | |
145 | AQUINO, Brennan | FR | 2255 | Bellarmine Prep | -- | 27:28.4 | 10:40.4 | 9:09.5 | 5:41.3 | |
146 | JENNINGS, Will | FR | 2316 | Bellarmine Prep | -- | 27:41.4 | 10:53.4 | 9:13.8 | 5:44.0 | 17:31.6 (139) |
147 | CARPENTER, Harrison | FR | 2192 | A. Riordan | -- | 27:46.8 | 10:58.9 | 9:15.6 | 5:45.1 | |
148 | LUNBECK, Rory | FR | 2779 | St Ignatius | -- | 27:49.5 | 11:01.5 | 9:16.5 | 5:45.6 | 17:52.2 (140) |
149 | MEDRINA, Parcey | FR | 2657 | St Francis (MV) | -- | 28:16.9 | 11:28.9 | 9:25.6 | 5:51.3 | 18:16.1 (141) |
150 | TSANG, Herman | FR | 2811 | St Ignatius | -- | 28:22.0 | 11:34.0 | 9:27.3 | 5:52.4 | 18:32.2 (142) |
151 | SCUDMORE, Logan | FR | 2236 | A. Riordan | -- | 28:50.0 | 12:02.0 | 9:36.6 | 5:58.2 | |
152 | PAULSEN, Logan | FR | 2229 | A. Riordan | -- | 28:57.5 | 12:09.5 | 9:39.1 | 5:59.7 | 18:40.6 (143) |
153 | FAZIO, Joe | FR | 2202 | A. Riordan | -- | 33:00.0 | 16:12.0 | 11:00.0 | 6:49.9 | 20:52.3 (144) |
154 | LEE, Bill | FR | 2215 | A. Riordan | -- | 33:00.2 | 16:12.2 | 11:00.1 | 6:50.0 | 21:09.1 (145) |
155 | ABRAHAM, Aaron | FR | 2190 | A. Riordan | -- | 33:00.6 | 16:12.6 | 11:00.2 | 6:50.1 | 21:09.1 (146) |
Race #2
FS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Sacred Heart Cathedral | 34 | 4-5-7-8-10(13)(24) | 1:52:27 | 22:30 | 0:48.8 |
2 | St Ignatius | 45 | 1-3-6-16-19(22)(23) | 1:52:19 | 22:28 | 3:24.6 |
3 | St Francis (MV) | 57 | 2-11-12-14-18(20)(30) | 1:55:43 | 23:09 | 2:03.1 |
4 | A. Mitty | 126 | 9-25-29-31-32(34)(35) | 2:03:43 | 24:45 | 2:52.9 |
5 | Presentation | 138 | 15-26-28-33-36 | 2:07:31 | 25:31 | 4:28.2 |
6 | Valley Christian-SJ | 140 | 17-21-27-37-38 | 2:13:30 | 26:42 | 7:21.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Sacred Heart Cathedral | 35 | 3-6-7-9-10-(11)-(14) |
2 | St Ignatius | 45 | 1-2-5-15-22-(23)-(24) |
3 | St Francis (MV) | 71 | 4-12-16-19-20-(25)-(33) |
4 | A. Mitty | 126 | 8-26-29-31-32-(34)-(36) |
5 | Valley Christian-SJ | 127 | 13-18-21-37-38 |
6 | Presentation | 137 | 17-27-28-30-35 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MILBY, Clare | SO | 2726 | St Ignatius | 1 | 20:32.1 | --- | 6:50.7 | 4:15.1 | 13:30.7 (1) |
2 | DESUASIDO, Felicity | FR | 2595 | St Francis (MV) | 2 | 21:50.8 | 1:18.8 | 7:16.9 | 4:31.4 | 14:32.6 (4) |
3 | TAM, Keira | FR | 2734 | St Ignatius | 3 | 22:00.0 | 1:28.0 | 7:20.0 | 4:33.3 | 14:25.2 (2) |
4 | RUEGG, Emily | FR | 2528 | Sacred Heart Cathedral | 4 | 22:01.1 | 1:29.1 | 7:20.3 | 4:33.5 | 14:27.1 (3) |
