Belmont, CA
Crystal Springs XC Course
11/4/2019
Race #1
Boys Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Willow Glen | 55 | 5-7-11-13-19(26) | 1:23:52 | 16:47 | 1:38.8 | MH |
2 | Westmont | 63 | 1-8-12-20-22(27)(36) | 1:24:51 | 16:59 | 2:16.7 | MH |
3 | Leland | 77 | 9-10-16-18-24(29)(40) | 1:26:24 | 17:17 | 1:31.2 | MH |
4 | Santa Teresa | 81 | 3-6-14-21-37(45) | 1:25:58 | 17:12 | 3:20.6 | MH |
5 | Evergreen Valley | 95 | 2-4-25-31-33(35)(49) | 1:27:17 | 17:28 | 2:56.8 | MH |
6 | Silver Creek | 136 | 15-23-28-32-38(39)(43) | 1:31:32 | 18:19 | 2:06.1 | MH |
7 | Piedmont Hills | 176 | 17-30-41-42-46(47)(48) | 1:35:38 | 19:08 | 2:55.3 | MH |
8 | Andrew Hill | 231 | 34-44-50-51-52 | 1:43:38 | 20:44 | 3:04.6 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MACQUIDDY, Garrett | SR | 692 | Westmont | 1 | 15:42.7 | --- | 5:19.5 | 3:18.5 |
2 | SINGH, Ishaan | SR | 184 | Evergreen Valley | 2 | 15:46.6 | 0:04.6 | 5:20.9 | 3:19.3 |
3 | SMITH, Carson | SR | 624 | Santa Teresa | 3 | 15:48.5 | 0:06.5 | 5:21.5 | 3:19.7 |
4 | KRISHNAN, Advait | JR | 169 | Evergreen Valley | 4 | 15:53.3 | 0:11.3 | 5:23.1 | 3:20.7 |
5 | DAL CANTO, Marco | SR | 732 | Willow Glen | 5 | 16:07.1 | 0:25.1 | 5:27.8 | 3:23.6 |
6 | JOHNSON, Brandon | SR | 618 | Santa Teresa | 6 | 16:12.8 | 0:30.8 | 5:29.7 | 3:24.8 |
7 | NUTI, Devon | SR | 749 | Willow Glen | 7 | 16:29.9 | 0:47.9 | 5:35.5 | 3:28.4 |
8 | IRWIN, Zachary | FR | 688 | Westmont | 8 | 16:31.9 | 0:49.9 | 5:36.2 | 3:28.8 |
9 | SHAFI, Sami | SO | 370 | Leland | 9 | 16:37.6 | 0:55.6 | 5:38.2 | 3:30.0 |
10 | DONALDSON, Trent | JR | 349 | Leland | 10 | 16:38.1 | 0:56.1 | 5:38.3 | 3:30.1 |
11 | ASCH, Alex | SR | 723 | Willow Glen | 11 | 16:39.0 | 0:57.0 | 5:38.6 | 3:30.3 |
12 | JOSHI, Hrishikesh | JR | 689 | Westmont | 12 | 16:46.0 | 1:04.0 | 5:41.0 | 3:31.8 |
13 | VIRRUETA, Julian | SR | 761 | Willow Glen | 13 | 16:50.5 | 1:08.5 | 5:42.5 | 3:32.7 |
14 | JACOBS, Myles | JR | 617 | Santa Teresa | 14 | 16:53.0 | 1:11.0 | 5:43.4 | 3:33.3 |
15 | ARZOLA, Oscar | JR | 639 | Silver Creek | 15 | 17:11.9 | 1:29.9 | 5:49.8 | 3:37.2 |
16 | KONTUR, Eric | JR | 360 | Leland | 16 | 17:18.8 | 1:36.8 | 5:52.1 | 3:38.7 |
17 | SOSA, Anthony | FR | 468 | Piedmont Hills | 17 | 17:25.4 | 1:43.4 | 5:54.3 | 3:40.1 |
18 | KAMALI, Zack | JR | 357 | Leland | 18 | 17:40.8 | 1:58.8 | 5:59.6 | 3:43.3 |
19 | UNGER, Logan | JR | 758 | Willow Glen | 19 | 17:45.8 | 2:03.8 | 6:01.3 | 3:44.4 |
20 | JOSHI, Ojas | FR | 690 | Westmont | 20 | 17:51.0 | 2:09.0 | 6:03.0 | 3:45.5 |
21 | DAVIES, Owen | SR | 615 | Santa Teresa | 21 | 17:54.2 | 2:12.2 | 6:04.1 | 3:46.1 |
22 | FELDER, Jett | JR | 676 | Westmont | 22 | 17:59.3 | 2:17.3 | 6:05.9 | 3:47.2 |
23 | FAVELA, Eddie | SO | 644 | Silver Creek | 23 | 18:02.7 | 2:20.7 | 6:07.0 | 3:47.9 |
24 | MOSKOVITZ, Benjamin | SR | 366 | Leland | 24 | 18:08.8 | 2:26.8 | 6:09.1 | 3:49.2 |
25 | JORDAN, Amir | SO | 168 | Evergreen Valley | 25 | 18:17.0 | 2:35.0 | 6:11.9 | 3:50.9 |
26 | PAPPADAKIS, James | SR | 751 | Willow Glen | 26 | 18:17.5 | 2:35.5 | 6:12.0 | 3:51.0 |
27 | TRETAU, Henning | SR | 698 | Westmont | 27 | 18:18.3 | 2:36.3 | 6:12.3 | 3:51.2 |
28 | COLIN, Gabriel | SO | 643 | Silver Creek | 28 | 18:21.0 | 2:39.0 | 6:13.2 | 3:51.8 |
29 | SAUNICHEV, Michael | SR | 368 | Leland | 29 | 18:22.2 | 2:40.2 | 6:13.6 | 3:52.0 |
30 | ZANG, Xinyu | SO | 471 | Piedmont Hills | 30 | 18:28.7 | 2:46.7 | 6:15.8 | 3:53.4 |
31 | ZHENG, Kevin | JR | 190 | Evergreen Valley | 31 | 18:36.5 | 2:54.5 | 6:18.5 | 3:55.0 |
32 | QUACH, Dylan | JR | 653 | Silver Creek | 32 | 18:37.8 | 2:55.8 | 6:18.9 | 3:55.3 |
33 | NGUYEN, Jeffrey | SR | 179 | Evergreen Valley | 33 | 18:43.4 | 3:01.4 | 6:20.8 | 3:56.5 |
34 | DO, Alan | JR | 51 | Andrew Hill | 34 | 18:51.6 | 3:09.6 | 6:23.6 | 3:58.2 |
35 | NANDAKUMAR, Saaketh | SO | 176 | Evergreen Valley | 35 | 19:01.4 | 3:19.4 | 6:26.9 | 4:00.3 |
36 | HARDY, Chase | JR | 679 | Westmont | 36 | 19:03.3 | 3:21.3 | 6:27.5 | 4:00.7 |
37 | SARKES, Gerald | JR | 623 | Santa Teresa | 37 | 19:09.1 | 3:27.1 | 6:29.5 | 4:01.9 |
38 | MENDEZ, Gabriel | JR | 651 | Silver Creek | 38 | 19:18.0 | 3:36.0 | 6:32.5 | 4:03.8 |
39 | WONG, Brandon | SR | 655 | Silver Creek | 39 | 19:25.9 | 3:43.9 | 6:35.2 | 4:05.4 |
40 | CHOUDHRY, Armon | SR | 348 | Leland | 40 | 19:34.7 | 3:52.7 | 6:38.2 | 4:07.3 |
41 | DANG, Alvin | FR | 456 | Piedmont Hills | 41 | 19:39.1 | 3:57.1 | 6:39.7 | 4:08.2 |
42 | XU, JERRY | SR | 470 | Piedmont Hills | 42 | 19:44.2 | 4:02.2 | 6:41.4 | 4:09.3 |
43 | APRICIO, Kevin | SR | 638 | Silver Creek | 43 | 19:56.3 | 4:14.3 | 6:45.5 | 4:11.8 |
44 | ESTRELLA, James | FR | 53 | Andrew Hill | 44 | 19:58.6 | 4:16.6 | 6:46.3 | 4:12.3 |
45 | KRONE, Joshua | SO | 620 | Santa Teresa | 45 | 19:59.9 | 4:17.9 | 6:46.7 | 4:12.6 |
46 | SEN, ALEX | SR | 467 | Piedmont Hills | 46 | 20:20.6 | 4:38.6 | 6:53.7 | 4:17.0 |
47 | ALARCON, Ernest | JR | 454 | Piedmont Hills | 47 | 20:26.0 | 4:44.0 | 6:55.6 | 4:18.1 |
48 | MEEKER, Alex | FR | 463 | Piedmont Hills | 48 | 20:38.1 | 4:56.1 | 6:59.7 | 4:20.6 |
49 | SAMALA, Jayanth | SO | 182 | Evergreen Valley | 49 | 21:02.1 | 5:20.1 | 7:07.8 | 4:25.7 |
50 | NG, Isaac | SR | 55 | Andrew Hill | 50 | 21:10.8 | 5:28.8 | 7:10.8 | 4:27.5 |
51 | NGUYEN, Hong | SO | 57 | Andrew Hill | 51 | 21:40.3 | 5:58.3 | 7:20.8 | 4:33.7 |
52 | RAMOS, Alexander | SO | 60 | Andrew Hill | 52 | 21:56.1 | 6:14.1 | 7:26.1 | 4:37.1 |
Race #1
Boys Varsity-DIV ST
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Branham | 37 | 3-5-8-9-12(13)(15) | 1:26:00 | 17:12 | 1:17.3 | ST |
2 | Prospect | 75 | 2-10-14-17-32(34)(36) | 1:29:15 | 17:51 | 2:50.3 | ST |
3 | Independence | 86 | 7-11-18-23-27(28)(53) | 1:30:41 | 18:09 | 1:47.5 | ST |
4 | Pioneer | 98 | 4-6-26-29-33(40)(50) | 1:30:37 | 18:08 | 2:39.9 | ST |
5 | Leigh | 117 | 1-19-25-35-37(41)(49) | 1:32:11 | 18:27 | 3:45.4 | ST |
6 | James Lick | 152 | 16-21-22-45-48(51) | 1:37:28 | 19:30 | 3:05.1 | ST |
7 | Oak Grove | 154 | 20-24-30-38-42(47)(54) | 1:36:16 | 19:16 | 1:40.0 | ST |
8 | Ann Sobrato | 203 | 31-39-43-44-46(52)(55) | 1:40:14 | 20:03 | 1:35.9 | ST |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GEIL, Ben | JR | 297 | Leigh | 1 | 15:51.2 | 0:09.2 | 5:22.4 | 3:20.2 |
2 | DANIELS, Elliot | SO | 563 | Prospect | 2 | 16:17.6 | 0:35.6 | 5:31.4 | 3:25.8 |
3 | FRANCO, Evan | SR | 98 | Branham | 3 | 16:26.3 | 0:44.3 | 5:34.3 | 3:27.6 |
4 | HEDLUND, Jeff | FR | 508 | Pioneer | 4 | 16:31.8 | 0:49.8 | 5:36.2 | 3:28.8 |
5 | ORYALL, Robert | JR | 113 | Branham | 5 | 16:49.1 | 1:07.1 | 5:42.0 | 3:32.4 |
6 | HEDLUND, Garrett | JR | 507 | Pioneer | 6 | 17:01.2 | 1:19.2 | 5:46.2 | 3:35.0 |
7 | HEEREY, Juggie Ray | SR | 215 | Independence | 7 | 17:04.4 | 1:22.4 | 5:47.2 | 3:35.7 |
8 | MORET, Antione | SO | 110 | Branham | 8 | 17:26.7 | 1:44.7 | 5:54.8 | 3:40.4 |
9 | BORANNA, Samarth | SO | 93 | Branham | 9 | 17:34.0 | 1:52.0 | 5:57.3 | 3:41.9 |
10 | NAGANO, Takt | SR | 582 | Prospect | 10 | 17:35.3 | 1:53.3 | 5:57.7 | 3:42.2 |
11 | CHENG, Ethan | JR | 213 | Independence | 11 | 17:35.6 | 1:53.6 | 5:57.8 | 3:42.2 |
12 | CLIMA, Dominic | SO | 95 | Branham | 12 | 17:43.5 | 2:01.5 | 6:00.5 | 3:43.9 |
13 | PEREZ, Joshua | SO | 114 | Branham | 13 | 17:49.4 | 2:07.4 | 6:02.5 | 3:45.1 |
14 | KIRKENDALL, Charlie | FR | 574 | Prospect | 14 | 17:53.3 | 2:11.3 | 6:03.8 | 3:45.9 |
15 | REINOSO, Caelan | SR | 117 | Branham | 15 | 17:55.1 | 2:13.1 | 6:04.4 | 3:46.3 |
16 | TRAN, Nien | SR | 269 | James Lick | 16 | 18:19.7 | 2:37.7 | 6:12.8 | 3:51.5 |
17 | YUEN, Jonathan | SR | 593 | Prospect | 17 | 18:21.1 | 2:39.1 | 6:13.2 | 3:51.8 |
18 | VILLARREAL, Jose | SO | 225 | Independence | 18 | 18:26.1 | 2:44.1 | 6:14.9 | 3:52.8 |
19 | O'BOYLE, Devan | SR | 309 | Leigh | 19 | 18:29.2 | 2:47.2 | 6:16.0 | 3:53.5 |
20 | MORA, Julian | JR | 419 | Oak Grove | 20 | 18:30.7 | 2:48.7 | 6:16.5 | 3:53.8 |
21 | CRUZ, Brandon | SR | 251 | James Lick | 21 | 18:34.9 | 2:52.9 | 6:17.9 | 3:54.7 |
22 | FIMBRES, Omar | JR | 254 | James Lick | 22 | 18:38.0 | 2:56.0 | 6:19.0 | 3:55.4 |
23 | PINEDA, David | FR | 221 | Independence | 23 | 18:43.3 | 3:01.3 | 6:20.8 | 3:56.5 |
24 | REYES, Isaiah | SR | 423 | Oak Grove | 24 | 18:45.1 | 3:03.1 | 6:21.4 | 3:56.8 |
25 | SENG, William | SO | 313 | Leigh | 25 | 18:45.8 | 3:03.8 | 6:21.6 | 3:57.0 |
26 | MORGAN, Hayden | SO | 524 | Pioneer | 26 | 18:51.2 | 3:09.2 | 6:23.4 | 3:58.1 |
27 | JOSHI, Armaan | SO | 218 | Independence | 27 | 18:51.8 | 3:09.8 | 6:23.7 | 3:58.3 |
28 | TODD, Michael | SO | 224 | Independence | 28 | 18:52.9 | 3:10.9 | 6:24.0 | 3:58.5 |
29 | MORGAN, Luke | FR | 525 | Pioneer | 29 | 19:00.9 | 3:18.9 | 6:26.7 | 4:00.2 |
30 | REED, Nicolas | FR | 422 | Oak Grove | 30 | 19:02.1 | 3:20.1 | 6:27.1 | 4:00.4 |
31 | JAEGAR, Nathan | SR | 74 | Ann Sobrato | 31 | 19:02.9 | 3:20.9 | 6:27.4 | 4:00.6 |
32 | PAGANO, Evan | SO | 584 | Prospect | 32 | 19:07.9 | 3:25.9 | 6:29.1 | 4:01.6 |
33 | BRAUN, Thomas | JR | 498 | Pioneer | 33 | 19:11.7 | 3:29.7 | 6:30.4 | 4:02.4 |
34 | LE, Kellen | JR | 575 | Prospect | 34 | 19:27.8 | 3:45.8 | 6:35.8 | 4:05.8 |
35 | KIM, Fred | SO | 305 | Leigh | 35 | 19:28.5 | 3:46.5 | 6:36.1 | 4:06.0 |
36 | AVELLAR, Joseph | FR | 556 | Prospect | 36 | 19:35.5 | 3:53.5 | 6:38.4 | 4:07.5 |
37 | SERATTI, Zach | SR | 314 | Leigh | 37 | 19:36.5 | 3:54.5 | 6:38.8 | 4:07.7 |
38 | FIREBAUGH, Mason | FR | 416 | Oak Grove | 38 | 19:47.2 | 4:05.2 | 6:42.4 | 4:09.9 |
39 | GABBANI, Michael | SO | 72 | Ann Sobrato | 39 | 19:49.4 | 4:07.4 | 6:43.2 | 4:10.4 |
40 | REINWALD, Jakob | SR | 527 | Pioneer | 40 | 19:56.5 | 4:14.5 | 6:45.6 | 4:11.9 |
41 | KOYA, Vivek | JR | 307 | Leigh | 41 | 19:56.6 | 4:14.6 | 6:45.6 | 4:11.9 |
42 | CASTRO, Martin | SR | 413 | Oak Grove | 42 | 20:10.7 | 4:28.7 | 6:50.4 | 4:14.9 |
43 | HAVENS, Nathan | SO | 73 | Ann Sobrato | 43 | 20:12.7 | 4:30.7 | 6:51.1 | 4:15.3 |
44 | BOYD, Michael | SO | 71 | Ann Sobrato | 44 | 20:29.8 | 4:47.8 | 6:56.9 | 4:18.9 |
45 | CAMPOS, Geovanny | SR | 249 | James Lick | 45 | 20:29.9 | 4:47.9 | 6:56.9 | 4:18.9 |
46 | LEPE, Jake | SO | 77 | Ann Sobrato | 46 | 20:38.7 | 4:56.7 | 6:59.9 | 4:20.8 |
47 | CHUNG, Newton | JR | 414 | Oak Grove | 47 | 20:52.2 | 5:10.2 | 7:04.4 | 4:23.6 |
48 | BRADLEY, Jonathan | JR | 248 | James Lick | 48 | 21:24.7 | 5:42.7 | 7:15.5 | 4:30.5 |
49 | GRIFFIN, Tyler | SO | 299 | Leigh | 49 | 21:32.4 | 5:50.4 | 7:18.1 | 4:32.1 |
50 | SULLIVAN, Sean | FR | 535 | Pioneer | 50 | 21:43.2 | 6:01.2 | 7:21.7 | 4:34.3 |
51 | ESTRADA, Melvin | SR | 253 | James Lick | 51 | 21:46.4 | 6:04.4 | 7:22.8 | 4:35.0 |
52 | WALFORD, Colin | SO | 80 | Ann Sobrato | 52 | 21:56.3 | 6:14.3 | 7:26.2 | 4:37.1 |
53 | HEN, Ryan | JR | 216 | Independence | 53 | 21:57.1 | 6:15.1 | 7:26.4 | 4:37.3 |
54 | ALVAREZ, Cristian | SR | 411 | Oak Grove | 54 | 22:07.2 | 6:25.2 | 7:29.9 | 4:39.4 |
55 | LANG, Bret | SO | 75 | Ann Sobrato | 55 | 27:51.1 | 12:09.1 | 9:26.5 | 5:51.8 |
Race #1
Boys Varsity-DIV WV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Yerba Buena | 41 | 1-5-9-11-15(29)(32) | 1:33:24 | 18:41 | 2:15.9 | WV |
2 | Live Oak | 58 | 2-3-16-18-19(22)(38) | 1:35:36 | 19:08 | 2:41.5 | WV |
3 | Del Mar | 93 | 4-8-21-24-36(42)(43) | 1:40:21 | 20:05 | 3:39.1 | WV |
4 | Abraham Lincoln | 113 | 7-12-17-30-47(48) | 1:45:00 | 21:00 | 7:24.7 | WV |
5 | Mt Pleasant | 129 | 6-20-26-28-49 | 1:49:37 | 21:56 | 10:27.8 | WV |
6 | Overfelt | 139 | 14-27-31-33-34(35)(44) | 1:44:10 | 20:50 | 2:03.4 | WV |
7 | San Jose Academy | 153 | 10-13-39-45-46 | 1:50:17 | 22:04 | 6:05.5 | WV |
8 | Gunderson | 166 | 23-25-37-40-41 | 1:49:58 | 22:00 | 2:52.3 | WV |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | QUIJADA, David | SR | 789 | Yerba Buena | 1 | 17:13.8 | 1:31.8 | 5:50.4 | 3:37.6 |
2 | SANDBERG, Luke | JR | 395 | Live Oak | 2 | 17:33.7 | 1:51.7 | 5:57.2 | 3:41.8 |
3 | MCCROSSEN, Kolton | SR | 394 | Live Oak | 3 | 18:20.6 | 2:38.6 | 6:13.1 | 3:51.7 |
4 | DALEY, Eion | JR | 128 | Del Mar | 4 | 18:31.1 | 2:49.1 | 6:16.6 | 3:53.9 |
5 | VU, Patrick | SO | 790 | Yerba Buena | 5 | 18:36.8 | 2:54.8 | 6:18.6 | 3:55.1 |
6 | PARISI, Nathan | JR | 404 | Mt Pleasant | 6 | 18:38.3 | 2:56.3 | 6:19.1 | 3:55.4 |
7 | ANAYA, Mateo | FR | 13 | Abraham Lincoln | 7 | 18:45.6 | 3:03.6 | 6:21.5 | 3:57.0 |
8 | GATEWOOD-WOLFE, Gabriel | SO | 130 | Del Mar | 8 | 18:51.3 | 3:09.3 | 6:23.5 | 3:58.2 |
9 | CHAVARIN, Joseph | SO | 777 | Yerba Buena | 9 | 18:59.2 | 3:17.2 | 6:26.2 | 3:59.8 |
10 | PORTILLO, Jared | SO | 600 | San Jose Academy | 10 | 19:00.4 | 3:18.4 | 6:26.6 | 4:00.1 |
11 | PHAN, Jonathan | SR | 788 | Yerba Buena | 11 | 19:03.8 | 3:21.8 | 6:27.7 | 4:00.8 |
12 | OCHOA, Diego | FR | 26 | Abraham Lincoln | 12 | 19:14.8 | 3:32.8 | 6:31.4 | 4:03.1 |
13 | CASTANEDA, Efren | SO | 597 | San Jose Academy | 13 | 19:17.2 | 3:35.2 | 6:32.3 | 4:03.6 |
14 | BASILIO, Jared | SR | 432 | Overfelt | 14 | 19:21.5 | 3:39.5 | 6:33.7 | 4:04.5 |
15 | DAO, Branson | SR | 779 | Yerba Buena | 15 | 19:29.6 | 3:47.6 | 6:36.5 | 4:06.2 |
16 | HOWE, Ricky | SO | 391 | Live Oak | 16 | 19:32.5 | 3:50.5 | 6:37.4 | 4:06.8 |
17 | CABRERA, Willie | SR | 17 | Abraham Lincoln | 17 | 19:39.0 | 3:57.0 | 6:39.6 | 4:08.2 |
18 | GHIONE, Connor | JR | 390 | Live Oak | 18 | 19:53.9 | 4:11.9 | 6:44.7 | 4:11.3 |
19 | AOCHI, Anthony | JR | 386 | Live Oak | 19 | 20:15.1 | 4:33.1 | 6:51.9 | 4:15.8 |
20 | GARCIA, Diego | SO | 402 | Mt Pleasant | 20 | 20:18.0 | 4:36.0 | 6:52.9 | 4:16.4 |
21 | OLIVER, Nathaniel | JR | 138 | Del Mar | 21 | 20:20.1 | 4:38.1 | 6:53.6 | 4:16.9 |
22 | LAFIN, Kyle | JR | 392 | Live Oak | 22 | 20:24.4 | 4:42.4 | 6:55.0 | 4:17.8 |
23 | REYES MENDOZA, Miguelangel | SR | 200 | Gunderson | 23 | 20:27.7 | 4:45.7 | 6:56.2 | 4:18.5 |
24 | ARMENTA, Richard | FR | 127 | Del Mar | 24 | 20:27.8 | 4:45.8 | 6:56.2 | 4:18.5 |
25 | COLUNGA, Juan | SR | 195 | Gunderson | 25 | 20:29.5 | 4:47.5 | 6:56.8 | 4:18.8 |
26 | NGUYEN, Alex | FR | 403 | Mt Pleasant | 26 | 20:40.3 | 4:58.3 | 7:00.4 | 4:21.1 |
27 | MELCHOR, Fernando | SO | 438 | Overfelt | 27 | 20:45.5 | 5:03.5 | 7:02.2 | 4:22.2 |
28 | ROMERO, Jonathan | JR | 405 | Mt Pleasant | 28 | 20:53.5 | 5:11.5 | 7:04.9 | 4:23.9 |
29 | FLORES, Denis | JR | 781 | Yerba Buena | 29 | 21:04.1 | 5:22.1 | 7:08.5 | 4:26.1 |
30 | CARRILLO-MEZA, Alejandro | 18 | Abraham Lincoln | 30 | 21:10.0 | 5:28.0 | 7:10.5 | 4:27.4 | |
31 | ORTIZ, Jesus | JR | 441 | Overfelt | 31 | 21:14.3 | 5:32.3 | 7:11.9 | 4:28.3 |
32 | KEO, Vanthomas | SO | 783 | Yerba Buena | 32 | 21:18.5 | 5:36.5 | 7:13.4 | 4:29.1 |
33 | SANCHEZ, Diego | SR | 444 | Overfelt | 33 | 21:23.8 | 5:41.8 | 7:15.2 | 4:30.3 |
34 | RIVAPALACIO, Alexandro | SR | 443 | Overfelt | 34 | 21:24.8 | 5:42.8 | 7:15.5 | 4:30.5 |
35 | NGUYEN, Timothy | SR | 440 | Overfelt | 35 | 21:36.1 | 5:54.1 | 7:19.4 | 4:32.9 |
36 | TIEU, Adam | SO | 140 | Del Mar | 36 | 22:10.1 | 6:28.1 | 7:30.9 | 4:40.0 |
37 | HEERING, Christopher | FR | 196 | Gunderson | 37 | 22:33.5 | 6:51.5 | 7:38.8 | 4:44.9 |
38 | BAKKER, Daniel | FR | 387 | Live Oak | 38 | 22:46.4 | 7:04.4 | 7:43.2 | 4:47.7 |
39 | BARRAGAN, Jesus | SO | 596 | San Jose Academy | 39 | 22:51.8 | 7:09.8 | 7:45.0 | 4:48.8 |
40 | CHANG, John | SO | 194 | Gunderson | 40 | 23:06.6 | 7:24.6 | 7:50.0 | 4:51.9 |
41 | VALADEZ, Aiden | FR | 202 | Gunderson | 41 | 23:20.0 | 7:38.0 | 7:54.6 | 4:54.7 |
42 | ARMENTA, Erick | SO | 126 | Del Mar | 42 | 23:24.5 | 7:42.5 | 7:56.1 | 4:55.7 |
43 | NGUYEN, Mattheus | JR | 137 | Del Mar | 43 | 23:32.5 | 7:50.5 | 7:58.8 | 4:57.4 |
44 | HERNANDEZ, Emanuel | JR | 437 | Overfelt | 44 | 23:35.6 | 7:53.6 | 7:59.8 | 4:58.0 |
45 | LOPEZ, Anthony | SO | 599 | San Jose Academy | 45 | 24:02.0 | 8:20.0 | 8:08.8 | 5:03.6 |
46 | GONZALES, Jose | SR | 598 | San Jose Academy | 46 | 25:05.9 | 9:23.9 | 8:30.4 | 5:17.0 |
47 | POSADA, Gaven | FR | 29 | Abraham Lincoln | 47 | 26:10.2 | 10:28.2 | 8:52.3 | 5:30.6 |
48 | HERRERA, Ethan | JR | 22 | Abraham Lincoln | 48 | 28:54.0 | 13:12.0 | 9:47.8 | 6:05.0 |
49 | CHAVEZ, Isaiah | SR | 400 | Mt Pleasant | 49 | 29:06.1 | 13:24.1 | 9:51.9 | 6:07.6 |
Race #2
Girls Varsity-DIV MH
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Willow Glen | 19 | 1-2-3-6-7(14)(16) | 1:38:21 | 19:41 | 1:47.5 | MH |
2 | Leland | 86 | 8-15-17-22-24(28)(44) | 1:47:14 | 21:27 | 1:36.9 | MH |
3 | Santa Teresa | 87 | 4-9-20-25-29(30)(42) | 1:47:21 | 21:29 | 2:46.8 | MH |
4 | Westmont | 101 | 11-18-19-26-27(39)(47) | 1:48:43 | 21:45 | 1:40.8 | MH |
5 | Evergreen Valley | 109 | 12-13-21-31-32(35)(37) | 1:49:54 | 21:59 | 2:02.8 | MH |
6 | Silver Creek | 132 | 5-10-36-40-41(43)(45) | 1:52:01 | 22:25 | 3:55.7 | MH |
7 | Andrew Hill | 200 | 23-34-46-48-49 | 2:05:08 | 25:02 | 4:55.9 | MH |
8 | Piedmont Hills | 224 | 33-38-50-51-52(53) | 2:13:35 | 26:43 | 6:49.6 | MH |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | YEN, Madison | SR | 719 | Willow Glen | 1 | 18:39.8 | --- | 6:19.6 | 3:55.7 |
2 | ABRHA, Hermela | SR | 703 | Willow Glen | 2 | 19:15.8 | 0:36.8 | 6:31.8 | 4:03.3 |
3 | ZAMUDIO, Carly | SR | 721 | Willow Glen | 3 | 19:43.9 | 1:04.9 | 6:41.3 | 4:09.2 |
4 | STULL, Madison | SR | 608 | Santa Teresa | 4 | 19:55.6 | 1:16.6 | 6:45.3 | 4:11.7 |
5 | JEW, Logan | JR | 633 | Silver Creek | 5 | 20:03.4 | 1:24.4 | 6:47.9 | 4:13.3 |
6 | ENGEBRETSON, Annika | SO | 707 | Willow Glen | 6 | 20:14.2 | 1:35.2 | 6:51.6 | 4:15.6 |
7 | UNGER, Paige | FR | 718 | Willow Glen | 7 | 20:27.3 | 1:48.3 | 6:56.0 | 4:18.4 |
8 | CHANDRASEKAR, Vibha | SR | 325 | Leland | 8 | 20:34.6 | 1:55.6 | 6:58.5 | 4:19.9 |
9 | PARTSCH, Jane | FR | 606 | Santa Teresa | 9 | 20:47.9 | 2:08.9 | 7:03.0 | 4:22.7 |
10 | TUMALE, Kelani | FR | 637 | Silver Creek | 10 | 20:49.1 | 2:10.1 | 7:03.4 | 4:23.0 |
11 | ZANARDELLI, Madilyn | JR | 671 | Westmont | 11 | 20:54.5 | 2:15.5 | 7:05.2 | 4:24.1 |
12 | ACLAN, Sophia | JR | 142 | Evergreen Valley | 12 | 21:00.4 | 2:21.4 | 7:07.2 | 4:25.3 |
13 | WILLIAM, Sophia | SO | 155 | Evergreen Valley | 13 | 21:02.9 | 2:23.9 | 7:08.1 | 4:25.9 |
14 | MEYER, Haley | SO | 710 | Willow Glen | 14 | 21:04.8 | 2:25.8 | 7:08.7 | 4:26.3 |
15 | SHAO, Ruoxuan | SR | 334 | Leland | 15 | 21:08.8 | 2:29.8 | 7:10.1 | 4:27.1 |
16 | SALINAS, Dominique | SO | 715 | Willow Glen | 16 | 21:11.7 | 2:32.7 | 7:11.1 | 4:27.7 |
17 | FORSTER, Maria | FR | 328 | Leland | 17 | 21:24.2 | 2:45.2 | 7:15.3 | 4:30.3 |
18 | STOCKMANS, Lily | SO | 665 | Westmont | 18 | 21:25.4 | 2:46.4 | 7:15.7 | 4:30.6 |
19 | ADAMS, Makenna | JR | 656 | Westmont | 19 | 21:32.1 | 2:53.1 | 7:18.0 | 4:32.0 |
20 | MACDONALD, Mackenzie | FR | 604 | Santa Teresa | 20 | 21:39.3 | 3:00.3 | 7:20.4 | 4:33.5 |
21 | RAPINAN, Athena | SO | 152 | Evergreen Valley | 21 | 21:48.3 | 3:09.3 | 7:23.5 | 4:35.4 |
22 | CHANDRASEKAR, Meghna | SR | 324 | Leland | 22 | 21:54.4 | 3:15.4 | 7:25.5 | 4:36.7 |
23 | DO, Audrey | SO | 36 | Andrew Hill | 23 | 22:03.5 | 3:24.5 | 7:28.6 | 4:38.6 |
24 | GROVER, Alexandra | JR | 329 | Leland | 24 | 22:11.4 | 3:32.4 | 7:31.3 | 4:40.3 |
