Crystal Springs Course Schedule Directions to Crystal Springs Crystal Springs Course Map Crystal Springs Course Map (Aerial View) and another Aerial View Map with 1/4 mile markers and another from another perspective Virtual Tour of Crystal Springs - WMV file (4:35) - Download Video Instructions HISTORY of Crystal Springs Crystal Springs All Time List Lynbrook Crystal Springs All Time List CCS XC Web-Site CCS Participant Bulletin(race times) Local Weather Watch CCS Predictions. CCS Certificates (athlete) CCS Certificates (coach) CCS Team & Individual Qualifiers
Belmont, CA
Crystal Springs
11/16/2019
Race #1
D1 Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Palo Alto | 44 | 6-7-8-11-12(19)(22) | 1:33:44 | 18:45 | 0:17.4 |
2 | Gunn | 131 | 14-16-17-24-60(61)(73) | 1:38:29 | 19:42 | 1:28.1 |
3 | Monta Vista | 137 | 18-21-27-35-36(37)(70) | 1:38:58 | 19:48 | 0:32.4 |
4 | Los Altos | 146 | 1-5-20-51-69(71)(92) | 1:37:26 | 19:30 | 3:00.6 |
5 | Homestead | 170 | 4-32-38-41-55(65)(80) | 1:39:21 | 19:53 | 1:57.3 |
6 | Los Gatos | 187 | 3-9-50-62-63(90)(118) | 1:39:01 | 19:49 | 2:17.0 |
7 | Carlmont | 221 | 15-40-52-56-58(64)(81) | 1:41:00 | 20:12 | 1:06.3 |
8 | Sequoia | 230 | 2-13-25-94-96(109)(120) | 1:41:49 | 20:22 | 4:15.9 |
9 | Menlo-Atherton | 232 | 23-39-44-59-67(77)(79) | 1:41:34 | 20:19 | 1:16.7 |
10 | Mountain View | 242 | 26-45-46-57-68(76)(86) | 1:41:41 | 20:21 | 1:11.6 |
11 | Santa Teresa | 269 | 31-33-34-83-88(89)(101) | 1:43:40 | 20:44 | 2:03.9 |
12 | North Salinas | 289 | 10-28-54-91-106(122)(123) | 1:44:37 | 20:56 | 4:33.8 |
13 | Silver Creek | 360 | 30-49-87-95-99(104)(115) | 1:47:15 | 21:27 | 2:48.0 |
14 | Alisal | 374 | 47-53-75-97-102(107)(116) | 1:47:47 | 21:34 | 2:43.4 |
15 | San Benito (Hollister) | 379 | 29-74-78-93-105(113)(117) | 1:48:06 | 21:38 | 3:23.5 |
16 | Everett Alvarez | 400 | 43-48-98-100-111(119)(121) | 1:50:01 | 22:01 | 3:41.0 |
17 | Evergreen Valley | 410 | 42-66-84-108-110(114) | 1:50:07 | 22:02 | 3:31.9 |
18 | Salinas | 454 | 72-82-85-103-112 | 1:51:52 | 22:23 | 2:50.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Palo Alto | 49 | 5-8-9-12-15-(22)-(36) |
2 | Gunn | 124 | 4-16-17-18-69-(70)-(73) |
3 | Monta Vista | 132 | 19-20-24-31-38-(47)-(65) |
4 | Los Altos | 150 | 1-10-21-55-63-(72)-(92) |
5 | Homestead | 153 | 7-27-34-35-50-(67)-(81) |
6 | Los Gatos | 193 | 3-6-58-62-64-(90)-(120) |
7 | Carlmont | 222 | 13-42-53-54-60-(66)-(74) |
8 | Sequoia | 230 | 2-14-23-93-98-(111)-(118) |
8 | Mountain View | 230 | 25-44-49-51-61-(76)-(78) |
10 | Menlo-Atherton | 247 | 30-41-52-56-68-(75)-(79) |
11 | North Salinas | 265 | 11-28-29-91-106-(122)-(123) |
12 | Santa Teresa | 283 | 33-39-40-85-86-(87)-(96) |
13 | Alisal | 373 | 46-48-80-97-102-(103)-(108) |
14 | San Benito (Hollister) | 378 | 26-71-82-94-105-(109)-(110) |
15 | Silver Creek | 383 | 43-57-89-95-99-(107)-(117) |
16 | Everett Alvarez | 394 | 32-45-100-101-116-(119)-(121) |
17 | Evergreen Valley | 409 | 37-59-88-112-113-(114) |
18 | Salinas | 463 | 77-83-84-104-115 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOOBRIAN, Lauren *I | FR | 428 | Los Altos | 1 | 17:58.2 | --- | 6:05.5 | 3:47.0 | 11:52.6 (1) |
2 | BRIEN MILLER, Yvonne *I | JR | 811 | Sequoia | 2 | 18:17.7 | 19.5 | 6:12.1 | 3:51.1 | 11:59.9 (2) |
3 | JALAL, Oriana *I | SR | 157 | Cupertino | -- | 18:21.8 | 23.6 | 6:13.5 | 3:51.9 | 12:00.2 (3) |
4 | PAYLOR, Annika *I | SR | 435 | Los Gatos | 3 | 18:27.9 | 29.7 | 6:15.5 | 3:53.2 | 12:00.6 (4) |
5 | HEGBLOM, Katherine *I | FR | 294 | Homestead | 4 | 18:32.0 | 32.8 | 6:16.9 | 3:54.1 | 12:10.5 (9) |
6 | RUIZ, Layla | 963 | Watsonville | -- | 18:33.3 | 35.1 | 6:17.4 | 3:54.4 | 12:08.9 (6) | |
7 | CAPUANO, Riley | SO | 417 | Los Altos | 5 | 18:35.1 | 36.9 | 6:18.0 | 3:54.7 | 12:23.0 (13) |
8 | JIMENEZ, Miranda *T | SR | 616 | Palo Alto | 6 | 18:35.7 | 37.5 | 6:18.2 | 3:54.9 | 12:09.1 (7) |
9 | STUDDERT, Hillary *T | FR | 622 | Palo Alto | 7 | 18:39.6 | 41.4 | 6:19.5 | 3:55.7 | 12:21.7 (11) |
10 | BALL, Ella *T | SR | 609 | Palo Alto | 8 | 18:42.8 | 44.6 | 6:20.6 | 3:56.4 | 12:21.6 (10) |
11 | PANNELL, Viveca | JR | 434 | Los Gatos | 9 | 18:44.8 | 46.6 | 6:21.3 | 3:56.8 | 12:09.7 (8) |
12 | PADILLA, Cherling | JR | 558 | North Salinas | 10 | 18:46.5 | 48.3 | 6:21.9 | 3:57.1 | 12:23.7 (14) |
13 | GILL, Mannat | SR | 499 | Milpitas | -- | 18:50.5 | 52.3 | 6:23.2 | 3:58.0 | 12:21.8 (12) |
14 | HWANG, Hailey *T | JR | 615 | Palo Alto | 11 | 18:52.6 | 54.4 | 6:23.9 | 3:58.4 | 12:31.5 (15) |
15 | FETTER, Elizabeth *T | FR | 613 | Palo Alto | 12 | 18:53.1 | 54.9 | 6:24.1 | 3:58.5 | 12:38.7 (18) |
16 | CATTALINI, Gabrielle | SR | 813 | Sequoia | 13 | 19:03.6 | 1:05.4 | 6:27.7 | 4:00.8 | 12:33.6 (17) |
17 | HILBERT, Izy *T | JR | 254 | Gunn | 14 | 19:13.8 | 1:15.6 | 6:31.1 | 4:02.9 | 12:42.2 (20) |
18 | TURTLE, Samantha | JR | 122 | Carlmont | 15 | 19:25.5 | 1:27.3 | 6:35.1 | 4:05.4 | 12:31.7 (16) |
19 | RISHI, Neha *T | FR | 257 | Gunn | 16 | 19:27.7 | 1:29.5 | 6:35.8 | 4:05.8 | 12:41.8 (19) |
20 | ALEXIS, Sophie *T | SR | 249 | Gunn | 17 | 19:29.0 | 1:29.8 | 6:36.3 | 4:06.1 | 12:45.0 (21) |
21 | ROY, Triya | SR | 510 | Monta Vista | 18 | 19:31.2 | 1:33.0 | 6:37.0 | 4:06.6 | 12:48.1 (22) |
22 | CHENG, Katherine *T | JR | 610 | Palo Alto | 19 | 19:32.2 | 1:34.0 | 6:37.4 | 4:06.8 | 13:10.8 (39) |
23 | KOSTKA, Sarah | SO | 423 | Los Altos | 20 | 19:33.9 | 1:35.7 | 6:37.9 | 4:07.1 | 12:51.6 (24) |
24 | HSU, Elisabeth | SO | 505 | Monta Vista | 21 | 19:35.0 | 1:35.8 | 6:38.3 | 4:07.4 | 12:53.3 (27) |
25 | BERNDT, Gretchen *T | JR | 611 | Palo Alto | 22 | 19:35.2 | 1:37.0 | 6:38.4 | 4:07.4 | 12:52.0 (25) |
26 | BOYLE, Madeleine | SO | 474 | Menlo-Atherton | 23 | 19:36.0 | 1:36.8 | 6:38.6 | 4:07.6 | 13:09.9 (33) |
27 | RISHI, Maansey *T | SR | 256 | Gunn | 24 | 19:36.1 | 1:37.9 | 6:38.6 | 4:07.6 | 12:07.2 (5) |
28 | FAZIO, Sarah | SR | 815 | Sequoia | 25 | 19:38.5 | 1:40.3 | 6:39.5 | 4:08.1 | 12:53.0 (26) |
29 | MONTGOMERY, Eliana | SO | 533 | Mountain View | 26 | 19:42.4 | 1:44.2 | 6:40.8 | 4:08.9 | 12:54.0 (28) |
30 | SHERIFF, Jannah | SO | 511 | Monta Vista | 27 | 19:46.0 | 1:47.8 | 6:42.0 | 4:09.7 | 12:50.3 (23) |
31 | CAMACHO, Sofia | SR | 554 | North Salinas | 28 | 19:51.8 | 1:53.6 | 6:44.0 | 4:10.9 | 13:01.5 (31) |
32 | OKAMOTO, Lauren | JR | 739 | San Benito (Hollister) | 29 | 19:54.0 | 1:54.8 | 6:44.7 | 4:11.4 | 12:58.8 (29) |
33 | JEW, Logan | JR | 831 | Silver Creek | 30 | 19:55.9 | 1:57.7 | 6:45.4 | 4:11.8 | 13:15.0 (46) |
34 | STULL, Madison | SR | 771 | Santa Teresa | 31 | 19:56.7 | 1:58.5 | 6:45.6 | 4:11.9 | 13:10.4 (36) |
35 | LEE, Darian | SR | 296 | Homestead | 32 | 19:57.8 | 1:59.6 | 6:46.0 | 4:12.2 | 13:10.6 (38) |
36 | PARTSCH, Jane | FR | 767 | Santa Teresa | 33 | 19:58.3 | 2:00.1 | 6:46.2 | 4:12.3 | 13:12.8 (42) |
37 | MACDONALD, MacKenzie | FR | 765 | Santa Teresa | 34 | 19:59.4 | 2:01.2 | 6:46.5 | 4:12.5 | 13:13.2 (43) |
38 | LAU, Vivian | SO | 507 | Monta Vista | 35 | 20:02.4 | 2:04.2 | 6:47.6 | 4:13.1 | 13:10.1 (34) |
39 | KALARI, Avani | FR | 506 | Monta Vista | 36 | 20:03.5 | 2:05.3 | 6:47.9 | 4:13.4 | 13:11.7 (41) |
40 | SALDI, Nikhita | FR | 508 | Monta Vista | 37 | 20:04.0 | 2:04.8 | 6:48.1 | 4:13.5 | 13:18.1 (50) |
41 | CLARK, Defne | SO | 293 | Homestead | 38 | 20:09.5 | 2:11.3 | 6:50.0 | 4:14.6 | 13:10.5 (37) |
42 | OLESEN, Kendall | JR | 482 | Menlo-Atherton | 39 | 20:09.7 | 2:11.5 | 6:50.1 | 4:14.7 | 13:14.2 (44) |
43 | HITCHCOCK, Mandy | SR | 114 | Carlmont | 40 | 20:10.0 | 2:10.8 | 6:50.2 | 4:14.7 | 13:23.1 (56) |
44 | PERRONNE, Anna | JR | 297 | Homestead | 41 | 20:12.5 | 2:14.3 | 6:51.0 | 4:15.3 | 12:58.9 (30) |
45 | WILLIAM, Sophia | SO | 215 | Evergreen Valley | 42 | 20:14.6 | 2:16.4 | 6:51.7 | 4:15.7 | 13:11.3 (40) |
46 | CERVANTEZ, Valerie | SR | 190 | Everett Alvarez | 43 | 20:15.5 | 2:17.3 | 6:52.0 | 4:15.9 | 13:10.2 (35) |
47 | PATRICK, Bridget | SR | 484 | Menlo-Atherton | 44 | 20:16.0 | 2:16.8 | 6:52.2 | 4:16.0 | 13:25.2 (59) |
48 | GENTIN, Julia | SO | 528 | Mountain View | 45 | 20:16.6 | 2:18.4 | 6:52.4 | 4:16.1 | 13:16.3 (47) |
49 | HELTZEL, Carly | SO | 530 | Mountain View | 46 | 20:17.5 | 2:19.3 | 6:52.7 | 4:16.3 | 13:22.2 (54) |
50 | CORNELIO, Andrea | SO | 13 | Alisal | 47 | 20:18.8 | 2:20.6 | 6:53.1 | 4:16.6 | 13:18.0 (49) |
51 | OLIVO, Roselyn | FR | 198 | Everett Alvarez | 48 | 20:18.9 | 2:20.7 | 6:53.2 | 4:16.6 | 13:17.4 (48) |
52 | TUMALE, Kelalni | FR | 835 | Silver Creek | 49 | 20:19.6 | 2:21.4 | 6:53.4 | 4:16.7 | 13:27.7 (60) |
53 | TAU, Sophie | FR | 438 | Los Gatos | 50 | 20:20.0 | 2:20.8 | 6:53.5 | 4:16.8 | 13:28.7 (61) |
54 | LEWIS, Shelli | SO | 424 | Los Altos | 51 | 20:20.1 | 2:21.9 | 6:53.6 | 4:16.9 | 13:23.8 (58) |
55 | KWAN, Ashlyn | JR | 116 | Carlmont | 52 | 20:23.1 | 2:24.9 | 6:54.6 | 4:17.5 | 13:14.9 (45) |
56 | ROSAS, Anahi | SO | 22 | Alisal | 53 | 20:26.6 | 2:28.4 | 6:55.8 | 4:18.2 | 13:18.9 (51) |
57 | LOPEZ, Stephanie | JR | 557 | North Salinas | 54 | 20:27.6 | 2:29.4 | 6:56.1 | 4:18.4 | 13:09.7 (32) |
58 | CHEN, Melissa | SR | 292 | Homestead | 55 | 20:29.3 | 2:31.1 | 6:56.7 | 4:18.8 | 13:21.0 (53) |
59 | ROSEBOROUGH, Veronica | SR | 119 | Carlmont | 56 | 20:29.4 | 2:31.2 | 6:56.7 | 4:18.8 | 13:32.4 (63) |
60 | SMITH, Carolyn | SO | 535 | Mountain View | 57 | 20:30.0 | 2:30.8 | 6:56.9 | 4:18.9 | 13:19.7 (52) |
61 | CASSIDY, Jasmine | JR | 111 | Carlmont | 58 | 20:31.7 | 2:33.5 | 6:57.5 | 4:19.3 | 13:23.4 (57) |
62 | LEAKE, Isabella | JR | 480 | Menlo-Atherton | 59 | 20:39.1 | 2:40.9 | 7:00.0 | 4:20.9 | 13:23.1 (55) |
63 | WHITE, Amy *T | SO | 261 | Gunn | 60 | 20:41.9 | 2:43.7 | 7:01.0 | 4:21.4 | 13:43.2 (74) |
64 | SHIMADA, Moyu *T | JR | 259 | Gunn | 61 | 20:42.4 | 2:44.2 | 7:01.1 | 4:21.5 | 13:42.9 (73) |
65 | PANNELL, Veloria | SO | 433 | Los Gatos | 62 | 20:43.0 | 2:43.8 | 7:01.3 | 4:21.7 | 13:34.8 (65) |
66 | KLARICH, Lucy | SO | 432 | Los Gatos | 63 | 20:44.8 | 2:46.6 | 7:02.0 | 4:22.1 | 13:35.9 (67) |
67 | BLODGETT, Maya | SO | 110 | Carlmont | 64 | 20:45.1 | 2:46.9 | 7:02.0 | 4:22.1 | 13:39.3 (69) |
68 | SHIBASAKI, Nodoka | FR | 298 | Homestead | 65 | 20:46.4 | 2:48.2 | 7:02.5 | 4:22.4 | 13:41.4 (70) |
69 | ACLAN, Sophia | JR | 203 | Evergreen Valley | 66 | 20:48.8 | 2:50.6 | 7:03.3 | 4:22.9 | 13:31.6 (62) |
70 | DAUSKARD, Ella | FR | 477 | Menlo-Atherton | 67 | 20:52.6 | 2:54.4 | 7:04.6 | 4:23.7 | 13:42.0 (72) |
71 | JHA, Jessie | JR | 531 | Mountain View | 68 | 20:54.0 | 2:54.8 | 7:05.1 | 4:24.0 | 13:34.2 (64) |
72 | GUO, Suzanne | JR | 420 | Los Altos | 69 | 20:58.8 | 3:00.6 | 7:06.7 | 4:25.0 | 13:35.2 (66) |
73 | STEVENS, Sydney | FR | 512 | Monta Vista | 70 | 21:06.3 | 3:08.1 | 7:09.2 | 4:26.6 | 13:38.3 (68) |
74 | SUSKO, Raquel | FR | 429 | Los Altos | 71 | 21:08.9 | 3:10.7 | 7:10.1 | 4:27.1 | 13:47.1 (76) |
75 | VILLANUEVA, Gezelle | SR | 729 | Salinas | 72 | 21:10.0 | 3:10.8 | 7:10.5 | 4:27.4 | 13:59.4 (81) |
76 | WONG, Alexandra *T | FR | 262 | Gunn | 73 | 21:10.7 | 3:12.5 | 7:10.7 | 4:27.5 | 13:51.5 (77) |
77 | DANG, Michelle | JR | 498 | Milpitas | -- | 21:13.1 | 3:14.9 | 7:11.6 | 4:28.0 | 14:00.1 (82) |
78 | TENA, Cynthia | SO | 744 | San Benito (Hollister) | 74 | 21:14.5 | 3:16.3 | 7:12.0 | 4:28.3 | 13:45.1 (75) |
79 | CAMPOS, Alexandra | FR | 11 | Alisal | 75 | 21:17.1 | 3:18.9 | 7:12.9 | 4:28.8 | 14:11.9 (86) |
80 | WU, Samanta | SR | 219 | Fremont | -- | 21:18.8 | 3:20.6 | 7:13.5 | 4:29.2 | 13:41.6 (71) |
81 | SU, Nora | FR | 537 | Mountain View | 76 | 21:20.5 | 3:22.3 | 7:14.0 | 4:29.6 | 13:54.5 (80) |
82 | BRIGGS, Katriona | SO | 475 | Menlo-Atherton | 77 | 21:21.8 | 3:23.6 | 7:14.5 | 4:29.8 | 13:52.3 (79) |
83 | ROMERO, Gabby | FR | 743 | San Benito (Hollister) | 78 | 21:26.0 | 3:27.8 | 7:15.9 | 4:30.7 | 14:12.6 (88) |
84 | SHAW, Ally | SO | 486 | Menlo-Atherton | 79 | 21:27.4 | 3:29.2 | 7:16.4 | 4:31.0 | 14:08.5 (84) |
85 | NISHIKAWA, Naomi | FR | 218 | Fremont | -- | 21:31.4 | 3:33.2 | 7:17.8 | 4:31.9 | 14:10.1 (85) |
86 | LASKAR, Ellora | SR | 295 | Homestead | 80 | 21:39.1 | 3:40.9 | 7:20.3 | 4:33.5 | 14:12.0 (87) |
87 | BACIGALUPI, Miriam | JR | 109 | Carlmont | 81 | 21:40.5 | 3:42.3 | 7:20.8 | 4:33.8 | 13:52.0 (78) |
88 | NOLAN, Kaitlyn | SO | 727 | Salinas | 82 | 21:41.3 | 3:43.1 | 7:21.1 | 4:34.0 | 14:14.0 (89) |
89 | SMITH, Samantha | FR | 770 | Santa Teresa | 83 | 21:44.3 | 3:46.1 | 7:22.1 | 4:34.6 | 14:21.6 (91) |
90 | BRENGARD, Haley | FR | 204 | Evergreen Valley | 84 | 21:45.4 | 3:47.2 | 7:22.5 | 4:34.8 | 14:27.7 (94) |
91 | CISNEROS, Julia | JR | 718 | Salinas | 85 | 21:48.5 | 3:50.3 | 7:23.5 | 4:35.5 | 14:15.1 (90) |
92 | GOULD, Shannon | SR | 529 | Mountain View | 86 | 21:49.7 | 3:51.5 | 7:24.0 | 4:35.7 | 14:06.6 (83) |
93 | NGUYEN, Lynn | JR | 833 | Silver Creek | 87 | 21:53.1 | 3:54.9 | 7:25.1 | 4:36.4 | 14:31.7 (95) |
94 | VALVERDE, Brianna | SR | 773 | Santa Teresa | 88 | 22:00.6 | 4:02.4 | 7:27.6 | 4:38.0 | 14:23.8 (92) |
95 | TAYLOR, Kaelie | SR | 772 | Santa Teresa | 89 | 22:04.7 | 4:06.5 | 7:29.1 | 4:38.9 | 14:25.3 (93) |
96 | SIMCOX, Sophia | SR | 437 | Los Gatos | 90 | 22:06.8 | 4:08.6 | 7:29.7 | 4:39.3 | 14:33.6 (96) |
97 | CUEVAS, Marielle | SO | 555 | North Salinas | 91 | 22:10.4 | 4:12.2 | 7:31.0 | 4:40.1 | 14:39.8 (98) |
98 | NASIF, Katherine | SR | 425 | Los Altos | 92 | 22:13.1 | 4:14.9 | 7:31.9 | 4:40.6 | 14:40.6 (99) |
99 | CHAVEZ, Melina | FR | 734 | San Benito (Hollister) | 93 | 22:13.6 | 4:15.4 | 7:32.0 | 4:40.7 | 14:46.6 (102) |
100 | RAGHURAMAN, Shwe | SO | 623 | Piedmont Hills | -- | 22:13.8 | 4:15.6 | 7:32.1 | 4:40.8 | 14:57.0 (108) |
101 | BLANEY, Ella | SO | 810 | Sequoia | 94 | 22:15.0 | 4:16.8 | 7:32.5 | 4:41.1 | 14:45.2 (101) |
102 | NGO, Kristine | SO | 501 | Milpitas | -- | 22:20.0 | 4:20.8 | 7:34.2 | 4:42.1 | 14:38.8 (97) |
103 | DO, Holly | JR | 828 | Silver Creek | 95 | 22:22.4 | 4:24.2 | 7:35.0 | 4:42.6 | 14:50.3 (103) |
104 | TRAN, Tyanne | JR | 625 | Piedmont Hills | -- | 22:30.1 | 4:31.9 | 7:37.6 | 4:44.2 | 14:42.9 (100) |
105 | SALGADO, Angelina | SR | 821 | Sequoia | 96 | 22:33.5 | 4:35.3 | 7:38.8 | 4:44.9 | 14:56.0 (107) |
106 | VU, Elvina | SR | 313 | Independence | -- | 22:34.5 | 4:36.3 | 7:39.2 | 4:45.2 | 14:55.6 (105) |
107 | CABRERA, Arianna | FR | 10 | Alisal | 97 | 22:42.4 | 4:44.2 | 7:41.8 | 4:46.8 | 14:55.7 (106) |
108 | PEREZ, Karen | SO | 199 | Everett Alvarez | 98 | 22:43.3 | 4:45.1 | 7:42.1 | 4:47.0 | 15:00.2 (111) |
109 | HOWARD, Mary | FR | 830 | Silver Creek | 99 | 22:43.9 | 4:45.7 | 7:42.3 | 4:47.1 | 14:58.1 (109) |
110 | ISLAS-GONZALES, Giselle | SO | 196 | Everett Alvarez | 100 | 22:46.3 | 4:48.1 | 7:43.1 | 4:47.6 | 15:00.2 (110) |
111 | NGUYEN, Melody | SO | 766 | Santa Teresa | 101 | 22:51.0 | 4:51.8 | 7:44.7 | 4:48.6 | 14:52.2 (104) |
112 | LARIOS, Andrea | SO | 18 | Alisal | 102 | 23:02.2 | 5:04.0 | 7:48.5 | 4:51.0 | 15:15.8 (113) |
113 | CORTES, Julieta | SO | 719 | Salinas | 103 | 23:11.7 | 5:13.5 | 7:51.7 | 4:53.0 | 15:16.0 (114) |
114 | DANG, Eva | JR | 826 | Silver Creek | 104 | 23:12.3 | 5:14.1 | 7:51.9 | 4:53.1 | 15:29.5 (117) |
115 | HEPNER, Rian | JR | 736 | San Benito (Hollister) | 105 | 23:17.4 | 5:19.2 | 7:53.7 | 4:54.2 | 15:21.0 (115) |
116 | ROCHA, Isabella | FR | 559 | North Salinas | 106 | 23:20.2 | 5:22.0 | 7:54.6 | 4:54.8 | 15:21.6 (116) |
117 | CASTRO, Mayra | FR | 15 | Alisal | 107 | 23:25.2 | 5:27.0 | 7:56.3 | 4:55.8 | 15:15.4 (112) |
118 | KWAN, Kaylie | JR | 208 | Evergreen Valley | 108 | 23:31.3 | 5:33.1 | 7:58.4 | 4:57.1 | 15:35.5 (122) |
119 | SAWYER, Alyssa | SO | 822 | Sequoia | 109 | 23:45.7 | 5:47.5 | 8:03.3 | 5:00.1 | 15:35.2 (121) |
120 | TRAN, Sabrina | FR | 214 | Evergreen Valley | 110 | 23:46.5 | 5:48.3 | 8:03.5 | 5:00.3 | 15:36.9 (123) |
121 | MARTINEZ, Ilianna | SR | 197 | Everett Alvarez | 111 | 23:56.5 | 5:58.3 | 8:06.9 | 5:02.4 | 15:47.2 (126) |
122 | HIBINO, Taylor | SR | 721 | Salinas | 112 | 24:00.4 | 6:02.2 | 8:08.2 | 5:03.2 | 15:46.4 (125) |
123 | AGUILAR HERNAN, Camilia | JR | 731 | San Benito (Hollister) | 113 | 24:04.2 | 6:06.0 | 8:09.6 | 5:04.0 | 15:31.5 (119) |
124 | KWAN, Ally | FR | 207 | Evergreen Valley | 114 | 24:06.0 | 6:06.8 | 8:10.1 | 5:04.4 | 15:37.3 (124) |
125 | DANG, Hillary | SO | 827 | Silver Creek | 115 | 24:09.4 | 6:11.2 | 8:11.3 | 5:05.1 | 15:53.8 (127) |
126 | GARFIAS, Zamanta | SO | 16 | Alisal | 116 | 24:13.6 | 6:15.4 | 8:12.7 | 5:06.0 | 15:31.0 (118) |
127 | HUERTA, Jovanna | JR | 737 | San Benito (Hollister) | 117 | 24:17.9 | 6:19.7 | 8:14.2 | 5:06.9 | 15:31.8 (120) |
128 | HERRON, Fiona | SO | 431 | Los Gatos | 118 | 24:24.7 | 6:26.5 | 8:16.5 | 5:08.3 | 16:13.1 (130) |
129 | HERNANDEZ, Lapislazuli | SO | 195 | Everett Alvarez | 119 | 24:29.9 | 6:31.7 | 8:18.3 | 5:09.5 | 16:12.8 (129) |
130 | OLSA, Manta | SO | 816 | Sequoia | 120 | 24:52.4 | 6:54.2 | 8:25.9 | 5:14.2 | 16:01.6 (128) |
131 | GARCIA, Jadie | JR | 192 | Everett Alvarez | 121 | 25:45.5 | 7:47.3 | 8:43.9 | 5:25.4 | 16:16.1 (131) |
132 | ESCALANTE, Maraly | JR | 556 | North Salinas | 122 | 26:06.9 | 8:08.7 | 8:51.2 | 5:29.9 | 16:56.8 (132) |
133 | ZARAGOZA-VALLE, Alexis | SO | 562 | North Salinas | 123 | 26:16.2 | 8:18.0 | 8:54.3 | 5:31.8 | 17:08.9 (133) |
Race #2
D1 Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine | 69 | 1-7-16-19-26(61)(71) | 1:19:34 | 15:55 | 1:24.6 |
2 | Los Altos | 91 | 2-13-23-24-29(30)(34) | 1:20:50 | 16:10 | 1:11.9 |
3 | Homestead | 124 | 12-17-20-28-47(77)(101) | 1:22:02 | 16:25 | 0:58.2 |
4 | Carlmont | 143 | 3-4-31-40-65(66)(76) | 1:21:40 | 16:20 | 1:59.8 |
5 | Monta Vista | 145 | 6-22-35-38-44(50)(64) | 1:22:10 | 16:26 | 1:25.5 |
6 | Palo Alto | 158 | 10-21-32-42-53(63)(69) | 1:22:49 | 16:34 | 1:14.1 |
7 | Santa Teresa | 184 | 5-11-33-43-92(109)(113) | 1:23:01 | 16:37 | 2:41.2 |
8 | Salinas | 259 | 36-51-54-56-62(87) | 1:25:32 | 17:07 | 0:41.7 |
9 | Alisal | 264 | 14-37-67-68-78(91)(105) | 1:25:33 | 17:07 | 1:43.5 |
10 | Mountain View | 266 | 27-39-58-60-82(83)(111) | 1:25:45 | 17:09 | 1:28.7 |
11 | Sequoia | 269 | 15-18-49-88-99(102)(104) | 1:26:04 | 17:13 | 2:14.0 |
12 | Menlo-Atherton | 277 | 25-41-57-75-79(100)(112) | 1:26:01 | 17:13 | 1:26.2 |
13 | Evergreen Valley | 314 | 8-9-93-96-108(110)(114) | 1:26:47 | 17:22 | 3:22.2 |
14 | San Benito (Hollister) | 342 | 48-59-72-73-90(94)(95) | 1:27:35 | 17:31 | 1:09.2 |
15 | Silver Creek | 362 | 46-52-80-81-103(106)(116) | 1:28:29 | 17:42 | 1:44.5 |
16 | Independence | 380 | 45-70-74-84-107(115)(118) | 1:28:53 | 17:47 | 1:57.2 |
17 | Everett Alvarez | 412 | 55-85-86-89-97(98)(117) | 1:29:42 | 17:57 | 1:09.9 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine | 57 | 1-3-14-16-23-(45)-(56) |
2 | Monta Vista | 111 | 7-20-22-25-37-(47)-(58) |
3 | Los Altos | 126 | 5-15-26-39-41-(48)-(53) |
4 | Homestead | 137 | 11-19-21-34-52-(69)-(84) |
5 | Carlmont | 140 | 4-6-24-43-63-(65)-(66) |
6 | Santa Teresa | 185 | 2-9-35-50-89-(111)-(115) |
7 | Palo Alto | 198 | 17-38-42-44-57-(70)-(74) |
8 | Salinas | 207 | 27-28-29-61-62-(67)-(88) |
9 | Mountain View | 258 | 30-31-46-71-80-(82)-(113) |
10 | Sequoia | 267 | 13-18-40-96-100-(103)-(105) |
11 | Alisal | 272 | 12-32-68-79-81-(83)-(104) |
12 | Evergreen Valley | 314 | 8-10-93-101-102-(107)-(110) |
13 | San Benito (Hollister) | 320 | 36-59-72-76-77-(97)-(99) |
14 | Menlo-Atherton | 323 | 33-55-64-85-86-(98)-(114) |
15 | Silver Creek | 390 | 54-60-78-92-106-(109)-(119) |
16 | Independence | 396 | 49-73-75-87-112-(116)-(118) |
17 | Everett Alvarez | 421 | 51-90-91-94-95-(108)-(117) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 mile | |
---|---|---|---|---|---|---|---|---|---|---|
