Belmont, CA
Crystal Springs Cross Country Course
10/12/2019
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bellarmine College Prep | 92 | 8-10-20-26-28(33)(101) | 1:23:46 | 16:46 | 0:28.6 |
2 | Dougherty Valley | 161 | 13-27-32-41-48(61)(73) | 1:25:06 | 17:02 | 0:37.6 |
3 | Branham | 170 | 1-6-39-46-78(94)(102) | 1:24:11 | 16:51 | 1:58.1 |
4 | St. Ignatius College Prep | 181 | 11-15-16-62-77(87)(90) | 1:25:12 | 17:03 | 1:11.2 |
5 | La Canada | 185 | 12-14-50-54-55(79)(123) | 1:25:18 | 17:04 | 0:46.1 |
6 | Granada | 198 | 21-23-38-56-60(91)(130) | 1:25:42 | 17:09 | 0:35.5 |
7 | Nueva School | 220 | 22-37-44-51-66(68)(113) | 1:26:08 | 17:14 | 0:42.7 |
8 | Hughson Union | 235 | 34-35-45-58-63(64) | 1:26:22 | 17:17 | 0:26.1 |
9 | Greenfield | 272 | 19-49-59-69-76(125) | 1:26:58 | 17:24 | 0:56.8 |
10 | Mountain View | 300 | 47-52-57-70-74(100)(112) | 1:27:24 | 17:29 | 0:29.4 |
11 | St. Francis (Watsonville) | 318 | 9-18-65-97-129(137) | 1:28:22 | 17:41 | 2:44.8 |
12 | Pioneer (San Jose) | 324 | 5-17-67-111-124(148) | 1:28:09 | 17:38 | 2:55.4 |
13 | Oceana | 330 | 24-40-82-85-99(105)(115) | 1:28:22 | 17:41 | 1:24.7 |
14 | Soquel | 381 | 7-75-86-104-109(126) | 1:29:04 | 17:49 | 2:16.0 |
15 | North Monterey County | 385 | 42-53-84-88-118(132)(134) | 1:29:28 | 17:54 | 1:40.2 |
16 | Everett Alvarez | 390 | 30-83-89-93-95(106) | 1:29:28 | 17:54 | 1:10.1 |
17 | Gilroy | 391 | 4-80-81-107-119(120)(145) | 1:29:11 | 17:51 | 2:45.4 |
18 | Santa Cruz | 408 | 2-25-98-140-143 | 1:31:12 | 18:15 | 4:14.9 |
19 | Fresno | 413 | 36-72-92-103-110(131)(153) | 1:29:59 | 18:00 | 1:24.2 |
20 | Westmoor | 446 | 29-71-96-122-128 | 1:31:00 | 18:12 | 2:11.2 |
21 | Leigh | 496 | 3-114-116-121-142 | 1:32:29 | 18:30 | 4:12.3 |
22 | Live Oak (Morgan Hill) | 547 | 31-117-127-133-139(146) | 1:34:19 | 18:52 | 2:45.6 |
23 | Heritage | 592 | 43-108-138-151-152(154) | 1:41:23 | 20:17 | 6:03.4 |
24 | Christopher | 703 | 135-136-141-144-147(149)(150) | 1:39:53 | 19:59 | 1:03.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Bellarmine College Prep | 72 | 8-10-12-19-23-(28)-(71) |
2 | Granada | 151 | 20-25-30-36-40-(98)-(125) |
3 | St. Ignatius College Prep | 176 | 14-15-17-49-81-(85)-(87) |
4 | Dougherty Valley | 180 | 13-31-35-45-56-(67)-(72) |
5 | Branham | 182 | 1-6-52-53-70-(78)-(99) |
6 | La Canada | 199 | 11-16-55-57-60-(75)-(122) |
7 | Nueva School | 221 | 33-37-42-44-65-(69)-(73) |
8 | Hughson Union | 251 | 34-41-54-59-63-(68) |
9 | Greenfield | 287 | 22-38-66-77-84-(128) |
10 | Pioneer (San Jose) | 307 | 3-18-64-107-115-(143) |
10 | Mountain View | 307 | 47-48-58-74-80-(109)-(119) |
12 | St. Francis (Watsonville) | 330 | 5-26-79-91-129-(137) |
13 | Fresno | 374 | 29-62-82-100-101-(124)-(153) |
14 | Oceana | 378 | 24-43-102-104-105-(108)-(120) |
15 | North Monterey County | 399 | 50-51-90-92-116-(136)-(138) |
16 | Gilroy | 401 | 7-76-86-111-121-(127)-(146) |
17 | Westmoor | 411 | 39-61-83-110-118 |
18 | Santa Cruz | 412 | 2-21-103-142-144 |
18 | Soquel | 412 | 9-88-89-112-114-(126) |
20 | Everett Alvarez | 424 | 46-93-94-95-96-(97) |
21 | Leigh | 497 | 4-113-117-123-140 |
22 | Live Oak (Morgan Hill) | 538 | 27-106-131-135-139-(141) |
23 | Heritage | 615 | 32-130-150-151-152 |
24 | Christopher | 691 | 132-133-134-145-147-(148)-(149) |
25 | Alameda | 780 | 154-155-156-157-158 |
26 | Santa Ana Valley | 805 | 159-160-161-162-163-(164)-(165) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCO, Evan | SR | 533 | Branham | 1 | 15:48.9 | --- | 5:21.7 | 3:19.8 | 10:29.0 (1) |
2 | BROOKMAN, Raymond | SR | 1622 | Santa Cruz | 2 | 15:57.1 | 0:09.1 | 5:24.4 | 3:21.5 | 10:33.2 (2) |
3 | GEIL, Ben | JR | 1060 | Leigh | 3 | 15:57.8 | 0:09.8 | 5:24.7 | 3:21.6 | 10:39.2 (4) |
4 | GUZMAN, Nicholas | SO | 744 | Gilroy | 4 | 16:05.1 | 0:17.1 | 5:27.1 | 3:23.2 | 10:42.4 (7) |
5 | HEDLUND, Garret | JR | 1389 | Pioneer (San Jose) | 5 | 16:09.4 | 0:21.4 | 5:28.6 | 3:24.1 | 10:35.9 (3) |
6 | ORYALL, Robert | JR | 540 | Branham | 6 | 16:11.2 | 0:23.2 | 5:29.2 | 3:24.5 | 10:42.0 (6) |
7 | AINSWORTH, Eli | JR | 1711 | Soquel | 7 | 16:15.8 | 0:27.8 | 5:30.8 | 3:25.4 | 10:44.7 (9) |
8 | CUFF-ALVARADO, James | SR | 339 | Bellarmine College Prep | 8 | 16:29.6 | 0:41.6 | 5:35.4 | 3:28.3 | 10:52.4 (10) |
9 | VARGAS, Julian | SO | 1868 | St. Francis (Watsonville) | 9 | 16:31.5 | 0:43.5 | 5:36.1 | 3:28.7 | 10:40.3 (5) |
10 | DUFLOCK, Holden | SR | 347 | Bellarmine College Prep | 10 | 16:31.5 | 0:43.5 | 5:36.1 | 3:28.7 | 10:56.6 (12) |
11 | VEIT, Luke | JR | 1962 | St. Ignatius College Prep | 11 | 16:35.5 | 0:47.5 | 5:37.4 | 3:29.6 | 10:59.5 (14) |
12 | WATANABE, Sheldon | SR | 1057 | La Canada | 12 | 16:35.9 | 0:47.9 | 5:37.6 | 3:29.6 | 10:55.9 (11) |
13 | SALINAMAKKI, Chinmaya | JR | 665 | Dougherty Valley | 13 | 16:38.9 | 0:50.9 | 5:38.6 | 3:30.3 | 10:59.5 (13) |
14 | MILBRODT, Jaden | JR | 1052 | La Canada | 14 | 16:39.0 | 0:51.0 | 5:38.6 | 3:30.3 | 11:00.5 (16) |
15 | HALL, Alex | SR | 1930 | St. Ignatius College Prep | 15 | 16:39.5 | 0:51.5 | 5:38.8 | 3:30.4 | 11:01.5 (17) |
16 | MILBY, Liam | SO | 1947 | St. Ignatius College Prep | 16 | 16:40.0 | 0:52.0 | 5:39.0 | 3:30.5 | 10:59.7 (15) |
17 | HEDLUND, Jeff | FR | 1390 | Pioneer (San Jose) | 17 | 16:43.7 | 0:55.7 | 5:40.2 | 3:31.3 | 11:03.2 (18) |
18 | MCCARTHY, Patrick | SR | 1863 | St. Francis (Watsonville) | 18 | 16:45.1 | 0:57.1 | 5:40.7 | 3:31.6 | 11:09.7 (25) |
19 | PANTOJA, Daniel | JR | 854 | Greenfield | 19 | 16:49.4 | 1:01.4 | 5:42.2 | 3:32.5 | 11:05.6 (22) |
20 | SARMENTA, Joseph | JR | 456 | Bellarmine College Prep | 20 | 16:50.3 | 1:02.3 | 5:42.5 | 3:32.7 | 11:04.3 (19) |
21 | RUCKMANN-BARNES, Roland | FR | 820 | Granada | 21 | 16:51.7 | 1:03.7 | 5:42.9 | 3:33.0 | 11:13.0 (30) |
22 | BYUN, Joshua | FR | 1310 | Nueva School | 22 | 16:52.1 | 1:04.1 | 5:43.1 | 3:33.1 | 11:17.7 (37) |
23 | BENNETT, Mark | JR | 783 | Granada | 23 | 16:52.3 | 1:04.3 | 5:43.1 | 3:33.1 | 11:04.8 (20) |
24 | SANAI, Suren | SR | 1366 | Oceana | 24 | 16:54.7 | 1:06.7 | 5:44.0 | 3:33.6 | 11:09.3 (24) |
25 | KELLY, Hunter | JR | 1628 | Santa Cruz | 25 | 16:55.5 | 1:07.5 | 5:44.2 | 3:33.8 | 11:05.3 (21) |
26 | RAYNAK, Weston | SR | 450 | Bellarmine College Prep | 26 | 16:56.2 | 1:08.2 | 5:44.5 | 3:33.9 | 11:06.6 (23) |
27 | GARCIA, Diego | SO | 643 | Dougherty Valley | 27 | 16:56.5 | 1:08.5 | 5:44.6 | 3:34.0 | 11:13.4 (31) |
28 | ECKSTROM, Matt | SR | 348 | Bellarmine College Prep | 28 | 16:58.1 | 1:10.1 | 5:45.1 | 3:34.3 | 10:44.5 (8) |
29 | WONG, Ethan | SR | 2115 | Westmoor | 29 | 16:58.8 | 1:10.8 | 5:45.3 | 3:34.5 | 11:20.5 (39) |
30 | GARCIA, Steven | SR | 714 | Everett Alvarez | 30 | 17:01.4 | 1:13.4 | 5:46.2 | 3:35.0 | 11:24.2 (47) |
31 | SANDBERG, Luke | JR | 1140 | Live Oak (Morgan Hill) | 31 | 17:03.5 | 1:15.5 | 5:46.9 | 3:35.5 | 11:10.6 (27) |
32 | LUURTSEMA, Justin | SR | 651 | Dougherty Valley | 32 | 17:03.9 | 1:15.9 | 5:47.1 | 3:35.5 | 11:15.7 (35) |
33 | MENEZES, Tanay | SR | 415 | Bellarmine College Prep | 33 | 17:05.7 | 1:17.7 | 5:47.7 | 3:35.9 | 11:11.4 (28) |
34 | MORA, Silvano | JR | 944 | Hughson Union | 34 | 17:05.8 | 1:17.8 | 5:47.7 | 3:35.9 | 11:15.5 (34) |
35 | SALINAS, Dario | JR | 957 | Hughson Union | 35 | 17:06.4 | 1:18.4 | 5:47.9 | 3:36.1 | 11:29.3 (56) |
36 | KELLAR, Samuel | SR | 727 | Fresno | 36 | 17:07.7 | 1:19.7 | 5:48.4 | 3:36.3 | 11:11.8 (29) |
37 | TURNER, Jack | SO | 1326 | Nueva School | 37 | 17:07.9 | 1:19.9 | 5:48.4 | 3:36.4 | 11:13.7 (33) |
38 | SORIANO, Feoden | JR | 825 | Granada | 38 | 17:08.5 | 1:20.5 | 5:48.6 | 3:36.5 | 11:09.7 (26) |
39 | REINOSO, Caelan | SR | 543 | Branham | 39 | 17:08.9 | 1:20.9 | 5:48.8 | 3:36.6 | 11:28.7 (54) |
40 | CHANG, Nathaniel | SR | 1352 | Oceana | 40 | 17:09.3 | 1:21.3 | 5:48.9 | 3:36.7 | 11:23.2 (44) |
41 | RICHARDS, Andrew | FR | 664 | Dougherty Valley | 41 | 17:09.6 | 1:21.6 | 5:49.0 | 3:36.7 | 11:34.6 (73) |
42 | VILLEGAS, Diego | SO | 1280 | North Monterey County | 42 | 17:09.7 | 1:21.7 | 5:49.0 | 3:36.8 | 11:28.5 (52) |
43 | STURTZ, Hunter | SR | 889 | Heritage | 43 | 17:11.7 | 1:23.7 | 5:49.7 | 3:37.2 | 11:13.5 (32) |
44 | TAYLOR, Dylan | SR | 1324 | Nueva School | 44 | 17:12.8 | 1:24.8 | 5:50.1 | 3:37.4 | 11:23.7 (46) |
45 | JAIME, Diego | JR | 937 | Hughson Union | 45 | 17:13.5 | 1:25.5 | 5:50.3 | 3:37.6 | 11:22.6 (42) |
46 | MORET, Antione | SO | 538 | Branham | 46 | 17:14.2 | 1:26.2 | 5:50.6 | 3:37.7 | 11:28.8 (55) |
47 | TREPANIER, Nicholas | SO | 1225 | Mountain View | 47 | 17:15.1 | 1:27.1 | 5:50.9 | 3:37.9 | 11:25.0 (48) |
48 | HARIDAS, Sahil | SR | 647 | Dougherty Valley | 48 | 17:16.5 | 1:28.5 | 5:51.3 | 3:38.2 | 11:23.7 (45) |
49 | SOLORIO, Isaias | SR | 857 | Greenfield | 49 | 17:17.8 | 1:29.8 | 5:51.8 | 3:38.5 | 11:18.4 (38) |
50 | EDWARDS, Matthew | JR | 1203 | Marina | -- | 17:18.6 | 1:30.6 | 5:52.0 | 3:38.6 | 11:22.5 (41) |
51 | FAN, Max | SR | 1044 | La Canada | 50 | 17:19.6 | 1:31.6 | 5:52.4 | 3:38.9 | 11:29.5 (57) |
52 | LEHANE, Dominic | FR | 1318 | Nueva School | 51 | 17:20.1 | 1:32.1 | 5:52.5 | 3:38.9 | 11:22.6 (43) |
53 | BLACK, Andrew | JR | 1220 | Mountain View | 52 | 17:20.5 | 1:32.5 | 5:52.7 | 3:39.0 | 11:31.6 (60) |
54 | PARK, Daniel | SR | 1211 | Marina | -- | 17:21.1 | 1:33.1 | 5:52.9 | 3:39.2 | 11:28.3 (51) |
55 | CALO, Arrell | SO | 1252 | North Monterey County | 53 | 17:21.1 | 1:33.1 | 5:52.9 | 3:39.2 | 11:28.5 (53) |
56 | BRANDA, George | SO | 1042 | La Canada | 54 | 17:21.5 | 1:33.5 | 5:53.0 | 3:39.2 | 11:32.0 (62) |
57 | BOHAN APFELDORF, Max | SR | 1041 | La Canada | 55 | 17:21.9 | 1:33.9 | 5:53.2 | 3:39.3 | 11:31.3 (59) |
58 | GALICIA-THOMAS, Kelly | JR | 794 | Granada | 56 | 17:22.3 | 1:34.3 | 5:53.3 | 3:39.4 | 11:17.0 (36) |
59 | ADAMS, Chase | JR | 1219 | Mountain View | 57 | 17:24.0 | 1:36.0 | 5:53.9 | 3:39.8 | 11:27.4 (49) |
60 | MORRETT, Michael | SR | 945 | Hughson Union | 58 | 17:24.7 | 1:36.7 | 5:54.1 | 3:39.9 | 11:31.9 (61) |
61 | DEJESUS, Jose Luis | JR | 847 | Greenfield | 59 | 17:26.1 | 1:38.1 | 5:54.6 | 3:40.2 | 11:33.7 (68) |
62 | KREWSON, Bryan | JR | 805 | Granada | 60 | 17:27.1 | 1:39.1 | 5:54.9 | 3:40.4 | 11:21.6 (40) |
63 | MUNICIO, Daniel | FR | 656 | Dougherty Valley | 61 | 17:30.2 | 1:42.2 | 5:56.0 | 3:41.1 | 11:34.2 (69) |
64 | LEE, Isaac | SR | 1939 | St. Ignatius College Prep | 62 | 17:30.5 | 1:42.5 | 5:56.1 | 3:41.1 | 11:28.2 (50) |
65 | BROOKS, Eric | JR | 926 | Hughson Union | 63 | 17:31.8 | 1:43.8 | 5:56.5 | 3:41.4 | 11:34.2 (70) |
66 | FIFE, Jace | SO | 933 | Hughson Union | 64 | 17:33.8 | 1:45.8 | 5:57.2 | 3:41.8 | 11:32.8 (65) |
67 | KANE, Paul | SR | 1860 | St. Francis (Watsonville) | 65 | 17:34.3 | 1:46.3 | 5:57.4 | 3:41.9 | 11:43.4 (81) |
68 | MARTIN, Chris | SR | 1320 | Nueva School | 66 | 17:34.8 | 1:46.8 | 5:57.5 | 3:42.1 | 11:35.1 (75) |
69 | BRAUN, Thomas | JR | 1387 | Pioneer (San Jose) | 67 | 17:35.1 | 1:47.1 | 5:57.7 | 3:42.1 | 11:33.2 (66) |
70 | LANGE, Emerson | SO | 1317 | Nueva School | 68 | 17:38.0 | 1:50.0 | 5:58.6 | 3:42.7 | 11:33.5 (67) |
71 | ORTIZ, Ricardo | SR | 853 | Greenfield | 69 | 17:38.1 | 1:50.1 | 5:58.7 | 3:42.8 | 11:41.0 (79) |
72 | GARABEDIAN, Ari | SR | 1221 | Mountain View | 70 | 17:39.3 | 1:51.3 | 5:59.1 | 3:43.0 | 11:39.8 (76) |
73 | CEDILLOS, Carlos | JR | 2090 | Westmoor | 71 | 17:39.6 | 1:51.6 | 5:59.2 | 3:43.1 | 11:32.1 (63) |
74 | VARGAS, Santiago | JR | 733 | Fresno | 72 | 17:44.0 | 1:56.0 | 6:00.7 | 3:44.0 | 11:32.7 (64) |
75 | CHHAZAL, Aryam | JR | 637 | Dougherty Valley | 73 | 17:44.4 | 1:56.4 | 6:00.8 | 3:44.1 | 11:30.8 (58) |
76 | LEBLOND, Emmanuel | SO | 1222 | Mountain View | 74 | 17:44.5 | 1:56.5 | 6:00.8 | 3:44.1 | 11:48.5 (82) |
77 | EDMONDS, Nick | SO | 1712 | Soquel | 75 | 17:45.3 | 1:57.3 | 6:01.1 | 3:44.3 | 11:56.7 (90) |
78 | PEÑA, Kleverson | JR | 855 | Greenfield | 76 | 17:46.1 | 1:58.1 | 6:01.4 | 3:44.4 | 11:53.1 (86) |
79 | KRAMER, Ronan | SR | 1935 | St. Ignatius College Prep | 77 | 17:46.6 | 1:58.6 | 6:01.5 | 3:44.5 | 11:48.9 (83) |
80 | CLIMA, Dominic | SO | 531 | Branham | 78 | 17:47.0 | 1:59.0 | 6:01.7 | 3:44.6 | 11:34.5 (72) |
81 | JOVANOVIC, Marko | JR | 1047 | La Canada | 79 | 17:50.8 | 2:02.8 | 6:03.0 | 3:45.4 | 11:40.7 (77) |
82 | RODRIGUEZ, Anthony | JR | 748 | Gilroy | 80 | 17:51.7 | 2:03.7 | 6:03.3 | 3:45.6 | 11:54.1 (88) |
83 | MATTHEWS, Shay | FR | 746 | Gilroy | 81 | 17:54.4 | 2:06.4 | 6:04.2 | 3:46.2 | 11:40.7 (78) |
84 | LUND, Samuel | SO | 1359 | Oceana | 82 | 17:55.1 | 2:07.1 | 6:04.4 | 3:46.3 | 12:07.4 (106) |
85 | GONZALES, Juan | SO | 715 | Everett Alvarez | 83 | 17:58.4 | 2:10.4 | 6:05.5 | 3:47.0 | 11:58.4 (96) |
86 | PUGA, Maximo | JR | 1273 | North Monterey County | 84 | 18:01.9 | 2:13.9 | 6:06.7 | 3:47.8 | 11:57.4 (92) |
87 | SMALLWOOD, Jackson | SR | 1368 | Oceana | 85 | 18:03.3 | 2:15.3 | 6:07.2 | 3:48.0 | 12:03.5 (104) |
88 | JENKINS-SORENSON, Javier | SR | 1715 | Soquel | 86 | 18:04.7 | 2:16.7 | 6:07.7 | 3:48.4 | 11:56.7 (91) |
89 | CHAN, Connor | JR | 1919 | St. Ignatius College Prep | 87 | 18:05.4 | 2:17.4 | 6:07.9 | 3:48.5 | 11:55.9 (89) |
90 | ALVARADO, Miguel | FR | 1250 | North Monterey County | 88 | 18:05.5 | 2:17.5 | 6:08.0 | 3:48.5 | 11:57.8 (94) |
91 | BAILON, Antonio | SO | 711 | Everett Alvarez | 89 | 18:07.4 | 2:19.4 | 6:08.6 | 3:48.9 | 11:58.1 (95) |
92 | HOLLISTER, George | SR | 1931 | St. Ignatius College Prep | 90 | 18:07.8 | 2:19.8 | 6:08.7 | 3:49.0 | 11:53.4 (87) |
93 | OJEDA, Cody | JR | 814 | Granada | 91 | 18:08.0 | 2:20.0 | 6:08.8 | 3:49.0 | 11:59.7 (100) |
94 | HERNANDEZ, Michel | SO | 726 | Fresno | 92 | 18:09.3 | 2:21.3 | 6:09.2 | 3:49.3 | 11:49.3 (84) |
95 | ESCORSIA, Marco | JR | 713 | Everett Alvarez | 93 | 18:09.5 | 2:21.5 | 6:09.3 | 3:49.4 | 11:58.6 (98) |
96 | ALGEA, Trent | JR | 528 | Branham | 94 | 18:11.0 | 2:23.0 | 6:09.8 | 3:49.7 | 12:00.1 (101) |
97 | REYES, Kevin | SO | 718 | Everett Alvarez | 95 | 18:11.4 | 2:23.4 | 6:09.9 | 3:49.8 | 11:58.4 (97) |
98 | CUEVAS, Michael | JR | 2092 | Westmoor | 96 | 18:11.5 | 2:23.5 | 6:10.0 | 3:49.8 | 11:52.0 (85) |
99 | RAMIREZ, Diego | FR | 1865 | St. Francis (Watsonville) | 97 | 18:14.3 | 2:26.3 | 6:10.9 | 3:50.4 | 11:57.7 (93) |
100 | BILLAT, Max | SR | 1621 | Santa Cruz | 98 | 18:16.5 | 2:28.5 | 6:11.7 | 3:50.8 | 12:07.0 (105) |
101 | CHAN, Connor | SR | 1351 | Oceana | 99 | 18:19.4 | 2:31.4 | 6:12.6 | 3:51.4 | 12:09.9 (110) |
102 | NGUYEN, Tai | JR | 1223 | Mountain View | 100 | 18:21.0 | 2:33.0 | 6:13.2 | 3:51.8 | 12:11.4 (111) |
103 | LALONDE, Tristan | SO | 391 | Bellarmine College Prep | 101 | 18:21.9 | 2:33.9 | 6:13.5 | 3:52.0 | 11:34.6 (74) |
104 | NGUYEN, Andrew | JR | 539 | Branham | 102 | 18:25.0 | 2:37.0 | 6:14.6 | 3:52.6 | 11:42.7 (80) |
105 | CRUZ, Anthony | JR | 724 | Fresno | 103 | 18:26.0 | 2:38.0 | 6:14.9 | 3:52.8 | 12:01.9 (102) |
106 | SPENCER, Jack | SO | 1717 | Soquel | 104 | 18:26.0 | 2:38.0 | 6:14.9 | 3:52.8 | 12:14.5 (114) |
107 | LORINO, Diego | SR | 1358 | Oceana | 105 | 18:26.7 | 2:38.7 | 6:15.1 | 3:53.0 | 12:23.0 (122) |
108 | SANCHEZ, Axel | SO | 720 | Everett Alvarez | 106 | 18:29.0 | 2:41.0 | 6:15.9 | 3:53.5 | 11:59.2 (99) |
109 | NAVA, Andres | SR | 747 | Gilroy | 107 | 18:29.1 | 2:41.1 | 6:15.9 | 3:53.5 | 12:14.0 (113) |
110 | PRECIADO, Gabriel | SR | 885 | Heritage | 108 | 18:31.5 | 2:43.5 | 6:16.8 | 3:54.0 | |
111 | FALKENROTH, Kevin | JR | 1713 | Soquel | 109 | 18:31.7 | 2:43.7 | 6:16.8 | 3:54.0 | 12:15.5 (116) |
112 | VANG, Mathew | JR | 732 | Fresno | 110 | 18:31.9 | 2:43.9 | 6:16.9 | 3:54.1 | 12:02.0 (103) |
113 | MORGAN, Luke | FR | 1400 | Pioneer (San Jose) | 111 | 18:35.9 | 2:47.9 | 6:18.3 | 3:54.9 | 12:09.0 (109) |
114 | STONE, Ethan | JR | 1224 | Mountain View | 112 | 18:35.9 | 2:47.9 | 6:18.3 | 3:54.9 | 12:21.9 (121) |
115 | MALAVASI, Luciano | SR | 1319 | Nueva School | 113 | 18:37.7 | 2:49.7 | 6:18.9 | 3:55.3 | 11:34.4 (71) |
116 | HOGG, Caiden | SO | 1061 | Leigh | 114 | 18:38.0 | 2:50.0 | 6:19.0 | 3:55.4 | 12:14.9 (115) |
117 | LY, Gordon | SR | 1360 | Oceana | 115 | 18:48.4 | 3:00.4 | 6:22.5 | 3:57.5 | 12:07.7 (107) |
118 | O'BOYLE, Devan | SR | 1062 | Leigh | 116 | 18:48.4 | 3:00.4 | 6:22.5 | 3:57.6 | 12:25.9 (125) |
119 | MCCROSSEN, Kolton | SR | 1138 | Live Oak (Morgan Hill) | 117 | 18:49.3 | 3:01.3 | 6:22.8 | 3:57.7 | 12:08.9 (108) |
120 | HERNANDEZ, Isaac | SO | 1262 | North Monterey County | 118 | 18:49.8 | 3:01.8 | 6:23.0 | 3:57.8 | 12:20.8 (118) |
121 | FLORES, Miguel | FR | 743 | Gilroy | 119 | 18:50.4 | 3:02.4 | 6:23.2 | 3:58.0 | 12:23.6 (123) |
122 | DOMINGUES, Nicholas | FR | 742 | Gilroy | 120 | 18:51.1 | 3:03.1 | 6:23.4 | 3:58.1 | 12:34.8 (129) |
123 | SENG, William | SO | 1063 | Leigh | 121 | 18:53.9 | 3:05.9 | 6:24.3 | 3:58.7 | 12:21.0 (119) |
124 | ROHDE, Brevan | JR | 2106 | Westmoor | 122 | 19:00.1 | 3:12.1 | 6:26.5 | 4:00.0 | 12:21.8 (120) |
125 | BACKER PERAL, Pablo | JR | 1040 | La Canada | 123 | 19:00.2 | 3:12.2 | 6:26.5 | 4:00.0 | 12:25.4 (124) |
126 | MORGAN, Hayden | JR | 1399 | Pioneer (San Jose) | 124 | 19:04.8 | 3:16.8 | 6:28.1 | 4:01.0 | 12:19.5 (117) |
127 | LAZARO, Jesus | JR | 849 | Greenfield | 125 | 19:05.2 | 3:17.2 | 6:28.2 | 4:01.1 | 12:40.8 (130) |
128 | GASPAROTTI, Gavin | JR | 1714 | Soquel | 126 | 19:07.5 | 3:19.5 | 6:29.0 | 4:01.6 | 12:33.5 (128) |
129 | HOWE, Ricky | SO | 1135 | Live Oak (Morgan Hill) | 127 | 19:09.9 | 3:21.9 | 6:29.8 | 4:02.1 | 12:52.5 (133) |
130 | BAUTISTA, Calvin | SR | 2087 | Westmoor | 128 | 19:10.0 | 3:22.0 | 6:29.8 | 4:02.1 | 12:12.9 (112) |
131 | RAMIREZ, Santiago | FR | 1866 | St. Francis (Watsonville) | 129 | 19:16.2 | 3:28.2 | 6:31.9 | 4:03.4 | 12:43.7 (131) |
132 | VOGLER, Chase | JR | 833 | Granada | 130 | 19:16.6 | 3:28.6 | 6:32.1 | 4:03.5 | 12:27.4 (127) |
133 | CARRASCO, Noel | FR | 723 | Fresno | 131 | 19:17.4 | 3:29.4 | 6:32.3 | 4:03.7 | 12:26.6 (126) |
134 | PAYNE, Max | JR | 1272 | North Monterey County | 132 | 19:18.2 | 3:30.2 | 6:32.6 | 4:03.8 | 13:04.0 (138) |
135 | AOCHI, Anthony | JR | 1130 | Live Oak (Morgan Hill) | 133 | 19:26.8 | 3:38.8 | 6:35.5 | 4:05.6 | 13:03.6 (137) |
136 | MALONE, Vinicius | JR | 1266 | North Monterey County | 134 | 19:26.9 | 3:38.9 | 6:35.5 | 4:05.6 | 13:07.7 (140) |
137 | MARGARITO, Javier | SR | 553 | Christopher | 135 | 19:29.4 | 3:41.4 | 6:36.4 | 4:06.2 | 12:58.8 (136) |
138 | RUIZ, Michael | JR | 555 | Christopher | 136 | 19:32.6 | 3:44.6 | 6:37.5 | 4:06.8 | 12:58.2 (134) |
139 | KACZYNSKI, Matthew | SR | 1859 | St. Francis (Watsonville) | 137 | 19:44.6 | 3:56.6 | 6:41.6 | 4:09.4 | 13:05.2 (139) |
140 | CATTOLICO, Josh | JR | 871 | Heritage | 138 | 19:48.6 | 4:00.6 | 6:42.9 | 4:10.2 | 12:48.9 (132) |
141 | BAKKER, Daniel | FR | 1131 | Live Oak (Morgan Hill) | 139 | 19:49.1 | 4:01.1 | 6:43.1 | 4:10.3 | 13:14.8 (144) |
142 | DESMOND, Cooper | SR | 1625 | Santa Cruz | 140 | 19:51.0 | 4:03.0 | 6:43.7 | 4:10.7 | 13:21.6 (148) |
143 | CICCONE, Nathan | JR | 551 | Christopher | 141 | 20:00.9 | 4:12.9 | 6:47.1 | 4:12.8 | 12:58.3 (135) |
144 | ZACH, Seratti | SR | 1064 | Leigh | 142 | 20:10.1 | 4:22.1 | 6:50.2 | 4:14.7 | 13:11.4 (143) |
145 | GILBERT, Eli | SR | 1626 | Santa Cruz | 143 | 20:12.0 | 4:24.0 | 6:50.8 | 4:15.1 | 13:20.7 (146) |
146 | GASTELUM, A.J. | SR | 1332 | Oakwood (Morgan Hill) | -- | 20:15.7 | 4:27.7 | 6:52.1 | 4:15.9 | 13:08.5 (141) |
147 | VALENCIA, Sebastian | SR | 556 | Christopher | 144 | 20:16.8 | 4:28.8 | 6:52.5 | 4:16.2 | 13:22.0 (149) |
148 | LOPEZ, Christopher | SR | 745 | Gilroy | 145 | 20:17.4 | 4:29.4 | 6:52.7 | 4:16.3 | 13:29.9 (150) |
149 | GHIONE, Connor | JR | 1134 | Live Oak (Morgan Hill) | 146 | 20:26.8 | 4:38.8 | 6:55.8 | 4:18.3 | 13:11.0 (142) |
150 | WU, Wilson | SR | 297 | Basis Independent SV | -- | 20:33.0 | 4:45.0 | 6:58.0 | 4:19.6 | 13:19.6 (145) |
151 | RAUSCH, Logan | JR | 554 | Christopher | 147 | 20:33.0 | 4:45.0 | 6:58.0 | 4:19.6 | 13:30.5 (151) |
