Portland, OR
Glendoveer Golf Course
12/7/2019
Race #1
Boys Championship
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | NEWBURY PARK | 128 | 1-3-18-51-55(63)(151) | 1:18:48 | 15:46 | 1:25.5 |
2 | TEMECULA | 132 | 19-24-27-28-34(75)(89) | 1:19:44 | 15:57 | 0:10.5 |
3 | DRAPER | 142 | 10-15-32-39-46(64)(87) | 1:19:46 | 15:58 | 0:29.3 |
4 | ST CHARLES | 163 | 4-22-36-49-52(90)(133) | 1:19:58 | 16:00 | 0:46.5 |
5 | CROZET | 213 | 12-17-42-65-77(82)(142) | 1:20:47 | 16:10 | 0:48.9 |
6 | RHODE ISLAND | 226 | 9-25-38-59-95(97)(136) | 1:20:45 | 16:09 | 1:02.3 |
7 | LITTLETON | 236 | 2-20-56-78-80(139)(145) | 1:20:29 | 16:06 | 1:26.3 |
8 | DANA POINT | 247 | 14-40-47-70-76(126)(149) | 1:21:11 | 16:15 | 0:48.5 |
9 | WHEATON SOUTH | 253 | 6-43-50-62-92(104)(144) | 1:21:06 | 16:14 | 1:04.4 |
10 | PURCELLVILLE | 255 | 5-30-37-73-110(122)(148) | 1:20:59 | 16:12 | 1:17.9 |
11 | MANLIUS | 274 | 7-13-35-105-114(130)(153) | 1:21:06 | 16:14 | 1:14.0 |
12 | ELMHURST | 275 | 16-48-68-69-74(86)(129) | 1:21:34 | 16:19 | 0:42.2 |
13 | DENVER | 284 | 31-45-58-67-83(123)(150) | 1:21:35 | 16:19 | 0:36.3 |
14 | CARROLL | 285 | 26-33-41-85-100(108)(143) | 1:21:28 | 16:18 | 0:49.4 |
15 | THE WOODLANDS | 316 | 8-23-84-99-102(113)(138) | 1:21:41 | 16:21 | 1:06.1 |
16 | LINCROFT | 327 | 29-44-72-79-103(120)(128) | 1:22:02 | 16:25 | 0:47.0 |
17 | PORTLAND | 386 | 53-57-66-101-109(117)(137) | 1:22:37 | 16:32 | 0:32.8 |
18 | BURNT HILLS | 407 | 21-81-91-93-121(141)(152) | 1:22:50 | 16:34 | 1:05.9 |
19 | MOUNDS VIEW | 415 | 54-60-71-112-118(134)(147) | 1:22:59 | 16:36 | 0:40.5 |
20 | WEST KENNEWICK | 434 | 11-88-94-106-135(146) | 1:23:05 | 16:37 | 1:26.5 |
21 | STEVENS POINT | 491 | 61-96-98-111-125(127)(131) | 1:23:47 | 16:46 | 0:41.6 |
22 | EASTWOOD | 581 | 107-115-116-119-124(132)(140) | 1:24:34 | 16:55 | 0:14.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | DRAPER | 83 | 4-5-19-20-35-(59)-(92) |
2 | NEWBURY PARK | 95 | 1-2-24-25-43-(62)-(151) |
3 | TEMECULA | 152 | 21-27-31-32-41-(45)-(49) |
4 | WHEATON SOUTH | 205 | 33-34-37-48-53-(106)-(126) |
5 | RHODE ISLAND | 212 | 15-16-46-47-88-(104)-(152) |
6 | PURCELLVILLE | 229 | 7-38-42-60-82-(95)-(122) |
7 | ELMHURST | 235 | 26-28-55-57-69-(73)-(102) |
8 | ST CHARLES | 243 | 23-36-54-56-74-(94)-(143) |
9 | MANLIUS | 246 | 8-13-14-101-110-(121)-(148) |
10 | LINCROFT | 248 | 6-10-75-78-79-(103)-(116) |
11 | LITTLETON | 258 | 3-22-63-83-87-(114)-(128) |
12 | CARROLL | 271 | 12-40-44-58-117-(119)-(120) |
13 | THE WOODLANDS | 282 | 9-11-72-93-97-(98)-(112) |
14 | CROZET | 285 | 18-39-68-70-90-(113)-(129) |
15 | DENVER | 297 | 30-52-67-71-77-(149)-(153) |
16 | DANA POINT | 302 | 29-50-51-76-96-(127)-(144) |
17 | WEST KENNEWICK | 439 | 17-61-107-108-146-(150) |
18 | PORTLAND | 487 | 80-81-85-105-136-(138)-(139) |
19 | BURNT HILLS | 507 | 66-91-109-111-130-(133)-(145) |
20 | EASTWOOD | 516 | 86-89-99-118-124-(132)-(135) |
21 | STEVENS POINT | 517 | 64-65-123-131-134-(140)-(147) |
22 | MOUNDS VIEW | 561 | 84-100-115-125-137-(141)-(142) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | NEWBURY PARK | 125 | 1-3-27-43-51-(72)-(152) |
2 | DRAPER | 137 | 6-10-29-44-48-(69)-(73) |
3 | TEMECULA | 141 | 21-26-28-31-35-(47)-(52) |
4 | ST CHARLES | 175 | 4-18-37-57-59-(90)-(131) |
5 | CROZET | 225 | 11-14-53-65-82-(103)-(136) |
5 | RHODE ISLAND | 225 | 17-25-40-50-93-(98)-(142) |
7 | WHEATON SOUTH | 231 | 9-39-42-56-85-(97)-(143) |
8 | LITTLETON | 249 | 2-19-64-81-83-(130)-(139) |
9 | MANLIUS | 255 | 8-12-16-105-114-(120)-(153) |
10 | DANA POINT | 256 | 13-45-54-70-74-(129)-(147) |
11 | PURCELLVILLE | 260 | 5-30-38-71-116-(117)-(150) |
12 | LINCROFT | 274 | 23-33-67-75-76-(115)-(126) |
13 | CARROLL | 276 | 24-34-36-78-104-(106)-(137) |
13 | ELMHURST | 276 | 20-32-68-77-79-(92)-(96) |
15 | DENVER | 309 | 46-49-62-63-89-(127)-(151) |
16 | THE WOODLANDS | 322 | 7-15-91-102-107-(108)-(109) |
17 | PORTLAND | 414 | 60-61-84-87-122-(123)-(135) |
18 | BURNT HILLS | 437 | 41-80-95-100-121-(144)-(149) |
19 | MOUNDS VIEW | 443 | 55-66-86-111-125-(132)-(141) |
20 | WEST KENNEWICK | 455 | 22-88-99-101-145-(148) |
21 | STEVENS POINT | 517 | 58-94-118-119-128-(140)-(146) |
22 | EASTWOOD | 592 | 110-112-113-124-133-(134)-(138) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | NEWBURY PARK | 126 | 1-3-22-47-53-(67)-(150) |
2 | TEMECULA | 138 | 21-23-26-28-40-(64)-(77) |
3 | DRAPER | 139 | 6-15-29-41-48-(62)-(76) |
4 | ST CHARLES | 168 | 4-18-37-54-55-(97)-(135) |
5 | CROZET | 216 | 12-14-43-66-81-(92)-(140) |
6 | RHODE ISLAND | 230 | 10-33-38-49-100-(103)-(130) |
7 | LITTLETON | 234 | 2-19-61-74-78-(127)-(142) |
8 | WHEATON SOUTH | 245 | 7-45-46-59-88-(101)-(144) |
9 | DANA POINT | 250 | 13-36-58-71-72-(134)-(149) |
10 | MANLIUS | 256 | 9-11-25-104-107-(128)-(153) |
11 | PURCELLVILLE | 262 | 5-32-34-75-116-(120)-(148) |
12 | CARROLL | 273 | 24-27-39-84-99-(108)-(145) |
13 | ELMHURST | 289 | 20-44-69-73-83-(87)-(119) |
14 | DENVER | 298 | 35-50-63-65-85-(122)-(151) |
15 | LINCROFT | 317 | 30-42-68-82-95-(118)-(125) |
16 | THE WOODLANDS | 328 | 8-17-90-102-111-(115)-(129) |
17 | PORTLAND | 381 | 52-57-70-96-106-(113)-(133) |
18 | MOUNDS VIEW | 423 | 51-60-79-112-121-(137)-(146) |
19 | BURNT HILLS | 424 | 31-80-91-98-124-(143)-(152) |
20 | WEST KENNEWICK | 426 | 16-86-89-94-141-(147) |
21 | STEVENS POINT | 499 | 56-93-105-114-131-(132)-(136) |
22 | EASTWOOD | 585 | 109-110-117-123-126-(138)-(139) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1Mile | 2Mile | 2.75Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YOUNG, NICO | 358 | NEWBURY PARK | 1 | 14:52.3 | --- | 4:46.9 | 2:58.4 | 4:38.3 (1) | 9:29.7 (1) | 13:19.3 (1) | |
2 | METHNER, JOSH | 223 | MIDWEST -I-1 | -- | 15:06.1 | 13.8 | 4:51.3 | 3:01.2 | 4:41.0 (2) | 9:37.6 (2) | 13:32.4 (2) | |
3 | BROWN, CALEB | 224 | MIDWEST -I-2 | -- | 15:08.3 | 16.0 | 4:52.0 | 3:01.6 | 4:42.3 (5) | 9:42.4 (8) | 13:35.3 (3) | |
4 | STRANGIO, MATT | 237 | CALIFORNIA -I-1 | -- | 15:08.8 | 16.5 | 4:52.2 | 3:01.7 | 4:42.4 (6) | 9:42.2 (7) | 13:40.6 (7) | |
5 | OHLSON, CONNOR | 346 | LITTLETON | 2 | 15:09.0 | 15.7 | 4:52.3 | 3:01.8 | 4:43.8 (14) | 9:45.0 (12) | 13:41.1 (11) | |
6 | HOLLAND, EJ | 213 | NORTHWEST -I-1 | -- | 15:09.6 | 17.3 | 4:52.5 | 3:01.9 | 4:42.5 (8) | 9:40.1 (4) | 13:36.8 (5) | |
7 | SPROUT, COLE | 205 | SOUTHWEST -I-1 | -- | 15:10.1 | 17.8 | 4:52.6 | 3:02.0 | 4:42.2 (4) | 9:41.7 (6) | 13:36.8 (4) | |
8 | MURPHY, LIAM | 259 | NORTHEAST -I-6 | -- | 15:12.0 | 19.7 | 4:53.2 | 3:02.4 | 4:43.4 (11) | 9:44.7 (10) | 13:40.8 (10) | |
9 | BELNAP, CARSON | 233 | SOUTHWEST -I-2 | -- | 15:13.4 | 21.1 | 4:53.7 | 3:02.7 | 4:43.1 (10) | 9:44.7 (11) | 13:40.7 (9) | |
10 | SMITH, WIL | 216 | NORTHWEST -I-4 | -- | 15:15.9 | 23.6 | 4:54.5 | 3:03.2 | 4:44.0 (15) | 9:42.9 (9) | 13:38.6 (6) | |
11 | GREEN, NATHAN | 214 | NORTHWEST -I-2 | -- | 15:17.4 | 25.1 | 4:55.0 | 3:03.5 | 4:44.0 (16) | 9:50.4 (18) | 13:49.5 (17) | |
12 | MONTE, ANTHONY | 230 | SOUTH -I-3 | -- | 15:17.8 | 25.5 | 4:55.1 | 3:03.6 | 4:44.9 (19) | 9:46.3 (13) | 13:42.9 (13) | |
13 | MERCHANT, TRISTIAN | 217 | NORTHWEST -I-5 | -- | 15:19.5 | 27.2 | 4:55.7 | 3:03.9 | 4:50.1 (44) | 9:51.3 (21) | 13:48.5 (16) | |
14 | SCHUBERT, DYLAN | 235 | SOUTHWEST -I-4 | -- | 15:20.0 | 27.7 | 4:55.8 | 3:04.0 | 4:44.2 (17) | 9:47.1 (14) | 13:47.6 (14) | |
15 | SCHOPPE, RYAN | 228 | SOUTH -I-1 | -- | 15:20.1 | 27.8 | 4:55.8 | 3:04.0 | 4:41.3 (3) | 9:38.7 (3) | 13:42.0 (12) | |
16 | LAWLER, SAM | 247 | NEW YORK -I-1 | -- | 15:21.1 | 28.8 | 4:56.2 | 3:04.2 | 4:46.3 (29) | 9:51.1 (20) | 13:50.5 (19) | |
17 | SPAMER, JACK | 227 | MIDWEST -I-5 | -- | 15:23.1 | 30.8 | 4:56.8 | 3:04.6 | 4:47.0 (31) | 9:47.2 (15) | 13:47.9 (15) | |
18 | ASCHBRENNER, JACE | 359 | NEWBURY PARK | 3 | 15:29.1 | 36.8 | 4:58.7 | 3:05.8 | 4:43.5 (12) | 9:47.7 (16) | 13:49.9 (18) | |
19 | LIKING, BOB | 306 | ST CHARLES | 4 | 15:29.8 | 37.5 | 4:59.0 | 3:06.0 | 4:52.4 (59) | 9:50.5 (19) | 13:51.5 (20) | |
20 | CULPEPPER, CRUZ | 234 | SOUTHWEST -I-3 | -- | 15:30.8 | 38.5 | 4:59.3 | 3:06.2 | 4:42.7 (9) | 9:48.2 (17) | 13:52.3 (21) | |
21 | GROVER, ANTHONY | 240 | CALIFORNIA -I-4 | -- | 15:32.9 | 40.6 | 5:00.0 | 3:06.6 | 4:42.4 (7) | 9:40.3 (5) | 13:40.6 (8) | |
22 | SHULTZ, CARLOS | 206 | PURCELLVILLE | 5 | 15:33.0 | 39.7 | 5:00.0 | 3:06.6 | 4:46.0 (27) | 9:52.8 (22) | 13:58.0 (24) | |
23 | GALINDO, ISAIAH | 238 | CALIFORNIA -I-2 | -- | 15:33.7 | 41.4 | 5:00.2 | 3:06.7 | 4:46.8 (30) | 9:57.0 (32) | 14:01.1 (26) | |
24 | ANTCZAK, KEVIN | 258 | NORTHEAST -I-8 | -- | 15:34.8 | 42.5 | 5:00.6 | 3:07.0 | 4:45.3 (21) | 9:53.0 (24) | 13:54.8 (22) | |
25 | MIRELES, MICHAEL | 241 | CALIFORNIA -I-5 | -- | 15:36.6 | 44.3 | 5:01.2 | 3:07.3 | 4:50.2 (45) | 9:56.4 (30) | 14:01.3 (27) | |
26 | GREER, JUDSON | 229 | SOUTH -I-2 | -- | 15:37.0 | 43.7 | 5:01.3 | 3:07.4 | ||||
27 | HAUENSTEIN, BILLY | 294 | WHEATON SOUTH | 6 | 15:37.0 | 43.7 | 5:01.3 | 3:07.4 | 4:53.1 (69) | 10:01.0 (39) | 14:05.0 (35) | |
28 | BLANKS, GRAHAM | 252 | SOUTHEAST -I-1 | -- | 15:37.3 | 45.0 | 5:01.4 | 3:07.4 | 4:45.9 (25) | 9:53.0 (23) | 13:58.5 (25) | |
29 | BRADDOCK, JACKSON | 244 | NORTHEAST -I-3 | -- | 15:37.7 | 45.4 | 5:01.5 | 3:07.5 | 4:51.6 (53) | 10:00.3 (38) | 14:03.1 (30) | |
30 | OTIS, SAMUEL | 390 | MANLIUS | 7 | 15:38.2 | 45.9 | 5:01.7 | 3:07.6 | 4:49.7 (42) | 10:02.0 (42) | 14:07.0 (38) | |
31 | SCHELLER, NICK | 218 | HEARTLAND -I-1 | -- | 15:38.4 | 46.1 | 5:01.7 | 3:07.7 | 4:49.5 (40) | 9:58.0 (34) | 14:02.9 (29) | |
32 | CARDINAL, SPENCER | 324 | THE WOODLANDS | 8 | 15:39.3 | 47.0 | 5:02.0 | 3:07.8 | 4:47.2 (32) | 9:59.9 (35) | 14:05.1 (36) | |
33 | BISHOP, EVAN | 226 | MIDWEST -I-4 | -- | 15:40.2 | 47.9 | 5:02.3 | 3:08.0 | 4:53.5 (75) | 9:55.0 (27) | 13:57.5 (23) | |
34 | BERRY-GAVIRIA, LISANDRO | 243 | NORTHEAST -I-2 | -- | 15:40.7 | 48.4 | 5:02.5 | 3:08.1 | 4:52.0 (56) | 10:00.2 (37) | 14:04.8 (33) | |
35 | MCLOUGHLIN, JACK | 377 | RHODE ISLAND | 9 | 15:41.0 | 47.7 | 5:02.6 | 3:08.2 | 4:50.8 (48) | 10:03.2 (48) | 14:07.6 (39) | |
36 | AVILA-MARTINEZ, ABRAHAM | 231 | SOUTH -I-4 | -- | 15:41.6 | 49.3 | 5:02.8 | 3:08.3 | 4:48.7 (38) | 9:55.6 (28) | 14:03.1 (31) | |
37 | KEMPNEY, COLTON | 248 | NEW YORK -I-2 | -- | 15:41.9 | 49.6 | 5:02.9 | 3:08.4 | 4:45.5 (23) | 9:56.6 (31) | 14:05.3 (37) | |
38 | ALLRED, EASTON | 336 | DRAPER | 10 | 15:42.0 | 48.7 | 5:02.9 | 3:08.4 | 4:45.1 (20) | 9:54.0 (26) | 14:04.9 (34) | |
39 | FAVAZZA, BRENDAN | 260 | MIDWEST -I-6 | -- | 15:43.4 | 51.1 | 5:03.3 | 3:08.7 | 4:51.5 (52) | 10:03.0 (47) | 14:08.6 (42) | |
40 | TEEPLES, ISAAC | 267 | WEST KENNEWICK | 11 | 15:44.5 | 52.2 | 5:03.7 | 3:08.9 | 4:51.0 (49) | 10:06.1 (55) | 14:12.7 (47) | |
41 | HAWKES, JOE | 407 | CROZET | 12 | 15:45.5 | 53.2 | 5:04.0 | 3:09.1 | 4:51.2 (50) | 10:02.3 (44) | 14:12.0 (45) | |
42 | GEEHRER, PEYTON | 389 | MANLIUS | 13 | 15:45.6 | 53.3 | 5:04.0 | 3:09.1 | 4:46.2 (28) | 10:00.0 (36) | 14:07.7 (40) | |
43 | DENKER, CARRICK | 367 | DANA POINT | 14 | 15:45.8 | 53.5 | 5:04.1 | 3:09.1 | 4:52.7 (65) | 10:02.2 (43) | 14:08.7 (43) | |
44 | JENNINGS, JACK | 257 | NORTHEAST -I-7 | -- | 15:46.2 | 53.9 | 5:04.2 | 3:09.2 | 4:43.6 (13) | 9:53.1 (25) | 14:03.5 (32) | |
45 | BOYLE, MARK | 334 | DRAPER | 15 | 15:46.7 | 54.4 | 5:04.4 | 3:09.3 | 4:45.4 (22) | 10:01.7 (40) | 14:12.6 (46) | |
46 | SADO, YASIN | 236 | SOUTHWEST -I-5 | -- | 15:47.6 | 55.3 | 5:04.7 | 3:09.5 | 4:46.0 (26) | 9:57.9 (33) | 14:02.8 (28) | |
47 | SHELTON, SULLY | 254 | SOUTHEAST -I-3 | -- | 15:49.4 | 57.1 | 5:05.3 | 3:09.9 | 4:44.5 (18) | 9:55.8 (29) | 14:09.2 (44) | |
48 | HANCOCK, MICHAEL | 261 | MIDWEST -I-7 | -- | 15:50.5 | 58.2 | 5:05.6 | 3:10.1 | 4:48.4 (37) | 10:05.2 (53) | 14:18.5 (55) | |
49 | HILL, COLIN | 299 | ELMHURST | 16 | 15:50.6 | 58.3 | 5:05.6 | 3:10.1 | 4:52.7 (64) | 10:04.8 (52) | 14:15.0 (52) | |
50 | REYNOLDS, EVAN | 245 | NORTHEAST -I-4 | -- | 15:50.8 | 58.5 | 5:05.7 | 3:10.2 | 4:55.9 (87) | 10:14.4 (81) | 14:20.5 (61) | |
51 | ELIASON, JACK | 408 | CROZET | 17 | 15:51.0 | 57.7 | 5:05.8 | 3:10.2 | 4:53.7 (76) | 10:01.8 (41) | 14:08.3 (41) | |
52 | PALMER, AIDAN | 215 | NORTHWEST -I-3 | -- | 15:51.3 | 59.0 | 5:05.9 | 3:10.2 | 4:49.3 (39) | 10:03.6 (50) | 14:13.6 (50) | |
53 | SAHLMAN, COLIN | 357 | NEWBURY PARK | 18 | 15:51.9 | 59.6 | 5:06.1 | 3:10.4 | 4:52.5 (60) | 10:08.3 (60) | 14:18.4 (54) | |
54 | ABBES, GABE | 366 | TEMECULA | 19 | 15:52.0 | 58.7 | 5:06.1 | 3:10.4 | 4:52.6 (61) | 10:06.0 (54) | 14:16.0 (53) | |
55 | WHITE, JACOB | 349 | LITTLETON | 20 | 15:52.0 | 58.7 | 5:06.1 | 3:10.4 | 4:52.2 (58) | 10:04.4 (51) | 14:14.8 (51) | |
56 | ALLISON, RYAN | 395 | BURNT HILLS | 21 | 15:52.2 | 59.9 | 5:06.2 | 3:10.4 | 5:01.5 (112) | 10:14.1 (79) | 14:22.3 (67) | |
57 | WILSON, MICAH | 307 | ST CHARLES | 22 | 15:53.8 | 1:01.5 | 5:06.7 | 3:10.8 | 4:53.2 (71) | 10:03.6 (49) | 14:13.5 (49) | |
58 | HAMMER, ETHAN | 321 | THE WOODLANDS | 23 | 15:54.4 | 1:02.1 | 5:06.9 | 3:10.9 | 4:47.6 (35) | 10:02.6 (45) | 14:12.9 (48) | |
59 | REZA, ARIC | 362 | TEMECULA | 24 | 15:54.8 | 1:02.5 | 5:07.0 | 3:11.0 | 4:53.1 (68) | 10:08.6 (61) | 14:19.3 (57) | |
60 | DIMUCCIO, MAX | 380 | RHODE ISLAND | 25 | 15:55.3 | 1:03.0 | 5:07.2 | 3:11.1 | 4:50.8 (47) | 10:08.1 (58) | 14:22.9 (69) | |
61 | MCELANEY, TIM | 315 | CARROLL | 26 | 15:55.6 | 1:03.3 | 5:07.2 | 3:11.1 | 4:54.1 (78) | 10:11.3 (70) | 14:19.4 (58) | |
62 | WORTHY GARCIA, JOHN | 363 | TEMECULA | 27 | 15:56.0 | 1:02.7 | 5:07.4 | 3:11.2 | 4:52.2 (57) | 10:08.3 (59) | 14:20.2 (60) | |
63 | CANDRAY, LEANDRO | 360 | TEMECULA | 28 | 15:58.3 | 1:06.0 | 5:08.1 | 3:11.7 | 4:54.5 (83) | 10:10.0 (65) | 14:20.9 (63) | |
64 | HILL, TROY | 387 | LINCROFT | 29 | 15:59.0 | 1:05.7 | 5:08.3 | 3:11.8 | 4:47.3 (33) | 10:11.0 (69) | 14:21.2 (64) | |
65 | CHAFFIN, WILL | 242 | NORTHEAST -I-1 | -- | 15:59.1 | 1:06.8 | 5:08.4 | 3:11.8 | 4:54.8 (85) | 10:10.5 (66) | 14:19.1 (56) | |
66 | BRONSON, MHALICKI | 225 | MIDWEST -I-3 | -- | 15:59.4 | 1:07.1 | 5:08.5 | 3:11.9 | 4:56.0 (88) | 10:13.3 (75) | 14:23.1 (70) | |
67 | HASLE, KELLEN | 207 | PURCELLVILLE | 30 | 15:59.6 | 1:07.3 | 5:08.5 | 3:11.9 | 4:54.3 (80) | 10:09.6 (64) | 14:22.7 (68) | |
68 | FARRINGTON, HENRY | 246 | NORTHEAST -I-5 | -- | 15:59.9 | 1:07.6 | 5:08.6 | 3:12.0 | 4:50.4 (46) | 10:08.9 (62) | 14:21.2 (66) | |
69 | ROUSE, SETH | 345 | DENVER | 31 | 16:00.6 | 1:08.3 | 5:08.9 | 3:12.1 | 4:57.9 (96) | 10:17.0 (89) | 14:25.8 (74) | |
70 | HARBERTSON, ALEX | 337 | DRAPER | 32 | 16:01.3 | 1:09.0 | 5:09.1 | 3:12.2 | 4:51.9 (55) | 10:14.4 (83) | 14:27.9 (81) | |
71 | LANNEN, NATHANIEL | 313 | CARROLL | 33 | 16:01.9 | 1:09.6 | 5:09.3 | 3:12.4 | 4:47.9 (36) | 10:07.1 (57) | 14:20.5 (62) | |
72 | JOSEPH, MATEO | 361 | TEMECULA | 34 | 16:02.5 | 1:10.2 | 5:09.5 | 3:12.5 | 4:56.7 (91) | 10:16.5 (87) | 14:27.3 (79) | |
73 | HOWLES, GEOFF | 391 | MANLIUS | 35 | 16:03.1 | 1:10.8 | 5:09.7 | 3:12.6 | 4:49.8 (43) | 10:02.8 (46) | 14:20.1 (59) | |
74 | KING, AIDAN | 308 | ST CHARLES | 36 | 16:03.2 | 1:10.9 | 5:09.7 | 3:12.6 | 4:58.7 (99) | 10:13.1 (73) | 14:26.4 (76) | |
75 | WILSON, JUSTIN | 256 | SOUTHEAST -I-5 | -- | 16:03.3 | 1:11.0 | 5:09.7 | 3:12.6 | 4:58.4 (98) | 10:17.8 (91) | 14:27.6 (80) | |
76 | CARLSON, KEVIN | 209 | PURCELLVILLE | 37 | 16:04.1 | 1:11.8 | 5:10.0 | 3:12.8 | 4:53.3 (74) | 10:13.1 (74) | 14:25.2 (72) | |
77 | LEACH, CHASE | 374 | RHODE ISLAND | 38 | 16:04.2 | 1:11.9 | 5:10.0 | 3:12.8 | 4:55.4 (86) | 10:13.9 (78) | 14:26.7 (77) | |
78 | STONE, JOSHUA | 249 | NEW YORK -I-3 | -- | 16:04.6 | 1:12.3 | 5:10.2 | 3:12.9 | 4:57.1 (93) | 10:13.5 (76) | 14:24.3 (71) | |
79 | ROWLAND, AJ | 333 | DRAPER | 39 | 16:04.9 | 1:12.6 | 5:10.3 | 3:13.0 | 4:53.2 (70) | 10:09.5 (63) | 14:21.2 (65) | |
80 | HAYES, GITCH | 250 | NEW YORK -I-4 | -- | 16:05.3 | 1:13.0 | 5:10.4 | 3:13.1 | 4:58.7 (100) | 10:14.5 (84) | 14:25.6 (73) | |
81 | PIZANO, BRANDON | 371 | DANA POINT | 40 | 16:07.4 | 1:15.1 | 5:11.1 | 3:13.5 | 4:57.8 (95) | 10:15.0 (85) | 14:26.3 (75) | |
82 | FLORCRUZ, ANTONIO | 311 | CARROLL | 41 | 16:08.1 | 1:15.8 | 5:11.3 | 3:13.6 | 4:54.4 (82) | 10:11.5 (72) | 14:26.9 (78) | |
83 | HARRISON, IAN | 255 | SOUTHEAST -I-4 | -- | 16:08.8 | 1:16.5 | 5:11.5 | 3:13.7 | 4:54.8 (84) | 10:17.7 (90) | 14:28.7 (82) | |
84 | TERRILL, STUART | 406 | CROZET | 42 | 16:09.3 | 1:17.0 | 5:11.6 | 3:13.8 | 5:02.0 (116) | 10:21.1 (98) | 14:31.6 (84) | |
85 | ZELLER, DAVID | 290 | WHEATON SOUTH | 43 | 16:09.5 | 1:17.2 | 5:11.7 | 3:13.9 | 4:53.3 (73) | 10:14.3 (80) | 14:32.7 (86) | |
86 | KINNANE, RYAN | 220 | HEARTLAND -I-3 | -- | 16:09.8 | 1:17.5 | 5:11.8 | 3:13.9 | 5:04.0 (129) | 10:22.7 (104) | 14:35.1 (90) | |
87 | PALEEN, OLIVER | 219 | HEARTLAND -I-2 | -- | 16:09.9 | 1:17.6 | 5:11.8 | 3:14.0 | 4:49.5 (41) | 10:10.8 (67) | 14:33.2 (88) | |
88 | POWELL, SHAW | 383 | LINCROFT | 44 | 16:10.5 | 1:18.2 | 5:12.0 | 3:14.1 | 4:45.7 (24) | 10:06.7 (56) | 14:28.8 (83) | |
89 | WITT, HARRISON | 343 | DENVER | 45 | 16:10.9 | 1:18.6 | 5:12.2 | 3:14.2 | 4:52.8 (66) | 10:15.2 (86) | 14:35.5 (92) | |
90 | JOHNSON, CALEB | 335 | DRAPER | 46 | 16:11.3 | 1:19.0 | 5:12.3 | 3:14.2 | 4:51.4 (51) | 10:16.6 (88) | 14:35.3 (91) | |
91 | DAWSON, JAI | 368 | DANA POINT | 47 | 16:13.2 | 1:20.9 | 5:12.9 | 3:14.6 | 4:57.5 (94) | 10:21.2 (99) | 14:41.2 (103) | |
92 | KLYSH, DANIEL | 298 | ELMHURST | 48 | 16:13.8 | 1:21.5 | 5:13.1 | 3:14.7 | 4:52.6 (63) | 10:10.9 (68) | 14:32.1 (85) | |
93 | SCHILDMEYER, LUKE | 309 | ST CHARLES | 49 | 16:14.5 | 1:22.2 | 5:13.3 | 3:14.9 | 4:59.7 (102) | 10:22.3 (102) | 14:38.7 (97) | |
94 | KLUCKHOHN, JACOB | 296 | WHEATON SOUTH | 50 | 16:14.7 | 1:22.4 | 5:13.4 | 3:14.9 | 4:53.2 (72) | 10:13.6 (77) | 14:33.0 (87) | |
95 | GOLDSTEIN, NICK | 354 | NEWBURY PARK | 51 | 16:16.2 | 1:23.9 | 5:13.9 | 3:15.2 | 4:52.6 (62) | 10:14.4 (82) | 14:34.4 (89) | |
96 | LOOMIS, ZACK | 310 | ST CHARLES | 52 | 16:16.3 | 1:24.0 | 5:13.9 | 3:15.2 | 5:02.3 (119) | 10:22.8 (105) | 14:39.0 (99) | |
97 | SCHUMACHER, RYAN | 271 | PORTLAND | 53 | 16:16.4 | 1:24.1 | 5:13.9 | 3:15.3 | 5:03.8 (127) | 10:23.7 (106) | 14:36.5 (95) | |
98 | FOGARTY, PETER | 251 | NEW YORK -I-5 | -- | 16:16.7 | 1:24.4 | 5:14.0 | 3:15.3 | 5:04.1 (130) | 10:26.0 (108) | 14:39.9 (101) | |
99 | NELSON, ALEC | 277 | MOUNDS VIEW | 54 | 16:17.0 | 1:23.7 | 5:14.1 | 3:15.4 | 5:04.4 (133) | 10:21.8 (100) | 14:36.3 (94) | |
100 | APPLEFORD, DANIEL | 353 | NEWBURY PARK | 55 | 16:17.8 | 1:25.5 | 5:14.4 | 3:15.5 | 4:54.4 (81) | 10:20.1 (96) | 14:38.7 (98) | |
101 | MORRIN, BEN | 348 | LITTLETON | 56 | 16:18.3 | 1:26.0 | 5:14.6 | 3:15.7 | 5:01.0 (109) | 10:27.7 (112) | 14:42.5 (107) | |
102 | BENNETT, JACK | 275 | PORTLAND | 57 | 16:18.8 | 1:26.5 | 5:14.7 | 3:15.7 | 5:03.8 (128) | 10:25.3 (107) | 14:40.8 (102) | |
103 | HELMERICH, DAVIS | 342 | DENVER | 58 | 16:19.0 | 1:25.7 | 5:14.8 | 3:15.8 | 5:01.7 (113) | 10:27.6 (111) | 14:44.4 (109) | |
