Portland, OR

Glendoveer Golf Course

12/7/2019

Race #1

Boys Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1NEWBURY PARK1281-3-18-51-55(63)(151)1:18:4815:461:25.5
2TEMECULA13219-24-27-28-34(75)(89)1:19:4415:570:10.5
3DRAPER14210-15-32-39-46(64)(87)1:19:4615:580:29.3
4ST CHARLES1634-22-36-49-52(90)(133)1:19:5816:000:46.5
5CROZET21312-17-42-65-77(82)(142)1:20:4716:100:48.9
6RHODE ISLAND2269-25-38-59-95(97)(136)1:20:4516:091:02.3
7LITTLETON2362-20-56-78-80(139)(145)1:20:2916:061:26.3
8DANA POINT24714-40-47-70-76(126)(149)1:21:1116:150:48.5
9WHEATON SOUTH2536-43-50-62-92(104)(144)1:21:0616:141:04.4
10PURCELLVILLE2555-30-37-73-110(122)(148)1:20:5916:121:17.9
11MANLIUS2747-13-35-105-114(130)(153)1:21:0616:141:14.0
12ELMHURST27516-48-68-69-74(86)(129)1:21:3416:190:42.2
13DENVER28431-45-58-67-83(123)(150)1:21:3516:190:36.3
14CARROLL28526-33-41-85-100(108)(143)1:21:2816:180:49.4
15THE WOODLANDS3168-23-84-99-102(113)(138)1:21:4116:211:06.1
16LINCROFT32729-44-72-79-103(120)(128)1:22:0216:250:47.0
17PORTLAND38653-57-66-101-109(117)(137)1:22:3716:320:32.8
18BURNT HILLS40721-81-91-93-121(141)(152)1:22:5016:341:05.9
19MOUNDS VIEW41554-60-71-112-118(134)(147)1:22:5916:360:40.5
20WEST KENNEWICK43411-88-94-106-135(146)1:23:0516:371:26.5
21STEVENS POINT49161-96-98-111-125(127)(131)1:23:4716:460:41.6
22EASTWOOD581107-115-116-119-124(132)(140)1:24:3416:550:14.8

Split Scoring Summary

1Mile

UNOFFICIAL StandingsScoreScoring Order
1DRAPER834-5-19-20-35-(59)-(92)
2NEWBURY PARK951-2-24-25-43-(62)-(151)
3TEMECULA15221-27-31-32-41-(45)-(49)
4WHEATON SOUTH20533-34-37-48-53-(106)-(126)
5RHODE ISLAND21215-16-46-47-88-(104)-(152)
6PURCELLVILLE2297-38-42-60-82-(95)-(122)
7ELMHURST23526-28-55-57-69-(73)-(102)
8ST CHARLES24323-36-54-56-74-(94)-(143)
9MANLIUS2468-13-14-101-110-(121)-(148)
10LINCROFT2486-10-75-78-79-(103)-(116)
11LITTLETON2583-22-63-83-87-(114)-(128)
12CARROLL27112-40-44-58-117-(119)-(120)
13THE WOODLANDS2829-11-72-93-97-(98)-(112)
14CROZET28518-39-68-70-90-(113)-(129)
15DENVER29730-52-67-71-77-(149)-(153)
16DANA POINT30229-50-51-76-96-(127)-(144)
17WEST KENNEWICK43917-61-107-108-146-(150)
18PORTLAND48780-81-85-105-136-(138)-(139)
19BURNT HILLS50766-91-109-111-130-(133)-(145)
20EASTWOOD51686-89-99-118-124-(132)-(135)
21STEVENS POINT51764-65-123-131-134-(140)-(147)
22MOUNDS VIEW56184-100-115-125-137-(141)-(142)

2Mile

UNOFFICIAL StandingsScoreScoring Order
1NEWBURY PARK1251-3-27-43-51-(72)-(152)
2DRAPER1376-10-29-44-48-(69)-(73)
3TEMECULA14121-26-28-31-35-(47)-(52)
4ST CHARLES1754-18-37-57-59-(90)-(131)
5CROZET22511-14-53-65-82-(103)-(136)
5RHODE ISLAND22517-25-40-50-93-(98)-(142)
7WHEATON SOUTH2319-39-42-56-85-(97)-(143)
8LITTLETON2492-19-64-81-83-(130)-(139)
9MANLIUS2558-12-16-105-114-(120)-(153)
10DANA POINT25613-45-54-70-74-(129)-(147)
11PURCELLVILLE2605-30-38-71-116-(117)-(150)
12LINCROFT27423-33-67-75-76-(115)-(126)
13CARROLL27624-34-36-78-104-(106)-(137)
13ELMHURST27620-32-68-77-79-(92)-(96)
15DENVER30946-49-62-63-89-(127)-(151)
16THE WOODLANDS3227-15-91-102-107-(108)-(109)
17PORTLAND41460-61-84-87-122-(123)-(135)
18BURNT HILLS43741-80-95-100-121-(144)-(149)
19MOUNDS VIEW44355-66-86-111-125-(132)-(141)
20WEST KENNEWICK45522-88-99-101-145-(148)
21STEVENS POINT51758-94-118-119-128-(140)-(146)
22EASTWOOD592110-112-113-124-133-(134)-(138)

2.75Mile

UNOFFICIAL StandingsScoreScoring Order
1NEWBURY PARK1261-3-22-47-53-(67)-(150)
2TEMECULA13821-23-26-28-40-(64)-(77)
3DRAPER1396-15-29-41-48-(62)-(76)
4ST CHARLES1684-18-37-54-55-(97)-(135)
5CROZET21612-14-43-66-81-(92)-(140)
6RHODE ISLAND23010-33-38-49-100-(103)-(130)
7LITTLETON2342-19-61-74-78-(127)-(142)
8WHEATON SOUTH2457-45-46-59-88-(101)-(144)
9DANA POINT25013-36-58-71-72-(134)-(149)
10MANLIUS2569-11-25-104-107-(128)-(153)
11PURCELLVILLE2625-32-34-75-116-(120)-(148)
12CARROLL27324-27-39-84-99-(108)-(145)
13ELMHURST28920-44-69-73-83-(87)-(119)
14DENVER29835-50-63-65-85-(122)-(151)
15LINCROFT31730-42-68-82-95-(118)-(125)
16THE WOODLANDS3288-17-90-102-111-(115)-(129)
17PORTLAND38152-57-70-96-106-(113)-(133)
18MOUNDS VIEW42351-60-79-112-121-(137)-(146)
19BURNT HILLS42431-80-91-98-124-(143)-(152)
20WEST KENNEWICK42616-86-89-94-141-(147)
21STEVENS POINT49956-93-105-114-131-(132)-(136)
22EASTWOOD585109-110-117-123-126-(138)-(139)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. MileAvg. KM1Mile2Mile2.75Mile
1YOUNG, NICO358NEWBURY PARK114:52.3---4:46.92:58.44:38.3 (1)9:29.7 (1)13:19.3 (1)
2METHNER, JOSH223MIDWEST -I-1--15:06.113.84:51.33:01.24:41.0 (2)9:37.6 (2)13:32.4 (2)
3BROWN, CALEB224MIDWEST -I-2--15:08.316.04:52.03:01.64:42.3 (5)9:42.4 (8)13:35.3 (3)
4STRANGIO, MATT237CALIFORNIA -I-1--15:08.816.54:52.23:01.74:42.4 (6)9:42.2 (7)13:40.6 (7)
5OHLSON, CONNOR346LITTLETON215:09.015.74:52.33:01.84:43.8 (14)9:45.0 (12)13:41.1 (11)
6HOLLAND, EJ213NORTHWEST -I-1--15:09.617.34:52.53:01.94:42.5 (8)9:40.1 (4)13:36.8 (5)
7SPROUT, COLE205SOUTHWEST -I-1--15:10.117.84:52.63:02.04:42.2 (4)9:41.7 (6)13:36.8 (4)
8MURPHY, LIAM259NORTHEAST -I-6--15:12.019.74:53.23:02.44:43.4 (11)9:44.7 (10)13:40.8 (10)
9BELNAP, CARSON233SOUTHWEST -I-2--15:13.421.14:53.73:02.74:43.1 (10)9:44.7 (11)13:40.7 (9)
10SMITH, WIL216NORTHWEST -I-4--15:15.923.64:54.53:03.24:44.0 (15)9:42.9 (9)13:38.6 (6)
11GREEN, NATHAN214NORTHWEST -I-2--15:17.425.14:55.03:03.54:44.0 (16)9:50.4 (18)13:49.5 (17)
12MONTE, ANTHONY230SOUTH -I-3--15:17.825.54:55.13:03.64:44.9 (19)9:46.3 (13)13:42.9 (13)
13MERCHANT, TRISTIAN217NORTHWEST -I-5--15:19.527.24:55.73:03.94:50.1 (44)9:51.3 (21)13:48.5 (16)
14SCHUBERT, DYLAN235SOUTHWEST -I-4--15:20.027.74:55.83:04.04:44.2 (17)9:47.1 (14)13:47.6 (14)
15SCHOPPE, RYAN228SOUTH -I-1--15:20.127.84:55.83:04.04:41.3 (3)9:38.7 (3)13:42.0 (12)
16LAWLER, SAM247NEW YORK -I-1--15:21.128.84:56.23:04.24:46.3 (29)9:51.1 (20)13:50.5 (19)
17SPAMER, JACK227MIDWEST -I-5--15:23.130.84:56.83:04.64:47.0 (31)9:47.2 (15)13:47.9 (15)
18ASCHBRENNER, JACE359NEWBURY PARK315:29.136.84:58.73:05.84:43.5 (12)9:47.7 (16)13:49.9 (18)
19LIKING, BOB306ST CHARLES415:29.837.54:59.03:06.04:52.4 (59)9:50.5 (19)13:51.5 (20)
20CULPEPPER, CRUZ234SOUTHWEST -I-3--15:30.838.54:59.33:06.24:42.7 (9)9:48.2 (17)13:52.3 (21)
21GROVER, ANTHONY240CALIFORNIA -I-4--15:32.940.65:00.03:06.64:42.4 (7)9:40.3 (5)13:40.6 (8)
22SHULTZ, CARLOS206PURCELLVILLE515:33.039.75:00.03:06.64:46.0 (27)9:52.8 (22)13:58.0 (24)
23GALINDO, ISAIAH238CALIFORNIA -I-2--15:33.741.45:00.23:06.74:46.8 (30)9:57.0 (32)14:01.1 (26)
24ANTCZAK, KEVIN258NORTHEAST -I-8--15:34.842.55:00.63:07.04:45.3 (21)9:53.0 (24)13:54.8 (22)
25MIRELES, MICHAEL241CALIFORNIA -I-5--15:36.644.35:01.23:07.34:50.2 (45)9:56.4 (30)14:01.3 (27)
26GREER, JUDSON229SOUTH -I-2--15:37.043.75:01.33:07.4
27HAUENSTEIN, BILLY294WHEATON SOUTH615:37.043.75:01.33:07.44:53.1 (69)10:01.0 (39)14:05.0 (35)
28BLANKS, GRAHAM252SOUTHEAST -I-1--15:37.345.05:01.43:07.44:45.9 (25)9:53.0 (23)13:58.5 (25)
29BRADDOCK, JACKSON244NORTHEAST -I-3--15:37.745.45:01.53:07.54:51.6 (53)10:00.3 (38)14:03.1 (30)
30OTIS, SAMUEL390MANLIUS715:38.245.95:01.73:07.64:49.7 (42)10:02.0 (42)14:07.0 (38)
31SCHELLER, NICK218HEARTLAND -I-1--15:38.446.15:01.73:07.74:49.5 (40)9:58.0 (34)14:02.9 (29)
32CARDINAL, SPENCER324THE WOODLANDS815:39.347.05:02.03:07.84:47.2 (32)9:59.9 (35)14:05.1 (36)
33BISHOP, EVAN226MIDWEST -I-4--15:40.247.95:02.33:08.04:53.5 (75)9:55.0 (27)13:57.5 (23)
34BERRY-GAVIRIA, LISANDRO243NORTHEAST -I-2--15:40.748.45:02.53:08.14:52.0 (56)10:00.2 (37)14:04.8 (33)
35MCLOUGHLIN, JACK377RHODE ISLAND915:41.047.75:02.63:08.24:50.8 (48)10:03.2 (48)14:07.6 (39)
36AVILA-MARTINEZ, ABRAHAM231SOUTH -I-4--15:41.649.35:02.83:08.34:48.7 (38)9:55.6 (28)14:03.1 (31)
37KEMPNEY, COLTON248NEW YORK -I-2--15:41.949.65:02.93:08.44:45.5 (23)9:56.6 (31)14:05.3 (37)
38ALLRED, EASTON336DRAPER1015:42.048.75:02.93:08.44:45.1 (20)9:54.0 (26)14:04.9 (34)
39FAVAZZA, BRENDAN260MIDWEST -I-6--15:43.451.15:03.33:08.74:51.5 (52)10:03.0 (47)14:08.6 (42)
40TEEPLES, ISAAC267WEST KENNEWICK1115:44.552.25:03.73:08.94:51.0 (49)10:06.1 (55)14:12.7 (47)
41HAWKES, JOE407CROZET1215:45.553.25:04.03:09.14:51.2 (50)10:02.3 (44)14:12.0 (45)
42GEEHRER, PEYTON389MANLIUS1315:45.653.35:04.03:09.14:46.2 (28)10:00.0 (36)14:07.7 (40)
43DENKER, CARRICK367DANA POINT1415:45.853.55:04.13:09.14:52.7 (65)10:02.2 (43)14:08.7 (43)
44JENNINGS, JACK257NORTHEAST -I-7--15:46.253.95:04.23:09.24:43.6 (13)9:53.1 (25)14:03.5 (32)
45BOYLE, MARK334DRAPER1515:46.754.45:04.43:09.34:45.4 (22)10:01.7 (40)14:12.6 (46)
46SADO, YASIN236SOUTHWEST -I-5--15:47.655.35:04.73:09.54:46.0 (26)9:57.9 (33)14:02.8 (28)
47SHELTON, SULLY254SOUTHEAST -I-3--15:49.457.15:05.33:09.94:44.5 (18)9:55.8 (29)14:09.2 (44)
48HANCOCK, MICHAEL261MIDWEST -I-7--15:50.558.25:05.63:10.14:48.4 (37)10:05.2 (53)14:18.5 (55)
49HILL, COLIN299ELMHURST1615:50.658.35:05.63:10.14:52.7 (64)10:04.8 (52)14:15.0 (52)
50REYNOLDS, EVAN245NORTHEAST -I-4--15:50.858.55:05.73:10.24:55.9 (87)10:14.4 (81)14:20.5 (61)
51ELIASON, JACK408CROZET1715:51.057.75:05.83:10.24:53.7 (76)10:01.8 (41)14:08.3 (41)
52PALMER, AIDAN215NORTHWEST -I-3--15:51.359.05:05.93:10.24:49.3 (39)10:03.6 (50)14:13.6 (50)
53SAHLMAN, COLIN357NEWBURY PARK1815:51.959.65:06.13:10.44:52.5 (60)10:08.3 (60)14:18.4 (54)
54ABBES, GABE366TEMECULA1915:52.058.75:06.13:10.44:52.6 (61)10:06.0 (54)14:16.0 (53)
55WHITE, JACOB349LITTLETON2015:52.058.75:06.13:10.44:52.2 (58)10:04.4 (51)14:14.8 (51)
56ALLISON, RYAN395BURNT HILLS2115:52.259.95:06.23:10.45:01.5 (112)10:14.1 (79)14:22.3 (67)
57WILSON, MICAH307ST CHARLES2215:53.81:01.55:06.73:10.84:53.2 (71)10:03.6 (49)14:13.5 (49)
58HAMMER, ETHAN321THE WOODLANDS2315:54.41:02.15:06.93:10.94:47.6 (35)10:02.6 (45)14:12.9 (48)
59REZA, ARIC362TEMECULA2415:54.81:02.55:07.03:11.04:53.1 (68)10:08.6 (61)14:19.3 (57)
60DIMUCCIO, MAX380RHODE ISLAND2515:55.31:03.05:07.23:11.14:50.8 (47)10:08.1 (58)14:22.9 (69)
61MCELANEY, TIM315CARROLL2615:55.61:03.35:07.23:11.14:54.1 (78)10:11.3 (70)14:19.4 (58)
62WORTHY GARCIA, JOHN363TEMECULA2715:56.01:02.75:07.43:11.24:52.2 (57)10:08.3 (59)14:20.2 (60)
63CANDRAY, LEANDRO360TEMECULA2815:58.31:06.05:08.13:11.74:54.5 (83)10:10.0 (65)14:20.9 (63)
64HILL, TROY387LINCROFT2915:59.01:05.75:08.33:11.84:47.3 (33)10:11.0 (69)14:21.2 (64)
65CHAFFIN, WILL242NORTHEAST -I-1--15:59.11:06.85:08.43:11.84:54.8 (85)10:10.5 (66)14:19.1 (56)
66BRONSON, MHALICKI225MIDWEST -I-3--15:59.41:07.15:08.53:11.94:56.0 (88)10:13.3 (75)14:23.1 (70)
67HASLE, KELLEN207PURCELLVILLE3015:59.61:07.35:08.53:11.94:54.3 (80)10:09.6 (64)14:22.7 (68)
68FARRINGTON, HENRY246NORTHEAST -I-5--15:59.91:07.65:08.63:12.04:50.4 (46)10:08.9 (62)14:21.2 (66)
69ROUSE, SETH345DENVER3116:00.61:08.35:08.93:12.14:57.9 (96)10:17.0 (89)14:25.8 (74)
70HARBERTSON, ALEX337DRAPER3216:01.31:09.05:09.13:12.24:51.9 (55)10:14.4 (83)14:27.9 (81)
71LANNEN, NATHANIEL313CARROLL3316:01.91:09.65:09.33:12.44:47.9 (36)10:07.1 (57)14:20.5 (62)
72JOSEPH, MATEO361TEMECULA3416:02.51:10.25:09.53:12.54:56.7 (91)10:16.5 (87)14:27.3 (79)
73HOWLES, GEOFF391MANLIUS3516:03.11:10.85:09.73:12.64:49.8 (43)10:02.8 (46)14:20.1 (59)
74KING, AIDAN308ST CHARLES3616:03.21:10.95:09.73:12.64:58.7 (99)10:13.1 (73)14:26.4 (76)
75WILSON, JUSTIN256SOUTHEAST -I-5--16:03.31:11.05:09.73:12.64:58.4 (98)10:17.8 (91)14:27.6 (80)
76CARLSON, KEVIN209PURCELLVILLE3716:04.11:11.85:10.03:12.84:53.3 (74)10:13.1 (74)14:25.2 (72)
77LEACH, CHASE374RHODE ISLAND3816:04.21:11.95:10.03:12.84:55.4 (86)10:13.9 (78)14:26.7 (77)
78STONE, JOSHUA249NEW YORK -I-3--16:04.61:12.35:10.23:12.94:57.1 (93)10:13.5 (76)14:24.3 (71)
79ROWLAND, AJ333DRAPER3916:04.91:12.65:10.33:13.04:53.2 (70)10:09.5 (63)14:21.2 (65)
80HAYES, GITCH250NEW YORK -I-4--16:05.31:13.05:10.43:13.14:58.7 (100)10:14.5 (84)14:25.6 (73)
81PIZANO, BRANDON371DANA POINT4016:07.41:15.15:11.13:13.54:57.8 (95)10:15.0 (85)14:26.3 (75)
82FLORCRUZ, ANTONIO311CARROLL4116:08.11:15.85:11.33:13.64:54.4 (82)10:11.5 (72)14:26.9 (78)
83HARRISON, IAN255SOUTHEAST -I-4--16:08.81:16.55:11.53:13.74:54.8 (84)10:17.7 (90)14:28.7 (82)
84TERRILL, STUART406CROZET4216:09.31:17.05:11.63:13.85:02.0 (116)10:21.1 (98)14:31.6 (84)
85ZELLER, DAVID290WHEATON SOUTH4316:09.51:17.25:11.73:13.94:53.3 (73)10:14.3 (80)14:32.7 (86)
86KINNANE, RYAN220HEARTLAND -I-3--16:09.81:17.55:11.83:13.95:04.0 (129)10:22.7 (104)14:35.1 (90)
87PALEEN, OLIVER219HEARTLAND -I-2--16:09.91:17.65:11.83:14.04:49.5 (41)10:10.8 (67)14:33.2 (88)
88POWELL, SHAW383LINCROFT4416:10.51:18.25:12.03:14.14:45.7 (24)10:06.7 (56)14:28.8 (83)
89WITT, HARRISON343DENVER4516:10.91:18.65:12.23:14.24:52.8 (66)10:15.2 (86)14:35.5 (92)
90JOHNSON, CALEB335DRAPER4616:11.31:19.05:12.33:14.24:51.4 (51)10:16.6 (88)14:35.3 (91)
91DAWSON, JAI368DANA POINT4716:13.21:20.95:12.93:14.64:57.5 (94)10:21.2 (99)14:41.2 (103)
92KLYSH, DANIEL298ELMHURST4816:13.81:21.55:13.13:14.74:52.6 (63)10:10.9 (68)14:32.1 (85)
93SCHILDMEYER, LUKE309ST CHARLES4916:14.51:22.25:13.33:14.94:59.7 (102)10:22.3 (102)14:38.7 (97)
94KLUCKHOHN, JACOB296WHEATON SOUTH5016:14.71:22.45:13.43:14.94:53.2 (72)10:13.6 (77)14:33.0 (87)
95GOLDSTEIN, NICK354NEWBURY PARK5116:16.21:23.95:13.93:15.24:52.6 (62)10:14.4 (82)14:34.4 (89)
96LOOMIS, ZACK310ST CHARLES5216:16.31:24.05:13.93:15.25:02.3 (119)10:22.8 (105)14:39.0 (99)
97SCHUMACHER, RYAN271PORTLAND5316:16.41:24.15:13.93:15.35:03.8 (127)10:23.7 (106)14:36.5 (95)
98FOGARTY, PETER251NEW YORK -I-5--16:16.71:24.45:14.03:15.35:04.1 (130)10:26.0 (108)14:39.9 (101)
99NELSON, ALEC277MOUNDS VIEW5416:17.01:23.75:14.13:15.45:04.4 (133)10:21.8 (100)14:36.3 (94)
100APPLEFORD, DANIEL353NEWBURY PARK5516:17.81:25.55:14.43:15.54:54.4 (81)10:20.1 (96)14:38.7 (98)
101MORRIN, BEN348LITTLETON5616:18.31:26.05:14.63:15.75:01.0 (109)10:27.7 (112)14:42.5 (107)
102BENNETT, JACK275PORTLAND5716:18.81:26.55:14.73:15.75:03.8 (128)10:25.3 (107)14:40.8 (102)
103HELMERICH, DAVIS342DENVER5816:19.01:25.75:14.83:15.85:01.7 (113)10:27.6 (111)14:44.4 (109)
104STUCK, SEAN253SOUTHEAST -I-2--16:19.61:27.35:15.03:15.94:53.8 (77)10:17.9 (93)14:38.5 (96)
105MAXWELL, ALEX375RHODE ISLAND5916:20.41:28.15:15.23:16.14:56.3 (89)10:18.2 (94)14:35.5 (93)
106SOKOLOWSKI, FINN281MOUNDS VIEW6016:21.51:29.25:15.63:16.35:07.0 (149)10:28.6 (114)14:42.4 (106)
107BOURGET, JAKE283STEVENS POINT6116:23.01:29.75:16.13:16.65:01.3 (110)10:22.6 (103)14:39.9 (100)
108PEASLEE, JARED292WHEATON SOUTH6216:23.61:31.35:16.33:16.74:56.6 (90)10:21.9 (101)14:41.3 (104)
109YOUNG, LEO355NEWBURY PARK6316:23.71:31.45:16.33:16.75:00.8 (108)10:29.9 (120)14:48.6 (115)
110DASTRUP, BEN338DRAPER6416:24.21:31.95:16.53:16.85:05.4 (141)10:29.5 (117)14:43.4 (108)
111HUSSEIN, SHUAYB222HEARTLAND -I-5--16:25.51:33.25:16.93:17.15:03.7 (126)10:29.9 (121)14:46.0 (111)
112MURPHY, MAX221HEARTLAND -I-4--16:26.51:34.25:17.23:17.34:57.0 (92)10:17.9 (92)14:41.7 (105)
113BONNER, WILL405CROZET6516:26.71:34.45:17.33:17.35:01.9 (114)10:27.9 (113)14:48.1 (114)
114O'SCANNLAIN, DECLAN270PORTLAND6616:27.21:34.95:17.43:17.45:07.4 (154)10:34.9 (133)14:50.6 (118)
115BOE, KYLE344DENVER6716:27.31:35.05:17.43:17.45:03.5 (123)10:27.4 (110)14:46.8 (112)
116VREELAND, MICKEY303ELMHURST6816:27.31:35.05:17.53:17.55:00.0 (103)10:29.4 (116)14:50.0 (117)
117MIDDLETON-PEARSON, CHRISTOPHER239CALIFORNIA -I-3--16:28.61:36.35:17.93:17.74:47.3 (34)10:19.5 (95)14:47.0 (113)
118MORIARTY, MICHAEL302ELMHURST6916:29.11:36.85:18.03:17.85:02.0 (115)10:31.6 (126)14:52.0 (121)
119GARCIA LOPEZ, OMAR369DANA POINT7016:30.11:37.85:18.43:18.05:03.1 (122)10:29.7 (118)14:51.1 (119)
120SHEARER, BEN232SOUTH -I-5--16:30.61:38.35:18.53:18.14:51.8 (54)10:27.2 (109)14:57.4 (134)
121MCARTHUR, ELLIOTT280MOUNDS VIEW7116:30.71:38.45:18.53:18.15:09.2 (164)10:35.2 (134)14:54.5 (127)
122DESOUSA, CHRIS381LINCROFT7216:31.11:38.85:18.73:18.25:03.6 (124)10:31.1 (124)14:49.0 (116)
123SMITH, MATT212PURCELLVILLE7316:31.21:38.95:18.73:18.25:00.5 (106)10:29.8 (119)14:52.5 (123)
124PRATT, BRIAN301ELMHURST7416:32.81:40.55:19.23:18.55:07.2 (151)10:38.0 (141)14:59.3 (136)
125SAWIRES YAGER, COLE365TEMECULA7516:33.21:40.95:19.33:18.64:53.0 (67)10:11.5 (71)14:44.8 (110)
126BROADHEAD, RYAN373DANA POINT7616:34.21:41.95:19.73:18.85:06.5 (145)10:30.7 (123)14:51.1 (120)
127TAYLOR, JOSEPH404CROZET7716:34.31:42.05:19.73:18.95:05.3 (138)10:32.7 (131)14:55.6 (129)
128STRAUB, ETHAN351LITTLETON7816:34.51:42.25:19.73:18.95:04.4 (132)10:32.6 (130)14:52.3 (122)
129SANTOS, BEN384LINCROFT7916:34.91:42.65:19.93:19.05:02.5 (121)10:29.2 (115)14:55.8 (130)
130PIEGAT, BEN350LITTLETON8016:35.31:43.05:20.03:19.05:04.7 (135)10:32.9 (132)14:53.7 (126)
131MARCHANT, WILL399BURNT HILLS8116:35.61:43.35:20.13:19.15:05.3 (139)10:32.4 (129)14:55.1 (128)
132KALLEN, THOMAS403CROZET8216:36.01:42.75:20.23:19.25:08.6 (162)10:41.4 (152)15:00.8 (141)
133O'SULLIVAN, JACK341DENVER8316:36.91:44.65:20.53:19.45:02.1 (117)10:36.9 (138)14:57.3 (133)
134SOLTMANN, AARON323THE WOODLANDS8416:37.11:44.85:20.63:19.45:08.5 (161)10:37.7 (140)14:59.8 (139)
135MCCABE, MICHAEL312CARROLL8516:37.21:44.95:20.63:19.45:00.2 (104)10:32.2 (128)14:57.2 (132)
136YASDICK, WILL300ELMHURST8616:37.51:45.25:20.73:19.55:02.3 (120)10:32.2 (127)14:55.9 (131)
137MANWARING, ARIK332DRAPER8716:38.51:46.25:21.13:19.75:00.2 (105)10:30.6 (122)14:52.7 (124)
138WILCOTT, GRAYSON264WEST KENNEWICK8816:39.11:46.85:21.23:19.85:07.8 (156)10:40.7 (150)14:59.7 (138)
139VERDUGO, CHRIS364TEMECULA8916:39.61:47.35:21.43:19.94:54.2 (79)10:20.7 (97)14:53.3 (125)
140MURPHY, CONNOR304ST CHARLES9016:40.41:48.15:21.73:20.15:06.1 (143)10:37.5 (139)15:02.0 (146)
141ROUNDS, MATTHEW400BURNT HILLS9116:40.61:48.35:21.73:20.15:08.0 (158)10:40.6 (149)15:02.2 (147)
142SENG, ETHAN295WHEATON SOUTH9216:41.31:49.05:22.03:20.34:58.0 (97)10:35.2 (135)14:59.4 (137)
143BOARD, KEVIN396BURNT HILLS9316:42.71:50.45:22.43:20.55:08.2 (160)10:39.4 (144)15:00.2 (140)
144SMITH, STANFORD263WEST KENNEWICK9416:43.21:50.95:22.63:20.65:00.8 (107)10:35.5 (137)14:59.0 (135)
145CHAMBERS, TYLER379RHODE ISLAND9516:43.31:51.05:22.63:20.75:04.8 (137)10:38.4 (142)15:02.8 (149)
146SERNAU, TRISTAN285STEVENS POINT9616:43.51:51.25:22.63:20.75:11.2 (171)10:46.3 (167)15:04.4 (154)
147THIBODEAU, ADAM378RHODE ISLAND9716:43.71:51.45:22.73:20.75:07.3 (153)10:40.2 (147)15:03.6 (152)
148LEPAK, JAKE289STEVENS POINT9816:44.21:51.95:22.93:20.85:01.4 (111)10:38.5 (143)15:01.4 (142)
149MONONEN, MATIAS322THE WOODLANDS9916:44.81:52.55:23.13:21.05:05.5 (142)10:43.0 (156)15:09.1 (160)
150CHAVEZ, SOLOMON316CARROLL10016:44.91:52.65:23.13:21.05:10.5 (168)10:41.7 (153)15:02.6 (148)
151CURRAN, SAM269PORTLAND10116:45.21:52.95:23.23:21.05:13.9 (185)10:49.6 (172)15:07.0 (155)
152EASTON, KYLE320THE WOODLANDS10216:45.31:53.05:23.23:21.05:06.8 (147)10:41.3 (151)15:03.1 (151)
153MORAN, JACK382LINCROFT10316:45.91:53.65:23.43:21.25:03.7 (125)10:31.3 (125)15:01.7 (143)
154ATKINS, MICHAEL291WHEATON SOUTH10416:46.11:53.85:23.53:21.25:07.7 (155)10:40.1 (146)15:03.0 (150)
155PEDEN, JAMES388MANLIUS10516:46.41:54.15:23.63:21.35:07.2 (150)10:42.0 (154)15:04.2 (153)
156LARSON, ANDREW262WEST KENNEWICK10616:46.61:54.35:23.63:21.35:07.9 (157)10:40.3 (148)15:01.7 (144)
157PEREZ, ELIAS330EASTWOOD10716:47.51:55.25:24.03:21.55:04.7 (136)10:45.0 (162)15:08.8 (159)
158GARDNER, JOE317CARROLL10816:49.11:56.85:24.53:21.85:10.6 (169)10:42.9 (155)15:08.0 (157)
159SCHULER, JOHN273PORTLAND10916:49.11:56.85:24.53:21.85:04.5 (134)10:35.4 (136)15:02.0 (145)
160MUSSMON, JEREMIAH211PURCELLVILLE11016:50.81:58.55:25.03:22.25:06.5 (144)10:45.9 (165)15:12.0 (165)
161SCHARBARTH, ZACH284STEVENS POINT11116:51.41:59.15:25.23:22.35:12.4 (180)10:46.4 (168)15:10.6 (163)
162SACAY, WILL282MOUNDS VIEW11216:51.81:59.55:25.33:22.45:11.3 (174)10:44.0 (160)15:09.6 (161)
163SEWELL, BRIAN319THE WOODLANDS11316:52.21:59.95:25.53:22.45:06.7 (146)10:43.3 (157)15:11.9 (164)
164PATRICK, DANIEL393MANLIUS11416:52.21:59.95:25.53:22.45:10.9 (170)10:45.3 (163)15:07.4 (156)
165HERNANDEZ, NATHAN328EASTWOOD11516:52.72:00.45:25.63:22.55:05.3 (140)10:44.5 (161)15:13.0 (166)
166CUARTAS, SERGIO331EASTWOOD11616:54.02:01.75:26.03:22.85:06.9 (148)10:43.9 (159)15:08.1 (158)
167LARSON, JONAS272PORTLAND11716:55.12:02.85:26.43:23.05:14.0 (187)10:49.5 (171)15:10.3 (162)
