Martinez, CA
Hidden Valley Park
Campolindo HS
9/14/2019
Meet Director:
Chuck Woolridge
Meet Referee:
Timing:
Diablo Timing
Race #0
Community Race (Division 15) Men's
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Martinez, Andy | Unattached | -- | 11:10.7 | 5:35.3 | |
2 | Lyons, Ryland | Unattached | -- | 11:22.2 | 5:41.1 | |
3 | Zialcita, Luigi | Unattached | -- | 11:33.7 | 5:46.8 | |
4 | Riccardi, Rob | Unattached | -- | 11:50.4 | 5:55.2 | |
5 | Guest, Shaun | Unattached | -- | 11:57.0 | 5:58.5 | |
6 | Ahmad, Robi | Unattached | -- | 12:27.2 | 6:13.6 | |
7 | Ahmad, Noor | Unattached | -- | 12:30.5 | 6:15.2 | |
8 | Yeshiwas, David | Unattached | -- | 12:33.0 | 6:16.5 | |
9 | Mandt, Kell | Unattached | -- | 12:41.1 | 6:20.5 | |
10 | Colin, Mannex | Unattached | -- | 12:43.2 | 6:21.6 | |
11 | munch, Anthony | Unattached | -- | 12:49.2 | 6:24.6 | |
12 | Betances, Edwin | Unattached | -- | 13:13.1 | 6:36.5 | |
13 | Pruitt, Andrew | Unattached | -- | 13:19.3 | 6:39.6 | |
14 | Bissell, Rauier | Unattached | -- | 13:20.1 | 6:40.0 | |
15 | Smith, Jayden | Unattached | -- | 13:27.4 | 6:43.7 | |
16 | Singh, Aarav | Unattached | -- | 13:31.6 | 6:45.8 | |
17 | Martinez, Tim | Unattached | -- | 13:35.1 | 6:47.5 | |
18 | Betker, Rylan | Unattached | -- | 13:40.1 | 6:50.0 | |
19 | Montgomery, Otto | Unattached | -- | 13:50.2 | 6:55.1 | |
20 | Nix, Ryan | Unattached | -- | 13:52.1 | 6:56.0 | |
21 | Kleinow, Patrick | Unattached | -- | 13:55.2 | 6:57.6 | |
22 | Sinats, Kevin | Unattached | -- | 13:59.2 | 6:59.6 | |
23 | Caldwell, Trey | Unattached | -- | 14:07.2 | 7:03.6 | |
24 | Garham, Andrew | Unattached | -- | 14:10.5 | 7:05.2 | |
25 | Ortega, Jonathan | Unattached | -- | 14:11.8 | 7:05.9 | |
26 | Punjavi, Pranav | Unattached | -- | 14:12.5 | 7:06.2 | |
27 | Grondona, Kai | Unattached | -- | 14:13.3 | 7:06.6 | |
28 | Helivlein, Donovan | Unattached | -- | 14:13.8 | 7:06.9 | |
29 | Martinelli, Lukas | Unattached | -- | 14:21.1 | 7:10.5 | |
30 | Peng, Clark | Unattached | -- | 14:24.1 | 7:12.0 | |
31 | Swanson, Casey | Unattached | -- | 14:26.2 | 7:13.1 | |
32 | Wong, Koji | Unattached | -- | 14:26.4 | 7:13.2 | |
33 | Basler, Andre | Unattached | -- | 14:40.3 | 7:20.1 | |
34 | Rajesh, Prithvij | Unattached | -- | 14:41.5 | 7:20.7 | |
35 | Doan, Victor | Unattached | -- | 14:42.2 | 7:21.1 | |
36 | Hom, Colby | Unattached | -- | 14:42.8 | 7:21.4 | |
37 | Wilson, Jerr | Unattached | -- | 14:43.3 | 7:21.6 | |
38 | Basler, Finley | Unattached | -- | 14:44.0 | 7:22.0 | |
39 | Loberg, Aidan | Unattached | -- | 14:46.0 | 7:23.0 | |
40 | Noriega, Javden | Unattached | -- | 14:46.1 | 7:23.1 | |
41 | Peng, Kyle | Unattached | -- | 14:51.4 | 7:25.7 | |
42 | Singh, Ajay | Unattached | -- | 14:53.1 | 7:26.5 | |
43 | Noriega, Jaso | Unattached | -- | 14:55.2 | 7:27.6 | |
44 | Sachdera, Rishab | Unattached | -- | 14:57.3 | 7:28.6 | |
45 | Brooks, Eric | Unattached | -- | 15:00.3 | 7:30.1 | |
46 | Urman, Ian | Unattached | -- | 15:02.4 | 7:31.2 | |
47 | Rajesh, Jeevith | Unattached | -- | 15:05.0 | 7:32.5 | |
48 | Desta, Yohannes | Unattached | -- | 15:06.3 | 7:33.1 | |
49 | Munoz, Julio | Unattached | -- | 15:13.7 | 7:36.8 | |
50 | Sam, Sebastien | Unattached | -- | 15:16.0 | 7:38.0 | |
51 | Versteeg, Aiden | Unattached | -- | 15:18.2 | 7:39.1 | |
52 | Jang, Harvey | Unattached | -- | 15:24.5 | 7:42.2 | |
53 | Wadhwa, Arav | Unattached | -- | 15:35.0 | 7:47.5 | |
54 | Vichevs, M | Unattached | -- | 15:38.0 | 7:49.0 | |
55 | Asthana, Asyush | Unattached | -- | 15:38.9 | 7:49.4 | |
56 | Jarvis, Blake | Unattached | -- | 15:39.5 | 7:49.7 | |
57 | Wilson, Ben | Unattached | -- | 15:48.4 | 7:54.2 | |
58 | Delgado, Roger | Unattached | -- | 15:53.8 | 7:56.9 | |
59 | Keenan, Braden | Unattached | -- | 15:56.0 | 7:58.0 | |
60 | Krishnakumar, Narain | Unattached | -- | 15:56.1 | 7:58.0 | |
61 | Indrayan, Sameer | Unattached | -- | 16:32.8 | 8:16.4 | |
62 | Small, Noah | Unattached | -- | 16:36.5 | 8:18.2 | |
63 | Dasovich, Philip | Unattached | -- | 16:43.4 | 8:21.7 | |
64 | Bowie, Rauri | Unattached | -- | 16:51.0 | 8:25.5 | |
65 | Hayes, Connor | Unattached | -- | 16:54.3 | 8:27.1 | |
66 | Remer, Theodore | Unattached | -- | 17:07.4 | 8:33.7 | |
67 | Patel, Maanit | Unattached | -- | 17:17.6 | 8:38.8 | |
68 | Smith, Cole | Unattached | -- | 17:19.8 | 8:39.9 | |
69 | M, Richard | Unattached | -- | 17:20.1 | 8:40.0 | |
70 | Lin, Jeff | Unattached | -- | 17:28.1 | 8:44.0 | |
71 | Williams, Chris | Unattached | -- | 17:38.8 | 8:49.4 | |
72 | Washwu, Jivraj | Unattached | -- | 17:51.8 | 8:55.9 | |
73 | Szakats, Geza | Unattached | -- | 17:57.0 | 8:58.5 | |
74 | Rao, Prajwal | Unattached | -- | 17:59.4 | 8:59.7 | |
75 | Goyal, Anus | Unattached | -- | 18:13.1 | 9:06.5 | |
76 | Sibbal, Daksh | Unattached | -- | 18:23.5 | 9:11.7 | |
77 | Kumar, Haditya | Unattached | -- | 18:32.4 | 9:16.2 | |
78 | Monteleone, John | Unattached | -- | 18:49.6 | 9:24.8 | |
79 | Betker, Mark | Unattached | -- | 19:08.1 | 9:34.0 | |
80 | Betker, Callen | Unattached | -- | 19:08.3 | 9:34.1 | |
81 | Kathrani, Vedant | Unattached | -- | 19:23.7 | 9:41.8 | |
82 | Sullivan, Dan | Unattached | -- | 19:28.4 | 9:44.2 | |
83 | Fonseka, Chan | Unattached | -- | 19:38.1 | 9:49.0 | |
84 | Jain, Anant | Unattached | -- | 19:38.2 | 9:49.1 | |
85 | Kaluatra, Harpal | Unattached | -- | 19:46.0 | 9:53.0 | |
86 | Sturgis, Vince | Unattached | -- | 20:50.3 | 10:25.1 | |
87 | Durano, Kyle | Unattached | -- | 20:51.8 | 10:25.9 | |
88 | Bawolski, Bob | Unattached | -- | 20:52.6 | 10:26.3 | |
89 | Keizanyoza, Manesh | Unattached | -- | 21:12.9 | 10:36.4 | |
90 | Shanmugasundaram, Marimuthu | Unattached | -- | 21:22.3 | 10:41.1 | |
91 | Kang, J. Mark | Unattached | -- | 21:26.9 | 10:43.4 | |
92 | Jagannathan, Ravi | Unattached | -- | 21:48.1 | 10:54.0 | |
93 | Desta, Sage | Unattached | -- | 24:20.1 | 12:10.0 | |
94 | Patute, Justin | Unattached | -- | 24:31.9 | 12:15.9 |
Race #0
Community Race (Division 15) Women's
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Sabrina, Noriega | Unattached | -- | 12:37.6 | 6:18.8 | |
2 | Coetzee, Olivia | Unattached | -- | 13:10.7 | 6:35.3 | |
3 | Owens, Aila | Unattached | -- | 13:23.2 | 6:41.6 | |
4 | Basler, Romy | Unattached | -- | 13:25.0 | 6:42.5 | |
5 | Wurzbach, Hailey | Unattached | -- | 13:25.5 | 6:42.7 | |
6 | Rueb, Mia | Unattached | -- | 14:00.6 | 7:00.3 | |
7 | Hussain, Eshaan | Unattached | -- | 14:09.9 | 7:04.9 | |
8 | Constane, Lebofsky | Unattached | -- | 14:55.1 | 7:27.5 | |
9 | Spaulding, Deborah | Unattached | -- | 15:01.5 | 7:30.7 | |
10 | Corwin, Ariana | Unattached | -- | 15:04.4 | 7:32.2 | |
11 | Turns, Allie | Unattached | -- | 15:28.5 | 7:44.2 | |
12 | Dasovich, Kaelyn | Unattached | -- | 15:28.9 | 7:44.4 | |
13 | Monk, Alexis | Unattached | -- | 15:37.0 | 7:48.5 | |
14 | Nicolas, Aurora | Unattached | -- | 15:38.5 | 7:49.2 | |
15 | Searls, Renae | Unattached | -- | 15:45.5 | 7:52.7 | |
16 | Rudolph, Helen | Unattached | -- | 15:53.5 | 7:56.7 | |
17 | Lee, Laura | Unattached | -- | 15:57.5 | 7:58.7 | |
18 | Supapo, Marian | Unattached | -- | 16:20.7 | 8:10.3 | |
19 | Graham, Greta | Unattached | -- | 16:27.6 | 8:13.8 | |
20 | Tran, Emily | Unattached | -- | 16:33.0 | 8:16.5 | |
21 | Witherspoon, Stephanie | Unattached | -- | 16:45.3 | 8:22.6 | |
22 | Black, Allison | Unattached | -- | 16:53.2 | 8:26.6 | |
23 | Bretey, Celina | Unattached | -- | 17:05.9 | 8:32.9 | |
24 | Lee, Liana | Unattached | -- | 17:07.8 | 8:33.9 | |
25 | Graham, Katharine | Unattached | -- | 17:19.8 | 8:39.9 | |
26 | Versteeg, Laura | Unattached | -- | 17:37.1 | 8:48.5 | |
27 | Cardinale, Erica | Unattached | -- | 17:48.4 | 8:54.2 | |
28 | Gilbert, Snarker | Unattached | -- | 17:51.0 | 8:55.5 | |
29 | Nix, Shannon | Unattached | -- | 18:01.9 | 9:00.9 | |
30 | Duan, Mackenzie | Unattached | -- | 18:04.6 | 9:02.3 | |
31 | Kapur, Abby | Unattached | -- | 18:13.6 | 9:06.8 | |
32 | Quiroz, Jennifer | Unattached | -- | 18:19.0 | 9:09.5 | |
33 | Nuthi, Varshaa | Unattached | -- | 18:35.2 | 9:17.6 | |
34 | Murthy, Sita | Unattached | -- | 18:43.4 | 9:21.7 | |
35 | Chan, Natalie | Unattached | -- | 19:09.3 | 9:34.6 | |
36 | Yip, Laurie | Unattached | -- | 19:20.6 | 9:40.3 | |
37 | Bangalore, Niharika | Unattached | -- | 19:23.3 | 9:41.6 | |
38 | Supapo, Mariza | Unattached | -- | 19:39.4 | 9:49.7 | |
39 | Anne, Guillemet | Unattached | -- | 19:51.7 | 9:55.8 | |
40 | Smith, Kylianne | Unattached | -- | 20:00.9 | 10:00.4 | |
41 | Cipollone, Val | Unattached | -- | 20:28.1 | 10:14.0 | |
42 | Leach, Leslie | Unattached | -- | 20:34.0 | 10:17.0 | |
43 | Huie, Carrie | Unattached | -- | 21:23.4 | 10:41.7 | |
44 | Bangalore, Nikitha | Unattached | -- | 22:06.4 | 11:03.2 | |
45 | Jones, Ali | Unattached | -- | 22:28.3 | 11:14.1 | |
46 | McCool, Monique | Unattached | -- | 22:54.8 | 11:27.4 |
Race #1
Boys' Frosh UNLIMITED (Division 1)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Dougherty Valley | 20 | 1-3-4-5-7(10)(21) | 57:35 | 11:31 | 0:55.7 | |
2 | Berkeley | 108 | 15-17-18-22-36(59)(69) | 1:04:38 | 12:56 | 0:36.6 | |
3 | Bellarmine College Prep | 141 | 8-30-31-33-39(41)(43) | 1:05:21 | 13:05 | 1:21.8 | |
4 | St Mary's College | 172 | 6-11-28-52-75(85)(90) | 1:06:08 | 13:14 | 2:49.8 | |
5 | Crystal Springs Uplands | 181 | 2-13-26-27-113 | 1:06:31 | 13:19 | 5:32.8 | |
6 | Beyer | 200 | 12-20-23-34-111(120) | 1:08:09 | 13:38 | 3:46.0 | |
7 | Homestead | 238 | 35-40-42-45-76(95) | 1:08:53 | 13:47 | 1:24.3 | |
8 | Newark Memorial | 245 | 9-37-54-71-74(92)(93) | 1:09:00 | 13:48 | 2:16.2 | |
9 | Clayton Valley | 256 | 32-48-56-57-63(77)(80) | 1:09:29 | 13:54 | 1:03.9 | |
10 | Willow Glen | 258 | 16-24-49-72-97(109)(115) | 1:09:43 | 13:57 | 2:42.4 | |
11 | De La Salle | 272 | 46-47-58-60-61(68)(83) | 1:09:57 | 14:00 | 0:33.6 | |
12 | San Leandro | 276 | 29-38-50-78-81(88)(89) | 1:10:05 | 14:01 | 1:42.2 | |
13 | Vacaville | 278 | 14-19-53-66-126 | 1:12:09 | 14:26 | 5:46.5 | |
14 | St Joseph Notre Dame | 394 | 64-65-79-84-102(103)(110) | 1:13:58 | 14:48 | 1:17.7 | |
15 | Campolindo | 417 | 44-82-86-99-106(128) | 1:14:42 | 14:57 | 2:01.2 | |
16 | Benicia | 426 | 25-87-94-96-124 | 1:16:38 | 15:20 | 4:41.8 | |
17 | Miramonte | 443 | 51-62-100-112-118(121)(125) | 1:17:23 | 15:29 | 3:26.7 | |
18 | Justin-Siena | 471 | 55-91-101-105-119(129) | 1:17:41 | 15:33 | 3:23.9 | |
19 | Antioch | 472 | 67-70-104-108-123(127) | 1:18:06 | 15:38 | 3:24.5 | |
20 | Berean Christian | 508 | 73-98-107-114-116(117)(122) | 1:19:29 | 15:54 | 2:24.2 |
Athlete | Yr. | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|
1 | Badcock, Shane | FR | Dougherty Valley | 1 | 11:01.8 | 5:30.9 |
2 | Clay, Furious | FR | Crystal Springs Uplands | 2 | 11:03.6 | 5:31.8 |
3 | Bainsla, Omansh | FR | Dougherty Valley | 3 | 11:11.2 | 5:35.6 |
4 | Allen, Tyler | FR | Alhambra | -- | 11:25.4 | 5:42.7 |
5 | Bhattarai, Ravi | FR | Dougherty Valley | 4 | 11:38.9 | 5:49.4 |
6 | Richards, Andrew | FR | Dougherty Valley | 5 | 11:45.1 | 5:52.5 |
7 | Malko-Allen, Mateo | FR | St Mary's College | 6 | 11:53.1 | 5:56.5 |
8 | Municio, Daniel | FR | Dougherty Valley | 7 | 11:57.4 | 5:58.7 |
9 | Bailey, Colin | FR | Bellarmine College Prep | 8 | 12:06.9 | 6:03.4 |
10 | Choe, Benjamin | FR | Maria Carrillo | -- | 12:20.9 | 6:10.4 |
11 | Martinez, Chris | FR | Newark Memorial | 9 | 12:24.2 | 6:12.1 |
12 | Yee, Brandon | FR | Dougherty Valley | 10 | 12:25.0 | 6:12.5 |
13 | Licea, Adrian | FR | St Mary's College | 11 | 12:30.9 | 6:15.4 |
14 | Olsen, Nathaniel | FR | Beyer | 12 | 12:34.2 | 6:17.1 |
15 | Quartey, Caleb | FR | Crystal Springs Uplands | 13 | 12:35.2 | 6:17.6 |
16 | Mitchell, Evan | FR | Vacaville | 14 | 12:38.8 | 6:19.4 |
17 | Dawson, Logan | FR | Maria Carrillo | -- | 12:40.9 | 6:20.4 |
18 | Chiappetta, Giuseppe | FR | Berkeley | 15 | 12:44.1 | 6:22.0 |
19 | Lantis, Jacob | FR | Willow Glen | 16 | 12:44.7 | 6:22.3 |
20 | Madjidi, Jalen | FR | Berkeley | 17 | 12:47.3 | 6:23.6 |
21 | Griffin, Dexter | FR | Berkeley | 18 | 12:48.0 | 6:24.0 |
22 | Cilia, Lorenzo | FR | Vacaville | 19 | 12:48.9 | 6:24.4 |
23 | McClain, Cleo | FR | St Helena | -- | 12:49.9 | 6:24.9 |
24 | Lourenco, Luke | FR | Beyer | 20 | 12:51.1 | 6:25.5 |
25 | Payne, Kaelan | FR | Dougherty Valley | 21 | 12:53.2 | 6:26.6 |
26 | Majumdar, Krish | FR | Dougherty Valley | -- | 12:55.9 | 6:28.0 |
27 | Small, Matteo | FR | Berkeley | 22 | 12:58.1 | 6:29.0 |
28 | Kivley, Skyler | FR | Beyer | 23 | 13:04.4 | 6:32.2 |
29 | Bosteels, Jonah | FR | Willow Glen | 24 | 13:06.2 | 6:33.1 |
30 | Randolph, Jayden | FR | Benicia | 25 | 13:06.8 | 6:33.4 |
31 | Jang, Tyler | FR | Crystal Springs Uplands | 26 | 13:07.5 | 6:33.7 |
32 | Murawczyk, Jack | FR | Crystal Springs Uplands | 27 | 13:07.8 | 6:33.9 |
33 | Laub-Sabater, Nico | FR | St Mary's College | 28 | 13:08.3 | 6:34.1 |
34 | Sekel, Gabriel | FR | College Park | -- | 13:08.4 | 6:34.2 |
35 | Quach, Andy | FR | San Leandro | 29 | 13:09.7 | 6:34.8 |
36 | Donohue, Jonathan | FR | Maria Carrillo | -- | 13:12.6 | 6:36.3 |
37 | McKeown, Liam | FR | Bellarmine College Prep | 30 | 13:14.1 | 6:37.0 |
38 | Hickman, Max | FR | Bellarmine College Prep | 31 | 13:14.3 | 6:37.1 |
39 | Philipp, Gabriel | FR | Clayton Valley | 32 | 13:14.8 | 6:37.4 |
40 | Lowe, Sonny | FR | Bellarmine College Prep | 33 | 13:16.6 | 6:38.3 |
41 | Robinson, Miles | FR | El Cerrito | -- | 13:18.0 | 6:39.0 |
42 | Elias, Ryan | FR | Beyer | 34 | 13:18.7 | 6:39.3 |
43 | Labbe, Julian | FR | Homestead | 35 | 13:18.9 | 6:39.4 |
44 | Currier, Julian | FR | Berkeley | 36 | 13:20.6 | 6:40.3 |
45 | Wood, Michael | FR | Newark Memorial | 37 | 13:22.6 | 6:41.3 |
46 | Ivy, Oscar | FR | San Leandro | 38 | 13:24.7 | 6:42.3 |
47 | Salisbury, Isaac | FR | Dougherty Valley | -- | 13:26.9 | 6:43.5 |
48 | Orman, Seamus | FR | Bellarmine College Prep | 39 | 13:28.7 | 6:44.3 |
49 | Ko, Tyler | FR | El Cerrito | -- | 13:29.2 | 6:44.6 |
50 | Baz, Ryan | FR | Rodriguez | -- | 13:29.7 | 6:44.8 |
51 | Dye, Caiden | FR | College Park | -- | 13:30.2 | 6:45.1 |
52 | Ji, Siyi | FR | Homestead | 40 | 13:30.8 | 6:45.4 |
53 | Ghadiali, Murteza | FR | Bellarmine College Prep | 41 | 13:35.3 | 6:47.6 |
54 | Baril, Max | FR | College Park | -- | 13:36.3 | 6:48.1 |
55 | Ye, Spencer | FR | Homestead | 42 | 13:38.4 | 6:49.2 |
56 | Chu, Austin | FR | College Park | -- | 13:38.8 | 6:49.4 |
57 | Rainey, Wyatt | FR | Bellarmine College Prep | 43 | 13:39.5 | 6:49.7 |
58 | Fordelon, Josh | FR | Campolindo | 44 | 13:39.8 | 6:49.9 |
59 | Kim, Kaleb | FR | Homestead | 45 | 13:41.0 | 6:50.5 |
60 | Gonzalez, Kevin | FR | De La Salle | 46 | 13:41.4 | 6:50.7 |
61 | Blystra, Harrison | FR | Rodriguez | -- | 13:41.5 | 6:50.7 |
62 | Sanchez, Jaydan | FR | De La Salle | 47 | 13:42.0 | 6:51.0 |
63 | Gleason, Henry | FR | Livermore | -- | 13:43.8 | 6:51.9 |
64 | Counts, Connor | FR | Bellarmine College Prep | -- | 13:46.3 | 6:53.1 |
65 | Morishige, Noa | FR | Bellarmine College Prep | -- | 13:47.3 | 6:53.6 |
66 | Martinez, Oscar | FR | Clayton Valley | 48 | 13:48.2 | 6:54.1 |
67 | Hileman, Andrew | FR | St Helena | -- | 13:48.6 | 6:54.3 |
68 | Unze, Parker | FR | Willow Glen | 49 | 13:49.7 | 6:54.8 |
69 | Haro, Jonathan | FR | San Leandro | 50 | 13:50.1 | 6:55.0 |
70 | Spencer, Jack | FR | Miramonte | 51 | 13:50.2 | 6:55.1 |
71 | Johnson Vigeant, Vale | FR | St Mary's College | 52 | 13:52.3 | 6:56.1 |
72 | Snycerski, Tommy | FR | Bellarmine College Prep | -- | 13:54.1 | 6:57.0 |
73 | Valenzuela, Max | FR | Vacaville | 53 | 13:56.1 | 6:58.0 |
74 | Gonzalez, Gael | FR | Newark Memorial | 54 | 13:57.7 | 6:58.8 |
75 | Smith, Evan | FR | Justin-Siena | 55 | 13:59.7 | 6:59.9 |
76 | May, Stuart | FR | Livermore | -- | 14:00.3 | 7:00.1 |
77 | Jetter, Ryan | FR | Clayton Valley | 56 | 14:03.2 | 7:01.6 |
78 | Torres, Jethro | FR | Clayton Valley | 57 | 14:03.5 | 7:01.8 |
79 | Christensen, James | FR | De La Salle | 58 | 14:05.5 | 7:02.7 |
80 | Jackson, Roman | FR | Berkeley | 59 | 14:09.5 | 7:04.7 |
81 | Walsh, Ryan | FR | De La Salle | 60 | 14:13.1 | 7:06.5 |
82 | Pariso, Will | FR | De La Salle | 61 | 14:15.0 | 7:07.5 |
83 | Tierney, Liam | FR | Miramonte | 62 | 14:16.2 | 7:08.1 |
84 | Zhong, Ben | FR | Maria Carrillo | -- | 14:16.8 | 7:08.4 |
85 | Larks, Joshua | FR | Clayton Valley | 63 | 14:18.6 | 7:09.3 |
86 | Verdickt, Paul | FR | St Joseph Notre Dame | 64 | 14:18.6 | 7:09.3 |
87 | Jardin, Gabe | FR | St Joseph Notre Dame | 65 | 14:18.9 | 7:09.4 |
88 | Gaudani, Mihir | FR | Livermore | -- | 14:19.1 | 7:09.5 |
89 | Killeen, Braden | FR | Vacaville | 66 | 14:19.5 | 7:09.7 |
90 | Vienna, Joshua | FR | Antioch | 67 | 14:20.0 | 7:10.0 |
91 | Ordaz, Leonel | FR | Livermore | -- | 14:20.2 | 7:10.1 |
92 | Pawlo, Alexander | FR | De La Salle | 68 | 14:21.7 | 7:10.8 |
93 | Lourens, Farron | FR | Dublin | -- | 14:30.2 | 7:15.1 |
94 | Stamat, Gabriel | FR | Rodriguez | -- | 14:31.9 | 7:15.9 |
95 | Payne, Lucian | FR | Berkeley | 69 | 14:32.1 | 7:16.0 |
96 | Hood, Simba | FR | Antioch | 70 | 14:32.5 | 7:16.2 |
97 | Ibarra, John | FR | Newark Memorial | 71 | 14:35.0 | 7:17.5 |
98 | Hernandez, Aidan | FR | Willow Glen | 72 | 14:35.3 | 7:17.6 |
99 | Schmitt, Theo | FR | Berkeley | -- | 14:36.5 | 7:18.2 |
100 | Batsukh, Justin | FR | Berean Christian | 73 | 14:36.8 | 7:18.4 |
101 | Maskey, Brandon | FR | Dublin | -- | 14:37.7 | 7:18.8 |
102 | Gerstman, Hugo | FR | El Cerrito | -- | 14:38.9 | 7:19.4 |
103 | Alvarez, Jose | FR | Newark Memorial | 74 | 14:40.4 | 7:20.2 |
104 | Waterman, Harry | FR | Berkeley | -- | 14:42.4 | 7:21.2 |
105 | Herz, Lukas | FR | St Mary's College | 75 | 14:42.8 | 7:21.4 |
106 | Reed, Brevin | FR | Homestead | 76 | 14:43.2 | 7:21.6 |
107 | Bear, Anthony | FR | Clayton Valley | 77 | 14:46.5 | 7:23.2 |
108 | Kong, Coleman | FR | San Leandro | 78 | 14:48.3 | 7:24.1 |
109 | Madlansacoy, Nathan | FR | St Joseph Notre Dame | 79 | 14:49.2 | 7:24.6 |
110 | Narayanan, Adithya | FR | Clayton Valley | 80 | 14:51.0 | 7:25.5 |
111 | Chavez, Johnathan | FR | San Leandro | 81 | 14:51.8 | 7:25.9 |
112 | Xu, Jerry | FR | Campolindo | 82 | 14:52.4 | 7:26.2 |
113 | DeMitis, Andrew | FR | De La Salle | 83 | 14:53.7 | 7:26.8 |
114 | Sledjeski, Nathan | FR | St Joseph Notre Dame | 84 | 14:54.8 | 7:27.4 |
115 | Vass, Jurgis | FR | St Mary's College | 85 | 14:56.0 | 7:28.0 |
116 | Lee, Tai | FR | Campolindo | 86 | 14:56.2 | 7:28.1 |
117 | Werner, Charlie | FR | Berkeley | -- | 14:56.9 | 7:28.4 |
118 | DeAngelo Utanes, Kristian | FR | Benicia | 87 | 14:57.8 | 7:28.9 |
119 | Guevarra, Erickson | FR | San Leandro | 88 | 14:58.9 | 7:29.4 |
120 | Amanquah, Luke | FR | De La Salle | -- | 14:59.6 | 7:29.8 |
121 | Olson, Christopher(CJ) | FR | San Leandro | 89 | 15:00.6 | 7:30.3 |
122 | Rivera, Patrick | FR | Clayton Valley | -- | 15:00.7 | 7:30.4 |
123 | Catalano, Nate | FR | St Mary's College | 90 | 15:01.2 | 7:30.6 |
124 | Carey, Jack | FR | Justin-Siena | 91 | 15:02.7 | 7:31.3 |
125 | Lei, Yi (Jack) | FR | San Leandro | -- | 15:05.9 | 7:32.9 |
126 | Deakin, Connor | FR | St Mary's College | -- | 15:11.2 | 7:35.6 |
127 | Torres, Diego | FR | Newark Memorial | 92 | 15:11.8 | 7:35.9 |
128 | Ambrosio, Cody | FR | Newark Memorial | 93 | 15:11.9 | 7:35.9 |
129 | Covin-Rossi, Charles | FR | Clayton Valley | -- | 15:12.9 | 7:36.4 |
130 | Thouati de Tazoult, Kaelan | FR | Berkeley | -- | 15:13.6 | 7:36.8 |
131 | Figueroa, Miguel | FR | Benicia | 94 | 15:17.8 | 7:38.9 |
132 | Ruggles, Thomas | FR | Homestead | 95 | 15:21.2 | 7:40.6 |
133 | Puri, Dushant | FR | Benicia | 96 | 15:27.1 | 7:43.5 |
134 | Nguyen, Alan | FR | Willow Glen | 97 | 15:27.1 | 7:43.5 |
135 | Shin, Heesoo | FR | Berean Christian | 98 | 15:30.6 | 7:45.3 |
136 | Dow, Casey | FR | Campolindo | 99 | 15:32.2 | 7:46.1 |
137 | Odmark, Kyle | FR | Miramonte | 100 | 15:34.6 | 7:47.3 |
138 | Fortner, Owen | FR | Justin-Siena | 101 | 15:35.8 | 7:47.9 |
139 | Lorenzo, Leo | FR | St Joseph Notre Dame | 102 | 15:36.2 | 7:48.1 |
140 | Shih, Matthew | FR | St Joseph Notre Dame | 103 | 15:37.1 | 7:48.6 |
141 | Scarzeella, Collin | FR | Antioch | 104 | 15:38.7 | 7:49.3 |
142 | Wang, Cameron | FR | Justin-Siena | 105 | 15:39.0 | 7:49.5 |
143 | McGhee, Connor | FR | Campolindo | 106 | 15:40.9 | 7:50.4 |
144 | Chen, Landon | FR | Berean Christian | 107 | 15:41.1 | 7:50.5 |
145 | Risse, Michael | FR | De La Salle | -- | 15:46.5 | 7:53.2 |
146 | Damian, Anthony | FR | Antioch | 108 | 15:49.9 | 7:54.9 |
147 | Wolverton, Diego | FR | Willow Glen | 109 | 15:53.6 | 7:56.8 |
148 | Lin, Ryan | FR | Dublin | -- | 15:56.9 | 7:58.4 |
149 | Seligman, Eli | FR | San Leandro | -- | 15:57.6 | 7:58.8 |
150 | Mandate, Aiden | FR | Rodriguez | -- | 15:58.1 | 7:59.0 |
151 | Rodriguez, Axel | FR | San Leandro | -- | 15:58.9 | 7:59.4 |
152 | Christie, Will | FR | St Joseph Notre Dame | 110 | 15:58.9 | 7:59.4 |
153 | Brown, Kyle | FR | Newark Memorial | -- | 16:03.2 | 8:01.6 |
154 | Basham, Tyler | FR | Oakland Tech | -- | 16:03.8 | 8:01.9 |
155 | Tuscia, Eren | FR | Oakland Tech | -- | 16:09.1 | 8:04.5 |
156 | Reasoner, Kolby | FR | Beyer | 111 | 16:20.2 | 8:10.1 |
157 | Franklin, Luke | FR | Miramonte | 112 | 16:25.3 | 8:12.6 |
158 | Djajakusuma, Matthew | FR | Clayton Valley | -- | 16:29.7 | 8:14.8 |
159 | Cola, Domenic | FR | De La Salle | -- | 16:30.1 | 8:15.0 |
160 | Kumar, Kai | FR | Berkeley | -- | 16:35.1 | 8:17.5 |
161 | Parthasarathy, Arjun | FR | Crystal Springs Uplands | 113 | 16:36.4 | 8:18.2 |
162 | Phelan, Tommy-Joe | FR | Berean Christian | 114 | 16:39.5 | 8:19.7 |
